Джиро 2010 1 этап

Джиро 2010 1 этап


Результаты этапа

1 WIGGINS Bradley GBR SKY 10:18 0:00
2 BOOKWALTER Brent USA BMC 10:20 0:02
3 EVANS Cadel AUS BMC 10:20 0:02
4 VINOKOUROV Alexandre KAZ AST 10:23 0:05
5 HENDERSON Gregory NZL SKY 10:23 0:05
6 PORTE Richie AUS SAX 10:23 0:05
7 MILLAR David GBR GRM 10:24 0:06
8 LARSSON Gustav Erik SWE SAX 10:25 0:07
9 VAN EMDEN Jos NED RAB 10:27 0:09
10 PINOTTI Marco ITA THR 10:27 0:09
11 NIBALI Vincenzo ITA LIQ 10:28 0:10
12 STAMSNIJDER Tom NED RAB 10:29 0:11
13 SIEBERG Marcel GER THR 10:30 0:12
14 GRIVKO Andriy UKR AST 10:31 0:13
15 CIONI Dario David ITA SKY 10:31 0:13
16 CATALDO Dario ITA QST 10:32 0:14
17 TUFT Svein CAN GRM 10:33 0:15
18 KONOVALOVAS Ignatas LTU CTT 10:33 0:15
19 MORKOV Michael DEN SAX 10:33 0:15
20 GASPAROTTO Enrico ITA AST 10:34 0:16
21 BRANDLE Matthias AUT FOT 10:34 0:16
22 FLENS Rick NED RAB 10:35 0:17
23 WYSS Marcel SUI CTT 10:35 0:17
24 GERDEMANN Linus GER MRM 10:35 0:17
25 GREIPEL Andre GER THR 10:36 0:18
26 DYACHENKO Alexsandr KAZ AST 10:37 0:19
27 BONNET William FRA BTL 10:38 0:20
28 MURPHY John USA BMC 10:38 0:20
29 KIRYIENKA Vasil BLR GCE 10:38 0:20
30 GARZELLI Stefano ITA ASA 10:38 0:20
31 TONDO VOLPINI Xavier ESP CTT 10:39 0:21
32 WEENING Pieter NED RAB 10:39 0:21
33 SCARPONI Michele ITA AND 10:39 0:21
34 ARDILA CANO Mauricio Alberto COL RAB 10:40 0:22
35 KARPETS Vladimir RUS KAT 10:40 0:22
36 COOKE Baden AUS SAX 10:41 0:23
37 BASSO Ivan ITA LIQ 10:41 0:23
38 HONDO Danilo GER LAM 10:41 0:23
39 BODNAR Maciej POL LIQ 10:41 0:23
40 BAKELANDTS Jan BEL OLO 10:42 0:24
41 KRUIJSWIJK Steven NED RAB 10:43 0:25
42 SASTRE CANDIL Carlos ESP CTT 10:43 0:25
43 KIREYEV Roman KAZ AST 10:43 0:25
44 HANSEN Adam AUS THR 10:44 0:26
45 VANDEVELDE Christian USA GRM 10:44 0:26
46 MOLLEMA Bauke NED RAB 10:44 0:26
47 FARRAR Tyler USA GRM 10:44 0:26
48 ELIJZEN Michiel NED OLO 10:44 0:26
49 WEGELIUS Charles GBR OLO 10:44 0:26
50 DALL’ANTONIA Tiziano ITA LIQ 10:45 0:27
51 PETACCHI Alessandro ITA LAM 10:45 0:27
52 KRIVTSOV Yuriy UKR ALM 10:46 0:28
53 MARANGONI Alan ITA COG 10:46 0:28
54 TOSATTO Matteo ITA QST 10:46 0:28
55 MORENO FERNANDEZ Daniel ESP OLO 10:46 0:28
56 ROHREGGER Thomas AUT MRM 10:47 0:29
57 MIHOLJEVIC Vladimir CRO ASA 10:47 0:29
58 LANG Sebastian GER OLO 10:48 0:30
59 GOSS Matthew Harley AUS THR 10:48 0:30
60 AGNOLI Valerio ITA LIQ 10:48 0:30
61 SANTAMBROGIO Mauro ITA BMC 10:49 0:31
62 TIRALONGO Paolo ITA AST 10:49 0:31
63 CUSIN Remi FRA COF 10:49 0:31
64 WURF Cameron AUS AND 10:49 0:31
65 FOTHEN Markus GER MRM 10:50 0:32
66 POZZATO Filippo ITA KAT 10:50 0:32
67 DIDIER Laurent LUX SAX 10:51 0:33
68 VELO Marco ITA QST 10:51 0:33
69 CUMMINGS Steven GBR SKY 10:51 0:33
70 BARRY Michael CAN SKY 10:51 0:33
71 VANOTTI Alessandro ITA LIQ 10:52 0:34
72 KING Edward USA CTT 10:52 0:34
73 LEWIS Craig USA THR 10:52 0:34
74 IGNATIEV Mikhail RUS KAT 10:53 0:35
75 FACCI Mauro ITA QST 10:53 0:35
76 LLOYD Daniel GBR CTT 10:54 0:36
77 SORENSEN Nicki DEN SAX 10:54 0:36
78 BERTOGLIATI Rubens SUI AND 10:54 0:36
79 BERTOLINI Alessandro ITA AND 10:54 0:36
80 FISCHER Murilo Antonio BRA GRM 10:55 0:37
81 FORSTER Robert GER MRM 10:55 0:37
82 PETROV Evgeni RUS KAT 10:55 0:37
83 DE GREEF Francis BEL OLO 10:56 0:38
84 BRUSEGHIN Marzio ITA GCE 10:57 0:39
85 FAILLI Francesco ITA ASA 10:57 0:39
86 SABATINI Fabio ITA LIQ 10:57 0:39
87 MARTIN Daniel IRL GRM 10:57 0:39
88 ROBERTS Luke AUS MRM 10:57 0:39
89 ROELS Dominik GER MRM 10:57 0:39
90 LOUDER Jeffry USA BMC 10:57 0:39
91 HAEDO Lucas Sebastian ARG SAX 10:58 0:40
92 RIGHI Daniele ITA LAM 10:58 0:40
93 JUFRE POU Josep ESP AST 10:59 0:41
94 HAYMAN Mathew AUS SKY 10:59 0:41
95 BONO Matteo ITA LAM 10:59 0:41
96 VOECKLER Thomas FRA BTL 11:00 0:42
97 CUESTA LOPEZ Inigo ESP CTT 11:00 0:42
98 DUQUE Leonardo COL COF 11:01 0:43
99 MEYER Cameron AUS GRM 11:01 0:43
100 SZMYD Sylvester POL LIQ 11:01 0:43
101 SUTTON Christopher AUS SKY 11:01 0:43
102 SCH?R Michael SUI BMC 11:01 0:43
103 LASTRAS GARCIA Pablo ESP GCE 11:02 0:44
104 RUSS Matthias GER MRM 11:03 0:45
105 KLIMOV Serguei RUS KAT 11:03 0:45
106 KOHLER Martin SUI BMC 11:03 0:45
107 GADRET John FRA ALM 11:03 0:45
108 ARASHIRO Yukiya JPN BTL 11:03 0:45
109 STANGELJ Gorazd SLO AST 11:03 0:45
110 EFIMKIN Alexander RUS ALM 11:03 0:45
111 POSSONI Morris ITA SKY 11:04 0:46
112 LOOSLI David SUI LAM 11:04 0:46
113 HORRACH RIPPOLL Juan ESP KAT 11:04 0:46
114 ALBASINI Michael SUI THR 11:04 0:46
115 FOUCHARD Julien FRA COF 11:04 0:46
116 URAN URAN Rigoberto COL GCE 11:04 0:46
117 REYNES MIMO Vicente ESP THR 11:05 0:47
118 SAMOILAU Branislau BLR QST 11:05 0:47
119 MONIER Damien FRA COF 11:05 0:47
120 PIRAZZI Stefano ITA COG 11:05 0:47
121 KAISEN Olivier BEL OLO 11:05 0:47
122 SERPA PEREZ Jose Rodolfo COL AND 11:05 0:47
123 LE FLOCH Guillaume FRA BTL 11:05 0:47
124 CAPECCHI Eros ITA FOT 11:05 0:47
125 BERTAGNOLLI Leonardo ITA AND 11:06 0:48
126 KISERLOVSKI Robert CRO LIQ 11:06 0:48
127 STORTONI Simone ITA COG 11:06 0:48
128 REDA Francesco ITA QST 11:06 0:48
129 DUPONT Hubert FRA ALM 11:06 0:48
130 BROWN Graeme AUS RAB 11:07 0:49
131 RABON Frantisek CZE THR 11:07 0:49
132 RODRIGUEZ Jackson VEN AND 11:07 0:49
133 WEYLANDT Wouter BEL QST 11:07 0:49
134 CODOL Massimo ITA ASA 11:07 0:49
135 FRAPPORTI Marco ITA COG 11:08 0:50
136 PINEAU Jerome FRA QST 11:08 0:50
137 AMADOR BIKKAZAKOVA Andrei CRC GCE 11:09 0:51
138 FROOME Christopher GBR SKY 11:09 0:51
139 TURPIN Ludovic FRA ALM 11:09 0:51
140 VOSS Paul GER MRM 11:10 0:52
141 RASCH Gabriel NOR CTT 11:10 0:52
142 JEANNESSON Arnold FRA GCE 11:10 0:52
143 MASCIARELLI Francesco ITA ASA 11:10 0:52
144 CUNEGO Damiano ITA LAM 11:10 0:52
145 MAYOZ ECHEVERRIA Iban ESP FOT 11:10 0:52
146 TROFIMOV Yury RUS BTL 11:10 0:52
147 MONCOUTIE David FRA COF 11:11 0:53
148 LOSADA ALGUACIL Alberto ESP GCE 11:11 0:53
149 HINAULT Sebastien FRA ALM 11:11 0:53
150 DEAN Julian NZL GRM 11:11 0:53
151 WEGMANN Fabian GER MRM 11:12 0:54
152 RAVARD Anthony FRA ALM 11:12 0:54
153 ZANDIO ECHAIDE Xabier ESP GCE 11:13 0:55
154 TSCHOPP Johann SUI BTL 11:13 0:55
155 BUFFAZ Mickael FRA COF 11:13 0:55
156 SIMONI Gilberto ITA LAM 11:14 0:56
157 ENGELS Addy NED QST 11:15 0:57
158 GAUDIN Damien FRA BTL 11:15 0:57
159 CHARTEAU Anthony FRA BTL 11:15 0:57
160 MAZZANTI Luca ITA KAT 11:15 0:57
161 ARROYO DURAN David ESP GCE 11:16 0:58
162 OCHOA Carlos Jose VEN AND 11:16 0:58
163 BOBRIDGE Jack AUS GRM 11:16 0:58
164 WYSS Danilo SUI BMC 11:16 0:58
165 SPEZIALETTI Alessandro ITA LAM 11:16 0:58
166 MANDRI Rene EST ALM 11:16 0:58
167 MARZANO Marco ITA LAM 11:16 0:58
168 SIJMENS Nico BEL COF 11:16 0:58
169 CANUTI Federico ITA COG 11:17 0:59
170 BONNAFOND Guillaume FRA ALM 11:17 0:59
171 LODDO Alberto ITA AND 11:17 0:59
172 STALDER Florian SUI BMC 11:17 0:59
173 CHEULA Giampaolo ITA FOT 11:17 0:59
174 BELLETTI Manuel ITA COG 11:17 0:59
175 SARMIENTO TUNARROSA Cayetano COL ASA 11:18 1:00
176 SORENSEN Chris DEN SAX 11:18 1:00
177 EIBEGGER Markus AUT FOT 11:18 1:00
178 DONATI Alessandro ITA ASA 11:19 1:01
179 ANDRIOTTO Dario ITA ASA 11:20 1:02
180 POZZOVIVO Domenico ITA COG 11:20 1:02
181 KRIIT Kalle EST COF 11:23 1:05
182 BLYTH Adam GBR OLO 11:26 1:08
183 GUSTOV Volodymir UKR CTT 11:26 1:08
184 IGLINSKIY Valentin KAZ AST 11:29 1:11
185 BISOLTI Alessandro ITA COG 11:29 1:11
186 MERLO Michele ITA FOT 11:29 1:11
187 KOZONTCHUK Dmitry RUS RAB 11:31 1:13
188 LLOYD Matthew AUS OLO 11:31 1:13
189 CAPELLI Ermanno ITA FOT 11:34 1:16
190 CARUSO Giampaolo ITA KAT 11:35 1:17
191 MODOLO Sacha ITA COG 11:36 1:18
192 CLAUDE Mathieu FRA BTL 11:38 1:20
193 LUND Anders DEN SAX 11:38 1:20
194 MASCIARELLI Andrea ITA ASA 11:40 1:22
195 CORTI Marco ITA FOT 11:41 1:23
196 MCEWEN Robert AUS KAT 11:48 1:30
197 PEDERSEN Martin DEN FOT 11:49 1:31
198 BLOT Guillaume FRA COF 11:50 1:32