Женщины юниорки стартовый лист на гонку с раздельным стартом
10:00:00 39 WILKOS Katarzyna POL19930810 POL
10:01:00 38 VAN DEN HAUTE Steffy BEL19931129 BEL
10:02:00 37 USABIAGA BALERDI Irene ESP19930922 ESP
10:03:00 36 SKJOLDEN Marthe Emilie NOR19930930 NOR
10:04:00 35 ROOIJAKKERS Pauliena NED19930512 NED
10:05:00 34 RISSVEDS Jenny SWE19940606 SWE
10:06:00 33 RICE Allison AUS19940324 AUS
10:07:00 32 POSKAITE Egle LTU19930514 LTU
10:08:00 31 KR?GER Mieke GER19930718 GER
10:09:00 30 KASHIRINA Svetlana RUS19930319 RUS
10:10:00 29 FAVRE Mathilde FRA19930915 FRA
10:11:00 28 EWART Annie CAN19930929 CAN
10:12:00 27 CONFALONIERI Maria Giulia ITA19930330 ITA
10:13:00 26 BARNES Hannah GBR19930504 GBR
10:14:00 25 ALEXANDER Grace USA19940522 USA
10:15:00 24 WILLIAMS Georgia NZL19930825 NZL
10:16:00 23 VALIN Kamilla Sofie DEN19930818 DEN
10:17:00 22 TIGANOVA Iana UKR19930425 UKR
10:18:00 21 SHMAYANKOVA Marina BLR19930115 BLR
10:19:00 20 NIEWIADOMA Katarzyna POL19940929 POL
10:20:00 19 NESSMAR Alexandra SWE19940623 SWE
10:21:00 18 MONDLOVA Katerina CZE19940106 CZE
10:22:00 17 MATTER Pia Charlotte NOR19930425 NOR
10:23:00 16 BARTELLONI Beatrice ITA19930205 ITA
10:24:00 15 LATOZAITE Silvija LTU19931120 LTU
10:25:00 14 LAIZANE Lija LAT19930706 LAT
10:26:00 13 KALAN Urska SLO19940325 SLO
10:27:00 12 GUTIERREZ RUIZ Sheyla ESP19940101 ESP
10:28:00 11 FISCHER Lisa GER19931121 GER
10:29:00 10 DUVAL Eug?nie FRA19930503 FRA
10:30:00 9 DE JONG Thalita NED19931106 NED
10:31:00 8 CHEKINA Alexandra RUS19930210 RUS
10:32:00 7 BR?HWILER Larissa SUI19931031 SUI
10:33:00 6 BEVERIDGE Allison CAN19930601 CAN
10:34:00 5 LODEWYKS Steffi BEL19930522 BEL
10:35:00 4 BARKER Elinor GBR19940907 GBR
10:36:00 3 ALBERSHARDT Addyson USA19940820 USA
10:37:00 2 RATTO Rossella ITA19931020 ITA
10:38:00 1 ALLEN Jessica AUS19930417 AUS
Leave a Reply
You must be logged in to post a comment.