9 августа, 3 этап: Ogden — Salt Lake City 138 км
Майкл Меттьюз (Rabobank) |
Майкл Меттьюз (Rabobank) выиграл 3 этап Тура Юты 2012, вторым финишировал Михаэль Шар (BMC), третьим финишировал Брент Буквотер (BMC). Кристиан Ванде Вельде (Garmin-Sharp) сохранил лидерство в генеральной классификации. Майкл Меттьюз (Rabobank) захватил лидерство в очковой классификации, Тимоти Дагган (Liquigas-Cannondale) захватил лидерство в горной классификации, Вилько Кельдерманн (Rabobank) сохранил лидерство в молодёжной классификации. Лучшая команда Garmin-Sharp.
Результаты этапа
Лидеры классификаций |
1 | Michael Matthews (Aus) Rabobank Cycling Team | 3:24:07 | |
2 | Michael Sch?r (Swi) BMC Racing Team | ||
3 | Brent Bookwalter (USA) BMC Racing Team | ||
4 | Rory Sutherland (Aus) UnitedHealthcare Pro Cycling Team | ||
5 | Caleb Fairly (USA) Team Spidertech p/b C10 | ||
6 | Gavin Mannion (USA) Bontrager Livestrong Team | ||
7 | Damiano Caruso (Ita) Liquigas-Cannondale | ||
8 | Fred Rodriguez (USA) Team Exergy | ||
9 | Joshua Atkins (NZl) Bontrager Livestrong Team | ||
10 | Francisco Mancebo Perez (Spa) Competitive Cyclist Racing Team | ||
11 | Jasper Stuyven (Bel) Bontrager Livestrong Team | ||
12 | Christopher Baldwin (USA) Bissell Pro Cycling | ||
13 | Flavio De Luna (Mex) Team Spidertech p/b C10 | ||
14 | Ben Jacques-Maynes (USA) Bissell Pro Cycling | ||
15 | Michael Creed (USA) Team Optum p/b Kelly Benefit Strategies | ||
16 | Francisco Jarley Colorado Hernandez (Col) EPM — Une | ||
17 | Ivan Santaromita (Ita) BMC Racing Team | ||
18 | Wilco Kelderman (Ned) Rabobank Cycling Team | ||
19 | Mike Olheiser (USA) Competitive Cyclist Racing Team | ||
20 | Christian Vande Velde (USA) Garmin — Sharp | ||
21 | Valerio Agnoli (Ita) Liquigas-Cannondale | ||
22 | Yann Huguet (Fra) Team Argos — Shimano | ||
23 | Steven Kruijswijk (Ned) Rabobank Cycling Team | ||
24 | George Bennett (NZl) RadioShack-Nissan | ||
25 | Mathias Frank (Swi) BMC Racing Team | ||
26 | Mathias Flueckiger (Swi) BMC Racing Team | ||
27 | Robigzon Leandro Oyola Oyola (Col) EPM — Une | ||
28 | Ian Boswell (USA) Bontrager Livestrong Team | ||
29 | Paolo Longo Borghini (Ita) Liquigas-Cannondale | ||
30 | Andres Diaz Corrales (Col) Team Exergy | ||
31 | Chris Butler (USA) Champion System Pro Cycling Team | ||
32 | Joseph Lloyd Dombrowski (USA) Bontrager Livestrong Team | ||
33 | Andrew Bajadali (USA) Team Optum p/b Kelly Benefit Strategies | ||
34 | Cameron Wurf (Aus) Champion System Pro Cycling Team | ||
35 | Max Jenkins (USA) Competitive Cyclist Racing Team | ||
36 | Taylor Sheldon (USA) Competitive Cyclist Racing Team | ||
37 | Levi Leipheimer (USA) Omega Pharma-Quickstep | ||
38 | Marc Goos (Ned) Rabobank Cycling Team | ||
39 | Bartosz Huzarski (Pol) Team NetApp | ||
40 | Christopher Horner (USA) RadioShack-Nissan | ||
41 | Oliver Zaugg (Swi) RadioShack-Nissan | ||
42 | Lucas Euser (USA) Team Spidertech p/b C10 | ||
43 | Matthew Busche (USA) RadioShack-Nissan | ||
44 | Leopold Koenig (Cze) Team NetApp | ||
45 | Peter Stetina (USA) Garmin — Sharp | ||
46 | Julian Kyer (USA) Bissell Pro Cycling | ||
47 | Thomas Rohregger (Aut) RadioShack-Nissan | ||
48 | Jeffry Louder (USA) UnitedHealthcare Pro Cycling Team | ||
49 | Jorge Camilo Castiblanco Cubides (Col) EPM — Une | ||
50 | Thomas Danielson (USA) Garmin — Sharp | ||
51 | Eduard Alexander Beltran Suarez (Col) EPM — Une | ||
52 | Lawrence Warbasse (USA) BMC Racing Team | ||
53 | Rafael Infantino Abreu (Col) EPM — Une | ||
54 | David Zabriskie (USA) Garmin — Sharp | ||
55 | Timothy Duggan (USA) Liquigas-Cannondale | ||
56 | Carter Jones (USA) Bissell Pro Cycling | ||
57 | Johann Tschopp (Swi) BMC Racing Team | ||
58 | Mathew Cooke (USA) Team Exergy | ||
59 | Freddy Orlando Piamonte Rodriguez (Col) EPM — Une | ||
60 | Jens Voigt (Ger) RadioShack-Nissan | 0:01:50 | |
61 | Andreas Schillinger (Ger) Team NetApp | ||
62 | Jesse Anthony (USA) Team Optum p/b Kelly Benefit Strategies | ||
63 | Jeroen Hoorne (Bel) Omega Pharma-Quickstep | ||
64 | Benjamin King (USA) RadioShack-Nissan | ||
65 | Benjamin Day (Aus) UnitedHealthcare Pro Cycling Team | ||
66 | Ronan Van Zandbeek (Ned) Team Argos — Shimano | ||
67 | Christopher Jones (USA) UnitedHealthcare Pro Cycling Team | ||
68 | Marsh Cooper (Can) Team Optum p/b Kelly Benefit Strategies | ||
69 | Craig Lewis (USA) Champion System Pro Cycling Team | 0:03:38 | |
70 | Andreas Dietziker (Swi) Team NetApp | ||
71 | Javier Eduardo Gomez Pineda (Col) EPM — Une | ||
72 | Serghei Tvetcov (Mda) Team Exergy | ||
73 | Reto Hollenstein (Swi) Team NetApp | ||
74 | Matthieu Sprick (Fra) Team Argos — Shimano | ||
75 | Thomas Rabou (Ned) Competitive Cyclist Racing Team | ||
76 | Hugo Houle (Can) Team Spidertech p/b C10 | ||
77 | Peter Velits (Svk) Omega Pharma-Quickstep | ||
78 | Robert Forster (Ger) UnitedHealthcare Pro Cycling Team | 0:10:00 | |
79 | Jacobe Keough (USA) UnitedHealthcare Pro Cycling Team | ||
80 | Hilton Clarke (Aus) UnitedHealthcare Pro Cycling Team | ||
81 | Brian Vandborg (Den) Team Spidertech p/b C10 | ||
82 | Tom Jelte Slagter (Ned) Rabobank Cycling Team | ||
83 | Joost Posthuma (Ned) RadioShack-Nissan | ||
84 | Reid Mumford (USA) Team Optum p/b Kelly Benefit Strategies | ||
85 | Kirk Carlsen (USA) Team Exergy | ||
86 | Martin Velits (Svk) Omega Pharma-Quickstep | ||
87 | Dominic Klemme (Ger) Team Argos — Shimano | ||
88 | Jetse Bol (Ned) Rabobank Cycling Team | ||
89 | Ryan Roth (Can) Team Spidertech p/b C10 | ||
90 | Philip Deignan (Irl) UnitedHealthcare Pro Cycling Team | ||
91 | Patrick Gretsch (Ger) Team Argos — Shimano | ||
92 | Edward King (USA) Liquigas-Cannondale | ||
93 | Ian Burnett (USA) Competitive Cyclist Racing Team | ||
94 | Joseph Schmalz (USA) Bissell Pro Cycling | ||
95 | Alex Vanias (USA) Bissell Pro Cycling | ||
96 | Gang Xu (Chn) Champion System Pro Cycling Team | ||
97 | Tom Stamsnijder (Ned) Team Argos — Shimano | ||
98 | Thomas Leezer (Ned) Rabobank Cycling Team | ||
99 | William Clarke (Aus) Champion System Pro Cycling Team | ||
100 | Matthias Friedmann (Ger) Champion System Pro Cycling Team | ||
101 | Connor O’Leary (USA) Bontrager Livestrong Team | ||
102 | Sebastian Salas (Can) Team Optum p/b Kelly Benefit Strategies | ||
103 | James Oram (NZl) Bontrager Livestrong Team | ||
104 | Cesare Benedetti (Ita) Team NetApp | ||
105 | David Boily (Can) Team Spidertech p/b C10 | ||
106 | Marco Benfatto (Ita) Liquigas-Cannondale | ||
107 | Will Routley (Can) Team Spidertech p/b C10 | ||
108 | Alexander Candelario (USA) Team Optum p/b Kelly Benefit Strategies | ||
109 | David Williams (USA) Competitive Cyclist Racing Team | ||
110 | Chris Barton (USA) Bissell Pro Cycling | ||
111 | Nathan Haas (Aus) Garmin — Sharp | ||
112 | Jeremy Vennell (NZl) Bissell Pro Cycling | ||
113 | Scott Zwizanski (USA) Team Optum p/b Kelly Benefit Strategies | ||
114 | Lawson Craddock (USA) Bontrager Livestrong Team | ||
115 | Jacob Rathe (USA) Garmin — Sharp | ||
116 | Alex Howes (USA) Garmin — Sharp | ||
117 | Morgan Schmitt (USA) Team Exergy | 0:13:58 | |
118 | Sam Johnson (USA) Team Exergy | ||
119 | Tommy Nankervis (Aus) Competitive Cyclist Racing Team | ||
120 | Tyler Farrar (USA) Garmin — Sharp | 0:19:56 | |
DSQ | Matt Brammeier (Irl) Omega Pharma-Quickstep | ||
DSQ | Tom Jelte Slagter (Ned) Rabobank Cycling Team | ||
DSQ | Jonas Ahlstrand (Swe) Team Argos — Shimano | ||
DNS | Marcel Wyss (Swi) Team NetApp |
Генеральная классификация
Кристиан Ванде Вельде (Garmin-Sharp) |
1 | Christian Vande Velde (USA) Garmin — Sharp | 9:12:23 | |
2 | Thomas Danielson (USA) Garmin — Sharp | ||
3 | David Zabriskie (USA) Garmin — Sharp | ||
4 | Peter Stetina (USA) Garmin — Sharp | 0:00:30 | |
5 | Wilco Kelderman (Ned) Rabobank Cycling Team | 0:00:33 | |
6 | Steven Kruijswijk (Ned) Rabobank Cycling Team | ||
7 | George Bennett (NZl) RadioShack-Nissan | 0:00:38 | |
8 | Christopher Horner (USA) RadioShack-Nissan | ||
9 | Matthew Busche (USA) RadioShack-Nissan | ||
10 | Rory Sutherland (Aus) UnitedHealthcare Pro Cycling Team | 0:00:43 | |
11 | Brent Bookwalter (USA) BMC Racing Team | 0:00:50 | |
12 | Christopher Baldwin (USA) Bissell Pro Cycling | ||
13 | Julian Kyer (USA) Bissell Pro Cycling | ||
14 | Michael Sch?r (Swi) BMC Racing Team | 0:00:52 | |
15 | Johann Tschopp (Swi) BMC Racing Team | 0:00:57 | |
16 | Ivan Santaromita (Ita) BMC Racing Team | 0:00:58 | |
17 | Mathias Frank (Swi) BMC Racing Team | ||
18 | Mathias Flueckiger (Swi) BMC Racing Team | ||
19 | Lawrence Warbasse (USA) BMC Racing Team | ||
20 | Andrew Bajadali (USA) Team Optum p/b Kelly Benefit Strategies | 0:01:03 | |
21 | Michael Creed (USA) Team Optum p/b Kelly Benefit Strategies | ||
22 | Francisco Mancebo Perez (Spa) Competitive Cyclist Racing Team | 0:01:06 | |
23 | Max Jenkins (USA) Competitive Cyclist Racing Team | ||
24 | Joshua Atkins (NZl) Bontrager Livestrong Team | 0:01:08 | |
25 | Ian Boswell (USA) Bontrager Livestrong Team | ||
26 | Joseph Lloyd Dombrowski (USA) Bontrager Livestrong Team | ||
27 | Leopold Koenig (Cze) Team NetApp | 0:01:10 | |
28 | Caleb Fairly (USA) Team Spidertech p/b C10 | 0:01:14 | |
29 | Flavio De Luna (Mex) Team Spidertech p/b C10 | 0:01:16 | |
30 | Lucas Euser (USA) Team Spidertech p/b C10 | ||
31 | Damiano Caruso (Ita) Liquigas-Cannondale | 0:01:25 | |
32 | Timothy Duggan (USA) Liquigas-Cannondale | 0:01:29 | |
33 | Mathew Cooke (USA) Team Exergy | 0:01:39 | |
34 | Marc Goos (Ned) Rabobank Cycling Team | 0:01:44 | |
35 | Chris Butler (USA) Champion System Pro Cycling Team | 0:01:54 | |
36 | Francisco Jarley Colorado Hernandez (Col) EPM — Une | 0:02:00 | |
37 | Jorge Camilo Castiblanco Cubides (Col) EPM — Une | ||
38 | Carter Jones (USA) Bissell Pro Cycling | 0:02:01 | |
39 | Levi Leipheimer (USA) Omega Pharma-Quickstep | 0:02:04 | |
40 | Benjamin Day (Aus) UnitedHealthcare Pro Cycling Team | 0:02:43 | |
41 | Fred Rodriguez (USA) Team Exergy | 0:02:50 | |
42 | Mike Olheiser (USA) Competitive Cyclist Racing Team | 0:02:56 | |
43 | Cameron Wurf (Aus) Champion System Pro Cycling Team | 0:03:05 | |
44 | Eduard Alexander Beltran Suarez (Col) EPM — Une | 0:03:08 | |
45 | Robigzon Leandro Oyola Oyola (Col) EPM — Une | 0:03:11 | |
46 | Freddy Orlando Piamonte Rodriguez (Col) EPM — Une | ||
47 | Rafael Infantino Abreu (Col) EPM — Une | 0:03:16 | |
48 | Jesse Anthony (USA) Team Optum p/b Kelly Benefit Strategies | 0:04:04 | |
49 | Ben Jacques-Maynes (USA) Bissell Pro Cycling | 0:05:18 | |
50 | Thomas Rohregger (Aut) RadioShack-Nissan | 0:05:37 | |
51 | Taylor Sheldon (USA) Competitive Cyclist Racing Team | 0:05:41 | |
52 | Gavin Mannion (USA) Bontrager Livestrong Team | 0:05:43 | |
53 | Valerio Agnoli (Ita) Liquigas-Cannondale | 0:06:06 | |
54 | Andres Diaz Corrales (Col) Team Exergy | 0:06:14 | |
55 | Benjamin King (USA) RadioShack-Nissan | 0:07:03 | |
56 | Michael Matthews (Aus) Rabobank Cycling Team | 0:07:13 | |
57 | Jeffry Louder (USA) UnitedHealthcare Pro Cycling Team | 0:07:20 | |
58 | Paolo Longo Borghini (Ita) Liquigas-Cannondale | 0:07:21 | |
59 | Ronan Van Zandbeek (Ned) Team Argos — Shimano | 0:08:15 | |
60 | Yann Huguet (Fra) Team Argos — Shimano | 0:08:34 | |
61 | Christopher Jones (USA) UnitedHealthcare Pro Cycling Team | 0:09:10 | |
62 | Andreas Dietziker (Swi) Team NetApp | 0:09:23 | |
63 | Reto Hollenstein (Swi) Team NetApp | ||
64 | Hugo Houle (Can) Team Spidertech p/b C10 | 0:09:29 | |
65 | Oliver Zaugg (Swi) RadioShack-Nissan | 0:09:47 | |
66 | Matthieu Sprick (Fra) Team Argos — Shimano | 0:10:03 | |
67 | Craig Lewis (USA) Champion System Pro Cycling Team | 0:10:07 | |
68 | Serghei Tvetcov (Mda) Team Exergy | 0:10:12 | |
69 | Jasper Stuyven (Bel) Bontrager Livestrong Team | 0:10:17 | |
70 | Peter Velits (Svk) Omega Pharma-Quickstep | ||
71 | Philip Deignan (Irl) UnitedHealthcare Pro Cycling Team | 0:10:52 | |
72 | Lawson Craddock (USA) Bontrager Livestrong Team | 0:11:08 | |
73 | Andreas Schillinger (Ger) Team NetApp | 0:11:20 | |
74 | Bartosz Huzarski (Pol) Team NetApp | 0:11:33 | |
75 | Alexander Candelario (USA) Team Optum p/b Kelly Benefit Strategies | 0:12:14 | |
76 | Jeroen Hoorne (Bel) Omega Pharma-Quickstep | ||
77 | Marsh Cooper (Can) Team Optum p/b Kelly Benefit Strategies | 0:12:17 | |
78 | Javier Eduardo Gomez Pineda (Col) EPM — Une | 0:12:22 | |
79 | Ryan Roth (Can) Team Spidertech p/b C10 | 0:12:27 | |
80 | Brian Vandborg (Den) Team Spidertech p/b C10 | 0:14:17 | |
81 | Tom Jelte Slagter (Ned) Rabobank Cycling Team | 0:15:08 | |
82 | Scott Zwizanski (USA) Team Optum p/b Kelly Benefit Strategies | 0:15:38 | |
83 | Connor O’Leary (USA) Bontrager Livestrong Team | 0:15:43 | |
84 | James Oram (NZl) Bontrager Livestrong Team | ||
85 | Thomas Rabou (Ned) Competitive Cyclist Racing Team | 0:15:54 | |
86 | Edward King (USA) Liquigas-Cannondale | 0:16:06 | |
87 | Joseph Schmalz (USA) Bissell Pro Cycling | 0:16:38 | |
88 | Martin Velits (Svk) Omega Pharma-Quickstep | 0:16:39 | |
89 | Sebastian Salas (Can) Team Optum p/b Kelly Benefit Strategies | 0:16:49 | |
90 | Jacob Rathe (USA) Garmin — Sharp | 0:17:57 | |
91 | David Boily (Can) Team Spidertech p/b C10 | 0:18:49 | |
92 | Will Routley (Can) Team Spidertech p/b C10 | ||
93 | Reid Mumford (USA) Team Optum p/b Kelly Benefit Strategies | 0:18:52 | |
94 | Alex Howes (USA) Garmin — Sharp | 0:19:09 | |
95 | Robert Forster (Ger) UnitedHealthcare Pro Cycling Team | 0:19:13 | |
96 | Jeremy Vennell (NZl) Bissell Pro Cycling | 0:19:59 | |
97 | Jacobe Keough (USA) UnitedHealthcare Pro Cycling Team | 0:20:02 | |
98 | Ian Burnett (USA) Competitive Cyclist Racing Team | 0:20:15 | |
99 | David Williams (USA) Competitive Cyclist Racing Team | ||
100 | Thomas Leezer (Ned) Rabobank Cycling Team | 0:20:38 | |
101 | Marco Benfatto (Ita) Liquigas-Cannondale | 0:20:40 | |
102 | Patrick Gretsch (Ger) Team Argos — Shimano | 0:20:59 | |
103 | Matthias Friedmann (Ger) Champion System Pro Cycling Team | 0:21:03 | |
104 | Kirk Carlsen (USA) Team Exergy | 0:21:07 | |
105 | Cesare Benedetti (Ita) Team NetApp | 0:21:09 | |
106 | Jens Voigt (Ger) RadioShack-Nissan | 0:21:55 | |
107 | Alex Vanias (USA) Bissell Pro Cycling | 0:21:56 | |
108 | Nathan Haas (Aus) Garmin — Sharp | 0:22:11 | |
109 | Jetse Bol (Ned) Rabobank Cycling Team | 0:22:14 | |
110 | Hilton Clarke (Aus) UnitedHealthcare Pro Cycling Team | 0:22:31 | |
111 | Joost Posthuma (Ned) RadioShack-Nissan | 0:22:58 | |
112 | Gang Xu (Chn) Champion System Pro Cycling Team | 0:23:28 | |
113 | Tom Stamsnijder (Ned) Team Argos — Shimano | 0:23:49 | |
114 | Dominic Klemme (Ger) Team Argos — Shimano | 0:23:59 | |
115 | Sam Johnson (USA) Team Exergy | 0:24:17 | |
116 | Morgan Schmitt (USA) Team Exergy | ||
117 | William Clarke (Aus) Champion System Pro Cycling Team | 0:28:09 | |
118 | Tommy Nankervis (Aus) Competitive Cyclist Racing Team | 0:28:26 | |
119 | Tyler Farrar (USA) Garmin — Sharp | 0:29:05 | |
120 | Chris Barton (USA) Bissell Pro Cycling | 0:29:51 |
Очковая классификация
1 | Michael Matthews (Aus) Rabobank Cycling Team | 25 | pts |
2 | Rory Sutherland (Aus) UnitedHealthcare Pro Cycling Team | 22 | |
3 | Brent Bookwalter (USA) BMC Racing Team | 20 | |
4 | Michael Sch?r (Swi) BMC Racing Team | 17 | |
5 | Damiano Caruso (Ita) Liquigas-Cannondale | 16 | |
6 | Ben Jacques-Maynes (USA) Bissell Pro Cycling | 11 | |
7 | Caleb Fairly (USA) Team Spidertech p/b C10 | 8 | |
8 | Lawson Craddock (USA) Bontrager Livestrong Team | 7 | |
9 | Leopold Koenig (Cze) Team NetApp | 6 | |
10 | Gavin Mannion (USA) Bontrager Livestrong Team | 5 | |
11 | William Clarke (Aus) Champion System Pro Cycling Team | 5 | |
12 | Christian Vande Velde (USA) Garmin — Sharp | 4 | |
13 | Eduard Alexander Beltran Suarez (Col) EPM — Une | 4 | |
14 | Mathias Frank (Swi) BMC Racing Team | 3 | |
15 | Fred Rodriguez (USA) Team Exergy | 3 | |
16 | Timothy Duggan (USA) Liquigas-Cannondale | 3 | |
17 | Thomas Rohregger (Aut) RadioShack-Nissan | 3 | |
18 | Christopher Baldwin (USA) Bissell Pro Cycling | 2 | |
19 | Joshua Atkins (NZl) Bontrager Livestrong Team | 2 | |
20 | Francisco Mancebo Perez (Spa) Competitive Cyclist Racing Team | 1 | |
21 | Ivan Santaromita (Ita) BMC Racing Team | 1 | |
22 | Philip Deignan (Irl) UnitedHealthcare Pro Cycling Team | 1 | |
23 | Johann Tschopp (Swi) BMC Racing Team | 1 | |
24 | Dominic Klemme (Ger) Team Argos — Shimano | -5 |
Горная классификация
1 | Timothy Duggan (USA) Liquigas-Cannondale | 17 | pts |
2 | Lucas Euser (USA) Team Spidertech p/b C10 | 16 | |
3 | Caleb Fairly (USA) Team Spidertech p/b C10 | 16 | |
4 | Ben Jacques-Maynes (USA) Bissell Pro Cycling | 16 | |
5 | Ian Boswell (USA) Bontrager Livestrong Team | 14 | |
6 | Eduard Alexander Beltran Suarez (Col) EPM — Une | 12 | |
7 | Peter Stetina (USA) Garmin — Sharp | 11 | |
8 | Johann Tschopp (Swi) BMC Racing Team | 9 | |
9 | Mathias Flueckiger (Swi) BMC Racing Team | 9 | |
10 | Rafael Infantino Abreu (Col) EPM — Une | 7 | |
11 | David Williams (USA) Competitive Cyclist Racing Team | 7 | |
12 | Philip Deignan (Irl) UnitedHealthcare Pro Cycling Team | 5 | |
13 | Thomas Rohregger (Aut) RadioShack-Nissan | 4 | |
14 | Mathias Frank (Swi) BMC Racing Team | 3 | |
15 | Joseph Lloyd Dombrowski (USA) Bontrager Livestrong Team | 3 | |
16 | Michael Matthews (Aus) Rabobank Cycling Team | 3 | |
17 | William Clarke (Aus) Champion System Pro Cycling Team | 2 |
Классификация лучшего молодого гонщика
1 | Wilco Kelderman (Ned) Rabobank Cycling Team | 9:12:56 | |
2 | George Bennett (NZl) RadioShack-Nissan | 0:00:05 | |
3 | Lawrence Warbasse (USA) BMC Racing Team | 0:00:25 | |
4 | Joshua Atkins (NZl) Bontrager Livestrong Team | 0:00:35 | |
5 | Ian Boswell (USA) Bontrager Livestrong Team | ||
6 | Joseph Lloyd Dombrowski (USA) Bontrager Livestrong Team | ||
7 | Flavio De Luna (Mex) Team Spidertech p/b C10 | 0:00:43 | |
8 | Marc Goos (Ned) Rabobank Cycling Team | 0:01:11 | |
9 | Eduard Alexander Beltran Suarez (Col) EPM — Une | 0:02:35 | |
10 | Gavin Mannion (USA) Bontrager Livestrong Team | 0:05:10 | |
11 | Michael Matthews (Aus) Rabobank Cycling Team | 0:06:40 | |
12 | Hugo Houle (Can) Team Spidertech p/b C10 | 0:08:56 | |
13 | Jasper Stuyven (Bel) Bontrager Livestrong Team | 0:09:44 | |
14 | Lawson Craddock (USA) Bontrager Livestrong Team | 0:10:35 | |
15 | Javier Eduardo Gomez Pineda (Col) EPM — Une | 0:11:49 | |
16 | Connor O’Leary (USA) Bontrager Livestrong Team | 0:15:10 | |
17 | James Oram (NZl) Bontrager Livestrong Team | ||
18 | Joseph Schmalz (USA) Bissell Pro Cycling | 0:16:05 | |
19 | Jacob Rathe (USA) Garmin — Sharp | 0:17:24 | |
20 | David Boily (Can) Team Spidertech p/b C10 | 0:18:16 | |
21 | Alex Vanias (USA) Bissell Pro Cycling | 0:21:23 |
Командная классификация
1 | Garmin-Sharp | 27:37:09 | |
2 | Radioshack-Nissan | 0:01:54 | |
3 | Rabobank Cycling Team | 0:02:50 | |
4 | BMC Racing Team | 0:02:54 | |
5 | Bontrager Livestrong Team | 0:03:24 | |
6 | Bissell Pro Cycling | 0:03:41 | |
7 | Team Spidertech p/b C10 | 0:03:48 | |
8 | UnitedHealthcare Pro Cycling Team | 0:04:29 | |
9 | Competitive Cyclist Racing Team | ||
10 | Team Optum p/b Kelly Benefit Strategies | 0:06:10 | |
11 | EPM-UNE | 0:07:11 | |
12 | Liquigas-Cannondale | 0:09:08 | |
13 | Team Exergy | 0:10:43 | |
14 | Team NetApp | 0:11:06 | |
15 | Champion System Pro Cycling Team | 0:15:06 | |
16 | Omega Pharma-QuickStep | 0:20:50 | |
17 | Team Argos-Shimano | 0:26:52 |