Главная страница » Мужчины — Элита — Рейтинг UCI Africa Tour — 2: 25 Ноябрь 2013

Мужчины — Элита — Рейтинг UCI Africa Tour — 2: 25 Ноябрь 2013

Гонщик Национальность Команда Возраст Очки
1(-) Abdoul Aziz NIKIEMA Burkina Faso 24 77
2(1) Ngock Yves NGUE Cameroon 24 60
3(-) Dylan GIRDLESTONE South Africa 24 59
4(3) Issiaka CISSE *** Ivory Coast 22 59
5(-) Louis MEINTJES *** South Africa MTN 21 53
6(2) Alexandre JOIN *** France 22 35
7(-) Metkel EYOB *** Eritrea 20 34
8(-) Abdelbaset HANNACHI Algeria 28 23
9(-) Jay Robert THOMSON South Africa MTN 27 18
10(-) Yannick LONTSI Cameroon 24 16
11(4) Bolodigui OUATTARA Ivory Coast 33 16
12(5) Herv? Raoul MBA Cameroon 25 16
13(12) Seydou BAMOGO Burkina Faso 23 16
14(-) Issaka KABRE Burkina Faso 32 16
14(-) Azzedine LAGAB Algeria 27 16
14(-) Adil BARBARI *** Algeria 20 16
17(-) Rasmane OUEDRAOGO Burkina Faso 25 15
18(-) Gregoire OUEDRAOGO Burkina Faso 27 13
19(-) John NJOROGE Kenya 29 12
20(-) Benjamin H?BER Germany 31 12
21(-) Aron DEBRETSION *** Eritrea 21 12
22(-) Florian SMITS Netherlands 32 12
23(-) Janvier HADI *** Rwanda 22 12
24(10) Damien TEKOU Cameroon 29 11
25(6) Guillaume BOURGEOIS Switzerland 30 10
26(-) Jean Bosco INSENGIYUMVA *** Rwanda 20 10
27(-) Bassirou KANTE Ivory Coast 25 10
28(7) Franklin NGUIMKENG Cameroon 26 8
29(8) Sando SIMO Cameroon 28 8
29(-) Marcus WEINBERG Germany 30 8
29(-) Johann VAN ZYL *** South Africa MTN 22 8
29(-) Valens NDAYISENGA *** Rwanda 19 8
29(-) Salfo BIKIENGA Burkina Faso 24 8
34(-) Mahamadi BALIMA Burkina Faso 33 7
35(-) Getachew yonas ASBHA Ethiopia 23 6
36(9) Romain AUBERT Switzerland 25 6
37(-) Clovis GUEWA Cameroon 28 5
37(10) M?d?ric CLAIN France 37 5
37(-) Abraham RUHUMURIZA Rwanda 34 5
37(-) Hichem CHAABANE Algeria 25 5
37(-) Nicolas LEFRAN?OIS France 26 5
37(-) Daniel BICHLMANN Germany 25 5
37(-) Harouna ILBOUDO Burkina Faso 27 5
37(-) Goton Mebrahtu BIRU Ethiopia 26 5
45(-) Bereket ABEBE Eritrea 26 3
46(-) Peter CLAUSS Germany 24 2
46(-) Thomas DEBRABANDERE Belgium 23 2
46(13) Sebastien FOURNET FAYARD France 28 2
46(13) Steven LE VESSIER France 27 2
46(13) Hamidou ZIDWEIBA Burkina Faso 29 2
46(-) Hichem KAB *** Algeria 20 2

Страна Национальность Очки
1(3) BURKINA FASO BUR 159
2(-) SOUTH AFRICA RSA 138
3(1) CAMEROON CMR 124
4(-) ALGERIA ALG 117
5(2) IVORY COAST CIV 85
6(-) ERITREA ERI 49
7(-) RWANDA RWA 35
8(-) EGYPT EGY 15
9(-) KENYA KEN 12
10(-) ETHIOPIA ETH 11

Leave a Reply