Главная Мужчины — Элита — Рейтинг UCI Africa Tour — 4: 25 Январь 2014

Мужчины — Элита — Рейтинг UCI Africa Tour — 4: 25 Январь 2014

Гонщик Национальность Команда Возраст Очки
1(-) Luis Leon SANCHEZ GIL Spain CJR 31 128
2(1) Issak TESFOM OKUBAMARIAM Eritrea 23 100
3(2) Abdoul Aziz NIKIEMA Burkina Faso 25 86
4(3) Dan CRAVEN Namibia BAI 31 82.33
5(-) Egoitz GARCIA ECHEGUIBEL Spain COF 28 61
6(4) Ngock Yves NGUE Cameroon 25 60
7(5) Dylan GIRDLESTONE South Africa 25 59
8(6) Issiaka CISSE Ivory Coast 23 59
9(7) Louis MEINTJES *** South Africa MTN 22 53
10(-) Roy JANS Belgium WGG 24 43
11(8) Merhawi KUDUS GHEBREMEDHIN *** Eritrea MTN 20 40
12(-) J?r?me BAUGNIES Belgium WGG 27 39
13(9) Azzedine LAGAB Algeria GSP 28 37
14(10) Janvier HADI Rwanda 23 37
15(11) Alexandre JOIN France 23 35
16(12) Metkel EYOB *** Eritrea 21 34
17(-) Frederique ROBERT Belgium WGG 25 32
18(13) Abdellah BEN YOUCEF Algeria GSP 27 30
19(-) Gregory HABEAUX Belgium WGG 32 28
20(14) Adil BARBARI *** Algeria VCS 21 27.67
21(-) Linus GERDEMANN Germany MTN 32 25
22(15) Abdelbaset HANNACHI Algeria GSP 29 23
23(-) Mouhssine LAHSAINI Morocco 29 22
24(23) Herv? Raoul MBA Cameroon 26 21
25(18) Rasmane OUEDRAOGO Burkina Faso 26 21
26(16) Hassen BEN NASSER Tunisia 28 20
27(17) Jay Robert THOMSON South Africa MTN 28 18
28(28) Meron TESHOME HAGOS *** Eritrea 22 16.67
29(19) Meran RUSSAN Eritrea MTN 27 16.67
30(20) Hichem CHAABANE Algeria OTA 26 16.67
31(21) Yannick LONTSI Cameroon 25 16
32(22) Bolodigui OUATTARA Ivory Coast 34 16
33(24) Seydou BAMOGO Burkina Faso 24 16
34(25) Issaka KABRE Burkina Faso 33 16
34(-) Ferekalsi DEBESAY ABRHA Eritrea MTN 31 16
34(-) Bonaventure UWIZEYIMANA *** Rwanda 21 16
37(26) Willie SMIT *** South Africa 22 14
38(27) Gregoire OUEDRAOGO Burkina Faso 28 13
39(29) John NJOROGE Kenya 30 12
40(30) Benjamin H?BER Germany 32 12
41(31) Aron DEBRETSION *** Eritrea 22 12
42(32) Valens NDAYISENGA *** Rwanda 20 12
43(-) Florian SENECHAL *** France COF 21 12
44(33) Florian SMITS Netherlands 33 12
45(34) Damien TEKOU Cameroon 30 11
46(35) Abdelmalek MADANI Algeria GSP 31 10.67
47(36) Salfo BIKIENGA Burkina Faso 25 10
48(37) Guillaume BOURGEOIS Switzerland 31 10
49(38) Jean Bosco INSENGIYUMVA *** Rwanda 21 10
50(39) Bassirou KANTE Ivory Coast 26 10
50(-) Meron AMANUEL Eritrea BAI 24 10
50(-) Tim DE TROYER Belgium WGG 24 10
53(40) Johannes Christoffel NEL South Africa 23 8
54(41) Franklin NGUIMKENG Cameroon 27 8
55(42) Hendrik KRUGER South Africa 23 8
56(43) Sando SIMO Cameroon 29 8
56(43) Marcus WEINBERG Germany 31 8
56(43) Johann VAN ZYL South Africa MTN 23 8
59(46) Mahamadi BALIMA Burkina Faso 34 7
60(48) Getachew yonas ASBHA Ethiopia 24 6
61(49) Romain AUBERT Switzerland 26 6
62(-) Salaheddine MRAOUNI *** Morocco 22 6
63(-) Marco MINNAARD Netherlands WGG 25 6
63(-) Tarik CHAOUFI Morocco 28 6
65(50) Ryan GIBBONS *** South Africa 20 5.67
66(51) Faycal HAMZA *** Algeria VCS 22 5
67(52) Daniel BICHLMANN Germany BAI 26 5
67(52) Nicolas LEFRANCOIS France TNN 27 5
67(52) Goton Mebrahtu BIRU Ethiopia 27 5
67(52) Harouna ILBOUDO Burkina Faso 28 5
67(52) Clovis GUEWA Cameroon 29 5
67(52) M?d?ric CLAIN France 38 5
67(52) Abraham RUHUMURIZA Rwanda 35 5
74(62) Costa SEIBEB *** Namibia 22 4.33
75(-) Louis VERHELST Belgium COF 24 4
76(59) Bereket ABEBE Eritrea 27 3
77(-) Reda AADEL Morocco 24 3
78(60) Calvin BENEKE South Africa 23 2.67
78(60) Shaun-nick BESTER South Africa 23 2.67
80(62) Gerhard MANS Namibia 27 2.33
81(64) Aziz NIKIEMA ABDOUL Burkina Faso 26 2
82(-) Youcef REGUIGUI Algeria MTN 24 2
82(65) Hichem KAB *** Algeria OTA 21 2
82(65) Peter CLAUSS Germany 25 2
82(65) Thomas DEBRABANDERE Belgium 24 2
82(65) Sebastien FOURNET FAYARD France 29 2
82(65) Steven LE VESSIER France 28 2
82(65) Hamidou ZIDWEIBA Burkina Faso 30 2
89(71) Ahmed AALAA *** Egypt 22 1.67
89(71) Islam RAGAEY *** Egypt 20 1.67
89(71) Islam SHABAN ABBAS *** Egypt 22 1.67
92(74) Alem Grmay ABEBE Ethiopia 24 1.33
92(74) Weldemikale WUYU *** Ethiopia 20 1.33
92(74) Tsgabu Gebremaryam GRMAY Ethiopia MTN 23 1.33
95(77) Osama OSAMA SAAID MILAD Libya 23 0.67
95(77) Fahti Ahmed ATUNSI Libya 31 0.67
95(77) Maghnni HATM *** Libya 22 0.67
95(77) Mohamed SHADI *** Libya 20 0.67

Страна Национальность Очки
1(1) ERITREA ERI 248.34
2(2) ALGERIA ALG 209.01
3(3) SOUTH AFRICA RSA 179.01
4(4) BURKINA FASO BUR 178
5(5) CAMEROON CMR 129
6(7) NAMIBIA NAM 88.99
7(6) IVORY COAST CIV 85
8(8) RWANDA RWA 80
9(-) MOROCCO MAR 37
10(9) EGYPT EGY 20.01
11(10) TUNISIA TUN 20
12(11) ETHIOPIA ETH 14.99
13(12) KENYA KEN 12
14(13) LIBYA LBA 2.68