№ | Гонщик | Национальность | Команда | Возраст | Очки |
1(1) | Juan Carlos ROJAS VILLEGAS | Costa Rica | 33 | 114 | |
2(-) | Magno Prado NAZARET | Brazil | FUN | 28 | 74 |
3(2) | Jimmi BRICENO | Venezuela | 28 | 72 | |
4(3) | Salvador MORENO HERNANDEZ | Colombia | 23 | 65.67 | |
5(60) | Sergio Daniel GODOY | Argentina | SLS | 26 | 56.67 |
6(4) | Jame RAMIREZ BERNAL | Colombia | 25 | 51 | |
7(5) | Oscar SOLIZ | Bolivia | 29 | 48 | |
8(-) | Alex DINIZ CORREIA | Brazil | FUN | 29 | 46 |
9(6) | Jonathan CAMARGO | Venezuela | 26 | 46 | |
10(7) | Carlos GALVIZ | Venezuela | 26 | 44 | |
11(8) | Elias VEGA | Costa Rica | 23 | 37 | |
12(9) | Juan MURILLO | Venezuela | 32 | 35 | |
13(10) | Yonathan SALINAS | Venezuela | 24 | 34.67 | |
14(11) | Jose VEGA SOLANO | Costa Rica | 27 | 32 | |
15(12) | Michael OLHEISER | United States | IPC | 39 | 30 |
16(14) | Jorge GIACINTI | Argentina | SLS | 40 | 28.67 |
17(-) | Oscar SEVILLA RIBERA | Spain | 38 | 27 | |
18(13) | Bryan VILLALOBOS *** | Costa Rica | 22 | 25 | |
19(-) | Enzo MOYANO | Argentina | SLS | 25 | 25 |
20(-) | Jo?o GASPAR *** | Brazil | IRC | 22 | 24 |
21(15) | Javier Eduardo GOMEZ PINEDA | Colombia | 23 | 21 | |
22(16) | Juan COTUMBA | Bolivia | 34 | 20 | |
23(17) | Jean-Michel LACHANCE | Canada | SPC | 27 | 20 |
24(-) | Marc DEMAAR | Netherlands | UHC | 30 | 18 |
25(18) | F?lix Rafael CARDENAS RAVELO | Colombia | 42 | 18 | |
26(19) | John Edibberto MARTINEZ MONTERO | Colombia | 31 | 17.67 | |
27(20) | Gilber ZURITA | Bolivia | 28 | 17 | |
28(21) | Fabricio QUIROS | Costa Rica | 24 | 17 | |
29(22) | Arthur Alberto GARCIA RINCON | Venezuela | 30 | 16.67 | |
30(23) | Calixto Manuel BELLO | United States | IPC | 28 | 16 |
31(24) | Yennier LOPEZ FONSECA | Cuba | 31 | 16 | |
32(-) | Walter Fernando PEDRAZA MORALES | Colombia | 33 | 16 | |
33(-) | Eduardo SEPULVEDA | Argentina | BSE | 23 | 16 |
34(25) | Jos? ALARCON | Venezuela | 26 | 15 | |
35(-) | Juan Sebastian TAMAYO MARTINEZ | Colombia | FUN | 26 | 14 |
35(-) | Flavio CARDOSO SANTOS | Brazil | FUN | 34 | 14 |
37(26) | Jonas SCHMEISER | Germany | 27 | 12 | |
38(-) | William CHIARELLO | Brazil | 23 | 12 | |
39(27) | Yeisson DELGADO | Venezuela | 37 | 12 | |
40(28) | Royner NAVARRO *** | Peru | 22 | 12 | |
40(28) | Evgeny KOVALEV | Russia | HCL | 25 | 12 |
40(28) | Rino GASPARRINI *** | Italy | MGK | 22 | 12 |
43(31) | Alfredo orlando LUCERO | Argentina | SLS | 35 | 11.67 |
44(-) | Emiliano CONTRERAS *** | Argentina | 20 | 11 | |
44(32) | Horacio GALLARDO | Bolivia | 33 | 11 | |
46(33) | Frederik DOMBROWSKI *** | Germany | STG | 22 | 10 |
47(34) | Basilio RAMOS | Bolivia | 25 | 10 | |
48(35) | Ryan ROTH | Canada | 31 | 10 | |
49(36) | Rodrigo CONTRERAS *** | Colombia | 20 | 9.67 | |
50(37) | Maky ROMAN | Venezuela | 28 | 8.67 | |
51(38) | Jorge ABREU | Venezuela | 24 | 8 | |
52(39) | Conor MULLERVY | United States | CSN | 26 | 8 |
53(-) | Jos? Eriberto RODRIGUES | Brazil | IRC | 30 | 8 |
53(40) | Justino QUISPE | Bolivia | 26 | 8 | |
53(40) | Nieves CARRASCO | Costa Rica | 35 | 8 | |
53(40) | Alexander SEROV | Russia | RVL | 32 | 8 |
53(40) | Carlos BRENES | Costa Rica | 23 | 8 | |
53(40) | Andrea DAL COL | Italy | YEL | 23 | 8 |
53(-) | Nilceu DOS SANTOS | Brazil | DAT | 37 | 8 |
53(40) | Pedro HERRERA | Colombia | 28 | 8 | |
61(46) | Daniel DIAZ | Argentina | SLS | 25 | 7.67 |
61(60) | Leandro MESSINEO | Argentina | SLS | 35 | 7.67 |
63(47) | Henry MENDEZ RAABE | Costa Rica | 31 | 7 | |
64(-) | Alan MANIEZZO | Brazil | 30 | 6 | |
65(48) | Andreas KEUSER | Germany | KMP | 40 | 6 |
66(49) | Freddy VARGAS | Venezuela | 32 | 5.67 | |
67(50) | Juan MATA | Costa Rica | 31 | 5 | |
68(-) | Miguel Angel RUBIANO CHAVEZ | Colombia | COL | 30 | 5 |
69(-) | Cleberson WEBER | Brazil | DAT | 30 | 5 |
69(-) | Mauro Abel RICHEZE | Argentina | 29 | 5 | |
69(-) | Kirill SVESHNIKOV *** | Russia | LOK | 22 | 5 |
69(-) | Murilo AFFONSO | Brazil | IRC | 23 | 5 |
69(-) | Edson CALDERON | Colombia | CO4 | 30 | 5 |
69(51) | Wilmer BRAVO | Venezuela | 33 | 5 | |
69(51) | Jonathan MONSALVE | Venezuela | YEL | 25 | 5 |
69(51) | David ROJAS *** | Bolivia | 21 | 5 | |
69(51) | Luis CHECA | Bolivia | 23 | 5 | |
69(51) | Anton VARABEI | Canada | 29 | 5 | |
69(51) | Luis DIAZ *** | Venezuela | 22 | 5 | |
69(51) | Andres ALPIZAR *** | Costa Rica | 21 | 5 | |
69(51) | Rodolfo VILLALOBOS *** | Costa Rica | 22 | 5 | |
82(-) | Lucas EUSER | United States | UHC | 31 | 4 |
82(-) | Cristian Egidio DA ROSA | Brazil | DAT | 27 | 4 |
84(-) | Juan VILLEGAS | Colombia | CO4 | 27 | 3 |
85(59) | David KESSLER *** | United States | 21 | 3 | |
86(-) | Jos? Jailson DINIZ | Brazil | 31 | 2 | |
86(-) | Adrian ALVARADO TENEB | Chile | PNR | 23 | 2 |
86(62) | Ricardo PAREDES | Chile | 30 | 2 | |
86(62) | Victor TARQUI | Bolivia | 29 | 2 | |
86(62) | Jos? CHACON | Venezuela | 37 | 2 | |
86(62) | Francesco CHICCHI | Italy | YEL | 34 | 2 |
86(-) | Kenny Robert VAN HUMMEL | Netherlands | AND | 32 | 2 |
86(-) | Kleber DA SILVA RAMOS | Brazil | FUN | 29 | 2 |
86(62) | Artur ERSHOV | Russia | RVL | 24 | 2 |
86(62) | Yasmani MARTINEZ REGALADO | Cuba | 27 | 2 | |
86(62) | Pedro SEQUERA | Venezuela | 23 | 2 | |
97(69) | Juan Alejandro GARCIA | Colombia | 31 | 1.67 | |
97(69) | Camilo GOMEZ | Colombia | 30 | 1.67 | |
99(71) | Juan Carlos RUIZ GARZON | Venezuela | 30 | 0.67 |
№ | Команда | Национальность | Очки |
1(-) | FUNVIC BRASILINVEST-SAO JOSE DOS CAMPOS | Brazil | 150 |
2(1) | SAN LUIS SOMOS TODOS | Argentina | 137.35 |
3(2) | INCYCLE-PREDATOR COMPONENTS CYCLING TEAM | Puerto Rico | 46 |
4(-) | IRONAGE-COLNER | Brazil | 37 |
5(-) | UNITEDHEALTHCARE PROFESSIONAL CYCLING TEAM | United States | 22 |
6(4) | SILBER PRO CYCLING TEAM | Canada | 20 |
7(-) | CLUBE DATARO DE CICLISMO-BOTTECCHIA | Brazil | 17 |
8(-) | BRETAGNE — SECHE ENVIRONNEMENT | France | 16 |
9(5) | YELLOW FLUO | Italy | 15 |
10(6) | MG KVIS — TREVIGIANI | Italy | 12 |
10(6) | RUSSIAN HELICOPTERS | Russia | 12 |
12(8) | TEAM ST?LTING | Germany | 10 |
13(9) | RUSVELO | Russia | 10 |
14(10) | CHAMPION SYSTEM — STAN’S NOTUBES | United States | 8 |
15(-) | 4-72 — COLOMBIA | Colombia | 8 |
16(11) | KEITH MOBEL — PARTIZAN | Serbia | 6 |
17(-) | COLOMBIA | Colombia | 5 |
18(-) | LOKOSPHINX | Russia | 5 |
19(-) | PINOROAD | Chile | 2 |
19(-) | ANDRONI GIOCATTOLI — VENEZUELA | Italy | 2 |
№ | Страна | Национальность | Очки |
1(1) | VENEZUELA | VEN | 292.01 |
2(2) | COSTA RICA | CRC | 258 |
3(3) | COLOMBIA | COL | 234.01 |
4(6) | ARGENTINA | ARG | 214.35 |
5(-) | BRAZIL | BRA | 209 |
6(4) | BOLIVIA | BOL | 126 |
7(5) | UNITED STATES | USA | 70 |
8(7) | CANADA | CAN | 35 |
9(8) | CUBA | CUB | 18 |
10(9) | PERU | PER | 12 |
11(10) | CHILE | CHI | 4 |
Leave a Reply
You must be logged in to post a comment.