| № | Гонщик | Национальность | Команда | Возраст | Очки |
| 1(1) | Yuriy METLUSHENKO | Ukraine | TRK | 37 | 320 |
| 2(2) | Alois KANKOVSKY | Czech Republic | ADP | 30 | 178 |
| 3(3) | Boris SHPILEVSKY | Russia | 31 | 108 | |
| 4(27) | Yousef MIRZA BANIHAMMAD | United Arab Emirates | 25 | 89 | |
| 5(4) | Jesse KERRISON *** | Australia | 19 | 87 | |
| 6(5) | Fr?d?ric AMORISON | Belgium | 35 | 86 | |
| 7(7) | Roman VAN UDEN | New Zealand | 25 | 84 | |
| 8(6) | Rahim EMAMI | Iran | 31 | 76 | |
| 9(-) | Nur Amirul Fakhruddin MARZUKI *** | Malaysia | 21 | 70 | |
| 10(8) | Jiri HOCHMANN | Czech Republic | ADP | 27 | 55 |
| 11(-) | Mohd Nor Umardi ROSDI | Malaysia | 27 | 52 | |
| 12(-) | Anwar Azis MUHD SHAIFUL | Malaysia | 27 | 52 | |
| 13(9) | Yannick MARTINEZ | France | 25 | 52 | |
| 14(10) | Mirsamad POURSEYEDIGOLAKHOUR | Iran | 28 | 48 | |
| 15(11) | Mykhaylo KONONENKO | Ukraine | 26 | 45 | |
| 16(12) | William WALKER | Australia | DPC | 28 | 42 |
| 17(13) | Sho HATSUYAMA | Japan | 25 | 40 | |
| 18(-) | Muhammad zulhilmie afif AHMAD ZAMRI *** | Malaysia | 21 | 40 | |
| 19(14) | Youcef REGUIGUI | Algeria | MTN | 23 | 40 |
| 20(15) | Vitaliy BUTS | Ukraine | 27 | 39 | |
| 21(16) | Kevin PEETERS | Belgium | 26 | 39 | |
| 22(21) | Koos Jeroen KERS | Netherlands | 27 | 36 | |
| 23(17) | Ahmet ORKEN *** | Turkey | TRK | 20 | 36 |
| 24(-) | Martin WEISS *** | Austria | 22 | 34 | |
| 25(18) | Milan KADLEC | Czech Republic | ADP | 39 | 34 |
| 26(19) | Rico ROGERS | New Zealand | BCP | 35 | 34 |
| 27(20) | John Bohn EBSEN | Denmark | BCP | 25 | 32 |
| 28(-) | Sangamesh TALWAR | India | 27 | 30 | |
| 29(22) | Jose Vicente TORIBIO ALCOLEA | Spain | 28 | 30 | |
| 30(23) | Sonny COLBRELLI | Italy | BAR | 23 | 30 |
| 31(24) | Julian David ARREDONDO MORENO | Colombia | 25 | 30 | |
| 32(-) | Abhinandan BHOSALE *** | India | 20 | 26 | |
| 33(-) | Yusrizal USOFF | Malaysia | 23 | 24 | |
| 34(47) | Lars VAN DE VALL | Netherlands | 28 | 24 | |
| 35(25) | Jonathan BREYNE *** | Belgium | 22 | 24 | |
| 36(26) | Hassan AL MARWI | United Arab Emirates | 25 | 21 | |
| 37(28) | Adrian HONKISZ | Poland | CCC | 25 | 20 |
| 38(29) | Jason CHRISTIE | New Zealand | 23 | 20 | |
| 39(-) | Sat Bir SINGH | India | 26 | 19 | |
| 40(30) | Ramin MEHRABANI AZAR | Iran | 27 | 18 | |
| 41(-) | Sachin KUMAR PANWAR | India | 23 | 16 | |
| 42(-) | Kristjan FAJT | Slovenia | ADR | 31 | 16 |
| 43(31) | King Wai CHEUNG | Hong Kong, China | 28 | 16 | |
| 44(32) | Mark Sehested PEDERSEN *** | Denmark | 22 | 16 | |
| 45(33) | Andris SMIRNOVS | Latvia | 23 | 16 | |
| 46(34) | Maxim AVERIN | Ukraine | 28 | 16 | |
| 47(35) | Abdelbaset HANNACHI | Algeria | 28 | 15 | |
| 48(-) | Patrick BOS | Netherlands | 26 | 14 | |
| 49(36) | Yin-Chih WANG | Chinese Taipei | 25 | 14 | |
| 50(37) | Bartlomiej MATYSIAK | Poland | CCC | 29 | 14 |
| 50(37) | Fabian SCHNAIDT | Germany | 23 | 14 | |
| 50(37) | Justin JULES | France | 27 | 14 | |
| 53(-) | K. ASHISH | India | 27 | 12 | |
| 54(40) | Julien LIPONNE | France | CWJ | 30 | 12 |
| 55(41) | Bakhtiyar KOZHATAYEV *** | Kazakhstan | 21 | 12 | |
| 56(42) | Islam RAGAEY *** | Egypt | 19 | 12 | |
| 57(43) | Michael KURTH | Germany | 27 | 12 | |
| 58(-) | Singh HARPREET | India | 28 | 10 | |
| 59(-) | Lukas P?STLBERGER *** | Austria | 21 | 10 | |
| 60(44) | Muhammad TAUFIK | Indonesia | 26 | 10 | |
| 61(-) | Gregor MUHLBERGER *** | Austria | 19 | 10 | |
| 62(45) | Dar?o HERN?NDEZ | Spain | 23 | 10 | |
| 63(46) | Thomas PALMER | Australia | DPC | 23 | 10 |
| 64(48) | Robert SWEETING | United States | 26 | 9 | |
| 65(49) | Volodymyr ZAGORODNIY | Ukraine | 32 | 9 | |
| 66(50) | Taiji NISHITANI | Japan | 32 | 9 | |
| 67(51) | Ruslan KARIMOV | Uzbekistan | 27 | 9 | |
| 68(52) | Peilun WU | China | 23 | 8 | |
| 69(53) | Masaru FUKUHARA | Japan | 32 | 8 | |
| 70(54) | Darren LAPTHORNE | Australia | DPC | 30 | 8 |
| 71(55) | Shinpei FUKUDA | Japan | 26 | 8 | |
| 71(55) | Christoph SCHWEIZER | Germany | BCP | 27 | 8 |
| 71(55) | Ahmed ALBOURDAINY | Qatar | 23 | 8 | |
| 74(58) | Andreas MUELLER | Austria | 34 | 7 | |
| 75(-) | RAHUL *** | India | 21 | 6 | |
| 76(-) | Suresh BISHNOI *** | India | 21 | 6 | |
| 77(-) | Manjunath BELLUBBI | India | 23 | 6 | |
| 78(59) | Ahmed ABDULAMEER | Iraq | 24 | 6 | |
| 79(60) | Akihiro TAKAOKA | Japan | 36 | 6 | |
| 80(61) | Ghader MIZBANI IRANAGH | Iran | 38 | 6 | |
| 81(62) | Francisco MANCEBO PEREZ | Spain | 37 | 6 | |
| 82(63) | Andriy VASYLYUK | Ukraine | 26 | 6 | |
| 83(64) | Christophe PREMONT | Belgium | 24 | 5 | |
| 84(65) | Masakazu ITO | Japan | 25 | 5 | |
| 84(65) | Vadim SHAEKHOV | Uzbekistan | 27 | 5 | |
| 84(65) | Mehdi SOHRABI | Iran | 32 | 5 | |
| 84(65) | Hideto NAKANE | Japan | 23 | 5 | |
| 84(65) | Alex WOHLER *** | Australia | 21 | 5 | |
| 84(65) | Jos? GON?ALVES | Portugal | 24 | 5 | |
| 84(65) | Mohd Shahrul MAT AMIN | Malaysia | 24 | 5 | |
| 84(65) | Ahmed ALMANSORY | United Arab Emirates | 23 | 5 | |
| 92(73) | Oleksandr POLIVODA | Ukraine | 26 | 4 | |
| 93(74) | Anuar MANAN | Malaysia | BCP | 27 | 4 |
| 93(74) | Juan carlos RIUTORT MARTINEZ *** | Spain | 22 | 4 | |
| 93(74) | Erdenesuren MUNKHTULGA *** | Mongolia | 21 | 4 | |
| 96(-) | Shreedhar SAVANUR *** | India | 19 | 3 | |
| 97(-) | Arvind PANWAR | India | 23 | 3 | |
| 98(77) | Add Alla Mohamed Mohamed SHERIF | Egypt | 26 | 3 | |
| 99(78) | Vahid GHAFFARI | Iran | 25 | 3 | |
| 100(79) | Federico BUTTO | Italy | 27 | 3 | |
| 101(80) | Amir ZARGARI | Iran | 33 | 3 | |
| 102(81) | Dmytro KRIVTSOV | Ukraine | 28 | 3 | |
| 103(82) | Nikolay MIHAYLOV | Bulgaria | CCC | 25 | 3 |
| 104(83) | Xiaoyong DONG | China | 25 | 2 | |
| 104(83) | Mariusz WIESIAK | Poland | 32 | 2 | |
| 104(83) | Ruslan FEDOROV *** | Uzbekistan | 20 | 2 | |
| 104(83) | Vicente GARCIA DE MATEOS RUBIO | Spain | 25 | 2 |
| *: | According to UCI Regulations |
| **: | Application of article 1.2.133 of the UCI Regulations |
| ***: | U23 rider |
| № | Страна | Национальность | Очки |
| 1 (10) |
MALAYSIA | MAS | 247 |
| 2 (1) |
IRAN | IRI | 159 |
| 3 (-) |
INDIA | IND | 134 |
| 4 (3) |
UNITED ARAB EMIRATES | UAE | 115 |
| 5 (2) |
JAPAN | JPN | 81 |
| 6 (4) |
HONG KONG, CHINA | HKG | 16 |
| 7 (5) |
UZBEKISTAN | UZB | 16 |
| 8 (6) |
CHINESE TAIPEI | TPE | 14 |
| 9 (7) |
KAZAKHSTAN | KAZ | 12 |
| 10 (8) |
INDONESIA | INA | 10 |
| 11 (9) |
CHINA | CHN | 10 |
| 12 (11) |
QATAR | QAT | 8 |
| 13 (12) |
IRAQ | IRQ | 6 |
| 14 (13) |
MONGOLIA | MGL | 4 |
| ***: | U23 rider |