Главная страница » Тур де Франс 2010 2 этап итоги

Тур де Франс 2010 2 этап итоги

Тур де Франс 2010 2 этап итоги

Результаты этапа

1. CHAVANEL Sylvain QUICK STEP 4h 40′ 48″
2. BOUET Maxime AG2R LA MONDIALE 4h 44′ 44″ + 03′ 56″
3. WEGMANN Fabian TEAM MILRAM 4h 44′ 44″ + 03′ 56″
4. MC EWEN Robbie KATUSHA TEAM 4h 44′ 44″ + 03′ 56″
5. KNEES Christian TEAM MILRAM 4h 44′ 44″ + 03′ 56″
6. ROELANDTS J?rgen OMEGA PHARMA — LOTTO 4h 44′ 44″ + 03′ 56″
7. HUSHOVD Thor CERVELO TEST TEAM 4h 44′ 44″ + 03′ 56″
8. GERDEMANN Linus TEAM MILRAM 4h 44′ 44″ + 03′ 56″
9. LADAGNOUS Matthieu FDJ 4h 44′ 44″ + 03′ 56″
10. EISEL Bernhard TEAM HTC — COLUMBIA 4h 44′ 44″ + 03′ 56″
11. MORENO FERNANDEZ Daniel OMEGA PHARMA — LOTTO 4h 44′ 44″ + 03′ 56″
12. CANCELLARA Fabian TEAM SAXO BANK 4h 44′ 44″ + 03′ 56″
13. KROON Karsten BMC RACING TEAM 4h 44′ 44″ + 03′ 56″
14. VAN SUMMEREN Johan GARMIN — TRANSITIONS 4h 44′ 44″ + 03′ 56″
15. ROJAS Jose Joaquin CAISSE D’EPARGNE 4h 44′ 44″ + 03′ 56″
16. PAUWELS Serge SKY PRO CYCLING 4h 44′ 44″ + 03′ 56″
17. HUNT J?r?my CERVELO TEST TEAM 4h 44′ 44″ + 03′ 56″
18. VANDENBERGH Styn KATUSHA TEAM 4h 44′ 44″ + 03′ 56″
19. KREUZIGER Roman LIQUIGAS-DOIMO 4h 44′ 44″ + 03′ 56″
20. MAASKANT Martijn GARMIN — TRANSITIONS 4h 44′ 44″ + 03′ 56″
21. ROHREGGER Thomas TEAM MILRAM 4h 44′ 44″ + 03′ 56″
22. HONDO Danilo LAMPRE — FARNESE 4h 44′ 44″ + 03′ 56″
23. ROBERTS Luke TEAM MILRAM 4h 44′ 44″ + 03′ 56″
24. BARREDO Carlos QUICK STEP 4h 44′ 44″ + 03′ 56″
25. GESINK Robert RABOBANK 4h 44′ 44″ + 03′ 56″
26. KOREN Kristjan LIQUIGAS-DOIMO 4h 44′ 44″ + 03′ 56″
27. DA DALTO Mauro LAMPRE — FARNESE 4h 44′ 44″ + 03′ 56″
28. ROLLAND Pierre BBOX BOUYGUES TELECOM 4h 44′ 44″ + 03′ 56″
29. FUGLSANG Jakob TEAM SAXO BANK 4h 44′ 44″ + 03′ 56″
30. KUCHYNSKI Aleksandr LIQUIGAS-DOIMO 4h 44′ 44″ + 03′ 56″
31. PEREZ MORENO Ruben EUSKALTEL — EUSKADI 4h 44′ 44″ + 03′ 56″
32. DE WEERT Kevin QUICK STEP 4h 44′ 44″ + 03′ 56″
33. HORNER Christopher TEAM RADIOSHACK 4h 44′ 44″ + 03′ 56″
34. LEIPHEIMER Levi TEAM RADIOSHACK 4h 44′ 44″ + 03′ 56″
35. VAN DEN BROECK Jurgen OMEGA PHARMA — LOTTO 4h 44′ 44″ + 03′ 56″
36. TXURRUKA Amets EUSKALTEL — EUSKADI 4h 44′ 44″ + 03′ 56″
37. FARIA DA COSTA Rui Alberto CAISSE D’EPARGNE 4h 44′ 44″ + 03′ 56″
38. VORGANOV Eduard KATUSHA TEAM 4h 44′ 44″ + 03′ 56″
39. NIERMANN Grischa RABOBANK 4h 44′ 44″ + 03′ 56″
40. L?VKVIST Thomas SKY PRO CYCLING 4h 44′ 44″ + 03′ 56″
41. TANKINK Bram RABOBANK 4h 44′ 44″ + 03′ 56″
42. EVANS Cadel BMC RACING TEAM 4h 44′ 44″ + 03′ 56″
43. BASSO Ivan LIQUIGAS-DOIMO 4h 44′ 44″ + 03′ 56″
44. KL?DEN Andr?as TEAM RADIOSHACK 4h 44′ 44″ + 03′ 56″
45. SASTRE Carlos CERVELO TEST TEAM 4h 44′ 44″ + 03′ 56″
46. GRABSCH Bert TEAM HTC — COLUMBIA 4h 44′ 44″ + 03′ 56″
47. BALLAN Alessandro BMC RACING TEAM 4h 44′ 44″ + 03′ 56″
48. HESJEDAL Ryder GARMIN — TRANSITIONS 4h 44′ 44″ + 03′ 56″
49. MENCHOV Denis RABOBANK 4h 44′ 44″ + 03′ 56″
50. ROCHE Nicolas AG2R LA MONDIALE 4h 44′ 44″ + 03′ 56″
51. BRAJKOVIC Janez TEAM RADIOSHACK 4h 44′ 44″ + 03′ 56″
52. BOOKWALTER Brent BMC RACING TEAM 4h 44′ 44″ + 03′ 56″
53. FLECHA Juan Antonio SKY PRO CYCLING 4h 44′ 44″ + 03′ 56″
54. ARMSTRONG Lance TEAM RADIOSHACK 4h 44′ 44″ + 03′ 56″
55. MOREAU Christophe CAISSE D’EPARGNE 4h 44′ 44″ + 03′ 56″
56. KERN Christophe COFIDIS LE CREDIT EN LIGNE 4h 44′ 44″ + 03′ 56″
57. SCHLECK Frank TEAM SAXO BANK 4h 44′ 44″ + 03′ 56″
58. POPOVYCH Yaroslav TEAM RADIOSHACK 4h 44′ 44″ + 03′ 56″
59. IGLINSKIY Maxim ASTANA 4h 44′ 44″ + 03′ 56″
60. FR?HLINGER Johannes TEAM MILRAM 4h 44′ 44″ + 03′ 56″
61. VINOKOUROV Alexandre ASTANA 4h 44′ 44″ + 03′ 56″
62. TIRALONGO Paolo ASTANA 4h 44′ 44″ + 03′ 56″
63. ISASI Inaki EUSKALTEL — EUSKADI 4h 44′ 44″ + 03′ 56″
64. ERVITI Imanol CAISSE D’EPARGNE 4h 44′ 44″ + 03′ 56″
65. WYNANTS Maarten QUICK STEP 4h 44′ 44″ + 03′ 56″
66. GUTIERREZ Jos? Ivan CAISSE D’EPARGNE 4h 44′ 44″ + 03′ 56″
67. GUSTOV Volodymir CERVELO TEST TEAM 4h 44′ 44″ + 03′ 56″
68. PAURIOL R?mi COFIDIS LE CREDIT EN LIGNE 4h 44′ 44″ + 03′ 56″
69. GERRANS Simon SKY PRO CYCLING 4h 44′ 44″ + 03′ 56″
70. KOLOBNEV Alexandr KATUSHA TEAM 4h 44′ 44″ + 03′ 56″
71. RODRIGUEZ OLIVER Joaquin KATUSHA TEAM 4h 44′ 44″ + 03′ 56″
72. EIBEGGER Markus FOOTON-SERVETTO 4h 44′ 44″ + 03′ 56″
73. CASAR Sandy FDJ 4h 44′ 44″ + 03′ 56″
74. PLIUSCHIN Alexandr KATUSHA TEAM 4h 44′ 44″ + 03′ 56″
75. EL FARES Julien COFIDIS LE CREDIT EN LIGNE 4h 44′ 44″ + 03′ 56″
76. NOVAL GONZALEZ Benjamin ASTANA 4h 44′ 44″ + 03′ 56″
77. SANCHEZ Samuel EUSKALTEL — EUSKADI 4h 44′ 44″ + 03′ 56″
78. SANCHEZ Luis-Leon CAISSE D’EPARGNE 4h 44′ 44″ + 03′ 56″
79. VELASCO Ivan EUSKALTEL — EUSKADI 4h 44′ 44″ + 03′ 56″
80. THOMAS Geraint SKY PRO CYCLING 4h 44′ 44″ + 03′ 56″
81. CONTADOR Alberto ASTANA 4h 44′ 44″ + 03′ 56″
82. SCHLECK Andy TEAM SAXO BANK 4h 44′ 44″ + 03′ 56″
83. NAVARRO Daniel ASTANA 4h 44′ 44″ + 03′ 56″
84. VALLS FERRI Rafael FOOTON-SERVETTO 4h 44′ 44″ + 03′ 56″
85. VERDUGO Gorka EUSKALTEL — EUSKADI 4h 44′ 44″ + 03′ 56″
86. PEREZ ARRIETA Aitor FOOTON-SERVETTO 4h 44′ 44″ + 03′ 56″
87. OSS Daniel LIQUIGAS-DOIMO 4h 44′ 44″ + 03′ 56″
88. MARTINEZ Egoi EUSKALTEL — EUSKADI 4h 44′ 44″ + 03′ 56″
89. GAUTIER Cyril BBOX BOUYGUES TELECOM 4h 44′ 44″ + 03′ 56″
90. SZMYD Sylvester LIQUIGAS-DOIMO 4h 44′ 44″ + 03′ 56″
91. GRIVKO Andriy ASTANA 4h 44′ 44″ + 03′ 56″
92. PERGET Mathieu CAISSE D’EPARGNE 4h 44′ 44″ + 03′ 56″
93. ROGERS Michael TEAM HTC — COLUMBIA 4h 44′ 44″ + 03′ 56″
94. LE LAY David AG2R LA MONDIALE 4h 44′ 44″ + 03′ 56″
95. WIGGINS Bradley SKY PRO CYCLING 4h 44′ 44″ + 03′ 56″
96. BOASSON HAGEN Edvald SKY PRO CYCLING 4h 44′ 44″ + 03′ 56″
97. DURAN AROCA Arkaitz FOOTON-SERVETTO 4h 44′ 44″ + 03′ 56″
98. GARATE Juan Manuel RABOBANK 4h 44′ 44″ + 03′ 56″
99. SIVTSOV Kanstantsin TEAM HTC — COLUMBIA 4h 44′ 44″ + 03′ 56″
100. MONFORT Maxime TEAM HTC — COLUMBIA 4h 44′ 44″ + 03′ 56″
101. CUMMINGS Stephen SKY PRO CYCLING 4h 44′ 44″ + 03′ 56″
102. RIBLON Christophe AG2R LA MONDIALE 4h 44′ 44″ + 03′ 56″
103. PLAZA MOLINA Ruben CAISSE D’EPARGNE 4h 44′ 44″ + 03′ 56″
104. SPRICK Matthieu BBOX BOUYGUES TELECOM 4h 44′ 44″ + 03′ 56″
105. MONIER Damien COFIDIS LE CREDIT EN LIGNE 4h 44′ 44″ + 03′ 56″
106. KARPETS Vladimir KATUSHA TEAM 4h 44′ 44″ + 03′ 56″
107. FREIRE Oscar RABOBANK 4h 44′ 44″ + 03′ 56″
108. FEDRIGO Pierrick BBOX BOUYGUES TELECOM 4h 44′ 44″ + 03′ 56″
109. BELLOTTI Francesco LIQUIGAS-DOIMO 4h 44′ 44″ + 03′ 56″
110. MARTIN Tony TEAM HTC — COLUMBIA 4h 44′ 44″ + 03′ 56″
111. ARASHIRO Yukiya BBOX BOUYGUES TELECOM 4h 44′ 44″ + 03′ 56″
112. ELMIGER Martin AG2R LA MONDIALE 4h 44′ 44″ + 03′ 56″
113. LE MEVEL Christophe FDJ 4h 44′ 44″ + 03′ 56″
114. MILLAR David GARMIN — TRANSITIONS 4h 44′ 44″ + 03′ 56″
115. NOCENTINI Rinaldo AG2R LA MONDIALE 4h 44′ 44″ + 03′ 56″
116. GADRET John AG2R LA MONDIALE 4h 44′ 44″ + 03′ 56″
117. REDA Francesco QUICK STEP 4h 44′ 44″ + 03′ 56″
118. CHARTEAU Anthony BBOX BOUYGUES TELECOM 4h 44′ 44″ + 03′ 56″
119. PINEAU J?r?me QUICK STEP 4h 44′ 44″ + 03′ 56″
120. VOECKLER Thomas BBOX BOUYGUES TELECOM 4h 44′ 44″ + 03′ 56″
121. VAN DE WALLE Jurgen QUICK STEP 4h 44′ 44″ + 03′ 56″
122. BARRY Micha?l SKY PRO CYCLING 4h 44′ 44″ + 03′ 56″
123. DI GREGORIO R?my FDJ 4h 44′ 44″ + 03′ 56″
124. VOGONDY Nicolas BBOX BOUYGUES TELECOM 4h 44′ 44″ + 03′ 56″
125. SULZBERGER Wesley FDJ 4h 44′ 57″ + 04′ 09″
126. FELLINE Fabio FOOTON-SERVETTO 4h 44′ 57″ + 04′ 09″
127. MOINARD Ama?l COFIDIS LE CREDIT EN LIGNE 4h 45′ 00″ + 04′ 12″
128. MINARD S?bastien COFIDIS LE CREDIT EN LIGNE 4h 45′ 00″ + 04′ 12″
129. DE GREEF Francis OMEGA PHARMA — LOTTO 4h 45′ 46″ + 04′ 58″
130. RAST Gregory TEAM RADIOSHACK 4h 49′ 39″ + 08′ 51″
131. BURGHARDT Marcus BMC RACING TEAM 4h 49′ 39″ + 08′ 51″
132. TURGOT S?bastien BBOX BOUYGUES TELECOM 4h 49′ 39″ + 08′ 51″
133. ROY J?r?my FDJ 4h 49′ 39″ + 08′ 51″
134. GAVAZZI Francesco LAMPRE — FARNESE 4h 49′ 39″ + 08′ 51″
135. ZABRISKIE David GARMIN — TRANSITIONS 4h 49′ 39″ + 08′ 51″
136. CUNEGO Damiano LAMPRE — FARNESE 4h 49′ 39″ + 08′ 51″
137. TAARAMAE Rin COFIDIS LE CREDIT EN LIGNE 4h 49′ 39″ + 08′ 51″
138. PAULINHO Sergio TEAM RADIOSHACK 4h 49′ 39″ + 08′ 51″
139. BOOM Lars RABOBANK 4h 49′ 39″ + 08′ 51″
140. CHAMPION Dimitri AG2R LA MONDIALE 4h 49′ 39″ + 08′ 51″
141. VOIGT Jens TEAM SAXO BANK 4h 49′ 39″ + 08′ 51″
142. TJALLINGII Maarten RABOBANK 4h 49′ 46″ + 08′ 58″
143. MOERENHOUT Koos RABOBANK 4h 49′ 46″ + 08′ 58″
144. SANTAMBROGIO Mauro BMC RACING TEAM 4h 50′ 37″ + 09′ 49″
145. MORABITO Steve BMC RACING TEAM 4h 50′ 37″ + 09′ 49″
146. PEREZ LEZAUN Alan EUSKALTEL — EUSKADI 4h 50′ 37″ + 09′ 49″
147. HINCAPIE George BMC RACING TEAM 4h 50′ 37″ + 09′ 49″
148. CAVENDISH Mark TEAM HTC — COLUMBIA 4h 50′ 37″ + 09′ 49″
149. RENSHAW Mark TEAM HTC — COLUMBIA 4h 50′ 37″ + 09′ 49″
150. MONDORY Lloyd AG2R LA MONDIALE 4h 50′ 37″ + 09′ 49″
151. WEGELIUS Charles OMEGA PHARMA — LOTTO 4h 50′ 37″ + 09′ 49″
152. AERTS Mario OMEGA PHARMA — LOTTO 4h 50′ 37″ + 09′ 49″
153. HUNTER Robert GARMIN — TRANSITIONS 4h 50′ 37″ + 09′ 49″
154. VANDEVELDE Christian GARMIN — TRANSITIONS 4h 50′ 37″ + 09′ 49″
155. IVANOV Serguei KATUSHA TEAM 4h 54′ 20″ + 13′ 32″
156. LANCASTER Brett Daniel CERVELO TEST TEAM 4h 54′ 25″ + 13′ 37″
157. PETACCHI Alessandro LAMPRE — FARNESE 4h 54′ 25″ + 13′ 37″
158. ROUX Anthony FDJ 4h 54′ 25″ + 13′ 37″
159. LANG Sebastian OMEGA PHARMA — LOTTO 4h 54′ 25″ + 13′ 37″
160. MALORI Adriano LAMPRE — FARNESE 4h 54′ 25″ + 13′ 37″
161. LLOYD Daniel CERVELO TEST TEAM 4h 54′ 25″ + 13′ 37″
162. CIOLEK Gerald TEAM MILRAM 4h 54′ 26″ + 13′ 38″
163. SORENSEN Nicki TEAM SAXO BANK 4h 54′ 26″ + 13′ 38″
164. VANDBORG Brian LIQUIGAS-DOIMO 4h 54′ 26″ + 13′ 38″
165. LORENZETTO Mirco LAMPRE — FARNESE 4h 54′ 26″ + 13′ 38″
166. LLOYD Matthew OMEGA PHARMA — LOTTO 4h 54′ 26″ + 13′ 38″
167. QUINZIATO Manuel LIQUIGAS-DOIMO 4h 54′ 26″ + 13′ 38″
168. MAYOZ Iban FOOTON-SERVETTO 4h 54′ 26″ + 13′ 38″
169. MURAVYEV Dmitriy TEAM RADIOSHACK 4h 54′ 26″ + 13′ 38″
170. DEAN Julian GARMIN — TRANSITIONS 4h 54′ 26″ + 13′ 38″
171. SPILAK Simon LAMPRE — FARNESE 4h 54′ 26″ + 13′ 38″
172. OROZ Juan Jos? EUSKALTEL — EUSKADI 4h 54′ 26″ + 13′ 38″
173. DEVENYNS Dries QUICK STEP 4h 54′ 26″ + 13′ 38″
174. BENITEZ Jos?-Alberto FOOTON-SERVETTO 4h 54′ 26″ + 13′ 38″
175. SEELDRAYERS Kevin QUICK STEP 4h 54′ 26″ + 13′ 38″
176. CAPECCHI Eros FOOTON-SERVETTO 4h 54′ 26″ + 13′ 38″
177. HERNANDEZ BLAZQUEZ Jesus ASTANA 4h 54′ 26″ + 13′ 38″
178. DE LA FUENTE David ASTANA 4h 54′ 26″ + 13′ 38″
179. KIRYIENKA Vasil CAISSE D’EPARGNE 4h 54′ 26″ + 13′ 38″
180. BRUTT Pavel KATUSHA TEAM 4h 54′ 26″ + 13′ 38″
181. DUMOULIN Samuel COFIDIS LE CREDIT EN LIGNE 4h 57′ 23″ + 16′ 35″
182. GESLIN Anthony FDJ 4h 59′ 51″ + 19′ 03″
183. VAUGRENARD Beno?t FDJ 4h 59′ 51″ + 19′ 03″
184. BRESCHEL Matti TEAM SAXO BANK 4h 59′ 51″ + 19′ 03″
185. O’GRADY Stuart TEAM SAXO BANK 4h 59′ 51″ + 19′ 03″
186. SORENSEN Chris TEAM SAXO BANK 4h 59′ 51″ + 19′ 03″
187. TERPSTRA Niki TEAM MILRAM 4h 59′ 51″ + 19′ 03″
188. KLUGE Roger TEAM MILRAM 4h 59′ 51″ + 19′ 03″
189. KLIER Andreas CERVELO TEST TEAM 4h 59′ 51″ + 19′ 03″
190. AUGE St?phane COFIDIS LE CREDIT EN LIGNE 4h 59′ 51″ + 19′ 03″
191. FARRAR Tyler GARMIN — TRANSITIONS 4h 59′ 51″ + 19′ 03″
192. KONOVALOVAS Ignatas CERVELO TEST TEAM 4h 59′ 51″ + 19′ 03″
193. BOLE Grega LAMPRE — FARNESE 4h 59′ 51″ + 19′ 03″


Интервью победителя


Генеральная классификация

1. CHAVANEL Sylvain QUICK STEP 10h 01′ 25″
2. CANCELLARA Fabian TEAM SAXO BANK 10h 04′ 22″ + 02′ 57″
3. MARTIN Tony TEAM HTC — COLUMBIA 10h 04′ 32″ + 03′ 07″
4. MILLAR David GARMIN — TRANSITIONS 10h 04′ 42″ + 03′ 17″
5. ARMSTRONG Lance TEAM RADIOSHACK 10h 04′ 44″ + 03′ 19″
6. THOMAS Geraint SKY PRO CYCLING 10h 04′ 45″ + 03′ 20″
7. CONTADOR Alberto ASTANA 10h 04′ 49″ + 03′ 24″
8. LEIPHEIMER Levi TEAM RADIOSHACK 10h 04′ 50″ + 03′ 25″
9. BOASSON HAGEN Edvald SKY PRO CYCLING 10h 04′ 54″ + 03′ 29″
10. GERDEMANN Linus TEAM MILRAM 10h 04′ 57″ + 03′ 32″
11. BOOKWALTER Brent BMC RACING TEAM 10h 04′ 57″ + 03′ 32″
12. BRAJKOVIC Janez TEAM RADIOSHACK 10h 04′ 57″ + 03′ 32″
13. ROGERS Michael TEAM HTC — COLUMBIA 10h 04′ 57″ + 03′ 32″
14. PLAZA MOLINA Ruben CAISSE D’EPARGNE 10h 04′ 58″ + 03′ 33″
15. KL?DEN Andr?as TEAM RADIOSHACK 10h 04′ 58″ + 03′ 33″
16. VINOKOUROV Alexandre ASTANA 10h 05′ 00″ + 03′ 35″
17. KREUZIGER Roman LIQUIGAS-DOIMO 10h 05′ 00″ + 03′ 35″
18. SANCHEZ Luis-Leon CAISSE D’EPARGNE 10h 05′ 01″ + 03′ 36″
19. EVANS Cadel BMC RACING TEAM 10h 05′ 01″ + 03′ 36″
20. GRIVKO Andriy ASTANA 10h 05′ 02″ + 03′ 37″
21. KARPETS Vladimir KATUSHA TEAM 10h 05′ 02″ + 03′ 37″
22. MONFORT Maxime TEAM HTC — COLUMBIA 10h 05′ 03″ + 03′ 38″
23. KOREN Kristjan LIQUIGAS-DOIMO 10h 05′ 04″ + 03′ 39″
24. OSS Daniel LIQUIGAS-DOIMO 10h 05′ 05″ + 03′ 40″
25. BARREDO Carlos QUICK STEP 10h 05′ 08″ + 03′ 43″
26. FLECHA Juan Antonio SKY PRO CYCLING 10h 05′ 08″ + 03′ 43″
27. HESJEDAL Ryder GARMIN — TRANSITIONS 10h 05′ 08″ + 03′ 43″
28. MONIER Damien COFIDIS LE CREDIT EN LIGNE 10h 05′ 09″ + 03′ 44″
29. L?VKVIST Thomas SKY PRO CYCLING 10h 05′ 10″ + 03′ 45″
30. FARIA DA COSTA Rui Alberto CAISSE D’EPARGNE 10h 05′ 11″ + 03′ 46″
31. PINEAU J?r?me QUICK STEP 10h 05′ 11″ + 03′ 46″
32. ROJAS Jose Joaquin CAISSE D’EPARGNE 10h 05′ 11″ + 03′ 46″
33. VAN DEN BROECK Jurgen OMEGA PHARMA — LOTTO 10h 05′ 11″ + 03′ 46″
34. ROCHE Nicolas AG2R LA MONDIALE 10h 05′ 11″ + 03′ 46″
35. MAASKANT Martijn GARMIN — TRANSITIONS 10h 05′ 11″ + 03′ 46″
36. LADAGNOUS Matthieu FDJ 10h 05′ 11″ + 03′ 46″
37. CASAR Sandy FDJ 10h 05′ 11″ + 03′ 46″
38. FUGLSANG Jakob TEAM SAXO BANK 10h 05′ 12″ + 03′ 47″
39. GERRANS Simon SKY PRO CYCLING 10h 05′ 12″ + 03′ 47″
40. NIERMANN Grischa RABOBANK 10h 05′ 12″ + 03′ 47″
41. GESINK Robert RABOBANK 10h 05′ 13″ + 03′ 48″
42. PLIUSCHIN Alexandr KATUSHA TEAM 10h 05′ 13″ + 03′ 48″
43. HORNER Christopher TEAM RADIOSHACK 10h 05′ 14″ + 03′ 49″
44. LE LAY David AG2R LA MONDIALE 10h 05′ 14″ + 03′ 49″
45. MOREAU Christophe CAISSE D’EPARGNE 10h 05′ 14″ + 03′ 49″
46. BELLOTTI Francesco LIQUIGAS-DOIMO 10h 05′ 15″ + 03′ 50″
47. KNEES Christian TEAM MILRAM 10h 05′ 15″ + 03′ 50″
48. RIBLON Christophe AG2R LA MONDIALE 10h 05′ 16″ + 03′ 51″
49. VAN SUMMEREN Johan GARMIN — TRANSITIONS 10h 05′ 16″ + 03′ 51″
50. TANKINK Bram RABOBANK 10h 05′ 16″ + 03′ 51″
51. SASTRE Carlos CERVELO TEST TEAM 10h 05′ 16″ + 03′ 51″
52. ERVITI Imanol CAISSE D’EPARGNE 10h 05′ 17″ + 03′ 52″
53. BASSO Ivan LIQUIGAS-DOIMO 10h 05′ 17″ + 03′ 52″
54. MENCHOV Denis RABOBANK 10h 05′ 18″ + 03′ 53″
55. SANCHEZ Samuel EUSKALTEL — EUSKADI 10h 05′ 18″ + 03′ 53″
56. GRABSCH Bert TEAM HTC — COLUMBIA 10h 05′ 18″ + 03′ 53″
57. WIGGINS Bradley SKY PRO CYCLING 10h 05′ 18″ + 03′ 53″
58. KERN Christophe COFIDIS LE CREDIT EN LIGNE 10h 05′ 18″ + 03′ 53″
59. SCHLECK Frank TEAM SAXO BANK 10h 05′ 19″ + 03′ 54″
60. ROBERTS Luke TEAM MILRAM 10h 05′ 19″ + 03′ 54″
61. VERDUGO Gorka EUSKALTEL — EUSKADI 10h 05′ 20″ + 03′ 55″
62. GUTIERREZ Jos? Ivan CAISSE D’EPARGNE 10h 05′ 21″ + 03′ 56″
63. MORENO FERNANDEZ Daniel OMEGA PHARMA — LOTTO 10h 05′ 22″ + 03′ 57″
64. BALLAN Alessandro BMC RACING TEAM 10h 05′ 22″ + 03′ 57″
65. POPOVYCH Yaroslav TEAM RADIOSHACK 10h 05′ 23″ + 03′ 58″
66. ELMIGER Martin AG2R LA MONDIALE 10h 05′ 23″ + 03′ 58″
67. ROELANDTS J?rgen OMEGA PHARMA — LOTTO 10h 05′ 24″ + 03′ 59″
68. PAURIOL R?mi COFIDIS LE CREDIT EN LIGNE 10h 05′ 24″ + 03′ 59″
69. DURAN AROCA Arkaitz FOOTON-SERVETTO 10h 05′ 25″ + 04′ 00″
70. EL FARES Julien COFIDIS LE CREDIT EN LIGNE 10h 05′ 26″ + 04′ 01″
71. FR?HLINGER Johannes TEAM MILRAM 10h 05′ 26″ + 04′ 01″
72. LE MEVEL Christophe FDJ 10h 05′ 26″ + 04′ 01″
73. KUCHYNSKI Aleksandr LIQUIGAS-DOIMO 10h 05′ 26″ + 04′ 01″
74. HONDO Danilo LAMPRE — FARNESE 10h 05′ 27″ + 04′ 02″
75. BOUET Maxime AG2R LA MONDIALE 10h 05′ 27″ + 04′ 02″
76. DE WEERT Kevin QUICK STEP 10h 05′ 27″ + 04′ 02″
77. VOGONDY Nicolas BBOX BOUYGUES TELECOM 10h 05′ 28″ + 04′ 03″
78. MC EWEN Robbie KATUSHA TEAM 10h 05′ 28″ + 04′ 03″
79. CUMMINGS Stephen SKY PRO CYCLING 10h 05′ 29″ + 04′ 04″
80. RODRIGUEZ OLIVER Joaquin KATUSHA TEAM 10h 05′ 30″ + 04′ 05″
81. REDA Francesco QUICK STEP 10h 05′ 30″ + 04′ 05″
82. NOVAL GONZALEZ Benjamin ASTANA 10h 05′ 30″ + 04′ 05″
83. SIVTSOV Kanstantsin TEAM HTC — COLUMBIA 10h 05′ 30″ + 04′ 05″
84. BARRY Micha?l SKY PRO CYCLING 10h 05′ 30″ + 04′ 05″
85. SCHLECK Andy TEAM SAXO BANK 10h 05′ 31″ + 04′ 06″
86. ROHREGGER Thomas TEAM MILRAM 10h 05′ 31″ + 04′ 06″
87. GAUTIER Cyril BBOX BOUYGUES TELECOM 10h 05′ 31″ + 04′ 06″
88. GARATE Juan Manuel RABOBANK 10h 05′ 32″ + 04′ 07″
89. EIBEGGER Markus FOOTON-SERVETTO 10h 05′ 32″ + 04′ 07″
90. TIRALONGO Paolo ASTANA 10h 05′ 32″ + 04′ 07″
91. EISEL Bernhard TEAM HTC — COLUMBIA 10h 05′ 33″ + 04′ 08″
92. FREIRE Oscar RABOBANK 10h 05′ 34″ + 04′ 09″
93. KROON Karsten BMC RACING TEAM 10h 05′ 35″ + 04′ 10″
94. HUNT J?r?my CERVELO TEST TEAM 10h 05′ 35″ + 04′ 10″
95. FEDRIGO Pierrick BBOX BOUYGUES TELECOM 10h 05′ 35″ + 04′ 10″
96. CHARTEAU Anthony BBOX BOUYGUES TELECOM 10h 05′ 36″ + 04′ 11″
97. DA DALTO Mauro LAMPRE — FARNESE 10h 05′ 38″ + 04′ 13″
98. IGLINSKIY Maxim ASTANA 10h 05′ 38″ + 04′ 13″
99. NAVARRO Daniel ASTANA 10h 05′ 38″ + 04′ 13″
100. SPRICK Matthieu BBOX BOUYGUES TELECOM 10h 05′ 39″ + 04′ 14″

Классификация по очкам

1. CHAVANEL Sylvain QUICK STEP 44 pts
2. PETACCHI Alessandro LAMPRE — FARNESE 35 pts
3. ROELANDTS J?rgen OMEGA PHARMA — LOTTO 34 pts
4. RENSHAW Mark TEAM HTC — COLUMBIA 30 pts
5. HUSHOVD Thor CERVELO TEST TEAM 26 pts
6. MC EWEN Robbie KATUSHA TEAM 24 pts
7. LADAGNOUS Matthieu FDJ 22 pts
8. OSS Daniel LIQUIGAS-DOIMO 20 pts
9. ROJAS Jose Joaquin CAISSE D’EPARGNE 19 pts
10. TURGOT S?bastien BBOX BOUYGUES TELECOM 19 pts

Горная классификация

1. PINEAU J?r?me QUICK STEP 13 pts
2. CHAVANEL Sylvain QUICK STEP 8 pts
3. TAARAMAE Rin COFIDIS LE CREDIT EN LIGNE 8 pts
4. MONFORT Maxime TEAM HTC — COLUMBIA 5 pts
5. LLOYD Matthew OMEGA PHARMA — LOTTO 4 pts
6. ROELANDTS J?rgen OMEGA PHARMA — LOTTO 3 pts
7. BARREDO Carlos QUICK STEP 2 pts
8. GAVAZZI Francesco LAMPRE — FARNESE 2 pts
9. BURGHARDT Marcus BMC RACING TEAM 2 pts
10. CANCELLARA Fabian TEAM SAXO BANK 1 pts

Классификация лучшего молодого гонщика

1. MARTIN Tony TEAM HTC — COLUMBIA 10h 04′ 32″
2. THOMAS Geraint SKY PRO CYCLING 10h 04′ 45″ + 00′ 13″
3. BOASSON HAGEN Edvald SKY PRO CYCLING 10h 04′ 54″ + 00′ 22″
4. KREUZIGER Roman LIQUIGAS-DOIMO 10h 05′ 00″ + 00′ 28″
5. KOREN Kristjan LIQUIGAS-DOIMO 10h 05′ 04″ + 00′ 32″
6. OSS Daniel LIQUIGAS-DOIMO 10h 05′ 05″ + 00′ 33″
7. FARIA DA COSTA Rui Alberto CAISSE D’EPARGNE 10h 05′ 11″ + 00′ 39″
8. ROJAS Jose Joaquin CAISSE D’EPARGNE 10h 05′ 11″ + 00′ 39″
9. FUGLSANG Jakob TEAM SAXO BANK 10h 05′ 12″ + 00′ 40″
