Главная страница » Пролог Тур де Франс 2010 итоги

Пролог Тур де Франс 2010 итоги

Пролог Тур де Франс 2010 итоги



Пролог: Rotterdam- 8,9 км
Результаты этапа, аналогично выглядит и генеральная классификация.

1.CANCELLARA FabianTEAM SAXO BANK10′ 00″
2.MARTIN TonyTEAM HTC — COLUMBIA10′ 10″+ 00′ 10″
3.MILLAR DavidGARMIN — TRANSITIONS10′ 20″+ 00′ 20″
4.ARMSTRONG LanceTEAM RADIOSHACK10′ 22″+ 00′ 22″
5.THOMAS GeraintSKY PRO CYCLING10′ 23″+ 00′ 23″
6.CONTADOR AlbertoASTANA10′ 27″+ 00′ 27″
7.FARRAR TylerGARMIN — TRANSITIONS10′ 28″+ 00′ 28″
8.LEIPHEIMER LeviTEAM RADIOSHACK10′ 28″+ 00′ 28″
9.BOASSON HAGEN EdvaldSKY PRO CYCLING10′ 32″+ 00′ 32″
10.GERDEMANN LinusTEAM MILRAM10′ 35″+ 00′ 35″
11.BOOKWALTER BrentBMC RACING TEAM10′ 35″+ 00′ 35″
12.MALORI AdrianoLAMPRE — FARNESE10′ 35″+ 00′ 35″
13.BRAJKOVIC JanezTEAM RADIOSHACK10′ 35″+ 00′ 35″
14.ROGERS MichaelTEAM HTC — COLUMBIA10′ 35″+ 00′ 35″
15.PLAZA MOLINA RubenCAISSE D’EPARGNE10′ 36″+ 00′ 36″
16.TERPSTRA NikiTEAM MILRAM10′ 36″+ 00′ 36″
17.KL?DEN Andr?asTEAM RADIOSHACK10′ 36″+ 00′ 36″
18.KIRYIENKA VasilCAISSE D’EPARGNE10′ 38″+ 00′ 38″
19.VINOKOUROV AlexandreASTANA10′ 38″+ 00′ 38″
20.KREUZIGER RomanLIQUIGAS-DOIMO10′ 38″+ 00′ 38″
21.HUNTER RobertGARMIN — TRANSITIONS10′ 39″+ 00′ 39″
22.SANCHEZ Luis-LeonCAISSE D’EPARGNE10′ 39″+ 00′ 39″
23.EVANS CadelBMC RACING TEAM10′ 39″+ 00′ 39″
24.GRIVKO AndriyASTANA10′ 40″+ 00′ 40″
25.ZABRISKIE DavidGARMIN — TRANSITIONS10′ 40″+ 00′ 40″
26.KARPETS VladimirKATUSHA TEAM10′ 40″+ 00′ 40″
27.QUINZIATO ManuelLIQUIGAS-DOIMO10′ 41″+ 00′ 41″
28.MORABITO SteveBMC RACING TEAM10′ 41″+ 00′ 41″
29.MONFORT MaximeTEAM HTC — COLUMBIA10′ 41″+ 00′ 41″
30.KOREN KristjanLIQUIGAS-DOIMO10′ 42″+ 00′ 42″
31.OSS DanielLIQUIGAS-DOIMO10′ 43″+ 00′ 43″
32.BOOM LarsRABOBANK10′ 44″+ 00′ 44″
33.KONOVALOVAS IgnatasCERVELO TEST TEAM10′ 44″+ 00′ 44″
34.TAARAMAE RinCOFIDIS LE CREDIT EN LIGNE10′ 45″+ 00′ 45″
35.BARREDO CarlosQUICK STEP10′ 46″+ 00′ 46″
36.FLECHA Juan AntonioSKY PRO CYCLING10′ 46″+ 00′ 46″
37.HESJEDAL RyderGARMIN — TRANSITIONS10′ 46″+ 00′ 46″
38.MONIER DamienCOFIDIS LE CREDIT EN LIGNE10′ 47″+ 00′ 47″
39.PETACCHI AlessandroLAMPRE — FARNESE10′ 48″+ 00′ 48″
40.L?VKVIST ThomasSKY PRO CYCLING10′ 48″+ 00′ 48″
41.LANCASTER Brett DanielCERVELO TEST TEAM10′ 49″+ 00′ 49″
42.TJALLINGII MaartenRABOBANK10′ 49″+ 00′ 49″
43.FARIA DA COSTA Rui AlbertoCAISSE D’EPARGNE10′ 49″+ 00′ 49″
44.PINEAU J?r?meQUICK STEP10′ 49″+ 00′ 49″
45.ROJAS Jose JoaquinCAISSE D’EPARGNE10′ 49″+ 00′ 49″
46.VAN DEN BROECK JurgenOMEGA PHARMA — LOTTO10′ 49″+ 00′ 49″
47.ROCHE NicolasAG2R LA MONDIALE10′ 49″+ 00′ 49″
48.MAASKANT MartijnGARMIN — TRANSITIONS10′ 49″+ 00′ 49″
49.LADAGNOUS MatthieuFDJ10′ 49″+ 00′ 49″
50.CASAR SandyFDJ10′ 49″+ 00′ 49″
51.ROY J?r?myFDJ10′ 49″+ 00′ 49″
52.FUGLSANG JakobTEAM SAXO BANK10′ 50″+ 00′ 50″
53.KLUGE RogerTEAM MILRAM10′ 50″+ 00′ 50″
54.GERRANS SimonSKY PRO CYCLING10′ 50″+ 00′ 50″
55.NIERMANN GrischaRABOBANK10′ 50″+ 00′ 50″
56.GESINK RobertRABOBANK10′ 51″+ 00′ 51″
57.PLIUSCHIN AlexandrKATUSHA TEAM10′ 51″+ 00′ 51″
58.HORNER ChristopherTEAM RADIOSHACK10′ 52″+ 00′ 52″
59.LE LAY DavidAG2R LA MONDIALE10′ 52″+ 00′ 52″
60.MOREAU ChristopheCAISSE D’EPARGNE10′ 52″+ 00′ 52″
61.CIOLEK GeraldTEAM MILRAM10′ 52″+ 00′ 52″
62.BELLOTTI FrancescoLIQUIGAS-DOIMO10′ 53″+ 00′ 53″
63.KNEES ChristianTEAM MILRAM10′ 53″+ 00′ 53″
64.TURGOT S?bastienBBOX BOUYGUES TELECOM10′ 53″+ 00′ 53″
65.RIBLON ChristopheAG2R LA MONDIALE10′ 54″+ 00′ 54″
66.VAN SUMMEREN JohanGARMIN — TRANSITIONS10′ 54″+ 00′ 54″
67.TANKINK BramRABOBANK10′ 54″+ 00′ 54″
68.HINCAPIE GeorgeBMC RACING TEAM10′ 54″+ 00′ 54″
69.PAULINHO SergioTEAM RADIOSHACK10′ 54″+ 00′ 54″
70.SASTRE CarlosCERVELO TEST TEAM10′ 54″+ 00′ 54″
71.ERVITI ImanolCAISSE D’EPARGNE10′ 55″+ 00′ 55″
72.BASSO IvanLIQUIGAS-DOIMO10′ 55″+ 00′ 55″
73.DEVENYNS DriesQUICK STEP10′ 55″+ 00′ 55″
74.MENCHOV DenisRABOBANK10′ 56″+ 00′ 56″
75.SANCHEZ SamuelEUSKALTEL — EUSKADI10′ 56″+ 00′ 56″
76.GRABSCH BertTEAM HTC — COLUMBIA10′ 56″+ 00′ 56″
77.WIGGINS BradleySKY PRO CYCLING10′ 56″+ 00′ 56″
78.KERN ChristopheCOFIDIS LE CREDIT EN LIGNE10′ 56″+ 00′ 56″
79.SCHLECK FrankTEAM SAXO BANK10′ 57″+ 00′ 57″
80.ROBERTS LukeTEAM MILRAM10′ 57″+ 00′ 57″
81.HANSEN AdamTEAM HTC — COLUMBIA10′ 57″+ 00′ 57″
82.VERDUGO GorkaEUSKALTEL — EUSKADI10′ 58″+ 00′ 58″
83.BRUTT PavelKATUSHA TEAM10′ 59″+ 00′ 59″
84.VOIGT JensTEAM SAXO BANK10′ 59″+ 00′ 59″
85.GUTIERREZ Jos? IvanCAISSE D’EPARGNE10′ 59″+ 00′ 59″
86.VAUGRENARD Beno?tFDJ10′ 59″+ 00′ 59″
87.LANG SebastianOMEGA PHARMA — LOTTO10′ 59″+ 00′ 59″
88.LORENZETTO MircoLAMPRE — FARNESE10′ 59″+ 00′ 59″
89.CHAVANEL SylvainQUICK STEP10′ 59″+ 00′ 59″
90.MORENO FERNANDEZ DanielOMEGA PHARMA — LOTTO11′ 00″+ 01′ 00″
91.WYNANTS MaartenQUICK STEP11′ 00″+ 01′ 00″
92.VANDEVELDE ChristianGARMIN — TRANSITIONS11′ 00″+ 01′ 00″
93.BALLAN AlessandroBMC RACING TEAM11′ 00″+ 01′ 00″
94.POPOVYCH YaroslavTEAM RADIOSHACK11′ 01″+ 01′ 01″
95.ELMIGER MartinAG2R LA MONDIALE11′ 01″+ 01′ 01″
96.ROELANDTS J?rgenOMEGA PHARMA — LOTTO11′ 02″+ 01′ 02″
97.PAURIOL R?miCOFIDIS LE CREDIT EN LIGNE11′ 02″+ 01′ 02″
98.DELAGE MickaelOMEGA PHARMA — LOTTO11′ 03″+ 01′ 03″
99.DURAN AROCA ArkaitzFOOTON-SERVETTO11′ 03″+ 01′ 03″
100.EL FARES JulienCOFIDIS LE CREDIT EN LIGNE11′ 04″+ 01′ 04″
101.FR?HLINGER JohannesTEAM MILRAM11′ 04″+ 01′ 04″
102.LE MEVEL ChristopheFDJ11′ 04″+ 01′ 04″
103.KUCHYNSKI AleksandrLIQUIGAS-DOIMO11′ 04″+ 01′ 04″
104.HONDO DaniloLAMPRE — FARNESE11′ 05″+ 01′ 05″
105.SANTAMBROGIO MauroBMC RACING TEAM11′ 05″+ 01′ 05″
106.BOUET MaximeAG2R LA MONDIALE11′ 05″+ 01′ 05″
107.DE WEERT KevinQUICK STEP11′ 05″+ 01′ 05″
108.O’GRADY StuartTEAM SAXO BANK11′ 06″+ 01′ 06″
109.ROUX AnthonyFDJ11′ 06″+ 01′ 06″
110.VOGONDY NicolasBBOX BOUYGUES TELECOM11′ 06″+ 01′ 06″
111.MC EWEN RobbieKATUSHA TEAM11′ 06″+ 01′ 06″
112.OROZ Juan Jos?EUSKALTEL — EUSKADI11′ 06″+ 01′ 06″
113.CUMMINGS StephenSKY PRO CYCLING11′ 07″+ 01′ 07″
114.DUMOULIN SamuelCOFIDIS LE CREDIT EN LIGNE11′ 07″+ 01′ 07″
115.RODRIGUEZ OLIVER JoaquinKATUSHA TEAM11′ 08″+ 01′ 08″
116.REDA FrancescoQUICK STEP11′ 08″+ 01′ 08″
117.NOVAL GONZALEZ BenjaminASTANA11′ 08″+ 01′ 08″
118.RENSHAW MarkTEAM HTC — COLUMBIA11′ 08″+ 01′ 08″
119.SIVTSOV KanstantsinTEAM HTC — COLUMBIA11′ 08″+ 01′ 08″
120.BARRY Micha?lSKY PRO CYCLING11′ 08″+ 01′ 08″
121.MINARD S?bastienCOFIDIS LE CREDIT EN LIGNE11′ 09″+ 01′ 09″
122.SCHLECK AndyTEAM SAXO BANK11′ 09″+ 01′ 09″
123.MAYOZ IbanFOOTON-SERVETTO11′ 09″+ 01′ 09″
124.ROHREGGER ThomasTEAM MILRAM11′ 09″+ 01′ 09″
125.GAUTIER CyrilBBOX BOUYGUES TELECOM11′ 09″+ 01′ 09″
126.WEGELIUS CharlesOMEGA PHARMA — LOTTO11′ 10″+ 01′ 10″
127.CAVENDISH MarkTEAM HTC — COLUMBIA11′ 10″+ 01′ 10″
128.GARATE Juan ManuelRABOBANK11′ 10″+ 01′ 10″
129.SPILAK SimonLAMPRE — FARNESE11′ 10″+ 01′ 10″
130.EIBEGGER MarkusFOOTON-SERVETTO11′ 10″+ 01′ 10″
131.TIRALONGO PaoloASTANA11′ 10″+ 01′ 10″
132.MOERENHOUT KoosRABOBANK11′ 10″+ 01′ 10″
133.EISEL BernhardTEAM HTC — COLUMBIA11′ 11″+ 01′ 11″
134.SORENSEN NickiTEAM SAXO BANK11′ 12″+ 01′ 12″
135.RAST GregoryTEAM RADIOSHACK11′ 12″+ 01′ 12″
136.FREIRE OscarRABOBANK11′ 12″+ 01′ 12″
137.VANDBORG BrianLIQUIGAS-DOIMO11′ 12″+ 01′ 12″
138.KROON KarstenBMC RACING TEAM11′ 13″+ 01′ 13″
139.HUNT J?r?myCERVELO TEST TEAM11′ 13″+ 01′ 13″
140.CUNEGO DamianoLAMPRE — FARNESE11′ 13″+ 01′ 13″
141.FEDRIGO PierrickBBOX BOUYGUES TELECOM11′ 13″+ 01′ 13″
142.FELLINE FabioFOOTON-SERVETTO11′ 13″+ 01′ 13″
143.CHARTEAU AnthonyBBOX BOUYGUES TELECOM11′ 14″+ 01′ 14″
144.BOLE GregaLAMPRE — FARNESE11′ 14″+ 01′ 14″
145.GAVAZZI FrancescoLAMPRE — FARNESE11′ 15″+ 01′ 15″
146.KLIER AndreasCERVELO TEST TEAM11′ 15″+ 01′ 15″
147.SEELDRAYERS KevinQUICK STEP11′ 16″+ 01′ 16″
148.DA DALTO MauroLAMPRE — FARNESE11′ 16″+ 01′ 16″
149.IGLINSKIY MaximASTANA11′ 16″+ 01′ 16″
150.AUGE St?phaneCOFIDIS LE CREDIT EN LIGNE11′ 16″+ 01′ 16″
151.NAVARRO DanielASTANA11′ 16″+ 01′ 16″
152.SPRICK MatthieuBBOX BOUYGUES TELECOM11′ 17″+ 01′ 17″
153.VAN DE WALLE JurgenQUICK STEP11′ 18″+ 01′ 18″
154.MOINARD Ama?lCOFIDIS LE CREDIT EN LIGNE11′ 18″+ 01′ 18″
155.VALLS FERRI RafaelFOOTON-SERVETTO11′ 18″+ 01′ 18″
156.CAPECCHI ErosFOOTON-SERVETTO11′ 19″+ 01′ 19″
157.HUSHOVD ThorCERVELO TEST TEAM11′ 19″+ 01′ 19″
158.VANDENBERGH StynKATUSHA TEAM11′ 19″+ 01′ 19″
159.DI GREGORIO R?myFDJ11′ 19″+ 01′ 19″
160.AERTS MarioOMEGA PHARMA — LOTTO11′ 19″+ 01′ 19″
161.SORENSEN ChrisTEAM SAXO BANK11′ 19″+ 01′ 19″
162.SZMYD SylvesterLIQUIGAS-DOIMO11′ 20″+ 01′ 20″
163.MONDORY LloydAG2R LA MONDIALE11′ 20″+ 01′ 20″
164.CHAMPION DimitriAG2R LA MONDIALE11′ 20″+ 01′ 20″
165.ISASI InakiEUSKALTEL — EUSKADI11′ 21″+ 01′ 21″
166.LLOYD MatthewOMEGA PHARMA — LOTTO11′ 21″+ 01′ 21″
167.MARTINEZ EgoiEUSKALTEL — EUSKADI11′ 21″+ 01′ 21″
168.GUSTOV VolodymirCERVELO TEST TEAM11′ 21″+ 01′ 21″
169.GESLIN AnthonyFDJ11′ 22″+ 01′ 22″
170.GADRET JohnAG2R LA MONDIALE11′ 22″+ 01′ 22″
171.DEAN JulianGARMIN — TRANSITIONS11′ 22″+ 01′ 22″
172.BRESCHEL MattiTEAM SAXO BANK11′ 22″+ 01′ 22″
173.TXURRUKA AmetsEUSKALTEL — EUSKADI11′ 22″+ 01′ 22″
174.ARASHIRO YukiyaBBOX BOUYGUES TELECOM11′ 22″+ 01′ 22″
175.BURGHARDT MarcusBMC RACING TEAM11′ 22″+ 01′ 22″
176.KOLOBNEV AlexandrKATUSHA TEAM11′ 23″+ 01′ 23″
177.LLOYD DanielCERVELO TEST TEAM11′ 23″+ 01′ 23″
178.HERNANDEZ BLAZQUEZ JesusASTANA11′ 24″+ 01′ 24″
179.PEREZ LEZAUN AlanEUSKALTEL — EUSKADI11′ 24″+ 01′ 24″
180.PAUWELS SergeSKY PRO CYCLING11′ 24″+ 01′ 24″
181.DE GREEF FrancisOMEGA PHARMA — LOTTO11′ 25″+ 01′ 25″
182.WEGMANN FabianTEAM MILRAM11′ 25″+ 01′ 25″
183.NOCENTINI RinaldoAG2R LA MONDIALE11′ 27″+ 01′ 27″
184.IVANOV SergueiKATUSHA TEAM11′ 28″+ 01′ 28″
185.ROLLAND PierreBBOX BOUYGUES TELECOM11′ 28″+ 01′ 28″
186.VORGANOV EduardKATUSHA TEAM11′ 29″+ 01′ 29″
187.VOECKLER ThomasBBOX BOUYGUES TELECOM11′ 31″+ 01′ 31″
188.DE LA FUENTE DavidASTANA11′ 31″+ 01′ 31″
189.VELASCO IvanEUSKALTEL — EUSKADI11′ 33″+ 01′ 33″
190.MURAVYEV DmitriyTEAM RADIOSHACK11′ 34″+ 01′ 34″
191.SULZBERGER WesleyFDJ11′ 37″+ 01′ 37″
192.PEREZ ARRIETA AitorFOOTON-SERVETTO11′ 38″+ 01′ 38″
193.PEREZ MORENO RubenEUSKALTEL — EUSKADI11′ 39″+ 01′ 39″
194.BENITEZ Jos?-AlbertoFOOTON-SERVETTO11′ 40″+ 01′ 40″
195.PERGET MathieuCAISSE D’EPARGNE11′ 42″+ 01′ 42″
196.FRANK MathiasBMC RACING TEAM13′ 32″+ 03′ 32″
197.CARDOSO ManuelFOOTON-SERVETTO16′ 20″+ 06′ 20″

На дистанции пролога очень сильно разбились Матиас Франк и Мануэль Кардозо, они заняли 2 последних места.

Leave a Reply