Вуэльта 2010 1 этап

Вуэльта 2010 1 этап

Seville - Seville 13,0 km
Карта этапа
mapa11
Профиль этапа
1 perfil1
Профиль последнего километра
1uk1
Результаты этапа
pic134826196 6001
1. Team HTC — Columbia 00:14:06
2. Liquigas — Doimo 00:00:10
3. Cervelo TestTeam 00:00:13
4. Team Saxo Bank 00:00:14
5. Lampre — Farese Vini 00:00:14
6. Garmin — Transitions 00:00:17
7. Omega Pharma — Lotto 00:00:17
8. Team Milram 00:00:18
9. Team Katusha 00:00:20
10. Quick Step 00:00:23
11. Caisse D’Epargne 00:00:25
12. Xacobeo Galicia 00:00:26
13. Euskaltel — Euskadi 00:00:27
14. SKY Professional Cycling Team 00:00:28
15. Cofidis, le credit en ligne 00:00:28
16. Francaise des Jeux 00:00:33
17. AG2R — La Mondiale 00:00:33
18. Rabobank 00:00:36
19. BBOX Bouygues Telecom 00:00:39
20. Astana 00:00:41
21. Andalucia — Cajasur 00:00:49
22. Footon — Servetto 00:00:57

1 172 GBR1CAVENDISH, Mark THR 14′ 06»
2 179 SVK1VELITS, Peter THR m.t. 1?
3 178 SVK1VELITS, Martin THR m.t. 1?
4 171 DEN1BAK, Lars Ytting THR m.t. 1?
5 175 NZL1ROULSTON, Hayden THR m.t. 1?
6 176 BLR1SIVTSOV, Kanstantsin THR m.t. 1?
7 177 USA1VAN GARDEREN, Tejay THR m.t. 1?
8 174 AUS1GOSS, Matthew Harley THR m.t. 1?
9 121 ITA1BENNATI, Daniele LIQ + 10»
10 129 BEL1WILLEMS, Frederik LIQ + 10»
11 123 ITA1GUARNIERI, Jacopo LIQ + 10»
12 128 ITA1SANTAROMITA, Ivan LIQ + 10»
13 125 CZE1KREUZIGER, Roman LIQ + 10»
14 126 ITA1NIBALI, Vincenzo LIQ + 10»
15 124 POL1PATERSKI, Maciej LIQ + 10»
16 1 ESP1CUESTA, I?igo CTT + 13»
17 9 ESP1TONDO, Xavier CTT + 13»
18 7 NOR1HUSHOVD, Thor CTT + 13»
19 8 ESP1SASTRE, Carlos CTT + 13»
20 5 ESP1FLORENCIO, Xavier CTT + 13»
21 207 AUS1O’GRADY, Stuart SAX + 14»
22 206 SWE1LARSSON, Gustav SAX + 14»
23 202 SUI1CANCELLARA, Fabian SAX + 14»
24 205 GER1KLEMME, Domenik SAX + 14»
25 208 LUX1SCHLECK, Andy SAX + 14»
26 209 LUX1SCHLECK, Frank SAX + 14»
27 111 ITA1PETACCHI, Alessandro LAM + 14»
28 112 SLO1BOLE, Grega LAM + 14»
29 113 GER1HONDO, Danilo LAM + 14»
30 117 ITA1MORI, Manuele LAM + 14»
31 115 ITA1FURLAN, Angelo LAM + 14»
32 118 ITA1PIETROPOLLI, Daniele LAM + 14»
33 114 KAZ1KASHECHKIN, Andrey LAM + 14»
34 127 SUI1ZAUGG, Oliver LIQ + 16»
35 103 USA1FARRAR, Tyler GRM + 17»
36 105 GBR1MILLAR, David GRM + 17»
37 109 USA1ZABRISKIE, David GRM + 17»
38 101 USA1DANIELSON, Thomas GRM + 17»
39 107 USA1VANDEVELDE, Christian GRM + 17»
40 131 BEL1BAKELANDTS, Jan OLO + 17»
41 133 FRA1DELAGE, Mickael OLO + 17»
42 137 FRA1PERAUD, Jean-Christophe OLO + 17»
43 134 BEL1GILBERT, Philippe OLO + 17»
44 135 BEL1HOSTE, Leif OLO + 17»
45 138 BEL1VAN AVERMAET, Greg OLO + 17»
46 132 BEL1VAN GOOLEN, Jurgen OLO + 17»
47 136 BEL1KAISEN, Olivier OLO + 17»
48 193 GER1EICHLER, Markus MRM + 18»
49 195 GER1FR?HLINGER, Johannes MRM + 18»
50 191 GER1F?RSTER, Robert MRM + 18»
51 192 GER1FOTHEN, Markus MRM + 18»
52 199 GER1VOSS, Paul MRM + 18»
53 197 BEL1SENTJENS, Roy MRM + 18»
54 198 NED1TERPSTRA, Niki MRM + 18»
55 181 ESP1RODRIGUEZ, Joaquin KAT + 20»
56 184 RUS1GUSEV, Vladimir KAT + 20»
57 186 RUS1KARPETS, Vladimir KAT + 20»
58 187 RUS1KOLOBNEV, Alexandr KAT + 20»
59 189 ITA1POZZATO, Filippo KAT + 20»
60 141 ESP1BARREDO, Carlos QST + 23»
61 148 ITA1TOSATTO, Matteo QST + 23»
62 142 ITA1CATALDO, Dario QST + 23»
63 144 BEL1MAES, Nikolas QST + 23»
64 143 BEL1DE WEERT, Kevin QST + 23»
65 146 BLR1SAMOILAU, Branislau QST + 23»
66 149 BEL1WEYLANDT, Wouter QST + 23»
67 116 ITA1MARZANO, Marco LAM + 24»
68 58 ESP1S?NCHEZ, Luis Le?n GCE + 25»
69 55 ESP1L?PEZ, David GCE + 25»
70 57 ESP1PLAZA, Ruben GCE + 25»
71 53 ESP1ERVITI, Imanol GCE + 25»
72 51 ESP1ARROYO, David GCE + 25»
73 52 ITA1BRUSEGHIN, Marzio GCE + 25»
74 59 COL1URAN, Rigoberto GCE + 25»
75 216 RUS1ISAICHEV, Vladimir XAC + 26»
76 214 ESP1GARC?A, David XAC + 26»
77 211 ESP1MOSQUERA, Ezequiel XAC + 26»
78 213 ESP1FERNANDEZ, Delio XAC + 26»
79 215 ESP1GARCIA, Marcos XAC + 26»
80 217 ESP1MART?NEZ, Seraf?n XAC + 26»
81 218 ESP1RABU?AL, Gonzalo XAC + 26»
82 212 ESP1C?SAR, Gustavo XAC + 26»
83 71 ESP1ANTON, Igor EUS + 27»
84 79 ESP1VERDUGO, Gorka EUS + 27»
85 73 ESP1INTXAUSTI, Be?at EUS + 27»
86 78 ESP1URTASUN, Pablo EUS + 27»
87 72 ESP1FERN?NDEZ DE LARREA, Koldo EUS + 27»
88 4 AUT1DENIFL, Stefan CTT + 27»
89 164 ESP1FLECHA, Juan Antonio SKY + 28»
90 165 AUS1GERRANS, Simon SKY + 28»
91 166 GBR1KENNAUGH, Peter SKY + 28»
92 169 GBR1SWIFT, Ben SKY + 28»
93 167 NOR1NORDHAUG, Lars Petter SKY + 28»
94 182 ITA1CARUSO, Giampaolo KAT + 28»
95 68 FRA1MINARD, S?bastien COF + 28»
96 61 FRA1DUMOULIN, Samuel COF + 28»
97 62 FRA1GALLOPIN, Tony COF + 28»
98 66 FRA1PAURIOL, R?mi COF + 28»
99 69 BEL1ZINGLE, Romain COF + 28»
100 67 BEL1SIJMENS, Nico COF + 28»
101 63 FRA1BUFFAZ, Micka?l COF + 28»
102 65 FRA1MONCOUTIE, David COF + 28»
103 168 GBR1STANNARD, Ian SKY + 31»
104 219 ESP1IGLESIAS, Gustavo Rodrigue XAC + 31»
105 99 FRA1VICHOT, Arthur FDJ + 33»
106 93 FRA1CAZAUX, Pierre FDJ + 33»
107 98 FRA1OFFREDO, Yoann FDJ + 33»
108 97 BEL1MEERSMAN, Gianni FDJ + 33»
109 94 FRA1CHAVANEL, S?bastien FDJ + 33»
110 92 FRA1DI GREGORIO, R?my FDJ + 33»
111 96 BLR1HUTAROVICH, Yauheni FDJ + 33»
112 91 FRA1LE MEVEL, Christophe FDJ + 33»
113 95 FRA1CHEREL, Mikael FDJ + 33»
114 11 IRL1ROCHE, Nicholas ALM + 33»
115 19 FRA1TURPIN, Ludovic ALM + 33»
116 14 FRA1DUPONT, Hubert ALM + 33»
117 18 FRA1RIBLON, Christophe ALM + 33»
118 16 FRA1KADRI, Biel ALM + 33»
119 162 RSA1AUGUSTYN, John-Lee SKY + 34»
120 122 ITA1FINETTO, Mauro LIQ + 35»
121 157 RUS1MENCHOV, Denis RAB + 36»
122 155 NED1LANGEVELD, Sebastian RAB + 36»
123 151 COL1ARDILA, Mauricio RAB + 36»
124 159 BEL1NUYENS, Nick RAB + 36»
125 153 ESP1GARATE, Juan Manuel RAB + 36»
126 152 ESP1FREIRE, ?scar RAB + 36»
127 74 ESP1MART?NEZ, Egoi EUS + 36»
128 147 GER1STAUFF, Andreas QST + 36»
129 204 ARG1HAEDO, Juan Jose SAX + 36»
130 173 AUT1EISEL, Bernhard THR + 38»
131 2 NED1BOS, Theo CTT + 38»
132 42 FRA1BONNET, William BTL + 39»
133 44 FRA1JEROME, Vincent BTL + 39»
134 43 FRA1BICHOT, Freddy BTL + 39»
135 45 FRA1PICHOT, Alexandre BTL + 39»
136 46 FRA1QUEMENEUR, Perrig BTL + 39»
137 41 SUI1TSCHOPP, Johann BTL + 39»
138 48 FRA1SPRICK, Matthieu BTL + 39»
139 49 FRA1VOGONDY, Nicolas BTL + 39»
140 47 FRA1ROLLAND, Pierre BTL + 39»
141 188 RUS1IGNATIEV, Mikhail KAT + 40»
142 35 KAZ1FOFONOV, Dmitriy AST + 41»
143 33 AUS1DAVIS, Allan AST + 41»
144 38 ESP1JUFR?, Josep AST + 41»
145 34 KAZ1DYACHENKO, Alexsandr AST + 41»
146 32 KAZ1BAZAYEV, Assan AST + 41»
147 201 DEN1LUND, Anders SAX + 42»
148 145 ITA1MALACARNE, Davide QST + 46»
149 26 ESP1ORTEGA, Manuel ACA + 49»
150 27 ESP1PIEDRA, Antonio ACA + 49»
151 25 ESP1MORENO, Javier ACA + 49»
152 28 ESP1RAM?REZ, Javier ACA + 49»
153 23 ESP1CARRASCO, Sergio ACA + 49»
154 29 ESP1TORIBIO, Jos? Vicente ACA + 49»
155 22 ARG1MONTENEGRO, Jorge ACA + 49»
156 21 ESP1G?MEZ MARCHANTE, J. ?ngel ACA + 49»
157 24 ESP1ESTRADA, Juan Javier ACA + 49»
158 76 ESP1OROZ, Juan Jose EUS + 51»
159 75 ESP1NIEVE, Mikel EUS + 51»
160 119 ITA1RIGHI, Daniele LAM + 52»
161 56 ESP1PASAMONTES, Luis GCE + 57»
162 81 ESP1BEN?TEZ, Alberto FOT + 57»
163 84 ESP1DUR?N, Arkaitz FOT + 57»
164 85 ESP1GUTIERREZ GUTIERREZ, David FOT + 57»
165 88 AUS1WALKER, Johnnie FOT + 57»
166 87 DEN1PEDERSEN, Martin FOT + 57»
167 83 ITA1CHEULA, Giampaolo FOT + 57»
168 86 ESP1MATA, Enrique FOT + 57»
169 203 DEN1KLOSTERGAARD, Kasper SAX + 58»
170 6 ESP1PUJOL, Oscar CTT + 59»
171 77 ESP1TXURRUKA, Amets EUS + 1′ 04»
172 158 NED1TEN DAM, Laurens RAB + 1′ 12»
173 183 RUS1GALIMZYANOV, Denis KAT + 1′ 14»
174 163 FIN1CARLSTR?M, Kjell SKY + 1′ 15»
175 161 SWE1L?VKVIST, Thomas SKY + 1′ 15»
176 194 GER1ROELS, Dominik MRM + 1′ 27»
177 54 ESP1GARC?A ACOSTA, J. Vicente GCE + 1′ 28»
178 36 ITA1GASPAROTTO, Enrico AST + 1′ 29»
179 64 FRA1LABBE, Arnaud COF + 1′ 38»
180 139 BEL1VANENDERT, Jelle OLO + 1′ 40»
181 106 USA1PETERSON, Thomas GRM + 1′ 43»
182 104 NED1KREDER, Michel GRM + 1′ 43»
183 13 FRA1BONNAFOND, Guillaume ALM + 1′ 49»
184 15 FRA1HINAULT, S?bastien ALM + 1′ 49»
185 3 IRL1DEIGNAN, Philip CTT + 1′ 53»
186 185 ESP1HORRACH, Joan KAT + 2′ 02»
187 31 KAZ1RENEV, Sergey AST + 2′ 06»
188 156 GER1NIERMANN, Grischa RAB + 2′ 15»
189 154 RUS1KOZONTCHUK, Dmitry RAB + 2′ 15»
190 196 GER1SCHR?DER, Bj?rn MRM + 2′ 16»
191 12 ESP1ARRIETA, Jos? Luis ALM + 2′ 17»
192 89 SUI1VITORIA CANO, David FOT + 2′ 26»
193 82 lPO1CARDOSO, Manuel Antonio Le FO + 1′ 58»
194 17 ITA1NOCENTINI, Rinaldo ALM + 2′ 39»
195 39 KAZ1ZEITS, Andrey AST + 2′ 48»
196 37 KAZ1IGLINSKIY, Valentin AST + 2′ 53»
197 108 AUS1WILSON, Matthew GRM + 2′ 55»
198 102 NZL1DEAN, Julian GRM + 3′ 24»

Генеральная классификация
pic134829466 6001

1 172 GBR1CAVENDISH, Mark THR 14′ 06»
2 179 SVK1VELITS, Peter THR m.t. 1?
3 178 SVK1VELITS, Martin THR m.t. 1?
4 171 DEN1BAK, Lars Ytting THR m.t. 1?
5 175 NZL1ROULSTON, Hayden THR m.t. 1?
6 176 BLR1SIVTSOV, Kanstantsin THR m.t. 1?
7 177 USA1VAN GARDEREN, Tejay THR m.t. 1?
8 174 AUS1GOSS, Matthew Harley THR m.t. 1?
9 121 ITA1BENNATI, Daniele LIQ + 10»
10 129 BEL1WILLEMS, Frederik LIQ + 10»
11 123 ITA1GUARNIERI, Jacopo LIQ + 10»
12 128 ITA1SANTAROMITA, Ivan LIQ + 10»
13 125 CZE1KREUZIGER, Roman LIQ + 10»
14 126 ITA1NIBALI, Vincenzo LIQ + 10»
15 124 POL1PATERSKI, Maciej LIQ + 10»
16 1 ESP1CUESTA, I?igo CTT + 13»
17 9 ESP1TONDO, Xavier CTT + 13»
18 7 NOR1HUSHOVD, Thor CTT + 13»
19 8 ESP1SASTRE, Carlos CTT + 13»
20 5 ESP1FLORENCIO, Xavier CTT + 13»
21 207 AUS1O’GRADY, Stuart SAX + 14»
22 206 SWE1LARSSON, Gustav SAX + 14»
23 202 SUI1CANCELLARA, Fabian SAX + 14»
24 205 GER1KLEMME, Domenik SAX + 14»
25 208 LUX1SCHLECK, Andy SAX + 14»
26 209 LUX1SCHLECK, Frank SAX + 14»
27 111 ITA1PETACCHI, Alessandro LAM + 14»
28 112 SLO1BOLE, Grega LAM + 14»
29 113 GER1HONDO, Danilo LAM + 14»
30 117 ITA1MORI, Manuele LAM + 14»
31 115 ITA1FURLAN, Angelo LAM + 14»
32 118 ITA1PIETROPOLLI, Daniele LAM + 14»
33 114 KAZ1KASHECHKIN, Andrey LAM + 14»
34 127 SUI1ZAUGG, Oliver LIQ + 16»
35 103 USA1FARRAR, Tyler GRM + 17»
36 105 GBR1MILLAR, David GRM + 17»
37 109 USA1ZABRISKIE, David GRM + 17»
38 101 USA1DANIELSON, Thomas GRM + 17»
39 107 USA1VANDEVELDE, Christian GRM + 17»
40 131 BEL1BAKELANDTS, Jan OLO + 17»
41 133 FRA1DELAGE, Mickael OLO + 17»
42 137 FRA1PERAUD, Jean-Christophe OLO + 17»
43 134 BEL1GILBERT, Philippe OLO + 17»
44 135 BEL1HOSTE, Leif OLO + 17»
45 138 BEL1VAN AVERMAET, Greg OLO + 17»
46 132 BEL1VAN GOOLEN, Jurgen OLO + 17»
47 136 BEL1KAISEN, Olivier OLO + 17»
48 193 GER1EICHLER, Markus MRM + 18»
49 195 GER1FR?HLINGER, Johannes MRM + 18»
50 191 GER1F?RSTER, Robert MRM + 18»
51 192 GER1FOTHEN, Markus MRM + 18»
52 199 GER1VOSS, Paul MRM + 18»
53 197 BEL1SENTJENS, Roy MRM + 18»
54 198 NED1TERPSTRA, Niki MRM + 18»
55 181 ESP1RODRIGUEZ, Joaquin KAT + 20»
56 184 RUS1GUSEV, Vladimir KAT + 20»
57 186 RUS1KARPETS, Vladimir KAT + 20»
58 187 RUS1KOLOBNEV, Alexandr KAT + 20»
59 189 ITA1POZZATO, Filippo KAT + 20»
60 141 ESP1BARREDO, Carlos QST + 23»
61 148 ITA1TOSATTO, Matteo QST + 23»
62 142 ITA1CATALDO, Dario QST + 23»
63 144 BEL1MAES, Nikolas QST + 23»
64 143 BEL1DE WEERT, Kevin QST + 23»
65 146 BLR1SAMOILAU, Branislau QST + 23»
66 149 BEL1WEYLANDT, Wouter QST + 23»
67 116 ITA1MARZANO, Marco LAM + 24»
68 58 ESP1S?NCHEZ, Luis Le?n GCE + 25»
69 55 ESP1L?PEZ, David GCE + 25»
70 57 ESP1PLAZA, Ruben GCE + 25»
71 53 ESP1ERVITI, Imanol GCE + 25»
72 51 ESP1ARROYO, David GCE + 25»
73 52 ITA1BRUSEGHIN, Marzio GCE + 25»
74 59 COL1URAN, Rigoberto GCE + 25»
75 216 RUS1ISAICHEV, Vladimir XAC + 26»
76 214 ESP1GARC?A, David XAC + 26»
77 211 ESP1MOSQUERA, Ezequiel XAC + 26»
78 213 ESP1FERNANDEZ, Delio XAC + 26»
79 215 ESP1GARCIA, Marcos XAC + 26»
80 217 ESP1MART?NEZ, Seraf?n XAC + 26»
81 218 ESP1RABU?AL, Gonzalo XAC + 26»
82 212 ESP1C?SAR, Gustavo XAC + 26»
83 71 ESP1ANTON, Igor EUS + 27»
84 79 ESP1VERDUGO, Gorka EUS + 27»
85 73 ESP1INTXAUSTI, Be?at EUS + 27»
86 78 ESP1URTASUN, Pablo EUS + 27»
87 72 ESP1FERN?NDEZ DE LARREA, Koldo EUS + 27»
88 4 AUT1DENIFL, Stefan CTT + 27»
89 164 ESP1FLECHA, Juan Antonio SKY + 28»
90 165 AUS1GERRANS, Simon SKY + 28»
91 166 GBR1KENNAUGH, Peter SKY + 28»
92 169 GBR1SWIFT, Ben SKY + 28»
93 167 NOR1NORDHAUG, Lars Petter SKY + 28»
94 182 ITA1CARUSO, Giampaolo KAT + 28»
95 68 FRA1MINARD, S?bastien COF + 28»
96 61 FRA1DUMOULIN, Samuel COF + 28»
97 62 FRA1GALLOPIN, Tony COF + 28»
98 66 FRA1PAURIOL, R?mi COF + 28»
99 69 BEL1ZINGLE, Romain COF + 28»
100 67 BEL1SIJMENS, Nico COF + 28»
101 63 FRA1BUFFAZ, Micka?l COF + 28»
102 65 FRA1MONCOUTIE, David COF + 28»
103 168 GBR1STANNARD, Ian SKY + 31»
104 219 ESP1IGLESIAS, Gustavo Rodriguez XAC + 31»
105 99 FRA1VICHOT, Arthur FDJ + 33»
106 93 FRA1CAZAUX, Pierre FDJ + 33»
107 98 FRA1OFFREDO, Yoann FDJ + 33»
108 97 BEL1MEERSMAN, Gianni FDJ + 33»
109 94 FRA1CHAVANEL, S?bastien FDJ + 33»
110 92 FRA1DI GREGORIO, R?my FDJ + 33»
111 96 BLR1HUTAROVICH, Yauheni FDJ + 33»
112 91 FRA1LE MEVEL, Christophe FDJ + 33»
113 95 FRA1CHEREL, Mikael FDJ + 33»
114 11 IRL1ROCHE, Nicholas ALM + 33»
115 19 FRA1TURPIN, Ludovic ALM + 33»
116 14 FRA1DUPONT, Hubert ALM + 33»
117 18 FRA1RIBLON, Christophe ALM + 33»
118 16 FRA1KADRI, Biel ALM + 33»
119 162 RSA1AUGUSTYN, John-Lee SKY + 34»
120 122 ITA1FINETTO, Mauro LIQ + 35»
121 157 RUS1MENCHOV, Denis RAB + 36»
122 155 NED1LANGEVELD, Sebastian RAB + 36»
123 151 COL1ARDILA, Mauricio RAB + 36»
124 159 BEL1NUYENS, Nick RAB + 36»
125 153 ESP1GARATE, Juan Manuel RAB + 36»
126 152 ESP1FREIRE, ?scar RAB + 36»
127 74 ESP1MART?NEZ, Egoi EUS + 36»
128 147 GER1STAUFF, Andreas QST + 36»
129 204 ARG1HAEDO, Juan Jose SAX + 36»
130 173 AUT1EISEL, Bernhard THR + 38»
131 2 NED1BOS, Theo CTT + 38»
132 42 FRA1BONNET, William BTL + 39»
133 44 FRA1JEROME, Vincent BTL + 39»
134 43 FRA1BICHOT, Freddy BTL + 39»
135 45 FRA1PICHOT, Alexandre BTL + 39»
136 46 FRA1QUEMENEUR, Perrig BTL + 39»
137 41 SUI1TSCHOPP, Johann BTL + 39»
138 48 FRA1SPRICK, Matthieu BTL + 39»
139 49 FRA1VOGONDY, Nicolas BTL + 39»
140 47 FRA1ROLLAND, Pierre BTL + 39»
141 188 RUS1IGNATIEV, Mikhail KAT + 40»
142 35 KAZ1FOFONOV, Dmitriy AST + 41»
143 33 AUS1DAVIS, Allan AST + 41»
144 38 ESP1JUFR?, Josep AST + 41»
145 34 KAZ1DYACHENKO, Alexsandr AST + 41»
146 32 KAZ1BAZAYEV, Assan AST + 41»
147 201 DEN1LUND, Anders SAX + 42»
148 145 ITA1MALACARNE, Davide QST + 46»
149 26 ESP1ORTEGA, Manuel ACA + 49»
150 27 ESP1PIEDRA, Antonio ACA + 49»
151 25 ESP1MORENO, Javier ACA + 49»
152 28 ESP1RAM?REZ, Javier ACA + 49»
153 23 ESP1CARRASCO, Sergio ACA + 49»
154 29 ESP1TORIBIO, Jos? Vicente ACA + 49»
155 22 ARG1MONTENEGRO, Jorge ACA + 49»
156 21 ESP1G?MEZ MARCHANTE, J. ?ngel ACA + 49»
157 24 ESP1ESTRADA, Juan Javier ACA + 49»
158 76 ESP1OROZ, Juan Jose EUS + 51»
159 75 ESP1NIEVE, Mikel EUS + 51»
160 119 ITA1RIGHI, Daniele LAM + 52»
161 56 ESP1PASAMONTES, Luis GCE + 57»
162 81 ESP1BEN?TEZ, Alberto FOT + 57»
163 84 ESP1DUR?N, Arkaitz FOT + 57»
164 85 ESP1GUTIERREZ GUTIERREZ, David FOT + 57»
165 88 AUS1WALKER, Johnnie FOT + 57»
166 87 DEN1PEDERSEN, Martin FOT + 57»
167 83 ITA1CHEULA, Giampaolo FOT + 57»
168 86 ESP1MATA, Enrique FOT + 57»
169 203 DEN1KLOSTERGAARD, Kasper SAX + 58»
170 6 ESP1PUJOL, Oscar CTT + 59»
171 77 ESP1TXURRUKA, Amets EUS + 1′ 04»
172 158 NED1TEN DAM, Laurens RAB + 1′ 12»
173 183 RUS1GALIMZYANOV, Denis KAT + 1′ 14»
174 163 FIN1CARLSTR?M, Kjell SKY + 1′ 15»
175 161 SWE1L?VKVIST, Thomas SKY + 1′ 15»
176 194 GER1ROELS, Dominik MRM + 1′ 27»
177 54 ESP1GARC?A ACOSTA, J. Vicente GCE + 1′ 28»
178 36 ITA1GASPAROTTO, Enrico AST + 1′ 29»
179 64 FRA1LABBE, Arnaud COF + 1′ 38»
180 139 BEL1VANENDERT, Jelle OLO + 1′ 40»
181 106 USA1PETERSON, Thomas GRM + 1′ 43»
182 104 NED1KREDER, Michel GRM + 1′ 43»
183 13 FRA1BONNAFOND, Guillaume ALM + 1′ 49»
184 15 FRA1HINAULT, S?bastien ALM + 1′ 49»
185 3 IRL1DEIGNAN, Philip CTT + 1′ 53»
186 185 ESP1HORRACH, Joan KAT + 2′ 02»
187 31 KAZ1RENEV, Sergey AST + 2′ 06»
188 156 GER1NIERMANN, Grischa RAB + 2′ 15»
189 154 RUS1KOZONTCHUK, Dmitry RAB + 2′ 15»
190 196 GER1SCHR?DER, Bj?rn MRM + 2′ 16»
191 12 ESP1ARRIETA, Jos? Luis ALM + 2′ 17»
192 89 SUI1VITORIA CANO, David FOT + 2′ 26»
193 82 POR1CARDOSO, Manuel Antonio FOT + 2′ 37»
194 17 ITA1NOCENTINI, Rinaldo ALM + 2′ 39»
195 39 KAZ1ZEITS, Andrey AST + 2′ 48»
196 37 KAZ1IGLINSKIY, Valentin AST + 2′ 53»
197 108 AUS1WILSON, Matthew GRM + 2′ 55»
198 102 NZL1DEAN, Julian GRM + 3′ 24»

Очковая классификация

1 172 GBR1CAVENDISH, Mark THR 25
2 179 SVK1VELITS, Peter THR 20
3 178 SVK1VELITS, Martin THR 16
4 171 DEN1BAK, Lars Ytting THR 14
5 175 NZL1ROULSTON, Hayden THR 12
6 176 BLR1SIVTSOV, Kanstantsin THR 10
7 177 USA1VAN GARDEREN, Tejay THR 9
8 174 AUS1GOSS, Matthew Harley THR 8
9 121 ITA1BENNATI, Daniele LIQ 7
10 129 BEL1WILLEMS, Frederik LIQ 6
11 123 ITA1GUARNIERI, Jacopo LIQ 5
12 128 ITA1SANTAROMITA, Ivan LIQ 4
13 125 CZE1KREUZIGER, Roman LIQ 3
14 126 ITA1NIBALI, Vincenzo LIQ 2
15 124 POL1PATERSKI, Maciej LIQ 1

Пунктовая классификация

1 172 GBR1CAVENDISH, Mark THR 2
2 179 SVK1VELITS, Peter THR 4
3 178 SVK1VELITS, Martin THR 6
4 171 DEN1BAK, Lars Ytting THR 8
5 175 NZL1ROULSTON, Hayden THR 10
6 176 BLR1SIVTSOV, Kanstantsin THR 12
7 177 USA1VAN GARDEREN, Tejay THR 14
8 174 AUS1GOSS, Matthew Harley THR 16
9 121 ITA1BENNATI, Daniele LIQ 18
10 129 BEL1WILLEMS, Frederik LIQ 20
11 123 ITA1GUARNIERI, Jacopo LIQ 22
12 128 ITA1SANTAROMITA, Ivan LIQ 24
13 125 CZE1KREUZIGER, Roman LIQ 26
14 126 ITA1NIBALI, Vincenzo LIQ 28
15 124 POL1PATERSKI, Maciej LIQ 30

Командная классификация
pic134823519 6001

1 Team HTC — Columbia THR 14′ 06»
2 Liquigas — Doimo LIQ a 10
3 Cervelo Test Team CTT a 13
4 Team Saxo Bank SAX a 14
5 Lampre — Farese Vini LAM a 14
6 Garmin — Transitions GRM a 17
7 Omega Pharma — Lotto OLO a 17
8 Team Milram MRM a 18
9 Team Katusha KAT a 20
10 Quick Step QST a 23
11 Caisse D’Epargne GCE a 25
12 Xacobeo Galicia XAC a 26
13 Euskaltel — Euskadi EUS a 27
14 SKY Professional Cycling Team SKY a 28
15 Cofidis, le credit en ligne COF a 28
16 FDJ FDJ a 33
17 AG2R — La Mondiale ALM a 33
18 Rabobank RAB a 36
19 BBOX Bouygues Telecom BTL a 39
20 Astana AST a 41
21 Andalucia — Cajasur ACA a 49
22 Footon — Servetto FOT a 57