Вуэльта 2010 2 этап

Вуэльта 2010 2 этап

Alcal? de Guada?ra Marbella 173,7 km
Карта этапа
mapa22
Профиль этапа
2 perfil1
Профиль последнего километра
2uk1
Результаты этапа

1 96 BLR1HUTAROVICH, Yauheni FDJ 4h 35′ 41»
2 172 GBR1CAVENDISH, Mark THR m.t. 1?
3 103 USA1FARRAR, Tyler GRM m.t. 1?
4 111 ITA1PETACCHI, Alessandro LAM m.t. 1?
5 82 POR1CARDOSO,Manuel Antonio Lea FOT m.t. 1?
6 72 ESP1FERN?NDEZ DE LARREA, Koldo EUS m.t. 1?
7 169 GBR1SWIFT, Ben SKY m.t. 1?
8 191 GER1F?RSTER, Robert MRM m.t. 1?
9 183 RUS1GALIMZYANOV, Denis KAT m.t. 1?
10 147 GER1STAUFF, Andreas QST m.t. 1?
11 61 FRA1DUMOULIN, Samuel COF m.t. 1?
12 98 FRA1OFFREDO, Yoann FDJ m.t. 1?
13 86 ESP1MATA, Enrique FOT m.t. 1?
14 204 ARG1HAEDO, Juan Jose SAX m.t. 1?
15 149 BEL1WEYLANDT, Wouter QST m.t. 1?
16 121 ITA1BENNATI, Daniele LIQ m.t. 1?
17 78 ESP1URTASUN, Pablo EUS m.t. 1?
18 62 FRA1GALLOPIN, Tony COF m.t. 1?
19 197 BEL1SENTJENS, Roy MRM m.t. 1?
20 168 GBR1STANNARD, Ian SKY m.t. 1?
21 138 BEL1VAN AVERMAET, Greg OLO m.t. 1?
22 35 KAZ1FOFONOV, Dmitriy AST m.t. 1?
23 13 FRA1BONNAFOND, Guillaume ALM m.t. 1?
24 193 GER1EICHLER, Markus MRM m.t. 1?
25 39 KAZ1ZEITS, Andrey AST m.t. 1?
26 214 ESP1GARC?A, David XAC m.t. 1?
27 51 ESP1ARROYO, David GCE m.t. 1?
28 58 ESP1S?NCHEZ, Luis Le?n GCE m.t. 1?
29 11 IRL1ROCHE, Nicholas ALM m.t. 1?
30 81 ESP1BEN?TEZ, Alberto FOT m.t. 1?
31 113 GER1HONDO, Danilo LAM m.t. 1?
32 7 NOR1HUSHOVD, Thor CTT m.t. 1?
33 25 ESP1MORENO, Javier ACA m.t. 1?
34 198 NED1TERPSTRA, Niki MRM m.t. 1?
35 106 USA1PETERSON, Thomas GRM m.t. 1?
36 137 FRA1PERAUD, Jean-Christophe OLO m.t. 1?
37 195 GER1FR?HLINGER, Johannes MRM m.t. 1?
38 105 GBR1MILLAR, David GRM m.t. 1?
39 134 BEL1GILBERT, Philippe OLO m.t. 1?
40 211 ESP1MOSQUERA, Ezequiel XAC m.t. 1?
41 126 ITA1NIBALI, Vincenzo LIQ m.t. 1?
42 189 ITA1POZZATO, Filippo KAT m.t. 1?
43 52 ITA1BRUSEGHIN, Marzio GCE m.t. 1?
44 56 ESP1PASAMONTES, Luis GCE m.t. 1?
45 42 FRA1BONNET, William BTL m.t. 1?
46 207 AUS1O’GRADY, Stuart SAX m.t. 1?
47 117 ITA1MORI, Manuele LAM m.t. 1?
48 161 SWE1L?VKVIST, Thomas SKY m.t. 1?
49 131 BEL1BAKELANDTS, Jan OLO m.t. 1?
50 162 RSA1AUGUSTYN, John-Lee SKY m.t. 1?
51 57 ESP1PLAZA, Ruben GCE m.t. 1?
52 192 GER1FOTHEN, Markus MRM m.t. 1?
53 176 BLR1SIVTSOV, Kanstantsin THR m.t. 1?
54 33 AUS1DAVIS, Allan AST m.t. 1?
55 129 BEL1WILLEMS, Frederik LIQ m.t. 1?
56 74 ESP1MART?NEZ, Egoi EUS m.t. 1?
57 18 FRA1RIBLON, Christophe ALM m.t. 1?
58 199 GER1VOSS, Paul MRM m.t. 1?
59 15 FRA1HINAULT, S?bastien ALM m.t. 1?
60 206 SWE1LARSSON, Gustav SAX m.t. 1?
61 179 SVK1VELITS, Peter THR m.t. 1?
62 203 DEN1KLOSTERGAARD, Kasper SAX m.t. 1?
63 32 KAZ1BAZAYEV, Assan AST m.t. 1?
64 24 ESP1ESTRADA, Juan Javier ACA m.t. 1?
65 177 USA1VAN GARDEREN, Tejay THR m.t. 1?
66 2 NED1BOS, Theo CTT m.t. 1?
67 141 ESP1BARREDO, Carlos QST m.t. 1?
68 71 ESP1ANTON, Igor EUS m.t. 1?
69 166 GBR1KENNAUGH, Peter SKY m.t. 1?
70 76 ESP1OROZ, Juan Jose EUS m.t. 1?
71 184 RUS1GUSEV, Vladimir KAT m.t. 1?
72 67 BEL1SIJMENS, Nico COF m.t. 1?
73 132 BEL1VAN GOOLEN, Jurgen OLO m.t. 1?
74 4 AUT1DENIFL, Stefan CTT m.t. 1?
75 88 AUS1WALKER, Johnnie FOT m.t. 1?
76 196 GER1SCHR?DER, Bj?rn MRM m.t. 1?
77 212 ESP1C?SAR, Gustavo XAC m.t. 1?
78 118 ITA1PIETROPOLLI, Daniele LAM m.t. 1?
79 139 BEL1VANENDERT, Jelle OLO m.t. 1?
80 79 ESP1VERDUGO, Gorka EUS m.t. 1?
81 218 ESP1RABU?AL, Gonzalo XAC m.t. 1?
82 101 USA1DANIELSON, Thomas GRM m.t. 1?
83 174 AUS1GOSS, Matthew Harley THR m.t. 1?
84 144 BEL1MAES, Nikolas QST m.t. 1?
85 194 GER1ROELS, Dominik MRM m.t. 1?
86 9 ESP1TONDO, Xavier CTT m.t. 1?
87 182 ITA1CARUSO, Giampaolo KAT m.t. 1?
88 181 ESP1RODRIGUEZ, Joaquin KAT m.t. 1?
89 55 ESP1L?PEZ, David GCE m.t. 1?
90 165 AUS1GERRANS, Simon SKY m.t. 1?
91 27 ESP1PIEDRA, Antonio ACA m.t. 1?
92 164 ESP1FLECHA, Juan Antonio SKY m.t. 1?
93 213 ESP1FERNANDEZ, Delio XAC m.t. 1?
94 219 ESP1IGLESIAS, Gustavo Rodrigue XAC m.t. 1?
95 107 USA1VANDEVELDE, Christian GRM m.t. 1?
96 69 BEL1ZINGLE, Romain COF m.t. 1?
97 95 FRA1CHEREL, Mikael FDJ m.t. 1?
98 217 ESP1MART?NEZ, Seraf?n XAC m.t. 1?
99 91 FRA1LE MEVEL, Christophe FDJ m.t. 1?
100 156 GER1NIERMANN, Grischa RAB m.t. 1?
101 19 FRA1TURPIN, Ludovic ALM m.t. 1?
102 152 ESP1FREIRE, ?scar RAB m.t. 1?
103 123 ITA1GUARNIERI, Jacopo LIQ m.t. 1?
104 94 FRA1CHAVANEL, S?bastien FDJ m.t. 1?
105 163 FIN1CARLSTR?M, Kjell SKY m.t. 1?
106 48 FRA1SPRICK, Matthieu BTL m.t. 1?
107 153 ESP1GARATE, Juan Manuel RAB m.t. 1?
108 157 RUS1MENCHOV, Denis RAB m.t. 1?
109 114 KAZ1KASHECHKIN, Andrey LAM m.t. 1?
110 5 ESP1FLORENCIO, Xavier CTT m.t. 1?
111 53 ESP1ERVITI, Imanol GCE m.t. 1?
112 26 ESP1ORTEGA, Manuel ACA m.t. 1?
113 142 ITA1CATALDO, Dario QST m.t. 1?
114 38 ESP1JUFR?, Josep AST m.t. 1?
115 185 ESP1HORRACH, Joan KAT m.t. 1?
116 216 RUS1ISAICHEV, Vladimir XAC m.t. 1?
117 128 ITA1SANTAROMITA, Ivan LIQ m.t. 1?
118 158 NED1TEN DAM, Laurens RAB m.t. 1?
119 145 ITA1MALACARNE, Davide QST m.t. 1?
120 209 LUX1SCHLECK, Frank SAX m.t. 1?
121 14 FRA1DUPONT, Hubert ALM m.t. 1?
122 21 ESP1G?MEZ MARCHANTE, J. ?ngel ACA m.t. 1?
123 135 BEL1HOSTE, Leif OLO m.t. 1?
124 99 FRA1VICHOT, Arthur FDJ m.t. 1?
125 127 SUI1ZAUGG, Oliver LIQ m.t. 1?
126 59 COL1URAN, Rigoberto GCE m.t. 1?
127 124 POL1PATERSKI, Maciej LIQ m.t. 1?
128 68 FRA1MINARD, S?bastien COF m.t. 1?
129 66 FRA1PAURIOL, R?mi COF m.t. 1?
130 148 ITA1TOSATTO, Matteo QST m.t. 1?
131 92 FRA1DI GREGORIO, R?my FDJ m.t. 1?
132 122 ITA1FINETTO, Mauro LIQ m.t. 1?
133 16 FRA1KADRI, Biel ALM m.t. 1?
134 44 FRA1JEROME, Vincent BTL m.t. 1?
135 43 FRA1BICHOT, Freddy BTL m.t. 1?
136 108 AUS1WILSON, Matthew GRM m.t. 1?
137 187 RUS1KOLOBNEV, Alexandr KAT m.t. 1?
138 205 GER1KLEMME, Domenik SAX m.t. 1?
139 208 LUX1SCHLECK, Andy SAX m.t. 1?
140 136 BEL1KAISEN, Olivier OLO m.t. 1?
141 34 KAZ1DYACHENKO, Alexsandr AST m.t. 1?
142 47 FRA1ROLLAND, Pierre BTL m.t. 1?
143 31 KAZ1RENEV, Sergey AST m.t. 1?
144 116 ITA1MARZANO, Marco LAM m.t. 1?
145 186 RUS1KARPETS, Vladimir KAT m.t. 1?
146 36 ITA1GASPAROTTO, Enrico AST m.t. 1?
147 125 CZE1KREUZIGER, Roman LIQ m.t. 1?
148 143 BEL1DE WEERT, Kevin QST m.t. 1?
149 83 ITA1CHEULA, Giampaolo FOT m.t. 1?
150 215 ESP1GARCIA, Marcos XAC m.t. 1?
151 85 ESP1GUTIERREZ GUTIERREZ, David FOT m.t. 1?
152 97 BEL1MEERSMAN, Gianni FDJ m.t. 1?
153 3 IRL1DEIGNAN, Philip CTT m.t. 1?
154 49 FRA1VOGONDY, Nicolas BTL m.t. 1?
155 146 BLR1SAMOILAU, Branislau QST m.t. 1?
156 104 NED1KREDER, Michel GRM m.t. 1?
157 65 FRA1MONCOUTIE, David COF m.t. 1?
158 46 FRA1QUEMENEUR, Perrig BTL m.t. 1?
159 171 DEN1BAK, Lars Ytting THR m.t. 1?
160 8 ESP1SASTRE, Carlos CTT m.t. 1?
161 12 ESP1ARRIETA, Jos? Luis ALM m.t. 1?
162 201 DEN1LUND, Anders SAX m.t. 1?
163 167 NOR1NORDHAUG, Lars Petter SKY m.t. 1?
164 115 ITA1FURLAN, Angelo LAM m.t. 1?
165 29 ESP1TORIBIO, Jos? Vicente ACA m.t. 1?
166 28 ESP1RAM?REZ, Javier ACA m.t. 1?
167 93 FRA1CAZAUX, Pierre FDJ m.t. 1?
168 175 NZL1ROULSTON, Hayden THR m.t. 1?
169 17 ITA1NOCENTINI, Rinaldo ALM m.t. 1?
170 87 DEN1PEDERSEN, Martin FOT m.t. 1?
171 1 ESP1CUESTA, I?igo CTT m.t. 1?
172 73 ESP1INTXAUSTI, Be?at EUS m.t. 1?
173 159 BEL1NUYENS, Nick RAB m.t. 1?
174 54 ESP1GARC?A ACOSTA, J. Vicente GCE m.t. 1?
175 109 USA1ZABRISKIE, David GRM + 23»
176 41 SUI1TSCHOPP, Johann BTL + 26»
177 77 ESP1TXURRUKA, Amets EUS + 26»
178 6 ESP1PUJOL, Oscar CTT + 26»
179 75 ESP1NIEVE, Mikel EUS + 26»
180 155 NED1LANGEVELD, Sebastian RAB + 26»
181 23 ESP1CARRASCO, Sergio ACA + 26»
182 151 COL1ARDILA, Mauricio RAB + 30»
183 22 ARG1MONTENEGRO, Jorge ACA + 30»
184 45 FRA1PICHOT, Alexandre BTL + 39»
185 112 SLO1BOLE, Grega LAM + 1′ 02»
186 154 RUS1KOZONTCHUK, Dmitry RAB + 1′ 17»
187 89 SUI1VITORIA CANO, David FOT + 1′ 24»
188 202 SUI1CANCELLARA, Fabian SAX + 1′ 29»
189 188 RUS1IGNATIEV, Mikhail KAT + 1′ 32»
190 173 AUT1EISEL, Bernhard THR + 1′ 32»
191 119 ITA1RIGHI, Daniele LAM + 3′ 28»
192 133 FRA1DELAGE, Mickael OLO + 4′ 51»
193 178 SVK1VELITS, Martin THR + 4′ 51»
194 37 KAZ1IGLINSKIY, Valentin AST + 13′ 52»
195 64 FRA1LABBE, Arnaud COF + 16′ 19»
196 102 NZL1DEAN, Julian GRM + 16′ 19»

Генеральная классификация

1 172 GBR1CAVENDISH, Mark THR 4h 49′ 35»
2 176 BLR1SIVTSOV, Kanstantsin THR + 12»
3 179 SVK1VELITS, Peter THR + 12»
4 177 USA1VAN GARDEREN, Tejay THR + 12»
5 174 AUS1GOSS, Matthew Harley THR + 12»
6 171 DEN1BAK, Lars Ytting THR + 12»
7 175 NZL1ROULSTON, Hayden THR + 12»
8 103 USA1FARRAR, Tyler GRM + 21»
9 121 ITA1BENNATI, Daniele LIQ + 22»
10 126 ITA1NIBALI, Vincenzo LIQ + 22»
11 129 BEL1WILLEMS, Frederik LIQ + 22»
12 123 ITA1GUARNIERI, Jacopo LIQ + 22»
13 128 ITA1SANTAROMITA, Ivan LIQ + 22»
14 124 POL1PATERSKI, Maciej LIQ + 22»
15 125 CZE1KREUZIGER, Roman LIQ + 22»
16 96 BLR1HUTAROVICH, Yauheni FDJ + 25»
17 7 NOR1HUSHOVD, Thor CTT + 25»
18 9 ESP1TONDO, Xavier CTT + 25»
19 5 ESP1FLORENCIO, Xavier CTT + 25»
20 8 ESP1SASTRE, Carlos CTT + 25»
21 1 ESP1CUESTA, I?igo CTT + 25»
22 111 ITA1PETACCHI, Alessandro LAM + 26»
23 113 GER1HONDO, Danilo LAM + 26»
24 207 AUS1O’GRADY, Stuart SAX + 26»
25 117 ITA1MORI, Manuele LAM + 26»
26 206 SWE1LARSSON, Gustav SAX + 26»
27 118 ITA1PIETROPOLLI, Daniele LAM + 26»
28 114 KAZ1KASHECHKIN, Andrey LAM + 26»
29 209 LUX1SCHLECK, Frank SAX + 26»
30 205 GER1KLEMME, Domenik SAX + 26»
31 208 LUX1SCHLECK, Andy SAX + 26»
32 127 SUI1ZAUGG, Oliver LIQ + 28»
33 138 BEL1VAN AVERMAET, Greg OLO + 29»
34 137 FRA1PERAUD, Jean-Christophe OLO + 29»
35 105 GBR1MILLAR, David GRM + 29»
36 134 BEL1GILBERT, Philippe OLO + 29»
37 131 BEL1BAKELANDTS, Jan OLO + 29»
38 132 BEL1VAN GOOLEN, Jurgen OLO + 29»
39 101 USA1DANIELSON, Thomas GRM + 29»
40 107 USA1VANDEVELDE, Christian GRM + 29»
41 135 BEL1HOSTE, Leif OLO + 29»
42 136 BEL1KAISEN, Olivier OLO + 29»
43 191 GER1F?RSTER, Robert MRM + 30»
44 197 BEL1SENTJENS, Roy MRM + 30»
45 193 GER1EICHLER, Markus MRM + 30»
46 198 NED1TERPSTRA, Niki MRM + 30»
47 195 GER1FR?HLINGER, Johannes MRM + 30»
48 192 GER1FOTHEN, Markus MRM + 30»
49 199 GER1VOSS, Paul MRM + 30»
50 189 ITA1POZZATO, Filippo KAT + 32»
51 184 RUS1GUSEV, Vladimir KAT + 32»
52 181 ESP1RODRIGUEZ, Joaquin KAT + 32»
53 187 RUS1KOLOBNEV, Alexandr KAT + 32»
54 186 RUS1KARPETS, Vladimir KAT + 32»
55 149 BEL1WEYLANDT, Wouter QST + 35»
56 141 ESP1BARREDO, Carlos QST + 35»
57 144 BEL1MAES, Nikolas QST + 35»
58 142 ITA1CATALDO, Dario QST + 35»
59 148 ITA1TOSATTO, Matteo QST + 35»
60 143 BEL1DE WEERT, Kevin QST + 35»
61 146 BLR1SAMOILAU, Branislau QST + 35»
62 116 ITA1MARZANO, Marco LAM + 36»
63 115 ITA1FURLAN, Angelo LAM + 36»
64 51 ESP1ARROYO, David GCE + 37»
65 58 ESP1S?NCHEZ, Luis Le?n GCE + 37»
66 52 ITA1BRUSEGHIN, Marzio GCE + 37»
67 57 ESP1PLAZA, Ruben GCE + 37»
68 55 ESP1L?PEZ, David GCE + 37»
69 53 ESP1ERVITI, Imanol GCE + 37»
70 59 COL1URAN, Rigoberto GCE + 37»
71 214 ESP1GARC?A, David XAC + 38»
72 211 ESP1MOSQUERA, Ezequiel XAC + 38»
73 212 ESP1C?SAR, Gustavo XAC + 38»
74 218 ESP1RABU?AL, Gonzalo XAC + 38»
75 213 ESP1FERNANDEZ, Delio XAC + 38»
76 217 ESP1MART?NEZ, Seraf?n XAC + 38»
77 216 RUS1ISAICHEV, Vladimir XAC + 38»
78 215 ESP1GARCIA, Marcos XAC + 38»
79 72 ESP1FERN?NDEZ DE LARREA, Koldo EUS + 39»
80 78 ESP1URTASUN, Pablo EUS + 39»
81 71 ESP1ANTON, Igor EUS + 39»
82 4 AUT1DENIFL, Stefan CTT + 39»
83 79 ESP1VERDUGO, Gorka EUS + 39»
84 73 ESP1INTXAUSTI, Be?at EUS + 39»
85 169 GBR1SWIFT, Ben SKY + 40»
86 61 FRA1DUMOULIN, Samuel COF + 40»
87 62 FRA1GALLOPIN, Tony COF + 40»
88 166 GBR1KENNAUGH, Peter SKY + 40»
89 67 BEL1SIJMENS, Nico COF + 40»
90 182 ITA1CARUSO, Giampaolo KAT + 40»
91 165 AUS1GERRANS, Simon SKY + 40»
92 164 ESP1FLECHA, Juan Antonio SKY + 40»
93 69 BEL1ZINGLE, Romain COF + 40»
94 68 FRA1MINARD, S?bastien COF + 40»
95 66 FRA1PAURIOL, R?mi COF + 40»
96 65 FRA1MONCOUTIE, David COF + 40»
97 167 NOR1NORDHAUG, Lars Petter SKY + 40»
98 168 GBR1STANNARD, Ian SKY + 43»
99 219 ESP1IGLESIAS, Gustavo Rodriguez XAC + 43»
100 98 FRA1OFFREDO, Yoann FDJ + 45»
101 11 IRL1ROCHE, Nicholas ALM + 45»
102 18 FRA1RIBLON, Christophe ALM + 45»
103 95 FRA1CHEREL, Mikael FDJ + 45»
104 91 FRA1LE MEVEL, Christophe FDJ + 45»
105 19 FRA1TURPIN, Ludovic ALM + 45»
106 14 FRA1DUPONT, Hubert ALM + 45»
107 99 FRA1VICHOT, Arthur FDJ + 45»
108 92 FRA1DI GREGORIO, R?my FDJ + 45»
109 16 FRA1KADRI, Biel ALM + 45»
110 97 BEL1MEERSMAN, Gianni FDJ + 45»
111 93 FRA1CAZAUX, Pierre FDJ + 45»
112 162 RSA1AUGUSTYN, John-Lee SKY + 46»
113 122 ITA1FINETTO, Mauro LIQ + 47»
114 147 GER1STAUFF, Andreas QST + 48»
115 204 ARG1HAEDO, Juan Jose SAX + 48»
116 74 ESP1MART?NEZ, Egoi EUS + 48»
117 152 ESP1FREIRE, ?scar RAB + 48»
118 153 ESP1GARATE, Juan Manuel RAB + 48»
119 157 RUS1MENCHOV, Denis RAB + 48»
120 159 BEL1NUYENS, Nick RAB + 48»
121 2 NED1BOS, Theo CTT + 50»
122 42 FRA1BONNET, William BTL + 51»
123 48 FRA1SPRICK, Matthieu BTL + 51»
124 44 FRA1JEROME, Vincent BTL + 51»
125 43 FRA1BICHOT, Freddy BTL + 51»
126 47 FRA1ROLLAND, Pierre BTL + 51»
127 49 FRA1VOGONDY, Nicolas BTL + 51»
128 46 FRA1QUEMENEUR, Perrig BTL + 51»
129 109 USA1ZABRISKIE, David GRM + 52»
130 35 KAZ1FOFONOV, Dmitriy AST + 53»
131 33 AUS1DAVIS, Allan AST + 53»
132 32 KAZ1BAZAYEV, Assan AST + 53»
133 38 ESP1JUFR?, Josep AST + 53»
134 34 KAZ1DYACHENKO, Alexsandr AST + 53»
135 201 DEN1LUND, Anders SAX + 54»
136 94 FRA1CHAVANEL, S?bastien FDJ + 55»
137 28 ESP1RAM?REZ, Javier ACA + 55»
138 145 ITA1MALACARNE, Davide QST + 58»
139 25 ESP1MORENO, Javier ACA + 1′ 01»
140 24 ESP1ESTRADA, Juan Javier ACA + 1′ 01»
141 27 ESP1PIEDRA, Antonio ACA + 1′ 01»
142 26 ESP1ORTEGA, Manuel ACA + 1′ 01»
143 21 ESP1G?MEZ MARCHANTE, J. ?ngel ACA + 1′ 01»
144 29 ESP1TORIBIO, Jos? Vicente ACA + 1′ 01»
145 76 ESP1OROZ, Juan Jose EUS + 1′ 03»
146 88 AUS1WALKER, Johnnie FOT + 1′ 03»
147 86 ESP1MATA, Enrique FOT + 1′ 09»
148 81 ESP1BEN?TEZ, Alberto FOT + 1′ 09»
149 56 ESP1PASAMONTES, Luis GCE + 1′ 09»
150 83 ITA1CHEULA, Giampaolo FOT + 1′ 09»
151 85 ESP1GUTIERREZ GUTIERREZ, David FOT + 1′ 09»
152 87 DEN1PEDERSEN, Martin FOT + 1′ 09»
153 203 DEN1KLOSTERGAARD, Kasper SAX + 1′ 10»
154 155 NED1LANGEVELD, Sebastian RAB + 1′ 14»
155 41 SUI1TSCHOPP, Johann BTL + 1′ 17»
156 151 COL1ARDILA, Mauricio RAB + 1′ 18»
157 158 NED1TEN DAM, Laurens RAB + 1′ 24»
158 183 RUS1GALIMZYANOV, Denis KAT + 1′ 26»
159 161 SWE1L?VKVIST, Thomas SKY + 1′ 27»
160 163 FIN1CARLSTR?M, Kjell SKY + 1′ 27»
161 23 ESP1CARRASCO, Sergio ACA + 1′ 27»
162 112 SLO1BOLE, Grega LAM + 1′ 28»
163 75 ESP1NIEVE, Mikel EUS + 1′ 29»
164 45 FRA1PICHOT, Alexandre BTL + 1′ 30»
165 22 ARG1MONTENEGRO, Jorge ACA + 1′ 31»
166 6 ESP1PUJOL, Oscar CTT + 1′ 37»
167 194 GER1ROELS, Dominik MRM + 1′ 39»
168 54 ESP1GARC?A ACOSTA, J. Vicente GCE + 1′ 40»
169 36 ITA1GASPAROTTO, Enrico AST + 1′ 41»
170 77 ESP1TXURRUKA, Amets EUS + 1′ 42»
171 139 BEL1VANENDERT, Jelle OLO + 1′ 52»
172 106 USA1PETERSON, Thomas GRM + 1′ 55»
173 104 NED1KREDER, Michel GRM + 1′ 55»
174 202 SUI1CANCELLARA, Fabian SAX + 1′ 55»
175 13 FRA1BONNAFOND, Guillaume ALM + 2′ 01»
176 15 FRA1HINAULT, S?bastien ALM + 2′ 01»
177 3 IRL1DEIGNAN, Philip CTT + 2′ 05»
178 185 ESP1HORRACH, Joan KAT + 2′ 14»
179 31 KAZ1RENEV, Sergey AST + 2′ 18»
180 173 AUT1EISEL, Bernhard THR + 2′ 22»
181 188 RUS1IGNATIEV, Mikhail KAT + 2′ 24»
182 156 GER1NIERMANN, Grischa RAB + 2′ 27»
183 196 GER1SCHR?DER, Bj?rn MRM + 2′ 28»
184 12 ESP1ARRIETA, Jos? Luis ALM + 2′ 29»
185 82 POR1CARDOSO,Manuel Antonio Leal FOT + 2′ 49»
186 17 ITA1NOCENTINI, Rinaldo ALM + 2′ 51»
187 39 KAZ1ZEITS, Andrey AST + 3′ 00»
188 108 AUS1WILSON, Matthew GRM + 3′ 07»
189 154 RUS1KOZONTCHUK, Dmitry RAB + 3′ 44»
190 89 SUI1VITORIA CANO, David FOT + 4′ 02»
191 119 ITA1RIGHI, Daniele LAM + 4′ 32»
192 178 SVK1VELITS, Martin THR + 5′ 03»
193 133 FRA1DELAGE, Mickael OLO + 5′ 08»
194 37 KAZ1IGLINSKIY, Valentin AST + 16′ 57»
195 64 FRA1LABBE, Arnaud COF + 18′ 09»
196 102 NZL1DEAN, Julian GRM + 19′ 55»

Очковая классификация

1 96 BLR1HUTAROVICH, Yauheni FDJ 25
2 172 GBR1CAVENDISH, Mark THR 20
3 103 USA1FARRAR, Tyler GRM 16
4 111 ITA1PETACCHI, Alessandro LAM 14
5 82 lPO1CARDOSO, Manuel Antonio Lea FO 12
6 72 ESP1FERN?NDEZ DE LARREA, Koldo EUS 10
7 169 GBR1SWIFT, Ben SKY 9
8 133 FRA1DELAGE, Mickael OLO 8
9 191 GER1F?RSTER, Robert MRM 8
10 183 RUS1GALIMZYANOV, Denis KAT 7
11 147 GER1STAUFF, Andreas QST 6
12 61 FRA1DUMOULIN, Samuel COF 5
13 98 FRA1OFFREDO, Yoann FDJ 4
14 28 ESP1RAM?REZ, Javier ACA 3
15 88 AUS1WALKER, Johnnie FOT 3
16 86 ESP1MATA, Enrique FOT 3
17 204 ARG1HAEDO, Juan Jose SAX 2
18 149 BEL1WEYLANDT, Wouter QST 1

Горная классификация

1 133 FRA1DELAGE, Mickael OLO 3
2 28 ESP1RAM?REZ, Javier ACA 2
3 88 AUS1WALKER, Johnnie FOT 1

Пунктовая классификация

1 28 ESP1RAM?REZ, Javier ACA 153
2 88 AUS1WALKER, Johnnie FOT 164
3 133 FRA1DELAGE, Mickael OLO 202

Командная классификация

1 Team HTC — Columbia THR 14h 01′ 09»
2 Liquigas — Doimo LIQ a 10
3 Cervelo Test Team CTT a 13
4 Team Saxo Bank SAX a 14
5 Lampre — Farese Vini LAM a 14
6 Garmin — Transitions GRM a 17
7 Omega Pharma — Lotto OLO a 17
8 Team Milram MRM a 18
9 Team Katusha KAT a 20
10 Quick Step QST a 23
11 Caisse D’Epargne GCE a 25
12 Xacobeo Galicia XAC a 26
13 Euskaltel — Euskadi EUS a 27
14 SKY Professional Cycling Team SKY a 28
15 Cofidis, le credit en ligne COF a 28
16 AG2R — La Mondiale ALM a 33
17 FDJ FDJ a 33
18 Rabobank RAB a 36
19 BBOX Bouygues Telecom BTL a 39
20 Astana AST a 41
21 Andalucia — Cajasur ACA a 49
22 Footon — Servetto FOT a 57