Главная страница » Рейтинг UCI после завершения Тур де Франс 2011/ Европейский рейтинг

Рейтинг UCI после завершения Тур де Франс 2011/ Европейский рейтинг

Европейский рейтинг UCI 

1 (1) Thomas VOECKLER France EUC 32 481
2 (2) Giovanni VISCONTI Italy FAR 28 435
3 (3) Marcel KITTEL Germany SKS 23 396
4 (4) Anthony ROUX France FDJ 24 332
5 (5) Emanuele SELLA Italy AND 30 331.2
6 (6) Gianni MEERSMAN Belgium FDJ 26 312.2
7 (7) Kenny Robert VAN HUMMEL Netherlands SKS 29 307
8 (8) Robert VRECER Slovenia PER 31 288
9 (12) Yauheni HUTAROVICH Belarus FDJ 28 264
10 (9) Tony GALLOPIN France COF 23 260
11 (11) Aidis KRUOPIS Lithuania LAN 25 252
12 (10) Jose Rodolfo SERPA PEREZ Colombia AND 32 244.2
13 (18) Laurent PICHON France BSC 25 244
14 (17) Jure KOCJAN Slovenia TT1 27 226
15 (13) Javier MORENO BAZAN Spain CJR 27 216
16 (14) Stefan VAN DIJK Netherlands VWA 35 212
17 (15) Jimmy CASPER France SAU 33 211
18 (16) Sylvain GEORGES France AUB 27 206
19 (19) Andr? SCHULZE Germany CCC 37 206
20 (32) Ioannis TAMOURIDIS Greece SPT 31 201
21 (60) Domenico POZZOVIVO Italy COG 29 201
22 (122) Fortunato BALIANI Italy DAN 37 198
23 (34) Kemal KUCUKBAY Turkey 29 189
24 (20) Radoslav ROGINA Croatia LOB 32 181
25 (21) Pierrick FEDRIGO France FDJ 33 180
26 (38) Bert SCHEIRLINCKX Belgium LAN 37 176
27 (36) Gediminas BAGDONAS Lithuania SKT 26 174
28 (22) Jonathan HIVERT France SAU 26 174
29 (30) Alexandre GENIEZ France SKS 23 170
30 (23) Jetse BOL Netherlands RB3 22 169
31 (24) Ivan STEVIC Serbia ZAN 31 167
32 (25) Nikita NOVIKOV Russia TIK 22 166
33 (48) Alexey TSATEVITCH Russia TIK 22 165
34 (114) Oleksandr SHEYDYK Ukraine ISD 31 163
35 (69) Davide REBELLIN Italy MIE 40 161
36 (27) Stefan SCHUMACHER Germany MIE 30 160
37 (26) Angel VICIOSO ARCOS Spain AND 34 154.2
38 (28) Alexander EFIMKIN Russia TT1 30 150.4
39 (29) Sandy CASAR France FDJ 32 150.2
40 (181) Tomasz MARCZYNSKI Poland CCC 27 150
41 (50) Enrico BATTAGLIN Italy 22 148
42 (31) Wilco KELDERMAN Netherlands RB3 20 148
43 (126) Julien SIMON France SAU 26 148
44 (33) Jerome COPPEL France SAU 25 148
45 (35) Julien ANTOMARCHI France LPM 27 146
46 (55) Manuel BELLETTI Italy COG 26 140
47 (42) Angelo FURLAN Italy TST 34 139
48 (100) Danilo NAPOLITANO Italy ASA 30 139
49 (67) Blaz FURDI Slovenia ADR 23 138.8
50 (37) Tomislav DANCULOVIC Croatia LOB 31 136
51 (39) Salvatore PUCCIO Italy 22 134
52 (40) Sergey FIRSANOV Russia TIK 29 134
53 (41) Dmitriy KOSYAKOV Russia TIK 25 132
54 (184) Mutlu MERT Turkey 37 131
55 (43) Michael REIHS Denmark TST 32 128
56 (44) Arthur VICHOT France FDJ 23 128
57 (45) Barry MARKUS Netherlands RB3 20 127
58 (46) Filipe Duarte sousa CARDOSO Portugal BEF 27 127
59 (56) Marek RUTKIEWICZ Poland CCC 30 122
60 (47) Grischa JANORSCHKE Germany TSP 24 122
61 (49) Matteo TRENTIN Italy 22 120
62 (108) Moreno MOSER Italy 21 120
63 (109) Arnaud DEMARE France 20 119
64 (-) Marcin SAPA Poland 35 119
65 (165) Vladimir KOEV Bulgaria KTS 32 116
66 (51) David MONCOUTIE France COF 36 116
67 (52) Romain BARDET France 21 116
68 (53) Anthony DELAPLACE France SAU 22 116
69 (54) Mathieu DRUJON France AUB 28 116
70 (93) Jonas VANGENECHTEN Belgium WBC 25 115
71 (57) Timo TH?MEL Germany NSP 23 115
72 (58) Troels Ronning VINTHER Denmark GLU 24 113
73 (59) Samuel DUMOULIN France COF 31 113
74 (141) Andrei NECHITA Romania 23 112
75 (131) Steffen RADOCHLA Germany TSP 33 112
76 (124) Matija KVASINA Croatia LOB 30 109
77 (61) Fabio Andres DUARTE AREVALO Colombia GEO 25 109
78 (62) Rein TAARAMAE Estonia COF 24 108
79 (63) Rene MANDRI Estonia EDR 27 108
80 (365) Leopold KONIG Czech Republic APP 24 108
81 (64) Juan Pablo SUAREZ SUAREZ Colombia EPM 26 108
82 (65) Cyril GAUTIER France EUC 24 108
83 (76) Roberto FERRARI Italy AND 28 107.2
84 (66) Luca ASCANI Italy DAN 28 107
85 (68) Tosh VAN DER SANDE Belgium 21 106
86 (70) Iker CAMANO ORTUZAR Spain EDR 32 106
87 (71) Constantino ZABALLA GUTIERREZ Spain MIE 33 104
88 (72) Thierry HUPOND France SKS 27 103
89 (356) Luka MEZGEC Slovenia SAK 23 102
90 (87) Daniele RATTO Italy GEO 22 101
91 (73) Tom DUMOULIN Netherlands RB3 21 100
92 (80) Alexandre BLAIN France EDR 30 100
93 (74) Romain HARDY France BSC 23 100
94 (98) Sacha MODOLO Italy COG 24 100
95 (75) Thibaut PINOT France FDJ 21 99.2
96 (77) Steve SCHETS Belgium QCT 27 98
97 (78) Santiago PEREZ FERNANDEZ Spain BEF 34 98
98 (79) Gaetan BILLE Belgium WBC 23 97
99 (195) Ariel Maximiliano RICHEZE Argentina DAN 28 97
100 (97) Evaldas SISKEVICIUS Lithuania LPM 23 96

Leave a Reply