№ | Гонцик | Нац+д.р. | Команда | Очки | |
1 | GILBERT Philippe | BEL19820705 | OMEGA PHARMA-LOTTO (OLO) | 718 | |
2 | EVANS Cadel | AUS19770214 | BMC RACING TEAM (BMC) | 574 | |
3 | CONTADOR VELASCO Alberto | ESP19821206 | SAXO BANK SUNGARD (SBS) | 471 | |
4 | RODRIGUEZ OLIVER Joaquin | ESP19790312 | KATUSHA TEAM (KAT) | 436 | |
5 | SCARPONI Michele | ITA19790925 | LAMPRE — ISD (LAM) | 357 | |
6 | MARTIN Tony | GER19850423 | HTC-HIGHROAD (THR) | 349 | |
7 | SANCHEZ GONZALEZ Samuel | ESP19780205 | EUSKALTEL-EUSKADI (EUS) | 307 | |
8 | WIGGINS Bradley | GBR19800428 | SKY PROCYCLING (SKY) | 289 | |
9 | MARTIN Daniel | IRL19860820 | TEAM GARMIN-CERVELO (GRM) | 286 | |
10 | SCHLECK Frank | LUX19800415 | LEOPARD TREK (LEO) | 284 | |
11 | NIBALI Vincenzo | ITA19841114 | LIQUIGAS-CANNONDALE (LIQ) | 272 | |
12 | BOASSON HAGEN Edvald | NOR19870517 | SKY PROCYCLING (SKY) | 260 | |
13 | CANCELLARA Fabian | SUI19810318 | LEOPARD TREK (LEO) | 252 | |
14 | SCHLECK Andy | LUX19850610 | LEOPARD TREK (LEO) | 252 | |
15 | FROOME Christopher | GBR19850520 | SKY PROCYCLING (SKY) | 230 | |
16 | VINOKOUROV Alexandre | KAZ19730916 | PRO TEAM ASTANA (AST) | 230 | |
17 | BASSO Ivan | ITA19771126 | LIQUIGAS-CANNONDALE (LIQ) | 230 | |
18 | GESINK Robert | NED19860531 | RABOBANK CYCLING TEAM (RAB) | 222 | |
19 | GOSS Matthew Harley | AUS19861105 | HTC-HIGHROAD (THR) | 217 | |
20 | KL?DEN Andreas | GER19750622 | TEAM RADIOSHACK (RSH) | 207 | |
21 | CUNEGO Damiano | ITA19810919 | LAMPRE — ISD (LAM) | 203 | |
22 | SAGAN Peter | SVK19900126 | LIQUIGAS-CANNONDALE (LIQ) | 198 | |
23 | MILLAR David | GBR19770104 | TEAM GARMIN-CERVELO (GRM) | 185 | |
24 | MOLLEMA Bauke | NED19861126 | RABOBANK CYCLING TEAM (RAB) | 184 | |
25 | URAN URAN Rigoberto | COL19870126 | SKY PROCYCLING (SKY) | 169 | |
26 | LEIPHEIMER Levi | USA19731024 | TEAM RADIOSHACK (RSH) | 158 | |
27 | CAVENDISH Mark | GBR19850521 | HTC-HIGHROAD (THR) | 152 | |
28 | PERAUD Jean-Christophe | FRA19770522 | AG2R LA MONDIALE (ALM) | 151 | |
29 | HORNER Christopher | USA19711023 | TEAM RADIOSHACK (RSH) | 143 | |
30 | BOONEN Tom | BEL19801015 | QUICKSTEP CYCLING TEAM (QST) | 140 | |
31 | FUGLSANG Jakob | DEN19850322 | LEOPARD TREK (LEO) | 136 | |
32 | KREUZIGER Roman | CZE19860506 | PRO TEAM ASTANA (AST) | 135 | |
33 | GREIPEL Andr? | GER19820716 | OMEGA PHARMA-LOTTO (OLO) | 132 | |
34 | VAN DEN BROECK Jurgen | BEL19830201 | OMEGA PHARMA-LOTTO (OLO) | 125 | |
35 | HUSHOVD Thor | NOR19780118 | TEAM GARMIN-CERVELO (GRM) | 123 | |
36 | KRUIJSWIJK Steven | NED19870607 | RABOBANK CYCLING TEAM (RAB) | 120 | |
37 | INTXAUSTI ELORRIAGA Benat | ESP19860320 | MOVISTAR TEAM (MOV) | 118 | |
38 | GADRET John | FRA19790422 | AG2R LA MONDIALE (ALM) | 116 | |
39 | GERRANS Simon | AUS19800516 | SKY PROCYCLING (SKY) | 111 | |
40 | PINOTTI Marco | ITA19760225 | HTC-HIGHROAD (THR) | 110 | |
41 | FARRAR Tyler | USA19840602 | TEAM GARMIN-CERVELO (GRM) | 108 | |
42 | MEYER Cameron | AUS19880111 | TEAM GARMIN-CERVELO (GRM) | 106 | |
43 | MARCATO Marco | ITA19840211 | VACANSOLEIL-DCM PRO CYCLING TEAM (VCD) | 102 | |
44 | NUYENS Nick | BEL19800505 | SAXO BANK SUNGARD (SBS) | 101 | |
45 | FARIA DA COSTA Rui Alberto | POR19861005 | MOVISTAR TEAM (MOV) | 101 | |
46 | ZAUGG Oliver | SUI19810509 | LEOPARD TREK (LEO) | 100 | |
47 | VAN SUMMEREN Johan | BEL19810204 | TEAM GARMIN-CERVELO (GRM) | 100 | |
48 | BALLAN Alessandro | ITA19791106 | BMC RACING TEAM (BMC) | 100 | |
49 | ROJAS GIL Jose Joaquin | ESP19850608 | MOVISTAR TEAM (MOV) | 95 | |
50 | BENNATI Daniele | ITA19800924 | LEOPARD TREK (LEO) | 94 | |
51 | POELS Wouter | NED19871001 | VACANSOLEIL-DCM PRO CYCLING TEAM (VCD) | 94 | |
52 | BOLE Grega | SLO19850813 | LAMPRE — ISD (LAM) | 91 | |
53 | SWIFT Ben | GBR19871105 | SKY PROCYCLING (SKY) | 91 | |
54 | CHAVANEL Sylvain | FRA19790630 | QUICKSTEP CYCLING TEAM (QST) | 90 | |
55 | VAN AVERMAET Greg | BEL19850517 | BMC RACING TEAM (BMC) | 90 | |
56 | TONDO VOLPINI Xavier | ESP19781105 | MOVISTAR TEAM (MOV) | 90 | |
57 | NIEVE ITURALDE Mikel | ESP19840526 | EUSKALTEL-EUSKADI (EUS) | 86 | |
58 | PETACCHI Alessandro | ITA19740103 | LAMPRE — ISD (LAM) | 81 | |
59 | S?RENSEN Chris | DEN19840905 | SAXO BANK SUNGARD (SBS) | 80 | |
60 | MORENO FERNANDEZ Daniel | ESP19810905 | KATUSHA TEAM (KAT) | 80 | |
61 | MONFORT Maxime | BEL19830114 | LEOPARD TREK (LEO) | 78 | |
62 | LEUKEMANS Bj?rn | BEL19770701 | VACANSOLEIL-DCM PRO CYCLING TEAM (VCD) | 76 | |
63 | MATTHEWS Michael | AUS19900926 | RABOBANK CYCLING TEAM (RAB) | 74 | |
64 | TEN DAM Laurens | NED19801113 | RABOBANK CYCLING TEAM (RAB) | 73 | |
65 | CUMMINGS Stephen | GBR19810319 | SKY PROCYCLING (SKY) | 71 | |
66 | PHINNEY Taylor | USA19900627 | BMC RACING TEAM (BMC) | 71 | |
67 | BRAJKOVIC Janez | SLO19831218 | TEAM RADIOSHACK (RSH) | 71 | |
68 | DANIELSON Thomas | USA19780313 | TEAM GARMIN-CERVELO (GRM) | 71 | |
69 | TJALLINGII Maarten | NED19771105 | RABOBANK CYCLING TEAM (RAB) | 70 | |
70 | ANTON HERNANDEZ Igor | ESP19830302 | EUSKALTEL-EUSKADI (EUS) | 70 | |
71 | VENTOSO ALBERDI Francisco Jos? | ESP19820506 | MOVISTAR TEAM (MOV) | 70 | |
72 | CIOLEK Gerald | GER19860919 | QUICKSTEP CYCLING TEAM (QST) | 67 | |
73 | ROELANDTS Jurgen | BEL19850702 | OMEGA PHARMA-LOTTO (OLO) | 66 | |
74 | SANCHEZ GIL Luis Leon | ESP19831124 | RABOBANK CYCLING TEAM (RAB) | 64 | |
75 | BARREDO LLAMAZALES Carlos | ESP19810605 | RABOBANK CYCLING TEAM (RAB) | 60 | |
76 | RAST Gr?gory | SUI19800117 | TEAM RADIOSHACK (RSH) | 60 | |
77 | VANENDERT Jelle | BEL19850219 | OMEGA PHARMA-LOTTO (OLO) | 58 | |
78 | SIVTSOV Kanstantsin | BLR19820809 | HTC-HIGHROAD (THR) | 58 | |
79 | BOZIC Borut | SLO19800808 | VACANSOLEIL-DCM PRO CYCLING TEAM (VCD) | 57 | |
80 | WEENING Pieter | NED19810405 | RABOBANK CYCLING TEAM (RAB) | 56 | |
81 | PONZI Simone | ITA19870117 | LIQUIGAS-CANNONDALE (LIQ) | 54 | |
82 | BAK Lars Ytting | DEN19800116 | HTC-HIGHROAD (THR) | 54 | |
83 | NIEMIEC Przemyslaw | POL19800411 | LAMPRE — ISD (LAM) | 52 | |
84 | KENNAUGH Peter | GBR19890615 | SKY PROCYCLING (SKY) | 51 | |
85 | DEVENYNS Dries | BEL19830722 | QUICKSTEP CYCLING TEAM (QST) | 50 | |
86 | POZZATO Filippo | ITA19810910 | KATUSHA TEAM (KAT) | 50 | |
87 | KAISEN Olivier | BEL19830430 | OMEGA PHARMA-LOTTO (OLO) | 50 | |
88 | VAN EMDEN Jos | NED19850218 | RABOBANK CYCLING TEAM (RAB) | 50 | |
89 | LANGEVELD Sebastian | NED19850117 | RABOBANK CYCLING TEAM (RAB) | 50 | |
90 | NOCENTINI Rinaldo | ITA19770925 | AG2R LA MONDIALE (ALM) | 46 | |
91 | EISEL Bernhard | AUT19810217 | HTC-HIGHROAD (THR) | 44 | |
92 | WEGMANN Fabian | GER19800620 | LEOPARD TREK (LEO) | 43 | |
93 | FRANK Mathias | SUI19861209 | BMC RACING TEAM (BMC) | 42 | |
94 | HINCAPIE George | USA19730629 | BMC RACING TEAM (BMC) | 40 | |
95 | VAN LEIJEN Joost | NED19840720 | VACANSOLEIL-DCM PRO CYCLING TEAM (VCD) | 40 | |
96 | FREIRE GOMEZ Oscar | ESP19760215 | RABOBANK CYCLING TEAM (RAB) | 38 | |
97 | LASTRAS GARCIA Pablo | ESP19760120 | MOVISTAR TEAM (MOV) | 36 | |
98 | NIZZOLO Giacomo | ITA19890130 | LEOPARD TREK (LEO) | 35 | |
99 | HAEDO Juan Jos? | ARG19810126 | SAXO BANK SUNGARD (SBS) | 34 | |
100 | MACHADO Tiago | POR19851018 | TEAM RADIOSHACK (RSH) | 33 | |
101 | LOPEZ GARCIA David | ESP19810513 | MOVISTAR TEAM (MOV) | 32 | |
102 | CATALDO Dario | ITA19850317 | QUICKSTEP CYCLING TEAM (QST) | 32 | |
103 | MONDORY Lloyd | FRA19820426 | AG2R LA MONDIALE (ALM) | 31 | |
104 | DENIFL Stefan | AUT19870920 | LEOPARD TREK (LEO) | 30 | |
105 | ** | () | 30 | ||
106 | ZUBELDIA AGIRRE Haimar | ESP19770401 | TEAM RADIOSHACK (RSH) | 28 | |
107 | DUPONT Hubert | FRA19801113 | AG2R LA MONDIALE (ALM) | 28 | |
108 | CARDOSO Manuel Antonio Leal | POR19830407 | TEAM RADIOSHACK (RSH) | 27 | |
109 | BRUTT Pavel | RUS19820129 | KATUSHA TEAM (KAT) | 26 | |
110 | HESJEDAL Ryder | CAN19801209 | TEAM GARMIN-CERVELO (GRM) | 26 | |
111 | KIRYIENKA Vasili | BLR19810628 | MOVISTAR TEAM (MOV) | 26 | |
112 | BRUSEGHIN Marzio | ITA19740615 | MOVISTAR TEAM (MOV) | 26 | |
113 | FEILLU Romain | FRA19840416 | VACANSOLEIL-DCM PRO CYCLING TEAM (VCD) | 26 | |
114 | CAPECCHI Eros | ITA19860613 | LIQUIGAS-CANNONDALE (LIQ) | 25 | |
115 | DE WEERT Kevin | BEL19820527 | QUICKSTEP CYCLING TEAM (QST) | 24 | |
116 | DEGENKOLB John | GER19890107 | HTC-HIGHROAD (THR) | 24 | |
117 | LE MEVEL Christophe | FRA19800911 | TEAM GARMIN-CERVELO (GRM) | 23 | |
118 | GAVAZZI Francesco | ITA19840801 | LAMPRE — ISD (LAM) | 23 | |
119 | GALIMZYANOV Denis | RUS19870307 | KATUSHA TEAM (KAT) | 23 | |
120 | PIETROPOLLI Daniele | ITA19800711 | LAMPRE — ISD (LAM) | 22 | |
121 | HERMANS Ben | BEL19860806 | TEAM RADIOSHACK (RSH) | 22 | |
122 | DE GENDT Thomas | BEL19861106 | VACANSOLEIL-DCM PRO CYCLING TEAM (VCD) | 22 | |
123 | HAUSSLER Heinrich | AUS19840225 | TEAM GARMIN-CERVELO (GRM) | 22 | |
124 | KADRI Biel | FRA19860903 | AG2R LA MONDIALE (ALM) | 21 | |
125 | TIRALONGO Paolo | ITA19770708 | PRO TEAM ASTANA (AST) | 21 | |
126 | GRIVKO Andriy | UKR19830807 | PRO TEAM ASTANA (AST) | 20 | |
127 | RIBLON Christophe | FRA19810117 | AG2R LA MONDIALE (ALM) | 20 | |
128 | BOOM Lars | NED19851230 | RABOBANK CYCLING TEAM (RAB) | 20 | |
129 | ULISSI Diego | ITA19890715 | LAMPRE — ISD (LAM) | 20 | |
130 | ROCHE Nicolas | IRL19840703 | AG2R LA MONDIALE (ALM) | 19 | |
131 | ARROYO DURAN David | ESP19800107 | MOVISTAR TEAM (MOV) | 18 | |
132 | SUTTON Christopher | AUS19840910 | SKY PROCYCLING (SKY) | 17 | |
133 | CLARKE Simon | AUS19860718 | PRO TEAM ASTANA (AST) | 16 | |
134 | DE CLERCQ Bart | BEL19860826 | OMEGA PHARMA-LOTTO (OLO) | 16 | |
135 | ALBASINI Michael | SUI19801220 | HTC-HIGHROAD (THR) | 16 | |
136 | SEELDRAEYERS Kevin | BEL19860912 | QUICKSTEP CYCLING TEAM (QST) | 14 | |
137 | LAGUTIN Sergey | UZB19810114 | VACANSOLEIL-DCM PRO CYCLING TEAM (VCD) | 14 | |
138 | VELITS Peter | SVK19850221 | HTC-HIGHROAD (THR) | 14 | |
139 | RASMUSSEN Alex | DEN19840609 | HTC-HIGHROAD (THR) | 13 | |
140 | VANDEWALLE Kristof | BEL19850405 | QUICKSTEP CYCLING TEAM (QST) | 12 | |
141 | TALANSKY Andrew | USA19881123 | TEAM GARMIN-CERVELO (GRM) | 11 | |
142 | VANDEVELDE Christian | USA19760522 | TEAM GARMIN-CERVELO (GRM) | 11 | |
143 | APPOLLONIO Davide | ITA19890602 | SKY PROCYCLING (SKY) | 11 | |
144 | HENDERSON Greg | NZL19760910 | SKY PROCYCLING (SKY) | 11 | |
145 | BEPPU Fumiyuki | JPN19830410 | TEAM RADIOSHACK (RSH) | 10 | |
146 | GODDAERT Kristof | BEL19861121 | AG2R LA MONDIALE (ALM) | 10 | |
147 | FLECHA GIANNONI Juan Antonio | ESP19770917 | SKY PROCYCLING (SKY) | 10 | |
148 | DAVIS Allan | AUS19800727 | PRO TEAM ASTANA (AST) | 10 | |
149 | TSCHOPP Johann | SUI19820701 | BMC RACING TEAM (BMC) | 10 | |
150 | CARRARA Matteo | ITA19790325 | VACANSOLEIL-DCM PRO CYCLING TEAM (VCD) | 10 | |
151 | REYNES MIMO Vicente | ESP19810730 | OMEGA PHARMA-LOTTO (OLO) | 10 | |
152 | PORTE Richie | AUS19850130 | SAXO BANK SUNGARD (SBS) | 10 | |
153 | VIVIANI Elia | ITA19890207 | LIQUIGAS-CANNONDALE (LIQ) | 9 | |
154 | GASPAROTTO Enrico | ITA19820322 | PRO TEAM ASTANA (AST) | 9 | |
155 | MARTENS Paul | GER19831026 | RABOBANK CYCLING TEAM (RAB) | 8 | |
156 | THOMAS Geraint | GBR19860525 | SKY PROCYCLING (SKY) | 7 | |
157 | KRISTOFF Alexander | NOR19870705 | BMC RACING TEAM (BMC) | 7 | |
158 | ZABRISKIE David | USA19790112 | TEAM GARMIN-CERVELO (GRM) | 7 | |
159 | MCEWEN Robbie | AUS19720624 | TEAM RADIOSHACK (RSH) | 7 | |
160 | DI GREGORIO R?my | FRA19850731 | PRO TEAM ASTANA (AST) | 7 | |
161 | KISERLOVSKI Robert | CRO19860809 | PRO TEAM ASTANA (AST) | 6 | |
162 | OSS Daniel | ITA19870113 | LIQUIGAS-CANNONDALE (LIQ) | 6 | |
163 | BONO Matteo | ITA19831111 | LAMPRE — ISD (LAM) | 6 | |
164 | HINAULT S?bastien | FRA19740211 | AG2R LA MONDIALE (ALM) | 6 | |
165 | SMUKULIS Gatis | LAT19870415 | HTC-HIGHROAD (THR) | 6 | |
166 | SERGENT Jesse | NZL19880708 | TEAM RADIOSHACK (RSH) | 6 | |
167 | CASTROVIEJO NICOLAS Jonathan | ESP19870427 | EUSKALTEL-EUSKADI (EUS) | 6 | |
168 | SOLER HERNANDEZ Juan Mauricio | COL19830114 | MOVISTAR TEAM (MOV) | 6 | |
169 | GERDEMANN Linus | GER19820916 | LEOPARD TREK (LEO) | 5 | |
170 | CHEREL Mikael | FRA19860317 | AG2R LA MONDIALE (ALM) | 5 | |
171 | HOWARD Leigh | AUS19891018 | HTC-HIGHROAD (THR) | 5 | |
172 | CARUSO Damiano | ITA19871012 | LIQUIGAS-CANNONDALE (LIQ) | 5 | |
173 | DI LUCA Danilo | ITA19760102 | KATUSHA TEAM (KAT) | 5 | |
174 | VAN GARDEREN Tejay | USA19880812 | HTC-HIGHROAD (THR) | 5 | |
175 | L?VKVIST Thomas | SWE19840404 | SKY PROCYCLING (SKY) | 4 | |
176 | TERPSTRA Niki | NED19840518 | QUICKSTEP CYCLING TEAM (QST) | 4 | |
177 | O’GRADY Stuart | AUS19730806 | LEOPARD TREK (LEO) | 4 | |
178 | HAYMAN Mathew | AUS19780420 | SKY PROCYCLING (SKY) | 4 | |
179 | DEIGNAN Philip | IRL19830907 | TEAM RADIOSHACK (RSH) | 4 | |
180 | NERZ Dominik | GER19890825 | LIQUIGAS-CANNONDALE (LIQ) | 4 | |
181 | IRIZAR ARANBURU Markel | ESP19800205 | TEAM RADIOSHACK (RSH) | 4 | |
182 | RENEV Sergey | KAZ19850103 | PRO TEAM ASTANA (AST) | 4 | |
183 | AGNOLI Valerio | ITA19850106 | LIQUIGAS-CANNONDALE (LIQ) | 4 | |
184 | VIGANO Davide | ITA19840612 | LEOPARD TREK (LEO) | 4 | |
185 | BROWN Graeme | AUS19790409 | RABOBANK CYCLING TEAM (RAB) | 4 | |
186 | KVACHUK Oleksandr | UKR19830723 | LAMPRE — ISD (LAM) | 4 | |
187 | COOKE Baden | AUS19781012 | SAXO BANK SUNGARD (SBS) | 3 | |
188 | CHICCHI Francesco | ITA19801127 | QUICKSTEP CYCLING TEAM (QST) | 3 | |
189 | BOS Theo | NED19830822 | RABOBANK CYCLING TEAM (RAB) | 3 | |
190 | BAKELANTS Jan | BEL19860214 | OMEGA PHARMA-LOTTO (OLO) | 3 | |
191 | KREDER Michel | NED19870815 | TEAM GARMIN-CERVELO (GRM) | 2 | |
192 | CARUSO Giampaolo | ITA19800815 | KATUSHA TEAM (KAT) | 2 | |
193 | PYDGORNYY Ruslan | UKR19770725 | VACANSOLEIL-DCM PRO CYCLING TEAM (VCD) | 2 | |
194 | VANMARCKE Sep | BEL19880728 | TEAM GARMIN-CERVELO (GRM) | 2 | |
195 | J?RGENSEN Jonas Aaen | DEN19860420 | SAXO BANK SUNGARD (SBS) | 2 | |
196 | OVECHKIN Artem | RUS19860711 | KATUSHA TEAM (KAT) | 2 | |
197 | DOWSETT Alex | GBR19881003 | SKY PROCYCLING (SKY) | 2 | |
198 | DE HAES Kenny | BEL19841110 | OMEGA PHARMA-LOTTO (OLO) | 2 | |
199 | WESTRA Lieuwe | NED19820911 | VACANSOLEIL-DCM PRO CYCLING TEAM (VCD) | 2 | |
200 | MALORI Adriano | ITA19880128 | LAMPRE — ISD (LAM) | 2 | |
201 | PINEAU J?r?me | FRA19800102 | QUICKSTEP CYCLING TEAM (QST) | 2 | |
202 | LIGTHART Pim | NED19880616 | VACANSOLEIL-DCM PRO CYCLING TEAM (VCD) | 2 | |
203 | RENSHAW Mark | AUS19821022 | HTC-HIGHROAD (THR) | 2 | |
204 | PEREZ MORENO Ruben | ESP19811030 | EUSKALTEL-EUSKADI (EUS) | 2 | |
205 | VAITKUS Tomas | LTU19820204 | PRO TEAM ASTANA (AST) | 2 | |
206 | IGNATYEV Mikhail | RUS19850507 | KATUSHA TEAM (KAT) | 2 | |
207 | SAMOILAU Branislau | BLR19850525 | MOVISTAR TEAM (MOV) | 2 | |
208 | OLIVEIRA Nelson | POR19890306 | TEAM RADIOSHACK (RSH) | 1 | |
209 | TRENTIN Matteo | ITA19890802 | QUICKSTEP CYCLING TEAM (QST) | 1 | |
210 | MONTAGUTI Matteo | ITA19840106 | AG2R LA MONDIALE (ALM) | 1 | |
211 | ISAICHEV Vladimir | RUS19860421 | KATUSHA TEAM (KAT) | 1 | |
212 | PORSEV Alexander | RUS19860121 | KATUSHA TEAM (KAT) | 1 | |
213 | BOBRIDGE Jack | AUS19890713 | TEAM GARMIN-CERVELO (GRM) | 1 | |
214 | LARSSON Gustav | SWE19800920 | SAXO BANK SUNGARD (SBS) | 1 | |
215 | WILSON Matthew | AUS19771001 | TEAM GARMIN-CERVELO (GRM) | 1 | |
216 | LOSADA ALGUACIL Alberto | ESP19820228 | KATUSHA TEAM (KAT) | 1 | |
217 | PAULINHO Sergio Miguel Moreira | POR19800326 | TEAM RADIOSHACK (RSH) | 1 | |
218 | LEQUATRE Geoffroy | FRA19810630 | TEAM RADIOSHACK (RSH) | 1 | |
219 | GRABSCH Bert | GER19750619 | HTC-HIGHROAD (THR) | 1 | |
220 | MAES Nikolas | BEL19860409 | QUICKSTEP CYCLING TEAM (QST) | 1 | |
221 | GOLAS Michal | POL19840429 | VACANSOLEIL-DCM PRO CYCLING TEAM (VCD) | 1 | |
222 | BRESCHEL Matti | DEN19840831 | RABOBANK CYCLING TEAM (RAB) | 1 | |
223 | FERNANDEZ Koldo | ESP19810913 | EUSKALTEL-EUSKADI (EUS) | 1 | |
224 | POPOVYCH Yaroslav | UKR19800104 | TEAM RADIOSHACK (RSH) | 1 | |
225 | SABATINI Fabio | ITA19850218 | LIQUIGAS-CANNONDALE (LIQ) | 1 | |
226 | FLENS Rick | NED19830411 | RABOBANK CYCLING TEAM (RAB) | 1 | |
227 | SIEBERG Marcel | GER19820430 | OMEGA PHARMA-LOTTO (OLO) | 1 | |
228 | RABON Frantisek | CZE19830926 | HTC-HIGHROAD (THR) | 1 | |
229 | BLYTH Adam | GBR19891001 | OMEGA PHARMA-LOTTO (OLO) | 1 | |
230 | AMADOR BAKKAZAKOVA Andrey | CRC19860829 | MOVISTAR TEAM (MOV) | 1 |
Новости:
Внимание Пидкока к деталям «на новом уровне»
Финукейн назван спортивным человеком 2024 года по версии BBC в Уэльсе
На III этапе мировой серии ФВСР по велокроссу побеждают Миролюбова и Иванов
Сейчас я бы не стал профессионалом – Кавендиш
«Я не паниковал, когда мне было больно»: первопроходец Дейньян уходит в отставку
Сейчас я бы не стал профессионалом – Кавендиш
«Я не паниковал, когда мне было больно»: первопроходец Дейньян уходит в отставку
Смотрите чемпионат мира по городскому велоспорту на BBC
Смотрите чемпионат мира по городскому велоспорту на BBC
Кавендиш получил награду BBC за выслугу лет
Результаты: Exact Cross Kortrijk — Urban Cross-2024. ?????????. ??????????
Онли и Холл завоевали награды в шотландском велоспорте
Я не хочу видеть аварию на Тур де Франс — Георгий
Результаты: UCI World Cup Antwerpen-2024. ?????????. ???????. ??????????
Ричардсон выиграл спринт и кейрин в дебютном матче в Великобритании
Арчибальд укрепил лидерство в Лиге чемпионов по легкой атлетике
Лидерство Арчибальда в Лиге чемпионов по легкой атлетике
«Долгое путешествие»: Эвенеполу сделали операцию после аварии
Результаты: UCI World Cup Antwerpen-2024. ?????????. ??????????
Всемирный велоспорт