Тур Катара Tour of Qatar |
SKY PROCYCLING (SKY) — Sporting Manager : DE JONGH Steven | |||
---|---|---|---|
011 | CAVENDISH Mark | ||
012 | APPOLLONIO Davide | ||
013 | BARRY Micha?l | ||
014 | EISEL Bernhard | ||
015 | FLECHA GIANNONI Juan Antonio | ||
016 | HUNT J?r?my | ||
017 | KNEES Christian | ||
018 | STANNARD Ian |
BMC RACING TEAM (BMC) — Sporting Manager : LELANGUE John | |||
---|---|---|---|
021 | GILBERT Philippe | ||
022 | BLYTHE Adam | ||
023 | HUSHOVD Thor | ||
024 | KOHLER Martin | ||
025 | LODEWIJCK Klaas | ||
026 | PHINNEY Taylor | ||
027 | SCH?R Michael | ||
028 | WYSS Danilo |
OMEGA PHARMA-QUICK STEP (OPQ) — Sporting Manager : PEETERS Wilfried | |||
---|---|---|---|
031 | BOONEN Tom | ||
032 | BRAMMEIER Matt | ||
033 | CHICCHI Francesco | ||
034 | MAES Nikolas | ||
035 | RABON Frantisek | ||
036 | STEEGMANS Gert | ||
037 | VAN KEIRSBULCK Guillaume | ||
038 | VANDENBERGH Stijn |
RADIOSHACK-NISSAN (RNT) — Sporting Manager : DEMOL Dirk | |||
---|---|---|---|
041 | CANCELLARA Fabian | ||
042 | GALLOPIN Tony | ||
043 | IRIZAR Markel | ||
044 | NIZZOLO Giacomo | ||
045 | POPOVYCH Yaroslav | ||
046 | POSTHUMA Joost | ||
047 | RAST Gregory | ||
048 | WAGNER Robert |
LIQUIGAS-CANNONDALE (LIQ) — Sporting Manager : MARIUZZO Dario | |||
---|---|---|---|
051 | SAGAN Peter | ||
052 | BODNAR Maciej | ||
053 | DA DALTO Mauro | ||
054 | LONGO BORGHINI Paolo | ||
055 | MARANGONI Alan | ||
056 | OSS Daniel | ||
057 | SABATINI Fabio | ||
058 | VANOTTI Alessandro |
GARMIN — CERVELO (GRM) — Sporting Manager : WELTZ Johnny | |||
---|---|---|---|
061 | FARRAR Tyler | ||
062 | BAUER Jack | ||
063 | DEKKER Thomas | ||
064 | FISCHER Murilo Antoniobil | ||
065 | HUNTER Robert | ||
066 | NAVARDAUSKAS Ramunas | ||
067 | RATHE Jacob | ||
068 | VAN SUMMEREN Johan |
KATUSHA TEAM (KAT) — Sporting Manager : PIVA Valerio | |||
---|---|---|---|
071 | GALIMZYANOV Denis | ||
072 | HALLER Marco | ||
073 | IGNATYEV Mikhail | ||
074 | ISAICHEV Vladimir | ||
075 | KRISTOFF Alexander | ||
076 | KUCHYNSKI Aliaksandr | ||
077 | SELIG R?diger | ||
078 | SMUKULIS Gatis |
GREENEDGE CYCLING TEAM (GEC) — Sporting Manager : LAPAGE Laurenzo | |||
---|---|---|---|
081 | MC EWEN Robbie | ||
082 | BEPPU Fumiyuki | ||
083 | COOKE Baden | ||
084 | DAVIS Allan | ||
085 | KRUOPIS Aidis | ||
086 | LANGEVELD Sebastian | ||
087 | MOURIS Jens | ||
088 | TUFT Svein |
FDJ-BIGMAT (FDJ) — Sporting Manager : GAYANT Martial | |||
---|---|---|---|
091 | ROLLIN Dominique | ||
092 | BOUCHER David | ||
093 | DELAGE Micka?l | ||
094 | DEMARE Arnaud | ||
095 | LADAGNOUS Matthieu | ||
096 | OFFREDO Yoann | ||
097 | RASCH Gabriel | ||
098 | SOUPE GEOFFREY |
PROJECT 1T4I (PRO) — Sporting Manager : KEMNA Rudi | |||
---|---|---|---|
101 | DEGENKOLB John | ||
102 | CURVERS Roy | ||
103 | DE KORT Koen | ||
104 | KLEMME Dominic | ||
105 | KLUGE Roger | ||
106 | SINKELDAM Ramon | ||
107 | TIMMER Albert | ||
108 | VEELERS Tom |
LOTTO-BELISOL TEAM (LTB) — Sporting Manager : HEYNDERRICKX Jean-Pierre | |||
---|---|---|---|
111 | HENDERSON Gregory | ||
112 | BAK Lars | ||
113 | DEBUSSCHERE Jens | ||
114 | HANSEN Adam | ||
115 | SIEBERG Marcel | ||
116 | SOHRABI Mehdi | ||
117 | VAN GENECHTEN Jonas | ||
118 | WILLEMS Frederik |
FARNESE VINI-SELLE ITALIA (FAR) — Sporting Manager : PARSANI Serge | |||
---|---|---|---|
121 | POZZATO Filippo | ||
122 | ASCANI Luca | ||
123 | BENENATI Christian | ||
124 | BERTOLINI Thomas | ||
125 | CACCIA Diego | ||
126 | DE NEGRI Pier Paolo | ||
127 | GUARDINI Andrea | ||
128 | HULSMANS Kevin |
CHAMPION SYSTEM (CSS) — Sporting Manager : BEAMON Edward | |||
---|---|---|---|
131 | KEMPS Aaron | ||
132 | AVERY Clinton | ||
133 | CLARKE William | ||
134 | FRIEDEMANN Matthias | ||
135 | GARDEYN Gorik | ||
136 | JIAO Pengda | ||
137 | OJAVEE Mart | ||
138 | XU Gang |
BRIDGESTONE ANCHOR (BGT) — Sporting Manager : KUBO Nobuhito | |||
---|---|---|---|
141 | LEMAIR Alexandre | ||
142 | INOUE Kazuo | ||
143 | LEBAS Thomas | ||
144 | NISHIZONO Ryota | ||
145 | SHIMIZU Miyataka | ||
146 | SONNERY Blaise | ||
147 | SYS Klaas | ||
148 | YOSHIDA Hayato |
RTS RACING TEAM (RTS) — Sporting Manager : TSUI Jui Che | |||
---|---|---|---|
151 | MCCANN David | ||
152 | CHANG Wei Kei | ||
153 | COUTTS Alex | ||
154 | CRAWFORD Jai | ||
155 | HUANG Chin-Lung | ||
156 | HUANG Wang Chung | ||
157 | KUDENTSOV Sergey | ||
158 | RODGERS Lee |
Leave a Reply
You must be logged in to post a comment.