№ | Предыдущий № | Гонщик | Национальность, дата рождения | Команда | Очки |
1 | 1 | BETANCUR GOMEZ Carlos Alberto | COL19891013 | AG2R LA MONDIALE (ALM) | 114 |
2 | 2 | GERRANS Simon | AUS19800516 | ORICA GREENEDGE (OGE) | 114 |
3 | — | CONTADOR VELASCO Alberto | ESP19821206 | TEAM SAXO-TINKOFF (TCS) | 112 |
4 | 4 | EVANS Cadel | AUS19770214 | BMC RACING TEAM (BMC) | 88 |
5 | 3 | FARIA DA COSTA Rui Alberto | POR19861005 | LAMPRE-MERIDA (LAM) | 88 |
6 | — | QUINTANA ROJAS Nairo Alexander | COL19900204 | MOVISTAR TEAM (MOV) | 84 |
7 | 5 | ULISSI Diego | ITA19890715 | LAMPRE-MERIDA (LAM) | 83 |
8 | 6 | VICHOT Arthur | FRA19881126 | FDJ.FR (FDJ) | 78 |
9 | — | KREUZIGER Roman | CZE19860506 | TEAM SAXO-TINKOFF (TCS) | 71 |
10 | 7 | ROJAS GIL Jose Joaquin | ESP19850608 | MOVISTAR TEAM (MOV) | 68 |
11 | 8 | PORTE Richie | AUS19850130 | TEAM SKY (SKY) | 67 |
12 | — | PERAUD Jean-Christophe | FRA19770522 | AG2R LA MONDIALE (ALM) | 61 |
13 | 9 | HAAS Nathan | AUS19890312 | GARMIN SHARP (GRS) | 55 |
14 | 10 | FUGLSANG Jakob | DEN19850322 | ASTANA PRO TEAM (AST) | 52 |
15 | — | ARREDONDO MORENO Julian David | COL19880730 | TREK FACTORY RACING (TFR) | 50 |
16 | 12 | GESINK Robert | NED19860531 | BELKIN-PRO CYCLING TEAM (BEL) | 42 |
17 | 11 | GAUTIER Cyril | FRA19870926 | TEAM EUROPCAR (EUC) | 42 |
18 | — | POZZOVIVO Domenico | ITA19821130 | AG2R LA MONDIALE (ALM) | 40 |
19 | 13 | IMPEY Daryl | RSA19841206 | ORICA GREENEDGE (OGE) | 32 |
20 | — | KISERLOVSKI Robert | CRO19860809 | TREK FACTORY RACING (TFR) | 30 |
21 | 14 | THOMAS Geraint | GBR19860525 | TEAM SKY (SKY) | 25 |
22 | — | MORENO FERNANDEZ Daniel | ESP19810905 | TEAM KATUSHA (KAT) | 22 |
23 | 15 | SPILAK Simon | SLO19860623 | TEAM KATUSHA (KAT) | 20 |
24 | 16 | GREIPEL Andr? | GER19820716 | LOTTO BELISOL (LTB) | 18 |
25 | 17 | DEGENKOLB John | GER19890107 | TEAM GIANT-SHIMANO (GIA) | 14 |
26 | 19 | HANSEN Adam | AUS19810511 | LOTTO BELISOL (LTB) | 12 |
27 | 18 | SLAGTER Tom Jelte | NED19890701 | GARMIN SHARP (GRS) | 12 |
28 | — | SCARPONI Michele | ITA19790925 | ASTANA PRO TEAM (AST) | 10 |
29 | 20 | VELITS Peter | SVK19850221 | BMC RACING TEAM (BMC) | 10 |
30 | — | SAGAN Peter | SVK19900126 | CANNONDALE (CAN) | 9 |
31 | 21 | BOUHANNI Nacer | FRA19900725 | FDJ.FR (FDJ) | 8 |
32 | — | MALORI Adriano | ITA19880128 | MOVISTAR TEAM (MOV) | 6 |
33 | — | CAVENDISH Mark | GBR19850521 | OMEGA PHARMA — QUICK-STEP CYCLING TEAM (OPQ) | 6 |
34 | 22 | HOFLAND Moreno | NED19910831 | BELKIN-PRO CYCLING TEAM (BEL) | 6 |
35 | — | DEMARE Arnaud | FRA19910826 | FDJ.FR (FDJ) | 5 |
36 | — | NIEVE ITURALDE Mikel | ESP19840526 | TEAM SKY (SKY) | 4 |
37 | 23 | GALLOPIN Tony | FRA19880524 | LOTTO BELISOL (LTB) | 4 |
38 | 24 | SILIN Egor | RUS19880625 | TEAM KATUSHA (KAT) | 4 |
39 | — | KWIATKOWSKI Michal | POL19900602 | OMEGA PHARMA — QUICK-STEP CYCLING TEAM (OPQ) | 4 |
40 | — | GESCHKE Simon | GER19860313 | TEAM GIANT-SHIMANO (GIA) | 4 |
41 | — | CANCELLARA Fabian | SUI19810318 | TREK FACTORY RACING (TFR) | 4 |
42 | 27 | ROELANDTS Jurgen | BEL19850702 | LOTTO BELISOL (LTB) | 4 |
43 | 28 | RENSHAW Mark | AUS19821022 | OMEGA PHARMA — QUICK-STEP CYCLING TEAM (OPQ) | 4 |
44 | — | PETACCHI Alessandro | ITA19740103 | OMEGA PHARMA — QUICK-STEP CYCLING TEAM (OPQ) | 4 |
45 | 25 | JUNGELS Bob | LUX19920922 | TREK FACTORY RACING (TFR) | 4 |
46 | 26 | GOSS Matthew Harley | AUS19861105 | ORICA GREENEDGE (OGE) | 4 |
47 | 29 | KELDERMAN Wilco | NED19910325 | BELKIN-PRO CYCLING TEAM (BEL) | 3 |
48 | 30 | STYBAR Zdenek | CZE19851211 | OMEGA PHARMA — QUICK-STEP CYCLING TEAM (OPQ) | 3 |
49 | — | KING Benjamin | USA19890322 | GARMIN SHARP (GRS) | 2 |
50 | — | CLARKE Simon | AUS19860718 | ORICA GREENEDGE (OGE) | 2 |
51 | — | WIGGINS Bradley | GBR19800428 | TEAM SKY (SKY) | 2 |
52 | 31 | VON HOFF Steele | AUS19871231 | GARMIN SHARP (GRS) | 2 |
53 | 32 | BOONEN Tom | BEL19801015 | OMEGA PHARMA — QUICK-STEP CYCLING TEAM (OPQ) | 2 |
53 | 32 | MEERSMAN Gianni | BEL19851205 | OMEGA PHARMA — QUICK-STEP CYCLING TEAM (OPQ) | 2 |
55 | 34 | VIVIANI Elia | ITA19890207 | CANNONDALE (CAN) | 2 |
56 | 35 | FENN Andrew | GBR19900701 | OMEGA PHARMA — QUICK-STEP CYCLING TEAM (OPQ) | 2 |
57 | — | GILBERT Philippe | BEL19820705 | BMC RACING TEAM (BMC) | 1 |
58 | — | MARTIN Tony | GER19850423 | OMEGA PHARMA — QUICK-STEP CYCLING TEAM (OPQ) | 1 |
59 | — | DUMOULIN Tom | NED19901111 | TEAM GIANT-SHIMANO (GIA) | 1 |
60 | — | HUREL Tony | FRA19871101 | TEAM EUROPCAR (EUC) | 1 |
61 | 36 | CARUSO Damiano | ITA19871012 | CANNONDALE (CAN) | 1 |
62 | 37 | GAVAZZI Francesco | ITA19840801 | ASTANA PRO TEAM (AST) | 1 |
63 | 38 | KRISTOFF Alexander | NOR19870705 | TEAM KATUSHA (KAT) | 1 |
64 | 39 | BOZIC Borut | SLO19800808 | ASTANA PRO TEAM (AST) | 1 |
65 | 40 | HUSHOVD Thor | NOR19780118 | BMC RACING TEAM (BMC) | 1 |
66 | 41 | BOUET Maxime | FRA19861103 | AG2R LA MONDIALE (ALM) | 1 |
67 | 42 | MATTHEWS Michael | AUS19900926 | ORICA GREENEDGE (OGE) | 1 |
68 | 43 | DE KORT Koen | NED19820908 | TEAM GIANT-SHIMANO (GIA) | 1 |
69 | 44 | FARRAR Tyler | USA19840602 | GARMIN SHARP (GRS) | 1 |
69 | 44 | COQUARD Bryan | FRA19920425 | TEAM EUROPCAR (EUC) | 1 |
№ | Предыдущий № | Команда | Национальность | Очки |
1 | 3 | AG2R LA MONDIALE (ALM) | FRA | 216 |
2 | — | TEAM SAXO-TINKOFF (TCS) | RUS | 183 |
3 | 1 | LAMPRE-MERIDA (LAM) | ITA | 171 |
4 | 8 | MOVISTAR TEAM (MOV) | ESP | 158 |
5 | 2 | ORICA GREENEDGE (OGE) | AUS | 153 |
6 | 4 | BMC RACING TEAM (BMC) | USA | 100 |
7 | 5 | TEAM SKY (SKY) | GBR | 98 |
8 | 6 | FDJ.FR (FDJ) | FRA | 91 |
9 | 16 | TREK FACTORY RACING (TFR) | LUX | 88 |
10 | 7 | GARMIN SHARP (GRS) | USA | 72 |
11 | 9 | ASTANA PRO TEAM (AST) | KAZ | 64 |
12 | 10 | BELKIN-PRO CYCLING TEAM (BEL) | NED | 51 |
13 | 13 | TEAM KATUSHA (KAT) | RUS | 47 |
14 | 11 | TEAM EUROPCAR (EUC) | FRA | 44 |
15 | 12 | LOTTO BELISOL (LTB) | BEL | 38 |
16 | 15 | OMEGA PHARMA — QUICK-STEP CYCLING TEAM (OPQ) | BEL | 21 |
17 | 14 | TEAM GIANT-SHIMANO (GIA) | NED | 20 |
18 | 17 | CANNONDALE (CAN) | ITA | 12 |
№ | Предыдущий № | Страна | Национальность | Очки |
1 | 1 | AUSTRALIA | AUS | 336 |
2 | 3 | COLOMBIA | COL | 248 |
3 | 6 | SPAIN | ESP | 206 |
4 | 2 | FRANCE | FRA | 194 |
5 | 5 | ITALY | ITA | 143 |
6 | 4 | PORTUGAL | POR | 88 |
7 | 17 | CZECH REPUBLIC | CZE | 74 |
8 | 7 | NETHERLANDS | NED | 64 |
9 | 8 | DENMARK | DEN | 52 |
10 | 10 | GERMANY | GER | 37 |
11 | 11 | GREAT BRITAIN | GBR | 35 |
12 | 9 | SOUTH AFRICA | RSA | 32 |
13 | — | CROATIA | CRO | 30 |
14 | 12 | SLOVENIA | SLO | 21 |
15 | 13 | SLOVAKIA | SVK | 19 |
16 | 14 | BELGIUM | BEL | 9 |
17 | 15 | RUSSIA | RUS | 4 |
18 | — | POLAND | POL | 4 |
19 | — | SWITZERLAND | SUI | 4 |
20 | 16 | LUXEMBOURG | LUX | 4 |
21 | 19 | UNITED STATES | USA | 3 |
22 | 18 | NORWAY | NOR | 2 |
Leave a Reply
You must be logged in to post a comment.