Главная страница » Мужчины — Элита — Рейтинг UCI — Спринт — 1: 17 Март 2014

Мужчины — Элита — Рейтинг UCI — Спринт — 1: 17 Март 2014

Гонщик Национальность Возраст Очки
1 (1) Matthew GLAETZER Australia 22 605
2 (2) Denis DMITRIEV Russia 28 538
3 (3) Robert FORSTEMANN Germany 28 515
4 (5) Jason KENNY Great Britain 26 493
5 (4) Edward DAWKINS New Zealand 25 491
6 (6) Pavel KELEMEN Czech Republic 23 472
7 (7) Shane PERKINS Australia 28 470
8 (8) Stefan BOTTICHER Germany 22 463
9 (9) Hugo HAAK Netherlands 23 456
10 (10) Max NIEDERLAG Germany 21 447
11 (17) Fran?ois PERVIS France 30 438
12 (11) Sam WEBSTER New Zealand 23 402
13 (12) Erik BALZER Germany 23 395
14 (13) Maximilian LEVY Germany 27 387
15 (14) Njisane Nicholas PHILLIP Trinidad & Tobago 23 371
16 (15) Micha?l D’ALMEIDA France 27 368
17 (16) Matthew ARCHIBALD New Zealand 28 362
18 (27) Callum Crichton SKINNER Great Britain 22 351
19 (19) Matthew CRAMPTON Great Britain 28 347
20 (18) Juan PERALTA GASCON Spain 24 342
21 (20) Nikita SHURSHIN Russia 21 334
22 (24) Quentin LAFARGUE France 24 332
23 (21) Jeffrey HOOGLAND Netherlands 21 324
24 (22) Seiichiro NAKAGAWA Japan 35 324
25 (23) Adam PTACNIK Czech Republic 29 323
26 (25) Peter LEWIS Australia 24 322
27 (28) Damian ZIELINSKI Poland 33 297
28 (30) Jacob SCHMID Australia 20 290
29 (31) Mitchell BULLEN Australia 23 281
30 (32) Tomoyuki KAWABATA Japan 29 280
31 (34) Jose MORENO SANCHEZ Spain 21 274
32 (35) Simon VAN VELTHOOVEN New Zealand 26 274
33 (36) Christos VOLIKAKIS Greece 26 273
34 (46) Hersony CANELON Venezuela 26 271
35 (37) Valentin SAVITSKIY Russia 30 270
36 (38) Eoin MULLEN Ireland 21 267
37 (26) Chao XU China 20 263
38 (39) Daniel ELLIS Australia 26 262
39 (29) Azizulhasni AWANG Malaysia 26 252
40 (40) Krzysztof MAKSEL Poland 23 250
41 (41) Nathan HART Australia 21 248
42 (42) Bernard ESTERHUIZEN South Africa 22 246
43 (43) MATEUSZ LIPA Poland 20 241
44 (44) K?vin SIREAU France 27 230
45 (45) Kamil KUCZYNSKI Poland 29 230
46 (59) Tomas BABEK Czech Republic 27 230
47 (47) Kirill SAMUSENKO Russia 22 229
48 (48) Muhammad Edrus MD YUNOS Malaysia 27 229
49 (74) Fabian Hernando PUERTA ZAPATA Colombia 23 224
50 (49) Matthijs BUCHLI Netherlands 22 224
51 (50) Emerson HARWOOD Australia 20 220
52 (52) Ethan MITCHELL New Zealand 23 216
53 (53) Joachim EILERS Germany 24 216
54 (54) Kazunari WATANABE Japan 31 215
55 (55) Joseph VELOCE Canada 25 214
56 (56) Hugo BARRETTE Canada 23 213
57 (57) Kian EMADI-COFFIN Great Britain 22 208
58 (58) Alexander QUINCY Trinidad & Tobago 21 206
59 (60) Rene ENDERS Germany 27 198
60 (62) Scott SUNDERLAND Australia 26 184
61 (73) Philip HINDES Great Britain 22 183
62 (63) Matthew BARANOSKI United States 21 182
63 (64) Francesco CECI Italy 25 178
64 (65) Rafal SARNECKI Poland 24 176
65 (66) Muhammad Shah Firdaus SAHROM Malaysia 19 174
66 (67) Eric ENGLER Germany 23 172
67 (68) Lewis Alexander OLIVA Great Britain 22 171
68 (69) Charlie CONORD France 24 168
69 (33) Josiah NG ONN LAM Malaysia 34 166
70 (96) Flavio CIPRIANO Brazil 24 166
71 (70) Yudai NITTA Japan 28 152
72 (72) Kevin MANSKER United States 25 146
73 (75) Andrew TAYLOR Australia 29 144
74 (51) Takashi SAKAMOTO Japan 25 144
75 (76) Philipp THIELE Germany 24 142
76 (77) John PAUL Great Britain 21 142
77 (78) Robert KANTER Germany 22 140
78 (79) Emmanuel Bernar MEJIA Mexico 20 140
79 (80) Robin WAGNER Czech Republic 21 138
80 (81) Miroslav MINCHEV YORDANOV Bulgaria 25 137
81 (82) Marc SCHRODER Germany 24 136
82 (110) Santiago RAMIREZ Colombia 20 133
83 (101) Chris PRITCHARD Great Britain 31 132
84 (84) David ESPINOZA United States 25 130
85 (85) Tobias WACHTER Germany 26 130
86 (87) Edgar Ismael VERDUGO Mexico 20 125
87 (89) Hodei MAZQUIARAN URIA Spain 26 122
88 (132) Jair TJON EN FA Suriname 21 122
89 (91) David SOJKA Czech Republic 20 114
90 (86) Lok Chun WU Hong Kong, China 21 114
91 (93) Grzegorz DREJGIER Poland 24 106
92 (94) Caoliang YANG China 22 106
93 (83) Ka Ming SHIU Hong Kong, China 22 106
94 (95) Sotirios BRETAS Greece 24 104
95 (97) Kazuhiro SUGATA Japan 32 102
96 (123) Matthew ROTHERHAM Great Britain 20 101
97 (135) Jhonny ARAUJO Venezuela 24 100
98 (117) Svajunas JONAUSKAS Lithuania 19 100
99 (98) Pavel YAKUSHEVSKIY Russia 27 100
100 (162) Kacio FREITAS Brazil 20 98
101 (149) Leandro Hernan BOTASSO Argentina 28 97
102 (99) Miao ZHANG China 26 96
103 (100) Sergio ALIAGA CHIVITE Spain 23 93
104 (102) Saifei BAO China 25 90
105 (61) Hassan Ali VARPOSHTI Iran 30 88
106 (103) Joakim ALBERT Canada 20 87
107 (104) Andriy SACH Ukraine 24 86
108 (105) Andrey KUBEEV Russia 27 86
109 (107) Erik KIMMEL Czech Republic 23 84
110 (108) Jonathan FRALEY United States 35 83
111 (109) Denis SHURSHIN Russia 25 82
112 (111) Nikita BALUNOV Russia 22 81
113 (112) Nils VAN ‘T HOENDERDAAL Netherlands 21 81
114 (113) Erik TOMARELLI Italy 23 80
115 (114) Dong Jin KANG Korea 27 80
116 (115) Julien PALMA France 21 78
117 (116) Davide CECI Italy 21 78
118 (118) Kwun Wan LAW Hong Kong, China 19 78
119 (119) Jeremy PRESBURY New Zealand 19 76
120 (120) Roberto SERRANO Mexico 28 76
121 (121) Andriy VYNOKUROV Ukraine 32 74
122 (122) Wenjun BI China 22 73
123 (124) Zafeirios VOLIKAKIS Greece 25 71
124 (125) Benjamin EDELIN France 21 70
125 (197) Pablo javier PERRUCHOUD Argentina 22 70
126 (126) Muhammad Elmi JUMARI Malaysia 24 68
127 (127) Tom BEADLE New Zealand 20 67
128 (128) Ilya OKUNEV Russia 25 67
129 (130) Jamie GREEN Australia 22 66
130 (131) Maciej BIELECKI Poland 27 66
131 (133) Jan MAY Germany 19 64
132 (134) Browne KWESI Trinidad & Tobago 20 64
133 (136) Zac WILLIAMS New Zealand 19 62
134 (159) Vasilijus LENDEL Lithuania 19 62
135 (137) ALEXANDER SHARAPOV Russia 20 62
136 (138) Stylianos AGGELIDIS Greece 21 61
137 (139) Daniel RAFFERTY New Zealand 19 60
138 (140) Tomonori MORIYAMA Japan 31 60
139 (141) Cesar MARCANO Venezuela 27 60
140 (142) Anargyros SOTIRAKOPOULOS Greece 22 59
141 (143) Angel PULGAR Venezuela 25 58
142 (71) Lae Seon CHOI Korea 27 58
143 (144) Maximilian D?RNBACH Germany 19 58
144 (145) Dieferson BORGES Brazil 21 58
145 (146) Young-Kyu LEE Korea 20 58
146 (220) Jamil Esteban INTRIAGO Ecuador 23 58
147 (147) Aleksey TKACHYOV Russia 25 58
148 (148) Tony MAIRS Ireland 26 58
149 (150) Sergiy OMELCHENKO Ukraine 25 57
150 (151) Giacomo DEL ROSARIO Italy 21 57
151 (153) Shugo HAYASAKA Japan 28 56
152 (90) Makuru WADA Japan 23 56
153 (92) Mohammad PARASH Iran 27 56
154 (154) Bart HOMMES Netherlands 20 56
155 (155) Nell JEANNE South Africa 31 55
156 (156) Andriy KUTSENKO Ukraine 25 55
157 (158) Richard A?MUS Germany 20 54
158 (160) Joel ARCHAMBAULT Canada 22 54
159 (161) Ni ZHUANG China 24 52
160 (163) Jude CODRINGTON Trinidad & Tobago 25 52
161 (164) Philip RYAN Ireland 20 52
162 (88) Qi TANG China 28 51
163 (165) Juan ORELLANA Venezuela 21 51
164 (166) Mohd Farhan Amri ZAID Malaysia 23 50
165 (167) Ben YOUNG Australia 21 49
166 (168) Jakub VYVODA Czech Republic 20 49
167 (169) Florian SUTER Switzerland 21 49
168 (170) David JANSEN Switzerland 28 49
169 (171) Michael DELL’ONTE Italy 20 48
170 (173) Juncheng LIU China 19 46
171 (174) Kuo Lung LIAO Chinese Taipei 29 46
172 (175) Davi PANTAROLLI ROMEO Brazil 28 46
173 (176) Simon KOHNE Germany 22 46
174 (199) Kenneth AYRE Great Britain 29 46
175 (177) Keron BRAMBLE Trinidad & Tobago 22 46
176 (236) Christopher SAMANIEGO Ecuador 19 46
177 (178) Eerik IDARAND Estonia 23 46
178 (179) Jean Christiaan SMITH South Africa 25 44
179 (180) Takuya UEHARA Japan 20 44
180 (181) Gyeong Su SON Korea 23 44
181 (182) Danny ROBERTSON United States 26 44
182 (183) Yongjia LUO China 20 43
183 (184) Artem FROLOV Ukraine 26 42
184 (185) Geoffrey FRYER United States 27 42
185 (186) Giovanny MENDEZ Venezuela 24 41
186 (187) Dominykas BIKINAS Lithuania 20 41
187 (188) Ben ABELS Australia 21 40
188 (106) Shih Hsin HSIAO Chinese Taipei 24 40
189 (189) Worayuth KAPUNYA Thailand 21 40
190 (190) Yong FENG China 29 40
191 (191) Alejandro MAINAT Cuba 27 40
192 (192) Woo-Yeong KIM Korea 22 40
193 (193) Jordan BROAD Canada 27 40
194 (194) Ben STEWART New Zealand 26 39
195 (195) Jani MIKKONEN Finland 28 39
196 (196) Christos TSERENTZOULIAS Greece 30 39
197 (198) Andy LAKATOSH United States 29 38
198 (200) Wai Mun YEONG Singapore 32 38
199 (201) Jiren WEI China 29 38
200 (202) Martin SKERIK Czech Republic 36 38
201 (203) Itmar ESTEBAN HERRAIZ Spain 31 37
202 (204) Mahmoud PARASH Iran 32 37
203 (205) Volodymyr BUCHYNYSKYY Ukraine 24 36
204 (206) Dylan KENNETT New Zealand 20 36
205 (207) Luis MONTOOYA Cuba 25 36
206 (208) Miles STOVOLD Great Britain 36 35
207 (209) Luca CECI Italy 26 35
208 (210) Andrey RUSSKIKH Russia 22 35
209 (212) Jaroslav SN??EL Czech Republic 19 34
210 (213) Vadim BERBENYUK Russia 25 34
211 (214) Sergey LITVINENKO Russia 23 34
212 (215) Karl WATSON New Zealand 32 32
213 (216) Joy Lai CHEUNG Hong Kong, China 22 32
214 (217) Nathan KOCH United States 28 32
215 (218) Haseem MCLEAN Trinidad & Tobago 27 32
216 (219) Ramunas NAVARDAUSKAS Lithuania 26 32
217 (221) Martin OSMAN Great Britain 40 32
218 (222) Mohd Fattah Amri ZAID Malaysia 22 32
219 (223) Andriy VARYANYTSYA Ukraine 20 31
220 (224) Jaime VEGA Spain 19 31
221 (226) S?ndor SZALONTAY Hungary 24 30
222 (227) Timothy MCMILLAN Australia 21 30
223 (228) Song GAO China 31 30
224 (229) Mohammad Nazri MASTANI Brunei Darussalam 20 30
225 (230) Anders ODDLI Norway 20 30
226 (231) Jan KELLER Switzerland 23 30
227 (232) Daniel NOVIKOV Estonia 25 30
228 (233) Gennadiy GENYS Ukraine 24 29
229 (234) Fabian WYBROW New Zealand 19 28
230 (235) Darijus DZERVUS Lithuania 24 28
231 (237) Joseph SANTANIELLO Norway 44 28
232 (238) Lucjusz KARDAS Poland 21 27
233 (239) Zac DELLER Australia 21 27
234 (240) Hakon Frahm STOKKA Norway 26 27
235 (241) Anderson PARRA Colombia 25 27
236 (242) Peter MITCHELL Great Britain 24 27
237 (243) Terry MACKIN Ireland 40 27
238 (244) Alain LAUENER Switzerland 28 27
239 (245) Fernando SIKORA Brazil 20 27
240 (246) Sander RANDVER Estonia 20 27
241 (247) Jorge SERRANO Mexico 28 27
242 (248) Ho Ting KWOK Hong Kong, China 26 27
243 (157) Pavel VORZHEV Kazakhstan 21 26
244 (250) Jesse MARANS Canada 21 26
245 (251) Jaron GARDINER Australia 21 25
246 (252) Ioannis KALOGEROPOULOS Greece 20 25
247 (253) Brehan CAIRNS New Zealand 22 24
248 (254) Yinan QIU China 22 24
249 (255) Manpreet Singh KALSI India 23 24
250 (256) Justin ROBERTS Trinidad & Tobago 19 24
251 (257) Qiming WANG China 27 24
252 (258) Riky GORDILLO Ecuador 20 24
253 (259) Hugo BRENNAN Ireland 19 24
254 (260) Tor-Einar KURE Norway 19 24
255 (261) Ruben Dario MURILLO MINOTA Colombia 24 24
256 (262) Juan Francisco RODR?GUEZ Spain 22 24
257 (263) Vincent DE HAITRE Canada 20 24
258 (264) Leandro DE LARMELINA Brazil 26 24
259 (265) Raimo JOHANSON Estonia 20 24
260 (266) Muhd Arfy Qhairant AMRAN Malaysia 21 24
261 (267) King Wai CHEUNG Hong Kong, China 29 24
262 (268) Kristjan GREGORIC Slovenia 25 23
263 (269) Eamonn BYRNE Ireland 30 23
264 (-) Andr?s SILVA Chile 22 22
265 (271) Jun ZHOU China 19 22
266 (272) Jonathan matias GATTO Argentina 22 22
267 (273) Tossapon CHAROENPHOM Thailand 23 22
268 (274) Craig MACLEAN Great Britain 43 22
269 (275) Javier RODRIGUEZ PEREZ Spain 29 22
270 (276) Chiron KELLER Switzerland 19 22
271 (277) Fernando BORRASCA Brazil 31 22
272 (278) Carlos CARRASCO Mexico 28 22
273 (279) Lei ZHANG China 33 22
274 (280) Michael THOMSON South Africa 31 22
275 (281) Azikiwe KELLAR Trinidad & Tobago 38 21
276 (282) Tommaso BARBIERI Italy 21 21
277 (482) Jonathan BIGGIN Great Britain 25 21
278 (283) Yorick BOS Netherlands 24 21
279 (285) Andrew WARD New Zealand 19 20
280 (286) Luke ZACARIA Australia 21 20
281 (287) Nathan GRAVES Australia 34 20
282 (288) Cameron KARWOWSKI New Zealand 23 20
283 (289) Tomas ZALATORIS Lithuania 19 20
284 (290) Filip EIDSHEIM Norway 24 20
285 (291) Patrick BOS Netherlands 27 20
286 (292) Pablo S?NCHEZ Spain 19 20
286 (292) Domingo SANCHEZ Spain 27 20
288 (294) Peter BENNETT Ireland 31 20
289 (295) Jeffrey WHITEMAN United States 37 20
290 (296) Manuel PASCUAS Venezuela 19 20
291 (297) Jonathan DEMONT Switzerland 22 20
292 (298) Caio MORETTO Brazil 22 20
293 (299) Siim JALAKAS Estonia 22 20
294 (300) Edgar SANCHEZ Mexico 28 20
295 (301) Weinan QIU China 22 20
296 (302) Moffat JAMES Hong Kong, China 32 20
297 (303) Sergey POLYNSKIY Russia 33 19
298 (304) Gonzalo IRISO SORIA Spain 20 19
299 (305) Andrew SUMNER New Zealand 20 18
300 (306) Arnfinn TUNSET Norway 22 18
301 (307) Simon RYAN Ireland 22 18
302 (308) Evan CAREY Canada 20 18
303 (309) Tony CORDOVA United States 31 18
304 (310) Marcos MONTEALEGRE Venezuela 19 18
305 (311) Christoph INAUEN Switzerland 21 18
306 (312) Kevin LIPPE Estonia 20 18
307 (313) Miguel Angel LARRANAGA AGUILAR Mexico 23 18
308 (314) chi sek CHUI Hong Kong, China 26 18
309 (315) Shengwei WANG China 21 17
310 (316) James GLASSPOOL Australia 23 16
311 (317) Duncan MULLER New Zealand 22 14
312 (385) Jonathan MITCHELL Great Britain 20 14
313 (318) Ilias KOURTELIS Greece 23 14
314 (319) Anthony JACQUES France 21 13
315 (320) Sascha H?BNER Germany 26 12
316 (321) Federico ZAMARIAN Italy 20 11
317 (322) Nikolay STANCHEV Bulgaria 34 11
318 (323) Oscar LOPEZ Mexico 20 11
319 (324) Steven HERZFELD United States 26 11
320 (325) Jakub MARECZKO Italy 20 11
321 (326) Gertjan DE SMET Belgium 22 11
322 (327) Mathew BEAZLEY Australia 20 10
323 (328) Julian RECHBERGER Austria 19 9
324 (329) Wenyi WANG China 28 9
325 (330) Yuta WAKIMOTO Japan 25 9
326 (331) Barnabas TOTH Hungary 25 9
327 (332) David ASKURAVA Georgia 24 9
328 (333) Gleb NOVIKOV Russia 20 9
329 (334) Muhamad Zawawi AZMAN Malaysia 20 9
330 (335) Javan NULTY Ireland 21 9
331 (336) Colm O’CUINNEAGAIN Ireland 31 9
332 (337) Conor KLUPAR United States 20 9
333 (338) Oliver VALENZUELA Mexico 20 9
334 (-) ?lvaro MU?OZ Chile 27 8
335 (339) Wan Hei LAU Hong Kong, China 19 8
336 (-) Carlos MONTELLANO Bolivia 21 8
337 (172) Amarjeet SINGH India 21 8
338 (340) Ruben ELIAS Mexico 23 8
339 (341) Mark MILBURN Canada 27 8
340 (342) Amrit SINGH India 23 8
341 (343) Jo?o Pedro MOURA Brazil 19 8
342 (344) Miroslav DENEV Bulgaria 24 8
343 (345) Robert MAYFIELD United States 29 8
344 (346) Eiya HASHIMOTO Japan 21 8
345 (347) Aleksandr DUBCHENKO Russia 19 8
346 (348) Michal BRAND?S Slovakia 28 8
347 (349) Georgij LEVOCHKIN Russia 20 8
348 (152) Satjakul SIANGLAM Thailand 21 7
349 (350) Alexandre PRUDHOMME France 20 7
350 (351) Sebastyan SYROYSHKA Ukraine 23 6
351 (352) Jianxin LI China 22 6
352 (353) Svatoslav KARNAUH Ukraine 19 6
353 (354) Shunwei YU China 23 6
354 (355) Nazar LYVEN Ukraine 22 6
355 (356) Denys SIYANCHUK Ukraine 21 6
356 (357) Lei ZHU China 23 6
357 (358) Kostyantyn RYBARUK Ukraine 20 6
358 (359) Kenta INAKE Japan 25 6
359 (360) Gang LI China 22 6
360 (361) Kai HU China 22 6
361 (362) Yaxing ZHANG China 20 6
362 (363) Chen CHEN China 31 6
363 (364) Denay COTTAM New Zealand 22 6
364 (365) Arnoldas VALIAUSA Lithuania 22 6
365 (366) Jose BONE LEON Ecuador 25 6
366 (367) Fionn SHERIDAN Ireland 19 6
367 (368) Angus GILLIES Great Britain 20 6
368 (369) Jeremy COTTAM New Zealand 43 6
369 (370) Tony GARCIA Cuba 20 6
370 (371) Jorge Luis ALBAN SALTOS Ecuador 25 6
371 (372) Brent STEIN United States 40 6
372 (373) Rob BISHOP Great Britain 35 6
373 (374) Alberto FERRAN Cuba 22 6
374 (375) Kaleb KOCH United States 20 6
375 (376) Mark BARFIELD Great Britain 42 6
376 (377) Jonathan ROMERO Ecuador 33 6
377 (378) David O’BRIEN Ireland 28 6
378 (379) Sergey KUCHEROV Russia 34 6
379 (380) Erwann AUBERNON France 20 6
380 (381) David MAYER Sweden 31 6
381 (382) Chris SINGLETON Canada 28 6
382 (383) Thomas BAKER Great Britain 21 6
383 (384) Athanasios PAPAVASILEIOU Greece 24 6
384 (386) Konstantinos CHRISTODOULOU Greece 28 6
385 (387) Calan FARLEY United States 19 6
386 (388) Panagiotis KATSOURAS Greece 20 6
387 (389) Stavros STAMATAKIS Greece 22 6
388 (390) Nikiforos KOURIS Greece 40 6
389 (391) Dimitrios DETTORAKIS Greece 19 6
390 (392) Christos STAMATAKIS Greece 19 6
391 (393) Charilaos CHRISTOPOULOS Greece 27 6
392 (394) Vasiliy MARCHUK Russia 20 5
393 (395) Raphael NEF Switzerland 23 5
394 (396) Joachim RITTER Denmark 43 4
395 (397) Adrian OPASEWICZ Poland 21 4
396 (398) Petr BUZIKOV Russia 20 4
397 (399) Savvas KOUMMOULAS Greece 39 4
398 (400) Chtistos CHALKOS Greece 41 4
399 (401) Adam STEWART New Zealand 27 3
400 (402) Tim VELDT Netherlands 30 3
401 (403) Luke OCKERBY Australia 22 3
402 (404) Aiden KESNER United States 20 3
403 (405) Patrick JONES New Zealand 21 3
404 (406) Themistoklis ANTONIADIS Greece 20 3
405 (407) Dimitrios KAKOURIS Greece 23 3
406 (408) Eirinaios KOUTSIOU Cyprus 21 3
407 (409) Rune STEINSVIK Norway 46 3
408 (410) Roy EEFTING Netherlands 25 3
409 (411) Paolo MARCHESE Italy 20 3
410 (412) Pelayo RICO Spain 23 3
411 (413) Andrew CULLINGHAM Canada 24 3
412 (414) Joseph MARSHALL United States 25 3
413 (415) Joan GONZALEZ Venezuela 36 3
414 (416) Philip JANSEN Switzerland 22 3
415 (417) Venderlei SILVA Brazil 35 3
416 (418) Aavo PIKKUUS Estonia 22 3
417 (419) Wanpeng WEI China 22 3
418 (420) Caputo PAOLO Hong Kong, China 40 3
419 (421) Roger SCHEI Norway 20 3
420 (422) Daan VAN NORDEN Netherlands 19 3
421 (423) Francesco CASTEGNARO Italy 20 3
422 (424) C?sar MURIEL BARJOLA Spain 20 3
423 (425) Philip BREMNER Ireland 23 3
424 (426) Khyl ORSER Canada 27 3
425 (427) Juan MARRERO Venezuela 19 3
426 (428) Franco MARVULLI Switzerland 36 3
427 (429) Salom?o FERREIRA Brazil 38 3
428 (430) Genki IZUTANI Japan 26 3
429 (431) Alex RADZIKIEWICZ Australia 19 3
430 (432) Michael VEEN Netherlands 26 3
431 (433) Daniel GARC?A Spain 20 3
432 (434) Leonidas LAZARIDIS Greece 19 3
433 (435) Janos KOHLER Ireland 36 3
434 (436) Kyle KNOTT United States 28 3
435 (437) Marcos Daniel DE OLIVEIRA SOUTA Brazil 30 3
436 (438) Takaharu MATSUMOTO Japan 21 3
437 (439) Jose Arturo RODRIGUEZ Mexico 23 3
438 (440) Patrick CONSTABLE Australia 19 3
439 (441) Thomas VAN EE Netherlands 21 3
440 (442) James LATTIMORE Ireland 30 3
441 (443) James ALVORD United States 24 3
442 (444) Maxime FROIDEVAUX Switzerland 20 3
443 (445) Estevam Ciampone MANCINI Brazil 39 3
444 (446) Yasuhiro KUBOTA Japan 19 3
445 (447) Tianqi WANG China 20 3
446 (448) Diego BRASI Italy 21 3
447 (449) Jakub STECKO Poland 19 3
448 (450) Ray GROGAN Ireland 33 3
449 (451) Joshua RYAN United States 38 3
450 (452) Jan FREULER Switzerland 22 3
451 (453) Wanderlei GONCALVES Brazil 34 3
452 (454) Ryosuke SAEKI Japan 20 3
453 (455) Adrian KOBYLECKI Poland 19 3
454 (456) Jon-Allan BUTTERWORTH Great Britain 28 3
455 (457) Christos RANTOS Greece 42 3
456 (458) David WALSH Ireland 39 3
457 (459) Carlos Renato BUENO FRANCO Brazil 29 3
458 (460) Sho NAKAO Japan 23 3
459 (461) Jai ANGSUTHASAWIT Australia 19 3
460 (462) Aleksey LYSENKO Russia 19 3
461 (463) Petros GEORGIADIS Greece 19 3
462 (464) Samuel HORSTMANN Switzerland 24 3
463 (465) Gustavo Oliveira DA SILVA Brazil 20 3
464 (466) Takeshi TAMURA Japan 35 3
465 (467) Feng LIN China 35 3
466 (468) Wojciech KARGUL Poland 21 3
467 (469) Wallassy Nascimento DE SOUZA Brazil 29 3
468 (470) Ryota FUKUZAWA Japan 23 3
469 (471) Wei LING China 25 3
470 (472) Patryk KUBIAK Poland 20 3
471 (473) Jody CUNDY Great Britain 36 3
472 (474) Andrew STANLEY Ireland 22 3
473 (475) Diego MARTINS Brazil 29 3
474 (476) Shohei YASUMOTO Japan 19 3
475 (477) Ming LI China 28 3
476 (478) Gwyn ? MURCH? Ireland 37 3
477 (479) Iago MARINELLI Brazil 22 3
478 (480) Qiang ZHANG China 28 3
479 (481) Thomas CLARKE Australia 19 3
480 (483) Matheus CAVASANA ZOCAL Brazil 24 3
481 (484) Weiwei JIA China 22 3
482 (485) Andrew LOUIS Great Britain 32 3
483 (486) Kain? BARALDI Brazil 19 3
484 (487) Graeme MCBRIDE Great Britain 23 3
485 (488) Vasilios TSOPOUROGLOU Greece 21 3
486 (489) Gustavo Pattero ROSA Brazil 21 3
487 (490) Jack WARD Australia 21 3
488 (491) Dimitrios GKALIOURIS Greece 36 3
489 (492) Jacob WALLER Australia 24 3
490 (493) Ivan SHIMKEVICH Russia 19 3
491 (494) Sean MAYER Great Britain 20 3
492 (495) Alexander RENDOULIS Australia 20 3
493 (496) Jamie ALEXANDER Great Britain 22 3
494 (497) Efthymios KALLIANIDIS Greece 27 3
495 (498) David HEALD Great Britain 33 3
496 (499) Evangelos DOXARAS Greece 19 3
497 (500) Ryan OWENS Great Britain 19 3
498 (501) Efstathios STAMATOPOULOS Greece 20 3
499 (502) Andreas BASSI Italy 32 2
500 (503) Artsiom ZAITSAU Belarus 19 1
501 (504) Uladzislau NOVIK Belarus 19 1
502 (505) LOPEZ GRANERO FRANCISCO Spain 20 1
503 (506) Wille-Oskari RIIHELA Finland 20 1
504 (507) Andrea PRATI Italy 24 1
505 (508) Martin ?KER?K Czech Republic 36 1
506 (509) Simone PIETROPAOLO Italy 19 1
507 (510) Lauri ARTE Finland 36 1
508 (511) Andreas ARVIDSSON Sweden 24 1
509 (512) Anthony GUEDES France 33 1
510 (513) Stephen MCCAW Great Britain 51 1
511 (514) Vladislav ROMANOV Russia 20 1
512 (515) Maciej MOCZYNSKI Poland 21 1
513 (516) Greg DICKENS Great Britain 29 1
514 (517) Barney SWINNERTON Great Britain 24 1
515 (518) Luke BURTON Great Britain 25 1
516 (519) Aggelos KECHAGIAS Greece 44 1
517 (520) Andrew LEVETON Great Britain 20 1
518 (521) Anastasios TSIMPLANTONIS Greece 20 1
519 (522) Max GETHIN Great Britain 19 1
520 (523) Panagiotis TZIOTAKIS Greece 35 1
521 (524) Rowan ELLIOT Great Britain 30 1
522 (525) Minas Antonios XANTHOPOULOS Greece 23 1
523 (526) Andy STUART Great Britain 39 1
524 (527) Chris PEASE Great Britain 44 1
525 (528) Rupert PARKER Great Britain 27 1

Leave a Reply