№ | Гонщик | Национальность | Возраст | Очки |
1 (1) | Gee ATHERTON | Great Britain | 29 | 1531 |
2 (2) | Steve SMITH | Canada | 25 | 1388 |
3 (6) | Samuel BLENKINSOP | New Zealand | 26 | 1168 |
4 (3) | Michael HANNAH | Australia | 31 | 1063 |
5 (4) | Greg MINNAAR | South Africa | 33 | 1028 |
6 (8) | Troy BROSNAN | Australia | 21 | 981 |
7 (5) | Loic BRUNI | France | 20 | 979 |
8 (7) | Marcelo GUTIERREZ VILLEGAS | Colombia | 24 | 941 |
9 (9) | R?mi THIRION | France | 24 | 814 |
10 (14) | Matthew SIMMONDS | Great Britain | 27 | 775 |
11 (10) | Andrew NEETHLING | South Africa | 30 | 762 |
12 (11) | Markus PEKOLL | Austria | 27 | 751 |
13 (13) | Danny HART | Great Britain | 23 | 689 |
14 (12) | Samuel HILL | Australia | 29 | 675 |
15 (20) | Brook MACDONALD | New Zealand | 23 | 633 |
16 (16) | Florent PAYET | France | 28 | 585 |
17 (15) | Antonio FERREIRO PAJUELO | Spain | 24 | 582 |
18 (17) | Nick BEER | Switzerland | 27 | 580 |
19 (18) | Robin WALLNER | Sweden | 26 | 551 |
20 (19) | Faustin FIGARET | France | 21 | 542 |
21 (25) | Josh BRYCELAND | Great Britain | 24 | 535 |
22 (21) | Aaron GWIN | United States | 27 | 532 |
23 (22) | Lorenzo SUDING | Italy | 28 | 527 |
24 (24) | Ziga PANDUR | Slovenia | 23 | 526 |
25 (23) | Neko MULALLY | United States | 21 | 516 |
26 (27) | Johannes FISCHBACH | Germany | 26 | 498 |
27 (32) | Wyn MASTERS | New Zealand | 27 | 495 |
28 (26) | Marc BEAUMONT | Great Britain | 30 | 484 |
29 (28) | Steve PEAT | Great Britain | 40 | 471 |
30 (35) | Sam DALE | Great Britain | 24 | 435 |
31 (29) | Jack MOIR | Australia | 20 | 433 |
32 (30) | Brendan FAIRCLOUGH | Great Britain | 26 | 420 |
33 (31) | George BRANNIGAN | New Zealand | 22 | 406 |
34 (33) | Joseph SMITH | Great Britain | 24 | 394 |
35 (34) | Manuel GRUBER | Austria | 22 | 393 |
36 (36) | Patrick THOME | France | 23 | 388 |
37 (37) | Francisco PARDAL | Portugal | 23 | 382 |
38 (40) | Guillaume CAUVIN | France | 20 | 370 |
39 (38) | Connor FEARON | Australia | 20 | 361 |
40 (43) | Tiaan ODENDAAL | South Africa | 20 | 354 |
41 (41) | David TRUMMER | Austria | 20 | 346 |
42 (42) | Noel NIEDERBERGER | Switzerland | 19 | 345 |
43 (39) | Bernat GUARDIA PASCUAL | Spain | 32 | 344 |
44 (86) | Edward MASTERS | New Zealand | 25 | 340 |
45 (44) | Jared GRAVES | Australia | 32 | 334 |
46 (64) | Matthew WALKER | New Zealand | 24 | 332 |
47 (47) | Filip POLC | Slovakia | 32 | 318 |
48 (46) | Isak LEIVSSON | Norway | 21 | 313 |
49 (45) | Mauricio Andres ACUNA QUINTANA | Chile | 26 | 310 |
50 (48) | Harry HEATH | Great Britain | 23 | 294 |
51 (49) | Bernard KERR | Great Britain | 23 | 289 |
52 (50) | Greg WILLIAMSON | Great Britain | 22 | 289 |
53 (51) | Luke STROBEL | United States | 28 | 288 |
54 (52) | Kyle SANGERS | Canada | 21 | 287 |
55 (54) | Miran VAUH | Slovenia | 32 | 278 |
56 (55) | Mathew STUTTARD | Great Britain | 21 | 277 |
57 (61) | Stefan GARLICKI | South Africa | 24 | 276 |
58 (56) | Loris VERGIER | France | 18 | 272 |
59 (57) | Michael JONES | Great Britain | 19 | 272 |
60 (53) | Chris KOVARIK | Australia | 36 | 272 |
61 (58) | Marcus KLAUSMANN | Germany | 37 | 271 |
62 (74) | Jack READING | Great Britain | 26 | 270 |
63 (69) | Bernardo NEVES CRUZ | Brazil | 23 | 258 |
64 (60) | Boris TETZLAFF | Austria | 24 | 257 |
65 (62) | Richard RUDE JR | United States | 19 | 254 |
66 (65) | Joseph CONNELL | Great Britain | 20 | 253 |
67 (134) | Cameron COLE | New Zealand | 26 | 251 |
68 (63) | Adam BRAYTON | Great Britain | 26 | 247 |
69 (66) | Gianluca VERNASSA | Italy | 19 | 243 |
70 (67) | Rafael GUTI?RREZ | Colombia | 20 | 240 |
71 (68) | Mitch ROPELATO | United States | 22 | 238 |
72 (70) | Zakarias Blom JOHANSEN | Norway | 22 | 236 |
73 (71) | Johann POTGIETER | South Africa | 27 | 234 |
74 (72) | Niklas WALLNER | Sweden | 24 | 224 |
75 (75) | Remi GAUVIN | Canada | 22 | 212 |
76 (76) | Naoki IDEGAWA | Japan | 34 | 210 |
77 (85) | Timothy BENTLEY | South Africa | 22 | 209 |
78 (77) | Jure ZABJEK | Slovenia | 19 | 208 |
79 (78) | Francesco COLOMBO | Italy | 19 | 207 |
80 (79) | Aur?lien GIORDANENGO | France | 26 | 207 |
81 (80) | Ruaridh CUNNINGHAM | Great Britain | 25 | 207 |
82 (88) | Dean LUCAS | Australia | 19 | 205 |
83 (81) | Kazuki SHIMIZU | Japan | 22 | 205 |
84 (82) | Harry MOLLOY | Great Britain | 23 | 201 |
85 (99) | Mario Jos? JARRIN MOLINA | Ecuador | 30 | 200 |
86 (83) | Robert SMITH | Great Britain | 28 | 200 |
87 (84) | Popo ARIYO SEJATI | Indonesia | 28 | 200 |
88 (87) | Thibaut RUFFIN | France | 30 | 190 |
89 (91) | Emanuel POMBO | Portugal | 27 | 189 |
90 (94) | Jeremias MAIO | Argentina | 25 | 189 |
91 (95) | Christopher MCGLINCHEY | Ireland | 20 | 187 |
92 (59) | Santiago DE SANTIAGO | Argentina | 28 | 186 |
93 (101) | David MCMILLAN | Australia | 20 | 185 |
94 (89) | Cristian VALDIVIESO AVILES | Ecuador | 29 | 185 |
94 (89) | Shu Sum LAU | Hong Kong, China | 30 | 185 |
96 (92) | Attila LISZI | Hungary | 22 | 180 |
96 (92) | Hossein ZANJANIAN | Iran | 23 | 180 |
98 (97) | Slawomir LUKASIK | Poland | 21 | 170 |
99 (96) | Lars PEYER | Switzerland | 26 | 170 |
100 (98) | Kirk MCDOWALL | Canada | 24 | 170 |
101 (106) | Mark WALLACE | Canada | 19 | 166 |
102 (100) | Logan BINGGELI | United States | 25 | 164 |
103 (102) | Ben REID | Ireland | 28 | 163 |
104 (103) | Rossen KOVACHEV | Bulgaria | 26 | 160 |
105 (104) | Sidney SLOTEGRAAF | Canada | 26 | 155 |
106 (124) | Ramon Antonio LEIVA FIGUEROA | Chile | 30 | 155 |
107 (105) | Chi Shing LI | Hong Kong, China | 20 | 155 |
108 (114) | Adi VAN DER MERWE | South Africa | 20 | 153 |
109 (131) | Thomas CRIMMINS | Australia | 19 | 152 |
110 (107) | Martin KNAPEC | Slovakia | 20 | 152 |
111 (108) | Austin WARREN | United States | 20 | 152 |
112 (109) | Forrest RIESCO | Canada | 20 | 151 |
113 (110) | Oscar HARNSTROM | Sweden | 24 | 149 |
114 (111) | Mickael PASCAL | France | 35 | 149 |
115 (112) | Oliwer KANGAS | Sweden | 22 | 149 |
116 (113) | Lars Vatnebryn SANDVIKEN | Norway | 21 | 148 |
117 (114) | Jonty NEETHLING | South Africa | 28 | 145 |
118 (116) | Pierre Charles GEORGES | France | 28 | 143 |
119 (117) | Marco MILIVINTI | Italy | 29 | 142 |
120 (118) | Alexander KANGAS | Sweden | 24 | 142 |
121 (119) | Matej CHARVAT | Czech Republic | 29 | 141 |
122 (120) | Amin NAJAFI BAZI | Iran | 25 | 140 |
122 (120) | Fraser MCGLONE | Great Britain | 20 | 140 |
122 (221) | Tom MATTHEWS | New Zealand | 23 | 140 |
125 (122) | Benny STRASSER | Germany | 25 | 139 |
126 (125) | Terje NYLENDE | Norway | 23 | 134 |
127 (123) | Luke ELLISON | Australia | 19 | 131 |
128 (73) | Enrique GENOVA | Chile | 27 | 130 |
129 (204) | Gustavo ORTIZ VASQUEZ | Chile | 19 | 127 |
130 (126) | Melvin PONS | France | 20 | 127 |
131 (127) | Pornomo PORNOMO | Indonesia | 30 | 126 |
132 (128) | Innes GRAHAM | Great Britain | 18 | 125 |
133 (129) | Juan Fernando FRANCO NAVARRO | Colombia | 33 | 125 |
134 (130) | Cyrille KURTZ | France | 28 | 123 |
135 (132) | Felix KLEE | Switzerland | 20 | 121 |
136 (133) | Valentyn POPOV | Ukraine | 27 | 120 |
137 (135) | Luca SHAW | United States | 18 | 118 |
138 (136) | Christian TEXTOR | Germany | 24 | 118 |
139 (137) | Iegor PRYIMACHEK | Ukraine | 20 | 117 |
140 (138) | Mitchell DELFS | Australia | 25 | 114 |
141 (139) | Julien PICCOLO | France | 22 | 113 |
142 (140) | Kevin AIELLO | United States | 23 | 112 |
143 (142) | Iordanis KARAMICHAILIDIS | Greece | 20 | 111 |
144 (416) | Reece POTTER | New Zealand | 20 | 111 |
145 (143) | V?ctor FIGUEROA | Puerto Rico | 37 | 110 |
145 (143) | Roberto Alexi MELENDEZ | El Salvador | 39 | 110 |
145 (143) | Jamaluddin MUHAMNAL AIL | Malaysia | 20 | 110 |
145 (143) | Alvaro HIDALGO VASQUEZ | Costa Rica | 30 | 110 |
145 (143) | Marko SISOVIC | Croatia | 22 | 110 |
145 (143) | Hildan ATOSMA KATANA | Indonesia | 23 | 110 |
145 (143) | Bertrand GILLES | Belgium | 23 | 110 |
145 (143) | Nikolay PUKHIR | Russia | 26 | 110 |
145 (143) | Joey BARBA | Philippines | 30 | 110 |
145 (143) | Jonhy BETANCUR | Colombia | 27 | 110 |
145 (143) | Petrik JURS | Estonia | 26 | 110 |
145 (143) | Colin ROSS | Ireland | 31 | 110 |
145 (143) | Karlis KISURO | Latvia | 30 | 110 |
145 (143) | Aki F?RM | Finland | 28 | 110 |
159 (157) | Martin BOCHUKOV | Bulgaria | 18 | 108 |
160 (158) | Bryn ATKINSON | Australia | 32 | 108 |
161 (159) | Walace HENRIQUE MIRANDA | Brazil | 29 | 106 |
162 (173) | Samuel BULL | South Africa | 20 | 105 |
163 (160) | Tiago DA SILVA FARINELLE | Brazil | 21 | 105 |
164 (161) | Hayden BROWN | South Africa | 24 | 104 |
165 (162) | Daniel ALGARRA NAVARRO | Spain | 19 | 104 |
166 (220) | Pablo SEEWALD | Argentina | 21 | 102 |
167 (141) | Lewis BUCHANAN | Great Britain | 21 | 101 |
168 (163) | Kaine CANNAN | Australia | 29 | 100 |
169 (165) | Martin FREI | Switzerland | 26 | 96 |
170 (166) | Franco Emanuel RIVA | Argentina | 26 | 96 |
170 (166) | Hon Chiu WONG | Hong Kong, China | 26 | 96 |
172 (168) | Jan CEPELAK | Czech Republic | 20 | 95 |
173 (-) | Rupert CHAPMAN | New Zealand | 22 | 95 |
174 (170) | Bryn DICKERSON | New Zealand | 23 | 94 |
175 (171) | Dave GORIS | Belgium | 24 | 94 |
176 (211) | Phil ATWILL | Great Britain | 19 | 91 |
177 (203) | Pedro FERREIRA | Chile | 27 | 90 |
178 (265) | Alex BOND | Great Britain | 25 | 90 |
179 (172) | Stanislav SEHNAL | Czech Republic | 20 | 90 |
180 (173) | John Derick FARR | Philippines | 18 | 90 |
180 (173) | Adam AHMED | Malaysia | 26 | 90 |
180 (173) | Paul RAID | Estonia | 20 | 90 |
180 (173) | Iakov AUSTER | Russia | 23 | 90 |
180 (173) | Janis OZOLINS | Latvia | 24 | 90 |
180 (173) | Maciej JODKO | Poland | 32 | 90 |
180 (173) | Miklos KANTOR | Hungary | 23 | 90 |
180 (173) | Maicon ZOTTIS | Brazil | 25 | 90 |
180 (173) | Jos? MORALES PI?EIRO | Puerto Rico | 20 | 90 |
180 (173) | Jun-Sung PARK | Korea | 27 | 90 |
180 (173) | Yoshiaki ASANO | Japan | 23 | 90 |
180 (173) | Gabriel Yeray VARGAS HERNANDEZ | Spain | 25 | 90 |
180 (173) | Roberto CASTILLO VAUGHAN | Costa Rica | 25 | 90 |
180 (173) | Andrew MARTIN | South Africa | 18 | 90 |
180 (173) | Orlando SARIOGLOU | Greece | 31 | 90 |
180 (173) | Gerardo Jos? SOLANO | El Salvador | 24 | 90 |
180 (173) | Lucas Eduardo ALVES DE BORBA | Brazil | 19 | 90 |
180 (173) | Valentin PASHKOV | Bulgaria | 20 | 90 |
180 (173) | Matti LEHIKOINEN | Finland | 30 | 90 |
180 (173) | Adam VAGNER | Czech Republic | 33 | 90 |
180 (173) | Manuel MEDEN | Croatia | 20 | 90 |
180 (173) | Jan JAVORNIK | Slovakia | 30 | 90 |
202 (196) | Iago GARAY TAMAYO | Spain | 23 | 89 |
203 (197) | Maxime CHAPUIS | Switzerland | 20 | 88 |
204 (215) | Sean MCCARROLL | Australia | 37 | 88 |
205 (198) | Alasdair FEY | South Africa | 21 | 87 |
206 (199) | Maximilian BENDER | Germany | 24 | 86 |
207 (200) | Kristoffer HAUGLAND | Norway | 23 | 86 |
208 (202) | Dan SHERIDAN | Ireland | 20 | 86 |
209 (169) | Joe VEJVODA | Australia | 20 | 85 |
209 (205) | Theo ERLANGSEN | South Africa | 19 | 85 |
209 (205) | Sheng Shan CHIANG | Chinese Taipei | 20 | 85 |
212 (207) | Suebsakun SUKCHANYA | Thailand | 20 | 84 |
212 (529) | Reon BOE | New Zealand | 29 | 84 |
212 (207) | Lucas BERTOL | Brazil | 24 | 84 |
215 (209) | Romain PAULHAN | France | 26 | 83 |
216 (210) | Lukas SPLICHAL | Czech Republic | 22 | 83 |
217 (214) | Ivan NIKOLAIENKO | Ukraine | 27 | 80 |
218 (215) | Peter KERESZTES | Hungary | 21 | 80 |
219 (201) | Jos? Manuel Soares BORGES | Portugal | 24 | 79 |
220 (217) | Richard THOMAS | Great Britain | 26 | 78 |
221 (218) | Amin TAKANDI | Iran | 25 | 78 |
221 (218) | Graeme PITTS | United States | 24 | 78 |
223 (-) | Nicholas MCCONACHIE | New Zealand | 23 | 75 |
224 (223) | Bobi KRUMOV | Bulgaria | 22 | 74 |
225 (224) | Scott MEARS | Great Britain | 25 | 74 |
226 (212) | Damien SPAGNOLO | France | 29 | 72 |
227 (225) | Petr TRESNAK | Czech Republic | 22 | 72 |
228 (303) | Francisco MATIAS | Chile | 18 | 70 |
229 (226) | Roger NOVACK VIEIRA | Brazil | 20 | 70 |
229 (226) | Josip LISEC | Croatia | 25 | 70 |
229 (226) | Daniel OLARRA LOPEZ | Spain | 18 | 70 |
229 (226) | Junya NAGATA | Japan | 26 | 70 |
229 (226) | Ben POWER | Australia | 21 | 70 |
229 (226) | Alexander KARAVAEV | Russia | 24 | 70 |
229 (226) | Gabriel LAU KWOK CHAU | Hong Kong, China | 26 | 70 |
229 (226) | Marios PAPASIMAKOPOULOS | Greece | 25 | 70 |
229 (226) | Stanley Jr JALIP | Malaysia | 27 | 70 |
229 (226) | Juan Sebastian REASCOS YEPEZ | Ecuador | 23 | 70 |
229 (226) | Javier LOPEZ RUIZ | Mexico | 23 | 70 |
229 (226) | Arkadiusz PERIN | Poland | 26 | 70 |
229 (226) | Tomas LISKA | Slovakia | 22 | 70 |
229 (226) | Viacheslav LISHCHUK | Ukraine | 26 | 70 |
229 (226) | Juho MATTUS | Estonia | 23 | 70 |
229 (226) | Jaime BLANCO | Puerto Rico | 18 | 70 |
229 (226) | Fernando SANCHEZ | El Salvador | 18 | 70 |
229 (226) | Shahou NASIRIKIA | Iran | 21 | 70 |
229 (226) | Jhonny FLORES | Costa Rica | 21 | 70 |
229 (226) | Scott Christian REMI | Philippines | 23 | 70 |
229 (226) | Jere KARJALAINEN | Finland | 31 | 70 |
229 (226) | Gregoire PAZDZIORKO | Belgium | 19 | 70 |
229 (226) | Jan URUBA | Czech Republic | 20 | 70 |
229 (226) | Jan CESTNIK | Slovenia | 28 | 70 |
229 (226) | Marcis SCERBININS | Latvia | 33 | 70 |
254 (251) | McKay VEZINA | Canada | 19 | 69 |
255 (252) | Alexandre FAYOLLE | France | 19 | 69 |
256 (253) | Mario Rafael CORNEJO GUALOTO | Ecuador | 25 | 69 |
257 (254) | Rastislav BARANEK | Slovakia | 19 | 68 |
258 (255) | Stephen McCORMACK | Ireland | 19 | 67 |
259 (256) | Niclas ANDERSEN | Norway | 24 | 67 |
260 (257) | Stilian GATEV | Bulgaria | 23 | 66 |
261 (258) | Fabian HEIM | Germany | 22 | 66 |
262 (259) | Jakub RIHA | Czech Republic | 22 | 65 |
262 (259) | Darryn STOWE | South Africa | 29 | 65 |
262 (259) | Adriaan SMIT | South Africa | 26 | 65 |
262 (259) | Lindsay KLEIN | Australia | 29 | 65 |
262 (259) | Alejandro PAZ CALMET | Peru | 30 | 65 |
267 (264) | Quentin CHANUDET | France | 22 | 64 |
268 (535) | Raphael KAMMLEIN — CUTLER | New Zealand | 19 | 63 |
269 (266) | Daniel POMBO | Portugal | 29 | 62 |
270 (267) | Sebastian GOMEZ LASALLE | Argentina | 24 | 62 |
271 (270) | Kristjan VRECEK | Slovenia | 24 | 60 |
272 (271) | Matthew SCOLES | New Zealand | 25 | 60 |
272 (271) | Carlos CASTILLO | Costa Rica | 39 | 60 |
272 (271) | Aydin SARRAFI | Iran | 21 | 60 |
272 (271) | Manuel PE?A | El Salvador | 19 | 60 |
272 (271) | Javier HERN?NDEZ | Puerto Rico | 41 | 60 |
272 (271) | Chang Yong LEE | Korea | 29 | 60 |
272 (271) | Mika SUKANEN | Finland | 21 | 60 |
272 (271) | Juan Manuel ORREGO CASTANO | Colombia | 21 | 60 |
272 (271) | Hansel VALAMOCENA | Philippines | 21 | 60 |
272 (271) | Hendrik KIRSIPUU | Estonia | 21 | 60 |
272 (271) | Gabor PALOTAI | Hungary | 20 | 60 |
272 (271) | Daniel WOLFE | Ireland | 26 | 60 |
272 (271) | Tian STROOH | South Africa | 19 | 60 |
272 (271) | Norshahriel Haizat AHMAD NAZALI | Malaysia | 23 | 60 |
272 (271) | Walter BELLI | Italy | 34 | 60 |
272 (271) | Vitalijs BALODIS | Latvia | 25 | 60 |
272 (271) | Brent SMITH | Australia | 19 | 60 |
272 (271) | Corenthin BALSACQ | Belgium | 20 | 60 |
272 (271) | Viktor POPOV | Russia | 24 | 60 |
272 (271) | Dimitrios OIKONOMOU | Greece | 24 | 60 |
272 (-) | Tyler BROOKER | New Zealand | 21 | 60 |
272 (271) | Jernej COKAN | Slovenia | 23 | 60 |
272 (271) | Andrej KOSANOVIC | Croatia | 22 | 60 |
272 (271) | Gregorz ZIELINSKI | Poland | 34 | 60 |
272 (271) | Yasushi ADACHI | Japan | 38 | 60 |
272 (271) | Matej VITKO | Slovakia | 27 | 60 |
298 (307) | Javier GACITUA | Chile | 25 | 58 |
299 (164) | Andreas Constantino KUKULIS BLAJTRACH | Chile | 24 | 58 |
300 (296) | Rob FRASER | Canada | 24 | 58 |
301 (297) | Jacques BOUVET | Germany | 20 | 57 |
302 (298) | Jasper JAUCH | Germany | 23 | 56 |
303 (299) | Mykyta SILIPCHENKO | Ukraine | 22 | 56 |
304 (300) | Daniil SEMENOV | Russia | 25 | 55 |
305 (-) | Ben WATKINS | New Zealand | 18 | 55 |
305 (301) | Ian Francis KREMPL | Singapore | 26 | 55 |
307 (339) | Vasco GOIS BICA | Portugal | 19 | 54 |
308 (389) | Jesse BEARE | Australia | 28 | 54 |
309 (304) | Dimitar GAYDOV | Bulgaria | 28 | 53 |
310 (409) | Louis HAMILTON | New Zealand | 20 | 51 |
311 (306) | Luis Paulo Vicente FERREIRA | Portugal | 25 | 51 |
312 (307) | Hossein RAFIEE | Iran | 25 | 50 |
312 (307) | Balint JELENSZKY | Hungary | 27 | 50 |
312 (307) | Duran VAN EEDEN | South Africa | 22 | 50 |
312 (307) | Chun Kau TSUI | Hong Kong, China | 28 | 50 |
312 (307) | C?dric MOERMANS | Belgium | 23 | 50 |
312 (307) | Ioannis IOANNOU | Greece | 24 | 50 |
312 (307) | Mario MILANI | Italy | 21 | 50 |
312 (307) | Sebasti?n POSADA | Colombia | 22 | 50 |
312 (307) | Bruce MOIR | Australia | 23 | 50 |
312 (307) | Pascal ENGEL | Austria | 18 | 50 |
312 (307) | Sanjin STIJOVIC | Croatia | 22 | 50 |
312 (307) | Mart?n JIJ?N | Ecuador | 20 | 50 |
312 (307) | Tim HEDMAN | Sweden | 21 | 50 |
312 (307) | Gabriel BENIPAYO | Philippines | 23 | 50 |
312 (307) | Gerardo GUZM?N | Puerto Rico | 46 | 50 |
312 (307) | Guillermo MOLINA | El Salvador | 34 | 50 |
312 (307) | Alvin LEONG VUI CHUNG | Malaysia | 18 | 50 |
312 (307) | Sergey KAPUSTA | Russia | 30 | 50 |
312 (307) | Talis LIEPIN? | Latvia | 22 | 50 |
312 (307) | Marian SKULTETY | Slovakia | 21 | 50 |
312 (307) | Mikko LAMP?N | Finland | 21 | 50 |
312 (307) | Ramiro MAIO | Argentina | 19 | 50 |
312 (307) | Tilen LEBAN | Slovenia | 19 | 50 |
312 (307) | Michal SLIWA | Poland | 33 | 50 |
312 (307) | Cody WARREN | United States | 29 | 50 |
312 (307) | Rene SCHMIDT | Germany | 30 | 50 |
312 (307) | Viljar TEPPO | Estonia | 41 | 50 |
339 (335) | Andreas SIEBER | Germany | 32 | 49 |
340 (346) | Ryan FRERICHS | South Africa | 25 | 49 |
341 (336) | Konstantinos ANDRIOTIS | Greece | 23 | 48 |
342 (337) | Oleksiy PRIYMACHEK | Ukraine | 25 | 48 |
343 (269) | Milton CONTRERAS | Chile | 22 | 48 |
344 (338) | Rick BALBIERER | Germany | 26 | 48 |
345 (340) | Fabien COUSINIE | France | 28 | 48 |
346 (341) | Carlo CAIRE | Italy | 20 | 47 |
347 (342) | James SWINDEN | Great Britain | 27 | 46 |
348 (268) | Ivan OULEGO MORENO | Spain | 38 | 46 |
349 (344) | Dan STANBRIDGE | Great Britain | 29 | 45 |
350 (345) | Benjamin TORRANO | France | 21 | 45 |
351 (-) | Lawrence CAWTE | New Zealand | 19 | 45 |
351 (346) | Felipe ESCOBAR | Colombia | 21 | 45 |
351 (346) | Tanaphon JARUPENG | Thailand | 24 | 45 |
351 (346) | Chris BARLIN | Australia | 27 | 45 |
355 (350) | Dominik GSPAN | Switzerland | 27 | 44 |
356 (351) | Vitalii NECHYPORENKO | Ukraine | 23 | 44 |
357 (352) | Matthew BEER | Canada | 28 | 43 |
358 (353) | Rudy CABIROU | France | 20 | 43 |
359 (354) | Simone MEDICI | Italy | 19 | 42 |
360 (406) | Matthew MCCORKELL | Australia | 18 | 42 |
361 (343) | Todd MADSEN | Australia | 23 | 42 |
362 (356) | Robin VAN GOUBERGEN | Belgium | 23 | 41 |
363 (465) | Graeme MUDD | Australia | 21 | 40 |
364 (406) | David HOGAN | South Africa | 22 | 40 |
365 (357) | Daniel PAINE | Australia | 25 | 40 |
365 (357) | Julien LARAM?E | Canada | 27 | 40 |
365 (357) | Antti LAMPEN | Finland | 22 | 40 |
365 (357) | Gustavo CISNEROS | Argentina | 21 | 40 |
365 (357) | Mihael PAND?IC | Croatia | 27 | 40 |
365 (357) | Wojciech CZERMAK | Poland | 19 | 40 |
365 (357) | Lucas Rafael DE SOUZA BOING | Brazil | 19 | 40 |
365 (357) | Stefano MEZZETTA | Italy | 20 | 40 |
365 (357) | Andreas KOLB | Austria | 18 | 40 |
365 (357) | Tanel TORVIK | Estonia | 20 | 40 |
365 (357) | Mateo SANABRIA | El Salvador | 18 | 40 |
365 (357) | N?stor RAM?REZ | Puerto Rico | 34 | 40 |
365 (357) | Jose VASQUEZ | Costa Rica | 19 | 40 |
365 (357) | Muhamad Ridhuan AHMAD | Malaysia | 19 | 40 |
365 (357) | Reinis Martins PRIEDITIS | Latvia | 19 | 40 |
365 (357) | D?vid K?POSZTA | Hungary | 20 | 40 |
365 (357) | Spyridon SARTZETAKIS | Greece | 31 | 40 |
365 (357) | Matej MACKOVIC | Slovakia | 28 | 40 |
365 (357) | Takuya AOKI | Japan | 29 | 40 |
365 (357) | Seanan O’RIORDAN | Ireland | 24 | 40 |
365 (357) | Donn Mikael ROBLES | Philippines | 25 | 40 |
365 (357) | Gusti WILDHABER | Switzerland | 26 | 40 |
365 (357) | Kenny WONG KI | Hong Kong, China | 28 | 40 |
365 (-) | Berend BOER | Australia | 27 | 40 |
365 (357) | Sebasti?n CASTRILL?N | Colombia | 20 | 40 |
365 (357) | Ondrej STEPANEK | Czech Republic | 20 | 40 |
365 (357) | Nathan RANKIN | New Zealand | 35 | 40 |
365 (357) | Taha GHABELI | Iran | 23 | 40 |
365 (357) | Adam STALNABB | Sweden | 21 | 40 |
394 (385) | Ben CATHRO | Great Britain | 26 | 39 |
395 (386) | Andrey DIMOV | Bulgaria | 24 | 39 |
396 (387) | Freddy HUNZIKER | Switzerland | 21 | 38 |
397 (388) | Snorre SETROM | Norway | 21 | 38 |
398 (-) | Stefan GARDNER | New Zealand | 24 | 38 |
398 (389) | Jonathan PHILOGENE | South Africa | 17 | 38 |
400 (222) | Ale Aloise DAUD BENCINA | Chile | 23 | 37 |
401 (391) | Thomas ESTAQUE | France | 18 | 36 |
402 (392) | Jos? VASCONCELOS | Portugal | 20 | 36 |
403 (393) | Roman KUMPERS | South Africa | 20 | 36 |
403 (393) | Cameron RYAN | Australia | 19 | 36 |
403 (393) | Bill FARRINGTON | Great Britain | 19 | 36 |
403 (-) | Connor HAMILTON | New Zealand | 18 | 36 |
407 (396) | Benoit COULANGES | France | 20 | 35 |
408 (397) | Joao GOIS | Portugal | 20 | 35 |
409 (398) | Berislav TOPOL | Croatia | 23 | 35 |
410 (399) | Martin LEBL | Czech Republic | 18 | 34 |
411 (400) | Lutz WEBER | Switzerland | 22 | 34 |
412 (355) | Claudio LOUREIRO | Portugal | 31 | 34 |
413 (401) | Guy GIBBS | Great Britain | 24 | 34 |
414 (402) | Alexandre LOHNER | France | 23 | 34 |
415 (403) | Jan CIMPERMAN | Slovenia | 20 | 34 |
416 (406) | Irvin TAN ENG SOON | Singapore | 28 | 34 |
416 (466) | Kyle LOCKWOOD | New Zealand | 19 | 34 |
416 (-) | Jamie LYALL | New Zealand | 23 | 34 |
419 (410) | Nataniel GIACOMOZZI | Brazil | 30 | 33 |
420 (417) | Ben HILL | Australia | 18 | 32 |
421 (411) | Shakar YAKTHUMBA | Nepal | 21 | 32 |
421 (411) | Dane OLSEN | South Africa | 24 | 32 |
421 (-) | James HAMPTON | New Zealand | 27 | 32 |
421 (411) | Joshua FULLER | Australia | 29 | 32 |
421 (411) | Ricardo PRECIADO | Mexico | 33 | 32 |
426 (415) | Jakob THUNELL | Sweden | 19 | 31 |
427 (-) | Tomas SLAVIK | Czech Republic | 27 | 30 |
428 (573) | Edgar CARBALLO GONZALEZ | Spain | 26 | 30 |
429 (305) | Rodrigo Ignacio FARIAS MARTINEZ | Chile | 20 | 30 |
430 (-) | Andrew CRIMMINS | Australia | 17 | 30 |
431 (521) | Joshua BUTTON | Australia | 25 | 30 |
432 (448) | Gregg BROWN | South Africa | 18 | 30 |
433 (417) | Umang SHRESTHA | Nepal | 23 | 30 |
433 (417) | Mosleh MOSLEHZADEH | Iran | 23 | 30 |
433 (417) | Andriy DZHYBRAIL | Ukraine | 26 | 30 |
433 (417) | Pablo NORIEGA | Argentina | 25 | 30 |
433 (405) | Iraitz ETXEBARRIA | Spain | 23 | 30 |
433 (417) | Aleksandr FEDENKO | Estonia | 36 | 30 |
433 (417) | Trevyn NEWPHER | United States | 33 | 30 |
433 (417) | Visa LINNALA | Finland | 28 | 30 |
433 (417) | Daniel LUDWIG | Germany | 35 | 30 |
433 (417) | Nicolas SIMON | Belgium | 23 | 30 |
433 (417) | Krisjanis LEJNIEKS | Latvia | 24 | 30 |
433 (417) | Liu Tsun HO | Hong Kong, China | 18 | 30 |
433 (417) | Joseph RODR?GUEZ | Puerto Rico | 18 | 30 |
433 (417) | Zamojski ADAM | Poland | 18 | 30 |
