1 этап, 07 июня 2015, Ugine — Albertville 132 км
Питер Кеннах (Team Sky) стал победителем 1 этапа Критериума Дофине 2015, вторым финишировал Саша Модоло (Lampre-Merida) с отставанием в 2 секунды, третьим финишировал Эдвальд Боассон Хаген (MTN — Qhubeka) с отставанием в 2 секунды.
Питер Кеннах (Team Sky) лидирует в генеральной классификации, вторым держится Саша Модоло (Lampre-Merida) с отставанием в 6 секунд, третьим идёт Эдвальд Боассон Хаген (MTN — Qhubeka) с отставанием в 8 секунд. Питер Кеннах (Team Sky) лидирует в очковой классификации, Даниель Теклехаманот (MTN — Qhubeka) лидирует в горной классификации, Тиеш Бенут (Lotto Soudal) лидирует в молодёжной классификации, Team Sky лидирует в командной классификации.
https://youtu.be/cov3ubSEHfw
Результаты 1 этапа Критериума Дофине 2015
1 | Peter Kennaugh (GBr) Team Sky | 3:06:51 | |
2 | Sacha Modolo (Ita) Lampre-Merida | 0:00:02 | |
3 | Edvald Boasson Hagen (Nor) MTN — Qhubeka | ||
4 | Tiesj Benoot (Bel) Lotto Soudal | ||
5 | Simon Gerrans (Aus) Orica GreenEdge | ||
6 | Nacer Bouhanni (Fra) Cofidis, Solutions Credits | ||
7 | Jay McCarthy (Aus) Tinkoff-Saxo | ||
8 | Alejandro Valverde (Spa) Movistar Team | ||
9 | Samuel Dumoulin (Fra) AG2R La Mondiale | ||
10 | Cyril Gautier (Fra) Team Europcar | ||
11 | Wilco Kelderman (Ned) Team LottoNL-Jumbo | ||
12 | Yannick Martinez (Fra) Team Europcar | ||
13 | Tobias Ludvigsson (Swe) Team Giant-Alpecin | ||
14 | Jarlinson Pantano (Col) IAM Cycling | ||
15 | Julian Alaphilippe (Fra) Etixx — Quick-Step | ||
16 | Christopher Froome (GBr) Team Sky | ||
17 | Tony Gallopin (Fra) Lotto Soudal | ||
18 | Lawson Craddock (USA) Team Giant-Alpecin | ||
19 | Jos? Mendes (Por) Bora-Argon 18 | ||
20 | Rui Costa (Por) Lampre-Merida | ||
21 | Ramunas Navardauskas (Ltu) Cannondale-Garmin Pro Cycling Team | ||
22 | Cristiano Salerno (Ita) Bora-Argon 18 | ||
23 | Pawel Poljanski (Pol) Tinkoff-Saxo | ||
24 | George Bennett (NZl) Team LottoNL-Jumbo | ||
25 | Bruno Pires (Por) Tinkoff-Saxo | ||
26 | Reinardt Janse Van Rensburg (RSA) MTN — Qhubeka | ||
27 | Geoffrey Soupe (Fra) Cofidis, Solutions Credits | ||
28 | Tony Martin (Ger) Etixx — Quick-Step | ||
29 | Lieuwe Westra (Ned) Astana Pro Team | ||
30 | Mathias Frank (Swi) IAM Cycling | ||
31 | Nicolas Roche (Irl) Team Sky | ||
32 | Gorka Izagirre (Spa) Movistar Team | ||
33 | Serge Pauwels (Bel) MTN — Qhubeka | ||
34 | Robert Kiserlovski (Cro) Tinkoff-Saxo | ||
35 | Romain Bardet (Fra) AG2R La Mondiale | ||
36 | Bjorn Thurau (Ger) Bora-Argon 18 | ||
37 | David Tanner (Aus) IAM Cycling | ||
38 | Niki Terpstra (Ned) Etixx — Quick-Step | ||
39 | Bram Tankink (Ned) Team LottoNL-Jumbo | ||
40 | Nelson Oliveira (Por) Lampre-Merida | ||
41 | Tiago Machado (Por) Team Katusha | ||
42 | Vincenzo Nibali (Ita) Astana Pro Team | ||
43 | Marcel Wyss (Swi) IAM Cycling | ||
44 | Lars Boom (Ned) Astana Pro Team | ||
45 | Reto Hollenstein (Swi) IAM Cycling | ||
46 | Jens Keukeleire (Bel) Orica GreenEdge | ||
47 | Louis Meintjes (RSA) MTN — Qhubeka | ||
48 | Paul Voss (Ger) Bora-Argon 18 | ||
49 | Andriy Grivko (Ukr) Astana Pro Team | ||
50 | Dominik Nerz (Ger) Bora-Argon 18 | ||
51 | Bart De Clercq (Bel) Lotto Soudal | ||
52 | Chris Anker S?rensen (Den) Tinkoff-Saxo | ||
53 | Michael Sch?r (Swi) BMC Racing Team | ||
54 | Andrew Talansky (USA) Cannondale-Garmin Pro Cycling Team | ||
55 | Alexis Vuillermoz (Fra) AG2R La Mondiale | ||
56 | Ian Stannard (GBr) Team Sky | ||
57 | Rafael Valls Ferri (Spa) Lampre-Merida | ||
58 | Rein Taaramae (Est) Astana Pro Team | ||
59 | Mikael Cherel (Fra) AG2R La Mondiale | ||
60 | Jesper Hansen (Den) Tinkoff-Saxo | ||
61 | Jan Barta (Cze) Bora-Argon 18 | ||
62 | Jos? Herrada (Spa) Movistar Team | ||
63 | Daniel Martin (Irl) Cannondale-Garmin Pro Cycling Team | ||
64 | Bauke Mollema (Ned) Trek Factory Racing | ||
65 | Simon Yates (GBr) Orica GreenEdge | ||
66 | David De La Cruz (Spa) Etixx — Quick-Step | ||
67 | Manuel Quinziato (Ita) BMC Racing Team | ||
68 | Kenny Elissonde (Fra) FDJ.fr | ||
69 | Tejay Van Garderen (USA) BMC Racing Team | ||
70 | Maxime Bouet (Fra) Etixx — Quick-Step | ||
71 | Giampaolo Caruso (Ita) Team Katusha | ||
72 | Rohan Dennis (Aus) BMC Racing Team | ||
73 | Jean-Christophe Peraud (Fra) AG2R La Mondiale | ||
74 | Michele Scarponi (Ita) Astana Pro Team | ||
75 | Riccardo Zoidl (Aut) Trek Factory Racing | ||
76 | Haimar Zubeldia (Spa) Trek Factory Racing | ||
77 | Pierre Rolland (Fra) Team Europcar | ||
78 | Jonathan Castroviejo (Spa) Movistar Team | ||
79 | Ben Gastauer (Lux) AG2R La Mondiale | ||
80 | Alberto Losada Alguacil (Spa) Team Katusha | ||
81 | Daniel Navarro (Spa) Cofidis, Solutions Credits | ||
82 | Stephen Cummings (GBr) MTN — Qhubeka | ||
83 | Emanuel Buchmann (Ger) Bora-Argon 18 | ||
84 | Adam Yates (GBr) Orica GreenEdge | ||
85 | Perrig Quemeneur (Fra) Team Europcar | ||
86 | Ruben Plaza Molina (Spa) Lampre-Merida | ||
87 | Daniel Teklehaimanot (Eri) MTN — Qhubeka | ||
88 | John Gadret (Fra) Movistar Team | ||
89 | Tim Wellens (Bel) Lotto Soudal | ||
90 | Bartosz Huzarski (Pol) Bora-Argon 18 | ||
91 | Ivan Santaromita (Ita) Orica GreenEdge | ||
92 | Samuel Sanchez (Spa) BMC Racing Team | ||
93 | Joaquim Rodriguez (Spa) Team Katusha | ||
94 | Matthew Busche (USA) Trek Factory Racing | ||
95 | Benat Intxausti (Spa) Movistar Team | ||
96 | Jose Rodolfo Serpa (Col) Lampre-Merida | ||
97 | Pieter Serry (Bel) Etixx — Quick-Step | ||
98 | Julien Simon (Fra) Cofidis, Solutions Credits | 0:00:33 | |
99 | Christian Meier (Can) Orica GreenEdge | 0:00:46 | |
100 | Daniel Oss (Ita) BMC Racing Team | 0:01:03 | |
101 | Markel Irizar (Spa) Trek Factory Racing | 0:02:50 | |
102 | Vicente Reynes (Spa) IAM Cycling | ||
103 | Magnus Cort Nielsen (Den) Orica GreenEdge | ||
104 | Simon Geschke (Ger) Team Giant-Alpecin | ||
105 | Luka Mezgec (Slo) Team Giant-Alpecin | ||
106 | Alessandro Vanotti (Ita) Astana Pro Team | ||
107 | Nathan Haas (Aus) Cannondale-Garmin Pro Cycling Team | ||
108 | Aleksei Tsatevich (Rus) Team Katusha | ||
109 | Joseph Rosskopf (USA) BMC Racing Team | ||
110 | Christophe Laporte (Fra) Cofidis, Solutions Credits | ||
111 | Rory Sutherland (Aus) Movistar Team | ||
112 | Martijn Keizer (Ned) Team LottoNL-Jumbo | ||
113 | Chad Haga (USA) Team Giant-Alpecin | ||
114 | Fumiyuki Beppu (Jpn) Trek Factory Racing | ||
115 | Jos Van Emden (Ned) Team LottoNL-Jumbo | ||
116 | Jacques Janse Van Rensburg (RSA) MTN — Qhubeka | ||
117 | Dennis Van Winden (Ned) Team LottoNL-Jumbo | ||
118 | Johan Van Summeren (Bel) AG2R La Mondiale | ||
119 | Eduard Beltran (Col) Tinkoff-Saxo | ||
120 | Evgeny Petrov (Rus) Tinkoff-Saxo | ||
121 | Stef Clement (Ned) IAM Cycling | ||
122 | Arnaud Courteille (Fra) FDJ.fr | ||
123 | K?vin Reza (Fra) FDJ.fr | ||
124 | Nicolas Edet (Fra) Cofidis, Solutions Credits | ||
125 | Jonas Vangenechten (Bel) IAM Cycling | ||
126 | Bryan Nauleau (Fra) Team Europcar | ||
127 | Thomas Voeckler (Fra) Team Europcar | ||
128 | Angel Vicioso (Spa) Team Katusha | ||
129 | Romain Sicard (Fra) Team Europcar | ||
130 | Luis Angel Mate (Spa) Cofidis, Solutions Credits | ||
131 | Ian Boswell (USA) Team Sky | ||
132 | Kris Boeckmans (Bel) Lotto Soudal | ||
133 | Gatis Smukulis (Lat) Team Katusha | 0:04:18 | |
134 | Dmitriy Gruzdev (Kaz) Astana Pro Team | ||
135 | Luke Rowe (GBr) Team Sky | ||
136 | Wouter Poels (Ned) Team Sky | ||
137 | Philip Deignan (Irl) Team Sky | ||
138 | Romain Guillemois (Fra) Team Europcar | ||
139 | Martin Velits (Svk) Etixx — Quick-Step | ||
140 | Tosh Van Der Sande (Bel) Lotto Soudal | ||
141 | Stijn Vandenbergh (Bel) Etixx — Quick-Step | ||
142 | Maarten Wynants (Bel) Team LottoNL-Jumbo | ||
143 | Kristijan Koren (Slo) Cannondale-Garmin Pro Cycling Team | ||
144 | Tyler Farrar (USA) MTN — Qhubeka | ||
145 | Dylan Teuns (Bel) BMC Racing Team | ||
146 | Matteo Bono (Ita) Lampre-Merida | ||
147 | Damien Howson (Aus) Orica GreenEdge | ||
148 | Christophe Riblon (Fra) AG2R La Mondiale | ||
149 | Beno?t Vaugrenard (Fra) FDJ.fr | ||
150 | Yaroslav Popovych (Ukr) Trek Factory Racing | ||
151 | Vladimir Isaychev (Rus) Team Katusha | ||
152 | Pim Ligthart (Ned) Lotto Soudal | ||
153 | Filippo Pozzato (Ita) Lampre-Merida | ||
154 | Murilo Antonio Fischer (Bra) FDJ.fr | ||
155 | Alex Dowsett (GBr) Movistar Team | ||
156 | Arnold Jeannesson (Fra) FDJ.fr | ||
157 | Florian Senechal (Fra) Cofidis, Solutions Credits | 0:07:17 | |
158 | Mickael Delage (Fra) FDJ.fr | ||
159 | Laurent Pichon (Fra) FDJ.fr | ||
160 | Jack Bauer (NZl) Cannondale-Garmin Pro Cycling Team | 0:11:48 | |
161 | Calvin Watson (Aus) Trek Factory Racing | ||
162 | Albert Timmer (Ned) Team Giant-Alpecin | ||
163 | Brian Bulgac (Ned) Team LottoNL-Jumbo | ||
164 | Dylan Van Baarle (Ned) Cannondale-Garmin Pro Cycling Team | ||
165 | Sebastian Langeveld (Ned) Cannondale-Garmin Pro Cycling Team | ||
166 | Caleb Fairly (USA) Team Giant-Alpecin | 0:12:29 | |
DNF | Gert Dockx (Bel) Lotto Soudal |
[свернуть]
Очки на финише 1 этапа Критериума Дофине 2015
1 | Peter Kennaugh (GBr) Team Sky | 25 | |
2 | Sacha Modolo (Ita) Lampre-Merida | 22 | |
3 | Edvald Boasson Hagen (Nor) MTN — Qhubeka | 20 | |
4 | Tiesj Benoot (Bel) Lotto Soudal | 18 | |
5 | Simon Gerrans (Aus) Orica GreenEdge | 16 | |
6 | Nacer Bouhanni (Fra) Cofidis, Solutions Credits | 14 | |
7 | Jay McCarthy (Aus) Tinkoff-Saxo | 12 | |
8 | Alejandro Valverde (Spa) Movistar Team | 10 | |
9 | Samuel Dumoulin (Fra) AG2R La Mondiale | 8 | |
10 | Cyril Gautier (Fra) Team Europcar | 6 |
[свернуть]
Гора 1 - C?te d'Esserts-Blay
1 | Daniel Teklehaimanot (Eri) MTN — Qhubeka | 1 |
[свернуть]
Гора 2 - C?te du Villard
1 | Daniel Teklehaimanot (Eri) MTN — Qhubeka | 2 | |
2 | Bjorn Thurau (Ger) Bora-Argon 18 | 1 |
[свернуть]
Гора 3 - C?te du Cruet
1 | Daniel Teklehaimanot (Eri) MTN — Qhubeka | 1 |
[свернуть]
Гора 4 - C?te du Villard
1 | Romain Guillemois (Fra) Team Europcar | 2 | |
2 | Bjorn Thurau (Ger) Bora-Argon 18 | 1 |
[свернуть]
Гора 5 - C?te du Villard
1 | Daniel Teklehaimanot (Eri) MTN — Qhubeka | 2 | |
2 | Romain Guillemois (Fra) Team Europcar | 1 |
[свернуть]
Гора 6 - C?te du Villard
1 | Daniel Teklehaimanot (Eri) MTN — Qhubeka | 2 | |
2 | Bjorn Thurau (Ger) Bora-Argon 18 | 1 |
[свернуть]
Гора 7 - C?te du Villard
1 | Bjorn Thurau (Ger) Bora-Argon 18 | 2 | |
2 | Daniel Teklehaimanot (Eri) MTN — Qhubeka | 1 |
[свернуть]
Гора 8 - C?te du Villard
1 | Bjorn Thurau (Ger) Bora-Argon 18 | 2 | |
2 | Daniel Teklehaimanot (Eri) MTN — Qhubeka | 1 |
[свернуть]
Генеральная классификация после 1 этапа Критериума Дофине 2015
1 | Peter Kennaugh (GBr) Team Sky | 3:06:41 | |
2 | Sacha Modolo (Ita) Lampre-Merida | 0:00:06 | |
3 | Edvald Boasson Hagen (Nor) MTN — Qhubeka | 0:00:08 | |
4 | Tiesj Benoot (Bel) Lotto Soudal | 0:00:12 | |
5 | Simon Gerrans (Aus) Orica GreenEdge | ||
6 | Nacer Bouhanni (Fra) Cofidis, Solutions Credits | ||
7 | Jay McCarthy (Aus) Tinkoff-Saxo | ||
8 | Alejandro Valverde (Spa) Movistar Team | ||
9 | Samuel Dumoulin (Fra) AG2R La Mondiale | ||
10 | Cyril Gautier (Fra) Team Europcar | ||
11 | Wilco Kelderman (Ned) Team LottoNL-Jumbo | ||
12 | Yannick Martinez (Fra) Team Europcar | ||
13 | Tobias Ludvigsson (Swe) Team Giant-Alpecin | ||
14 | Jarlinson Pantano (Col) IAM Cycling | ||
15 | Julian Alaphilippe (Fra) Etixx — Quick-Step | ||
16 | Christopher Froome (GBr) Team Sky | ||
17 | Tony Gallopin (Fra) Lotto Soudal | ||
18 | Lawson Craddock (USA) Team Giant-Alpecin | ||
19 | Jos? Mendes (Por) Bora-Argon 18 | ||
20 | Rui Costa (Por) Lampre-Merida | ||
21 | Ramunas Navardauskas (Ltu) Cannondale-Garmin Pro Cycling Team | ||
22 | Cristiano Salerno (Ita) Bora-Argon 18 | ||
23 | Pawel Poljanski (Pol) Tinkoff-Saxo | ||
24 | George Bennett (NZl) Team LottoNL-Jumbo | ||
25 | Bruno Pires (Por) Tinkoff-Saxo | ||
26 | Reinardt Janse Van Rensburg (RSA) MTN — Qhubeka | ||
27 | Geoffrey Soupe (Fra) Cofidis, Solutions Credits | ||
28 | Tony Martin (Ger) Etixx — Quick-Step | ||
29 | Lieuwe Westra (Ned) Astana Pro Team | ||
30 | Mathias Frank (Swi) IAM Cycling | ||
31 | Nicolas Roche (Irl) Team Sky | ||
32 | Gorka Izagirre (Spa) Movistar Team | ||
33 | Serge Pauwels (Bel) MTN — Qhubeka | ||
34 | Robert Kiserlovski (Cro) Tinkoff-Saxo | ||
35 | Romain Bardet (Fra) AG2R La Mondiale | ||
36 | Bjorn Thurau (Ger) Bora-Argon 18 | ||
37 | David Tanner (Aus) IAM Cycling | ||
38 | Niki Terpstra (Ned) Etixx — Quick-Step | ||
39 | Bram Tankink (Ned) Team LottoNL-Jumbo | ||
40 | Nelson Oliveira (Por) Lampre-Merida | ||
41 | Tiago Machado (Por) Team Katusha | ||
42 | Vincenzo Nibali (Ita) Astana Pro Team | ||
43 | Marcel Wyss (Swi) IAM Cycling | ||
44 | Lars Boom (Ned) Astana Pro Team | ||
45 | Reto Hollenstein (Swi) IAM Cycling | ||
46 | Jens Keukeleire (Bel) Orica GreenEdge | ||
47 | Louis Meintjes (RSA) MTN — Qhubeka | ||
48 | Paul Voss (Ger) Bora-Argon 18 | ||
49 | Andriy Grivko (Ukr) Astana Pro Team | ||
50 | Dominik Nerz (Ger) Bora-Argon 18 | ||
51 | Bart De Clercq (Bel) Lotto Soudal | ||
52 | Chris Anker S?rensen (Den) Tinkoff-Saxo | ||
53 | Michael Sch?r (Swi) BMC Racing Team | ||
54 | Andrew Talansky (USA) Cannondale-Garmin Pro Cycling Team | ||
55 | Alexis Vuillermoz (Fra) AG2R La Mondiale | ||
56 | Ian Stannard (GBr) Team Sky | ||
57 | Rafael Valls Ferri (Spa) Lampre-Merida | ||
58 | Rein Taaramae (Est) Astana Pro Team | ||
59 | Mikael Cherel (Fra) AG2R La Mondiale | ||
60 | Jesper Hansen (Den) Tinkoff-Saxo | ||
61 | Jan Barta (Cze) Bora-Argon 18 | ||
62 | Jos? Herrada (Spa) Movistar Team | ||
63 | Daniel Martin (Irl) Cannondale-Garmin Pro Cycling Team | ||
64 | Bauke Mollema (Ned) Trek Factory Racing | ||
65 | Simon Yates (GBr) Orica GreenEdge | ||
66 | David De La Cruz (Spa) Etixx — Quick-Step | ||
67 | Manuel Quinziato (Ita) BMC Racing Team | ||
68 | Kenny Elissonde (Fra) FDJ.fr | ||
69 | Tejay Van Garderen (USA) BMC Racing Team | ||
70 | Maxime Bouet (Fra) Etixx — Quick-Step | ||
71 | Giampaolo Caruso (Ita) Team Katusha | ||
72 | Rohan Dennis (Aus) BMC Racing Team | ||
73 | Jean-Christophe Peraud (Fra) AG2R La Mondiale | ||
74 | Michele Scarponi (Ita) Astana Pro Team | ||
75 | Riccardo Zoidl (Aut) Trek Factory Racing | ||
76 | Haimar Zubeldia (Spa) Trek Factory Racing | ||
77 | Pierre Rolland (Fra) Team Europcar | ||
78 | Jonathan Castroviejo (Spa) Movistar Team | ||
79 | Ben Gastauer (Lux) AG2R La Mondiale | ||
80 | Alberto Losada Alguacil (Spa) Team Katusha | ||
81 | Daniel Navarro (Spa) Cofidis, Solutions Credits | ||
82 | Stephen Cummings (GBr) MTN — Qhubeka | ||
83 | Emanuel Buchmann (Ger) Bora-Argon 18 | ||
84 | Adam Yates (GBr) Orica GreenEdge | ||
85 | Perrig Quemeneur (Fra) Team Europcar | ||
86 | Ruben Plaza Molina (Spa) Lampre-Merida | ||
87 | Daniel Teklehaimanot (Eri) MTN — Qhubeka | ||
88 | John Gadret (Fra) Movistar Team | ||
89 | Tim Wellens (Bel) Lotto Soudal | ||
90 | Bartosz Huzarski (Pol) Bora-Argon 18 | ||
91 | Ivan Santaromita (Ita) Orica GreenEdge | ||
92 | Samuel Sanchez (Spa) BMC Racing Team | ||
93 | Joaquim Rodriguez (Spa) Team Katusha | ||
94 | Matthew Busche (USA) Trek Factory Racing | ||
95 | Benat Intxausti (Spa) Movistar Team | ||
96 | Jose Rodolfo Serpa (Col) Lampre-Merida | ||
97 | Pieter Serry (Bel) Etixx — Quick-Step | ||
98 | Julien Simon (Fra) Cofidis, Solutions Credits | 0:00:43 | |
99 | Christian Meier (Can) Orica GreenEdge | 0:00:56 | |
100 | Daniel Oss (Ita) BMC Racing Team | 0:01:13 | |
101 | Markel Irizar (Spa) Trek Factory Racing | 0:03:00 | |
102 | Vicente Reynes (Spa) IAM Cycling | ||
103 | Magnus Cort Nielsen (Den) Orica GreenEdge | ||
104 | Simon Geschke (Ger) Team Giant-Alpecin | ||
105 | Luka Mezgec (Slo) Team Giant-Alpecin | ||
106 | Alessandro Vanotti (Ita) Astana Pro Team | ||
107 | Nathan Haas (Aus) Cannondale-Garmin Pro Cycling Team | ||
108 | Aleksei Tsatevich (Rus) Team Katusha | ||
109 | Joseph Rosskopf (USA) BMC Racing Team | ||
110 | Christophe Laporte (Fra) Cofidis, Solutions Credits | ||
111 | Rory Sutherland (Aus) Movistar Team | ||
112 | Martijn Keizer (Ned) Team LottoNL-Jumbo | ||
113 | Chad Haga (USA) Team Giant-Alpecin | ||
114 | Fumiyuki Beppu (Jpn) Trek Factory Racing | ||
115 | Jos Van Emden (Ned) Team LottoNL-Jumbo | ||
116 | Jacques Janse Van Rensburg (RSA) MTN — Qhubeka | ||
117 | Dennis Van Winden (Ned) Team LottoNL-Jumbo | ||
118 | Johan Van Summeren (Bel) AG2R La Mondiale | ||
119 | Eduard Beltran (Col) Tinkoff-Saxo | ||
120 | Evgeny Petrov (Rus) Tinkoff-Saxo | ||
121 | Stef Clement (Ned) IAM Cycling | ||
122 | Arnaud Courteille (Fra) FDJ.fr | ||
123 | K?vin Reza (Fra) FDJ.fr | ||
124 | Nicolas Edet (Fra) Cofidis, Solutions Credits | ||
125 | Jonas Vangenechten (Bel) IAM Cycling | ||
126 | Bryan Nauleau (Fra) Team Europcar | ||
127 | Thomas Voeckler (Fra) Team Europcar | ||
128 | Angel Vicioso (Spa) Team Katusha | ||
129 | Romain Sicard (Fra) Team Europcar | ||
130 | Luis Angel Mate (Spa) Cofidis, Solutions Credits | ||
131 | Ian Boswell (USA) Team Sky | ||
132 | Kris Boeckmans (Bel) Lotto Soudal | ||
133 | Gatis Smukulis (Lat) Team Katusha | 0:04:28 | |
134 | Dmitriy Gruzdev (Kaz) Astana Pro Team | ||
135 | Luke Rowe (GBr) Team Sky | ||
136 | Wouter Poels (Ned) Team Sky | ||
137 | Philip Deignan (Irl) Team Sky | ||
138 | Romain Guillemois (Fra) Team Europcar | ||
139 | Martin Velits (Svk) Etixx — Quick-Step | ||
140 | Tosh Van Der Sande (Bel) Lotto Soudal | ||
141 | Stijn Vandenbergh (Bel) Etixx — Quick-Step | ||
142 | Maarten Wynants (Bel) Team LottoNL-Jumbo | ||
143 | Kristijan Koren (Slo) Cannondale-Garmin Pro Cycling Team | ||
144 | Tyler Farrar (USA) MTN — Qhubeka | ||
145 | Dylan Teuns (Bel) BMC Racing Team | ||
146 | Matteo Bono (Ita) Lampre-Merida | ||
147 | Damien Howson (Aus) Orica GreenEdge | ||
148 | Christophe Riblon (Fra) AG2R La Mondiale | ||
149 | Beno?t Vaugrenard (Fra) FDJ.fr | ||
150 | Yaroslav Popovych (Ukr) Trek Factory Racing | ||
151 | Vladimir Isaychev (Rus) Team Katusha | ||
152 | Pim Ligthart (Ned) Lotto Soudal | ||
153 | Filippo Pozzato (Ita) Lampre-Merida | ||
154 | Murilo Antonio Fischer (Bra) FDJ.fr | ||
155 | Alex Dowsett (GBr) Movistar Team | ||
156 | Arnold Jeannesson (Fra) FDJ.fr | ||
157 | Florian Senechal (Fra) Cofidis, Solutions Credits | 0:07:27 | |
158 | Mickael Delage (Fra) FDJ.fr | ||
159 | Laurent Pichon (Fra) FDJ.fr | ||
160 | Jack Bauer (NZl) Cannondale-Garmin Pro Cycling Team | 0:11:58 | |
161 | Calvin Watson (Aus) Trek Factory Racing | ||
162 | Albert Timmer (Ned) Team Giant-Alpecin | ||
163 | Brian Bulgac (Ned) Team LottoNL-Jumbo | ||
164 | Dylan Van Baarle (Ned) Cannondale-Garmin Pro Cycling Team | ||
165 | Sebastian Langeveld (Ned) Cannondale-Garmin Pro Cycling Team | ||
166 | Caleb Fairly (USA) Team Giant-Alpecin | 0:12:39 |
[свернуть]
Очковая классификация после 1 этапа Критериума Дофине 2015
1 | Peter Kennaugh (GBr) Team Sky | 25 | |
2 | Sacha Modolo (Ita) Lampre-Merida | 22 | |
3 | Edvald Boasson Hagen (Nor) MTN — Qhubeka | 20 | |
4 | Tiesj Benoot (Bel) Lotto Soudal | 18 | |
5 | Simon Gerrans (Aus) Orica GreenEdge | 16 | |
6 | Nacer Bouhanni (Fra) Cofidis, Solutions Credits | 14 | |
7 | Jay McCarthy (Aus) Tinkoff-Saxo | 12 | |
8 | Alejandro Valverde (Spa) Movistar Team | 10 | |
9 | Samuel Dumoulin (Fra) AG2R La Mondiale | 8 | |
10 | Cyril Gautier (Fra) Team Europcar | 6 |
[свернуть]
Горная классификация после 1 этапа Критериума Дофине 2015
1 | Daniel Teklehaimanot (Eri) MTN — Qhubeka | 10 | |
2 | Bjorn Thurau (Ger) Bora-Argon 18 | 7 | |
3 | Romain Guillemois (Fra) Team Europcar | 3 |
[свернуть]
Молодёжная классификация после 1 этапа Критериума Дофине 2015
1 | Tiesj Benoot (Bel) Lotto Soudal | 3:06:53 | |
2 | Nacer Bouhanni (Fra) Cofidis, Solutions Credits | ||
3 | Jay McCarthy (Aus) Tinkoff-Saxo | ||
4 | Wilco Kelderman (Ned) Team LottoNL-Jumbo | ||
5 | Tobias Ludvigsson (Swe) Team Giant-Alpecin | ||
6 | Julian Alaphilippe (Fra) Etixx — Quick-Step | ||
7 | Lawson Craddock (USA) Team Giant-Alpecin | ||
8 | Pawel Poljanski (Pol) Tinkoff-Saxo | ||
9 | George Bennett (NZl) Team LottoNL-Jumbo | ||
10 | Romain Bardet (Fra) AG2R La Mondiale | ||
11 | Louis Meintjes (RSA) MTN — Qhubeka | ||
12 | Jesper Hansen (Den) Tinkoff-Saxo | ||
13 | Simon Yates (GBr) Orica GreenEdge | ||
14 | Kenny Elissonde (Fra) FDJ.fr | ||
15 | Rohan Dennis (Aus) BMC Racing Team | ||
16 | Emanuel Buchmann (Ger) Bora-Argon 18 | ||
17 | Adam Yates (GBr) Orica GreenEdge | ||
18 | Tim Wellens (Bel) Lotto Soudal | ||
19 | Magnus Cort Nielsen (Den) Orica GreenEdge | 0:02:48 | |
20 | Christophe Laporte (Fra) Cofidis, Solutions Credits | ||
21 | Eduard Beltran (Col) Tinkoff-Saxo | ||
22 | Ian Boswell (USA) Team Sky | ||
23 | Luke Rowe (GBr) Team Sky | 0:04:16 | |
24 | Romain Guillemois (Fra) Team Europcar | ||
25 | Tosh Van Der Sande (Bel) Lotto Soudal | ||
26 | Dylan Teuns (Bel) BMC Racing Team | ||
27 | Damien Howson (Aus) Orica GreenEdge | ||
28 | Florian Senechal (Fra) Cofidis, Solutions Credits | 0:07:15 | |
29 | Calvin Watson (Aus) Trek Factory Racing | 0:11:46 | |
30 | Dylan Van Baarle (Ned) Cannondale-Garmin Pro Cycling Team |
[свернуть]
Командная классификация после 1 этапа Критериума Дофине 2015
1 | Team Sky | 9:20:37 | |
2 | Tinkoff-Saxo | 0:00:02 | |
3 | Lampre-Merida | ||
4 | MTN — Qhubeka | ||
5 | Lotto Soudal | ||
6 | Team LottoNL-Jumbo | ||
7 | Bora-Argon 18 | ||
8 | IAM Cycling | ||
9 | Etixx — Quick-Step | ||
10 | AG2R La Mondiale | ||
11 | Team Europcar | ||
12 | Movistar Team | ||
13 | Cofidis, Solutions Credits | ||
14 | Astana Pro Team | ||
15 | Orica GreenEdge | ||
16 | Cannondale-Garmin Pro Cycling Team | ||
17 | BMC Racing Team | ||
18 | Team Katusha | ||
19 | Trek Factory Racing | ||
20 | Team Giant-Alpecin | 0:02:50 | |
21 | FDJ.fr | 0:05:38 |
[свернуть]
Leave a Reply
You must be logged in to post a comment.