4 — 8 мая |
Нор-Па-де-Кале, Франция, шоссе — 2.HC. 4 Jours de Dunkerque / Tour du Nord-pas-de-Calais 2016 |
Пятница 6 мая 2016
Маршрут: Béthune — Saint Pol sur Ternoise
Дистанция: 174 км
Результаты Четырех дней Дюнкерка 2016. Третьего этапа
Результаты 3 этапа
№ | Гонщик (Страна) Команда | Результат | |
---|---|---|---|
1 | Bryan Coquard (Fra) Direct Energie | 4:10:17 | |
2 | Baptiste Planckaert (Bel) Wallonie Bruxelles — Group Protect | ||
3 | Rudy Barbier (Fra) Roubaix Metropole Europeenne De Lille | ||
4 | Maximiliano Ariel Richeze (Arg) Etixx — Quick-Step | ||
5 | Olivier Pardini (Bel) Wallonie Bruxelles — Group Protect | ||
6 | Nacer Bouhanni (Fra) Cofidis, Solutions Credits | ||
7 | Laurent Pichon (Fra) FDJ | ||
8 | Yannis Yssaad (Fra) Armee de Terre | ||
9 | Romain Feillu (Fra) HP-BTP Auber 93 | ||
10 | Sébastien Minard (Fra) AG2R La Mondiale | ||
11 | Maxime Vantomme (Bel) Roubaix Metropole Europeenne De Lille | ||
12 | Dion Smith (NZl) ONE Pro Cycling | ||
13 | Gediminas Bagdonas (Ltu) AG2R La Mondiale | ||
14 | Leonardo Fabio Duque (Col) Delko Marseille Provence KTM | ||
15 | Michael Reihs (Den) Stˆlting Service Group | ||
16 | Florian Vachon (Fra) Fortuneo — Vital Concept | ||
17 | Kenny De Haes (Bel) Wanty — Groupe Gobert | ||
18 | Timothy Stevens (Bel) Crelan-Vastgoedservice Continental Team | ||
19 | Felix Pouilly (Fra) Roubaix Metropole Europeenne De Lille | ||
20 | Jesper Asselman (Ned) Roompot — Oranje Peloton | ||
21 | Francesco Gavazzi (Ita) Androni Giocattoli — Sidermec | ||
22 | Raymond Kreder (Ned) Roompot — Oranje Peloton | ||
23 | Jimmy Turgis (Fra) Roubaix Metropole Europeenne De Lille | ||
24 | Frederik Backaert (Bel) Wanty — Groupe Gobert | ||
25 | Xandro Meurisse (Bel) Crelan-Vastgoedservice Continental Team | ||
26 | Sjoerd Van Ginneken (Ned) Roompot — Oranje Peloton | ||
27 | Yoann Offredo (Fra) FDJ | ||
28 | Tim Declercq (Bel) Topsport Vlaanderen — Baloise | ||
29 | Evaldas Siskevicius (Ltu) Delko Marseille Provence KTM | ||
30 | Pieter Jacobs (Bel) Crelan-Vastgoedservice Continental Team | ||
31 | Delio Fernandez Cruz (Spa) Delko Marseille Provence KTM | ||
32 | David Menut (Fra) HP-BTP Auber 93 | ||
33 | Pierrick Fedrigo (Fra) Fortuneo — Vital Concept | ||
34 | Brian Van Goethem (Ned) Roompot — Oranje Peloton | ||
35 | Armindo Fonseca (Fra) Fortuneo — Vital Concept | ||
36 | Daniel Hoelgaard (Nor) FDJ | ||
37 | Julien Berard (Fra) AG2R La Mondiale | ||
38 | François Bidard (Fra) AG2R La Mondiale | ||
39 | Benoit Jarrier (Fra) Fortuneo — Vital Concept | ||
40 | Stéphane Poulhies (Fra) Armee de Terre | ||
41 | Stijn Steels (Bel) Topsport Vlaanderen — Baloise | ||
42 | Linus Gerdemann (Ger) Stˆlting Service Group | ||
43 | Mirko Selvaggi (Ita) Androni Giocattoli — Sidermec | ||
44 | Marco Frapporti (Ita) Androni Giocattoli — Sidermec | ||
45 | Lasse Norman Hansen (Den) Stˆlting Service Group | ||
46 | Alo Jakin (Est) HP-BTP Auber 93 | ||
47 | Sylvain Chavanel (Fra) Direct Energie | ||
48 | Rob Ruijgh (Ned) Crelan-Vastgoedservice Continental Team | ||
49 | Yannick Martinez (Fra) Delko Marseille Provence KTM | ||
50 | Flavien Dassonville (Fra) HP-BTP Auber 93 | ||
51 | Pierre-Henri Lecuisinier (Fra) FDJ | ||
52 | Julien El Fares (Fra) Delko Marseille Provence KTM | ||
53 | Rasmus Christian Quaade (Den) Stˆlting Service Group | ||
54 | Brice Feillu (Fra) Fortuneo — Vital Concept | ||
55 | Yann Guyot (Fra) Armee de Terre | ||
56 | Damien Gaudin (Fra) AG2R La Mondiale | ||
57 | Jérôme Baugnies (Bel) Wanty — Groupe Gobert | ||
58 | Julien Guay (Fra) HP-BTP Auber 93 | ||
59 | Pierre Gouault (Fra) HP-BTP Auber 93 | ||
60 | Romain Combaud (Fra) Delko Marseille Provence KTM | ||
61 | Jérémy Maison (Fra) FDJ | ||
62 | Gregory Habeaux (Bel) Wallonie Bruxelles — Group Protect | ||
63 | Gerry Druyts (Bel) Crelan-Vastgoedservice Continental Team | ||
64 | Nikolas Maes (Bel) Etixx — Quick-Step | ||
65 | Stijn Vandenbergh (Bel) Etixx — Quick-Step | ||
66 | Anthony Maldonado (Fra) HP-BTP Auber 93 | 0:00:17 | |
67 | Chris Opie (GBr) ONE Pro Cycling | ||
68 | Aimé Degendt (Bel) Topsport Vlaanderen — Baloise | 0:00:19 | |
69 | Wesley Kreder (Ned) Roompot — Oranje Peloton | ||
70 | Danilo Napolitano (Ita) Wanty — Groupe Gobert | 0:00:22 | |
71 | David Boucher (Fra) Crelan-Vastgoedservice Continental Team | 0:00:24 | |
72 | Ludwig De Winter (Bel) Wallonie Bruxelles — Group Protect | ||
73 | Bert Van Lerberghe (Bel) Topsport Vlaanderen — Baloise | ||
74 | Jonas Tenbrock (Ger) Stˆlting Service Group | 0:00:33 | |
75 | Jeremy Leveau (Fra) Roubaix Metropole Europeenne De Lille | ||
76 | Geoffrey Soupe (Fra) Cofidis, Solutions Credits | ||
77 | Sven Reutter (Ger) Stˆlting Service Group | 0:00:35 | |
78 | Kristian House (GBr) ONE Pro Cycling | ||
79 | Thomas Deruette (Bel) Wallonie Bruxelles — Group Protect | ||
80 | Julien Duval (Fra) Armee de Terre | ||
81 | Joshua Hunt (GBr) ONE Pro Cycling | ||
82 | Alexis Gougeard (Fra) AG2R La Mondiale | 0:00:40 | |
83 | Yanto Barker (GBr) ONE Pro Cycling | 0:00:45 | |
84 | Jonathan Dufrasne (Bel) Wallonie Bruxelles — Group Protect | ||
85 | Maxime Farazijn (Bel) Topsport Vlaanderen — Baloise | ||
86 | Dennis Coenen (Bel) Crelan-Vastgoedservice Continental Team | 0:00:50 | |
87 | Barry Markus (Ned) Roompot — Oranje Peloton | ||
88 | Arnaud Gerard (Fra) Fortuneo — Vital Concept | ||
89 | Olivier Chevalier (Bel) Wallonie Bruxelles — Group Protect | 0:00:56 | |
90 | Thomas Koep (Ger) Stˆlting Service Group | ||
91 | Berden De Vries (Ned) Roompot — Oranje Peloton | ||
92 | Francesco Chicchi (Ita) Androni Giocattoli — Sidermec | ||
93 | Lander Seynaeve (Bel) Wanty — Groupe Gobert | ||
94 | Sébastien Chavanel (Fra) FDJ | 0:01:02 | |
95 | Benoît Sinner (Fra) Armee de Terre | 0:01:07 | |
96 | Dieter Bouvry (Bel) Roubaix Metropole Europeenne De Lille | 0:01:08 | |
97 | Jens Wallays (Bel) Topsport Vlaanderen — Baloise | ||
98 | Adrien Petit (Fra) Direct Energie | ||
99 | Benjamin Giraud (Fra) Delko Marseille Provence KTM | 0:01:10 | |
100 | Alexis Bodiot (Fra) Armee de Terre | ||
101 | Yauheni Hutarovich (Blr) Fortuneo — Vital Concept | 0:01:16 | |
102 | Niki Terpstra (Ned) Etixx — Quick-Step | 0:01:20 | |
103 | Borut Bozic (Slo) Cofidis, Solutions Credits | 0:01:21 | |
104 | Julien Morice (Fra) Direct Energie | 0:01:23 | |
105 | Marco Bandiera (Ita) Androni Giocattoli — Sidermec | 0:01:31 | |
106 | Tiziano Dall’antonia (Ita) Androni Giocattoli — Sidermec | 0:01:34 | |
107 | Ruben Pols (Bel) Topsport Vlaanderen — Baloise | 0:01:37 | |
108 | Jef Van Meirhaeghe (Bel) Topsport Vlaanderen — Baloise | ||
109 | Robin Stenuit (Bel) Wanty — Groupe Gobert | 0:01:41 | |
110 | Yohann Gene (Fra) Direct Energie | ||
111 | Jordan Levasseur (Fra) Armee de Terre | ||
112 | Marco Benfatto (Ita) Androni Giocattoli — Sidermec | 0:01:53 | |
113 | Florian Senechal (Fra) Cofidis, Solutions Credits | ||
114 | Gert Joeaar (Est) Cofidis, Solutions Credits | ||
115 | Clément Venturini (Fra) Cofidis, Solutions Credits | ||
116 | Tom Devriendt (Bel) Wanty — Groupe Gobert | ||
117 | Michael Van Staeyen (Bel) Cofidis, Solutions Credits | ||
118 | Johan Le Bon (Fra) FDJ | 0:02:09 | |
119 | Iljo Keisse (Bel) Etixx — Quick-Step | 0:02:18 | |
120 | Yves Lampaert (Bel) Etixx — Quick-Step | ||
120 | Thierry Hupond (Fra) Delko Marseille Provence KTM | 0:02:46 | |
121 | Frederique Robert (Bel) Crelan-Vastgoedservice Continental Team | 0:03:21 | |
122 | Perrig Quemeneur (Fra) Direct Energie | 0:03:24 | |
123 | Anthony Perez (Fra) Cofidis, Solutions Credits | ||
124 | Maxime Renault (Fra) HP-BTP Auber 93 | ||
125 | Matthew Harley Goss (Aus) ONE Pro Cycling | ||
126 | Jimmy Duquennoy (Bel) Wallonie Bruxelles — Group Protect | 0:06:59 | |
127 | Julien Antomarchi (Fra) Roubaix Metropole Europeenne De Lille | 0:08:33 | |
128 | Samuel Williams (GBr) ONE Pro Cycling | ||
129 | Boris Vallee (Bel) Fortuneo — Vital Concept | 0:09:15 | |
130 | Glenn O’shea (Aus) ONE Pro Cycling | 0:09:19 | |
131 | Fabien Grellier (Fra) Direct Energie | 0:09:50 | |
132 | Guillaume Thévenot (Fra) Direct Energie | ||
133 | Florent Pereira (Fra) Roubaix Metropole Europeenne De Lille | 0:09:56 | |
134 | Quentin Jauregui (Fra) AG2R La Mondiale | 0:10:20 | |
DNF | Samuel Dumoulin (Fra) AG2R La Mondiale | ||
DNF | Guillaume Van Keirsbulck (Bel) Etixx — Quick-Step | ||
DNF | Roy Jans (Bel) Wanty — Groupe Gobert | ||
DNS | Kai Reus (Ned) Roompot — Oranje Peloton | ||
DNS | Thibault Ferasse (Fra) Armee de Terre |
[свернуть]
Спринт 1
№ | Гонщик (Страна) Команда | Результат | |
---|---|---|---|
1 | Laurent Pichon (Fra) FDJ | 4 | pts |
2 | Julien Berard (Fra) AG2R La Mondiale | 2 | |
3 | Brian Van Goethem (Ned) Roompot — Oranje Peloton | 1 |
[свернуть]
Спринт 2
№ | Гонщик (Страна) Команда | Результат | |
---|---|---|---|
1 | Tom Devriendt (Bel) Wanty — Groupe Gobert | 4 | pts |
2 | Armindo Fonseca (Fra) Fortuneo — Vital Concept | 2 | |
3 | Brian Van Goethem (Ned) Roompot — Oranje Peloton | 1 |
[свернуть]
Спринт 3
№ | Гонщик (Страна) Команда | Результат | |
---|---|---|---|
1 | Tom Devriendt (Bel) Wanty — Groupe Gobert | 4 | pts |
2 | Brian Van Goethem (Ned) Roompot — Oranje Peloton | 2 | |
3 | Armindo Fonseca (Fra) Fortuneo — Vital Concept | 1 |
[свернуть]
Финиш
№ | Гонщик (Страна) Команда | Результат | |
---|---|---|---|
1 | Bryan Coquard (Fra) Direct Energie | 20 | pts |
2 | Baptiste Planckaert (Bel) Wallonie Bruxelles — Group Protect | 17 | |
3 | Rudy Barbier (Fra) Roubaix Metropole Europeenne De Lille | 15 | |
4 | Maximiliano Ariel Richeze (Arg) Etixx — Quick-Step | 13 | |
5 | Olivier Pardini (Bel) Wallonie Bruxelles — Group Protect | 11 | |
6 | Nacer Bouhanni (Fra) Cofidis, Solutions Credits | 10 | |
7 | Laurent Pichon (Fra) FDJ | 9 | |
8 | Yannis Yssaad (Fra) Armee de Terre | 8 | |
9 | Romain Feillu (Fra) HP-BTP Auber 93 | 7 | |
10 | Sébastien Minard (Fra) AG2R La Mondiale | 6 | |
11 | Maxime Vantomme (Bel) Roubaix Metropole Europeenne De Lille | 5 | |
12 | Dion Smith (NZl) ONE Pro Cycling | 4 | |
13 | Gediminas Bagdonas (Ltu) AG2R La Mondiale | 3 |
[свернуть]
Гора 1
№ | Гонщик (Страна) Команда | Результат | |
---|---|---|---|
1 | Armindo Fonseca (Fra) Fortuneo — Vital Concept | 3 | pts |
2 | Brian Van Goethem (Ned) Roompot — Oranje Peloton | 2 | |
3 | Tom Devriendt (Bel) Wanty — Groupe Gobert | 1 |
[свернуть]
Гора 2
№ | Гонщик (Страна) Команда | Результат | |
---|---|---|---|
1 | Armindo Fonseca (Fra) Fortuneo — Vital Concept | 3 | pts |
2 | Brian Van Goethem (Ned) Roompot — Oranje Peloton | 2 | |
3 | Tom Devriendt (Bel) Wanty — Groupe Gobert | 1 |
[свернуть]
Гора 3
№ | Гонщик (Страна) Команда | Результат | |
---|---|---|---|
1 | Armindo Fonseca (Fra) Fortuneo — Vital Concept | 3 | pts |
2 | Brian Van Goethem (Ned) Roompot — Oranje Peloton | 2 | |
3 | Tom Devriendt (Bel) Wanty — Groupe Gobert | 1 |
[свернуть]
Гора 4
№ | Гонщик (Страна) Команда | Результат | |
---|---|---|---|
1 | Armindo Fonseca (Fra) Fortuneo — Vital Concept | 3 | pts |
2 | Brian Van Goethem (Ned) Roompot — Oranje Peloton | 2 | |
3 | Tom Devriendt (Bel) Wanty — Groupe Gobert | 1 |
/spoiler]
Генеральная классификация после 3 этапа
[свернуть]
№ | Гонщик (Страна) Команда | Результат | |
---|---|---|---|
1 | Bryan Coquard (Fra) Direct Energie | 13:12:58 | |
2 | Nacer Bouhanni (Fra) Cofidis, Solutions Credits | 0:00:20 | |
3 | Gediminas Bagdonas (Ltu) AG2R La Mondiale | 0:00:22 | |
4 | Marco Frapporti (Ita) Androni Giocattoli — Sidermec | ||
5 | Raymond Kreder (Ned) Roompot — Oranje Peloton | 0:00:24 | |
6 | Baptiste Planckaert (Bel) Wallonie Bruxelles — Group Protect | ||
7 | Felix Pouilly (Fra) Roubaix Metropole Europeenne De Lille | 0:00:25 | |
8 | Rudy Barbier (Fra) Roubaix Metropole Europeenne De Lille | 0:00:26 | |
9 | Brian Van Goethem (Ned) Roompot — Oranje Peloton | ||
10 | Sjoerd Van Ginneken (Ned) Roompot — Oranje Peloton | ||
11 | Stéphane Poulhies (Fra) Armee de Terre | ||
12 | Armindo Fonseca (Fra) Fortuneo — Vital Concept | 0:00:27 | |
13 | Julien Berard (Fra) AG2R La Mondiale | 0:00:28 | |
14 | Xandro Meurisse (Bel) Crelan-Vastgoedservice Continental Team | 0:00:29 | |
15 | Maximiliano Ariel Richeze (Arg) Etixx — Quick-Step | 0:00:30 | |
16 | Kenny De Haes (Bel) Wanty — Groupe Gobert | ||
17 | Olivier Pardini (Bel) Wallonie Bruxelles — Group Protect | ||
18 | Yannis Yssaad (Fra) Armee de Terre | ||
19 | Romain Feillu (Fra) HP-BTP Auber 93 | ||
20 | Timothy Stevens (Bel) Crelan-Vastgoedservice Continental Team | ||
21 | David Menut (Fra) HP-BTP Auber 93 | ||
22 | Lasse Norman Hansen (Den) Stˆlting Service Group | ||
23 | Jesper Asselman (Ned) Roompot — Oranje Peloton | ||
24 | Maxime Vantomme (Bel) Roubaix Metropole Europeenne De Lille | ||
25 | Sébastien Minard (Fra) AG2R La Mondiale | ||
26 | Yannick Martinez (Fra) Delko Marseille Provence KTM | ||
27 | Dion Smith (NZl) ONE Pro Cycling | ||
28 | Evaldas Siskevicius (Ltu) Delko Marseille Provence KTM | ||
29 | Pieter Jacobs (Bel) Crelan-Vastgoedservice Continental Team | ||
30 | Leonardo Fabio Duque (Col) Delko Marseille Provence KTM | ||
31 | Florian Vachon (Fra) Fortuneo — Vital Concept | ||
32 | Jimmy Turgis (Fra) Roubaix Metropole Europeenne De Lille | ||
33 | Frederik Backaert (Bel) Wanty — Groupe Gobert | ||
34 | Yoann Offredo (Fra) FDJ | ||
35 | Gerry Druyts (Bel) Crelan-Vastgoedservice Continental Team | ||
36 | Tim Declercq (Bel) Topsport Vlaanderen — Baloise | ||
37 | Francesco Gavazzi (Ita) Androni Giocattoli — Sidermec | ||
38 | Benoit Jarrier (Fra) Fortuneo — Vital Concept | ||
39 | Stijn Steels (Bel) Topsport Vlaanderen — Baloise | ||
40 | Rasmus Christian Quaade (Den) Stˆlting Service Group | ||
41 | François Bidard (Fra) AG2R La Mondiale | ||
42 | Mirko Selvaggi (Ita) Androni Giocattoli — Sidermec | ||
43 | Michael Reihs (Den) Stˆlting Service Group | ||
44 | Rob Ruijgh (Ned) Crelan-Vastgoedservice Continental Team | ||
45 | Brice Feillu (Fra) Fortuneo — Vital Concept | ||
46 | Sylvain Chavanel (Fra) Direct Energie | ||
47 | Alo Jakin (Est) HP-BTP Auber 93 | ||
48 | Flavien Dassonville (Fra) HP-BTP Auber 93 | ||
49 | Linus Gerdemann (Ger) Stˆlting Service Group | ||
50 | Yves Lampaert (Bel) Etixx — Quick-Step | ||
51 | Pierrick Fedrigo (Fra) Fortuneo — Vital Concept | ||
52 | Stijn Vandenbergh (Bel) Etixx — Quick-Step | ||
53 | Delio Fernandez Cruz (Spa) Delko Marseille Provence KTM | ||
54 | Julien El Fares (Fra) Delko Marseille Provence KTM | ||
55 | Pierre-Henri Lecuisinier (Fra) FDJ | ||
56 | Damien Gaudin (Fra) AG2R La Mondiale | ||
57 | Pierre Gouault (Fra) HP-BTP Auber 93 | ||
58 | Romain Combaud (Fra) Delko Marseille Provence KTM | ||
59 | Nikolas Maes (Bel) Etixx — Quick-Step | ||
60 | Yann Guyot (Fra) Armee de Terre | ||
61 | Julien Guay (Fra) HP-BTP Auber 93 | ||
62 | Jérémy Maison (Fra) FDJ | ||
63 | Jérôme Baugnies (Bel) Wanty — Groupe Gobert | ||
64 | Gregory Habeaux (Bel) Wallonie Bruxelles — Group Protect | ||
65 | Anthony Maldonado (Fra) HP-BTP Auber 93 | 0:00:47 | |
66 | Laurent Pichon (Fra) FDJ | ||
67 | Wesley Kreder (Ned) Roompot — Oranje Peloton | 0:00:49 | |
68 | Aimé Degendt (Bel) Topsport Vlaanderen — Baloise | ||
69 | Bert Van Lerberghe (Bel) Topsport Vlaanderen — Baloise | 0:00:54 | |
70 | David Boucher (Fra) Crelan-Vastgoedservice Continental Team | ||
71 | Ludwig De Winter (Bel) Wallonie Bruxelles — Group Protect | ||
72 | Geoffrey Soupe (Fra) Cofidis, Solutions Credits | 0:01:03 | |
73 | Jeremy Leveau (Fra) Roubaix Metropole Europeenne De Lille | ||
74 | Jonas Tenbrock (Ger) Stˆlting Service Group | ||
75 | Julien Duval (Fra) Armee de Terre | 0:01:05 | |
76 | Sven Reutter (Ger) Stˆlting Service Group | ||
77 | Thomas Deruette (Bel) Wallonie Bruxelles — Group Protect | ||
78 | Kristian House (GBr) ONE Pro Cycling | ||
79 | Alexis Gougeard (Fra) AG2R La Mondiale | 0:01:10 | |
80 | Yanto Barker (GBr) ONE Pro Cycling | 0:01:15 | |
81 | Maxime Farazijn (Bel) Topsport Vlaanderen — Baloise | ||
82 | Jonathan Dufrasne (Bel) Wallonie Bruxelles — Group Protect | ||
83 | Barry Markus (Ned) Roompot — Oranje Peloton | 0:01:20 | |
84 | Arnaud Gerard (Fra) Fortuneo — Vital Concept | ||
85 | Francesco Chicchi (Ita) Androni Giocattoli — Sidermec | 0:01:26 | |
86 | Olivier Chevalier (Bel) Wallonie Bruxelles — Group Protect | ||
87 | Sébastien Chavanel (Fra) FDJ | 0:01:32 | |
88 | Danilo Napolitano (Ita) Wanty — Groupe Gobert | 0:01:34 | |
89 | Benoît Sinner (Fra) Armee de Terre | 0:01:37 | |
90 | Adrien Petit (Fra) Direct Energie | 0:01:38 | |
91 | Benjamin Giraud (Fra) Delko Marseille Provence KTM | 0:01:40 | |
92 | Alexis Bodiot (Fra) Armee de Terre | ||
93 | Yauheni Hutarovich (Blr) Fortuneo — Vital Concept | 0:01:46 | |
94 | Niki Terpstra (Ned) Etixx — Quick-Step | 0:01:50 | |
95 | Marco Bandiera (Ita) Androni Giocattoli — Sidermec | 0:02:01 | |
96 | Tiziano Dall’antonia (Ita) Androni Giocattoli — Sidermec | 0:02:04 | |
97 | Jordan Levasseur (Fra) Armee de Terre | 0:02:11 | |
98 | Julien Morice (Fra) Direct Energie | 0:02:18 | |
99 | Marco Benfatto (Ita) Androni Giocattoli — Sidermec | 0:02:23 | |
100 | Florian Senechal (Fra) Cofidis, Solutions Credits | ||
101 | Borut Bozic (Slo) Cofidis, Solutions Credits | 0:02:33 | |
102 | Dieter Bouvry (Bel) Roubaix Metropole Europeenne De Lille | 0:02:57 | |
103 | Gert Joeaar (Est) Cofidis, Solutions Credits | 0:03:03 | |
104 | Tom Devriendt (Bel) Wanty — Groupe Gobert | 0:03:15 | |
105 | Ruben Pols (Bel) Topsport Vlaanderen — Baloise | 0:03:24 | |
106 | Daniel Hoelgaard (Nor) FDJ | 0:03:33 | |
107 | Robin Stenuit (Bel) Wanty — Groupe Gobert | 0:03:35 | |
108 | Michael Van Staeyen (Bel) Cofidis, Solutions Credits | 0:03:40 | |
109 | Frederique Robert (Bel) Crelan-Vastgoedservice Continental Team | 0:03:51 | |
110 | Matthew Harley Goss (Aus) ONE Pro Cycling | 0:03:54 | |
111 | Yohann Gene (Fra) Direct Energie | 0:04:02 | |
112 | Dennis Coenen (Bel) Crelan-Vastgoedservice Continental Team | 0:04:04 | |
113 | Iljo Keisse (Bel) Etixx — Quick-Step | 0:04:05 | |
114 | Lander Seynaeve (Bel) Wanty — Groupe Gobert | 0:04:10 | |
115 | Jens Wallays (Bel) Topsport Vlaanderen — Baloise | 0:04:22 | |
116 | Jef Van Meirhaeghe (Bel) Topsport Vlaanderen — Baloise | 0:04:41 | |
117 | Johan Le Bon (Fra) FDJ | 0:04:47 | |
118 | Perrig Quemeneur (Fra) Direct Energie | 0:05:11 | |
119 | Chris Opie (GBr) ONE Pro Cycling | 0:06:33 | |
120 | Berden De Vries (Ned) Roompot — Oranje Peloton | 0:07:11 | |
121 | Jimmy Duquennoy (Bel) Wallonie Bruxelles — Group Protect | 0:07:29 | |
122 | Thomas Koep (Ger) Stˆlting Service Group | 0:08:29 | |
123 | Clément Venturini (Fra) Cofidis, Solutions Credits | 0:08:37 | |
124 | Boris Vallee (Bel) Fortuneo — Vital Concept | 0:09:45 | |
125 | Florent Pereira (Fra) Roubaix Metropole Europeenne De Lille | 0:10:26 | |
126 | Quentin Jauregui (Fra) AG2R La Mondiale | 0:10:50 | |
127 | Joshua Hunt (GBr) ONE Pro Cycling | 0:12:09 | |
128 | Thierry Hupond (Fra) Delko Marseille Provence KTM | 0:12:55 | |
129 | Maxime Renault (Fra) HP-BTP Auber 93 | 0:13:24 | |
130 | Julien Antomarchi (Fra) Roubaix Metropole Europeenne De Lille | 0:16:06 | |
131 | Glenn O’shea (Aus) ONE Pro Cycling | 0:16:52 | |
132 | Anthony Perez (Fra) Cofidis, Solutions Credits | 0:19:29 | |
133 | Samuel Williams (GBr) ONE Pro Cycling | 0:20:11 | |
134 | Fabien Grellier (Fra) Direct Energie | 0:22:41 | |
135 | Guillaume Thévenot (Fra) Direct Energie | 0:24:08 |
[свернуть]
Очковая классификация
№ | Гонщик (Страна) Команда | Результат | |
---|---|---|---|
1 | Bryan Coquard (Fra) Direct Energie | 60 | pts |
2 | Nacer Bouhanni (Fra) Cofidis, Solutions Credits | 42 | |
3 | Rudy Barbier (Fra) Roubaix Metropole Europeenne De Lille | 38 | |
4 | Maximiliano Ariel Richeze (Arg) Etixx — Quick-Step | 32 | |
5 | Raymond Kreder (Ned) Roompot — Oranje Peloton | 26 | |
6 | Baptiste Planckaert (Bel) Wallonie Bruxelles — Group Protect | 21 | |
7 | Kenny De Haes (Bel) Wanty — Groupe Gobert | 21 | |
8 | Olivier Pardini (Bel) Wallonie Bruxelles — Group Protect | 16 | |
9 | Gediminas Bagdonas (Ltu) AG2R La Mondiale | 13 | |
10 | Laurent Pichon (Fra) FDJ | 13 | |
11 | Bert Van Lerberghe (Bel) Topsport Vlaanderen — Baloise | 13 | |
12 | Marco Frapporti (Ita) Androni Giocattoli — Sidermec | 10 | |
13 | Romain Feillu (Fra) HP-BTP Auber 93 | 9 | |
14 | Francesco Chicchi (Ita) Androni Giocattoli — Sidermec | 9 | |
15 | Daniel Hoelgaard (Nor) FDJ | 9 | |
16 | Tom Devriendt (Bel) Wanty — Groupe Gobert | 8 | |
17 | Yannis Yssaad (Fra) Armee de Terre | 8 | |
18 | Boris Vallee (Bel) Fortuneo — Vital Concept | 8 | |
19 | Yannick Martinez (Fra) Delko Marseille Provence KTM | 7 | |
20 | Leonardo Fabio Duque (Col) Delko Marseille Provence KTM | 7 | |
21 | Felix Pouilly (Fra) Roubaix Metropole Europeenne De Lille | 6 | |
22 | Sébastien Minard (Fra) AG2R La Mondiale | 6 | |
23 | Benjamin Giraud (Fra) Delko Marseille Provence KTM | 6 | |
24 | Maxime Vantomme (Bel) Roubaix Metropole Europeenne De Lille | 5 | |
25 | Dion Smith (NZl) ONE Pro Cycling | 5 | |
26 | Geoffrey Soupe (Fra) Cofidis, Solutions Credits | 5 | |
27 | Brian Van Goethem (Ned) Roompot — Oranje Peloton | 4 | |
28 | Sjoerd Van Ginneken (Ned) Roompot — Oranje Peloton | 4 | |
29 | Stéphane Poulhies (Fra) Armee de Terre | 4 | |
30 | Yanto Barker (GBr) ONE Pro Cycling | 4 | |
31 | Armindo Fonseca (Fra) Fortuneo — Vital Concept | 3 | |
32 | David Menut (Fra) HP-BTP Auber 93 | 3 | |
33 | Julien Berard (Fra) AG2R La Mondiale | 2 | |
34 | Marco Benfatto (Ita) Androni Giocattoli — Sidermec | 2 | |
35 | Xandro Meurisse (Bel) Crelan-Vastgoedservice Continental Team | 1 | |
36 | Chris Opie (GBr) ONE Pro Cycling | 1 |
[свернуть]
Горная классификация
№ | Гонщик (Страна) Команда | Результат | |
---|---|---|---|
1 | Stéphane Poulhies (Fra) Armee de Terre | 12 | pts |
2 | Armindo Fonseca (Fra) Fortuneo — Vital Concept | 12 | |
3 | Marco Frapporti (Ita) Androni Giocattoli — Sidermec | 8 | |
4 | Brian Van Goethem (Ned) Roompot — Oranje Peloton | 8 | |
5 | Felix Pouilly (Fra) Roubaix Metropole Europeenne De Lille | 6 | |
6 | Tom Devriendt (Bel) Wanty — Groupe Gobert | 4 | |
7 | Lander Seynaeve (Bel) Wanty — Groupe Gobert | 4 | |
8 | Gediminas Bagdonas (Ltu) AG2R La Mondiale | 1 | |
9 | Sjoerd Van Ginneken (Ned) Roompot — Oranje Peloton | 1 |
[свернуть]
Молодёжная классификация
№ | Гонщик (Страна) Команда | Результат | |
---|---|---|---|
1 | Bryan Coquard (Fra) Direct Energie | 13:12:58 | |
2 | Felix Pouilly (Fra) Roubaix Metropole Europeenne De Lille | 0:00:25 | |
3 | Rudy Barbier (Fra) Roubaix Metropole Europeenne De Lille | 0:00:26 | |
4 | Sjoerd Van Ginneken (Ned) Roompot — Oranje Peloton | ||
5 | Xandro Meurisse (Bel) Crelan-Vastgoedservice Continental Team | 0:00:29 | |
6 | Yannis Yssaad (Fra) Armee de Terre | 0:00:30 | |
7 | David Menut (Fra) HP-BTP Auber 93 | ||
8 | Lasse Norman Hansen (Den) Stˆlting Service Group | ||
9 | Dion Smith (NZl) ONE Pro Cycling | ||
10 | Jimmy Turgis (Fra) Roubaix Metropole Europeenne De Lille | ||
11 | François Bidard (Fra) AG2R La Mondiale | ||
12 | Pierre-Henri Lecuisinier (Fra) FDJ | ||
13 | Pierre Gouault (Fra) HP-BTP Auber 93 | ||
14 | Jérémy Maison (Fra) FDJ | ||
15 | Aimé Degendt (Bel) Topsport Vlaanderen — Baloise | 0:00:49 | |
16 | Bert Van Lerberghe (Bel) Topsport Vlaanderen — Baloise | 0:00:54 | |
17 | Ludwig De Winter (Bel) Wallonie Bruxelles — Group Protect | ||
