Главная Рейтинги МТБ Рейтинг Кросс-кантри Мужчины — Элита — Рейтинг UCI — Кросс-кантри — 3: 01 Апрель 2014

Мужчины — Элита — Рейтинг UCI — Кросс-кантри — 3: 01 Апрель 2014

Гонщик Национальность Возраст Очки
1 (1) Nino SCHURTER Switzerland 28 2160
2 (2) Julien ABSALON France 34 1490
3 (3) Daniel MCCONNELL Australia 29 1350
4 (4) Ondrej CINK Czech Republic 24 1348
5 (5) Marco Aurelio FONTANA Italy 30 1281
6 (7) Maxime MAROTTE France 28 1186
7 (8) Fabian GIGER Switzerland 27 1180
8 (6) Jos? Antonio HERMIDA RAMOS Spain 36 1138
9 (13) Lukas FL?CKIGER Switzerland 30 1010
10 (9) Jaroslav KULHAVY Czech Republic 29 1008
11 (11) Kohei YAMAMOTO Japan 29 986
12 (14) Jan SKARNITZL Czech Republic 28 960
13 (12) Florian VOGEL Switzerland 32 959
14 (10) Manuel FUMIC Germany 32 955
15 (15) Henrique AVANCINI Brazil 25 911
16 (18) Mathias FL?CKIGER Switzerland 26 804
17 (19) Alexander GEHBAUER Austria 24 803
18 (17) St?phane TEMPIER France 28 793
19 (20) Thomas LITSCHER Switzerland 25 771
20 (22) Gerhard KERSCHBAUMER Italy 23 768
21 (16) Rudi VAN HOUTS Netherlands 30 750
22 (23) Philip BUYS South Africa 26 744
23 (21) Moritz MILATZ Germany 32 725
24 (25) Michiel VAN DER HEIJDEN Netherlands 22 711
25 (24) Emil LINDGREN Sweden 29 708
26 (42) Stephen ETTINGER United States 25 700
27 (29) Geoff KABUSH Canada 37 693
28 (32) Sergio MANTECON GUTIERREZ Spain 30 688
29 (28) Max PLAXTON Canada 29 686
30 (30) Kevin VAN HOOVELS Belgium 29 673
31 (31) Miguel MARTINEZ France 38 667
32 (26) Anton COOPER New Zealand 20 658
33 (36) Markus SCHULTE-LUENZUM Germany 23 652
34 (33) Karl MARKT Austria 34 626
35 (34) Marek KONWA Poland 24 618
36 (38) Martin FANGER Switzerland 26 616
37 (35) Michal LAMI Slovakia 28 608
38 (27) Martin LOO Estonia 26 601
39 (41) Ralph NAEF Switzerland 34 568
40 (39) Andrea TIBERI Italy 29 560
41 (37) Uwe HOCHENWARTER Austria 28 554
42 (56) Derek ZANDSTRA Canada 30 537
43 (52) Ricardo PSCHEIDT Brazil 34 516
44 (40) Rubens VALERIANO Brazil 35 504
45 (45) Catriel Andres SOTO Argentina 27 491
46 (44) Julian SCHELB Germany 22 484
47 (46) Sergji RYSENKO Ukraine 34 480
48 (47) Andras PARTI Hungary 32 477
49 (48) Martin GUJAN Switzerland 32 475
50 (60) Shlomi HAIMY Israel 25 473
51 (49) Jordan SARROU France 22 467
52 (51) Matthys BEUKES South Africa 27 456
53 (53) Reto INDERGAND Switzerland 23 447
54 (43) Nicola ROHRBACH Switzerland 28 434
55 (50) Sherman DE PAIVA Brazil 25 433
56 (89) Kristian HYNEK Czech Republic 34 424
57 (55) Hugo DRECHOU France 23 421
58 (65) Simon STIEBJAHN Germany 24 413
59 (59) Jens SCHUERMANS Belgium 21 408
60 (58) Raphael GAGNE Canada 27 401
61 (54) Matthias WENGELIN Sweden 26 388
62 (57) Fabio Hernando CASTANEDA MONSALVE Colombia 30 374
63 (61) Henk Jaap MOORLAG Netherlands 24 368
64 (69) Todd WELLS United States 39 364
65 (66) Ivan ALVAREZ GUTIERREZ Spain 33 360
66 (67) Marcel WILDHABER Switzerland 29 357
67 (63) Grant FERGUSON Great Britain 21 353
68 (68) David Joao Serralheiro ROSA Portugal 28 343
69 (82) Anton SINTSOV Russia 29 342
70 (62) Jiri NOVAK Czech Republic 29 339
71 (74) Wolfram KURSCHAT Germany 39 334
72 (79) Daniele BRAIDOT Italy 23 321
73 (76) Daniel FEDERSPIEL Austria 27 316
74 (64) Hans BECKING Netherlands 28 316
75 (77) Zsolt JUHASZ Hungary 24 314
76 (78) Nicholas PETTINA Italy 23 312
77 (71) Julien TRARIEUX France 22 311
78 (81) Jeff LUYTEN Belgium 22 305
79 (97) Edivando CRUZ DE SOUZA Brazil 36 305
80 (72) Dirk PETERS New Zealand 23 299
81 (73) Bartlomiej WAWAK Poland 21 298
82 (70) Rourke CROESER South Africa 23 298
83 (83) Mirko TABACCHI Italy 25 297
84 (84) Kornel OSICKI Poland 25 295
85 (86) David VALERO Spain 26 282
86 (80) Sebastien CARABIN Belgium 25 282
87 (75) Paolo Cesar MONTOYA CANTILLO Costa Rica 29 275
88 (91) Sven NYS Belgium 38 260
89 (93) Christian PF?FFLE Germany 21 252
90 (92) Piotr BRZOZKA Poland 25 241
91 (88) Matthias STIRNEMANN Switzerland 23 240
92 (323) Robert MENNEN Germany 29 240
93 (116) Christoph SOUKUP Austria 34 236
94 (94) Fabien CANAL France 25 235
95 (102) Dario Alejandro GASCO Argentina 27 232
96 (144) Jochen KASS Germany 33 231
97 (98) Oleksandr GERASHCHENKO Ukraine 32 228
98 (109) Andrey FONSECA Costa Rica 21 227
99 (90) Pablo RODRIGUEZ GUEDE Spain 21 224
100 (95) Filip EBERL Czech Republic 32 222
101 (196) Spencer PAXSON United States 30 222
102 (101) Faraz SHOKRI Iran 29 217
103 (96) Christoph SAUSER Switzerland 38 214
104 (103) David FLETCHER Great Britain 25 211
105 (110) Jonas DE BACKER Belgium 24 210
106 (105) Chun Hing CHAN Hong Kong, China 33 210
107 (112) Timofei IVANOV Russia 24 209
108 (104) Simon SCHEIBER Austria 26 208
109 (106) Frank BEEMER Netherlands 27 205
110 (135) Antoine CARON Canada 22 204
111 (107) Jeremiah BISHOP United States 38 203
112 (108) Simon GEGENHEIMER Germany 26 202
113 (87) Cameron JETTE Canada 27 197
114 (113) Benjamin Wittrup JUSTESEN Denmark 35 197
115 (114) Adrian BRZOZKA Poland 27 197
116 (121) Ruben SCHEIRE Belgium 23 195
117 (118) Stuart MARAIS South Africa 26 194
118 (85) Carl JONES New Zealand 26 194
119 (99) Maxim GOGOLEV Russia 33 192
120 (123) Robby DE BOCK Belgium 26 191
121 (171) Luiz COCUZZI Brazil 21 189
122 (115) Gregor RAGGL Austria 22 188
123 (310) Gert HEYNS South Africa 21 186
124 (242) Guilherme GOTARDELO MULLER Brazil 21 186
125 (210) Marcus KAUFMANN Germany 33 185
126 (188) Louis-Bresler KNIPE South Africa 25 185
127 (122) Cristobal SILVA IBACETA Chile 35 183
128 (176) Javier Eduardo PUSCHEL Chile 31 181
129 (125) Phetetso MONESE Lesotho 30 180
130 (127) Tom MEEUSEN Belgium 26 180
131 (128) Howard GROTTS United States 21 178
132 (129) Edvard Vea IVERSEN Norway 20 178
133 (120) Victor KORETZKY France 20 177
134 (131) Renay GROUSTRA South Africa 28 176
135 (132) Klaus NIELSEN Denmark 34 176
136 (133) Paul VAN DER PLOEG Australia 25 175
137 (134) Bojan DURDIC Serbia 30 175
138 (137) Ismael VENTURA SANCHEZ Spain 32 174
139 (212) Roel PAULISSEN Belgium 38 174
140 (138) J?rg GRAF Switzerland 31 172
141 (140) Tumisang TAABE Lesotho 32 170
142 (141) Bilal AKGUL Turkey 32 170
143 (147) Luca BRAIDOT Italy 23 169
144 (142) Daniel EYMANN Switzerland 25 169
145 (143) Marios ATHANASIADIS Cyprus 28 169
146 (146) Martin GLUTH Germany 23 166
147 (124) Hamish BATCHELOR Great Britain 25 166
148 (241) Marcelo Candido DA SILVA Brazil 32 165
149 (119) Andy EYRING Germany 25 163
150 (139) Franco MOLINA Argentina 24 163
151 (130) Frans CLAES Belgium 31 162
152 (148) Martin HARING Slovakia 28 161
153 (239) Lukas KAUFMANN Switzerland 27 160
154 (153) Kenta GALLAGHER Great Britain 22 159
155 (181) Matous ULMAN Czech Republic 30 159
156 (151) Jan NESVADBA Czech Republic 23 158
157 (145) Kirill KAZANTSEV Kazakhstan 28 157
158 (152) Calle FRIBERG Sweden 33 156
159 (154) Ramon SAGUES PORTABELLA Spain 36 155
160 (155) Ola KJ?REN Norway 28 155
161 (160) Daniel Carneiro BRUM RIBEIRO ZOIA Brazil 28 155
162 (159) Alban LAKATA Austria 35 152
163 (161) Markus BAUER Germany 25 151
164 (158) Pierre-Geoffroy PLANTET France 30 151
165 (163) Teboho KHANTSI Lesotho 23 150
166 (164) Lourens LUUS South Africa 23 150
166 (164) Heiko REDECKER Namibia 24 150
168 (156) Mario Luis Miranda COSTA Portugal 23 149
169 (166) Frantisek LAMI Slovakia 21 148
170 (168) Parviz MARDANI Iran 32 148
171 (169) Peteris JANEVICS Latvia 20 147
172 (170) Toki SAWADA Japan 20 145
173 (174) Pavel PRIADEIN Russia 24 142
174 (157) Bart DE VOCHT Belgium 22 142
175 (149) Sebastian BATCHELOR Great Britain 24 142
176 (177) Truls Engen KORSAETH Norway 21 141
177 (-) Frantisek RABON Czech Republic 31 140
178 (111) Thomas DIETSCH France 40 140
179 (126) Jos? Alberto GONZALEZ MERCHAN Ecuador 23 140
180 (179) Jukka VASTARANTA Finland 30 140
181 (180) Christian HELMIG Luxembourg 33 140
182 (182) Dmytro TITARENKO Ukraine 24 139
183 (201) Lucian LOGIGAN Romania 27 139
184 (172) Oliver BECKINGSALE Great Britain 38 139
185 (183) Brendon DAVIDS South Africa 21 138
186 (185) Fabrice MELS Belgium 22 137
187 (136) James REID South Africa 22 136
188 (187) Miha HALZER Slovenia 29 135
189 (173) Ignacio TORRES Mexico 30 134
190 (206) Fabian RABENSTEINER Italy 24 133
191 (258) Dominic CALITZ South Africa 24 131
192 (190) Sondre KRISTIANSEN Norway 21 130
193 (191) Tim BOHME Germany 32 130
194 (192) Matiss PREIMANIS Latvia 23 130
195 (193) Besik GAVASHELI Georgia 26 129
196 (195) Abdulkadir KELLECI Turkey 28 128
197 (277) Pablo Roberto VOIGT RODRIGUEZ Mexico 25 128
198 (197) Cameron IVORY Australia 22 127
199 (199) Pedro ROMERO OCAMPO Spain 32 126
200 (200) Heinrich K?HNE Namibia 29 125
201 (202) Rok KOROSEC Slovenia 21 124
202 (203) Shahrin AMIR Malaysia 32 124
203 (204) Demir MULIC Montenegro 21 124
204 (205) Brenton JOHNSTON Australia 23 124
205 (208) Tudor OPREA OVIDIU Romania 38 121
206 (209) Alvin BENOSA Philippines 34 121
207 (184) Evgenii PECHENIN Russia 30 120
208 (-) Riccardo CHIARINI Italy 30 120
209 (344) Kevin EVANS South Africa 36 120
210 (224) German DORHMANN Argentina 24 120
211 (211) Zhiqiang DUAN China 30 120
212 (331) Anton GOGOLEV Russia 30 119
213 (167) Jos? Juan ESCARCEGA Mexico 33 118
214 (198) Alexis CHENEVIER France 26 118
215 (213) Tomas PAPRSTKA Czech Republic 22 118
216 (186) Luciano CARACCIOLI Argentina 32 118
217 (238) Michael BRODERICK United States 41 116
218 (214) Michele CASAGRANDE Italy 30 116
219 (253) Pavel BOUDNY Czech Republic 32 116
220 (277) Omer SHUBI Israel 20 116
221 (215) Charoun MOLLA AMET ALI OGLOU Greece 23 115
222 (216) Alejandro DIAZ DE LA PENA LOPEZ Spain 37 114
223 (217) Mohsen RAMEZANI ALAVI Iran 28 114
224 (218) Jhonnatan BOTERO VILLEGAS Colombia 22 113
225 (219) Mario KOJIC Bosnia & Herzegovina 25 113
226 (222) Patrik GALLATI Switzerland 26 111
227 (223) Dimitrios ANTONIADIS Greece 22 110
228 (313) Hermann PERNSTEINER Austria 24 110
229 (225) Ivan SELEDKOV Russia 31 110
230 (226) Robin SEYMOUR Ireland 43 110
230 (226) Periklis ILIAS Greece 28 110
230 (226) Dani SIMCIC Croatia 28 110
230 (226) Chris JONGEWAARD Australia 35 110
230 (226) Zaher EL HAGE Lebanon 37 110
230 (226) Miguel VALLE Guatemala 25 110
230 (226) Todor ANGELOV Bulgaria 28 110
230 (226) Ruddy RODRIGUEZ Venezuela 27 110
230 (226) Josue VAZQUEZ Puerto Rico 25 110
230 (226) Charlie QUI?ONEZ El Salvador 27 110
230 (221) Nikolay ZAITSEV Kazakhstan 23 110
230 (226) Cristian RAILEANU Moldova 21 110
242 (237) Ryo SAITO Japan 34 109
243 (758) Daniel Grossi Soares DE SOUZA Brazil 25 107
244 (404) Max KNOX South Africa 27 106
245 (189) Kerry WERNER United States 23 106
246 (252) Frederico MARIANO Brazil 23 106
247 (309) Enrique RIVERA MARCHANT Chile 26 106
248 (277) Eyair ASTUDILLO GALLARDO Chile 26 105
249 (243) Mark TUPALSKI Australia 24 105
250 (220) Russell FINSTERWALD United States 23 104
251 (244) Sang Hoon NA Korea 30 104
252 (245) Andrew BLAIR Australia 35 104
253 (247) Marc STUTZMANN Switzerland 23 102
254 (270) Artyom GOLOVASCHENKO Kazakhstan 26 102
255 (246) Giorgos FATTAS Cyprus 29 102
256 (248) Pascal MEYER Switzerland 26 100
257 (194) Paul OLDHAM Great Britain 37 100
258 (386) Pau ZAMORA PEREZ Spain 37 100
259 (249) Jonase MACHERE Lesotho 27 100
260 (250) Pascal TRIEBEL Luxembourg 48 100
261 (395) Juan ENDARA Ecuador 30 100
262 (317) Robert WARDELL Great Britain 29 99
263 (254) Jan WITHAAR South Africa 32 98
264 (277) Urban FERENCAK Slovenia 22 96
265 (255) Ken ONODERA Japan 28 96
266 (256) Thuso MAKATISE Lesotho 33 95
267 (381) Sipho MADOLO South Africa 24 95
268 (387) Sebastian Alejandro MIRANDA MALDONADO Chile 22 95
269 (257) Shaun LEWIS Australia 28 95
270 (258) Zhen WANG China 25 95
271 (264) Evan MCNEELY Canada 22 94
272 (265) Thijs AL Netherlands 34 94
273 (263) Sepp FREIBURGHAUS Switzerland 27 93
274 (266) Emilien BARBEN Switzerland 23 92
275 (267) Andrew WATSON Canada 31 92
276 (275) Patricio Andres CAMPBELL VILCHES Chile 25 92
277 (268) Radosav BEZMAREVIC Montenegro 28 92
278 (269) Volodymyr ZINOVKYN Ukraine 25 91
279 (271) Ole HEM Norway 22 91
280 (274) Agit SALMAN Turkey 20 90
281 (277) Hugo RIVAS El Salvador 26 90
281 (277) Emil STOJNEV Bulgaria 22 90
281 (277) Bojan VEGO Bosnia & Herzegovina 27 90
281 (277) Eusesio QUINONES Philippines 41 90
281 (277) Galo Febricio TAMAYO Ecuador 39 90
281 (277) Chak Shing CHENG Hong Kong, China 28 90
281 (277) Samuel P?K?L? Finland 24 90
281 (277) Francisco GAIT?N Guatemala 23 90
281 (277) Eid RAFIC Lebanon 41 90
281 (277) Alexandr BRAICO Moldova 26 90
281 (277) Aleksa MARIC Serbia 23 90
281 (277) Sasa VIDOVIC Croatia 32 90
281 (277) Georwill PEREZ ROMAN Puerto Rico 21 90
281 (277) Gareth MC KEE Ireland 26 90
281 (277) Mario Alberto ROJAS ROJAS Colombia 29 90
281 (277) Franklin Leonardo LUGO TOVAR Venezuela 28 90
281 (277) Mohd Fauzan AHMAD LUTFI Malaysia 28 90
281 (277) Giorgi NADIRADZE Georgia 27 90
281 (277) Caspar AUSTA Estonia 32 90
300 (207) Javier ALTAMIRANO RODRIGO Argentina 24 89
301 (262) Keegan SWENSON United States 20 88
302 (301) Carlos COLOMA NICOLAS Spain 33 88
303 (302) Gareth MONTGOMERIE Great Britain 32 88
304 (303) Milan SPESNY Czech Republic 37 88
305 (304) Dadi NURCAHYADI Indonesia 31 88
306 (305) Elia SILVESTRI Italy 24 87
307 (175) Mitchell HOKE United States 26 87
308 (306) Daniel PESANTEZ Ecuador 24 87
309 (307) Christos LOIZOU Cyprus 20 87
310 (308) Alex GRANT United States 34 86
311 (311) Matjaz BUDIN Slovenia 28 86
312 (312) Francesc GUERRA Spain 25 85
313 (713) Mario Antonio Verissimo OLIVEIRA Brazil 26 85
314 (314) Jonnathan CARBALLO Costa Rica 32 85
315 (258) Adrian RETIEF New Zealand 23 85
316 (276) Vitor SANTOS Portugal 28 84
317 (316) Titouan PERRIN GANIER France 23 83
318 (319) Peerapol CHAWCHIANGKWANG Thailand 28 83
319 (320) Andras SZATMARY Hungary 24 82
320 (321) Arno DU TOIT South Africa 21 81
321 (705) Nico BELL South Africa 31 80
321 (-) Erik KLEINHANS South Africa 32 80
323 (440) Cristian CORREA Chile 25 80
324 (324) Piotr KURCZAB Poland 23 80
325 (325) Nino SURBAN Philippines 27 80
326 (326) Jared GRAVES Australia 32 80
327 (327) Kevin PAUWELS Belgium 30 80
328 (328) Sechaba KHOARAHLA Lesotho 23 80
329 (329) Travis FRISBY Australia 25 80
330 (332) Jozef BEBCAK Slovakia 21 79
331 (162) Hector RIVEROS Colombia 27 78
332 (333) Gusty BAUSCH Luxembourg 34 78
333 (335) Bostjan HRIBOVSEK Slovenia 30 77
334 (531) Antonio GUZMAN Venezuela 29 77
335 (336) Benjamin SONNTAG Germany 34 77
336 (337) Frank SCHOTMAN Netherlands 31 77
337 (460) Martin FREY Germany 20 76
338 (339) Yavuz KILIM Turkey 28 76
339 (341) Axel LINDH Sweden 21 75
340 (342) Ben Melt SWANEPOEL South Africa 38 75
341 (343) Ivan JOVANOVIC Serbia 36 75
342 (251) Michael CROSBIE Australia 22 74
343 (345) Evan GUTHRIE Canada 23 74
344 (338) Jose Maria SANCHEZ RUIZ Spain 23 74
345 (356) Guy NIV Israel 20 74
346 (346) Peter GLASSFORD Canada 30 73
347 (272) Didier BATS Belgium 21 72
348 (351) Martino FRUET Italy 37 71
349 (450) Alexandre Arthur SOUZA Brazil 28 71
350 (348) Dimitrios CHASAPIDIS Greece 24 71
351 (349) Mitchell BAILEY Canada 22 70
352 (350) Mykhaylo BATSUTSA Ukraine 24 70
353 (273) Stefan SAHM Germany 38 70
354 (354) Vasileios SIMANTIRAKIS Greece 25 70
355 (355) Olli MIETTINEN Finland 31 70
356 (347) Bas PETERS Netherlands 38 70
357 (100) Sid TABERLAY Australia 34 70
357 (356) Mattias NILSSON Sweden 25 70
357 (356) Ivo SUUR Estonia 25 70
357 (356) Rodger AIKEN Ireland 33 70
357 (356) Yannick LINCOLN Mauritius 32 70
357 (356) Charles VENUTOLO PETROZZINO Guatemala 27 70
357 (356) Thomas Christian BONNE Denmark 37 70
357 (356) Luis MALDONADO TORRES Puerto Rico 37 70
357 (356) Kin SUNG WING Hong Kong, China 35 70
357 (356) Farzad KHODAYARI Iran 22 70
357 (356) Rafael ESCARCEGA SALAZAR Mexico 25 70
357 (356) Milo PILSKI Croatia 26 70
357 (356) Robert DOBAI JOLTVINSCHI Romania 24 70
357 (356) Costa SEIBEB Namibia 22 70
357 (356) Andrei SOBENNICOV Moldova 26 70
357 (356) Muhammad Emir Shafiq Bin ZAINAL ABIDIN Malaysia 22 70
357 (356) Vasilev VASIL Bulgaria 29 70
357 (340) Jonathan MEJIAS Venezuela 20 70
357 (356) Giorgi NAREKLISHVILI Georgia 21 70
357 (356) Igor DJAPIC Montenegro 20 70
357 (356) Jussi LAURILA Finland 28 70
357 (356) Didzis SLAIDIN? Latvia 26 70
357 (356) Bernabe RAMOS El Salvador 31 70
357 (356) Benjamin MURIC Bosnia & Herzegovina 20 70
357 (356) Diego ARIAS Colombia 26 70
382 (449) Hugo PRADO NETO Brazil 36 69
383 (380) Jens GORM HANSEN Denmark 38 69
384 (382) Gerrit ROSENKRANZ Germany 30 68
385 (383) Sebastian SZRAUCNER Germany 27 68
386 (384) Hamza KANSIZ Turkey 23 68
387 (385) Johannes SCHWEIGGL Italy 27 68
388 (452) Patricio Maximiliano FARIAS DIAZ Chile 24 66
389 (322) Samuel SHAW New Zealand 22 65
390 (390) Peter LOMBARD Guam 38 65
390 (390) Feng HAN China 29 65
392 (392) Jeroen VAN ECK Netherlands 21 64
393 (874) Saad Alves GUILHERME Brazil 27 64
394 (554) Thiago AROEIRA Brazil 32 64
395 (315) Ben FORBES Australia 20 64
396 (394) Erick SOTO Costa Rica 22 64
397 (396) Filip TURK Croatia 24 64
398 (457) Leandre BOUCHARD Canada 22 63
399 (398) Seiya HIRANO Japan 27 63
400 (399) Elisei MIRON Romania 32 63
401 (400) Cristofer BOSQUE RUANO Spain 24 62
402 (444) Joan LLORDELLA PRAT Spain 36 62
403 (401) Juan Pedro TRUJILLO HERNANDEZ Spain 38 62
404 (402) S?ren NISSEN Denmark 30 62
405 (405) Christopher MALETZ Germany 30 61
406 (406) Jo?o PEREIRA Portugal 27 61
407 (407) Zoran VUJOVIC Montenegro 23 61
408 (352) Charles KEEY South Africa 28 60
408 (-) Andrew HILL South Africa 32 60
410 (410) Travis WALKER South Africa 22 60
411 (411) Francisco PEREZ SANCHEZ Spain 36 60
412 (412) Daniel GATHOF Germany 33 60
412 (412) Jochen WEISENSEEL Germany 21 60
414 (414) Riemon LAPAZA Philippines 28 60
414 (414) Josip CERKEZ Bosnia & Herzegovina 21 60
414 (414) Samuel GAZE New Zealand 19 60
414 (414) Johangel RAMIREZ Venezuela 27 60
414 (414) Kalin MITEV Bulgaria 21 60
414 (414) Mohd Shafari ABD MALIK Malaysia 31 60
414 (414) Gerhard MANS Namibia 27 60
414 (414) Gay SAGIV Israel 20 60
414 (414) Kohei MAEDA Japan 20 60
414 (414) Maxim CIUMER Moldova 30 60
414 (414) Ilya CHAPLYGIN Kazakhstan 21 60
414 (414) Salah RABAH Lebanon 34 60
414 (414) Antonio VENUTOLO PETROZZINO Guatemala 27 60
414 (414) Ray O’SHAUGHNNESSY Ireland 31 60
414 (414) Giga DZULIASHVILI Georgia 25 60
414 (414) Zoltan VIGH Hungary 27 60
414 (414) William VEGA CORDERO Puerto Rico 39 60
414 (414) Abdul SALEH Indonesia 21 60
414 (414) J?r?me JUNKER Luxembourg 39 60
414 (414) Chun Woh CHEUNG Hong Kong, China 26 60
414 (414) Sedly RIVAS Mexico 37 60
414 (414) Markku AINSALU Estonia 35 60
414 (414) Nenad RABASOVIC Serbia 30 60
414 (414) Michalis KARATZIS Cyprus 31 60
414 (414) Naser POURHASHEMI Iran 28 60
414 (414) Ervins SMOLINS Latvia 27 60
440 (443) Andrea RIGHETTINI Italy 22 59
441 (388) Luis ROJAS Argentina 21 58
442 (441) Michal KANERA Czech Republic 28 58
443 (535) Andri FRISCHKNECHT Switzerland 20 57
444 (397) Zdenek VOBECKY Czech Republic 25 57
445 (445) Christoph MICK Austria 21 57
446 (536) Jeremy MARTIN Canada 22 56
447 (779) Jurgens UYS South Africa 22 56
448 (447) Giancarlo SAX Switzerland 26 55
449 (448) Lars GRANBERG Norway 29 55
450 (117) Urs HUBER Switzerland 29 55
451 (451) Bum-Jin YOO Korea 27 55
452 (507) Steven JAMES Great Britain 22 54
453 (453) Dylan COOPER Australia 35 54
454 (403) Daniel FLEEMAN Great Britain 32 54
455 (454) Lucien BESANCON Switzerland 26 53
456 (393) Miguel Angel HIDALGO Argentina 27 53
457 (619) Francisc RAMOS SANZANA Chile 27 53
458 (722) Wolfgang Soares OLSEN Brazil 22 52
459 (455) Valtteri REPO Finland 26 52
460 (458) Tymur RUSIIA Ukraine 21 51
461 (446) Bram ROOD Netherlands 31 51
462 (886) Nicolas SESSLER Brazil 20 51
463 (459) Kasper OVERGAARD NIELSEN Denmark 29 51
464 (-) Craig BOYES South Africa 24 50
465 (462) Marc TRAYTER ALEMANY Spain 36 50
465 (462) Enrique MORCILLO Spain 24 50
467 (640) Leandro DONIZETI DOS SANTOS Brazil 25 50
468 (464) Hansueli STAUFFER Switzerland 27 50
469 (466) Johann PALLHUBER Italy 40 50
470 (467) Juan BUSSO Argentina 22 50
471 (468) Holman Camilo VANEGAS VILLARRAGA Colombia 25 50
471 (468) Pantelis CHRISTOFOROU Cyprus 32 50
471 (468) Roy GOLDSTEIN Israel 21 50
471 (468) Tomislav NEMET Croatia 35 50
471 (468) Patrik KURIL Slovakia 35 50
471 (468) Jos? Guadalupe CRUZ SALAS Mexico 41 50
471 (468) Martinus ESMEYER South Africa 32 50
471 (468) Gergo VAMOSI Hungary 32 50
471 (468) Erik KARLSSON Sweden 22 50
471 (468) Nelson LUIS Luxembourg 35 50
471 (468) Hern?ni Sistelo SILVA Portugal 29 50
471 (468) Iulian BRAICOV Moldova 21 50
471 (468) Kenan PEHLIVAN Bosnia & Herzegovina 24 50
471 (468) Cesar Jr. LAPAZA Philippines 26 50
471 (468) Xavier PAPO Namibia 24 50
471 (468) Kasper SVENDSEN Denmark 21 50
471 (468) Yernar BAUYRBEK Kazakhstan 21 50
471 (468) Georgios STAMATOPOULOS Greece 26 50
471 (468) Arnis PETERSONS Latvia 20 50
471 (468) Frisco DANIEL Malaysia 28 50
471 (468) Raymond HOBEIKA Lebanon 45 50
471 (468) Romulo RIVAS Venezuela 24 50
471 (468) Stanimir STATEV Bulgaria 35 50
471 (468) Carlos SANCHEZ Guatemala 41 50
471 (468) Luka VEKUA Georgia 26 50
471 (468) Hallvar BARLAUP Norway 41 50
471 (468) Milos MIKIC Montenegro 21 50
471 (468) Robert Cristian KOVACS Romania 30 50
471 (468) Angel MONTALVO HERNANDEZ Puerto Rico 21 50
471 (468) Eddie RAMIREZ Costa Rica 25 50
471 (468) Michael NORTHCOTT New Zealand 33 50
471 (468) Boris POPOVIC Serbia 35 50
471 (468) Taavi SELDER Estonia 30 50
471 (468) Juha KANGASKOKKO Finland 31 50
471 (468) Naotaka SENDA Japan 31 50
471 (468) Blaz PRISTOVNIK Slovenia 28 50
507 (504) Ivan DIAZ Spain 32 48
508 (505) Mykolay SHEPEL Ukraine 22 48
509 (506) Jonathan GALANTE France 30 48
510 (508) Umberto CORTI Italy 28 47
511 (509) Martin LARSEN Denmark 32 47
512 (510) Luthando FATYI South Africa 25 46
513 (512) Jonas PEDERSEN Denmark 22 46
514 (1113) Valmor HAUSMANN Brazil 31 46
515 (513) Thijs VAN AMERONGEN Netherlands 28 46
516 (514) Yuki IKEDA Japan 35 46
517 (515) Anastasios KOURMPETIS Greece 26 46
518 (516) Bartosz BANACH Poland 28 46
519 (557) Jonathan MONTES Colombia 21 46
520 (519) Antonio ORTIZ BARRANCO Spain 37 45
521 (520) Jorge SALGADO Portugal 22 45
522 (521) Oriol COLOME Spain 34 45
523 (522) Lechesa TOHLANG Lesotho 22 45
524 (523) Jesper SLIK Netherlands 20 45
525 (524) Weisong TONG China 26 45
526 (525) S?bastien CADIEUX-DUVAL Canada 24 44
527 (527) Cory WALLACE Canada 30 44
528 (528) Motoshi KADOTA Japan 38 44
529 (529) Krystof BOGAR Czech Republic 20 43
530 (530) Marcin KAWALEC Poland 24 43
531 (318) Colin CARES United States 27 43
532 (532) Troy WELLS United States 30 43
533 (628) Daniel VIVANCO Chile 25 43
534 (533) Yoshitaka NAKAHARA Japan 21 43
535 (534) Jason MEATON South Africa 22 43
536 (537) Maciej JEZIORSKI Poland 22 42
537 (538) Patrick VAN LEEUWEN Netherlands 29 42
538 (539) Ruben NUNES Portugal 28 42
539 (540) Pavao ROSET Croatia 43 42
540 (541) Michael MAYER Austria 20 41
541 (542) Fredrik HARALDSETH Norway 22 41
542 (543) Toni T?HTI Finland 21 41
543 (544) Dominik TURAN Slovakia 31 41
544 (545) Henrik KIPPERNES Norway 24 40
545 (-) Damian PERRIN Switzerland 33 40
545 (-) Philipp GERBER Switzerland 27 40
547 (548) Artem SHEVTSOV Ukraine 20 40
548 (549) Daniel EIERMANN Germany 30 40
548 (549) Sonke WEGNER Germany 32 40
550 (551) Robert GEHBAUER Austria 27 40
551 (648) Daniel ELIAD Israel 26 40
552 (552) Kyle WARD Australia 22 40
553 (553) Martin HORAK Czech Republic 37 40
554 (555) Lethusang NTILI Lesotho 39 40
554 (555) Tseko SHELILE Lesotho 20 40
556 (557) March Mc Quinn ALEONAR Philippines 28 40
556 (557) Eduard DOVICENCO Moldova 37 40
556 (557) Jigo MENDOZA Philippines 21 40
556 (557) Robin MOORE South Africa 28 40
556 (557) M?t? KISP?L Hungary 29 40
556 (557) Arcangel ORTIZ Puerto Rico 20 40
