Главная страница » Мужчины — Элита — Рейтинг UCI — Кросс-кантри — 2: 18 Март 2014

Мужчины — Элита — Рейтинг UCI — Кросс-кантри — 2: 18 Март 2014

Гонщик Национальность Возраст Очки
1 (1) Nino SCHURTER Switzerland 28 2105
2 (2) Julien ABSALON France 34 1550
3 (4) Daniel MCCONNELL Australia 29 1490
4 (5) Ondrej CINK Czech Republic 24 1428
5 (9) Marco Aurelio FONTANA Italy 30 1326
6 (6) Jos? Antonio HERMIDA RAMOS Spain 36 1258
7 (7) Maxime MAROTTE France 28 1226
8 (8) Fabian GIGER Switzerland 27 1190
9 (3) Jaroslav KULHAVY Czech Republic 29 1156
10 (10) Manuel FUMIC Germany 32 1025
11 (11) Kohei YAMAMOTO Japan 29 970
12 (14) Florian VOGEL Switzerland 32 966
13 (13) Lukas FL?CKIGER Switzerland 30 920
14 (12) Jan SKARNITZL Czech Republic 28 900
15 (18) Henrique AVANCINI Brazil 25 886
16 (17) Rudi VAN HOUTS Netherlands 30 870
17 (16) St?phane TEMPIER France 28 815
18 (24) Mathias FL?CKIGER Switzerland 26 800
19 (20) Alexander GEHBAUER Austria 24 778
20 (23) Thomas LITSCHER Switzerland 25 777
21 (22) Moritz MILATZ Germany 32 755
22 (21) Gerhard KERSCHBAUMER Italy 23 747
23 (25) Philip BUYS South Africa 26 734
24 (15) Emil LINDGREN Sweden 29 728
25 (28) Michiel VAN DER HEIJDEN Netherlands 22 716
26 (38) Anton COOPER New Zealand 20 698
27 (26) Martin LOO Estonia 26 687
28 (37) Max PLAXTON Canada 29 686
29 (39) Geoff KABUSH Canada 37 681
30 (19) Kevin VAN HOOVELS Belgium 29 675
31 (27) Miguel MARTINEZ France 38 672
32 (30) Sergio MANTECON GUTIERREZ Spain 30 670
33 (31) Karl MARKT Austria 34 640
34 (32) Marek KONWA Poland 24 614
35 (33) Michal LAMI Slovakia 28 608
36 (35) Markus SCHULTE-LUENZUM Germany 23 592
37 (36) Uwe HOCHENWARTER Austria 28 568
38 (42) Martin FANGER Switzerland 26 544
39 (43) Andrea TIBERI Italy 29 544
40 (41) Rubens VALERIANO Brazil 35 539
41 (40) Ralph NAEF Switzerland 34 538
42 (48) Stephen ETTINGER United States 25 500
43 (34) Nicola ROHRBACH Switzerland 28 500
44 (60) Julian SCHELB Germany 22 499
45 (52) Catriel Andres SOTO Argentina 27 496
46 (44) Sergji RYSENKO Ukraine 34 480
47 (47) Andras PARTI Hungary 32 477
48 (49) Martin GUJAN Switzerland 32 475
49 (51) Jordan SARROU France 22 467
50 (63) Sherman DE PAIVA Brazil 25 458
51 (59) Matthys BEUKES South Africa 27 456
52 (50) Ricardo Alexandre PSCHEIDT Brazil 34 451
53 (58) Reto INDERGAND Switzerland 23 447
54 (29) Matthias WENGELIN Sweden 26 438
55 (54) Hugo DRECHOU France 23 435
56 (55) Derek ZANDSTRA Canada 30 433
57 (45) Fabio Hernando CASTANEDA MONSALVE Colombia 30 424
58 (56) Raphael GAGNE Canada 27 417
59 (57) Jens SCHUERMANS Belgium 21 413
60 (53) Shlomi HAIMY Israel 25 398
61 (46) Henk Jaap MOORLAG Netherlands 24 398
62 (61) Jiri NOVAK Czech Republic 29 389
63 (62) Grant FERGUSON Great Britain 21 383
64 (65) Hans BECKING Netherlands 28 378
65 (64) Simon STIEBJAHN Germany 24 373
66 (66) Ivan ALVAREZ GUTIERREZ Spain 33 360
67 (67) Marcel WILDHABER Switzerland 29 357
68 (69) David Joao Serralheiro ROSA Portugal 28 357
69 (76) Todd WELLS United States 39 339
70 (78) Rourke CROESER South Africa 23 332
71 (80) Julien TRARIEUX France 22 331
72 (104) Dirk PETERS New Zealand 23 329
73 (96) Bartlomiej WAWAK Poland 21 323
74 (77) Wolfram KURSCHAT Germany 39 322
75 (71) Paolo Cesar MONTOYA CANTILLO Costa Rica 29 317
76 (70) Daniel FEDERSPIEL Austria 27 316
77 (72) Zsolt JUHASZ Hungary 24 314
78 (73) Nicholas PETTINA Italy 23 312
79 (75) Daniele BRAIDOT Italy 23 307
80 (68) Sebastien CARABIN Belgium 25 302
81 (79) Jeff LUYTEN Belgium 22 301
82 (81) Anton SINTSOV Russia 29 300
83 (82) Mirko TABACCHI Italy 25 297
84 (86) Kornel OSICKI Poland 25 295
85 (118) Carl JONES New Zealand 26 294
86 (113) David VALERO Spain 26 282
87 (85) Cameron JETTE Canada 27 271
88 (110) Matthias STIRNEMANN Switzerland 23 265
89 (126) Kristian HYNEK Czech Republic 34 264
90 (97) Pablo RODRIGUEZ GUEDE Spain 21 260
91 (89) Sven NYS Belgium 38 260
92 (74) Piotr BRZOZKA Poland 25 257
93 (88) Christian PF?FFLE Germany 21 253
94 (90) Fabien CANAL France 25 253
95 (93) Filip EBERL Czech Republic 32 236
96 (95) Christoph SAUSER Switzerland 38 234
97 (98) Edivando CRUZ DE SOUZA Brazil 36 234
98 (101) Oleksandr GERASHCHENKO Ukraine 32 228
99 (83) Maxim GOGOLEV Russia 33 223
100 (94) Sid TABERLAY Australia 34 220
101 (102) Faraz SHOKRI Iran 29 217
102 (119) Dario Alejandro GASCO Argentina 27 212
103 (91) David FLETCHER Great Britain 25 211
104 (92) Simon SCHEIBER Austria 26 210
105 (103) Chun Hing CHAN Hong Kong, China 33 210
106 (107) Frank BEEMER Netherlands 27 205
107 (99) Jeremiah BISHOP United States 38 203
108 (109) Simon GEGENHEIMER Germany 26 202
109 (135) Andrey FONSECA Costa Rica 21 202
110 (111) Jonas DE BACKER Belgium 24 200
111 (112) Thomas DIETSCH France 40 200
112 (121) Timofei IVANOV Russia 24 199
113 (115) Benjamin Wittrup JUSTESEN Denmark 35 197
114 (147) Adrian BRZOZKA Poland 27 197
115 (100) Gregor RAGGL Austria 22 196
116 (116) Christoph SOUKUP Austria 34 196
117 (117) Urs HUBER Switzerland 29 195
118 (128) Stuart MARAIS South Africa 26 194
119 (84) Andy EYRING Germany 25 193
120 (123) Victor KORETZKY France 20 191
121 (187) Ruben SCHEIRE Belgium 23 187
122 (127) Cristobal SILVA IBACETA Chile 35 187
123 (114) Robby DE BOCK Belgium 26 184
124 (105) Hamish BATCHELOR Great Britain 25 182
125 (130) Phetetso MONESE Lesotho 30 180
126 (137) Jos? Alberto GONZALEZ MERCHAN Ecuador 23 180
127 (132) Tom MEEUSEN Belgium 26 180
128 (133) Howard GROTTS United States 21 178
129 (159) Edvard Vea IVERSEN Norway 20 178
130 (134) Frans CLAES Belgium 31 177
131 (160) Renay GROUSTRA South Africa 28 176
132 (136) Klaus NIELSEN Denmark 34 176
133 (108) Paul VAN DER PLOEG Australia 25 175
134 (138) Bojan DURDIC Serbia 30 175
135 (125) Antoine CARON Canada 22 174
136 (120) James REID South Africa 22 174
137 (131) Ismael VENTURA SANCHEZ Spain 32 174
138 (139) J?rg GRAF Switzerland 31 172
139 (122) Franco MOLINA Argentina 24 171
140 (141) Tumisang TAABE Lesotho 32 170
141 (143) Bilal AKGUL Turkey 32 170
142 (144) Daniel EYMANN Switzerland 25 169
143 (106) Marios ATHANASIADIS Cyprus 28 167
144 (169) Jochen KASS Germany 33 166
145 (146) Kirill KAZANTSEV Kazakhstan 28 163
146 (129) Martin GLUTH Germany 23 161
147 (148) Luca BRAIDOT Italy 23 161
148 (149) Martin HARING Slovakia 28 161
149 (124) Sebastian BATCHELOR Great Britain 24 160
150 (140) Luke FETCH Australia 24 160
151 (152) Jan NESVADBA Czech Republic 23 158
152 (153) Calle FRIBERG Sweden 33 156
153 (154) Kenta GALLAGHER Great Britain 22 155
154 (145) Ramon SAGUES PORTABELLA Spain 36 155
155 (193) Ola KJ?REN Norway 28 155
156 (155) Mario Luis Miranda COSTA Portugal 23 155
157 (156) Bart DE VOCHT Belgium 22 154
158 (157) Pierre-Geoffroy PLANTET France 30 154
159 (87) Alban LAKATA Austria 35 152
160 (150) Daniel Carneiro BRUM RIBEIRO ZOIA Brazil 28 152
161 (164) Markus BAUER Germany 25 151
162 (180) Hector RIVEROS Colombia 27 150
163 (161) Teboho KHANTSI Lesotho 23 150
164 (162) Heiko REDECKER Namibia 24 150
164 (162) Lourens LUUS South Africa 23 150
166 (166) Frantisek LAMI Slovakia 21 148
167 (168) Jos? Juan ESCARCEGA Mexico 33 148
168 (167) Parviz MARDANI Iran 32 148
169 (252) Peteris JANEVICS Latvia 20 147
170 (170) Toki SAWADA Japan 20 146
171 (165) Luiz COCUZZI Brazil 21 145
172 (172) Oliver BECKINGSALE Great Britain 38 145
173 (173) Ignacio TORRES Mexico 30 144
174 (175) Pavel PRIADEIN Russia 24 142
175 (182) Mitchell HOKE United States 26 142
176 (186) Javier Eduardo PUSCHEL Chile 31 141
177 (176) Truls Engen KORSAETH Norway 21 141
178 (177) Karl PLATT Germany 36 140
179 (178) Jukka VASTARANTA Finland 30 140
180 (179) Christian HELMIG Luxembourg 33 140
181 (181) Matous ULMAN Czech Republic 30 139
182 (183) Dmytro TITARENKO Ukraine 24 139
183 (250) Brendon DAVIDS South Africa 21 138
184 (158) Evgenii PECHENIN Russia 30 138
185 (184) Fabrice MELS Belgium 22 137
186 (171) Luciano CARACCIOLI Argentina 32 136
187 (185) Miha HALZER Slovenia 29 135
188 (198) Louis-Bresler KNIPE South Africa 25 135
189 (203) Kerry WERNER United States 23 131
190 (192) Sondre KRISTIANSEN Norway 21 130
191 (188) Tim BOHME Germany 32 130
192 (223) Matiss PREIMANIS Latvia 23 130
193 (189) Besik GAVASHELI Georgia 26 129
194 (190) Paul OLDHAM Great Britain 37 128
195 (191) Abdulkadir KELLECI Turkey 28 128
196 (239) Spencer PAXSON United States 30 127
197 (443) Cameron IVORY Australia 22 127
198 (194) Alexis CHENEVIER France 26 126
199 (308) Pedro ROMERO OCAMPO Spain 32 126
200 (195) Heinrich K?HNE Namibia 29 125
201 (196) Lucian LOGIGAN Romania 27 125
202 (199) Rok KOROSEC Slovenia 21 124
203 (200) Shahrin AMIR Malaysia 32 124
204 (201) Demir MULIC Montenegro 21 124
205 (690) Brenton JOHNSTON Australia 23 124
206 (204) Fabian RABENSTEINER Italy 24 123
207 (237) Javier ALTAMIRANO RODRIGO Argentina 24 121
208 (206) Tudor OPREA OVIDIU Romania 38 121
209 (207) Alvin BENOSA Philippines 34 121
210 (-) Marcus KAUFMANN Germany 33 120
211 (209) Zhiqiang DUAN China 30 120
212 (210) Roel PAULISSEN Belgium 38 119
213 (211) Tomas PAPRSTKA Czech Republic 22 118
214 (236) Michele CASAGRANDE Italy 30 116
215 (214) Charoun MOLLA AMET ALI OGLOU Greece 23 115
216 (336) Alejandro DIAZ DE LA PENA LOPEZ Spain 37 114
217 (215) Mohsen RAMEZANI ALAVI Iran 28 114
218 (205) Jhonnatan BOTERO VILLEGAS Colombia 22 113
219 (216) Mario KOJIC Bosnia & Herzegovina 25 113
220 (243) Russell FINSTERWALD United States 23 112
221 (217) Nikolay ZAITSEV Kazakhstan 23 112
222 (219) Patrik GALLATI Switzerland 26 111
223 (221) Dimitrios ANTONIADIS Greece 22 110
224 (307) German DORHMANN Argentina 24 110
225 (222) Ivan SELEDKOV Russia 31 110
226 (151) Chris JONGEWAARD Australia 35 110
226 (223) Cristian RAILEANU Moldova 21 110
226 (223) Robin SEYMOUR Ireland 43 110
226 (223) Zaher EL HAGE Lebanon 37 110
226 (142) Periklis ILIAS Greece 28 110
226 (223) Dani SIMCIC Croatia 28 110
226 (223) Ruddy RODRIGUEZ Venezuela 27 110
226 (218) Charlie QUI?ONEZ El Salvador 27 110
226 (223) Josue VAZQUEZ Puerto Rico 25 110
226 (223) Todor ANGELOV Bulgaria 28 110
226 (220) Miguel VALLE Guatemala 25 110
237 (174) Ryo SAITO Japan 34 109
238 (231) Michael BRODERICK United States 41 108
239 (233) Lukas KAUFMANN Switzerland 27 108
240 (248) Nick MORGAN Australia 29 108
241 (235) Marcelo Candido DA SILVA Brazil 32 106
242 (253) Guilherme GOTARDELO MULLER Brazil 21 105
243 (551) Mark TUPALSKI Australia 24 105
244 (238) Sang Hoon NA Korea 30 104
245 (977) Andrew BLAIR Australia 35 104
246 (234) Giorgos FATTAS Cyprus 29 102
247 (242) Marc STUTZMANN Switzerland 23 100
248 (240) Pascal MEYER Switzerland 26 100
249 (246) Jonase MACHERE Lesotho 27 100
250 (247) Pascal TRIEBEL Luxembourg 48 100
251 (374) Michael CROSBIE Australia 22 99
252 (249) Frederico MARIANO Brazil 23 99
253 (251) Pavel BOUDNY Czech Republic 32 98
254 (319) Jan WITHAAR South Africa 32 98
255 (212) Ken ONODERA Japan 28 96
256 (255) Thuso MAKATISE Lesotho 33 95
257 (-) Shaun LEWIS Australia 28 95
258 (256) Zhen WANG China 25 95
258 (256) Dominic CALITZ South Africa 24 95
258 (197) Jaime Yesid CHIA AMAYA Colombia 24 95
258 (767) Adrian RETIEF New Zealand 23 95
262 (258) Keegan SWENSON United States 20 94
263 (260) Sepp FREIBURGHAUS Switzerland 27 94
264 (261) Evan MCNEELY Canada 22 94
265 (262) Thijs AL Netherlands 34 94
266 (264) Emilien BARBEN Switzerland 23 92
267 (265) Andrew WATSON Canada 31 92
268 (268) Radosav BEZMAREVIC Montenegro 28 92
269 (269) Volodymyr ZINOVKYN Ukraine 25 91
270 (270) Artyom GOLOVASCHENKO Kazakhstan 26 91
271 (271) Ole HEM Norway 22 91
272 (272) Didier BATS Belgium 21 90
273 (273) Stefan SAHM Germany 38 90
274 (274) Agit SALMAN Turkey 20 90
275 (348) Patricio Andres CAMPBELL VILCHES Chile 25 90
276 (275) Vitor SANTOS Portugal 28 90
277 (277) Eid RAFIC Lebanon 41 90
277 (277) Alexandr BRAICO Moldova 26 90
277 (277) Ben HENDERSON Australia 28 90
277 (232) Omer SHUBI Israel 20 90
277 (277) Francisco GAIT?N Guatemala 23 90
277 (277) Hugo RIVAS El Salvador 26 90
277 (277) Samuel P?K?L? Finland 24 90
277 (266) Urban FERENCAK Slovenia 22 90
277 (277) Georwill PEREZ ROMAN Puerto Rico 21 90
277 (277) Eusesio QUINONES Philippines 41 90
277 (277) Sasa VIDOVIC Croatia 32 90
277 (277) Emil STOJNEV Bulgaria 22 90
277 (277) Eyair ASTUDILLO GALLARDO Chile 26 90
277 (277) Gareth MC KEE Ireland 26 90
277 (254) Mario Alberto ROJAS ROJAS Colombia 29 90
277 (277) Franklin Leonardo LUGO TOVAR Venezuela 28 90
277 (277) Mohd Fauzan AHMAD LUTFI Malaysia 28 90
277 (277) Giorgi NADIRADZE Georgia 27 90
277 (277) Pablo Roberto VOIGT RODRIGUEZ Mexico 25 90
277 (277) Caspar AUSTA Estonia 32 90
277 (277) Chak Shing CHENG Hong Kong, China 28 90
277 (277) Galo Febricio TAMAYO Ecuador 39 90
277 (277) Bojan VEGO Bosnia & Herzegovina 27 90
277 (277) Aleksa MARIC Serbia 23 90
301 (259) Carlos COLOMA NICOLAS Spain 33 88
302 (298) Gareth MONTGOMERIE Great Britain 32 88
303 (299) Milan SPESNY Czech Republic 37 88
304 (300) Dadi NURCAHYADI Indonesia 31 88
305 (301) Elia SILVESTRI Italy 24 87
306 (312) Daniel PESANTEZ Ecuador 24 87
307 (303) Christos LOIZOU Cyprus 20 87
308 (393) Alex GRANT United States 34 86
309 (322) Enrique RIVERA MARCHANT Chile 26 86
310 (380) Gert HEYNS South Africa 21 86
311 (304) Matjaz BUDIN Slovenia 28 86
312 (263) Francesc GUERRA Spain 25 85
313 (306) Hermann PERNSTEINER Austria 24 85
314 (348) Jonnathan CARBALLO Costa Rica 32 85
315 (438) Ben FORBES Australia 20 84
316 (309) Titouan PERRIN GANIER France 23 83
317 (310) Robert WARDELL Great Britain 29 83
318 (305) Colin CARES United States 27 83
319 (311) Peerapol CHAWCHIANGKWANG Thailand 28 83
320 (313) Andras SZATMARY Hungary 24 82
321 (381) Arno DU TOIT South Africa 21 81
322 (314) Samuel SHAW New Zealand 22 81
323 (208) Robert MENNEN Germany 29 80
324 (315) Piotr KURCZAB Poland 23 80
325 (316) Nino SURBAN Philippines 27 80
326 (400) Jared GRAVES Australia 32 80
327 (317) Kevin PAUWELS Belgium 30 80
328 (318) Sechaba KHOARAHLA Lesotho 23 80
329 (1157) Travis FRISBY Australia 25 80
329 (245) Jack HAIG Australia 21 80
331 (241) Anton GOGOLEV Russia 30 79
332 (320) Jozef BEBCAK Slovakia 21 79
333 (323) Gusty BAUSCH Luxembourg 34 78
334 (276) Marco RODRIGUEZ RINC?N Colombia 25 78
335 (324) Bostjan HRIBOVSEK Slovenia 30 77
336 (446) Benjamin SONNTAG Germany 34 77
337 (326) Frank SCHOTMAN Netherlands 31 77
338 (213) Jose Maria SANCHEZ RUIZ Spain 23 76
339 (328) Yavuz KILIM Turkey 28 76
340 (329) Jonathan MEJIAS Venezuela 20 76
341 (202) Axel LINDH Sweden 21 75
342 (330) Ben Melt SWANEPOEL South Africa 38 75
343 (332) Ivan JOVANOVIC Serbia 36 75
344 (333) Kevin EVANS South Africa 36 75
345 (334) Evan GUTHRIE Canada 23 74
346 (337) Peter GLASSFORD Canada 30 73
347 (302) Bas PETERS Netherlands 38 71
348 (339) Dimitrios CHASAPIDIS Greece 24 71
349 (340) Mitchell BAILEY Canada 22 70
350 (338) Mykhaylo BATSUTSA Ukraine 24 70
351 (341) Martino FRUET Italy 37 70
352 (342) Charles KEEY South Africa 28 70
352 (342) Darren LILL South Africa 32 70
354 (346) Vasileios SIMANTIRAKIS Greece 25 70
355 (347) Olli MIETTINEN Finland 31 70
356 (348) Ivo SUUR Estonia 25 70
356 (348) Rodger AIKEN Ireland 33 70
356 (348) Mattias NILSSON Sweden 25 70
356 (348) Robert DOBAI JOLTVINSCHI Romania 24 70
356 (348) Costa SEIBEB Namibia 22 70
356 (348) Benjamin MURIC Bosnia & Herzegovina 20 70
356 (348) Diego ARIAS Colombia 26 70
356 (348) Milo PILSKI Croatia 26 70
356 (348) Rafael ESCARCEGA SALAZAR Mexico 25 70
356 (348) Andrei SOBENNICOV Moldova 26 70
356 (348) Muhammad Emir Shafiq Bin ZAINAL ABIDIN Malaysia 22 70
356 (348) Vasilev VASIL Bulgaria 29 70
356 (348) Giorgi NAREKLISHVILI Georgia 21 70
356 (348) Guy NIV Israel 20 70
356 (348) Kin SUNG WING Hong Kong, China 35 70
356 (348) Farzad KHODAYARI Iran 22 70
356 (348) Luis MALDONADO TORRES Puerto Rico 37 70
356 (348) Thomas Christian BONNE Denmark 37 70
356 (348) Charles VENUTOLO PETROZZINO Guatemala 27 70
356 (348) Igor DJAPIC Montenegro 20 70
356 (348) Jussi LAURILA Finland 28 70
356 (348) Didzis SLAIDIN? Latvia 26 70
356 (348) Bernabe RAMOS El Salvador 31 70
356 (348) Yannick LINCOLN Mauritius 32 70
380 (375) Jens GORM HANSEN Denmark 38 69
381 (385) Sipho MADOLO South Africa 24 69
382 (376) Gerrit ROSENKRANZ Germany 30 68
383 (377) Sebastian SZRAUCNER Germany 27 68
384 (378) Hamza KANSIZ Turkey 23 68
385 (379) Johannes SCHWEIGGL Italy 27 68
386 (739) Pau ZAMORA PEREZ Spain 37 67
387 (498) Sebastian Alejandro MIRANDA MALDONADO Chile 22 66
388 (430) Luis ROJAS Argentina 21 66
389 (384) Yader ZOLI Italy 39 65
390 (385) Feng HAN China 29 65
390 (-) Peter LOMBARD Guam 38 65
392 (387) Jeroen VAN ECK Netherlands 21 64
393 (327) Miguel Angel HIDALGO Argentina 27 64
394 (403) Erick SOTO Costa Rica 22 64
395 (388) Juan ENDARA Ecuador 30 64
396 (389) Filip TURK Croatia 24 64
397 (437) Zdenek VOBECKY Czech Republic 25 63
398 (391) Seiya HIRANO Japan 27 63
399 (392) Elisei MIRON Romania 32 63
400 (445) Cristofer BOSQUE RUANO Spain 24 62
401 (325) Juan Pedro TRUJILLO HERNANDEZ Spain 38 62
402 (989) S?ren NISSEN Denmark 30 62
403 (394) Daniel FLEEMAN Great Britain 32 62
404 (449) Max KNOX South Africa 27 61
405 (428) Christopher MALETZ Germany 30 61
406 (396) Jo?o PEREIRA Portugal 27 61
407 (397) Zoran VUJOVIC Montenegro 23 61
408 (398) Ren? HASELBACHER Austria 37 60
408 (398) Wolfgang KRENN Austria 28 60
410 (622) Travis WALKER South Africa 22 60
411 (331) Francisco PEREZ SANCHEZ Spain 36 60
412 (401) Daniel GATHOF Germany 33 60
412 (401) Jochen WEISENSEEL Germany 21 60
414 (403) Ray O’SHAUGHNNESSY Ireland 31 60
414 (403) Riemon LAPAZA Philippines 28 60
414 (403) Josip CERKEZ Bosnia & Herzegovina 21 60
414 (403) Antonio VENUTOLO PETROZZINO Guatemala 27 60
414 (403) William VEGA CORDERO Puerto Rico 39 60
414 (403) Zoltan VIGH Hungary 27 60
414 (403) J?r?me JUNKER Luxembourg 39 60
414 (403) Markku AINSALU Estonia 35 60
414 (403) Sedly RIVAS Mexico 37 60
414 (403) Chun Woh CHEUNG Hong Kong, China 26 60
414 (403) Ervins SMOLINS Latvia 27 60
414 (403) Ilya CHAPLYGIN Kazakhstan 21 60
414 (403) Salah RABAH Lebanon 34 60
414 (403) Michalis KARATZIS Cyprus 31 60
414 (403) Naser POURHASHEMI Iran 28 60
414 (403) Johangel RAMIREZ Venezuela 27 60
414 (403) Kalin MITEV Bulgaria 21 60
414 (403) Mohd Shafari ABD MALIK Malaysia 31 60
414 (-) Samuel GAZE New Zealand 19 60
414 (403) Maxim CIUMER Moldova 30 60
414 (395) Gay SAGIV Israel 20 60
414 (403) Giga DZULIASHVILI Georgia 25 60
414 (403) Gerhard MANS Namibia 27 60
414 (403) Kohei MAEDA Japan 20 60
414 (403) Abdul SALEH Indonesia 21 60
414 (403) Nenad RABASOVIC Serbia 30 60
440 (460) Cristian CORREA Chile 25 58
441 (432) Michal KANERA Czech Republic 28 58
442 (433) Brad HUDSON New Zealand 22 58
443 (434) Andrea RIGHETTINI Italy 22 57
444 (435) Joan LLORDELLA PRAT Spain 36 57
445 (436) Christoph MICK Austria 21 57
446 (267) Bram ROOD Netherlands 31 57
447 (439) Giancarlo SAX Switzerland 26 55
448 (-) Lars GRANBERG Norway 29 55
449 (440) Hugo PRADO NETO Brazil 36 55
450 (441) Alexandre Arthur SOUZA Brazil 28 55
451 (442) Bum-Jin YOO Korea 27 55
452 (429) Patricio Maximiliano FARIAS DIAZ Chile 24 54
453 (431) Dylan COOPER Australia 35 54
454 (495) Lucien BESANCON Switzerland 26 53
455 (447) Valtteri REPO Finland 26 52
456 (382) Diyer RINCON Colombia 23 52
457 (448) Leandre BOUCHARD Canada 22 51
458 (450) Tymur RUSIIA Ukraine 21 51
459 (452) Kasper OVERGAARD NIELSEN Denmark 29 51
460 (623) Martin FREY Germany 20 50
461 (455) Marcel ZAMORA PEREZ Spain 36 50
462 (457) Marc TRAYTER ALEMANY Spain 36 50
462 (1093) Enrique MORCILLO Spain 24 50
464 (639) Hansueli STAUFFER Switzerland 27 50
465 (321) Mauro BERROCAL Argentina 29 50
466 (458) Johann PALLHUBER Italy 40 50
467 (444) Juan BUSSO Argentina 22 50
468 (454) Holman Camilo VANEGAS VILLARRAGA Colombia 25 50
468 (460) Pantelis CHRISTOFOROU Cyprus 32 50
468 (460) Nelson LUIS Luxembourg 35 50
468 (460) Hern?ni Sistelo SILVA Portugal 29 50
468 (460) Xavier PAPO Namibia 24 50
468 (460) Kasper SVENDSEN Denmark 21 50
468 (460) Arnis PETERSONS Latvia 20 50
468 (460) Erik KARLSSON Sweden 22 50
468 (460) Georgios STAMATOPOULOS Greece 26 50
468 (460) Yernar BAUYRBEK Kazakhstan 21 50
468 (460) Robert Cristian KOVACS Romania 30 50
468 (460) Angel MONTALVO HERNANDEZ Puerto Rico 21 50
468 (460) Raymond HOBEIKA Lebanon 45 50
468 (460) Frisco DANIEL Malaysia 28 50
468 (460) Carlos SANCHEZ Guatemala 41 50
468 (460) Stanimir STATEV Bulgaria 35 50
468 (460) Romulo RIVAS Venezuela 24 50
468 (460) Luka VEKUA Georgia 26 50
468 (460) Blaz PRISTOVNIK Slovenia 28 50
468 (460) Eddie RAMIREZ Costa Rica 25 50
468 (460) Naotaka SENDA Japan 31 50
468 (460) Kenan PEHLIVAN Bosnia & Herzegovina 24 50
468 (460) Cesar Jr. LAPAZA Philippines 26 50
468 (460) Iulian BRAICOV Moldova 21 50
468 (460) Boris POPOVIC Serbia 35 50
468 (460) Jos? Guadalupe CRUZ SALAS Mexico 41 50
468 (460) Patrik KURIL Slovakia 35 50
468 (460) Martinus ESMEYER South Africa 32 50
468 (460) Gergo VAMOSI Hungary 32 50
468 (460) Hallvar BARLAUP Norway 41 50
468 (453) Roy GOLDSTEIN Israel 21 50
468 (460) Michael NORTHCOTT New Zealand 33 50
468 (460) Taavi SELDER Estonia 30 50
468 (460) Tomislav NEMET Croatia 35 50
468 (460) Juha KANGASKOKKO Finland 31 50
468 (460) Milos MIKIC Montenegro 21 50
504 (390) Ivan DIAZ Spain 32 48
505 (499) Mykolay SHEPEL Ukraine 22 48
506 (533) Jonathan GALANTE France 30 48
507 (501) Steven JAMES Great Britain 22 48
508 (502) Umberto CORTI Italy 28 47
509 (504) Martin LARSEN Denmark 32 47
510 (505) Luthando FATYI South Africa 25 46
511 (506) Marvin GRUGET France 22 46
512 (507) Jonas PEDERSEN Denmark 22 46
513 (508) Thijs VAN AMERONGEN Netherlands 28 46
514 (510) Yuki IKEDA Japan 35 46
515 (511) Anastasios KOURMPETIS Greece 26 46
516 (512) Bartosz BANACH Poland 28 46
517 (513) Neil MACDONALD South Africa 37 45
517 (513) Brandon STEWART South Africa 33 45
519 (906) Antonio ORTIZ BARRANCO Spain 37 45
520 (517) Jorge SALGADO Portugal 22 45
521 (518) Oriol COLOME Spain 34 45
522 (519) Lechesa TOHLANG Lesotho 22 45
523 (451) Jesper SLIK Netherlands 20 45
524 (520) Weisong TONG China 26 45
525 (521) S?bastien CADIEUX-DUVAL Canada 24 44
526 (522) Nicholas CRAIG Great Britain 45 44
527 (523) Cory WALLACE Canada 30 44
528 (524) Motoshi KADOTA Japan 38 44
529 (525) Krystof BOGAR Czech Republic 20 43
530 (527) Marcin KAWALEC Poland 24 43
531 (528) Antonio GUZMAN Venezuela 29 43
532 (616) Troy WELLS United States 30 43
533 (529) Yoshitaka NAKAHARA Japan 21 43
534 (530) Jason MEATON South Africa 22 43
535 (531) Andri FRISCHKNECHT Switzerland 20 42
536 (599) Jeremy MARTIN Canada 22 42
537 (534) Maciej JEZIORSKI Poland 22 42
538 (535) Patrick VAN LEEUWEN Netherlands 29 42
539 (538) Ruben NUNES Portugal 28 42
540 (539) Pavao ROSET Croatia 43 42
541 (540) Michael MAYER Austria 20 41
542 (543) Fredrik HARALDSETH Norway 22 41
543 (544) Toni T?HTI Finland 21 41
544 (545) Dominik TURAN Slovakia 31 41
545 (497) Henrik KIPPERNES Norway 24 40
546 (547) Rick REIMANN Switzerland 23 40
546 (547) Tom ETTLICH Germany 26 40
548 (335) Artem SHEVTSOV Ukraine 20 40
549 (895) Daniel EIERMANN Germany 30 40
549 (895) Sonke WEGNER Germany 32 40
551 (550) Robert GEHBAUER Austria 27 40
552 (1013) Kyle WARD Australia 22 40
553 (503) Martin HORAK Czech Republic 37 40
554 (459) Thiago AROEIRA Brazil 32 40
555 (552) Tseko SHELILE Lesotho 20 40
555 (552) Lethusang NTILI Lesotho 39 40
557 (554) Daniel Marius ROSIORU Romania 34 40
557 (554) March Mc Quinn ALEONAR Philippines 28 40
557 (554) Jigo MENDOZA Philippines 21 40
557 (554) Eduard DOVICENCO Moldova 37 40
557 (554) Robin MOORE South Africa 28 40
557 (554) David Miguel Costa RODRIGUES Portugal 23 40
