19-24 апреля |
Хорватия, Шоссе — 2.1. Tour of Croatia 2016 |
Воскресенье 19 апреля 2016
Маршрут: Osijek — Varaždin
Дистанция: 235.1 км
Прямые трансляции Тура Хорватии 2016
Превью: карты, профили Тура Хорватии 2016
Результаты Тура Хорватии 2016. Первый этап
Результаты 1 этапа
№ | Гонщик (Страна) Команда | Результат | |
---|---|---|---|
1 | Giacomo Nizzolo (Ita) Trek-Segafredo | 5:27:47 | |
2 | Mark Cavendish (GBr) Dimension Data | ||
3 | Timothy Dupont (Bel) Veranda’s Willems Cycling Team | ||
4 | Chris Opie (GBr) ONE Pro Cycling | ||
5 | Erik Baska (Svk) Tinkoff Team | ||
6 | Coen Vermeltfoort (Ned) Continental Team Join-S de Rijke | ||
7 | Nicola Ruffoni (Ita) Bardiani CSF | ||
8 | Pawel Franczak (Pol) Verva ActiveJet Pro Cycling Team | ||
9 | Ioannis Tamouridis (Gre) Synergy Baku Cycling Project | ||
10 | Jure Miskulin (Slo) Radenska — Ljubljana | ||
11 | Matteo Pelucchi (Ita) IAM Cycling | ||
12 | Andrea Guardini (Ita) Astana Pro Team | ||
13 | Josip Rumac (Cro) Synergy Baku Cycling Project | ||
14 | Elia Favilli (Ita) Meridiana Kamen Team | ||
15 | Andrea Peron (Ita) Team Novo Nordisk | ||
16 | Maciej Paterski (Pol) CCC Sprandi Polkowice | ||
17 | Francesco Chicchi (Ita) Androni Giocattoli — Sidermec | ||
18 | Michele Viola (Ita) Meridiana Kamen Team | ||
19 | Robert Jenko (Slo) Radenska — Ljubljana | ||
20 | Owain Doull (GBr) Team WIGGINS | ||
21 | Maksym Averin (Aze) Synergy Baku Cycling Project | ||
22 | Rok Korosec (Slo) Radenska — Ljubljana | ||
23 | Roman Maikin (Rus) Gazprom-Rusvelo | ||
24 | Daniel Turek (Cze) Cycling Academy Team | ||
25 | Enrico Barbin (Ita) Bardiani CSF | ||
26 | Tilen Finkst (Slo) Radenska — Ljubljana | ||
27 | Marco Benfatto (Ita) Androni Giocattoli — Sidermec | ||
28 | Samir Jabrayilov (Aze) Synergy Baku Cycling Project | ||
29 | Aviv Yechezkel (Isr) Cycling Academy Team | ||
30 | Jesper Hansen (Den) Tinkoff Team | ||
31 | Mark Renshaw (Aus) Dimension Data | ||
32 | Matej Mugerli (Slo) Synergy Baku Cycling Project | ||
33 | Gasper Katrasnik (Slo) Adria Mobil | ||
34 | David Per (Slo) Adria Mobil | ||
35 | Juraj Sagan (Svk) Tinkoff Team | ||
36 | Artur Ershov (Rus) Gazprom-Rusvelo | ||
37 | Elchin Asadov (Aze) Synergy Baku Cycling Project | ||
38 | Jordi Simon (Spa) Verva ActiveJet Pro Cycling Team | ||
39 | Domen Novak (Slo) Adria Mobil | ||
40 | Emanuel Kiserlovski (Cro) Meridiana Kamen Team | ||
41 | Leigh Howard (Aus) IAM Cycling | ||
42 | Adam Stachowiak (Pol) Verva ActiveJet Pro Cycling Team | ||
43 | Emanuel Piaskowy (Pol) Cycling Academy Team | ||
44 | Wouter Mol (Ned) Continental Team Join-S de Rijke | ||
45 | Laurens De Vreese (Bel) Astana Pro Team | ||
46 | Andrew Tennant (GBr) Team WIGGINS | ||
47 | Ivan Savitskiy (Rus) Gazprom-Rusvelo | ||
48 | Daniel Schorn (Aut) Team Felbermayr — Simplon Wels | ||
49 | Stef Van Zummeren (Bel) Veranda’s Willems Cycling Team | ||
50 | Julien Bernard (Fra) Trek-Segafredo | ||
51 | Nikolay Trusov (Rus) Tinkoff Team | ||
52 | Jetse Bol (Ned) Continental Team Join-S de Rijke | ||
53 | Charles Planet (Fra) Team Novo Nordisk | ||
54 | Felix Grosschartner (Aut) CCC Sprandi Polkowice | ||
55 | Víctor De La Parte (Spa) CCC Sprandi Polkowice | ||
56 | Lukasz Owsian (Pol) CCC Sprandi Polkowice | ||
57 | Luca Pacioni (Ita) Androni Giocattoli — Sidermec | ||
58 | Markus Eibegger (Aut) Team Felbermayr — Simplon Wels | ||
59 | Davide Mucelli (Ita) Meridiana Kamen Team | ||
60 | Sander Cordeel (Bel) Veranda’s Willems Cycling Team | ||
61 | Antonio Santoro (Ita) Meridiana Kamen Team | ||
62 | Kamil Gradek (Pol) Verva ActiveJet Pro Cycling Team | ||
63 | Radoslav Rogina (Cro) Adria Mobil | ||
64 | Jonas Koch (Ger) Verva ActiveJet Pro Cycling Team | ||
65 | Yanto Barker (GBr) ONE Pro Cycling | ||
66 | Reinardt Janse Van Rensburg (RSA) Dimension Data | ||
67 | Julian Arredondo (Col) Trek-Segafredo | ||
68 | Robbert De Greef (Ned) Continental Team Join-S de Rijke | ||
69 | Daan Meijers (Ned) Continental Team Join-S de Rijke | ||
70 | Adrian Kurek (Pol) CCC Sprandi Polkowice | ||
71 | Richard Handley (GBr) ONE Pro Cycling | ||
72 | Eugenio Alafaci (Ita) Trek-Segafredo | ||
73 | Mirco Maestri (Ita) Bardiani CSF | ||
74 | Jonathan Fumeaux (Swi) IAM Cycling | ||
75 | Scott Davies (GBr) Team WIGGINS | ||
76 | Marcin Mrozek (Pol) CCC Sprandi Polkowice | ||
77 | Artem Ovechkin (Rus) Gazprom-Rusvelo | ||
78 | James Oram (NZl) ONE Pro Cycling | ||
79 | Matija Kvasina (Cro) Synergy Baku Cycling Project | ||
80 | Joshua Hunt (GBr) ONE Pro Cycling | ||
81 | Jiri Polnicky (Cze) Verva ActiveJet Pro Cycling Team | ||
82 | Nicola Boem (Ita) Bardiani CSF | ||
83 | Pirmin Lang (Swi) IAM Cycling | ||
84 | Lukasz Bodnar (Pol) Verva ActiveJet Pro Cycling Team | ||
85 | Dmitriy Gruzdev (Kaz) Astana Pro Team | ||
86 | Jay McCarthy (Aus) Tinkoff Team | ||
87 | Alessandro Tonelli (Ita) Bardiani CSF | ||
88 | Jon Bozic (Slo) Adria Mobil | ||
89 | Chris Butler (USA) Cycling Academy Team | ||
90 | Kirill Pozdnyakov (Rus) Synergy Baku Cycling Project | ||
91 | Brecht Dhaene (Bel) Veranda’s Willems Cycling Team | ||
92 | Stephan Rabitsch (Aut) Team Felbermayr — Simplon Wels | ||
93 | Michal Kolár (Svk) Tinkoff Team | ||
94 | Riccardo Zoidl (Aut) Trek-Segafredo | ||
95 | Edward Theuns (Bel) Trek-Segafredo | ||
96 | Mark Christian (GBr) Team WIGGINS | ||
97 | Josef Cerny (Cze) CCC Sprandi Polkowice | ||
98 | Kevin De Mesmaeker (Bel) Team Novo Nordisk | ||
99 | Jonas Vangenechten (Bel) IAM Cycling | ||
100 | Bruno Maltar (Cro) Radenska — Ljubljana | ||
101 | Luuc Bugter (Ned) Continental Team Join-S de Rijke | ||
102 | Jure Golcer (Slo) Adria Mobil | ||
103 | Alberto Nardin (Ita) Androni Giocattoli — Sidermec | ||
104 | Joeri Calleeuw (Bel) Veranda’s Willems Cycling Team | ||
105 | Tiziano Dall’Antonia (Ita) Androni Giocattoli — Sidermec | ||
106 | David Lozano Riba (Spa) Team Novo Nordisk | ||
107 | Aydar Zakarin (Rus) Gazprom-Rusvelo | ||
108 | Marcel Aregger (Swi) IAM Cycling | ||
109 | Karol Domagalski (Pol) ONE Pro Cycling | ||
110 | Martijn Verschoor (Ned) Team Novo Nordisk | ||
111 | Jan Ghyselinck (Bel) Veranda’s Willems Cycling Team | ||
112 | Marko Pavlic (Slo) Cycling Academy Team | ||
113 | Artym Zakharov (Kaz) Astana Pro Team | ||
114 | Liam Holohan (GBr) Team WIGGINS | ||
115 | Arman Kamyshev (Kaz) Astana Pro Team | ||
116 | Daniele Ratto (Ita) Androni Giocattoli — Sidermec | ||
117 | Ziga Rucigaj (Slo) Radenska — Ljubljana | ||
118 | Izidor Penko (Slo) Radenska — Ljubljana | ||
119 | Alessandro Vanotti (Ita) Astana Pro Team | ||
120 | Johannes Schinnagel (Ger) Team Felbermayr — Simplon Wels | ||
121 | Kirill Sveshnikov (Rus) Gazprom-Rusvelo | ||
122 | Alexander Evtushenko (Rus) Gazprom-Rusvelo | ||
123 | Lukas Zeller (Aut) Team Felbermayr — Simplon Wels | ||
124 | Daniel Pearson (GBr) Team WIGGINS | ||
125 | Uros Repse (Slo) Meridiana Kamen Team | ||
126 | Alexey Kurbatov (Rus) Gazprom-Rusvelo | ||
127 | Mihkel Raim (Est) Cycling Academy Team | ||
128 | Taco Van Der Hoorn (Ned) Continental Team Join-S de Rijke | ||
129 | Boy Van Poppel (Ned) Trek-Segafredo | 0:00:28 | |
130 | George Harper (GBr) ONE Pro Cycling | 0:00:38 | |
131 | Dias Omirzakaov (Kaz) Astana Pro Team | ||
132 | Nicolas Lefrancois (Fra) Team Novo Nordisk | ||
133 | Sergio Paulinho (Por) Tinkoff Team | ||
134 | Joonas Henttala (Fin) Team Novo Nordisk | ||
135 | James McLaughlin (GBr) Team Felbermayr — Simplon Wels | ||
136 | Andreas Walzel (Aut) Team Felbermayr — Simplon Wels | ||
137 | Samuel Lowe (GBr) Team WIGGINS | ||
138 | Aidis Kruopis (Ltu) Veranda’s Willems Cycling Team | ||
139 | Maxat Ayazbayev (Kaz) Astana Pro Team | ||
140 | Javier Megias (Spa) Team Novo Nordisk | ||
141 | David Jabuka (Cro) Meridiana Kamen Team | 0:00:59 | |
142 | Daniel Patten (GBr) Team WIGGINS | 0:01:02 | |
143 | Matej Drinovec (Slo) Adria Mobil | 0:01:08 | |
144 | Stanislaw Aniolkowski (Pol) Verva ActiveJet Pro Cycling Team | 0:01:10 | |
145 | Jay Robert Thomson (RSA) Dimension Data | 0:01:36 | |
146 | Nick Dougall (RSA) Dimension Data | ||
147 | Sondre Holst Enger (Nor) IAM Cycling | 0:01:39 | |
148 | Luca Sterbini (Ita) Bardiani CSF | 0:02:13 | |
149 | Paolo Simion (Ita) Bardiani CSF | ||
150 | Daniel Biedermann (Aut) Team Felbermayr — Simplon Wels | ||
151 | Elias Van Breussegem (Bel) Veranda’s Willems Cycling Team | ||
152 | Marco Bandiera (Ita) Androni Giocattoli — Sidermec | ||
153 | Davide Vigano (Ita) Androni Giocattoli — Sidermec | ||
154 | Marcin Bialoblocki (Pol) ONE Pro Cycling | ||
155 | Nathan Haas (Aus) Dimension Data | ||
156 | Grégory Rast (Swi) Trek-Segafredo | 0:02:26 | |
157 | Bernhard Eisel (Aut) Dimension Data | 0:02:27 | |
158 | Guillaume Boivin (Can) Cycling Academy Team | ||
159 | Guy Sagiv (Isr) Cycling Academy Team | ||
160 | Simon Pellaud (Swi) IAM Cycling | 0:03:22 | |
DNF | Simone Ponzi (Ita) CCC Sprandi Polkowice | ||
DNS | Mateo Frankovic (Cro) Meridiana Kamen Team |
[свернуть]
Очковый зачет
№ | Гонщик (Страна) Команда | Результат | |
---|---|---|---|
1 | Giacomo Nizzolo (Ita) Trek-Segafredo | 25 | pts |
2 | Mark Cavendish (GBr) Dimension Data | 20 | |
3 | Timothy Dupont (Bel) Veranda’s Willems Cycling Team | 16 | |
4 | Chris Opie (GBr) ONE Pro Cycling | 14 | |
5 | Erik Baska (Svk) Tinkoff Team | 12 | |
6 | Coen Vermeltfoort (Ned) Continental Team Join-S de Rijke | 10 | |
7 | Nicola Ruffoni (Ita) Bardiani CSF | 9 | |
8 | Pawel Franczak (Pol) Verva ActiveJet Pro Cycling Team | 8 | |
9 | Ioannis Tamouridis (Gre) Synergy Baku Cycling Project | 7 | |
10 | Jure Miskulin (Slo) Radenska — Ljubljana | 6 | |
11 | Matteo Pelucchi (Ita) IAM Cycling | 5 | |
12 | Andrea Guardini (Ita) Astana Pro Team | 4 | |
13 | Josip Rumac (Cro) Synergy Baku Cycling Project | 3 | |
14 | Elia Favilli (Ita) Meridiana Kamen Team | 2 | |
15 | Andrea Peron (Ita) Team Novo Nordisk | 1 |
[свернуть]
Гора 1 - (4-я кат) Ludbreg, 196 км
№ | Гонщик (Страна) Команда | Результат | |
---|---|---|---|
1 | Guillaume Boivin (Can) Cycling Academy Team | 1 |
[свернуть]
Спринт 1 - Donjimiholjac, 45.30 км
№ | Гонщик (Страна) Команда | Результат | |
---|---|---|---|
1 | Guy Sagiv (Isr) Cycling Academy Team | 5 | pts |
2 | Guillaume Boivin (Can) Cycling Academy Team | 3 | |
3 | Alexey Kurbatov (Rus) Gazprom-Rusvelo | 1 |
[свернуть]
Спринт 2 - Koprivnica, 176.6 км
№ | Гонщик (Страна) Команда | Результат | |
---|---|---|---|
1 | Guillaume Boivin (Can) Cycling Academy Team | 5 | pts |
2 | Matej Drinovec (Slo) Adria Mobil | 3 | |
3 | Guy Sagiv (Isr) Cycling Academy Team | 1 |
[свернуть]
Командный зачет
№ | Гонщик (Страна) Команда | Результат | |
---|---|---|---|
1 | Synergy Baku Cycling Project | 16:23:21 | |
2 | Radenska — Ljubljana | ||
3 | Tinkoff Team | ||
4 | Meridiana Kamen Team | ||
5 | Verva ActiveJet Pro Cycling Team | ||
6 | Cycling Academy Team | ||
7 | Dimension Data | ||
8 | Androni Giocattoli — Sidermec | ||
9 | Continental Team Join-S De Rijke | ||
10 | Bardiani CSF | ||
11 | Gazprom-Rusvelo | ||
12 | Adria Mobil | ||
13 | Veranda’s Willems Cycling Team | ||
14 | Trek-Segafredo | ||
15 | CCC Sprandi Polkowice | ||
16 | IAM Cycling | ||
17 | ONE Pro Cycling | ||
18 | Team WIGGINS | ||
19 | Astana Pro Team | ||
20 | Team Novo Nordisk | ||
21 | Team Felbermayr Simplon Wels |
[свернуть]
Генеральная классификация после 1 этапа
№ | Гонщик (Страна) Команда | Результат | |
---|---|---|---|
1 | Giacomo Nizzolo (Ita) Trek-Segafredo | 5:27:37 | |
2 | Mark Cavendish (GBr) Dimension Data | 0:00:04 | |
3 | Timothy Dupont (Bel) Veranda’s Willems Cycling Team | 0:00:06 | |
4 | Alexey Kurbatov (Rus) Gazprom-Rusvelo | 0:00:09 | |
5 | Chris Opie (GBr) ONE Pro Cycling | 0:00:10 | |
6 | Erik Baska (Svk) Tinkoff Team | ||
7 | Coen Vermeltfoort (Ned) Continental Team Join-S de Rijke | ||
8 | Nicola Ruffoni (Ita) Bardiani CSF | ||
9 | Pawel Franczak (Pol) Verva ActiveJet Pro Cycling Team | ||
10 | Ioannis Tamouridis (Gre) Synergy Baku Cycling Project | ||
11 | Jure Miskulin (Slo) Radenska — Ljubljana | ||
12 | Matteo Pelucchi (Ita) IAM Cycling | ||
13 | Andrea Guardini (Ita) Astana Pro Team | ||
14 | Josip Rumac (Cro) Synergy Baku Cycling Project | ||
15 | Elia Favilli (Ita) Meridiana Kamen Team | ||
16 | Andrea Peron (Ita) Team Novo Nordisk | ||
17 | Maciej Paterski (Pol) CCC Sprandi Polkowice | ||
18 | Francesco Chicchi (Ita) Androni Giocattoli — Sidermec | ||
19 | Michele Viola (Ita) Meridiana Kamen Team | ||
20 | Robert Jenko (Slo) Radenska — Ljubljana | ||
21 | Owain Doull (GBr) Team WIGGINS | ||
22 | Maksym Averin (Aze) Synergy Baku Cycling Project | ||
23 | Rok Korosec (Slo) Radenska — Ljubljana | ||
24 | Roman Maikin (Rus) Gazprom-Rusvelo | ||
25 | Daniel Turek (Cze) Cycling Academy Team | ||
26 | Enrico Barbin (Ita) Bardiani CSF | ||
27 | Tilen Finkst (Slo) Radenska — Ljubljana | ||
28 | Marco Benfatto (Ita) Androni Giocattoli — Sidermec | ||
29 | Samir Jabrayilov (Aze) Synergy Baku Cycling Project | ||
30 | Aviv Yechezkel (Isr) Cycling Academy Team | ||
31 | Jesper Hansen (Den) Tinkoff Team | ||
32 | Mark Renshaw (Aus) Dimension Data | ||
33 | Matej Mugerli (Slo) Synergy Baku Cycling Project | ||
34 | Gasper Katrasnik (Slo) Adria Mobil | ||
35 | David Per (Slo) Adria Mobil | ||
36 | Juraj Sagan (Svk) Tinkoff Team | ||
37 | Artur Ershov (Rus) Gazprom-Rusvelo | ||
38 | Elchin Asadov (Aze) Synergy Baku Cycling Project | ||
39 | Jordi Simon (Spa) Verva ActiveJet Pro Cycling Team | ||
40 | Domen Novak (Slo) Adria Mobil | ||
41 | Emanuel Kiserlovski (Cro) Meridiana Kamen Team | ||
42 | Leigh Howard (Aus) IAM Cycling | ||
43 | Adam Stachowiak (Pol) Verva ActiveJet Pro Cycling Team | ||
44 | Emanuel Piaskowy (Pol) Cycling Academy Team | ||
45 | Wouter Mol (Ned) Continental Team Join-S de Rijke | ||
46 | Laurens De Vreese (Bel) Astana Pro Team | ||
47 | Andrew Tennant (GBr) Team WIGGINS | ||
48 | Ivan Savitskiy (Rus) Gazprom-Rusvelo | ||
49 | Daniel Schorn (Aut) Team Felbermayr — Simplon Wels | ||
50 | Stef Van Zummeren (Bel) Veranda’s Willems Cycling Team | ||
51 | Julien Bernard (Fra) Trek-Segafredo | ||
52 | Nikolay Trusov (Rus) Tinkoff Team | ||
53 | Jetse Bol (Ned) Continental Team Join-S de Rijke | ||
54 | Charles Planet (Fra) Team Novo Nordisk | ||
55 | Felix Grosschartner (Aut) CCC Sprandi Polkowice | ||
56 | Víctor De La Parte (Spa) CCC Sprandi Polkowice | ||
57 | Lukasz Owsian (Pol) CCC Sprandi Polkowice | ||
58 | Luca Pacioni (Ita) Androni Giocattoli — Sidermec | ||
59 | Markus Eibegger (Aut) Team Felbermayr — Simplon Wels | ||
60 | Davide Mucelli (Ita) Meridiana Kamen Team | ||
61 | Sander Cordeel (Bel) Veranda’s Willems Cycling Team | ||
62 | Antonio Santoro (Ita) Meridiana Kamen Team | ||
63 | Kamil Gradek (Pol) Verva ActiveJet Pro Cycling Team | ||
64 | Radoslav Rogina (Cro) Adria Mobil | ||
65 | Jonas Koch (Ger) Verva ActiveJet Pro Cycling Team | ||
66 | Yanto Barker (GBr) ONE Pro Cycling | ||
67 | Reinardt Janse Van Rensburg (RSA) Dimension Data | ||
68 | Julian Arredondo (Col) Trek-Segafredo | ||
69 | Robbert De Greef (Ned) Continental Team Join-S de Rijke | ||
70 | Daan Meijers (Ned) Continental Team Join-S de Rijke | ||
71 | Adrian Kurek (Pol) CCC Sprandi Polkowice | ||
72 | Richard Handley (GBr) ONE Pro Cycling | ||
73 | Eugenio Alafaci (Ita) Trek-Segafredo | ||
74 | Mirco Maestri (Ita) Bardiani CSF | ||
75 | Jonathan Fumeaux (Swi) IAM Cycling | ||
76 | Scott Davies (GBr) Team WIGGINS | ||
77 | Marcin Mrozek (Pol) CCC Sprandi Polkowice | ||
78 | Artem Ovechkin (Rus) Gazprom-Rusvelo | ||
79 | James Oram (NZl) ONE Pro Cycling | ||
80 | Matija Kvasina (Cro) Synergy Baku Cycling Project | ||
81 | Joshua Hunt (GBr) ONE Pro Cycling | ||
82 | Jiri Polnicky (Cze) Verva ActiveJet Pro Cycling Team | ||
83 | Nicola Boem (Ita) Bardiani CSF | ||
84 | Pirmin Lang (Swi) IAM Cycling | ||
85 | Lukasz Bodnar (Pol) Verva ActiveJet Pro Cycling Team | ||
86 | Dmitriy Gruzdev (Kaz) Astana Pro Team | ||
87 | Jay McCarthy (Aus) Tinkoff Team | ||
88 | Alessandro Tonelli (Ita) Bardiani CSF | ||
89 | Jon Bozic (Slo) Adria Mobil | ||
90 | Chris Butler (USA) Cycling Academy Team | ||
91 | Kirill Pozdnyakov (Rus) Synergy Baku Cycling Project | ||
92 | Brecht Dhaene (Bel) Veranda’s Willems Cycling Team | ||
93 | Stephan Rabitsch (Aut) Team Felbermayr — Simplon Wels | ||
94 | Michal Kolár (Svk) Tinkoff Team | ||
95 | Riccardo Zoidl (Aut) Trek-Segafredo | ||
96 | Edward Theuns (Bel) Trek-Segafredo | ||
97 | Mark Christian (GBr) Team WIGGINS | ||
98 | Josef Cerny (Cze) CCC Sprandi Polkowice | ||
99 | Kevin De Mesmaeker (Bel) Team Novo Nordisk | ||
100 | Jonas Vangenechten (Bel) IAM Cycling | ||
101 | Bruno Maltar (Cro) Radenska — Ljubljana | ||
102 | Luuc Bugter (Ned) Continental Team Join-S de Rijke | ||
103 | Jure Golcer (Slo) Adria Mobil | ||
104 | Alberto Nardin (Ita) Androni Giocattoli — Sidermec | ||
105 | Joeri Calleeuw (Bel) Veranda’s Willems Cycling Team | ||
106 | Tiziano Dall’Antonia (Ita) Androni Giocattoli — Sidermec | ||
107 | David Lozano Riba (Spa) Team Novo Nordisk | ||
108 | Aydar Zakarin (Rus) Gazprom-Rusvelo | ||
109 | Marcel Aregger (Swi) IAM Cycling | ||
110 | Karol Domagalski (Pol) ONE Pro Cycling | ||
111 | Martijn Verschoor (Ned) Team Novo Nordisk | ||
112 | Jan Ghyselinck (Bel) Veranda’s Willems Cycling Team | ||
113 | Marko Pavlic (Slo) Cycling Academy Team | ||
114 | Artym Zakharov (Kaz) Astana Pro Team | ||
115 | Liam Holohan (GBr) Team WIGGINS | ||
116 | Arman Kamyshev (Kaz) Astana Pro Team | ||
117 | Daniele Ratto (Ita) Androni Giocattoli — Sidermec | ||
118 | Ziga Rucigaj (Slo) Radenska — Ljubljana | ||
119 | Izidor Penko (Slo) Radenska — Ljubljana | ||
120 | Alessandro Vanotti (Ita) Astana Pro Team | ||
121 | Johannes Schinnagel (Ger) Team Felbermayr — Simplon Wels | ||
122 | Kirill Sveshnikov (Rus) Gazprom-Rusvelo | ||
123 | Alexander Evtushenko (Rus) Gazprom-Rusvelo | ||
124 | Lukas Zeller (Aut) Team Felbermayr — Simplon Wels | ||
125 | Daniel Pearson (GBr) Team WIGGINS | ||
126 | Uros Repse (Slo) Meridiana Kamen Team | ||
127 | Mihkel Raim (Est) Cycling Academy Team | ||
128 | Taco Van Der Hoorn (Ned) Continental Team Join-S de Rijke | ||
129 | Boy Van Poppel (Ned) Trek-Segafredo | 0:00:38 | |
130 | George Harper (GBr) ONE Pro Cycling | 0:00:48 | |
131 | Dias Omirzakaov (Kaz) Astana Pro Team | ||
132 | Nicolas Lefrancois (Fra) Team Novo Nordisk | ||
133 | Sergio Paulinho (Por) Tinkoff Team | ||
134 | Joonas Henttala (Fin) Team Novo Nordisk | ||
135 | James McLaughlin (GBr) Team Felbermayr — Simplon Wels | ||
136 | Andreas Walzel (Aut) Team Felbermayr — Simplon Wels | ||
137 | Samuel Lowe (GBr) Team WIGGINS | ||
138 | Aidis Kruopis (Ltu) Veranda’s Willems Cycling Team | ||
139 | Maxat Ayazbayev (Kaz) Astana Pro Team | ||
140 | Javier Megias (Spa) Team Novo Nordisk | ||
141 | David Jabuka (Cro) Meridiana Kamen Team | 0:01:09 | |
142 | Daniel Patten (GBr) Team WIGGINS | 0:01:12 | |
143 | Matej Drinovec (Slo) Adria Mobil | 0:01:16 | |
144 | Stanislaw Aniolkowski (Pol) Verva ActiveJet Pro Cycling Team | 0:01:20 | |
145 | Jay Robert Thomson (RSA) Dimension Data | 0:01:46 | |
146 | Nick Dougall (RSA) Dimension Data | ||
147 | Sondre Holst Enger (Nor) IAM Cycling | 0:01:49 | |
148 | Luca Sterbini (Ita) Bardiani CSF | 0:02:23 | |
149 | Paolo Simion (Ita) Bardiani CSF | ||
150 | Daniel Biedermann (Aut) Team Felbermayr — Simplon Wels | ||
151 | Elias Van Breussegem (Bel) Veranda’s Willems Cycling Team | ||
152 | Marco Bandiera (Ita) Androni Giocattoli — Sidermec | ||
153 | Davide Vigano (Ita) Androni Giocattoli — Sidermec | ||
154 | Marcin Bialoblocki (Pol) ONE Pro Cycling | ||
155 | Nathan Haas (Aus) Dimension Data | ||
156 | Guillaume Boivin (Can) Cycling Academy Team | 0:02:32 | |
157 | Guy Sagiv (Isr) Cycling Academy Team | 0:02:33 | |
158 | Grégory Rast (Swi) Trek-Segafredo | 0:02:36 | |
159 | Bernhard Eisel (Aut) Dimension Data | 0:02:37 | |
160 | Simon Pellaud (Swi) IAM Cycling | 0:03:32 |
[свернуть]
Очковая классификация
№ | Гонщик (Страна) Команда | Результат | |
---|---|---|---|
1 | Giacomo Nizzolo (Ita) Trek-Segafredo | 25 | pts |
2 | Mark Cavendish (GBr) Dimension Data | 20 | |
3 | Timothy Dupont (Bel) Veranda’s Willems Cycling Team | 16 | |
4 | Chris Opie (GBr) ONE Pro Cycling | 14 | |
5 | Erik Baska (Svk) Tinkoff Team | 12 | |
6 | Coen Vermeltfoort (Ned) Continental Team Join-S de Rijke | 10 | |
7 | Nicola Ruffoni (Ita) Bardiani CSF | 9 | |
8 | Guillaume Boivin (Can) Cycling Academy Team | 8 | |
9 | Pawel Franczak (Pol) Verva ActiveJet Pro Cycling Team | 8 | |
10 | Ioannis Tamouridis (Gre) Synergy Baku Cycling Project | 7 | |
11 | Guy Sagiv (Isr) Cycling Academy Team | 6 | |
12 | Jure Miskulin (Slo) Radenska — Ljubljana | 6 | |
13 | Matteo Pelucchi (Ita) IAM Cycling | 5 | |
14 | Andrea Guardini (Ita) Astana Pro Team | 4 | |
15 | Josip Rumac (Cro) Synergy Baku Cycling Project | 3 |
[свернуть]
Горная классификация
№ | Гонщик (Страна) Команда | Результат | |
---|---|---|---|
1 | Guillaume Boivin (Can) Cycling Academy Team | 1 |
[свернуть]
U23 классификация
№ | Гонщик (Страна) Команда | Результат | |
---|---|---|---|
1 | Alexey Kurbatov (Rus) Gazprom-Rusvelo | 5:27:46 | |
2 | Erik Baska (Svk) Tinkoff Team | 0:00:01 | |
3 | Jure Miskulin (Slo) Radenska — Ljubljana | ||
4 | Josip Rumac (Cro) Synergy Baku Cycling Project | ||
5 | Tilen Finkst (Slo) Radenska — Ljubljana | ||
6 | Samir Jabrayilov (Aze) Synergy Baku Cycling Project | ||
7 | Aviv Yechezkel (Isr) Cycling Academy Team | ||
8 | Gasper Katrasnik (Slo) Adria Mobil |
[свернуть]
Командная классификация
№ | Гонщик (Страна) Команда | Результат | |
---|---|---|---|
1 | Synergy Baku Cycling Project | 16:23:21 | |
2 | Radenska — Ljubljana | ||
3 | Tinkoff Team | ||
4 | Meridiana Kamen Team | ||
5 | Verva ActiveJet Pro Cycling Team | ||
6 | Cycling Academy Team | ||
7 | Dimension Data | ||
8 | Androni Giocattoli — Sidermec | ||
9 | Continental Team Join-S De Rijke | ||
10 | Bardiani CSF | ||
11 | Gazprom-Rusvelo | ||
12 | Adria Mobil | ||
13 | Veranda’s Willems Cycling Team | ||
14 | Trek-Segafredo | ||
15 | CCC Sprandi Polkowice | ||
16 | IAM Cycling | ||
17 | ONE Pro Cycling | ||
18 | Team WIGGINS | ||
19 | Astana Pro Team | ||
20 | Team Novo Nordisk | ||
21 | Team Felbermayr Simplon Wels |
[свернуть]
Leave a Reply
You must be logged in to post a comment.