Rattenberg — Инсбрук |
(ITT) | ,52,1 км | ||||
1 | DENNIS Rohan | (Aus) | 1:03:02.57 | |||
2 | DUMOULIN Tom | (Ned) | +1:21.09 | |||
3 | CAMPENAERTS Victor | (Bel) | +1:21.62 | |||
4 | KWIATKOWSKI Michal | (Pol) | +2:04.58 | |||
5 | OLIVEIRA Nelson | (Por) | +2:14.34 | |||
6 | CASTROVIEJO Jonathan | (Esp) | +2:17.53 | |||
7 | MARTIN Tony | (Ger) | +2:25.23 | |||
8 | BEVIN Patrick | (Nzl) | +2:34.78 | |||
9 | KIRYIENKA Vasil | (Blr) | +3:07.54 | |||
10 | MADSEN Martin Toft | (Den) | +3:23.39 | |||
11 | SCHACHMANN Maximilian | (Ger) | +3:39.95 | |||
12 | KUNG Stefan | (Sui) | +3:44.23 | |||
13 | LUTSENKO Alexey | (Kaz) | +4:07.98 | |||
14 | BARTA Jan | (Cze) | +4:08.15 | |||
15 | ROSSKOPF Joseph | (Usa) | +4:20.09 | |||
16 | KELDERMAN Wilco | (Ned) | +4:21.09 | |||
17 | BODNAR Maciej | (Pol) | +4:22.47 | |||
18 | KRAGH ANDERSEN Soren | (Den) | +4:28.86 | |||
19 | BRANDLE Matthias | (Aut) | +4:31.20 | |||
20 | van EMDEN Jos | (Ned) | +4:33.61 | |||
21 | THOMAS Benjamin | (Fra) | +4:44.96 | |||
22 | KANGERT Tanel | (Est) | +4:45.14 | |||
23 | SOLER Marc | (Esp) | +4:47.78 | |||
24 | JUNGELS Bob | (Lux) | +4:47.94 | |||
25 | CERNY Josef | (Cze) | +4:49.29 | |||
26 | BOND Hamish | (Nzl) | +4:50.45 | |||
27 | van GARDEREN Tejay | (Usa) | +4:53.58 | |||
28 | de MARCHI Alessandro | (Ita) | +5:05.54 | |||
29 | DOWSETT Alex | (Gbr) | +5:24.70 | |||
30 | FELLINE Fabio | (Ita) | +5:25.71 | |||
31 | TRATNIK Jan | (Slo) | +5:38.14 | |||
32 | HOULE Hugo | (Can) | +5:39.52 | |||
33 | SIVAKOV Pavel | (Rus) | +5:49.99 | |||
34 | PAILLOT Yoann | (Fra) | +5:57.58 | |||
35 | GEOGHEGAN HART Tao | (Gbr) | +6:03.37 | |||
36 | PREIDLER Georg | (Aut) | +6:12.60 | |||
37 | CONTRERAS PINZON Rodrigo | (Col) | +6:20.28 | |||
38 | GRIVKO Andrey | (Ukr) | +6:22.11 | |||
39 | GRMAY Tsgabu Gebremaryam | (Eth) | +6:23.36 | |||
40 | SKJERPING Kristoffer | (Nor) | +6:24.48 | |||
41 | GONCALVES Domingos | (Por) | +6:29.11 | |||
42 | VOROBYEV Anton | (Rus) | +6:34.19 | |||
43 | KONOVALOVAS Ignatas | (Ltu) | +6:47.52 | |||
44 | SKUJINS Toms | (Lat) | +6:47.80 | |||
45 | SEPULVEDA Eduardo | (Arg) | +6:49.23 | |||
46 | ROCHE Nicolas | (Irl) | +7:03.69 | |||
47 | DILLIER Silvan | (Sui) | +7:03.85 | |||
48 | LUDVIGSSON Tobias | (Swe) | +7:05.22 | |||
49 | MULLEN Ryan | (Irl) | +7:17.92 | |||
50 | de PLUS Laurens | (Bel) | +8:14.20 | |||
51 | BAGDONAS Gediminas | (Ltu) | +8:16.52 | |||
52 | CANECKY Marek | (Svk) | +10:50.19 | |||
53 | WAIS Ahmad Badreddin | (Syr) | +15:30.45 | |||
54 | PRAYOGO Dealton Nur Arif | (Ina) | +17:33.55 | |||
55 | CHIU Ho San | (Hkg) | +18:05.50 | |||
56 | CHRISTOPHER Darel Jr | (Bvi) | +28:41.30 |
отс. 16.6 км |
||||
1 | Rohan Dennis | (Aus) | 17:58.95 | |
2 | Tom Dumoulin | (Ned) | 8.84 | |
3 | Tony Martin | (Ger) | 14.74 | |
4 | Victor Campenaerts | (Bel) | 15.29 | |
5 | Vasil Kiryienka | (Blr) | 29.97 | |
6 | Stefan Kung | (Sui) | 29.99 | |
7 | Jonathan Castroviejo | (Esp) | 32.74 | |
8 | Michal Kwiatkowski | (Pol) | 33.51 | |
9 | Nelson Oliveira | (Por) | 37.9 | |
10 | Soren Kragh Andersen | (Den) | 40.73 | |
11 | Tejay Van Garderen | (Usa) | 42.77 | |
12 | Martin Toft Madsen | (Den) | 46.05 | |
13 | Maciej Bodnar | (Pol) | 46.42 | |
14 | Patrick Bevin | (Nzl) | 52.48 | |
15 | Alex Dowsett | (Gbr) | 54.24 | |
16 | Matthias Brandle | (Aut) | 56.38 | |
17 | Maximilian Schachmann | (Ger) | 58.23 | |
18 | Ryan Mullen | (Irl) | 58.45 | |
19 | Bob Jungels | (Lux) | +1:00.50 | |
20 | Jos Van Emden | (Ned) | +1:00.69 | |
21 | Joseph Rosskopf | (Usa) | +1:04.13 | |
22 | Benjamin Thomas | (Fra) | +1:05.81 | |
23 | Alexey Lutsenko | (Kaz) | +1:07.94 | |
24 | Tanel Kangert | (Est) | +1:09.50 | |
25 | Josef Cerny | (Cze) | +1:15.71 | |
26 | Jan Barta | (Cze) | +1:15.76 | |
27 | Hamish Bond | (Nzl) | +1:16.93 | |
28 | Tobias Ludvigsson | (Swe) | +1:21.22 | |
29 | Andrey Grivko | (Ukr) | +1:21.28 | |
30 | Wilco Kelderman | (Ned) | +1:21.65 | |
31 | Pavel Sivakov | (Rus) | +1:21.79 | |
32 | Jan Tratnik | (Slo) | +1:22.73 | |
33 | Nicolas Roche | (Irl) | +1:24.38 | |
34 | Fabio Felline | (Ita) | +1:27.50 | |
35 | Kristoffer Skjerping | (Nor) | +1:28.08 | |
36 | Domingos Goncalves | (Por) | +1:29.64 | |
37 | Hugo Houle | (Can) | +1:30.13 | |
38 | Tao Geoghegan Hart | (Gbr) | +1:37.64 | |
39 | Georg Preidler | (Aut) | +1:38.09 | |
40 | Rodrigo Contreras Pinzon | (Col) | +1:38.46 | |
41 | Tsgabu Gebremaryam Grmay | (Eth) | +1:41.90 | |
42 | Yoann Paillot | (Fra) | +1:42.05 | |
43 | Toms Skujins | (Lat) | +1:42.49 | |
44 | Marc Soler | (Esp) | +1:44.85 | |
45 | Silvan Dillier | (Sui) | +1:46.31 | |
46 | Alessandro De Marchi | (Ita) | +1:47.52 | |
47 | Anton Vorobyev | (Rus) | +1:54.56 | |
48 | Laurens De Plus | (Bel) | +1:58.88 | |
49 | Eduardo Sepulveda | (Arg) | +2:04.13 | |
50 | Gediminas Bagdonas | (Ltu) | +2:07.00 | |
51 | Ignatas Konovalovas | (Ltu) | +2:15.52 | |
52 | Marek Canecky | (Svk) | +2:46.97 | |
53 | Dealton Nur Arif Prayogo | (Ina) | +3:29.78 | |
54 | Ahmad Badreddin Wais | (Syr) | +4:09.89 | |
55 | Ho San Chiu | (Hkg) | +5:23.39 | |
56 | Darel Jr Christopher | (Bvi) | +7:27.13 |
отс. 35.2 км |
||||
1 | Rohan Dennis | (Aus) | 45:22.14 | |
2 | Tom Dumoulin | (Ned) | +1:01.73 | |
3 | Victor Campenaerts | (Bel) | +1:12.24 | |
4 | Michal Kwiatkowski | (Pol) | +1:43.39 | |
5 | Jonathan Castroviejo | (Esp) | +1:58.78 | |
6 | Nelson Oliveira | (Por) | +2:00.21 | |
7 | Patrick Bevin | (Nzl) | +2:06.75 | |
8 | Tony Martin | (Ger) | +2:14.14 | |
9 | Vasil Kiryienka | (Blr) | +2:32.00 | |
10 | Martin Toft Madsen | (Den) | +2:42.26 | |
11 | Maciej Bodnar | (Pol) | +3:13.92 | |
12 | Maximilian Schachmann | (Ger) | +3:16.89 | |
13 | Alexey Lutsenko | (Kaz) | +3:24.01 | |
14 | Jan Barta | (Cze) | +3:24.61 | |
15 | Stefan Kung | (Sui) | +3:25.52 | |
16 | Tanel Kangert | (Est) | +3:26.50 | |
17 | Joseph Rosskopf | (Usa) | +3:34.05 | |
18 | Wilco Kelderman | (Ned) | +3:34.58 | |
19 | Soren Kragh Andersen | (Den) | +3:39.27 | |
20 | Hamish Bond | (Nzl) | +3:40.12 | |
21 | Benjamin Thomas | (Fra) | +3:40.14 | |
22 | Marc Soler | (Esp) | +3:40.17 | |
23 | Matthias Brandle | (Aut) | +3:41.80 | |
24 | Bob Jungels | (Lux) | +3:45.42 | |
25 | Jos Van Emden | (Ned) | +3:46.40 | |
26 | Tejay Van Garderen | (Usa) | +3:53.17 | |
27 | Josef Cerny | (Cze) | +3:58.56 | |
28 | Alessandro De Marchi | (Ita) | +3:59.05 | |
29 | Fabio Felline | (Ita) | +4:03.75 | |
30 | Jan Tratnik | (Slo) | +4:20.99 | |
31 | Alex Dowsett | (Gbr) | +4:23.01 | |
32 | Hugo Houle | (Can) | +4:23.46 | |
33 | Rodrigo Contreras Pinzon | (Col) | +4:29.05 | |
34 | Tao Geoghegan Hart | (Gbr) | +4:29.53 | |
35 | Andrey Grivko | (Ukr) | +4:30.54 | |
36 | Pavel Sivakov | (Rus) | +4:32.17 | |
37 | Domingos Goncalves | (Por) | +4:51.32 | |
38 | Yoann Paillot | (Fra) | +4:54.40 | |
39 | Kristoffer Skjerping | (Nor) | +5:02.07 | |
40 | Georg Preidler | (Aut) | +5:04.70 | |
41 | Nicolas Roche | (Irl) | +5:04.98 | |
42 | Tsgabu Gebremaryam Grmay | (Eth) | +5:07.47 | |
43 | Anton Vorobyev | (Rus) | +5:12.77 | |
44 | Eduardo Sepulveda | (Arg) | +5:19.09 | |
45 | Tobias Ludvigsson | (Swe) | +5:25.97 | |
46 | Toms Skujins | (Lat) | +5:26.81 | |
47 | Silvan Dillier | (Sui) | +5:27.36 | |
48 | Ignatas Konovalovas | (Ltu) | +5:32.46 | |
49 | Ryan Mullen | (Irl) | +5:40.34 | |
50 | Laurens De Plus | (Bel) | +6:20.86 | |
51 | Gediminas Bagdonas | (Ltu) | +6:55.69 | |
52 | Marek Canecky | (Svk) | +8:11.93 | |
53 | Dealton Nur Arif Prayogo | (Ina) | +11:31.74 | |
54 | Ahmad Badreddin Wais | (Syr) | +12:17.26 | |
55 | Ho San Chiu | (Hkg) | +13:37.11 | |
56 | Darel Jr Christopher | (Bvi) | +22:22.85 |
Данные предоставлены сайтом VELOLIVE