Эцталь,Area 47 — Инсбрук | (TTT) | , 62.4 км | ||||||
1 | QUICK — STEP FLOORS | (Bel) | 1:07:25.94 | |||||
2 | TEAM SUNWEB | (Ger) | +18.46 | |||||
3 | BMC RACING TEAM | (Usa) | +19.55 | |||||
4 | TEAM SKY | (Gbr) | +44.96 | |||||
5 | MITCHELTON — SCOTT | (Aus) | +56.68 | |||||
6 | MOVISTAR TEAM | (Esp) | +1:31.70 | |||||
7 | TREK — SEGAFREDO | (Usa) | +2:03.97 | |||||
8 | BORA — HANSGROHE | (Ger) | +2:07.24 | |||||
9 | CCC SPRANDI POLKOWICE | (Pol) | +2:37.44 | |||||
10 | ASTANA PRO TEAM | (Kaz) | +2:53.79 | |||||
11 | TEAM KATUSHA ALPECIN | (Sui) | +2:55.34 | |||||
12 | ELKOV — AUTHOR | (Cze) | +3:17.44 | |||||
13 | TEAM LOTTO NL — JUMBO | (Ned) | +3:28.05 | |||||
14 | TEAM VORARLBERG SANTIC | (Aut) | +4:46.99 | |||||
15 | AG2R LA MONDIALE | (Fra) | +5:18.50 | |||||
16 | TEAM FELBERMAYR SIMPLON WELS | (Aut) | +5:39.47 | |||||
17 | TIROL CYCLING TEAM | (Aut) | +6:24.97 | |||||
18 | HRINKOW ADVARICS CYCLEANG | (Aut) | +7:02.77 | |||||
19 | SANGEMINI — MG. K VIS — VEGA | (Ita) | +7:05.29 | |||||
20 | TEAM LOTTO — KERN HAUS | (Ger) | +7:33.42 | |||||
21 | DUKLA BANSKA BYSTRICA | (Svk) | +8:10.00 | |||||
22 | WSA PUSHBIKERS | (Aut) | +8:39.49 |
отс. 22,8 км1 Mitchelton — Scott
отс. 44,8 км1 Team Sunweb
Данные предоставлены сайтом VELOLIVE