| Antalya — Antalya, 109,5 км | ||||||||
| 1 | Bas Van Der Kooij | (Ned) | Monkey Town — A Block CT | 2:30:15 | ||||
| 2 | Roy Jans | (Bel) | Corendon — Circus | 0:00:00 | ||||
| 3 | Giovanni Lonardi | (Ita) | Nippo — Vini Fantini — Faizanè | |||||
| 4 | Lucas Carstensen | (Ger) | Bike Aid | |||||
| 5 | Alexander Krieger | (Ger) | Leopard Pro Cycling | |||||
| 6 | Riccardo Minali | (Ita) | Israel Cycling Academy | |||||
| 7 | Maksim Piskunov | (Rus) | Fiberli Antalyaspor | |||||
| 8 | Robert Scott | (Gbr) | Team Wiggins LeCol | |||||
| 9 | Tobias Bayer | (Aut) | Tirol KTM Cycling Team | |||||
| 10 | Juan Camacho Del Fresno | (Esp) | Kometa Cycling Team | |||||
| 11 | Aaron Grosser | (Ger) | Bike Aid | |||||
| 12 | Mathieu Van Der Poel | (Ned) | Corendon — Circus | |||||
| 13 | Maarten De Jonge | (Ned) | Monkey Town — A Block CT | |||||
| 14 | Ahmet Örken | (Tur) | Salcano Sakarya BB Team | |||||
| 15 | Rasmus Hestbek Lund | (Den) | Denmark | |||||
| 16 | Yunus Yilmaz | (Tur) | Bisiklet Sporunu Kalkindirma Kulübü | |||||
| 17 | Patryk Stosz | (Pol) | CCC Development Team | |||||
| 18 | Patrick Gamper | (Aut) | Tirol KTM Cycling Team | |||||
| 19 | Andrea Colnaghi | (Ita) | Team Named Rocket | |||||
| 20 | Oskar Nisu | (Est) | Estonia | |||||
| 21 | Rait Ärm | (Est) | Estonia | |||||
| 22 | Siim Kiskonen | (Est) | Estonia | |||||
| 23 | Attila Valter | (Hun) | CCC Development Team | |||||
| 24 | Dušan Rajovic | (Srb) | Adria Mobil | |||||
| 25 | Matthias Krizek | (Aut) | Team Felbermayr Simplon Wels | |||||
| 26 | Timo Güller | (Sui) | Akros — Thömus | |||||
| 27 | Batuhan Ozgur | (Tur) | Torku Sekerspor | |||||
| 28 | Michiel Stockman | (Bel) | Tarteletto — Isorex | |||||
| 29 | Mel Van Der Veekens | (Ned) | Monkey Town — A Block CT | |||||
| 30 | Gorazd Per | (Slo) | Adria Mobil | |||||
| 31 | Damiano Cima | (Ita) | Nippo — Vini Fantini — Faizanè | |||||
| 32 | Matvey Nikitin | (Kaz) | Vino — Astana Motors | |||||
| 33 | Alexey Voloshin | (Kaz) | Vino — Astana Motors | |||||
| 34 | Daniil Chumachenko | (Rus) | Russia | |||||
| 35 | Gaëtan Pons | (Lux) | Leopard Pro Cycling | |||||
| 36 | Michal Paluta | (Pol) | CCC Development Team | |||||
| 37 | Daniil Marukhin | (Kaz) | Astana City | |||||
| 38 | Izzet Icen | (Tur) | Fiberli Antalyaspor | |||||
| 39 | Georg Zimmermann | (Ger) | Tirol KTM Cycling Team | |||||
| 40 | Oguzhan Tiryaki | (Tur) | Salcano Sakarya BB Team | |||||
| 41 | Maxime Vantomme | (Bel) | Tarteletto — Isorex | |||||
| 42 | Nikita Sokolov | (Kaz) | Vino — Astana Motors | |||||
| 43 | Soner Akbas | (Tur) | Fiberli Antalyaspor | |||||
| 44 | Gabriel Cullaigh | (Gbr) | Team Wiggins LeCol | |||||
| 45 | Szymon Tracz | (Pol) | CCC Development Team | |||||
| 46 | Aljaž Jarc | (Slo) | Adria Mobil | |||||
| 47 | Kristers Ansons | (Lat) | Latvia | |||||
| 48 | Ahmet Orencik | (Tur) | Torku Sekerspor | |||||
| 49 | Galym Akhmetov | (Kaz) | Astana City | |||||
| 50 | Muhammed Uguz | (Tur) | Torku Sekerspor | |||||
| 51 | Hayato Yoshida | (Jpn) | Nippo — Vini Fantini — Faizanè | |||||
| 52 | Mark Donovan | (Gbr) | Team Wiggins LeCol | |||||
| 53 | Jack Burke | (Can) | Leopard Pro Cycling | |||||
| 54 | Ivan Mirri | (Ita) | Team Named Rocket | |||||
| 55 | Dinmukhammed Ulysbayev | (Kaz) | Astana City | |||||
| 56 | Niklas Spilcker Jacobsen | (Den) | Denmark | |||||
| 57 | Onur Balkan | (Tur) | Salcano Sakarya BB Team | |||||
| 58 | Eriks Toms Gavars | (Lat) | Latvia | |||||
| 59 | Joel Suter | (Sui) | Akros — Thömus | |||||
| 60 | Adriaan Janssen | (Ned) | Monkey Town — A Block CT | |||||
| 61 | Žiga Horvat | (Slo) | Adria Mobil | |||||
| 62 | Abram Stockman | (Bel) | Tarteletto — Isorex | |||||
| 63 | Stephan Rabitsch | (Aut) | Team Felbermayr Simplon Wels | |||||
| 64 | Pier Elis Belletta | (Ita) | Team Named Rocket | |||||
| 65 | Radoslav Rogina | (Cro) | Adria Mobil | |||||
| 66 | Szymon Rekita | (Pol) | Leopard Pro Cycling | |||||
| 67 | Konrad Geßner | (Ger) | Leopard Pro Cycling | |||||
| 68 | Canday Üzgün | (Tur) | Fiberli Antalyaspor | |||||
| 69 | Stanislau Bazhkou | (Blr) | Minsk Cycling Club | |||||
| 70 | Nikodemus Holler | (Ger) | Bike Aid | |||||
| 71 | Kristo Prangel | (Est) | Estonia | |||||
| 72 | Jan Maas | (Ned) | Leopard Pro Cycling | |||||
| 73 | Otto Vergaerde | (Bel) | Corendon — Circus | |||||
| 74 | Ylber Sefa | (Alb) | Tarteletto — Isorex | |||||
| 75 | Tim Wollenberg | (Ger) | Team Felbermayr Simplon Wels | |||||
| 76 | Kevin Molinari | (Ita) | Team Named Rocket | |||||
| 77 | Vadim Pronskiy | (Kaz) | Vino — Astana Motors | |||||
| 78 | Kristaps Pelcers | (Lat) | Latvia | |||||
| 79 | Hiroki Nishimura | (Jpn) | Nippo — Vini Fantini — Faizanè | |||||
| 80 | Mahmud Mammadov | (Aze) | Lviv Cycling Team | |||||
| 81 | Andi Bajc | (Slo) | Team Felbermayr Simplon Wels | |||||
| 82 | Süleyman Urcu | (Tur) | Bisiklet Sporunu Kalkindirma Kulübü | |||||
| 83 | Raman Ramanau | (Blr) | Minsk Cycling Club | |||||
| 84 | Antonio Santoro | (Ita) | Monkey Town — A Block CT | |||||
| 85 | Elchin Asadov | (Aze) | Lviv Cycling Team | |||||
| 86 | Kemal Kucukbay | (Tur) | Bisiklet Sporunu Kalkindirma Kulübü | |||||
| 87 | Mykyta Zubenko | (Ukr) | Lviv Cycling Team | |||||
| 88 | Artur Ershov | (Rus) | Fiberli Antalyaspor | |||||
| 89 | Conor Dunne | (Irl) | Israel Cycling Academy | |||||
| 90 | Yauhen Sobal | (Blr) | Minsk Cycling Club | |||||
| 91 | Jonas Döring | (Sui) | Akros — Thömus | |||||
| 92 | Kristjan Johanson | (Est) | Estonia | |||||
| 93 | Vladislav Duiunov | (Rus) | Russia | |||||
| 94 | Mathieu Troude | (Fra) | Club De La Defense | |||||
| 95 | Piotr Brozyna | (Pol) | CCC Development Team | |||||
| 96 | Andrei Stepanov | (Rus) | Russia | |||||
| 97 | Cebrail Seker | (Tur) | Bisiklet Sporunu Kalkindirma Kulübü | |||||
| 98 | Stepan Astafyev | (Kaz) | Vino — Astana Motors | |||||
| 99 | Sebastian Ryttersgaard | (Den) | Denmark | |||||
| 100 | Jeremy Morel | (Fra) | Club De La Defense | |||||
| 101 | Benjamin Brkic | (Aut) | Team Felbermayr Simplon Wels | |||||
| 102 | Anton Kuzmin | (Kaz) | Astana City | |||||
| 103 | Justin Paroz | (Sui) | Akros — Thömus | |||||
| 104 | Sebastian Kolze Changizi | (Den) | Denmark | |||||
| 105 | Kristian Arnth Sørensen | (Den) | Denmark | |||||
| 106 | Mikhail Fokin | (Rus) | Russia | |||||
| 107 | Guy Niv | (Isr) | Israel Cycling Academy | |||||
| 108 | Ruben Plaza | (Esp) | Israel Cycling Academy | |||||
| 109 | Michael O’Loughlin | (Irl) | Team Wiggins LeCol | |||||
| 110 | Matthieu Jeannès | (Fra) | Club De La Defense | |||||
| 111 | Igor Frolov | (Rus) | Russia | |||||
| 112 | Branislau Samoilau | (Blr) | Minsk Cycling Club | |||||
| 113 | Yannis Voisard | (Sui) | Akros — Thömus | |||||
| 114 | Juan Pedro Lopez Perez | (Esp) | Kometa Cycling Team | |||||
| 115 | Roman Deshko | (Ukr) | Lviv Cycling Team | |||||
| 116 | Dries De Bondt | (Bel) | Corendon — Circus | |||||
| 117 | Pascal Bousquet | (Fra) | Club De La Defense | |||||
| 118 | Artem Ovechkin | (Rus) | Russia | |||||
| 119 | Markus Wildauer | (Aut) | Tirol KTM Cycling Team | |||||
| 120 | Daniel Lehner | (Aut) | Team Felbermayr Simplon Wels | |||||
| 121 | Justin Wolf | (Ger) | Bike Aid | |||||
| 122 | Halil Dilek | (Tur) | Torku Sekerspor | |||||
| 123 | Vasili Strokau | (Blr) | Minsk Cycling Club | |||||
| 124 | Julien Amadori | (Fra) | Club De La Defense | |||||
| 125 | Daniel Bichlmann | (Ger) | Bike Aid | |||||
| 126 | Alexandr Ovsyannikov | (Kaz) | Vino — Astana Motors | |||||
| 127 | Omar El Gouzi | (Ita) | Tirol KTM Cycling Team | |||||
| 128 | Bohdan Musiienko | (Ukr) | Lviv Cycling Team | |||||
| 129 | Volodymyr Dzhus | (Ukr) | Lviv Cycling Team | |||||
| 130 | Abdulkadir Kelleci | (Tur) | Bisiklet Sporunu Kalkindirma Kulübü | |||||
| 131 | Jeremy Barret | (Fra) | Club De La Defense | |||||
| 132 | Mads Østergaard Kristensen | (Den) | Denmark | |||||
| 133 | Hamish Schreurs | (Nzl) | Israel Cycling Academy | |||||
| 134 | Michel Ries | (Lux) | Kometa Cycling Team | |||||
| 135 | Fethi Acar | (Tur) | Torku Sekerspor | |||||
| 136 | Stefano Oldani | (Ita) | Kometa Cycling Team | |||||
| 137 | Corentin Navarro | (Fra) | Team Wiggins LeCol | |||||
| 138 | Ahmet Akdilek | (Tur) | Salcano Sakarya BB Team | |||||
| 139 | Adne Van Engelen | (Ned) | Bike Aid | |||||
| 140 | Stijn Devolder | (Bel) | Corendon — Circus | |||||
| 141 | Elias Van Breussegem | (Bel) | Tarteletto — Isorex | |||||
| 142 | Wim Kleiman | (Ned) | Monkey Town — A Block CT | |||||
| 143 | Nicolas Dalla Valle | (Ita) | Tirol KTM Cycling Team | |||||
| 144 | Manuel Zobrist | (Sui) | Akros — Thömus | |||||
| 145 | James Fouche | (Nzl) | Team Wiggins LeCol | |||||
| 146 | Benjamin Perry | (Can) | Israel Cycling Academy | |||||
| 147 | Igor Chzhan | (Kaz) | Astana City | |||||
| 148 | Vasili Bialiauski | (Blr) | Fiberli Antalyaspor | |||||
| 149 | Siarhei Papok | (Blr) | Minsk Cycling Club | |||||
| 150 | Diego Pablo Sevilla Lopez | (Esp) | Kometa Cycling Team | |||||
| 151 | Kamil Malecki | (Pol) | CCC Development Team | |||||
| 152 | Floris Gerts | (Ned) | Tarteletto — Isorex | |||||
| 153 | Deins Kanepejs | (Lat) | Latvia | |||||
| 154 | Maris Bogdanovics | (Lat) | Latvia | |||||
| 155 | Ahmed Amine Galdoune | (Mar) | Team Named Rocket | |||||
| 156 | Norman Vahtra | (Est) | Estonia | |||||
| 157 | Davide Colnaghi | (Ita) | Team Named Rocket | |||||
| 158 | Sergey Luchshenko | (Kaz) | Astana City | |||||
| 159 | Michele Gazzoli | (Ita) | Kometa Cycling Team | |||||
| 160 | Enes Ay | (Tur) | Salcano Sakarya BB Team | 0:01:17 | ||||
| 161 | Muhammed Atalay | (Tur) | Salcano Sakarya BB Team | 0:01:47 | ||||
| DNS | Maarten Van Trijp | (Ned) | Corendon — Circus | |||||
| Генеральная классификация после 2 этапа: | ||||||||
| 1 | Bas Van Der Kooij | (Ned) | Monkey Town — A Block CT | 5:56:46 | ||||
| 2 | Mathieu Van Der Poel | (Ned) | Corendon — Circus | 0:00:04 | ||||
| 3 | Dušan Rajovic | (Srb) | Adria Mobil | 0:00:08 | ||||
| 4 | Roy Jans | (Bel) | Corendon — Circus | |||||
| 5 | Giovanni Lonardi | (Ita) | Nippo — Vini Fantini — Faizanè | 0:00:10 | ||||
| 6 | Gaëtan Pons | (Lux) | Leopard Pro Cycling | 0:00:11 | ||||
| 7 | Dries De Bondt | (Bel) | Corendon — Circus | 0:00:12 | ||||
| 8 | Alexander Krieger | (Ger) | Leopard Pro Cycling | 0:00:14 | ||||
| 9 | Lucas Carstensen | (Ger) | Bike Aid | |||||
| 10 | Robert Scott | (Gbr) | Team Wiggins LeCol | |||||
| 11 | Aaron Grosser | (Ger) | Bike Aid | |||||
| 12 | Riccardo Minali | (Ita) | Israel Cycling Academy | |||||
| 13 | Patryk Stosz | (Pol) | CCC Development Team | |||||
| 14 | Attila Valter | (Hun) | CCC Development Team | |||||
| 15 | Maarten De Jonge | (Ned) | Monkey Town — A Block CT | |||||
| 16 | Patrick Gamper | (Aut) | Tirol KTM Cycling Team | |||||
| 17 | Siim Kiskonen | (Est) | Estonia | |||||
| 18 | Matthias Krizek | (Aut) | Team Felbermayr Simplon Wels | |||||
| 19 | Michal Paluta | (Pol) | CCC Development Team | |||||
| 20 | Gorazd Per | (Slo) | Adria Mobil | |||||
| 21 | Michiel Stockman | (Bel) | Tarteletto — Isorex | |||||
| 22 | Gabriel Cullaigh | (Gbr) | Team Wiggins LeCol | |||||
| 23 | Andrea Colnaghi | (Ita) | Team Named Rocket | |||||
| 24 | Matvey Nikitin | (Kaz) | Vino — Astana Motors | |||||
| 25 | Mel Van Der Veekens | (Ned) | Monkey Town — A Block CT | |||||
| 26 | Daniil Marukhin | (Kaz) | Astana City | |||||
| 27 | Alexey Voloshin | (Kaz) | Vino — Astana Motors | |||||
| 28 | Georg Zimmermann | (Ger) | Tirol KTM Cycling Team | |||||
| 29 | Abram Stockman | (Bel) | Tarteletto — Isorex | |||||
| 30 | Radoslav Rogina | (Cro) | Adria Mobil | |||||
| 31 | Stephan Rabitsch | (Aut) | Team Felbermayr Simplon Wels | |||||
| 32 | Nikodemus Holler | (Ger) | Bike Aid | |||||
| 33 | Andi Bajc | (Slo) | Team Felbermayr Simplon Wels | |||||
| 34 | Artur Ershov | (Rus) | Fiberli Antalyaspor | |||||
| 35 | Otto Vergaerde | (Bel) | Corendon — Circus | |||||
| 36 | Conor Dunne | (Irl) | Israel Cycling Academy | |||||
| 37 | Benjamin Brkic | (Aut) | Team Felbermayr Simplon Wels | |||||
| 38 | Nicolas Dalla Valle | (Ita) | Tirol KTM Cycling Team | |||||
| 39 | Manuel Zobrist | (Sui) | Akros — Thömus | |||||
| 40 | Michele Gazzoli | (Ita) | Kometa Cycling Team | |||||
| 41 | Maris Bogdanovics | (Lat) | Latvia | |||||
| 42 | Floris Gerts | (Ned) | Tarteletto — Isorex | |||||
| 43 | Kamil Malecki | (Pol) | CCC Development Team | |||||
| 44 | Norman Vahtra | (Est) | Estonia | |||||
| 45 | Davide Colnaghi | (Ita) | Team Named Rocket | |||||
| 46 | Timo Güller | (Sui) | Akros — Thömus | 0:00:31 | ||||
| 47 | Maksim Piskunov | (Rus) | Fiberli Antalyaspor | 0:00:32 | ||||
| 48 | Tobias Bayer | (Aut) | Tirol KTM Cycling Team | |||||
| 49 | Ahmet Örken | (Tur) | Salcano Sakarya BB Team | |||||
| 50 | Rasmus Hestbek Lund | (Den) | Denmark | |||||
| 51 | Batuhan Ozgur | (Tur) | Torku Sekerspor | |||||
| 52 | Nikita Sokolov | (Kaz) | Vino — Astana Motors | |||||
| 53 | Jack Burke | (Can) | Leopard Pro Cycling | |||||
| 54 | Hayato Yoshida | (Jpn) | Nippo — Vini Fantini — Faizanè | |||||
| 55 | Mark Donovan | (Gbr) | Team Wiggins LeCol | |||||
| 56 | Szymon Rekita | (Pol) | Leopard Pro Cycling | |||||
| 57 | Žiga Horvat | (Slo) | Adria Mobil | |||||
| 58 | Jan Maas | (Ned) | Leopard Pro Cycling | |||||
| 59 | Stanislau Bazhkou | (Blr) | Minsk Cycling Club | |||||
| 60 | Vadim Pronskiy | (Kaz) | Vino — Astana Motors | |||||
| 61 | Adriaan Janssen | (Ned) | Monkey Town — A Block CT | |||||
| 62 | Mykyta Zubenko | (Ukr) | Lviv Cycling Team | |||||
| 63 | Yauhen Sobal | (Blr) | Minsk Cycling Club | |||||
| 64 | Antonio Santoro | (Ita) | Monkey Town — A Block CT | |||||
| 65 | Stepan Astafyev | (Kaz) | Vino — Astana Motors | |||||
| 66 | Piotr Brozyna | (Pol) | CCC Development Team | |||||
| 67 | Guy Niv | (Isr) | Israel Cycling Academy | |||||
| 68 | Ruben Plaza | (Esp) | Israel Cycling Academy | |||||
| 69 | Juan Pedro Lopez Perez | (Esp) | Kometa Cycling Team | |||||
| 70 | Stefano Oldani | (Ita) | Kometa Cycling Team | |||||
| 71 | Diego Pablo Sevilla Lopez | (Esp) | Kometa Cycling Team | |||||
| 72 | Michael O’Loughlin | (Irl) | Team Wiggins LeCol | 0:00:38 | ||||
| 73 | Maxime Vantomme | (Bel) | Tarteletto — Isorex | 0:00:39 | ||||
| 74 | Rait Ärm | (Est) | Estonia | 0:00:40 | ||||
| 75 | Oguzhan Tiryaki | (Tur) | Salcano Sakarya BB Team | |||||
| 76 | Izzet Icen | (Tur) | Fiberli Antalyaspor | |||||
| 77 | Oskar Nisu | (Est) | Estonia | |||||
| 78 | Szymon Tracz | (Pol) | CCC Development Team | |||||
| 79 | Kristers Ansons | (Lat) | Latvia | |||||
| 80 | Yunus Yilmaz | (Tur) | Bisiklet Sporunu Kalkindirma Kulübü | |||||
| 81 | Galym Akhmetov | (Kaz) | Astana City | |||||
| 82 | Eriks Toms Gavars | (Lat) | Latvia | |||||
| 83 | Onur Balkan | (Tur) | Salcano Sakarya BB Team | |||||
| 84 | Joel Suter | (Sui) | Akros — Thömus | |||||
| 85 | Aljaž Jarc | (Slo) | Adria Mobil | |||||
| 86 | Damiano Cima | (Ita) | Nippo — Vini Fantini — Faizanè | |||||
| 87 | Pier Elis Belletta | (Ita) | Team Named Rocket | |||||
| 88 | Hiroki Nishimura | (Jpn) | Nippo — Vini Fantini — Faizanè | |||||
| 89 | Andrei Stepanov | (Rus) | Russia | |||||
| 90 | Ylber Sefa | (Alb) | Tarteletto — Isorex | |||||
| 91 | Kristaps Pelcers | (Lat) | Latvia | |||||
| 92 | Vladislav Duiunov | (Rus) | Russia | |||||
| 93 | Kemal Kucukbay | (Tur) | Bisiklet Sporunu Kalkindirma Kulübü | |||||
| 94 | Matthieu Jeannès | (Fra) | Club De La Defense | |||||
| 95 | Anton Kuzmin | (Kaz) | Astana City | |||||
| 96 | Mikhail Fokin | (Rus) | Russia | |||||
| 97 | Igor Frolov | (Rus) | Russia | |||||
| 98 | Justin Paroz | (Sui) | Akros — Thömus | |||||
| 99 | Daniel Lehner | (Aut) | Team Felbermayr Simplon Wels | |||||
| 100 | Kristjan Johanson | (Est) | Estonia | |||||
| 101 | Sebastian Ryttersgaard | (Den) | Denmark | |||||
| 102 | Justin Wolf | (Ger) | Bike Aid | |||||
| 103 | Alexandr Ovsyannikov | (Kaz) | Vino — Astana Motors | |||||
| 104 | Branislau Samoilau | (Blr) | Minsk Cycling Club | |||||
| 105 | Roman Deshko | (Ukr) | Lviv Cycling Team | |||||
| 106 | Michel Ries | (Lux) | Kometa Cycling Team | |||||
| 107 | Jonas Döring | (Sui) | Akros — Thömus | |||||
| 108 | Yannis Voisard | (Sui) | Akros — Thömus | |||||
| 109 | Mathieu Troude | (Fra) | Club De La Defense | |||||
| 110 | Vasili Strokau | (Blr) | Minsk Cycling Club | |||||
| 111 | Kristian Arnth Sørensen | (Den) | Denmark | |||||
| 112 | Omar El Gouzi | (Ita) | Tirol KTM Cycling Team | |||||
| 113 | Adne Van Engelen | (Ned) | Bike Aid | |||||
| 114 | Julien Amadori | (Fra) | Club De La Defense | |||||
| 115 | Markus Wildauer | (Aut) | Tirol KTM Cycling Team | |||||
| 116 | Mads Østergaard Kristensen | (Den) | Denmark | |||||
| 117 | Corentin Navarro | (Fra) | Team Wiggins LeCol | |||||
| 118 | Volodymyr Dzhus | (Ukr) | Lviv Cycling Team | |||||
| 119 | Stijn Devolder | (Bel) | Corendon — Circus | |||||
| 120 | Elias Van Breussegem | (Bel) | Tarteletto — Isorex | |||||
| 121 | Wim Kleiman | (Ned) | Monkey Town — A Block CT | |||||
| 122 | Benjamin Perry | (Can) | Israel Cycling Academy | |||||
| 123 | Sergey Luchshenko | (Kaz) | Astana City | |||||
| 124 | Siarhei Papok | (Blr) | Minsk Cycling Club | |||||
| 125 | Deins Kanepejs | (Lat) | Latvia | |||||
| 126 | Sebastian Kolze Changizi | (Den) | Denmark | 0:00:52 | ||||
| 127 | Kevin Molinari | (Ita) | Team Named Rocket | 0:00:59 | ||||
| 128 | Elchin Asadov | (Aze) | Lviv Cycling Team | |||||
| 129 | Hamish Schreurs | (Nzl) | Israel Cycling Academy | |||||
| 130 | Fethi Acar | (Tur) | Torku Sekerspor | |||||
| 131 | Igor Chzhan | (Kaz) | Astana City | |||||
| 132 | Soner Akbas | (Tur) | Fiberli Antalyaspor | 0:01:08 | ||||
| 133 | Niklas Spilcker Jacobsen | (Den) | Denmark | |||||
| 134 | Cebrail Seker | (Tur) | Bisiklet Sporunu Kalkindirma Kulübü | |||||
| 135 | James Fouche | (Nzl) | Team Wiggins LeCol | |||||
| 136 | Bohdan Musiienko | (Ukr) | Lviv Cycling Team | 0:01:10 | ||||
| 137 | Daniil Chumachenko | (Rus) | Russia | 0:01:11 | ||||
| 138 | Ivan Mirri | (Ita) | Team Named Rocket | |||||
| 139 | Dinmukhammed Ulysbayev | (Kaz) | Astana City | |||||
| 140 | Canday Üzgün | (Tur) | Fiberli Antalyaspor | |||||
| 141 | Tim Wollenberg | (Ger) | Team Felbermayr Simplon Wels | |||||
| 142 | Süleyman Urcu | (Tur) | Bisiklet Sporunu Kalkindirma Kulübü | |||||
| 143 | Jeremy Morel | (Fra) | Club De La Defense | |||||
| 144 | Pascal Bousquet | (Fra) | Club De La Defense | |||||
| 145 | Halil Dilek | (Tur) | Torku Sekerspor | |||||
| 146 | Artem Ovechkin | (Rus) | Russia | |||||
| 147 | Jeremy Barret | (Fra) | Club De La Defense | |||||
| 148 | Ahmed Amine Galdoune | (Mar) | Team Named Rocket | |||||
| 149 | Konrad Geßner | (Ger) | Leopard Pro Cycling | 0:01:27 | ||||
| 150 | Kristo Prangel | (Est) | Estonia | |||||
| 151 | Mahmud Mammadov | (Aze) | Lviv Cycling Team | |||||
| 152 | Raman Ramanau | (Blr) | Minsk Cycling Club | |||||
| 153 | Abdulkadir Kelleci | (Tur) | Bisiklet Sporunu Kalkindirma Kulübü | |||||
| 154 | Vasili Bialiauski | (Blr) | Fiberli Antalyaspor | |||||
| 155 | Ahmet Orencik | (Tur) | Torku Sekerspor | 0:01:32 | ||||
| 156 | Muhammed Uguz | (Tur) | Torku Sekerspor | |||||
| 157 | Daniel Bichlmann | (Ger) | Bike Aid | |||||
| 158 | Ahmet Akdilek | (Tur) | Salcano Sakarya BB Team | |||||
| 159 | Juan Camacho Del Fresno | (Esp) | Kometa Cycling Team | 0:01:51 | ||||
| 160 | Enes Ay | (Tur) | Salcano Sakarya BB Team | 0:02:49 | ||||
| 161 | Muhammed Atalay | (Tur) | Salcano Sakarya BB Team | 0:03:19 | ||||
Данные предоставлены сайтом VELOLIVE
