Yiti |
(Al Sifah) | — Oman Convention and Exhibition Centre, 131 км | ||||
1 | Sonny Colbrelli | (Ita) | Bahrain-Merida | 3:17:09 | ||
2 | Greg Van Avermaet | (Bel) | CCC Team | |||
3 | Clement Venturini | (Fra) | AG2R La Mondiale | |||
4 | Ryan Gibbons | (Rsa) | Dimension Data | |||
5 | Alexander Kristoff | (Nor) | UAE Team Emirates | |||
6 | Benjamin Declercq | (Bel) | Sport Vlaanderen-Baloise | |||
7 | Iuri Filosi | (Ita) | Delko Marseille Provence KTM | |||
8 | Baptiste Planckaert | (Bel) | Wallonie Bruxelles | |||
9 | Milan Menten | (Bel) | Sport Vlaanderen-Baloise | |||
10 | Jesus Herrada | (Spa) | Cofidis, Solutions Credits | |||
11 | Davide Ballerini | (Ita) | Astana Pro Team | |||
12 | Alexey Lutsenko | (Kaz) | Astana Pro Team | |||
13 | Bryan Coquard | (Fra) | Vital Concept-B&B Hotel | |||
14 | Rui Costa | (Por) | UAE Team Emirates | |||
15 | Sven Erik Bystrøm | (Nor) | UAE Team Emirates | |||
16 | Enrico Battaglin | (Ita) | Katusha-Alpecin | |||
17 | Domenico Pozzovivo | (Ita) | Bahrain-Merida | |||
18 | Eliot Lietaer | (Bel) | Wallonie Bruxelles | |||
19 | Elie Gesbert | (Fra) | Arkéa Samsic | |||
20 | Jan Polanc | (Slo) | UAE Team Emirates | |||
21 | Mikel Aristi Gardoki | (Spa) | Euskadi Basque Country | |||
22 | Stijn Steels | (Bel) | Roompot-Charles | |||
23 | Fabien Doubey | (Fra) | Wanty-Gobert | |||
24 | Lukasz Wisniowski | (Pol) | CCC Team | |||
25 | Jesper Asselman | (Ned) | Roompot-Charles | |||
26 | Adam De Vos | (Can) | Rally UHC Cycling | |||
27 | Steff Cras | (Bel) | Katusha-Alpecin | |||
28 | Thomas Degand | (Bel) | Wanty-Gobert | |||
29 | Laurent Pichon | (Fra) | Arkéa Samsic | |||
30 | Quentin Pacher | (Fra) | Vital Concept-B&B Hotel | |||
31 | Brandon McNulty | (Usa) | Rally UHC Cycling | |||
32 | Jacques Willem Janse Van Rensburg | (Rsa) | Dimension Data | |||
33 | Domen Novak | (Slo) | Bahrain-Merida | |||
34 | Maurits Lammertink | (Ned) | Roompot-Charles | |||
35 | Luis Angel Mate Mardones | (Spa) | Cofidis, Solutions Credits | |||
36 | Matteo Fabbro | (Ita) | Katusha-Alpecin | |||
37 | Oliver Naesen | (Bel) | AG2R La Mondiale | |||
38 | Reto Hollenstein | (Swi) | Katusha-Alpecin | |||
39 | Mathias Frank | (Swi) | AG2R La Mondiale | |||
40 | Marco Minnaard | (Ned) | Wanty-Gobert | |||
41 | Antonio Nibali | (Ita) | Bahrain-Merida | |||
42 | Darwin Atapuma | (Col) | Cofidis, Solutions Credits | |||
43 | Bart De Clercq | (Bel) | Wanty-Gobert | |||
44 | Ian Boswell | (Usa) | Katusha-Alpecin | |||
45 | Julien Mortier | (Bel) | Wallonie Bruxelles | |||
46 | Niccolò Bonifazio | (Ita) | Direct Energie | |||
47 | Nathan Van Hooydonck | (Bel) | CCC Team | 0:00:13 | ||
48 | Niki Terpstra | (Ned) | Direct Energie | 0:00:16 | ||
49 | Rob Britton | (Can) | Rally UHC Cycling | 0:00:19 | ||
50 | Michael Schär | (Swi) | CCC Team | 0:00:22 | ||
51 | Kristijan Koren | (Slo) | Bahrain-Merida | |||
52 | Yukiya Arashiro | (Jpn) | Bahrain-Merida | |||
53 | Andrea Garosio | (Ita) | Bahrain-Merida | 0:00:28 | ||
54 | Adrien Petit | (Fra) | Direct Energie | 0:00:36 | ||
55 | Pieter Weening | (Ned) | Roompot-Charles | |||
56 | Enrico Gasparotto | (Ita) | Dimension Data | |||
57 | Jerome Baugnies | (Bel) | Wanty-Gobert | |||
58 | Patrick Müller | (Swi) | Vital Concept-B&B Hotel | |||
59 | Jesper Hansen | (Den) | Cofidis, Solutions Credits | |||
60 | Gijs Van Hoecke | (Bel) | CCC Team | 0:00:40 | ||
61 | Pim Ligthart | (Ned) | Direct Energie | 0:00:54 | ||
62 | Marco Marcato | (Ita) | UAE Team Emirates | 0:00:58 | ||
63 | Aritz Bagues Kalparsoro | (Spa) | Euskadi Basque Country | 0:01:01 | ||
64 | Sergio Rodriguez Reche | (Spa) | Euskadi Basque Country | |||
65 | Silvan Dillier | (Swi) | AG2R La Mondiale | 0:01:08 | ||
66 | Vegard Stake Laengen | (Nor) | UAE Team Emirates | 0:01:09 | ||
67 | Tyler Magner | (Usa) | Rally UHC Cycling | |||
68 | Tom-Jelte Slagter | (Ned) | Dimension Data | 0:01:11 | ||
69 | Damien Gaudin | (Fra) | Direct Energie | 0:01:23 | ||
70 | Hugo Houle | (Can) | Astana Pro Team | |||
71 | Fabien Grellier | (Fra) | Direct Energie | 0:01:49 | ||
72 | Piet Allegaert | (Bel) | Sport Vlaanderen-Baloise | 0:05:09 | ||
73 | Nacer Bouhanni | (Fra) | Cofidis, Solutions Credits | 0:05:46 | ||
74 | Kenneth Van Rooy | (Bel) | Sport Vlaanderen-Baloise | |||
75 | Geoffrey Soupe | (Fra) | Cofidis, Solutions Credits | |||
76 | Javier Moreno Bazan | (Spa) | Delko Marseille Provence KTM | |||
77 | Evaldas Siskevicius | (Ltu) | Delko Marseille Provence KTM | |||
78 | Kenny Dehaes | (Bel) | Wallonie Bruxelles | |||
79 | Jaco Venter | (Rsa) | Dimension Data | |||
80 | Zhandos Bizhigitov | (Kaz) | Astana Pro Team | |||
81 | André Greipel | (Ger) | Arkéa Samsic | |||
82 | Magnus Cort Nielsen | (Den) | Astana Pro Team | |||
83 | Guillaume Van Keirsbulck | (Bel) | CCC Team | 0:07:57 | ||
84 | Jenthe Biermans | (Bel) | Katusha-Alpecin | |||
85 | Stijn Vandenbergh | (Bel) | AG2R La Mondiale | |||
86 | Jérémy Leveau | (Fra) | Delko Marseille Provence KTM | |||
87 | Emiel Planckaert | (Bel) | Sport Vlaanderen-Baloise | |||
88 | Julien Duval | (Fra) | AG2R La Mondiale | |||
89 | Yevgeniy Gidich | (Kaz) | Astana Pro Team | |||
90 | Julen Irizar Laskurain | (Spa) | Euskadi Basque Country | |||
91 | Kamil Gradek | (Pol) | CCC Team | |||
92 | Arjen Livyns | (Bel) | Roompot-Charles | |||
93 | Preben Van Hecke | (Bel) | Sport Vlaanderen-Baloise | |||
94 | Amaury Capiot | (Bel) | Sport Vlaanderen-Baloise | |||
95 | Romain Cardis | (Fra) | Direct Energie | |||
96 | Pier Andre Cote | (Can) | Rally UHC Cycling | |||
97 | Evan Huffman | (Usa) | Rally UHC Cycling | |||
98 | Brenton Jones | (Aus) | Delko Marseille Provence KTM | 0:12:52 | ||
99 | Emils Liepins | (Lat) | Wallonie Bruxelles | |||
100 | Jose Daniel Viejo Redondo | (Spa) | Euskadi Basque Country | |||
101 | Johan Le Bon | (Fra) | Vital Concept-B&B Hotel | |||
102 | Clément Russo | (Fra) | Arkéa Samsic | |||
103 | Lukas Spengler | (Swi) | Wallonie Bruxelles | |||
104 | Eduard-Michael Grosu | (Rom) | Delko Marseille Provence KTM | |||
105 | Hector Saez Benito | (Spa) | Euskadi Basque Country | |||
106 | Boy van Poppel | (Ned) | Roompot-Charles | |||
107 | Julien Morice | (Fra) | Vital Concept-B&B Hotel | |||
108 | Alexis Guerin | (Fra) | Delko Marseille Provence KTM | |||
109 | Giacomo Nizzolo | (Ita) | Dimension Data | |||
110 | John Murphy | (Usa) | Rally UHC Cycling | |||
111 | Artyom Zakharov | (Kaz) | Astana Pro Team | |||
112 | Bagdonas Gediminas | (Ltu) | AG2R La Mondiale | |||
113 | Lionel Taminiaux | (Bel) | Wallonie Bruxelles | |||
114 | Benoit Jarrier | (Fra) | Arkéa Samsic | |||
115 | Huub Duijn | (Ned) | Roompot-Charles | |||
116 | Robert Thomas Wagner | (Ger) | Arkéa Samsic | |||
117 | Kevin Reza | (Fra) | Vital Concept-B&B Hotel | |||
118 | Cyril Lemoine | (Fra) | Cofidis, Solutions Credits | |||
119 | Kris Boeckmans | (Bel) | Vital Concept-B&B Hotel | |||
120 | Boris Vallee | (Bel) | Wanty-Gobert |
Генеральная классификация после 4 этапа: |
||||
1 | Alexey Lutsenko | (Kaz) | Astana Pro Team | 14:54:46 |
2 | Greg Van Avermaet | (Bel) | CCC Team | 0:00:14 |
3 | Jesus Herrada | (Spa) | Cofidis, Solutions Credits | 0:00:18 |
4 | Rui Costa | (Por) | UAE Team Emirates | 0:00:24 |
5 | Domenico Pozzovivo | (Ita) | Bahrain-Merida | 0:00:27 |
6 | Eliot Lietaer | (Bel) | Wallonie Bruxelles | 0:00:29 |
7 | Ryan Gibbons | (Rsa) | Dimension Data | 0:00:30 |
8 | Elie Gesbert | (Fra) | Arkéa Samsic | 0:00:34 |
9 | Quentin Pacher | (Fra) | Vital Concept-B&B Hotel | |
10 | Oliver Naesen | (Bel) | AG2R La Mondiale | |
11 | Jacques Willem Janse Van Rensburg | (Rsa) | Dimension Data | 0:00:38 |
12 | Steff Cras | (Bel) | Katusha-Alpecin | 0:00:40 |
13 | Jan Polanc | (Slo) | UAE Team Emirates | 0:00:41 |
14 | Iuri Filosi | (Ita) | Delko Marseille Provence KTM | 0:00:42 |
15 | Brandon McNulty | (Usa) | Rally UHC Cycling | |
16 | Fabien Doubey | (Fra) | Wanty-Gobert | 0:00:51 |
17 | Matteo Fabbro | (Ita) | Katusha-Alpecin | 0:01:06 |
18 | Lukasz Wisniowski | (Pol) | CCC Team | 0:01:08 |
19 | Benjamin Declercq | (Bel) | Sport Vlaanderen-Baloise | 0:01:20 |
20 | Mathias Frank | (Swi) | AG2R La Mondiale | 0:01:29 |
21 | Mikel Aristi Gardoki | (Spa) | Euskadi Basque Country | 0:01:32 |
22 | Niki Terpstra | (Ned) | Direct Energie | 0:02:20 |
23 | Enrico Gasparotto | (Ita) | Dimension Data | 0:03:09 |
24 | Reto Hollenstein | (Swi) | Katusha-Alpecin | 0:03:14 |
25 | Michael Schär | (Swi) | CCC Team | 0:03:20 |
26 | Enrico Battaglin | (Ita) | Katusha-Alpecin | 0:03:40 |
27 | Clement Venturini | (Fra) | AG2R La Mondiale | 0:03:56 |
28 | Alexander Kristoff | (Nor) | UAE Team Emirates | 0:04:21 |
29 | Silvan Dillier | (Swi) | AG2R La Mondiale | 0:04:47 |
30 | Kristijan Koren | (Slo) | Bahrain-Merida | 0:05:05 |
31 | Sonny Colbrelli | (Ita) | Bahrain-Merida | 0:06:04 |
32 | Sven Erik Bystrøm | (Nor) | UAE Team Emirates | 0:06:14 |
33 | Thomas Degand | (Bel) | Wanty-Gobert | |
34 | Darwin Atapuma | (Col) | Cofidis, Solutions Credits | 0:06:42 |
35 | Luis Angel Mate Mardones | (Spa) | Cofidis, Solutions Credits | 0:06:44 |
36 | Jesper Hansen | (Den) | Cofidis, Solutions Credits | 0:06:50 |
37 | Baptiste Planckaert | (Bel) | Wallonie Bruxelles | 0:06:55 |
38 | Julien Mortier | (Bel) | Wallonie Bruxelles | 0:07:07 |
39 | Tom-Jelte Slagter | (Ned) | Dimension Data | 0:07:25 |
40 | Milan Menten | (Bel) | Sport Vlaanderen-Baloise | 0:07:36 |
41 | Jesper Asselman | (Ned) | Roompot-Charles | |
42 | Patrick Müller | (Swi) | Vital Concept-B&B Hotel | 0:08:12 |
43 | Fabien Grellier | (Fra) | Direct Energie | 0:08:20 |
44 | Vegard Stake Laengen | (Nor) | UAE Team Emirates | 0:08:45 |
45 | Damien Gaudin | (Fra) | Direct Energie | 0:09:13 |
46 | Rob Britton | (Can) | Rally UHC Cycling | 0:09:17 |
47 | Hugo Houle | (Can) | Astana Pro Team | 0:09:27 |
48 | Stijn Steels | (Bel) | Roompot-Charles | 0:09:56 |
49 | Maurits Lammertink | (Ned) | Roompot-Charles | 0:10:06 |
50 | Domen Novak | (Slo) | Bahrain-Merida | 0:10:35 |
51 | Marco Marcato | (Ita) | UAE Team Emirates | 0:10:55 |
52 | Gijs Van Hoecke | (Bel) | CCC Team | 0:11:02 |
53 | Nathan Van Hooydonck | (Bel) | CCC Team | 0:11:18 |
54 | Magnus Cort Nielsen | (Den) | Astana Pro Team | 0:11:36 |
55 | Davide Ballerini | (Ita) | Astana Pro Team | 0:12:07 |
56 | André Greipel | (Ger) | Arkéa Samsic | 0:12:58 |
57 | Pim Ligthart | (Ned) | Direct Energie | 0:13:31 |
58 | Amaury Capiot | (Bel) | Sport Vlaanderen-Baloise | 0:13:39 |
59 | Niccolò Bonifazio | (Ita) | Direct Energie | 0:14:17 |
60 | Stijn Vandenbergh | (Bel) | AG2R La Mondiale | 0:14:42 |
61 | Adrien Petit | (Fra) | Direct Energie | 0:14:53 |
62 | Yevgeniy Gidich | (Kaz) | Astana Pro Team | 0:15:53 |
63 | Boy van Poppel | (Ned) | Roompot-Charles | 0:16:06 |
64 | Ian Boswell | (Usa) | Katusha-Alpecin | |
65 | Kenneth Van Rooy | (Bel) | Sport Vlaanderen-Baloise | 0:16:07 |
66 | Adam De Vos | (Can) | Rally UHC Cycling | 0:16:12 |
67 | Guillaume Van Keirsbulck | (Bel) | CCC Team | 0:16:31 |
68 | Bart De Clercq | (Bel) | Wanty-Gobert | |
69 | Jérémy Leveau | (Fra) | Delko Marseille Provence KTM | 0:16:34 |
70 | Marco Minnaard | (Ned) | Wanty-Gobert | 0:17:10 |
71 | Jenthe Biermans | (Bel) | Katusha-Alpecin | 0:17:48 |
72 | Antonio Nibali | (Ita) | Bahrain-Merida | 0:17:51 |
73 | Zhandos Bizhigitov | (Kaz) | Astana Pro Team | 0:17:53 |
74 | Yukiya Arashiro | (Jpn) | Bahrain-Merida | 0:17:56 |
75 | Piet Allegaert | (Bel) | Sport Vlaanderen-Baloise | 0:18:11 |
76 | Laurent Pichon | (Fra) | Arkéa Samsic | 0:18:27 |
77 | Huub Duijn | (Ned) | Roompot-Charles | 0:19:06 |
78 | Arjen Livyns | (Bel) | Roompot-Charles | 0:19:24 |
79 | Hector Saez Benito | (Spa) | Euskadi Basque Country | 0:20:04 |
80 | Pieter Weening | (Ned) | Roompot-Charles | 0:20:18 |
81 | Kamil Gradek | (Pol) | CCC Team | 0:20:27 |
82 | Romain Cardis | (Fra) | Direct Energie | 0:20:30 |
83 | Andrea Garosio | (Ita) | Bahrain-Merida | 0:20:48 |
84 | Evan Huffman | (Usa) | Rally UHC Cycling | 0:20:56 |
85 | Julien Duval | (Fra) | AG2R La Mondiale | 0:20:58 |
86 | Artyom Zakharov | (Kaz) | Astana Pro Team | 0:21:00 |
87 | Bryan Coquard | (Fra) | Vital Concept-B&B Hotel | 0:21:31 |
88 | Javier Moreno Bazan | (Spa) | Delko Marseille Provence KTM | 0:22:17 |
89 | Nacer Bouhanni | (Fra) | Cofidis, Solutions Credits | 0:23:36 |
90 | Tyler Magner | (Usa) | Rally UHC Cycling | 0:23:41 |
91 | Kenny Dehaes | (Bel) | Wallonie Bruxelles | 0:24:28 |
92 | Aritz Bagues Kalparsoro | (Spa) | Euskadi Basque Country | 0:24:40 |
93 | Lukas Spengler | (Swi) | Wallonie Bruxelles | 0:24:54 |
94 | Julien Morice | (Fra) | Vital Concept-B&B Hotel | 0:25:01 |
95 | Geoffrey Soupe | (Fra) | Cofidis, Solutions Credits | 0:25:02 |
96 | Sergio Rodriguez Reche | (Spa) | Euskadi Basque Country | 0:26:42 |
97 | Kevin Reza | (Fra) | Vital Concept-B&B Hotel | 0:27:00 |
98 | Jerome Baugnies | (Bel) | Wanty-Gobert | 0:27:41 |
99 | Julen Irizar Laskurain | (Spa) | Euskadi Basque Country | 0:28:34 |
100 | Pier Andre Cote | (Can) | Rally UHC Cycling | 0:29:06 |
101 | Evaldas Siskevicius | (Ltu) | Delko Marseille Provence KTM | 0:29:55 |
102 | Jaco Venter | (Rsa) | Dimension Data | 0:30:48 |
103 | Preben Van Hecke | (Bel) | Sport Vlaanderen-Baloise | 0:31:12 |
104 | Cyril Lemoine | (Fra) | Cofidis, Solutions Credits | 0:31:34 |
105 | Brenton Jones | (Aus) | Delko Marseille Provence KTM | 0:32:11 |
106 | Emils Liepins | (Lat) | Wallonie Bruxelles | 0:34:01 |
107 | Clément Russo | (Fra) | Arkéa Samsic | 0:34:52 |
108 | Robert Thomas Wagner | (Ger) | Arkéa Samsic | 0:34:54 |
109 | Benoit Jarrier | (Fra) | Arkéa Samsic | 0:35:14 |
110 | Jose Daniel Viejo Redondo | (Spa) | Euskadi Basque Country | 0:36:05 |
111 | Giacomo Nizzolo | (Ita) | Dimension Data | 0:36:33 |
112 | John Murphy | (Usa) | Rally UHC Cycling | |
113 | Bagdonas Gediminas | (Ltu) | AG2R La Mondiale | |
114 | Lionel Taminiaux | (Bel) | Wallonie Bruxelles | 0:37:17 |
115 | Emiel Planckaert | (Bel) | Sport Vlaanderen-Baloise | 0:38:01 |
116 | Alexis Guerin | (Fra) | Delko Marseille Provence KTM | 0:40:58 |
117 | Eduard-Michael Grosu | (Rom) | Delko Marseille Provence KTM | 0:41:27 |
118 | Kris Boeckmans | (Bel) | Vital Concept-B&B Hotel | 0:43:03 |
119 | Johan Le Bon | (Fra) | Vital Concept-B&B Hotel | 0:43:38 |
120 | Boris Vallee | (Bel) | Wanty-Gobert | 0:43:41 |
Данные предоставлены сайтом VELOLIVE