Бильбао — Асеньсон Аль Пико Хано, 181,2 км |
||||
1 | Jay Vine | (Aus) | Alpecin-Deceuninck | 4:38:00 |
2 | Remco Evenepoel | (Bel) | Quick Step Alpha Vinyl Team | 00:15 |
3 | Enric Mas | (Esp) | Movistar Team | 00:16 |
4 | Juan Ayuso | (Esp) | UAE Team Emirates | 00:55 |
5 | Primoz Roglic | (Slo) | Jumbo — Visma | 01:37 |
6 | Pavel Sivakov | (Fra) | INEOS Grenadiers | |
7 | Tao Geoghegan Hart | (Gbr) | INEOS Grenadiers | |
8 | Jai Hindley | (Aus) | Bora-hansgrohe | |
9 | Carlos Rodriguez Cano | (Esp) | INEOS Grenadiers | |
10 | Simon Yates | (Gbr) | Team BikeExchange — Jayco | |
11 | Joao Almeida | (Por) | UAE Team Emirates | |
12 | Gino Mäder | (Swi) | Bahrain Victorious | |
13 | Wilco Kelderman | (Ned) | Bora-hansgrohe | |
14 | Thymen Arensman | (Ned) | Team DSM | |
15 | Ben O’Connor | (Aus) | Ag2r — Citroën | |
16 | Miguel Angel Lopez | (Col) | Astana Qazaqstan Team | 01:50 |
17 | Sergio Higuita | (Col) | Bora-hansgrohe | 01:57 |
18 | Hugh Carthy | (Gbr) | EF Education-EasyPost | 02:13 |
19 | Sepp Kuss | (Usa) | Jumbo — Visma | 02:32 |
20 | Mark Padun | (Ukr) | EF Education-EasyPost | 02:39 |
21 | Rigoberto Uran | (Col) | EF Education-EasyPost | 02:42 |
22 | Alejandro Valverde | (Esp) | Movistar Team | 02:43 |
23 | Luis Leon Sanchez | (Esp) | Bahrain Victorious | |
24 | Domenico Pozzovivo | (Ita) | Intermarche-Wanty-Gobert Materiaux | 02:50 |
25 | Richard Carapaz | (Ecu) | INEOS Grenadiers | 02:59 |
26 | David De La Cruz | (Esp) | Astana Qazaqstan Team | 03:15 |
27 | Louis Meintjes | (Rsa) | Intermarche-Wanty-Gobert Materiaux | 03:17 |
28 | Oscar Cabedo | (Esp) | Burgos — BH | 03:30 |
29 | Kenny Elissonde | (Fra) | Trek-Segafredo | 03:53 |
30 | Davide Villella | (Ita) | Cofidis | 04:34 |
31 | Wout Poels | (Ned) | Bahrain Victorious | 04:41 |
32 | Elie Gesbert | (Fra) | Team Arkea — Samsic | 04:49 |
33 | Santiago Buitrago | (Col) | Bahrain Victorious | |
34 | Robert Stannard | (Aus) | Alpecin-Deceuninck | 05:06 |
35 | Rudy Molard | (Fra) | Groupama — FDJ | |
36 | Mikel Bizkarra | (Esp) | Euskaltel — Euskadi | 05:46 |
37 | Chris Harper | (Aus) | Jumbo — Visma | |
38 | Callum Scotson | (Aus) | Team BikeExchange — Jayco | 05:54 |
39 | Mikel Landa | (Esp) | Bahrain Victorious | 06:07 |
40 | Jan Polanc | (Slo) | UAE Team Emirates | 06:32 |
41 | Jan Bakelants | (Bel) | Intermarche-Wanty-Gobert Materiaux | |
42 | Nelson Oliveira | (Por) | Movistar Team | |
43 | Julien Bernard | (Fra) | Trek-Segafredo | 08:07 |
44 | Urko Berrade | (Esp) | Equipo Kern Pharma | 08:20 |
45 | Luis Angel Mate | (Esp) | Euskaltel — Euskadi | |
46 | Thibaut Pinot | (Fra) | Groupama — FDJ | 08:29 |
47 | Joan Bou | (Esp) | Euskaltel — Euskadi | 10:57 |
48 | Jesus Ezquerra | (Esp) | Burgos — BH | 11:00 |
49 | Jose Felix Parra | (Esp) | Equipo Kern Pharma | 12:26 |
50 | Fausto Masnada | (Ita) | Quick Step Alpha Vinyl Team | 12:38 |
51 | Sam Oomen | (Ned) | Jumbo — Visma | 12:58 |
52 | Ruben Fernandez | (Esp) | Cofidis | 13:29 |
53 | Quentin Pacher | (Fra) | Groupama — FDJ | 13:50 |
54 | Sebastien Reichenbach | (Swi) | Groupama — FDJ | |
55 | Carlos Verona | (Esp) | Movistar Team | |
56 | Marc Soler | (Esp) | UAE Team Emirates | |
57 | Xandro Meurisse | (Bel) | Alpecin-Deceuninck | |
58 | Esteban Chavez | (Col) | EF Education-EasyPost | |
59 | Anthony Delaplace | (Fra) | Team Arkea — Samsic | |
60 | Vincenzo Nibali | (Ita) | Astana Qazaqstan Team | 14:58 |
61 | Marco Brenner | (Ger) | Team DSM | |
62 | Julian Alaphilippe | (Fra) | Quick Step Alpha Vinyl Team | |
63 | Harrison Sweeny | (Aus) | Lotto Soudal | 15:38 |
64 | Jose Herrada | (Esp) | Cofidis | 17:58 |
65 | Rémy Rochas | (Fra) | Cofidis | 19:19 |
66 | Matteo Fabbro | (Ita) | Bora-hansgrohe | 19:53 |
67 | Edoardo Zambanini | (Ita) | Bahrain Victorious | |
68 | Jose Joaquin Rojas | (Esp) | Movistar Team | |
69 | Juan Pedro Lopez | (Esp) | Trek-Segafredo | |
70 | Daniel Navarro | (Esp) | Burgos — BH | |
71 | Mark Donovan | (Gbr) | Team DSM | |
72 | Rohan Dennis | (Aus) | Jumbo — Visma | |
73 | Thomas De Gendt | (Bel) | Lotto Soudal | 22:13 |
74 | Robert Gesink | (Ned) | Jumbo — Visma | |
75 | Ilan Van Wilder | (Bel) | Quick Step Alpha Vinyl Team | |
76 | Louis Vervaeke | (Bel) | Quick Step Alpha Vinyl Team | |
77 | Rein Taaramae | (Est) | Intermarche-Wanty-Gobert Materiaux | |
78 | Clement Champoussin | (Fra) | Ag2r — Citroën | 22:24 |
79 | Jonas Koch | (Ger) | Bora-hansgrohe | |
80 | Dario Cataldo | (Ita) | Trek-Segafredo | 23:43 |
81 | Xabier Mikel Azparren | (Esp) | Euskaltel — Euskadi | |
82 | Jesus Herrada | (Esp) | Cofidis | |
83 | Gotzon Martin | (Esp) | Euskaltel — Euskadi | 25:19 |
84 | Carlos Canal | (Esp) | Euskaltel — Euskadi | |
85 | James Shaw | (Gbr) | EF Education-EasyPost | 26:11 |
86 | Kaden Groves | (Aus) | Team BikeExchange — Jayco | 26:26 |
87 | Thomas Champion | (Fra) | Cofidis | 26:40 |
88 | Brandon McNulty | (Usa) | UAE Team Emirates | |
89 | Bob Jungels | (Lux) | Ag2r — Citroën | |
90 | Antoine Raugel | (Fra) | Ag2r — Citroën | |
91 | Filippo Conca | (Ita) | Lotto Soudal | |
92 | Joris Nieuwenhuis | (Ned) | Team DSM | |
93 | Mike Teunissen | (Ned) | Jumbo — Visma | |
94 | Cédric Beullens | (Bel) | Lotto Soudal | |
95 | Maxim Van Gils | (Bel) | Lotto Soudal | |
96 | Lukasz Owsian | (Pol) | Team Arkea — Samsic | |
97 | Clement Russo | (Fra) | Team Arkea — Samsic | |
98 | Pau Miquel Delgado | (Esp) | Equipo Kern Pharma | |
99 | Thibault Guernalec | (Fra) | Team Arkea — Samsic | |
100 | Francisco Galvan | (Esp) | Equipo Kern Pharma | |
101 | Roger Adria | (Esp) | Equipo Kern Pharma | |
102 | Bruno Armirail | (Fra) | Groupama — FDJ | |
103 | Ibai Azurmendi Sagastibeltza | (Esp) | Euskaltel — Euskadi | |
104 | Jose Manuel Diaz Gallego | (Esp) | Burgos — BH | |
105 | Vadim Pronskiy | (Kaz) | Astana Qazaqstan Team | |
106 | Nans Peters | (Fra) | Ag2r — Citroën | |
107 | Jetse Bol | (Ned) | Burgos — BH | |
108 | Nikias Arndt | (Ger) | Team DSM | |
109 | Kamil Malecki | (Pol) | Lotto Soudal | |
110 | Daniel Mclay | (Gbr) | Team Arkea — Samsic | |
111 | Andrea Vendrame | (Ita) | Ag2r — Citroën | |
112 | Michael Hepburn | (Aus) | Team BikeExchange — Jayco | |
113 | Omer Goldstein | (Isr) | Israel — Premier Tech | |
114 | Lucas Plapp | (Aus) | INEOS Grenadiers | |
115 | Jaakko Hänninen | (Fin) | Ag2r — Citroën | |
116 | Jonas Iversby Hvideberg | (Nor) | Team DSM | |
117 | Dries Devenyns | (Bel) | Quick Step Alpha Vinyl Team | |
118 | Jake Stewart | (Gbr) | Groupama — FDJ | |
119 | Miles Scotson | (Aus) | Groupama — FDJ | |
120 | Hector Carretero | (Esp) | Equipo Kern Pharma | |
121 | Merhawi Kudus | (Eri) | EF Education-EasyPost | |
122 | Dylan Van Baarle | (Ned) | INEOS Grenadiers | |
123 | Fred Wright | (Gbr) | Bahrain Victorious | |
124 | Pascal Ackermann | (Ger) | UAE Team Emirates | |
125 | Mikel Iturria | (Esp) | Euskaltel — Euskadi | |
126 | Alexey Lutsenko | (Kaz) | Astana Qazaqstan Team | |
127 | Jonathan Caicedo | (Ecu) | EF Education-EasyPost | |
128 | Yevgeniy Fedorov | (Kaz) | Astana Qazaqstan Team | |
129 | Fabian Lienhard | (Sui) | Groupama — FDJ | |
130 | Pieter Serry | (Bel) | Quick Step Alpha Vinyl Team | |
131 | Vojtech Repa | (Cze) | Equipo Kern Pharma | |
132 | Bryan Coquard | (Fra) | Cofidis | |
133 | John Degenkolb | (Ger) | Team DSM | |
134 | Mathias Norsgaard | (Den) | Movistar Team | |
135 | Edoardo Affini | (Ita) | Jumbo — Visma | |
136 | Remi Cavagna | (Fra) | Quick Step Alpha Vinyl Team | |
137 | Nicolas Prodhomme | (Fra) | Ag2r — Citroën | |
138 | Lucas Hamilton | (Aus) | Team BikeExchange — Jayco | |
139 | Luke Durbridge | (Aus) | Team BikeExchange — Jayco | |
140 | Lawson Craddock | (Usa) | Team BikeExchange — Jayco | |
141 | Kelland O’Brien | (Aus) | Team BikeExchange — Jayco | |
142 | Gregor Mühlberger | (Aut) | Movistar Team | |
143 | Samuele Battistella | (Ita) | Astana Qazaqstan Team | 26:51 |
144 | Gianni Vermeersch | (Bel) | Alpecin-Deceuninck | |
145 | Alex Kirsch | (Lux) | Trek-Segafredo | 26:53 |
146 | Jarrad Drizners | (Aus) | Lotto Soudal | |
147 | Lionel Taminiaux | (Bel) | Alpecin-Deceuninck | |
148 | Juan Sebastian Molano | (Col) | UAE Team Emirates | |
149 | Julius Van den Berg | (Ned) | EF Education-EasyPost | |
150 | Antonio Tiberi | (Ita) | Trek-Segafredo | 30:06 |
151 | Ander Okamika | (Esp) | Burgos — BH | 30:14 |
152 | Langellotti Victor | (Mon) | Burgos — BH | |
153 | Jimmy Janssens | (Bel) | Alpecin-Deceuninck | 30:48 |
154 | Floris De Tier | (Bel) | Alpecin-Deceuninck | |
155 | Tim Merlier | (Bel) | Alpecin-Deceuninck | |
156 | Simon Guglielmi | (Fra) | Team Arkea — Samsic | |
157 | Chris Froome | (Gbr) | Israel — Premier Tech | 31:19 |
158 | Daryl Impey | (Rsa) | Israel — Premier Tech | |
159 | Patrick Bevin | (Nzl) | Israel — Premier Tech | |
160 | Alessandro De Marchi | (Ita) | Israel — Premier Tech | |
161 | Harold Tejada | (Col) | Astana Qazaqstan Team | 33:15 |
162 | Davide Cimolai | (Ita) | Cofidis | |
163 | Ben Turner | (Gbr) | INEOS Grenadiers | |
164 | Julius Johansen | (Den) | Intermarche-Wanty-Gobert Materiaux | 33:46 |
165 | Danny Van Poppel | (Ned) | Bora-hansgrohe | 34:22 |
166 | Ryan Mullen | (Irl) | Bora-hansgrohe | 36:18 |
167 | Mads Pedersen | (Den) | Trek-Segafredo | |
168 | Raul Garcia Pierna | (Esp) | Equipo Kern Pharma | |
169 | Ivo Oliveira | (Por) | UAE Team Emirates | |
170 | Carl Fredrik Hagen | (Nor) | Israel — Premier Tech | |
171 | Lluis Más | (Esp) | Movistar Team | |
172 | Sam Bennett | (Irl) | Bora-hansgrohe | |
173 | Gerben Thijssen | (Bel) | Intermarche-Wanty-Gobert Materiaux | |
174 | Boy Van Poppel | (Ned) | Intermarche-Wanty-Gobert Materiaux | |
175 | Jasha Sutterlin | (Ger) | Bahrain Victorious | |
176 | Henri Vandenabeele | (Bel) | Team DSM | |
177 | Ethan Hayter | (Gbr) | INEOS Grenadiers | 36:28 |
178 | Itmar Einhorn | (Isr) | Israel — Premier Tech | 38:40 |
DNS | Jan Hirt | (Cze) | Intermarche-Wanty-Gobert Materiaux | 0 |
Промежуточный спринт. Santa Cruz de Iguña — 162 км |
||||
1 | Mark Padun | (Ukr) | EF Education-EasyPost | 20 |
2 | Ruben Fernandez | (Esp) | Cofidis | 17 |
3 | Fausto Masnada | (Ita) | Quick Step Alpha Vinyl Team | 15 |
4 | Julian Alaphilippe | (Fra) | Quick Step Alpha Vinyl Team | 13 |
5 | Remco Evenepoel | (Bel) | Quick Step Alpha Vinyl Team | 10 |
Финиш |
||||
1 | Jay Vine | (Aus) | Alpecin-Deceuninck | 20 |
2 | Remco Evenepoel | (Bel) | Quick Step Alpha Vinyl Team | 17 |
3 | Enric Mas | (Esp) | Movistar Team | 15 |
4 | Juan Ayuso | (Esp) | UAE Team Emirates | 13 |
5 | Primoz Roglic | (Slo) | Jumbo — Visma | 11 |
6 | Pavel Sivakov | (Fra) | INEOS Grenadiers | 10 |
7 | Tao Geoghegan Hart | (Gbr) | INEOS Grenadiers | 9 |
8 | Jai Hindley | (Aus) | Bora-hansgrohe | 8 |
9 | Carlos Rodriguez Cano | (Esp) | INEOS Grenadiers | 7 |
10 | Simon Yates | (Gbr) | Team BikeExchange — Jayco | 6 |
11 | Joao Almeida | (Por) | UAE Team Emirates | 5 |
12 | Gino Mäder | (Swi) | Bahrain Victorious | 4 |
13 | Wilco Kelderman | (Ned) | Bora-hansgrohe | 3 |
14 | Thymen Arensman | (Ned) | Team DSM | 2 |
15 | Ben O’Connor | (Aus) | Ag2r — Citroën | 1 |
Горная премия 2 кат. Puerto de Alisas — 77.7 км |
||||
1 | Ruben Fernandez | (Esp) | Cofidis | 5 |
2 | Dario Cataldo | (Ita) | Trek-Segafredo | 3 |
3 | Xabier Mikel Azparren | (Esp) | Euskaltel — Euskadi | 1 |
Горная премия 1 кат. Collada de Brenes — 145.8 км |
||||
1 | Mark Padun | (Ukr) | EF Education-EasyPost | 10 |
2 | Ruben Fernandez | (Esp) | Cofidis | 6 |
3 | Fausto Masnada | (Ita) | Quick Step Alpha Vinyl Team | 4 |
4 | Nelson Oliveira | (Por) | Movistar Team | 2 |
5 | Jan Bakelants | (Bel) | Intermarche-Wanty-Gobert Materiaux | 1 |
Горная премия 1 кат. Ascensión al Pico Jano. San Miguel de Aguayo. — 181.2 км |
||||
1 | Jay Vine | (Aus) | Alpecin-Deceuninck | 10 |
2 | Remco Evenepoel | (Bel) | Quick Step Alpha Vinyl Team | 6 |
3 | Enric Mas | (Esp) | Movistar Team | 4 |
4 | Juan Ayuso | (Esp) | UAE Team Emirates | 2 |
5 | Primoz Roglic | (Slo) | Jumbo — Visma | 1 |
Командный зачет этапа |
||||
1 | INEOS Grenadiers | (Gbr) | 13:58:51 | |
2 | Bora-hansgrohe | (Ger) | 00:20 | |
3 | EF Education-EasyPost | (Usa) | 02:43 | |
4 | Bahrain Victorious | (Brn) | 04:10 | |
5 | UAE Team Emirates | (Uae) | 04:13 | |
6 | Movistar | (Spa) | 04:40 | |
7 | Jumbo — Visma | (Ned) | 05:04 | |
8 | Intermarche-Wanty-Gobert Materiaux | (Bel) | 07:48 | |
9 | Alpecin-Deceuninck | (Bel) | 14:05 | |
10 | Astana Qazaqstan Team | (Kaz) | 15:12 | |
11 | Euskaltel — Euskadi | (Spa) | 20:12 | |
12 | Groupama — FDJ | (Fra) | 22:34 | |
13 | Quick Step Alpha Vinyl Team | (Bel) | 23:00 | |
14 | Trek-Segafredo | (Usa) | 27:02 | |
15 | Team BikeExchange — Jayco | (Aus) | 29:06 | |
16 | Burgos — BH | (Spa) | 29:32 | |
17 | Cofidis | (Fra) | 31:10 | |
18 | Team DSM | (Ger) | 31:37 | |
19 | Arkea — Samsic | (Fra) | 40:28 | |
20 | Equipo Kern Pharma | (Spa) | 42:35 | |
21 | Ag2r — Citroën | (Fra) | 45:50 | |
22 | Soudal Lotto | (Bel) | 59:40 | |
23 | Israel — Premier Tech | (Isr) | 1:24:27 |
Генеральная классификация после 6 этапа: |
||||
1 | Remco Evenepoel | (Bel) | Quick Step Alpha Vinyl Team | 20:50:07 |
2 | Rudy Molard | (Fra) | Groupama — FDJ | 00:21 |
3 | Enric Mas | (Esp) | Movistar Team | 00:28 |
4 | Primoz Roglic | (Slo) | Jumbo — Visma | 01:01 |
5 | Juan Ayuso | (Esp) | UAE Team Emirates | 01:12 |
6 | Pavel Sivakov | (Fra) | INEOS Grenadiers | 01:27 |
7 | Tao Geoghegan Hart | (Gbr) | INEOS Grenadiers | |
8 | Carlos Rodriguez Cano | (Esp) | INEOS Grenadiers | 01:34 |
9 | Simon Yates | (Gbr) | Team BikeExchange — Jayco | 01:52 |
10 | Joao Almeida | (Por) | UAE Team Emirates | 01:54 |
11 | Jai Hindley | (Aus) | Bora-hansgrohe | 01:55 |
12 | Wilco Kelderman | (Ned) | Bora-hansgrohe | |
13 | Gino Mäder | (Swi) | Bahrain Victorious | 02:03 |
14 | Sepp Kuss | (Usa) | Jumbo — Visma | 02:09 |
15 | Ben O’Connor | (Aus) | Ag2r — Citroën | |
16 | Thymen Arensman | (Ned) | Team DSM | 02:14 |
17 | Miguel Angel Lopez | (Col) | Astana Qazaqstan Team | 02:20 |
18 | Sergio Higuita | (Col) | Bora-hansgrohe | 02:22 |
19 | Richard Carapaz | (Ecu) | INEOS Grenadiers | 02:56 |
20 | Luis Leon Sanchez | (Esp) | Bahrain Victorious | 03:09 |
21 | Alejandro Valverde | (Esp) | Movistar Team | 03:10 |
22 | Hugh Carthy | (Gbr) | EF Education-EasyPost | 03:16 |
23 | David De La Cruz | (Esp) | Astana Qazaqstan Team | 03:45 |
24 | Rigoberto Uran | (Col) | EF Education-EasyPost | |
25 | Mark Padun | (Ukr) | EF Education-EasyPost | 03:52 |
26 | Domenico Pozzovivo | (Ita) | Intermarche-Wanty-Gobert Materiaux | 03:59 |
27 | Kenny Elissonde | (Fra) | Trek-Segafredo | 04:19 |
28 | Louis Meintjes | (Rsa) | Intermarche-Wanty-Gobert Materiaux | 04:26 |
29 | Santiago Buitrago | (Col) | Bahrain Victorious | 05:15 |
30 | Wout Poels | (Ned) | Bahrain Victorious | 05:35 |
31 | Elie Gesbert | (Fra) | Team Arkea — Samsic | 06:26 |
32 | Mikel Landa | (Esp) | Bahrain Victorious | 06:33 |
33 | Jan Bakelants | (Bel) | Intermarche-Wanty-Gobert Materiaux | 06:49 |
34 | Oscar Cabedo | (Esp) | Burgos — BH | 07:07 |
35 | Davide Villella | (Ita) | Cofidis | 07:14 |
36 | Jan Polanc | (Slo) | UAE Team Emirates | 07:17 |
37 | Jay Vine | (Aus) | Alpecin-Deceuninck | 08:06 |
38 | Nelson Oliveira | (Por) | Movistar Team | 08:37 |
39 | Urko Berrade | (Esp) | Equipo Kern Pharma | 09:01 |
40 | Chris Harper | (Aus) | Jumbo — Visma | 09:41 |
41 | Julien Bernard | (Fra) | Trek-Segafredo | 09:45 |
42 | Callum Scotson | (Aus) | Team BikeExchange — Jayco | 11:27 |
43 | Jesus Ezquerra | (Esp) | Burgos — BH | 12:42 |
44 | Sam Oomen | (Ned) | Jumbo — Visma | 13:24 |
45 | Jose Felix Parra | (Esp) | Equipo Kern Pharma | 14:03 |
46 | Quentin Pacher | (Fra) | Groupama — FDJ | 14:05 |
47 | Carlos Verona | (Esp) | Movistar Team | 14:17 |
48 | Sebastien Reichenbach | (Swi) | Groupama — FDJ | 14:22 |
49 | Esteban Chavez | (Col) | EF Education-EasyPost | 14:53 |
50 | Thibaut Pinot | (Fra) | Groupama — FDJ | 14:58 |
51 | Ruben Fernandez | (Esp) | Cofidis | 15:57 |
52 | Vincenzo Nibali | (Ita) | Astana Qazaqstan Team | 16:06 |
53 | Julian Alaphilippe | (Fra) | Quick Step Alpha Vinyl Team | 19:53 |
54 | Juan Pedro Lopez | (Esp) | Trek-Segafredo | 20:19 |
55 | Rémy Rochas | (Fra) | Cofidis | 20:53 |
56 | Mikel Bizkarra | (Esp) | Euskaltel — Euskadi | 21:41 |
57 | Fred Wright | (Gbr) | Bahrain Victorious | 21:57 |
58 | Marc Soler | (Esp) | UAE Team Emirates | 22:51 |
59 | Ilan Van Wilder | (Bel) | Quick Step Alpha Vinyl Team | 22:57 |
60 | Nikias Arndt | (Ger) | Team DSM | 23:04 |
61 | Jose Joaquin Rojas | (Esp) | Movistar Team | 23:10 |
62 | Clement Champoussin | (Fra) | Ag2r — Citroën | 23:16 |
63 | Rein Taaramae | (Est) | Intermarche-Wanty-Gobert Materiaux | 23:22 |
64 | Robert Stannard | (Aus) | Alpecin-Deceuninck | 24:15 |
65 | Lawson Craddock | (Usa) | Team BikeExchange — Jayco | 24:22 |
66 | Anthony Delaplace | (Fra) | Team Arkea — Samsic | 25:04 |
67 | Harrison Sweeny | (Aus) | Lotto Soudal | 25:11 |
68 | Fausto Masnada | (Ita) | Quick Step Alpha Vinyl Team | 26:02 |
69 | Xandro Meurisse | (Bel) | Alpecin-Deceuninck | 26:06 |
70 | Marco Brenner | (Ger) | Team DSM | 26:16 |
71 | Matteo Fabbro | (Ita) | Bora-hansgrohe | 26:29 |
72 | Lucas Hamilton | (Aus) | Team BikeExchange — Jayco | 26:55 |
73 | Brandon McNulty | (Usa) | UAE Team Emirates | 26:57 |
74 | Jesus Herrada | (Esp) | Cofidis | 27:37 |
75 | Roger Adria | (Esp) | Equipo Kern Pharma | 28:07 |
76 | Joan Bou | (Esp) | Euskaltel — Euskadi | 28:13 |
77 | Vadim Pronskiy | (Kaz) | Astana Qazaqstan Team | 28:25 |
78 | Jose Manuel Diaz Gallego | (Esp) | Burgos — BH | 28:48 |
79 | Jaakko Hänninen | (Fin) | Ag2r — Citroën | 30:23 |
80 | Edoardo Zambanini | (Ita) | Bahrain Victorious | 30:48 |
81 | Robert Gesink | (Ned) | Jumbo — Visma | 32:06 |
82 | Lucas Plapp | (Aus) | INEOS Grenadiers | 32:11 |
83 | Bruno Armirail | (Fra) | Groupama — FDJ | 32:32 |
84 | Luis Angel Mate | (Esp) | Euskaltel — Euskadi | 32:44 |
85 | Jonathan Caicedo | (Ecu) | EF Education-EasyPost | 32:47 |
86 | Mark Donovan | (Gbr) | Team DSM | 32:55 |
87 | Merhawi Kudus | (Eri) | EF Education-EasyPost | 32:56 |
88 | Dylan Van Baarle | (Ned) | INEOS Grenadiers | 36:26 |
89 | Dario Cataldo | (Ita) | Trek-Segafredo | 37:02 |
90 | Carl Fredrik Hagen | (Nor) | Israel — Premier Tech | 37:06 |
91 | Raul Garcia Pierna | (Esp) | Equipo Kern Pharma | 37:34 |
92 | Bob Jungels | (Lux) | Ag2r — Citroën | 37:48 |
93 | Omer Goldstein | (Isr) | Israel — Premier Tech | 37:57 |
94 | Dries Devenyns | (Bel) | Quick Step Alpha Vinyl Team | 38:21 |
95 | Maxim Van Gils | (Bel) | Lotto Soudal | 38:22 |
96 | Jake Stewart | (Gbr) | Groupama — FDJ | 39:29 |
97 | Gregor Mühlberger | (Aut) | Movistar Team | 40:12 |
98 | Louis Vervaeke | (Bel) | Quick Step Alpha Vinyl Team | 40:21 |
99 | Ethan Hayter | (Gbr) | INEOS Grenadiers | 40:30 |
100 | Samuele Battistella | (Ita) | Astana Qazaqstan Team | 40:35 |
101 | Rohan Dennis | (Aus) | Jumbo — Visma | 41:34 |
102 | Jose Herrada | (Esp) | Cofidis | 42:18 |
103 | Pieter Serry | (Bel) | Quick Step Alpha Vinyl Team | 42:35 |
104 | Mikel Iturria | (Esp) | Euskaltel — Euskadi | 43:34 |
105 | Thibault Guernalec | (Fra) | Team Arkea — Samsic | 43:38 |
106 | Simon Guglielmi | (Fra) | Team Arkea — Samsic | 43:47 |
107 | Vojtech Repa | (Cze) | Equipo Kern Pharma | 44:10 |
108 | Luke Durbridge | (Aus) | Team BikeExchange — Jayco | 44:24 |
109 | Daniel Navarro | (Esp) | Burgos — BH | 44:26 |
110 | Nans Peters | (Fra) | Ag2r — Citroën | 45:01 |
111 | Langellotti Victor | (Mon) | Burgos — BH | 45:03 |
112 | Carlos Canal | (Esp) | Euskaltel — Euskadi | 45:07 |
113 | Daryl Impey | (Rsa) | Israel — Premier Tech | 45:14 |
114 | Antoine Raugel | (Fra) | Ag2r — Citroën | 45:18 |
115 | Andrea Vendrame | (Ita) | Ag2r — Citroën | 45:23 |
116 | Nicolas Prodhomme | (Fra) | Ag2r — Citroën | |
117 | Alexey Lutsenko | (Kaz) | Astana Qazaqstan Team | 45:47 |
118 | Jetse Bol | (Ned) | Burgos — BH | 45:51 |
119 | Yevgeniy Fedorov | (Kaz) | Astana Qazaqstan Team | 46:02 |
120 | Harold Tejada | (Col) | Astana Qazaqstan Team | 46:06 |
121 | Mads Pedersen | (Den) | Trek-Segafredo | 46:12 |
122 | Pau Miquel Delgado | (Esp) | Equipo Kern Pharma | 46:45 |
123 | Francisco Galvan | (Esp) | Equipo Kern Pharma | 46:54 |
124 | Lukasz Owsian | (Pol) | Team Arkea — Samsic | 47:30 |
125 | Jonas Iversby Hvideberg | (Nor) | Team DSM | 47:53 |
126 | Mike Teunissen | (Ned) | Jumbo — Visma | 48:45 |
127 | Michael Hepburn | (Aus) | Team BikeExchange — Jayco | 49:03 |
128 | Ander Okamika | (Esp) | Burgos — BH | 50:09 |
129 | Kaden Groves | (Aus) | Team BikeExchange — Jayco | 50:11 |
130 | Miles Scotson | (Aus) | Groupama — FDJ | 50:19 |
131 | Jonas Koch | (Ger) | Bora-hansgrohe | 50:22 |
132 | Patrick Bevin | (Nzl) | Israel — Premier Tech | 50:31 |
133 | Fabian Lienhard | (Sui) | Groupama — FDJ | 51:19 |
134 | Alex Kirsch | (Lux) | Trek-Segafredo | 51:21 |
135 | Xabier Mikel Azparren | (Esp) | Euskaltel — Euskadi | 51:46 |
136 | Ibai Azurmendi Sagastibeltza | (Esp) | Euskaltel — Euskadi | 51:47 |
137 | Cédric Beullens | (Bel) | Lotto Soudal | 51:49 |
138 | Edoardo Affini | (Ita) | Jumbo — Visma | 52:08 |
139 | Juan Sebastian Molano | (Col) | UAE Team Emirates | 53:21 |
140 | Clement Russo | (Fra) | Team Arkea — Samsic | 53:33 |
141 | Filippo Conca | (Ita) | Lotto Soudal | 53:40 |
142 | Joris Nieuwenhuis | (Ned) | Team DSM | 53:51 |
143 | Kelland O’Brien | (Aus) | Team BikeExchange — Jayco | 54:13 |
144 | Remi Cavagna | (Fra) | Quick Step Alpha Vinyl Team | 54:25 |
145 | Pascal Ackermann | (Ger) | UAE Team Emirates | 54:28 |
146 | James Shaw | (Gbr) | EF Education-EasyPost | 54:39 |
147 | Bryan Coquard | (Fra) | Cofidis | 55:01 |
148 | Gotzon Martin | (Esp) | Euskaltel — Euskadi | 55:14 |
149 | Jarrad Drizners | (Aus) | Lotto Soudal | 55:19 |
150 | Chris Froome | (Gbr) | Israel — Premier Tech | 55:46 |
151 | Antonio Tiberi | (Ita) | Trek-Segafredo | 55:59 |
152 | Ben Turner | (Gbr) | INEOS Grenadiers | |
153 | Gianni Vermeersch | (Bel) | Alpecin-Deceuninck | 57:48 |
154 | Lionel Taminiaux | (Bel) | Alpecin-Deceuninck | 58:02 |
155 | Mathias Norsgaard | (Den) | Movistar Team | 58:05 |
156 | Hector Carretero | (Esp) | Equipo Kern Pharma | 58:07 |
157 | Julius Van den Berg | (Ned) | EF Education-EasyPost | 58:08 |
158 | Alessandro De Marchi | (Ita) | Israel — Premier Tech | 58:13 |
159 | Daniel Mclay | (Gbr) | Team Arkea — Samsic | 59:02 |
160 | Thomas Champion | (Fra) | Cofidis | 59:04 |
161 | Jasha Sutterlin | (Ger) | Bahrain Victorious | 59:05 |
162 | Jimmy Janssens | (Bel) | Alpecin-Deceuninck | 59:42 |
163 | Kamil Malecki | (Pol) | Lotto Soudal | 1:00:01 |
