Tessenderlo — Ham, 9.7 км, ITT
| 1 | Ethan Hayter | Soudal Quick-Step | 10.29,59 | |||
| 2 | Filippo Ganna | INEOS Grenadiers | 0.04,38 | |||
| 3 | Florian Vermeersch | UAE Team Emirates — XRG | 0.16,4 | |||
| 4 | Filippo Baroncini | UAE Team Emirates — XRG | 0.16,98 | |||
| 5 | Huub Artz | Intermarché — Wanty | 0.17,9 | |||
| 6 | Connor Swift | INEOS Grenadiers | 0.18,41 | |||
| 7 | Alec Segaert | Lotto | 0.20,13 | |||
| 8 | Pier-André Côté | Israel — Premier Tech | 0.21,46 | |||
| 9 | Ben Turner | INEOS Grenadiers | 0.22,9 | |||
| 10 | Rune Herregodts | UAE Team Emirates — XRG | 0.23,35 | |||
| 11 | Nils Eekhoff | Team Picnic PostNL | 0.23,86 | |||
| 12 | Thibau Nys | Lidl — Trek | 0.23,92 | |||
| 13 | Ethan Vernon | Israel — Premier Tech | 0.23,99 | |||
| 14 | Yves Lampaert | Soudal Quick-Step | 0.24,11 | |||
| 15 | Manlio Moro | Movistar Team | 0.24,14 | |||
| 16 | Thomas Gachignard | Team TotalEnergies | 0.24 | |||
| 17 | Axel Van Der Tuuk | Metec — SOLARWATT p/b Mantel | 0.24,99 | |||
| 18 | Josef Černý | Soudal Quick-Step | 0.24,41 | |||
| 19 | Søren Kragh Andersen | Lidl — Trek | 0.26,23 | |||
| 20 | Joel Suter | Tudor Pro Cycling Team | 0.26,41 | |||
| 21 | Héctor Álvarez | Lidl — Trek | 0.27,41 | |||
| 22 | Alexys Brunel | Team TotalEnergies | 0.28,41 | |||
| 23 | Vincent Van Hemelen | Team Flanders — Baloise | 0.28,41 | |||
| 24 | Samuel Leroux | Team TotalEnergies | 0.30,41 | |||
| 25 | Arthur Kluckers | Tudor Pro Cycling Team | 0.30,41 | |||
| 26 | Marco Frigo | Israel — Premier Tech | 0.30,41 | |||
| 27 | Jasper Philipsen | Alpecin — Deceuninck | 0.31,75 | |||
| 28 | Ådne Holter | Uno-X Mobility | 0.32 | |||
| 29 | Logan Currie | Lotto | 0.32 | |||
| 30 | Tim Torn Teutenberg | Lidl — Trek | 0.32 | |||
| 31 | Wessel Mouris | Unibet Tietema Rockets | 0.33 | |||
| 32 | Rasmus Tiller | Uno-X Mobility | 0.33 | |||
| 33 | Steffen De Schuyteneer | Lotto | 0.34 | |||
| 34 | Jonas Geens | Team Flanders — Baloise | 0.35 | |||
| 35 | Toon Aerts | Lotto | 0.36,07 | |||
| 36 | Joshua Giddings | Lotto | 0.35,41 | |||
| 37 | Oded Kogut | Israel — Premier Tech | 0.38 | |||
| 38 | Oscar Riesebeek | Alpecin — Deceuninck | 0.37,41 | |||
| 39 | Orluis Aular | Movistar Team | 0.39 | |||
| 40 | Jenno Berckmoes | Lotto | 0.40,6 | |||
| 41 | Mohammad Almutaiwei | UAE Team Emirates — XRG | 0.42,41 | |||
| 42 | Jonas Rickaert | Alpecin — Deceuninck | 0.43 | |||
| 43 | Carlos Canal | Movistar Team | 0.43 | |||
| 44 | Hartthijs De Vries | Unibet Tietema Rockets | 0.44,41 | |||
| 45 | Frits Biesterbos | BEAT Cycling Club | 0.46 | |||
| 46 | Kim Heiduk | INEOS Grenadiers | 0.45,41 | |||
| 47 | Alberto Dainese | Tudor Pro Cycling Team | 0.46,41 | |||
| 48 | Kristian Egholm | Lidl — Trek | 0.46,41 | |||
| 49 | Erik Nordsæter Resell | Uno-X Mobility | 0.46,41 | |||
| 50 | Adam Ťoupalík | Unibet Tietema Rockets | 0.47,41 | |||
| 51 | Dries Van Gestel | Soudal Quick-Step | 0.48,41 | |||
| 52 | Alexandre Delettre | Team TotalEnergies | 0.48,41 | |||
| 53 | Dion Smith | Intermarché — Wanty | 0.48,41 | |||
| 54 | Jon Barrenetxea | Movistar Team | 0.39 | |||
| 55 | Timo Kielich | Alpecin — Deceuninck | 0.49,41 | |||
| 56 | Tim Declercq | Lidl — Trek | 0.49,41 | |||
| 57 | Quentin Bezza | Wagner Bazin WB | 0.49,41 | |||
| 58 | Michiel Hillen | Baloise Glowi Lions | 0.50,41 | |||
| 59 | Vito Braet | Intermarché — Wanty | 0.51 | |||
| 60 | Tom Van Asbroeck | Israel — Premier Tech | 0.53 | |||
| 61 | Matyáš Kopecký | Team Novo Nordisk | 0.53 | |||
| 62 | Casper Van Uden | Team Picnic PostNL | 0.53 | |||
| 63 | Luca Van Boven | Intermarché — Wanty | 0.53 | |||
| 64 | Gibbe Staes | UAE Team Emirates — XRG | 0.53,41 | |||
| 65 | Anders Skaarseth | Uno-X Mobility | 0.54,41 | |||
| 66 | Tim Merlier | Soudal Quick-Step | 0.56,25 | |||
| 67 | Yorben Lauryssen | Pauwels Sauzen — Cibel Clementines | 0.55,41 | |||
| 68 | Sente Sentjens | Alpecin — Deceuninck | 0.55,41 | |||
| 69 | Bert Van Lerberghe | Soudal Quick-Step | 0.56,41 | |||
| 70 | Marijn Maas | BEAT Cycling Club | 0.57,41 | |||
| 71 | Lionel Taminiaux | Lotto | 0.58,41 | |||
| 72 | Elias Maris | Team Flanders — Baloise | 1.00 | |||
| 73 | Stijn Appel | BEAT Cycling Club | 1.00,41 | |||
| 74 | Salvatore Puccio | INEOS Grenadiers | 1.01,41 | |||
| 75 | Wies Nuyens | Pauwels Sauzen — Cibel Clementines | 01.01 | |||
| 76 | Iván García Cortina | Movistar Team | 1.01,41 | |||
| 77 | Gonzalo Serrano | Movistar Team | 1.02,41 | |||
| 78 | Stan Van Tricht | Alpecin — Deceuninck | 1.03,41 | |||
| 79 | Kay De Bruyckere | Pauwels Sauzen — Cibel Clementines | 1.03,41 | |||
| 80 | Kiaan Watts | Israel — Premier Tech | 1.05,41 | |||
| 81 | Seppe Van Den Boer | Baloise Glowi Lions | 1.06 | |||
| 82 | Joran Wyseure | Alpecin — Deceuninck | 1.05,41 | |||
| 83 | Juan David Sierra | Tudor Pro Cycling Team | 1.06,41 | |||
| 84 | Bart Kortleve | Metec — SOLARWATT p/b Mantel | 1.06,41 | |||
| 85 | Arne Marit | Intermarché — Wanty | 1.08,09 | |||
| 86 | Dylan Vandenstorme | Team Flanders — Baloise | 1.07,41 | |||
| 87 | Jens Reynders | Wagner Bazin WB | 1.09 | |||
| 88 | Rotem Tene | Israel — Premier Tech | 1.08,41 | |||
| 89 | Filippo Ridolfo | Team Novo Nordisk | 1.09,41 | |||
| 90 | Alex Colman | Team Flanders — Baloise | 1.09,41 | |||
| 91 | Axel Huens | Unibet Tietema Rockets | 1.11 | |||
| 92 | Pim Ronhaar | Baloise Glowi Lions | 1.11,41 | |||
| 93 | Omar Fraile | INEOS Grenadiers | 1.10,41 | |||
| 94 | Lennert Teugels | Tarteletto — Isorex | 1.11,41 | |||
| 95 | Timo Roosen | Team Picnic PostNL | 1.11,41 | |||
| 96 | Zeno Moonen | Intermarché — Wanty | 1.12,41 | |||
| 97 | Michiel Lambrecht | Wagner Bazin WB | 1.13 | |||
| 98 | Jordan Habets | Metec — SOLARWATT p/b Mantel | 1.12,41 | |||
| 99 | Casper Van Der Woude | Metec — SOLARWATT p/b Mantel | 1.13,41 | |||
| 100 | Lars Van Der Haar | Baloise Glowi Lions | 1.14,41 | |||
| 101 | Viktor Vandenberghe | Pauwels Sauzen — Cibel Clementines | 0.49,41 | |||
| 102 | William Blume Levy | Uno-X Mobility | 1.15,41 | |||
| 103 | Lander Loockx | Unibet Tietema Rockets | 1.17,61 | |||
| 104 | David Haverdings | Baloise Glowi Lions | 1.16,41 | |||
| 105 | Jason Tesson | Team TotalEnergies | 1.18 | |||
| 106 | Fabian Lienhard | Tudor Pro Cycling Team | 1.16,41 | |||
| 107 | Michael Vanthourenhout | Pauwels Sauzen — Cibel Clementines | 1.18 | |||
| 108 | Rui Oliveira | UAE Team Emirates — XRG | 1.17,41 | |||
| 109 | Leander Van Hautegem | Wagner Bazin WB | 1.18 | |||
| 110 | Tom Portsmouth | Wagner Bazin WB | 1.17,41 | |||
| 111 | Mathias Guillemette | Tudor Pro Cycling Team | 1.17,41 | |||
| 112 | Lindsay De Vylder | Team Flanders — Baloise | 1.19 | |||
| 113 | Jules Hesters | Team Flanders — Baloise | 1.20 | |||
| 114 | Gianni Marchand | Tarteletto — Isorex | 1.20,41 | |||
| 115 | Olivier Godfroid | Baloise Glowi Lions | 1.21 | |||
| 116 | Fernando Gaviria | Movistar Team | 1.22 | |||
| 117 | Pete Uptegrove | Metec — SOLARWATT p/b Mantel | 1.21,41 | |||
| 118 | Nicola Marcerou | Team TotalEnergies | 1.22,41 | |||
| 119 | Robbe Mellaerts | BEAT Cycling Club | 1.23,41 | |||
| 120 | Kevin Vermaerke | Team Picnic PostNL | 1.26,41 | |||
| 121 | Martijn Tusveld | BEAT Cycling Club | 1.25,41 | |||
| 122 | Kenay De Moyer | Pauwels Sauzen — Cibel Clementines | 1.26,41 | |||
| 123 | Jochem Kerckhaert | BEAT Cycling Club | 1.26,41 | |||
| 124 | Jelle Johannink | Unibet Tietema Rockets | 1.26,41 | |||
| 125 | Timothy Dupont | Tarteletto — Isorex | 1.27 | |||
| 126 | Christiaan Van Rees | Team Picnic PostNL | 1.28,41 | |||
| 127 | Ewout De Keyser | Tarteletto — Isorex | 1.30,41 | |||
| 128 | Arne Santy | Tarteletto — Isorex | 1.31 | |||
| 129 | Thom Van Der Werff | Team Picnic PostNL | 1.30,41 | |||
| 130 | Andrea Peron | Team Novo Nordisk | 1.33,41 | |||
| 131 | Juan Sebastián Molano | UAE Team Emirates — XRG | 1.36,2 | |||
| 132 | Davide Persico | Wagner Bazin WB | 1.36 | |||
| 133 | Yordi Corsus | Pauwels Sauzen — Cibel Clementines | 1.37,17 | |||
| 134 | Declan Irvine | Team Novo Nordisk | 1.37,41 | |||
| 135 | Florian Dauphin | Team TotalEnergies | 1.37,41 | |||
| 136 | Jordy Decottignies | Tarteletto — Isorex | 1.37,41 | |||
| 137 | Alessandro Perracchione | Team Novo Nordisk | 1.39,41 | |||
| 138 | Victor Broex | Metec — SOLARWATT p/b Mantel | 1.41,41 | |||
| 139 | Roy Hoogendoorn | Metec — SOLARWATT p/b Mantel | 1.42 | |||
| 140 | Maarten Verheyen | Baloise Glowi Lions | 1.42,41 | |||
| 141 | Luca De Meester | Wagner Bazin WB | 1.51 | |||
| 142 | Umberto Poli | Team Novo Nordisk | 1.51,41 | |||
| 143 | Anton Muller | Team Novo Nordisk | 1.51,41 | |||
| 144 | Alex Vandenbulcke | Tarteletto — Isorex | 1.52,41 | |||
| DNS | Davide Bomboi | Unibet Tietema Rockets | — | |||
| DNS | Lorenzo Rota | Intermarché — Wanty | — | |||
Генеральная классификация после 3 этапа:
| 1 | Ethan Hayter | Soudal Quick-Step | 8:41:39 | ||
| 2 | Filippo Ganna | INEOS Grenadiers | 0:02 | ||
| 3 | Florian Vermeersch | UAE Team Emirates — XRG | 0:15 | ||
| 4 | Filippo Baroncini | UAE Team Emirates — XRG | 0:16 | ||
| 5 | Huub Artz | Intermarché — Wanty | 0:17 | ||
| 6 | Axel Van Der Tuuk | Metec — SOLARWATT p/b Mantel | 0:18 | ||
| 7 | Connor Swift | INEOS Grenadiers | 0:19 | ||
| 8 | Ben Turner | INEOS Grenadiers | ,, | ||
| 9 | Ethan Vernon | Israel — Premier Tech | ,, | ||
| 10 | Alec Segaert | Lotto | 0:20 | ||
| 11 | Jasper Philipsen | Alpecin — Deceuninck | ,, | ||
| 12 | Pier-André Côté | Israel — Premier Tech | 0:21 | ||
| 13 | Thibau Nys | Lidl — Trek | 0:23 | ||
| 14 | Søren Kragh Andersen | Lidl — Trek | ,, | ||
| 15 | Nils Eekhoff | Team Picnic PostNL | ,, | ||
| 16 | Rune Herregodts | UAE Team Emirates — XRG | ,, | ||
| 17 | Manlio Moro | Movistar Team | 0:24 | ||
| 18 | Yves Lampaert | Soudal Quick-Step | ,, | ||
| 19 | Thomas Gachignard | Team TotalEnergies | ,, | ||
| 20 | Wessel Mouris | Unibet Tietema Rockets | 0:27 | ||
| 21 | Vincent Van Hemelen | Team Flanders — Baloise | 0:29 | ||
| 22 | Alexys Brunel | Team TotalEnergies | ,, | ||
| 23 | Héctor Álvarez | Lidl — Trek | ,, | ||
| 24 | Ådne Holter | Uno-X Mobility | 0:30 | ||
| 25 | Marco Frigo | Israel — Premier Tech | 0:31 | ||
| 26 | Arthur Kluckers | Tudor Pro Cycling Team | ,, | ||
| 27 | Tim Torn Teutenberg | Lidl — Trek | 0:32 | ||
| 28 | Logan Currie | Lotto | ,, | ||
| 29 | Jenno Berckmoes | Lotto | 0:33 | ||
| 30 | Rasmus Tiller | Uno-X Mobility | ,, | ||
| 31 | Steffen De Schuyteneer | Lotto | 0:34 | ||
| 32 | Jonas Geens | Team Flanders — Baloise | 0:35 | ||
| 33 | Toon Aerts | Lotto | 0:36 | ||
| 34 | Joshua Giddings | Lotto | ,, | ||
| 35 | Oded Kogut | Israel — Premier Tech | 0:38 | ||
| 36 | Orluis Aular | Movistar Team | 0:39 | ||
| 37 | Carlos Canal | Movistar Team | 0:43 | ||
| 38 | Jonas Rickaert | Alpecin — Deceuninck | ,, | ||
| 39 | Hartthijs De Vries | Unibet Tietema Rockets | 0:45 | ||
| 40 | Tim Merlier | Soudal Quick-Step | 0:46 | ||
| 41 | Kim Heiduk | INEOS Grenadiers | ,, | ||
| 42 | Frits Biesterbos | BEAT Cycling Club | ,, | ||
| 43 | Alberto Dainese | Tudor Pro Cycling Team | 0:47 | ||
| 44 | Adam Ťoupalík | Unibet Tietema Rockets | 0:48 | ||
| 45 | Jon Barrenetxea | Movistar Team | 0:49 | ||
| 46 | Dries Van Gestel | Soudal Quick-Step | ,, | ||
| 47 | Dion Smith | Intermarché — Wanty | ,, | ||
| 48 | Alexandre Delettre | Team TotalEnergies | ,, | ||
| 49 | Tim Declercq | Lidl — Trek | 0:50 | ||
| 50 | Quentin Bezza | Wagner Bazin WB | ,, | ||
| 51 | Vito Braet | Intermarché — Wanty | 0:51 | ||
| 52 | Matyáš Kopecký | Team Novo Nordisk | 0:53 | ||
| 53 | Luca Van Boven | Intermarché — Wanty | ,, | ||
| 54 | Casper Van Uden | Team Picnic PostNL | ,, | ||
| 55 | Tom Van Asbroeck | Israel — Premier Tech | ,, | ||
| 56 | Yorben Lauryssen | Pauwels Sauzen — Cibel Clementines | 0:56 | ||
| 57 | Bert Van Lerberghe | Soudal Quick-Step | 0:57 | ||
| 58 | Oscar Riesebeek | Alpecin — Deceuninck | 0:59 | ||
| 59 | Lionel Taminiaux | Lotto | ,, | ||
| 60 | Elias Maris | Team Flanders — Baloise | 1:00 | ||
| 61 | Wies Nuyens | Pauwels Sauzen — Cibel Clementines | 1:01 | ||
| 62 | Stijn Appel | BEAT Cycling Club | ,, | ||
| 63 | Iván García Cortina | Movistar Team | 1:02 | ||
| 64 | Gonzalo Serrano | Movistar Team | 1:03 | ||
| 65 | Stan Van Tricht | Alpecin — Deceuninck | 1:04 | ||
| 66 | Seppe Van Den Boer | Baloise Glowi Lions | 1:06 | ||
| 67 | Arne Marit | Intermarché — Wanty | 1:08 | ||
| 68 | Dylan Vandenstorme | Team Flanders — Baloise | ,, | ||
| 69 | Rotem Tene | Israel — Premier Tech | 1:09 | ||
| 70 | Jens Reynders | Wagner Bazin WB | ,, | ||
| 71 | Axel Huens | Unibet Tietema Rockets | 1:11 | ||
| 72 | Lennert Teugels | Tarteletto — Isorex | 1:12 | ||
| 73 | Michiel Lambrecht | Wagner Bazin WB | 1:13 | ||
| 74 | Olivier Godfroid | Baloise Glowi Lions | 1:15 | ||
| 75 | Lander Loockx | Unibet Tietema Rockets | 1:17 | ||
| 76 | David Haverdings | Baloise Glowi Lions | ,, | ||
| 77 | Viktor Vandenberghe | Pauwels Sauzen — Cibel Clementines | ,, | ||
| 78 | Rui Oliveira | UAE Team Emirates — XRG | 1:18 | ||
| 79 | Leander Van Hautegem | Wagner Bazin WB | ,, | ||
| 80 | Jason Tesson | Team TotalEnergies | ,, | ||
| 81 | Fabian Lienhard | Tudor Pro Cycling Team | ,, | ||
| 82 | Michael Vanthourenhout | Pauwels Sauzen — Cibel Clementines | ,, | ||
| 83 | Lindsay De Vylder | Team Flanders — Baloise | 1:19 | ||
| 84 | Jules Hesters | Team Flanders — Baloise | 1:20 | ||
| 85 | Fernando Gaviria | Movistar Team | 1:22 | ||
| 86 | Juan Sebastián Molano | UAE Team Emirates — XRG | 1:24 | ||
| 87 | Jochem Kerckhaert | BEAT Cycling Club | 1:27 | ||
| 88 | Timothy Dupont | Tarteletto — Isorex | ,, | ||
| 89 | Černý Josef Černý Josef | Soudal Quick-Step | 1:29 | ||
| 90 | Christiaan Van Rees | Team Picnic PostNL | ,, | ||
| 91 | Arne Santy | Tarteletto — Isorex | 1:31 | ||
| 92 | Thom Van Der Werff | Team Picnic PostNL | 1:32 | ||
| 93 | Andrea Peron | Team Novo Nordisk | 1:34 | ||
| 94 | Davide Persico | Wagner Bazin WB | 1:36 | ||
| 95 | Florian Dauphin | Team TotalEnergies | 1:38 | ||
| 96 | Roy Hoogendoorn | Metec — SOLARWATT p/b Mantel | 1:42 | ||
| 97 | Mohammad Almutaiwei | UAE Team Emirates — XRG | 1:47 | ||
| 98 | Luca De Meester | Wagner Bazin WB | 1:51 | ||
| 99 | Erik Nordsæter Resell | Uno-X Mobility | ,, | ||
| 100 | Sente Sentjens | Alpecin — Deceuninck | 2:00 | ||
| 101 | Marijn Maas | BEAT Cycling Club | 2:02 | ||
| 102 | Kay De Bruyckere | Pauwels Sauzen — Cibel Clementines | 2:08 | ||
| 103 | Kiaan Watts | Israel — Premier Tech | 2:09 | ||
| 104 | Bart Kortleve | Metec — SOLARWATT p/b Mantel | 2:11 | ||
| 105 | Filippo Ridolfo | Team Novo Nordisk | 2:15 | ||
| 106 | Alex Colman | Team Flanders — Baloise | ,, | ||
| 107 | Omar Fraile | INEOS Grenadiers | 2:16 | ||
| 108 | Timo Roosen | Team Picnic PostNL | ,, | ||
| 109 | Pim Ronhaar | Baloise Glowi Lions | ,, | ||
| 110 | Jordan Habets | Metec — SOLARWATT p/b Mantel | 2:18 | ||
| 111 | Lars Van Der Haar | Baloise Glowi Lions | 2:19 | ||
| 112 | Mathias Guillemette | Tudor Pro Cycling Team | 2:20 | ||
| 113 | William Blume Levy | Uno-X Mobility | 2:21 | ||
| 114 | Tom Portsmouth | Wagner Bazin WB | 2:22 | ||
| 115 | Gianni Marchand | Tarteletto — Isorex | 2:25 | ||
| 116 | Pete Uptegrove | Metec — SOLARWATT p/b Mantel | 2:26 | ||
| 117 | Robbe Mellaerts | BEAT Cycling Club | 2:28 | ||
| 118 | Kevin Vermaerke | Team Picnic PostNL | 2:30 | ||
| 119 | Martijn Tusveld | BEAT Cycling Club | ,, | ||
| 120 | Kenay De Moyer | Pauwels Sauzen — Cibel Clementines | 2:31 | ||
| 121 | Timo Kielich | Alpecin — Deceuninck | 2:41 | ||
| 122 | Jordy Decottignies | Tarteletto — Isorex | 2:42 | ||
| 123 | Maarten Verheyen | Baloise Glowi Lions | 2:47 | ||
| 124 | Anton Muller | Team Novo Nordisk | 2:56 | ||
| 125 | Alex Vandenbulcke | Tarteletto — Isorex | 2:57 | ||
| 126 | Ewout De Keyser | Tarteletto — Isorex | 3:08 | ||
| 127 | Juan David Sierra | Tudor Pro Cycling Team | 3:11 | ||
| 128 | Joel Suter | Tudor Pro Cycling Team | 3:36 | ||
| 129 | Anders Skaarseth | Uno-X Mobility | 3:48 | ||
| 130 | Casper Van Der Woude | Metec — SOLARWATT p/b Mantel | 4:24 | ||
| 131 | Nicola Marcerou | Team TotalEnergies | 4:33 | ||
| 132 | Jelle Johannink | Unibet Tietema Rockets | 4:37 | ||
| 133 | Yordi Corsus | Pauwels Sauzen — Cibel Clementines | 4:47 | ||
| 134 | Declan Irvine | Team Novo Nordisk | 4:48 | ||
| 135 | Alessandro Perracchione | Team Novo Nordisk | 4:49 | ||
| 136 | Michiel Hillen | Baloise Glowi Lions | ,, | ||
| 137 | Gibbe Staes | UAE Team Emirates — XRG | 4:52 | ||
| 138 | Salvatore Puccio | INEOS Grenadiers | 4:59 | ||
| 139 | Joran Wyseure | Alpecin — Deceuninck | 5:17 | ||
| 140 | Zeno Moonen | Intermarché — Wanty | 7:31 | ||
| 141 | Kristian Egholm | Lidl — Trek | 7:58 | ||
| 142 | Victor Broex | Metec — SOLARWATT p/b Mantel | 9:43 | ||
| 143 | Umberto Poli | Team Novo Nordisk | 11:19 | ||
| 144 | Samuel Leroux | Team TotalEnergies | 12:43 | ||
Данные предоставлены сайтом VELOLIVE
