| Vannes — Plumelec, 78,8 км | ||||||||
| 1 | Marianne Vos | (Ned) | Team Visma | Lease A Bike | 1:53:03 | ||||
| 2 | Mary Patricia Kimberley Le Court De Billot | (Mri) | Ag Insurance — Soudal Team | 0 | ||||
| 3 | Pauline Ferrand Prevot | (Fra) | Team Visma | Lease A Bike | |||||
| 4 | Katarzyna Anna Niewiadoma | (Pol) | Canyon//Sram Zondacrypto | |||||
| 5 | Demi Vollering | (Ned) | Fdj-Suez | 3 | ||||
| 6 | Puck Pieterse | (Ned) | Fenix-Deceuninck | 5 | ||||
| 7 | Anna Van Der Breggen | (Ned) | Team Sd Worx — Protime | |||||
| 8 | Eline Jansen | (Ned) | Volkerwessels Cycling Team | 9 | ||||
| 9 | Pauliena Rooijakkers | (Ned) | Fenix-Deceuninck | |||||
| 10 | Pfeiffer Georgi | (Gbr) | Team Picnic Postnl | |||||
| 11 | Evita Muzic | (Fra) | Fdj-Suez | |||||
| 12 | Elise Chabbey | (Sui) | Fdj-Suez | |||||
| 13 | Cedrine Kerbaol | (Fra) | Ef Education — Oatly | |||||
| 14 | Chloe Dygert | (Usa) | Canyon//Sram Zondacrypto | |||||
| 15 | Niamh Fisher-Black | (Nzl) | Lidl — Trek | |||||
| 16 | Lorena Wiebes | (Ned) | Team Sd Worx — Protime | 16 | ||||
| 17 | Katrine Aalerud | (Nor) | Uno-X Mobility | |||||
| 18 | Monica Trinca Colonel | (Ita) | Liv-Alula-Jayco | |||||
| 19 | Morgane Coston | (Fra) | Roland Le Devoluy | 21 | ||||
| 20 | Julie Bego | (Fra) | Cofidis Women Team | |||||
| 21 | Sarah Gigante | (Aus) | Ag Insurance — Soudal Team | |||||
| 22 | Ane Santesteban Gonzalez | (Esp) | Laboral Kutxa — Fundacion Euskadi | |||||
| 23 | Juliette Labous | (Fra) | Fdj-Suez | |||||
| 24 | Lotte Claes | (Bel) | Arkea — B&B Hotels Woman | |||||
| 25 | Ella Wyllie | (Nzl) | Liv-Alula-Jayco | 24 | ||||
| 26 | Mie Bjørndal Ottestad | (Nor) | Uno-X Mobility | 29 | ||||
| 27 | Elisa Balsamo | (Ita) | Lidl — Trek | 33 | ||||
| 28 | Yara Kastelijn | (Ned) | Fenix-Deceuninck | 34 | ||||
| 29 | Barbara Malcotti | (Ita) | Human Powered Health | |||||
| 30 | Karlijn Swinkels | (Ned) | Uae Team Adq | |||||
| 31 | Mona Mitterwallner | (Aut) | Human Powered Health | 43 | ||||
| 32 | Silke Smulders | (Ned) | Liv-Alula-Jayco | |||||
| 33 | Nienke Vinke | (Ned) | Team Picnic Postnl | |||||
| 34 | Nadia Gontova | (Can) | Winspace Orange Seal | |||||
| 35 | Lily Williams | (Usa) | Human Powered Health | 47 | ||||
| 36 | Dilyxine Miermont | (Fra) | Ceratizit Pro Cycling Team | 49 | ||||
| 37 | Sarah Van Dam | (Can) | Ceratizit Pro Cycling Team | |||||
| 38 | Dominika Wlodarczyk | (Pol) | Uae Team Adq | |||||
| 39 | Elisa Longo Borghini | (Ita) | Uae Team Adq | 52 | ||||
| 40 | Anneke Dijkstra | (Ned) | Volkerwessels Cycling Team | 55 | ||||
| 41 | Cecilie Ludwig | (Den) | Canyon//Sram Zondacrypto | |||||
| 42 | Ruth Edwards | (Usa) | Human Powered Health | +1:00 | ||||
| 43 | Lotte Kopecky | (Bel) | Team Sd Worx — Protime | +1:04 | ||||
| 44 | Riejanne Markus | (Ned) | Lidl — Trek | |||||
| 45 | Noemi Rüegg | (Sui) | Ef Education — Oatly | |||||
| 46 | Titia Ryo | (Fra) | Arkea — B&B Hotels Woman | |||||
| 47 | Letizia Paternoster | (Ita) | Liv-Alula-Jayco | +1:21 | ||||
| 48 | Franziska Koch | (Ger) | Team Picnic Postnl | +1:23 | ||||
| 49 | Lieke Nooijen | (Ned) | Team Visma | Lease A Bike | +1:30 | ||||
| 50 | Femke De Vries | (Ned) | Team Visma | Lease A Bike | |||||
| 51 | Imogen Wolff | (Gbr) | Team Visma | Lease A Bike | |||||
| 52 | Eva Van Agt | (Ned) | Team Visma | Lease A Bike | |||||
| 53 | Shirin Van Anrooij | (Ned) | Lidl — Trek | +1:33 | ||||
| 54 | Lucinda Brand | (Ned) | Lidl — Trek | |||||
| 55 | Justine Ghekiere | (Bel) | Ag Insurance — Soudal Team | +1:35 | ||||
| 56 | Brodie Chapman | (Aus) | Uae Team Adq | |||||
| 57 | Shari Bossuyt | (Bel) | Ag Insurance — Soudal Team | |||||
| 58 | Jeanne Korevaar | (Ned) | Liv-Alula-Jayco | |||||
| 59 | Amber Kraak | (Ned) | Fdj-Suez | |||||
| 60 | Maria Giulia Confalonieri | (Ita) | Uno-X Mobility | +1:57 | ||||
| 61 | Soraya Paladin | (Ita) | Canyon//Sram Zondacrypto | +2:31 | ||||
| 62 | Megan Jastrab | (Usa) | Team Picnic Postnl | +2:33 | ||||
| 63 | Alison Jackson | (Can) | Ef Education — Oatly | |||||
| 64 | Letizia Borghesi | (Ita) | Ef Education — Oatly | +3:07 | ||||
| 65 | Henrietta Christie | (Nzl) | Ef Education — Oatly | |||||
| 66 | Emilie Morier | (Fra) | St Michel — Preference Home — Auber93 | +3:21 | ||||
| 67 | Amalie Dideriksen | (Den) | Cofidis Women Team | +3:28 | ||||
| 68 | Marion Bunel | (Fra) | Team Visma | Lease A Bike | +3:40 | ||||
| 69 | Valentina Cavallar | (Aut) | Arkea — B&B Hotels Woman | |||||
| 70 | Ricarda Bauernfeind | (Ger) | Canyon//Sram Zondacrypto | |||||
| 71 | Marit Raaijmakers | (Ned) | Human Powered Health | |||||
| 72 | Romy Kasper | (Ger) | Human Powered Health | |||||
| 73 | Maud Rijnbeek | (Ned) | Volkerwessels Cycling Team | +3:47 | ||||
| 74 | Fiona Mangan | (Irl) | Winspace Orange Seal | +4:06 | ||||
| 75 | Daniek Hengeveld | (Ned) | Ceratizit Pro Cycling Team | |||||
| 76 | Kristen Faulkner | (Usa) | Ef Education — Oatly | |||||
| 77 | Susanne Andersen | (Nor) | Uno-X Mobility | |||||
| 78 | Christina Schweinberger | (Aut) | Fenix-Deceuninck | |||||
| 79 | Neve Summer Bradbury | (Aus) | Canyon//Sram Zondacrypto | |||||
| 80 | Thalita De Jong | (Ned) | Human Powered Health | |||||
| 81 | Eugenia Bujak | (Slo) | Cofidis Women Team | +4:14 | ||||
| 82 | Teuntje Beekhuis | (Ned) | Uno-X Mobility | +4:39 | ||||
| 83 | Margarita Victo Garcia Cañellas | (Esp) | Liv-Alula-Jayco | +4:51 | ||||
| 84 | Blanka Vas | (Hun) | Team Sd Worx — Protime | +5:06 | ||||
| 85 | Lauretta Hanson | (Aus) | Lidl — Trek | |||||
| 86 | Emma Cecilie Norsgaard Bjerg | (Den) | Lidl — Trek | |||||
| 87 | Magdeleine Vallieres Mill | (Can) | Ef Education — Oatly | |||||
| 88 | Millie Couzens | (Gbr) | Fenix-Deceuninck | +5:21 | ||||
| 89 | Elena Pirrone | (Ita) | Roland Le Devoluy | +6:15 | ||||
| 90 | Petra Stiasny | (Sui) | Roland Le Devoluy | |||||
| 91 | Linda Zanetti | (Sui) | Uno-X Mobility | |||||
| 92 | Karolina Perekitko | (Pol) | Winspace Orange Seal | |||||
| 93 | Elena Hartmann | (Sui) | Ceratizit Pro Cycling Team | |||||
| 94 | Kiara Lylyk | (Can) | Winspace Orange Seal | |||||
| 95 | Laura Molenaar | (Ned) | Volkerwessels Cycling Team | |||||
| 96 | Marthe Truyen | (Bel) | Fenix-Deceuninck | |||||
| 97 | Maeva Squiban | (Fra) | Uae Team Adq | |||||
| 98 | Kaja Rysz | (Pol) | Roland Le Devoluy | |||||
| 99 | Alba Teruel Ribes | (Esp) | Laboral Kutxa — Fundacion Euskadi | |||||
| 100 | Marie Le Net | (Fra) | Fdj-Suez | |||||
| 101 | Flora Perkins | (Gbr) | Fenix-Deceuninck | |||||
| 102 | Victoire Berteau | (Fra) | Cofidis Women Team | |||||
| 103 | Margot Vanpachtenbeke | (Bel) | Volkerwessels Cycling Team | |||||
| 104 | Alicia Gonzalez Blanco | (Esp) | St Michel — Preference Home — Auber93 | |||||
| 105 | Francesca Barale | (Ita) | Team Picnic Postnl | |||||
| 106 | Agnieszka Skalniak-Sojka | (Pol) | Canyon//Sram Zondacrypto | |||||
| 107 | Celia Le Mouel | (Fra) | Ceratizit Pro Cycling Team | |||||
| 108 | Ally Marée Wollaston | (Nzl) | Fdj-Suez | |||||
| 109 | Usoa Ostolaza Zabala | (Esp) | Laboral Kutxa — Fundacion Euskadi | |||||
| 110 | Idoia Eraso Lasa | (Esp) | Laboral Kutxa — Fundacion Euskadi | |||||
| 111 | Mareille Meijering | (Ned) | Movistar Team | |||||
| 112 | Gladys Verhulst Wild | (Fra) | Ag Insurance — Soudal Team | |||||
| 113 | Ilse Pluimers | (Ned) | Ag Insurance — Soudal Team | |||||
| 114 | Franziska Brauße | (Ger) | Ceratizit Pro Cycling Team | +6:29 | ||||
| 115 | Eleonora Camilla Gasparrini | (Ita) | Uae Team Adq | +6:32 | ||||
| 116 | Liane Lippert | (Ger) | Movistar Team | +6:44 | ||||
| 117 | Femke Gerritse | (Ned) | Team Sd Worx — Protime | +7:40 | ||||
| 118 | Lonneke Uneken | (Ned) | Volkerwessels Cycling Team | |||||
| 119 | Charlotte Kool | (Ned) | Team Picnic Postnl | |||||
| 120 | Elena Cecchini | (Ita) | Team Sd Worx — Protime | |||||
| 121 | Mischa Bredewold | (Ned) | Team Sd Worx — Protime | |||||
| 122 | Maurene Tregouet | (Fra) | Arkea — B&B Hotels Woman | |||||
| 123 | Clémence Latimier | (Fra) | Arkea — B&B Hotels Woman | |||||
| 124 | Marine Allione | (Fra) | Winspace Orange Seal | |||||
| 125 | Constance Valentin | (Fra) | Winspace Orange Seal | |||||
| 126 | Lara Gillespie | (Irl) | Uae Team Adq | |||||
| 127 | Burlová Kristýna Burlová Kristýna | (Cze) | Ceratizit Pro Cycling Team | |||||
| 128 | Tamara Dronova | (Rus) | Roland Le Devoluy | |||||
| 129 | Alice Maria Arzuffi | (Ita) | Laboral Kutxa — Fundacion Euskadi | |||||
| 130 | Mia Griffin | (Irl) | Roland Le Devoluy | |||||
| 131 | Rachele Barbieri | (Ita) | Team Picnic Postnl | |||||
| 132 | Rebecca Koerner | (Den) | Uno-X Mobility | |||||
| 133 | Marie Morgane Le Deunff | (Fra) | Winspace Orange Seal | |||||
| 134 | Clara Koppenburg | (Ger) | Cofidis Women Team | |||||
| 135 | Hannah Ludwig | (Ger) | Cofidis Women Team | |||||
| 136 | Nadia Quagliotto | (Ita) | Cofidis Women Team | |||||
| 137 | Valerie Demey | (Bel) | Volkerwessels Cycling Team | |||||
| 138 | Catalina Soto Campos | (Chi) | Laboral Kutxa — Fundacion Euskadi | +7:47 | ||||
| 139 | Emily Watts | (Aus) | St Michel — Preference Home — Auber93 | |||||
| 140 | Ruby Roseman-Gannon | (Aus) | Liv-Alula-Jayco | |||||
| 141 | Ségolène Thomas | (Fra) | St Michel — Preference Home — Auber93 | |||||
| 142 | Laura Tomasi | (Ita) | Laboral Kutxa — Fundacion Euskadi | |||||
| 143 | Alison Avoine | (Fra) | St Michel — Preference Home — Auber93 | |||||
| 144 | Elyne Roussel | (Fra) | St Michel — Preference Home — Auber93 | +8:02 | ||||
| 145 | Julie Van De Velde | (Bel) | Ag Insurance — Soudal Team | +8:11 | ||||
| 146 | Sara Martin Martin | (Esp) | Movistar Team | +8:20 | ||||
| 147 | Aude Biannic | (Fra) | Movistar Team | |||||
| 148 | Ana Vitoria Gouvea Vieira Almeida Magalhaes | (Bra) | Movistar Team | |||||
| 149 | Maria Apolonia Van ‘T Geloof | (Ned) | Arkea — B&B Hotels Woman | |||||
| 150 | Erić Jelena Erić Jelena | (Srb) | Movistar Team | |||||
| 151 | Lucie Fityus | (Aus) | St Michel — Preference Home — Auber93 | +10:41 | ||||
| 152 | Emilia Fahlin | (Swe) | Arkea — B&B Hotels Woman | |||||
| 153 | Sylvie Swinkels | (Ned) | Roland Le Devoluy | +10:56 | ||||
| DNF | Marlen Reusser | (Sui) | Movistar Team | |||||
Данные предоставлены сайтом VELOLIVE
