Tignes — Tignes 1800, ITT, 3 км
| 1 | SeixasPaul | France | 7.19,14 | |||
| 2 | FinnLorenzo | Italy | 0.00,7 | |||
| 3 | SchrettlMarco | Austria | 0.07,64 | |||
| 4 | RamírezMateo | Ecuador | 0.08,21 | |||
| 5 | NordhagenJørgen | Norway | 0.08,58 | |||
| 6 | WidarJarno | Belgium | 0.09,9 | |||
| 7 | RaffertyAdam | Ireland | 0.12,61 | |||
| 8 | O’BrienLiam | Ireland | 0.13,72 | |||
| 9 | TorresPablo | Spain | 0.14,35 | |||
| 10 | ØxenbergPeter | Denmark | 0.17,88 | |||
| 11 | BockMax | Germany | 0.18,29 | |||
| 12 | DecombleMaxime | France | 0.18,35 | |||
| 13 | TuckwellLuke | Australia | 0.18,68 | |||
| 14 | ThornleyCallum | Great Britain | 0.20,5 | |||
| 15 | RodriguezJuan Felipe | Colombia | 0.23,2 | |||
| 16 | MuñozJaider | Colombia | 0.27,35 | |||
| 17 | PattinsonTomos | Great Britain | 0.27,54 | |||
| 18 | van ZandenOtto | Netherlands | 0.28,43 | |||
| 19 | HuberJan | Switzerland | 7.42.03,86 | |||
| 20 | OmrzelJakob | Slovenia | 0.29,11 | |||
| 21 | SvarreTobias | Denmark | 0.28,16 | |||
| 22 | LopesLucas | Portugal | 0.29,33 | |||
| 23 | DonzéRobin | Switzerland | 0.29,74 | |||
| 24 | DalbySimon | Denmark | 0.31,18 | |||
| 25 | WardJack | Australia | 0.31,54 | |||
| 26 | PericasAdrià | Spain | 0.33,38 | |||
| 27 | MarriageZac | Australia | 0.34,59 | |||
| 28 | FietzkePaul | Germany | 0.35,46 | |||
| 29 | EemanKamiel | Belgium | 0.36,63 | |||
| 30 | KesslerCole | United States | 0.36,74 | |||
| 31 | FougnerEivind Broholt | Norway | 0.36,78 | |||
| 32 | RexTim | Belgium | 0.37,55 | |||
| 33 | LoulergueVictor | France | 0.37,68 | |||
| 34 | DockxAaron | Belgium | 0.37,72 | |||
| 35 | WallenbornArno | Luxembourg | 0.37,73 | |||
| 36 | GoszczurnyPatryk | Poland | 0.37,82 | |||
| 37 | PutzSebastian | Austria | 0.37,86 | |||
| 38 | MoreiraDaniel Filipe Vieira | Portugal | 0.40,34 | |||
| 39 | ValjavecErazem | Slovenia | 0.40,8 | |||
| 40 | ZumstegNicola | Switzerland | 0.41,88 | |||
| 41 | RoweElliot | Great Britain | 0.42,15 | |||
| 42 | LeidertLouis | Germany | 0.43,1 | |||
| 43 | MeehanJamie | Ireland | 0.43,13 | |||
| 44 | LimaDaniel | Portugal | 0.43,83 | |||
| 45 | BasarabaMykhailo | UCI WCC Men’s Team | 0.44,14 | |||
| 46 | MonterosLuis | Ecuador | 0.46,86 | |||
| 47 | CrausePedri | UCI WCC Men’s Team | 0.47,93 | |||
| 48 | PeaceOliver | Great Britain | 0.48,15 | |||
| 49 | ValentiLuke | Canada | 0.48,2 | |||
| 50 | BorgoAlessandro | Italy | 0.48,58 | |||
| 51 | SchoofsJasper | Belgium | 0.48,83 | |||
| 52 | GarcíaCarlos Alfonso | Mexico | 0.49,68 | |||
| 53 | MartíPau | Spain | 0.50,19 | |||
| 54 | BrowningFergus | Australia | 0.52,13 | |||
| 55 | BushJacob | Great Britain | 0.52,16 | |||
| 56 | AzanzaIbai | Spain | 0.52,25 | |||
| 57 | GajdulewiczMateusz | Poland | 0.52,78 | |||
| 58 | GualdiSimone | Italy | 0.53,12 | |||
| 59 | GarciaEstiven | Colombia | 0.53,22 | |||
| 60 | AznarHugo | Spain | 0.53,31 | |||
| 61 | FrydkjærPatrick Boje | Denmark | 0.53,32 | |||
| 62 | MarínMiguel Ángel | Colombia | 0.53,65 | |||
| 63 | RemkhiRudolf | Kazakhstan | 0.53,94 | |||
| 64 | L’HoteAntoine | France | 0.53,99 | |||
| 65 | ChyzhykovHeorhii | UCI WCC Men’s Team | 0.56,43 | |||
| 66 | PřidalTomáš | Czech Republic | 0.57,38 | |||
| 67 | TurconiFilippo | Italy | 0.57,45 | |||
| 68 | ColeOwen | United States | 0.58,98 | |||
| 69 | BrennerMauro | Germany | 0.59,77 | |||
| 70 | LesueurLouka | France | 1.00,78 | |||
| 71 | BarbasRafael | Portugal | 1.00,99 | |||
| 72 | DunhamEthan | United States | 1.01,5 | |||
| 73 | HøydahlJonas Kind | Norway | 1.01,95 | |||
| 74 | MattioPietro | Italy | 1.04,94 | |||
| 75 | PomorskiMichał | Poland | 1.04,94 | |||
| 76 | GruszczynskiFilip | Poland | 1.06,74 | |||
| 77 | MatternCarson | Canada | 1.07,28 | |||
| 78 | LewandowskiDawid | Poland | 1.07,93 | |||
| 79 | MellbyJoel | Sweden | 1.08,61 | |||
| 80 | DonatiDavide | Italy | 1.08,77 | |||
| 81 | ZapataMauricio | Colombia | 1.09,11 | |||
| 82 | BaudryJulian | Australia | 1.11,0 | |||
| 83 | CaudellEzra | United States | 8.23.18,86 | |||
| 84 | KopeckýMatyáš | Czech Republic | 1.11,58 | |||
| 85 | CasagrandeDiego | Switzerland | 1.12,24 | |||
| 86 | KesslerBruno | Germany | 1.12,43 | |||
| 87 | IngebrigtsenStorm | Norway | 1:13 | |||
| 88 | WhiteRobert Jacob | Ecuador | 1.14,01 | |||
| 89 | PrietoJosé Juan | Mexico | 1.14,01 | |||
| 90 | HladyGavin | United States | 1.14,94 | |||
| 91 | MaroltJaka | Slovenia | 1.16,4 | |||
| 92 | PaumannDavid | Austria | 1.16,54 | |||
| 93 | RavbarAnže | Slovenia | 1.17,88 | |||
| 94 | PrietoJosé Antonio | Mexico | 1.19,24 | |||
| 95 | TavaresGonçalo | Portugal | 1.19,61 | |||
| 96 | BittmanAdam | Czech Republic | 1.20,1 | |||
| 97 | JežekVáclav | Czech Republic | 1.20,67 | |||
| 98 | MichelsJente | Belgium | 1.21,36 | |||
| 99 | BeisembayMansur | Kazakhstan | 1.21,71 | |||
| 100 | HashikawaJo | Japan | 1.21,78 | |||
| 101 | WatanabeIkki | Japan | 1.21,94 | |||
| 102 | KamadaKoki | Japan | 1.22,89 | |||
| 103 | O’ConnorRonan | Ireland | 1.23,73 | |||
| 104 | BassetPierre-Henry | France | 1.25,07 | |||
| 105 | MochizukiRen | Japan | 1.26,1 | |||
| 106 | MatuszewskiFranciszek | Poland | 1.26,49 | |||
| 107 | MorangMil | Luxembourg | 1.28,44 | |||
| 108 | MulugetaYafiet | UCI WCC Men’s Team | 1.28,66 | |||
| 109 | ZahálkaŠtěpán | Czech Republic | 1.30,06 | |||
| 110 | ReinderinkJoris | Netherlands | 1.30,63 | |||
| 111 | PitaAlejandro Bladimir | Ecuador | 1.30,64 | |||
| 112 | ZarateMichael | Mexico | 1.30,66 | |||
| 113 | KockelmannMathieu | Luxembourg | 1.30,74 | |||
| 114 | HobbsNoah | Great Britain | 1.30,75 | |||
| 115 | De LucaTeodor | Sweden | 1.31,6 | |||
| 116 | DanklofBram | Netherlands | 1.32,03 | |||
| 117 | WaltonJonas | Canada | 1.32,66 | |||
| 118 | HayashibaraShoma | Japan | 1.32,93 | |||
| 119 | FeursteinKilian | Austria | 1.33,27 | |||
| 120 | KessAlexandre | Luxembourg | 1.36,0 | |||
| 121 | KomacNejc | Slovenia | 1.36,15 | |||
| 122 | SchleunigerNicola | Switzerland | 1.37,97 | |||
| 123 | BashlykovVladislav | Kazakhstan | 1.38,15 | |||
| 124 | LennartssonHugo | Sweden | 1.38,89 | |||
| 125 | UryNoé | Luxembourg | 1.42,74 | |||
| 126 | MerlövVille | Sweden | 1.43,43 | |||
| 127 | IwamuraGenji | Japan | 1.44,86 | |||
| 128 | FernandezAlberto | Spain | 1.44,94 | |||
| 129 | DahlblomAcke | Sweden | 1.45,75 | |||
| 130 | MagnussonIsak | Sweden | 1.45,77 | |||
| 131 | PurtschellerJakob | Austria | 1.47,51 | |||
| 132 | MedwayJackson | Australia | 1.48,7 | |||
| 133 | PeloquinLeonard | Canada | 1.49,3 | |||
| 134 | MimouniOussama Abdellah | UCI WCC Men’s Team | 1.50,56 | |||
| 135 | GauthierJérôme | Canada | 1.54,13 | |||
| 136 | MaciasCesar | Mexico | 1.54,85 | |||
| 137 | GonzalezErick Emanuel | Mexico | 1.55,76 | |||
| 138 | ImbaquingoJhoffre Polivio | Ecuador | 1.56,08 | |||
| 139 | Utengen SandstadHalvor | Norway | 1.57,7 | |||
| 140 | HarveyDean | Ireland | 1.59,71 | |||
| 141 | CoutureSamuel | Canada | 2.00,48 | |||
| 142 | de JongNino | Netherlands | 2.02,38 | |||
| 143 | StiegerAdrian | Austria | 2.04,27 | |||
| 144 | PetersMarvin | Netherlands | 2.07,88 | |||
| 145 | DunwoodySeth | Ireland | 2.08,01 | |||
| 146 | BarhoumiIlian Alexandre | Switzerland | 2.08,17 | |||
| 147 | BernsMats | Luxembourg | 2.08,17 | |||
| 148 | HaugstedConrad | Denmark | 2.08,91 | |||
| 149 | FeldmannKarsten Larsen | Norway | 2.09,03 | |||
| 150 | KoechSilas | Germany | 2.09,14 | |||
| 151 | KoningStef | Netherlands | 2.10,84 | |||
| 152 | EssemianiNasrallah | UCI WCC Men’s Team | 2.12,35 | |||
| 153 | SilykbekAslan | Kazakhstan | 2.16,27 | |||
| 154 | FlorezSamuel | Colombia | 2.21,18 | |||
| 155 | TurkAljaž | Slovenia | 2.31,03 | |||
| 156 | MartinsJoão | Portugal | 2.31,8 | |||
| 157 | CusackNathan | United States | 2.46,64 | |||
| 158 | BévortCarl-Frederik | Denmark | 3.00,41 | |||
Данные предоставлены сайтом VELOLIVE
