Кигали — Кигали,267,5 км
| 1 | PogačarTadej | Slovenia | 6:21:20 |
| 2 | EvenepoelRemco | Belgium | 1:28 |
| 3 | HealyBen | Ireland | 2:16 |
| 4 | SkjelmoseMattias | Denmark | 2:53 |
| 5 | SkujiņšToms | Latvia | 6:41 |
| 6 | CicconeGiulio | Italy | 6:47 |
| 7 | del ToroIsaac | Mexico | ,, |
| 8 | AyusoJuan | Spain | ,, |
| 9 | EulálioAfonso | Portugal | 7:06 |
| 10 | PidcockThomas | Great Britain | 9:05 |
| 11 | RogličPrimož | Slovenia | ,, |
| 12 | HonoréMikkel Frølich | Denmark | 9:07 |
| 13 | SeixasPaul | France | ,, |
| 14 | TejadaHarold | Colombia | ,, |
| 15 | SivakovPavel | France | 9:47 |
| 16 | HindleyJai | Australia | 10:01 |
| 17 | BagioliAndrea | Italy | 10:06 |
| 18 | HirschiMarc | Switzerland | ,, |
| 19 | StorerMichael | Australia | 10:12 |
| 20 | CanalCarlos | Spain | ,, |
| 21 | MollemaBauke | Netherlands | ,, |
| 22 | GarofoliGianmarco | Italy | 10:16 |
| 23 | VermaerkeKevin | United States | ,, |
| 24 | NychArtem | Individual Neutral Athletes | ,, |
| 25 | LeknessundAndreas | Norway | 10:18 |
| 26 | UijtdebroeksCian | Belgium | ,, |
| 27 | Svestad-BårdsengEmbret | Norway | 10:48 |
| 28 | Paret-PeintreValentin | France | 10:59 |
| 29 | ChristenJan | Switzerland | 11:55 |
| 30 | GhebreigzabhierAmanuel | Eritrea | 12:04 |
| DNF | SuHaoyu | China | |
| DNF | PlappLuke | Australia | |
| DNF | ScotsonCallum | Australia | |
| DNF | HowsonDamien | Australia | |
| DNF | HamiltonChris | Australia | |
| DNF | VineJay | Australia | |
| DNF | MatthewsMichael | Australia | |
| DNF | VargasWalter | Colombia | |
| DNF | RiveraBrandon Smith | Colombia | |
| DNF | BernalEgan | Colombia | |
| DNF | BystrømSven Erik | Norway | |
| DNF | Staune-MittetJohannes | Norway | |
| DNF | KampAlexander | Denmark | |
| DNF | PedersenCasper | Denmark | |
| DNF | HellemoseAsbjørn | Denmark | |
| DNF | Juul-JensenChristopher | Denmark | |
| DNF | FoldagerAnders | Denmark | |
| DNF | CharmigAnthon | Denmark | |
| DNF | GervaisLaurent | Canada | |
| DNF | LeonardMichael | Canada | |
| DNF | EngelhardtFelix | Germany | |
| DNF | RutschJonas | Germany | |
| DNF | ZimmermannGeorg | Germany | |
| DNF | MayrhoferMarius | Germany | |
| DNF | RuvalcabaDavid | Mexico | |
| DNF | FrayreEder | Mexico | |
| DNF | KoerdtBjorn | Great Britain | |
| DNF | KnightOliver | Great Britain | |
| DNF | KnoxJames | Great Britain | |
| DNF | BlackmoreJoseph | Great Britain | |
| DNF | WrightFred | Great Britain | |
| DNF | OnleyOscar | Great Britain | |
| DNF | DonovanMark | Great Britain | |
| DNF | BartaWill | United States | |
| DNF | LampertiLuke | United States | |
| DNF | SimmonsQuinn | United States | |
| DNF | WarbasseLarry | United States | |
| DNF | BudiakAnatolii | Ukraine | |
| DNF | ChristenFabio | Switzerland | |
| DNF | WeissFabian | Switzerland | |
| DNF | SchmidMauro | Switzerland | |
| DNF | GirmayBiniam | Eritrea | |
| DNF | ZerayNahom | Eritrea | |
| DNF | TesfatsionNatnael | Eritrea | |
| DNF | MulubrhanHenok | Eritrea | |
| DNF | KudusMerhawi | Eritrea | |
| DNF | MuhozaEric | Rwanda | |
| DNF | MasengeshoVainqueur | Rwanda | |
| DNF | ByukusengePatrick | Rwanda | |
| DNF | NkundaberaEric | Rwanda | |
| DNF | ManizabayoEric | Rwanda | |
| DNF | NsengiyumvaShemu | Rwanda | |
| DNF | DiarraSiriki | Mali | |
| DNF | DialloDiantouba | Mali | |
| DNF | MuntonByron | South Africa | |
| DNF | NdunguEdwin | Kenya | |
| DNF | ChumilSergio Geovani | Guatemala | |
| DNF | NeilandsKrists | Latvia | |
| DNF | PlutoMārtiņš | Latvia | |
| DNF | BelohvoščiksKristiāns | Latvia | |
| DNF | ChawchiangkwangPeerapol | Thailand | |
| DNF | PeñuelaFrancisco Joel | Venezuela | |
| DNF | TodomeYuhi | Japan | |
| DNF | AvanciniHenrique da Silva | Brazil | |
| DNF | RojasGabriel Francisco | Costa Rica | |
| DNF | GovekarMatevž | Slovenia | |
| DNF | PrimožičJaka | Slovenia | |
| DNF | ŽumerMatic | Slovenia | |
| DNF | GlivarGal | Slovenia | |
| DNF | NovakDomen | Slovenia | |
| DNF | MohoričMatej | Slovenia | |
| DNF | MezgecLuka | Slovenia | |
| DNF | TaaramäeRein | Estonia | |
| DNF | VaníčekŠimon | Czech Republic | |
| DNF | BorošMichael | Czech Republic | |
| DNF | PiciuMattew-Denis | Romania | |
| DNF | IlićOgnjen | Serbia | |
| DNF | MorgadoAntónio | Portugal | |
| DNF | AntunesTiago | Portugal | |
| DNF | OliveiraIvo | Portugal | |
| DNF | KhalmuratovMuradjan | Uzbekistan | |
| DNF | BatsaikhanTegsh-Bayar | Mongolia | |
| DNF | MullenRyan | Ireland | |
| DNF | TownsendRory | Ireland | |
| DNF | RaffertyDarren | Ireland | |
| DNF | DunbarEddie | Ireland | |
| DNF | DrakosNikolaos Michail | Greece | |
| DNF | ÖrkenAhmet | Turkey | |
| DNF | LópezHarold Martín | Ecuador | |
| DNF | CaicedoJonathan Klever | Ecuador | |
| DNF | CarapazRichard | Ecuador | |
| DNF | RaisbergNadav | Israel | |
| DNF | BadlisSlimane | Algeria | |
| DNF | ArchiboldFranklin | Panama | |
| DNF | MayerAlexandre | Mauritius | |
| DNF | SolerMarc | Spain | |
| DNF | RomeoIván | Spain | |
| DNF | VeronaCarlos | Spain | |
| DNF | García PiernaRaúl | Spain | |
| DNF | BalderstoneAbel | Spain | |
| DNF | AdriàRoger | Spain | |
| DNF | FortunatoLorenzo | Italy | |
| DNF | SobreroMatteo | Italy | |
| DNF | CattaneoMattia | Italy | |
| DNF | FrigoMarco | Italy | |
| DNF | MasnadaFausto | Italy | |
| DNF | BarréLouis | France | |
| DNF | AlaphilippeJulian | France | |
| DNF | BernardJulien | France | |
| DNF | JegatJordan | France | |
| DNF | MadouasValentin | France | |
| DNF | HuisingMenno | Netherlands | |
| DNF | PoelsWout | Netherlands | |
| DNF | van den BroekFrank | Netherlands | |
| DNF | ArensmanThymen | Netherlands | |
| DNF | CisséCheikhouna | Senegal | |
| DNF | Van WilderIlan | Belgium | |
| DNF | VermeerschFlorian | Belgium | |
| DNF | HermansQuinten | Belgium | |
| DNF | CampenaertsVictor | Belgium | |
| DNF | VervaekeLouis | Belgium | |
| DNF | MeurisseXandro | Belgium | |
| DNF | JohnBriton | Guyana | |
| DNF | KagimuCharles | Uganda | |
| DNF | SvrčekMartin | Slovakia | |
| DNF | GonzalezJyven | Belize | |
| DNF | LangellottiVictor | Monaco | |
| DNF | WaltersRed | Grenada | |
| DNF | AlfredoMauro da Silveira | São Tomé and Príncipe | |
| DNF | do RosárioEdiney Nascimento Ferreira | São Tomé and Príncipe | |
| DNF | JallohIbrahim | Sierra Leone | |
| DNF | KoromaMustapha | Sierra Leone | |
| DNF | ValterAttila | Hungary | |
| DNF | WaisAhmad Badreddin | Refugee Cycling Team | |
| DNS | OomenSam | Netherlands |
Данные предоставлены сайтом VELOLIVE
