| Langkawi | (Kuah) | — Langkawi | (Kuah) | , 96,7 км | ||||||
| 1 | Matteo Malucelli | (Ita) | Xds Astana Team | 2:00:22 | ||||||
| 2 | Erlend Blikra | (Nor) | Uno-X Mobility | 0:00:00 | ||||||
| 3 | Arvid De Kleijn | (Ned) | Tudor Pro Cycling Team | |||||||
| 4 | Manuel Peñalver Aniorte | (Esp) | Team Polti Visitmalta | |||||||
| 5 | Alexander Kristoff | (Nor) | Uno-X Mobility | |||||||
| 6 | Dusan Rajovic | (Srb) | Solution Tech Vini Fantini | |||||||
| 7 | Jason Tesson | (Fra) | Totalenergies | |||||||
| 8 | Marc Brustenga Masague | (Esp) | Equipo Kern Pharma | |||||||
| 9 | Mohd Harrif Saleh | (Mas) | Terengganu Cycling Team | |||||||
| 10 | Patrick Eddy | (Aus) | Team Picnic Postnl | |||||||
| 11 | Enrico Zanoncello | (Ita) | Vf Group Bardianicsf-Faizane’ | |||||||
| 12 | Wan Abdul Rahman Hamdan | (Mas) | Terengganu Cycling Team | |||||||
| 13 | Christiaan Van Rees | (Ned) | Development Team Picnic Postnl | |||||||
| 14 | Lorrenzo Manzin | (Fra) | Totalenergies | |||||||
| 15 | Miguel Angel Fernandez Ruiz | (Esp) | Equipo Kern Pharma | |||||||
| 16 | Dillon Corkery | (Irl) | St Michel — Preference Home — Auber93 | |||||||
| 17 | Keigo Kusaba | (Jpn) | Aisan Racing Team | |||||||
| 18 | Lev Gonov | (Rus) | Xds Astana Development Team | |||||||
| 19 | Owen Geleijn | (Ned) | Unibet Tietema Rockets | |||||||
| 20 | Ivan Cobo Cayon | (Esp) | Equipo Kern Pharma | |||||||
| 21 | Mattia Pinazzi | (Ita) | Vf Group Bardianicsf-Faizane’ | |||||||
| 22 | Vadim Pronskiy | (Kaz) | Terengganu Cycling Team | |||||||
| 23 | Vojtěch Kmínek | (Cze) | Burgos-Burpellet-Bh | |||||||
| 24 | Fernando Tercero Lopez | (Esp) | Team Polti Visitmalta | |||||||
| 25 | Hayato Okamoto | (Jpn) | Aisan Racing Team | |||||||
| 26 | Ade Meisa | (Ina) | Nusantara — Byc | |||||||
| 27 | Aaron Murray Gate | (Nzl) | Xds Astana Team | |||||||
| 28 | Muhammad Ameer Ahmad Kamal | (Mas) | Malaysia | |||||||
| 29 | Alex Martin Gutierrez | (Esp) | Team Polti Visitmalta | |||||||
| 30 | Muhamad Herlangga | (Ina) | Nusantara — Byc | |||||||
| 31 | Muh Imam Arifin | (Ina) | Nusantara — Byc | |||||||
| 32 | Federico Biagini | (Ita) | Vf Group Bardianicsf-Faizane’ | |||||||
| 33 | Jose Manuel Diaz Gallego | (Esp) | Burgos-Burpellet-Bh | |||||||
| 34 | Zeb Kyffin | (Gbr) | Unibet Tietema Rockets | |||||||
| 35 | Clement Alleno | (Fra) | Burgos-Burpellet-Bh | |||||||
| 36 | Ibon Ruiz Sedano | (Esp) | Equipo Kern Pharma | |||||||
| 37 | Mohamad Izzat Hilmi Abdul Halil | (Mas) | Malaysia Pro Cycling | |||||||
| 38 | Shi Ho Cheung | (Hkg) | Hksi Pro Cycling Team | |||||||
| 39 | Gabriele Raccagni | (Ita) | Team Polti Visitmalta | |||||||
| 40 | Declan Trezise | (Aus) | St George Continental Cycling Team | |||||||
| 41 | Jinwoong Kim | (Kor) | Kspo Professional | |||||||
| 42 | Nicolya Vinokurov | (Kaz) | Xds Astana Team | |||||||
| 43 | Matej Drinovec | (Slo) | 7Eleven Cliqq Roadbike Philippines | |||||||
| 44 | Muhammad Elmi Jumari | (Mas) | Malaysia | |||||||
| 45 | Ilham Dzikri Ramadhan | (Ina) | Nusantara — Byc | |||||||
| 46 | Jorge Gutierrez Gonzalez | (Esp) | Equipo Kern Pharma | |||||||
| 47 | Roberto González | (Pan) | Solution Tech Vini Fantini | |||||||
| 48 | German Dario Gomez Becerra | (Col) | Team Polti Visitmalta | |||||||
| 49 | Davide Bais | (Ita) | Team Polti Visitmalta | |||||||
| 50 | Luca Covili | (Ita) | Vf Group Bardianicsf-Faizane’ | |||||||
| 51 | Joshua Pascual | (Phi) | 7Eleven Cliqq Roadbike Philippines | |||||||
| 52 | Mitchel Fitzsimons | (Nzl) | St George Continental Cycling Team | |||||||
| 53 | Nattapol Jumchat | (Tha) | Thailand Continental Cycling Team | |||||||
| 54 | Mohd Shahrul Mat Amin | (Mas) | Malaysia | |||||||
| 55 | Matthew Dinham | (Aus) | Team Picnic Postnl | |||||||
| 56 | Yannis Voisard | (Sui) | Tudor Pro Cycling Team | |||||||
| 57 | Edward Santiago Cruz Martinez | (Col) | Vf Group Bardianicsf-Faizane’ | |||||||
| 58 | Dongil Shin | (Kor) | Kspo Professional | |||||||
| 59 | Tsun Wai Chu | (Hkg) | Hksi Pro Cycling Team | |||||||
| 60 | Martin Santiago Herreño Polania | (Col) | Vf Group Bardianicsf-Faizane’ | |||||||
| 61 | Edouard Bonnefoix | (Fra) | 7Eleven Cliqq Roadbike Philippines | |||||||
| 62 | Byeonghoon Shin | (Kor) | Kspo Professional | |||||||
| 63 | Yukiya Arashiro | (Jpn) | Solution Tech Vini Fantini | |||||||
| 64 | Zhe Yie Kee | (Mas) | Malaysia | |||||||
| 65 | Fredrik Dversnes | (Nor) | Uno-X Mobility | |||||||
| 66 | Anders Skaarseth | (Nor) | Uno-X Mobility | |||||||
| 67 | Muhammad Iqmal Mohd Zarawi | (Mas) | Malaysia | |||||||
| 68 | Josh Burnett | (Nzl) | Burgos-Burpellet-Bh | |||||||
| 69 | Chun Yin Wu | (Hkg) | Hksi Pro Cycling Team | |||||||
| 70 | Mathias Bregnhøj | (Den) | Terengganu Cycling Team | |||||||
| 71 | Joseph Javiniar | (Phi) | 7Eleven Cliqq Roadbike Philippines | |||||||
| 72 | Fabian Lienhard | (Sui) | Tudor Pro Cycling Team | |||||||
| 73 | Baptiste Huyet | (Fra) | Unibet Tietema Rockets | |||||||
| 74 | Odd Christian Eiking | (Nor) | Unibet Tietema Rockets | |||||||
| 75 | Taejun Park | (Kor) | Kspo Professional | |||||||
| 76 | Anders Halland Johannessen | (Nor) | Uno-X Mobility | |||||||
| 77 | Kazuto Minami | (Jpn) | Aisan Racing Team | |||||||
| 78 | Roman Maikin | (Rus) | Chengdu Dyc Cycling Team | |||||||
| 79 | Mario Aparicio Muñoz | (Esp) | Burgos-Burpellet-Bh | |||||||
| 80 | George Matsui | (Jpn) | Aisan Racing Team | |||||||
| 81 | John Patrick Pagtalunan | (Phi) | 7Eleven Cliqq Roadbike Philippines | |||||||
| 82 | Adrien Maire | (Fra) | Unibet Tietema Rockets | |||||||
| 83 | Alexandr Vinokurov | (Kaz) | Xds Astana Development Team | |||||||
| 84 | Roland Thalmann | (Sui) | Tudor Pro Cycling Team | |||||||
| 85 | Alan Jousseaume | (Fra) | Totalenergies | |||||||
| 86 | Muhammad Ridwan | (Ina) | Nusantara — Byc | |||||||
| 87 | Adam Mitchell | (Gbr) | Vendee U Pays De La Loire | |||||||
| 88 | Muhammad Nur Aiman Rosli | (Mas) | Terengganu Cycling Team | |||||||
| 89 | M. Zaini Muhammad Faheem M. Zaini | (Mas) | Malaysia Pro Cycling | |||||||
| 90 | Ben Carman | (Aus) | St George Continental Cycling Team | |||||||
| 91 | Davaajargal Altangerel | (Mgl) | Chengdu Dyc Cycling Team | |||||||
| 92 | Jambaljamts Sainbayar | (Mgl) | Burgos-Burpellet-Bh | |||||||
| 93 | Muhammad Syawal Mazlin | (Mas) | Malaysia Pro Cycling | |||||||
| 94 | Nate Hadden | (Aus) | St George Continental Cycling Team | |||||||
| 95 | Oliver Peace | (Gbr) | Development Team Picnic Postnl | |||||||
| 96 | Luke Burns | (Aus) | 7Eleven Cliqq Roadbike Philippines | |||||||
| 97 | Aleksandr Bereznyak | (Rus) | Chengdu Dyc Cycling Team | |||||||
| 98 | Chaoyi Li | (Chn) | Chengdu Dyc Cycling Team | |||||||
| 99 | Thanakhan Chaiyasombat | (Tha) | Thailand Continental Cycling Team | |||||||
| 100 | Muhammad Zawawi Azman | (Mas) | Malaysia Pro Cycling | |||||||
| 101 | Ratchanon Yaowarat | (Tha) | Thailand Continental Cycling Team | |||||||
| 102 | Ren Bao Tsen | (Mas) | St George Continental Cycling Team | |||||||
| 103 | Aphisit Supan | (Tha) | Thailand Continental Cycling Team | |||||||
| 104 | Navuti Liphongyu | (Tha) | Thailand Continental Cycling Team | |||||||
| 105 | Astnan Maulana | (Ina) | Nusantara — Byc | |||||||
| 106 | Muhammad Yusri Shaari | (Mas) | Malaysia | |||||||
| 107 | Daniel Whitehouse | (Gbr) | St George Continental Cycling Team | |||||||
| 108 | Cedrik Bakke Christophersen | (Nor) | Unibet Tietema Rockets | |||||||
| 109 | Joris Delbove | (Fra) | Totalenergies | |||||||
| 110 | Anton Kuzmin | (Kaz) | Xds Astana Team | |||||||
| 111 | Simon Dalby | (Den) | Uno-X Mobility | |||||||
| 112 | Yauhen Sobal | (Blr) | Chengdu Dyc Cycling Team | |||||||
| 113 | Nicola Marcerou | (Fra) | Totalenergies | |||||||
| 114 | Felix James Meo | (Nzl) | Solution Tech Vini Fantini | |||||||
| 115 | Adne Willemjan Van Engelen | (Ned) | Terengganu Cycling Team | |||||||
| 116 | Zulfikri Zulkifli | (Mas) | Malaysia Pro Cycling | |||||||
| 117 | Ching Yin Mow | (Hkg) | Hksi Pro Cycling Team | |||||||
| 118 | Noppachai Klahan | (Tha) | Thailand Continental Cycling Team | |||||||
| 119 | Kai Kwong Tso | (Hkg) | Hksi Pro Cycling Team | |||||||
| 120 | Aivaras Mikutis | (Ltu) | Tudor Pro Cycling Team | |||||||
| 121 | Filippo Fortin | (Ita) | Solution Tech Vini Fantini | 0:00:19 | ||||||
| 122 | Hayato Tobaru | (Jpn) | Aisan Racing Team | 0:00:28 | ||||||
| 123 | Djordje Djuric | (Srb) | Solution Tech Vini Fantini | 0:00:50 | ||||||
| 124 | Pak Hang Ng | (Hkg) | Hksi Pro Cycling Team | 0:00:56 | ||||||
| 125 | Ahmad Syazrin Awang Ilah | (Mas) | Malaysia Pro Cycling | |||||||
| 126 | Shinnosuke Kato | (Jpn) | Aisan Racing Team | 0:01:54 | ||||||
| 127 | Sebastian Kolze Changizi | (Den) | Tudor Pro Cycling Team | 0:03:42 | ||||||
| 128 | Nil Gimeno Ferrer | (Esp) | Equipo Kern Pharma | 0:05:09 | ||||||
| DNF | Hosam Lee | (Kor) | Kspo Professional | |||||||
Данные предоставлены сайтом VELOLIVE
