Комо — Бергамо, 241 км
| 1 | PogačarTadej | UAE Team Emirates — XRG | 5:45:53 | ||
| 2 | EvenepoelRemco | Soudal Quick-Step | 1:48 | ||
| 3 | StorerMichael | Tudor Pro Cycling Team | 3:14 | ||
| 4 | SimmonsQuinn | Lidl — Trek | 3:39 | ||
| 5 | del ToroIsaac | UAE Team Emirates — XRG | 4:16 | ||
| 6 | PidcockThomas | Q36.5 Pro Cycling Team | ,, | ||
| 7 | SeixasPaul | Decathlon AG2R La Mondiale Team | ,, | ||
| 8 | BernalEgan | INEOS Grenadiers | ,, | ||
| 9 | VineJay | UAE Team Emirates — XRG | 4:18 | ||
| 10 | UijtdebroeksCian | Team Visma | Lease a Bike | 4:30 | ||
| 11 | YatesAdam | UAE Team Emirates — XRG | 4:49 | ||
| 12 | MartinezLenny | Bahrain — Victorious | 5:04 | ||
| 13 | IzagirreIon | Cofidis | 5:21 | ||
| 14 | TulettBen | Team Visma | Lease a Bike | ,, | ||
| 15 | ScaroniChristian | XDS Astana Team | ,, | ||
| 16 | PiganzoliDavide | Team Polti VisitMalta | ,, | ||
| 17 | OnleyOscar | Team Picnic PostNL | 5:38 | ||
| 18 | O’ConnorBen | Team Jayco AlUla | ,, | ||
| 19 | LandaMikel | Soudal Quick-Step | ,, | ||
| 20 | CanalCarlos | Movistar Team | 5:48 | ||
| 21 | MatthewsMichael | Team Jayco AlUla | ,, | ||
| 22 | RogličPrimož | Red Bull — BORA — hansgrohe | ,, | ||
| 23 | AlaphilippeJulian | Tudor Pro Cycling Team | 5:51 | ||
| 24 | HiguitaSergio | XDS Astana Team | 6:06 | ||
| 25 | RubioEiner | Movistar Team | 6:11 | ||
| 26 | KussSepp | Team Visma | Lease a Bike | 6:35 | ||
| 27 | HirschiMarc | Tudor Pro Cycling Team | 6:51 | ||
| 28 | SkujiņšToms | Lidl — Trek | 6:52 | ||
| 29 | BaudinAlex | EF Education — EasyPost | 6:53 | ||
| 30 | MolardRudy | Groupama — FDJ | 7:07 | ||
| 31 | QuintanaNairo | Movistar Team | ,, | ||
| 32 | ZanaFilippo | Team Jayco AlUla | ,, | ||
| 33 | VlasovAleksandr | Red Bull — BORA — hansgrohe | ,, | ||
| 34 | GarofoliGianmarco | Soudal Quick-Step | ,, | ||
| 35 | ZambaniniEdoardo | Bahrain — Victorious | ,, | ||
| 36 | Svestad-BårdsengEmbret | Arkéa — B&B Hotels | ,, | ||
| 37 | DebruyneRamses | Alpecin — Deceuninck | ,, | ||
| 38 | DunbarEddie | Team Jayco AlUla | ,, | ||
| 39 | MajkaRafał | UAE Team Emirates — XRG | 7:10 | ||
| 40 | RomoJavier | Movistar Team | 9:14 | ||
| 41 | MilesiLorenzo | Movistar Team | 9:29 | ||
| 42 | VelascoSimone | XDS Astana Team | ,, | ||
| 43 | UlissiDiego | XDS Astana Team | ,, | ||
| 44 | BagioliAndrea | Lidl — Trek | 10:19 | ||
| 45 | BisiauxLéo | Decathlon AG2R La Mondiale Team | 10:28 | ||
| 46 | BenootTiesj | Team Visma | Lease a Bike | 11:21 | ||
| 47 | VergallitoLuca | Alpecin — Deceuninck | ,, | ||
| 48 | BerthetClément | Decathlon AG2R La Mondiale Team | ,, | ||
| 49 | ProdhommeNicolas | Decathlon AG2R La Mondiale Team | ,, | ||
| 50 | KulsetJohannes | Uno-X Mobility | 14:04 | ||
| 51 | TiberiAntonio | Bahrain — Victorious | ,, | ||
| 52 | HamiltonChris | Team Picnic PostNL | ,, | ||
| 53 | MasnadaFausto | XDS Astana Team | ,, | ||
| 54 | MollemaBauke | Lidl — Trek | 14:16 | ||
| 55 | AranburuAlex | Cofidis | 16:02 | ||
| 56 | VermaerkeKevin | Team Picnic PostNL | ,, | ||
| 57 | VervaekeLouis | Soudal Quick-Step | 17:21 | ||
| 58 | BaisMattia | Team Polti VisitMalta | ,, | ||
| 59 | ConciNicola | XDS Astana Team | ,, | ||
| 60 | WarbasseLarry | Tudor Pro Cycling Team | ,, | ||
| 61 | CrapsLars | Lotto | ,, | ||
| 62 | CarusoDamiano | Bahrain — Victorious | ,, | ||
| 63 | SivakovPavel | UAE Team Emirates — XRG | ,, | ||
| 64 | CamprubíMarcel | Q36.5 Pro Cycling Team | ,, | ||
| 65 | BrambillaGianluca | Q36.5 Pro Cycling Team | 18:12 | ||
| 66 | CostaRui | EF Education — EasyPost | ,, | ||
| 67 | CalzoniWalter | Q36.5 Pro Cycling Team | ,, | ||
| 68 | BilbaoPello | Bahrain — Victorious | 19:02 | ||
| 69 | CattaneoMattia | Soudal Quick-Step | 19:22 | ||
| 70 | GannaFilippo | INEOS Grenadiers | ,, | ||
| 71 | GoglMichael | Alpecin — Deceuninck | 21:22 | ||
| 72 | GraatTijmen | Team Visma | Lease a Bike | ,, | ||
| 73 | RollandBrieuc | Groupama — FDJ | ,, | ||
| 74 | HoelgaardMarkus | Uno-X Mobility | 21:50 | ||
| 75 | ZimmermannGeorg | Intermarché — Wanty | ,, | ||
| 76 | SamitierSergio | Cofidis | ,, | ||
| 77 | AularOrluis | Movistar Team | ,, | ||
| 78 | RojasVicente | VF Group — Bardiani CSF — Faizanè | ,, | ||
| 79 | LeknessundAndreas | Uno-X Mobility | ,, | ||
| 80 | LangellottiVictor | INEOS Grenadiers | ,, | ||
| 81 | PinarelloAlessandro | VF Group — Bardiani CSF — Faizanè | ,, | ||
| 82 | GrégoireRomain | Groupama — FDJ | 21:54 | ||
| 83 | BernardJulien | Lidl — Trek | ,, | ||
| 84 | Staune-MittetJohannes | Decathlon AG2R La Mondiale Team | ,, | ||
| 85 | ChampoussinClément | XDS Astana Team | ,, | ||
| DNF | OldaniStefano | Cofidis | |||
| DNS | GrondinDonavan | Arkéa — B&B Hotels | |||
Данные предоставлены сайтом VELOLIVE
