


| Innsbruck — Innsbruck, 144,3 км | ||||||||
| 1 | Tommaso Dati | (Ita) | Team Ukyo | 3:21:35 | ||||
| 2 | Tom Pidcock | (Gbr) | Pinarello-Q36.5 Pro Cycling Team | +0:00 | ||||
| 3 | Florian Stork | (Ger) | Tudor Pro Cycling Team | |||||
| 4 | Gabriele Bessega | (Ita) | Team Polti Visitmalta | |||||
| 5 | Federico Iacomoni | (Ita) | Team Ukyo | |||||
| 6 | Felix Engelhardt | (Ger) | Team Jayco Alula | |||||
| 7 | Andrea Pietrobon | (Ita) | Team Polti Visitmalta | |||||
| 8 | Leonardo Vesco | (Ita) | ||||||
| 9 | Sean Quinn | (Usa) | Ef Education — Easypost | |||||
| 10 | Aleksandr Vlasov | (Rus) | Red Bull — Bora — Hansgrohe | |||||
| 11 | Tommaso Bambagioni | (Ita) | ||||||
| 12 | Jack Ward | (Aus) | Lidl-Trek Future Racing | |||||
| 13 | Adrian Benito Gonzalez | (Esp) | Team Polti Visitmalta | |||||
| 14 | Derek Gee | (Can) | Lidl-Trek | |||||
| 15 | Davide Bais | (Ita) | Team Polti Visitmalta | |||||
| 16 | Jakob Omrzel | (Slo) | Bahrain Victorious | |||||
| 17 | Thymen Arensman | (Ned) | Ineos Grenadiers | |||||
| 18 | Luca Paletti | (Ita) | Bardiani Csf 7 Saber | |||||
| 19 | Chris Hamilton | (Aus) | Team Picnic Postnl | |||||
| 20 | Matteo Sobrero | (Ita) | Lidl-Trek | |||||
| 21 | Alessandro Verre | (Ita) | Mbh Bank Csb Telecom Fort | |||||
| 22 | Alessandro Cattani | (Ita) | ||||||
| 23 | Emil Herzog | (Ger) | Red Bull — Bora — Hansgrohe | |||||
| 24 | Embret Svestad-Bårdseng | (Nor) | Ineos Grenadiers | |||||
| 25 | Luca Cretti | (Ita) | Mbh Bank Csb Telecom Fort | |||||
| 26 | Nicolò Garibbo | (Ita) | Team Ukyo | |||||
| 27 | Benedikt Benz | (Ger) | Lidl-Trek Future Racing | |||||
| 28 | Sam Oomen | (Ned) | Lidl-Trek | |||||
| 29 | Vicente Rojas Naranjo | (Chi) | Bardiani Csf 7 Saber | |||||
| 30 | Victor Langellotti | (Mon) | Ineos Grenadiers | |||||
| 31 | Rudy Porter | (Aus) | Team Jayco Alula | |||||
| 32 | Ben Zwiehoff | (Ger) | Red Bull — Bora — Hansgrohe | |||||
| 33 | Giulio Pellizzari | (Ita) | Red Bull — Bora — Hansgrohe | |||||
| 34 | Colin Chris Stüssi | (Sui) | Team Vorarlberg | |||||
| 35 | Martin Santiago Herreño Polania | (Col) | Bardiani Csf 7 Saber | |||||
| 36 | Darren Rafferty | (Irl) | Ef Education — Easypost | |||||
| 37 | Samuel Bertolli | (Ita) | Team Nippo Nuovacomauto Obor | |||||
| 38 | Michele Bicelli | (Ita) | ||||||
| 39 | Mathys Rondel | (Fra) | Tudor Pro Cycling Team | |||||
| 40 | Mattia Stenico | (Ita) | Bardiani Csf 7 Saber | |||||
| 41 | Kasper Borremans | (Fin) | Bahrain Victorious Development Team | |||||
| 42 | Christopher Harper | (Aus) | Pinarello-Q36.5 Pro Cycling Team | |||||
| 43 | Alastair Mackellar | (Aus) | Ef Education — Easypost | |||||
| 44 | Rainer Kepplinger | (Aut) | Bahrain Victorious | |||||
| 45 | Mattia Bais | (Ita) | Team Polti Visitmalta | |||||
| 46 | Gijs Leemreize | (Ned) | Team Picnic Postnl | |||||
| 47 | Damien Howson | (Aus) | Pinarello-Q36.5 Pro Cycling Team | |||||
| 48 | Giovanni Aleotti | (Ita) | Red Bull — Bora — Hansgrohe | |||||
| 49 | Mattia Gaffuri | (Ita) | Team Picnic Postnl | |||||
| 50 | Lorenzo Mark Finn | (Ita) | Red Bull — Bora — Hansgrohe Rookies | |||||
| 51 | Luca Covili | (Ita) | Bardiani Csf 7 Saber | |||||
| 52 | Alex Tolio | (Ita) | Bardiani Csf 7 Saber | |||||
| 53 | Matteo Vanhuffel | (Bel) | Development Team Picnic Postnl | |||||
| 54 | Alessandro Tonelli | (Ita) | Team Polti Visitmalta | |||||
| 55 | Walter Calzoni | (Ita) | Pinarello-Q36.5 Pro Cycling Team | |||||
| 56 | Jefferson Cepeda | (Ecu) | Ef Education — Easypost | |||||
| 57 | Alexandre Balmer | (Sui) | Solution Tech Nippo Rali | |||||
| 58 | Amanuel Ghebreigzabhier | (Eri) | Lidl-Trek | |||||
| 59 | Egan Arley Bernal Gomez | (Col) | Ineos Grenadiers | |||||
| 60 | Mark Donovan | (Gbr) | Pinarello-Q36.5 Pro Cycling Team | |||||
| 61 | Domenico Pozzovivo | (Ita) | Solution Tech Nippo Rali | |||||
| 62 | Paul Double | (Gbr) | Team Jayco Alula | |||||
| 63 | Ben O’Connor | (Aus) | Team Jayco Alula | |||||
| 64 | Simone Raccani | (Ita) | Team Ukyo | |||||
| 65 | Michael Storer | (Aus) | Tudor Pro Cycling Team | |||||
| 66 | Filip Gruszczyński | (Pol) | Mbh Bank Csb Telecom Fort | |||||
| 67 | Juan Felipe Rodriguez Contreras | (Col) | Ef Education — Aevolo | |||||
| 68 | William Barta | (Usa) | Tudor Pro Cycling Team | |||||
| 69 | Davide De Cassan | (Ita) | ||||||
| 70 | Márton Dina | (Hun) | Mbh Bank Csb Telecom Fort | |||||
| 71 | Koen Bouwman | (Ned) | Team Jayco Alula | |||||
| 72 | Philipp Hofbauer | (Aut) | Team Vorarlberg | +0:09 | ||||
| 73 | Luca Attolini | (Ita) | +0:20 | |||||
| 74 | Martin Messner | (Aut) | Austria | +0:00 | ||||
| 75 | Nahom Araya | (Eri) | Team Ukyo | +0:24 | ||||
| 76 | Riccardo Zoidl | (Aut) | Austria | +0:46 | ||||
| 77 | Diego Bracalente | (Ita) | Mbh Bank Csb Telecom Fort | |||||
| 78 | Matteo Badilatti | (Sui) | Pinarello-Q36.5 Pro Cycling Team | +1:34 | ||||
| 79 | Finlay Xavier Pickering | (Gbr) | Team Jayco Alula | |||||
| 80 | Oliver Stockwell | (Gbr) | Bahrain Victorious | |||||
| 81 | Lorenzo Nespoli | (Ita) | Mbh Bank Csb Telecom Fort | |||||
| 82 | Lawrence Warbasse | (Usa) | Tudor Pro Cycling Team | |||||
| 83 | Peter Hansen | (Den) | Ineos Grenadiers | |||||
| 84 | Josef Dirnbauer | (Aut) | Austria | |||||
| 85 | Max Bock | (Ger) | Red Bull — Bora — Hansgrohe Rookies | |||||
| 86 | Bálint Feldhoffer | (Hun) | Bahrain Victorious Development Team | +2:36 | ||||
| 87 | Max Van Der Meulen | (Ned) | Bahrain Victorious | |||||
| 88 | Lennart Jasch | (Ger) | Tudor Pro Cycling Team U23 | |||||
| 89 | Emanuel Zangerle | (Aut) | Team Vorarlberg | |||||
| 90 | Hannes Wilksch | (Ger) | Tudor Pro Cycling Team | +3:45 | ||||
| 91 | Roman Ermakov | (Slo) | Bahrain Victorious | |||||
| 92 | Dominik Röber | (Ger) | Team Vorarlberg | |||||
| 93 | Márk Valent | (Hun) | Mbh Bank Csb Telecom Fort | |||||
| 94 | Daniel Federspiel | (Aut) | Austria | |||||
| 95 | Joshua Golliker | (Gbr) | Ef Education — Aevolo | |||||
| 96 | Christopher Jensen | (Den) | Team Jayco Alula | |||||
| 97 | Nicolas Milesi | (Ita) | Ineos Grenadiers Racing Academy | +8:56 | ||||
| 98 | Tommaso Quaglia | (Ita) | ||||||
| 99 | Luca Verrando | (Ita) | Solution Tech Nippo Rali | |||||
| 100 | David Paumann | (Aut) | Austria | |||||
| 101 | Tommaso Nencini | (Ita) | Solution Tech Nippo Rali | |||||
| 102 | Valentin Poschacher | (Aut) | Austria | |||||
| 103 | Ignazio Cireddu | (Ita) | Team Vorarlberg | |||||
| 104 | Benjamin Eckerstorfer | (Aut) | Austria | |||||
| 105 | Tobias Svendsen Foss | (Nor) | Ineos Grenadiers | |||||
| 106 | Kilian Feurstein | (Aut) | Team Vorarlberg | |||||
| 107 | James Knox | (Gbr) | Team Picnic Postnl | |||||
| 108 | Ben Granger | (Gbr) | Solution Tech Nippo Rali | |||||
| 109 | Andrea Piras | (Ita) | Solution Tech Nippo Rali | |||||
| 110 | Ulrik Tvedt | (Nor) | Development Team Picnic Postnl | |||||
| 111 | Manabu Ishibashi | (Jpn) | Team Ukyo | |||||
| 112 | Tobias Nolde | (Ger) | Team Vorarlberg | |||||
| 113 | Andrea D’Amato | (Ita) | Team Ukyo |
Данные предоставлены сайтом VELOLIVE
