Bergues — Cassel, 167, 2 км
| 1 | TesfatsionNatnael | Movistar Team | 4:00:19 | |||
| 2 | DewulfStan | Decathlon CMA CGM Team | 0:03 | |||
| 3 | HeidukKim | Netcompany INEOS | 0:07 | |||
| 4 | MaisonobeSam | Cofidis | 0:13 | |||
| 5 | SlockLiam | Lotto Intermarché | 0:16 | |||
| 6 | AskeyLewis | NSN Cycling Team | ,, | |||
| 7 | PithieLaurence | Red Bull — BORA — hansgrohe | 0:18 | |||
| 8 | CanalCarlos | Movistar Team | 0:20 | |||
| 9 | GruelThibaud | Groupama — FDJ United | ,, | |||
| 10 | LampertiLuke | EF Education — EasyPost | ,, | |||
| 11 | IzquierdoClément | Cofidis | ,, | |||
| 12 | DhondtRobbe | Team Picnic PostNL | 0:23 | |||
| 13 | BouquetAxel | St Michel — Preference Home — Auber93 | 0:27 | |||
| 14 | TillerRasmus | Uno-X Mobility | ,, | |||
| 15 | L’HoteAntoine | Decathlon CMA CGM Team | ,, | |||
| 16 | van den BergMarijn | EF Education — EasyPost | ,, | |||
| 17 | ShmidtArtem | Netcompany INEOS | 0:38 | |||
| 18 | BrunelAlexys | TotalEnergies | ,, | |||
| 19 | BarrenetxeaJon | Movistar Team | ,, | |||
| 20 | ErikssonJacob | Tudor Pro Cycling Team | 0:42 | |||
| 21 | BoulahoiteRayan | TotalEnergies | 0:43 | |||
| 22 | ThomasBenjamin | Cofidis | 0:45 | |||
| 23 | BloemJoren | Unibet Rose Rockets | 0:47 | |||
| 24 | VezieMaxime | CIC Pro Cycling Academy | 0:50 | |||
| 25 | MourisWessel | Unibet Rose Rockets | *0:06 | |||
| 26 | JousseaumeAlan | TotalEnergies | 1:32 | |||
| 27 | MadouasValentin | Groupama — FDJ United | 3:17 | |||
| 28 | Van BovenLuca | Lotto Intermarché | ,, | |||
| 29 | ThéotKillian | Van Rysel Roubaix | 3:59 | |||
| 30 | MaciejukFilip | Movistar Team | 4:03 | |||
| 31 | LouvelMatis | NSN Cycling Team | 4:07 | |||
| 32 | FoxMatthew | Lotto Intermarché | 4:10 | |||
| 33 | Blume LevyWilliam | Uno-X Mobility | ,, | |||
| 34 | KretschyMoritz | NSN Cycling Team | ,, | |||
| 35 | StockmanAbram | Unibet Rose Rockets | 4:15 | |||
| 36 | HvidebergJonas Hem | Uno-X Mobility | 4:22 | |||
| 37 | DoubeyFabien | TotalEnergies | *0:09 | |||
| 38 | VaneeckhoutteVictor | Lotto Intermarché | 4:31 | |||
| 39 | DelacroixThéo | St Michel — Preference Home — Auber93 | 4:33 |
Генеральная классификация после 4 этапа:1. Laurence Pithie
Данные предоставлены сайтом VELOLIVE
