
| Пловдив — София, 175 км | ||||||||
| 1 | Paul Magnier | (Fra) | Soudal — Quick Step | 4:09:42 | ||||
| 2 | Jonathan Milan | (Ita) | Lidl — Trek | 0 | ||||
| 3 | Dylan Groenewegen | (Ned) | Unibet — Rose Rockets | |||||
| 4 | Madis Mihkels | (Est) | EF Education-EasyPost | |||||
| 5 | Matteo Malucelli | (Ita) | XDS Astana Team | |||||
| 6 | Erlend Blikra | (Nor) | Uno-X Mobility | |||||
| 7 | Pascal Ackermann | (Ger) | Jayco AlUla | |||||
| 8 | Davide Ballerini | (Ita) | XDS Astana Team | |||||
| 9 | Tobias Lund Andresen | (Den) | Decathlon — CMA CMG | |||||
| 10 | Enrico Zanoncello | (Ita) | Bardiani — CSF-7 Saber | |||||
| 11 | Paul Penhoet | (Fra) | Groupama — FDJ United | |||||
| 12 | Robin Froidevaux | (Swi) | Tudor Pro | |||||
| 13 | Filippo Magli | (Ita) | Bardiani — CSF-7 Saber | |||||
| 14 | Ivan Garcia Cortina | (Esp) | Movistar Team | |||||
| 15 | Sean Flynn | (GBr) | Team Picnic PostNL | |||||
| 16 | Toon Aerts | (Bel) | Lotto — Intermarche | |||||
| 17 | Ethan Vernon | (GBr) | NSN Cycling Team | |||||
| 18 | Jensen Plowright | (Aus) | Alpecin — Premier Tech | |||||
| 19 | Giovanni Lonardi | (Ita) | Polti — VisitMalta | |||||
| 20 | Alec Segaert | (Bel) | Bahrain Victorious | |||||
| 21 | Edward Planckaert | (Bel) | Alpecin — Premier Tech | |||||
| 22 | David Gonzalez | (Esp) | Pinarello — Q36.5 | |||||
| 23 | Andrea Raccagni | (Ita) | Soudal — Quick Step | |||||
| 24 | Casper Van Uden | (Ned) | Team Picnic PostNL | |||||
| 25 | Orluis Aular | (Ven) | Movistar Team | |||||
| 26 | Tord Gudmestad | (Nor) | Decathlon — CMA CMG | |||||
| 27 | Tim Naberman | (Ned) | Team Picnic PostNL | |||||
| 28 | Robert Stannard | (Aus) | Bahrain Victorious | |||||
| 29 | Jonas Geens | (Bel) | Alpecin — Premier Tech | |||||
| 30 | Martin Tjøtta | (Nor) | Uno-X Mobility | |||||
| 31 | Jan Christen | (Swi) | UAE Team Emirates XRG | |||||
| 32 | Elmar Reinders | (Ned) | Unibet — Rose Rockets | |||||
| 33 | Fabio Christen | (Swi) | Pinarello — Q36.5 | |||||
| 34 | Nickolas Zukowsky | (Can) | Pinarello — Q36.5 | |||||
| 35 | Gianmarco Garofoli | (Ita) | Soudal — Quick Step | |||||
| 36 | Sakarias Loland | (Nor) | Uno-X Mobility | |||||
| 37 | Andrea Mifsud | (Mlt) | Polti — VisitMalta | |||||
| 38 | Thomas Pesenti | (Ita) | Polti — VisitMalta | |||||
| 39 | Mirco Maestri | (Ita) | Polti — VisitMalta | |||||
| 40 | Jasper Stuyven | (Bel) | Soudal — Quick Step | |||||
| 41 | Matyas Kopecky | (Cze) | Unibet — Rose Rockets | |||||
| 42 | Vicente Rojas | (Chi) | Bardiani — CSF-7 Saber | |||||
| 43 | Tobias Bayer | (Aut) | Alpecin — Premier Tech | |||||
| 44 | Milan Menten | (Bel) | Lotto — Intermarche | |||||
| 45 | Enric Mas | (Esp) | Movistar Team | |||||
| 46 | Cyril Barthe | (Fra) | Groupama — FDJ United | |||||
| 47 | Arnaud De Lie | (Bel) | Lotto — Intermarche | |||||
| 48 | Axel Huens | (Fra) | Groupama — FDJ United | |||||
| 49 | Johannes Kulset | (Nor) | Uno-X Mobility | |||||
| 50 | Nikita Tsvetkov | (Uzb) | Bardiani — CSF-7 Saber | |||||
| 51 | Martin Marcellusi | (Ita) | Bardiani — CSF-7 Saber | |||||
| 52 | Corbin Strong | (NZl) | NSN Cycling Team | |||||
| 53 | Robert Donaldson | (GBr) | Jayco AlUla | |||||
| 54 | Juan Pedro Lopez | (Esp) | Movistar Team | |||||
| 55 | Lorenzo Milesi | (Ita) | Movistar Team | |||||
| 56 | Callum Scotson | (Aus) | Decathlon — CMA CMG | |||||
| 57 | Fran Miholjevic | (Cro) | Bahrain Victorious | |||||
| 58 | Luca Paletti | (Ita) | Bardiani — CSF-7 Saber | |||||
| 59 | Alberto Bettiol | (Ita) | XDS Astana Team | |||||
| 60 | Guillermo Silva | (Uru) | XDS Astana Team | |||||
| 61 | Luca Mozzato | (Ita) | Tudor Pro | |||||
| 62 | Markel Beloki | (Esp) | EF Education-EasyPost | |||||
| 63 | Cristian Scaroni | (Ita) | XDS Astana Team | |||||
| 64 | Michael Valgren | (Den) | EF Education-EasyPost | |||||
| 65 | Remy Rochas | (Fra) | Groupama — FDJ United | |||||
| 66 | Kaden Groves | (Aus) | Alpecin — Premier Tech | |||||
| 67 | Florian Stork | (Ger) | Tudor Pro | |||||
| 68 | Remi Cavagna | (Fra) | Groupama — FDJ United | |||||
| 69 | Filippo Turconi | (Ita) | Bardiani — CSF-7 Saber | |||||
| 70 | Lukas Kubis | (Svk) | Unibet — Rose Rockets | |||||
| 71 | Alan Hatherly | (RSA) | Jayco AlUla | |||||
| 72 | Francesco Busatto | (Ita) | Alpecin — Premier Tech | |||||
| 73 | Fredrik Dversnes | (Nor) | Uno-X Mobility | |||||
| 74 | Filippo Zana | (Ita) | Soudal — Quick Step | |||||
| 75 | Fabian Lienhard | (Sui) | Tudor Pro | |||||
| 76 | Giulio Ciccone | (Ita) | Lidl — Trek | |||||
| 77 | Rasmus Pedersen | (Den) | Decathlon — CMA CMG | |||||
| 78 | Manuele Tarozzi | (Ita) | Bardiani — CSF-7 Saber | |||||
| 79 | Alessandro Tonelli | (Ita) | Polti — VisitMalta | |||||
| 80 | Brieuc Rolland | (Fra) | Groupama — FDJ United | |||||
| 81 | Johan Jacobs | (Sui) | Groupama — FDJ United | |||||
| 82 | Einer Rubio | (Col) | Movistar Team | |||||
| 83 | Diego Ulissi | (Ita) | XDS Astana Team | |||||
| 84 | Jonas Rutsch | (Ger) | Lotto — Intermarche | |||||
| 85 | Lennert Van Eetvelt | (Bel) | Lotto — Intermarche | |||||
| 86 | Alexander Jefferson Cepeda | (Ecu) | EF Education-EasyPost | |||||
| 87 | Thymen Arensman | (Ned) | Netcompany INEOS | |||||
| 88 | Larry Warbasse | (USA) | Tudor Pro | |||||
| 89 | Lorenzo Rota | (Ita) | Lotto — Intermarche | |||||
| 90 | Alessandro Pinarello | (Ita) | NSN Cycling Team | |||||
| 91 | Tomas Kopecky | (Cze) | Unibet — Rose Rockets | |||||
| 92 | Simone Consonni | (Ita) | Lidl — Trek | |||||
| 93 | Jhonatan Narvaez | (Ecu) | UAE Team Emirates XRG | |||||
| 94 | Joshua Giddings | (GBr) | Lotto — Intermarche | |||||
| 95 | Javier Romo | (Esp) | Movistar Team | |||||
| 96 | Jan Hirt | (Cze) | NSN Cycling Team | |||||
| 97 | Ryan Mullen | (Irl) | NSN Cycling Team | |||||
| 98 | Nelson Oliveira | (Por) | Movistar Team | |||||
| 99 | Derek Gee | (Can) | Lidl — Trek | |||||
| 100 | Edoardo Zambanini | (Ita) | Bahrain Victorious | |||||
| 101 | Ludovico Crescioli | (Ita) | Polti — VisitMalta | |||||
| 102 | Davide Piganzoli | (Ita) | Visma — Lease a Bike | |||||
| 103 | Magnus Sheffield | (USA) | Netcompany INEOS | |||||
| 104 | Koen Bouwman | (Ned) | Jayco AlUla | |||||
| 105 | Diego Sevilla | (Esp) | Polti — VisitMalta | |||||
| 106 | Afonso Eulalio | (Por) | Bahrain Victorious | |||||
| 107 | Jonas Vingegaard | (Den) | Visma — Lease a Bike | |||||
| 108 | Felix Engelhardt | (Ger) | Jayco AlUla | |||||
| 109 | Victor Campenaerts | (Bel) | Visma — Lease a Bike | |||||
| 110 | Bart Lemmen | (Ned) | Visma — Lease a Bike | |||||
| 111 | Sjoerd Bax | (Ned) | Pinarello — Q36.5 | |||||
| 112 | Embret Svestad-Baardseng | (Nor) | Netcompany INEOS | |||||
| 113 | Michael Storer | (Aus) | Tudor Pro | |||||
| 114 | Tim Rex | (Bel) | Visma — Lease a Bike | |||||
| 115 | Ben Turner | (GBr) | Netcompany INEOS | |||||
| 116 | Egan Bernal | (Col) | Netcompany INEOS | |||||
| 117 | Mathys Rondel | (Fra) | Tudor Pro | |||||
| 118 | Damiano Caruso | (Ita) | Bahrain Victorious | |||||
| 119 | Dries Van Gestel | (Bel) | Soudal — Quick Step | |||||
| 120 | William Barta | (USA) | Tudor Pro | |||||
| 121 | Mick van Dijke | (Ned) | Red Bull — BORA — hansgrohe | |||||
| 122 | Alexander Vlasov | (Rus) | Red Bull — BORA — hansgrohe | |||||
| 123 | Wout Poels | (Ned) | Unibet — Rose Rockets | |||||
| 124 | Darren Rafferty | (Irl) | EF Education-EasyPost | |||||
| 125 | Harold Martin Lopez | (Ecu) | XDS Astana Team | |||||
| 126 | Arjen Livyns | (Bel) | XDS Astana Team | |||||
| 127 | Dion Smith | (NZl) | NSN Cycling Team | |||||
| 128 | Oliver Naesen | (Bel) | Decathlon — CMA CMG | |||||
| 129 | Simone Gualdi | (Ita) | Lotto — Intermarche | |||||
| 130 | Mattia Bais | (Ita) | Polti — VisitMalta | |||||
| 131 | Warren Barguil | (Fra) | Team Picnic PostNL | |||||
| 132 | David De La Cruz | (Esp) | Pinarello — Q36.5 | |||||
| 133 | Maximilian Walscheid | (Ger) | Lidl — Trek | |||||
| 134 | Matteo Sobrero | (Ita) | Lidl — Trek | |||||
| 135 | Tim Torn Teutenberg | (Ger) | Lidl — Trek | |||||
| 136 | Nico Denz | (Ger) | Red Bull — BORA — hansgrohe | |||||
| 137 | Jai Hindley | (Aus) | Red Bull — BORA — hansgrohe | |||||
| 138 | Jake Stewart | (GBr) | NSN Cycling Team | |||||
| 139 | Gijs Leemreize | (Ned) | Team Picnic PostNL | |||||
| 140 | Nicholas Schultz | (Aus) | NSN Cycling Team | |||||
| 141 | Markus Hoelgaard | (Nor) | Uno-X Mobility | |||||
| 142 | Giulio Pellizzari | (Ita) | Red Bull — BORA — hansgrohe | |||||
| 143 | Sepp Kuss | (USA) | Visma — Lease a Bike | |||||
| 144 | Mathijs Paasschens | (Ned) | Bahrain Victorious | |||||
| 145 | Ben O’Connor | (Aus) | Jayco AlUla | |||||
| 146 | Connor Swift | (GBr) | Netcompany INEOS | |||||
| 147 | Felix Gall | (Aut) | Decathlon — CMA CMG | |||||
| 148 | Gregor Mühlberger | (Aut) | Decathlon — CMA CMG | |||||
| 149 | Giovanni Aleotti | (Ita) | Red Bull — BORA — hansgrohe | |||||
| 150 | Mark Donovan | (GBr) | Pinarello — Q36.5 | |||||
| 151 | Ben Zwiehoff | (Ger) | Red Bull — BORA — hansgrohe | |||||
| 152 | Gianni Moscon | (Ita) | Red Bull — BORA — hansgrohe | |||||
| 153 | Timo Kielich | (Bel) | Visma — Lease a Bike | |||||
| 154 | Filippo Ganna | (Ita) | Netcompany INEOS | |||||
| 155 | Chris Harper | (Aus) | Pinarello — Q36.5 | |||||
| 156 | Andreas Leknessund | (Nor) | Uno-X Mobility | |||||
| 157 | Joshua Kench | (NZl) | Groupama — FDJ United | |||||
| 158 | Antonio Morgado | (Por) | UAE Team Emirates XRG | |||||
| 159 | Igor Arrieta | (Esp) | UAE Team Emirates XRG | |||||
| 160 | Luca Vergallito | (Ita) | Alpecin — Premier Tech | |||||
| 161 | Johannes Staune-Mittet | (Nor) | Decathlon — CMA CMG | |||||
| 162 | Hartthijs De Vries | (Ned) | Unibet — Rose Rockets | |||||
| 163 | Niklas Larsen | (Den) | Unibet — Rose Rockets | |||||
| 164 | James Shaw | (GBr) | EF Education-EasyPost | |||||
| 165 | Christopher Juul Jensen | (Den) | Jayco AlUla | |||||
| 166 | Jack Haig | (Aus) | Netcompany INEOS | |||||
| 167 | Wilco Kelderman | (Ned) | Visma — Lease a Bike | |||||
| 168 | Amanuel Ghebreigzabhier | (Eri) | Lidl — Trek | |||||
| 169 | Fabio Van Den Bossche | (Bel) | Soudal — Quick Step | 0:25 | ||||
| 170 | Johan Price-Pejtersen | (Den) | Alpecin — Premier Tech | |||||
| 171 | Chris Hamilton | (Aus) | Team Picnic PostNL | 0:30 | ||||
| 172 | Samuele Battistella | (Ita) | EF Education-EasyPost | |||||
| 173 | Jardi van der Lee | (Ned) | EF Education-EasyPost | |||||
| 174 | Mikkel Bjerg | (Den) | UAE Team Emirates XRG | 0:41 | ||||
| 175 | Ayco Bastiaens | (Bel) | Soudal — Quick Step | |||||
| 176 | Frank van den Broek | (Ned) | Team Picnic PostNL | 6:02 | ||||
| 177 | Timo De Jong | (Ned) | Team Picnic PostNL | |||||
| DNS | Andrea Vendrame | (Ita) | Jayco AlUla | 0 | ||||
| DNS | Adam Yates | (Gbr) | UAE Team Emirates XRG |
| Очки на этапе | ||||||||
| 1 | Paul Magnier | (Fra) | Soudal — Quick Step | 50 | ||||
| 2 | Jonathan Milan | (Ita) | Lidl — Trek | 38 | ||||
| 3 | Dylan Groenewegen | (Ned) | Unibet — Rose Rockets | 25 | ||||
| 4 | Madis Mihkels | (Est) | EF Education-EasyPost | 18 | ||||
| 5 | Matteo Malucelli | (Ita) | XDS Astana Team | 14 | ||||
| 6 | Erlend Blikra | (Nor) | Uno-X Mobility | 12 | ||||
| 7 | Manuele Tarozzi | (Ita) | Bardiani — CSF-7 Saber | 12 | ||||
| 8 | Pascal Ackermann | (Ger) | Jayco AlUla | 10 | ||||
| 9 | Davide Ballerini | (Ita) | XDS Astana Team | 8 | ||||
| 10 | Diego Sevilla | (Esp) | Polti — VisitMalta | 8 | ||||
| 11 | Tobias Lund Andresen | (Den) | Decathlon — CMA CMG | 7 | ||||
| 12 | Enrico Zanoncello | (Ita) | Bardiani — CSF-7 Saber | 6 | ||||
| 13 | Paul Penhoet | (Fra) | Groupama — FDJ United | 5 | ||||
| 14 | Alessandro Tonelli | (Ita) | Polti — VisitMalta | 5 | ||||
| 15 | Robin Froidevaux | (Swi) | Tudor Pro | 4 | ||||
| 16 | Filippo Magli | (Ita) | Bardiani — CSF-7 Saber | 3 | ||||
| 17 | Ivan Garcia Cortina | (Esp) | Movistar Team | 2 | ||||
| 18 | Sean Flynn | (GBr) | Team Picnic PostNL | 1 | ||||
| 19 | Maximilian Walscheid | (Ger) | Lidl — Trek | 1 |
| Горная премия 2 кат. Borovets Pass, 103,2 км | ||||||||
| 1 | Diego Sevilla | (Esp) | Polti — VisitMalta | 18 | ||||
| 2 | Manuele Tarozzi | (Ita) | Bardiani — CSF-7 Saber | 8 | ||||
| 3 | Alessandro Tonelli | (Ita) | Polti — VisitMalta | 6 | ||||
| 4 | Cristian Scaroni | (Ita) | XDS Astana Team | 4 | ||||
| 5 | Gianmarco Garofoli | (Ita) | Soudal — Quick Step | 2 | ||||
| 6 | Hartthijs De Vries | (Ned) | Unibet — Rose Rockets | 1 |
| Командная классификация этапа | ||||||||
| 1 | Soudal — Quick Step | (Bel) | 12:29:06 | |||||
| 2 | Bardiani CSF 7 Saber | (Ita) | ||||||
| 3 | Team Picnic PostNL | (Ned) | ||||||
| 4 | Alpecin — Premier Tech | (Bel) | ||||||
| 5 | Uno-X Mobility | (Nor) | ||||||
| 6 | XDS Astana Team | (Kaz) | ||||||
| 7 | Unibet Rose Rockets | (USA) | ||||||
| 8 | Movistar | (Spa) | ||||||
| 9 | Pinarello-Q36.5 | (Swi) | ||||||
| 10 | Decathlon — CMA CMG | (Fra) | ||||||
| 11 | Polti — VisitMalta | (Ita) | ||||||
| 12 | Groupama — FDJ United | (Fra) | ||||||
| 13 | Bahrain Victorious | (Brn) | ||||||
| 14 | Lotto — Intermarche | (Spa) | ||||||
| 15 | EF Education-EasyPost | (USA) | ||||||
| 16 | Jayco AlUla | (Aus) | ||||||
| 17 | Tudor Pro Cycling Team | (Swi) | ||||||
| 18 | NSN Cycling Team | (Swi) | ||||||
| 19 | Lidl — Trek | (USA) | ||||||
| 20 | UAE Team Emirates XRG | (UAE) | ||||||
| 21 | Netcompany INEOS | (GBr) | ||||||
| 22 | Visma — Lease a Bike | (Ned) | ||||||
| 23 | Red Bull — BORA — hansgrohe | (Ger) |
| Генеральная классификация после3 этапа | ||||||||
| 1 | Guillermo Silva | (Uru) | XDS Astana Team | 13:10:05 | ||||
| 2 | Florian Stork | (Ger) | Tudor Pro | 0:04 | ||||
| 3 | Egan Bernal | (Col) | Netcompany INEOS | |||||
| 4 | Thymen Arensman | (Ned) | Netcompany INEOS | 0:06 | ||||
| 5 | Giulio Ciccone | (Ita) | Lidl — Trek | |||||
| 6 | Jan Christen | (Swi) | UAE Team Emirates XRG | 0:10 | ||||
| 7 | Martin Tjøtta | (Nor) | Uno-X Mobility | |||||
| 8 | Johannes Kulset | (Nor) | Uno-X Mobility | |||||
| 9 | Enric Mas | (Esp) | Movistar Team | |||||
| 10 | Lennert Van Eetvelt | (Bel) | Lotto — Intermarche | |||||
| 11 | Cristian Scaroni | (Ita) | XDS Astana Team | |||||
| 12 | Juan Pedro Lopez | (Esp) | Movistar Team | |||||
| 13 | Jan Hirt | (Cze) | NSN Cycling Team | |||||
| 14 | Filippo Zana | (Ita) | Soudal — Quick Step | |||||
| 15 | Markel Beloki | (Esp) | EF Education-EasyPost | |||||
| 16 | Einer Rubio | (Col) | Movistar Team | |||||
| 17 | Javier Romo | (Esp) | Movistar Team | |||||
| 18 | Darren Rafferty | (Irl) | EF Education-EasyPost | |||||
| 19 | Jonas Vingegaard | (Den) | Visma — Lease a Bike | |||||
| 20 | Damiano Caruso | (Ita) | Bahrain Victorious | |||||
| 21 | Alexander Jefferson Cepeda | (Ecu) | EF Education-EasyPost | |||||
| 22 | Felix Engelhardt | (Ger) | Jayco AlUla | |||||
| 23 | Jai Hindley | (Aus) | Red Bull — BORA — hansgrohe | |||||
| 24 | Mathys Rondel | (Fra) | Tudor Pro | |||||
| 25 | Ben O’Connor | (Aus) | Jayco AlUla | |||||
| 26 | Davide Piganzoli | (Ita) | Visma — Lease a Bike | |||||
| 27 | Michael Storer | (Aus) | Tudor Pro | |||||
| 28 | Harold Martin Lopez | (Ecu) | XDS Astana Team | |||||
| 29 | Matteo Sobrero | (Ita) | Lidl — Trek | |||||
| 30 | Felix Gall | (Aut) | Decathlon — CMA CMG | |||||
| 31 | Giulio Pellizzari | (Ita) | Red Bull — BORA — hansgrohe | |||||
| 32 | Giovanni Aleotti | (Ita) | Red Bull — BORA — hansgrohe | |||||
| 33 | Andreas Leknessund | (Nor) | Uno-X Mobility | |||||
| 34 | Joshua Kench | (NZl) | Groupama — FDJ United | |||||
| 35 | Tobias Lund Andresen | (Den) | Decathlon — CMA CMG | 1:05 | ||||
| 36 | Orluis Aular | (Ven) | Movistar Team | 1:11 | ||||
| 37 | Thomas Pesenti | (Ita) | Polti — VisitMalta | |||||
| 38 | Andrea Raccagni | (Ita) | Soudal — Quick Step | |||||
| 39 | Gianmarco Garofoli | (Ita) | Soudal — Quick Step | |||||
| 40 | Alec Segaert | (Bel) | Bahrain Victorious | |||||
| 41 | Sakarias Loland | (Nor) | Uno-X Mobility | |||||
| 42 | Andrea Mifsud | (Mlt) | Polti — VisitMalta | |||||
| 43 | Alan Hatherly | (RSA) | Jayco AlUla | |||||
| 44 | Alessandro Pinarello | (Ita) | NSN Cycling Team | |||||
| 45 | Alexander Vlasov | (Rus) | Red Bull — BORA — hansgrohe | |||||
| 46 | Ludovico Crescioli | (Ita) | Polti — VisitMalta | |||||
| 47 | Derek Gee | (Can) | Lidl — Trek | |||||
| 48 | Diego Ulissi | (Ita) | XDS Astana Team | |||||
| 49 | Magnus Sheffield | (USA) | Netcompany INEOS | |||||
| 50 | Bart Lemmen | (Ned) | Visma — Lease a Bike | |||||
| 51 | Callum Scotson | (Aus) | Decathlon — CMA CMG | |||||
| 52 | Ben Zwiehoff | (Ger) | Red Bull — BORA — hansgrohe | |||||
| 53 | Francesco Busatto | (Ita) | Alpecin — Premier Tech | |||||
| 54 | Afonso Eulalio | (Por) | Bahrain Victorious | |||||
| 55 | Sepp Kuss | (USA) | Visma — Lease a Bike | |||||
| 56 | William Barta | (USA) | Tudor Pro | |||||
| 57 | Wout Poels | (Ned) | Unibet — Rose Rockets | |||||
| 58 | David De La Cruz | (Esp) | Pinarello — Q36.5 | |||||
| 59 | Gijs Leemreize | (Ned) | Team Picnic PostNL | |||||
| 60 | Igor Arrieta | (Esp) | UAE Team Emirates XRG | |||||
| 61 | Chris Harper | (Aus) | Pinarello — Q36.5 | |||||
| 62 | Lukas Kubis | (Svk) | Unibet — Rose Rockets | 1:38 | ||||
| 63 | Paul Magnier | (Fra) | Soudal — Quick Step | 1:55 | ||||
| 64 | Manuele Tarozzi | (Ita) | Bardiani — CSF-7 Saber | 2:03 | ||||
| 65 | Jonathan Milan | (Ita) | Lidl — Trek | 2:09 | ||||
| 66 | Alessandro Tonelli | (Ita) | Polti — VisitMalta | 2:13 | ||||
| 67 | David Gonzalez | (Esp) | Pinarello — Q36.5 | 2:15 | ||||
| 68 | Nikita Tsvetkov | (Uzb) | Bardiani — CSF-7 Saber | |||||
| 69 | Luca Paletti | (Ita) | Bardiani — CSF-7 Saber | |||||
| 70 | Nickolas Zukowsky | (Can) | Pinarello — Q36.5 | |||||
| 71 | Ben Turner | (GBr) | Netcompany INEOS | |||||
| 72 | Lorenzo Rota | (Ita) | Lotto — Intermarche | |||||
| 73 | Edoardo Zambanini | (Ita) | Bahrain Victorious | |||||
| 74 | Koen Bouwman | (Ned) | Jayco AlUla | |||||
| 75 | Corbin Strong | (NZl) | NSN Cycling Team | |||||
| 76 | Nelson Oliveira | (Por) | Movistar Team | |||||
| 77 | Simone Gualdi | (Ita) | Lotto — Intermarche | |||||
| 78 | Brieuc Rolland | (Fra) | Groupama — FDJ United | |||||
| 79 | Larry Warbasse | (USA) | Tudor Pro | |||||
| 80 | Tobias Bayer | (Aut) | Alpecin — Premier Tech | |||||
| 81 | Nico Denz | (Ger) | Red Bull — BORA — hansgrohe | |||||
| 82 | Nicholas Schultz | (Aus) | NSN Cycling Team | |||||
| 83 | Victor Campenaerts | (Bel) | Visma — Lease a Bike | |||||
| 84 | Gregor Mühlberger | (Aut) | Decathlon — CMA CMG | |||||
| 85 | Johannes Staune-Mittet | (Nor) | Decathlon — CMA CMG | |||||
| 86 | Niklas Larsen | (Den) | Unibet — Rose Rockets | |||||
| 87 | Jonas Rutsch | (Ger) | Lotto — Intermarche | 4:27 | ||||
| 88 | Vicente Rojas | (Chi) | Bardiani — CSF-7 Saber | |||||
| 89 | Martin Marcellusi | (Ita) | Bardiani — CSF-7 Saber | |||||
| 90 | Warren Barguil | (Fra) | Team Picnic PostNL | |||||
| 91 | Rasmus Pedersen | (Den) | Decathlon — CMA CMG | 5:13 | ||||
| 92 | Madis Mihkels | (Est) | EF Education-EasyPost | 5:36 | ||||
| 93 | Toon Aerts | (Bel) | Lotto — Intermarche | |||||
| 94 | Jhonatan Narvaez | (Ecu) | UAE Team Emirates XRG | |||||
| 95 | Michael Valgren | (Den) | EF Education-EasyPost | |||||
| 96 | Cyril Barthe | (Fra) | Groupama — FDJ United | |||||
| 97 | Axel Huens | (Fra) | Groupama — FDJ United | |||||
| 98 | Lorenzo Milesi | (Ita) | Movistar Team | |||||
| 99 | Fabio Christen | (Swi) | Pinarello — Q36.5 | |||||
| 100 | Mick van Dijke | (Ned) | Red Bull — BORA — hansgrohe | |||||
| 101 | Gianni Moscon | (Ita) | Red Bull — BORA — hansgrohe | |||||
| 102 | Jack Haig | (Aus) | Netcompany INEOS | |||||
| 103 | Amanuel Ghebreigzabhier | (Eri) | Lidl — Trek | |||||
| 104 | Ivan Garcia Cortina | (Esp) | Movistar Team | 6:55 | ||||
| 105 | Diego Sevilla | (Esp) | Polti — VisitMalta | 7:06 | ||||
| 106 | Ethan Vernon | (GBr) | NSN Cycling Team | 7:10 | ||||
| 107 | Connor Swift | (GBr) | Netcompany INEOS | 7:12 | ||||
| 108 | Antonio Morgado | (Por) | UAE Team Emirates XRG | |||||
| 109 | Pascal Ackermann | (Ger) | Jayco AlUla | 7:14 | ||||
| 110 | Filippo Magli | (Ita) | Bardiani — CSF-7 Saber | |||||
| 111 | Robert Stannard | (Aus) | Bahrain Victorious | |||||
| 112 | Tord Gudmestad | (Nor) | Decathlon — CMA CMG | |||||
| 113 | Jasper Stuyven | (Bel) | Soudal — Quick Step | |||||
| 114 | Mirco Maestri | (Ita) | Polti — VisitMalta | |||||
| 115 | Robert Donaldson | (GBr) | Jayco AlUla | |||||
| 116 | Simone Consonni | (Ita) | Lidl — Trek | |||||
| 117 | Dries Van Gestel | (Bel) | Soudal — Quick Step | |||||
| 118 | Fran Miholjevic | (Cro) | Bahrain Victorious | |||||
| 119 | Embret Svestad-Baardseng | (Nor) | Netcompany INEOS | |||||
| 120 | Fredrik Dversnes | (Nor) | Uno-X Mobility | |||||
| 121 | Matyas Kopecky | (Cze) | Unibet — Rose Rockets | |||||
| 122 | Davide Ballerini | (Ita) | XDS Astana Team | |||||
| 123 | Sjoerd Bax | (Ned) | Pinarello — Q36.5 | |||||
| 124 | Oliver Naesen | (Bel) | Decathlon — CMA CMG | |||||
| 125 | Jensen Plowright | (Aus) | Alpecin — Premier Tech | |||||
| 126 | Alberto Bettiol | (Ita) | XDS Astana Team | |||||
| 127 | Johan Jacobs | (Sui) | Groupama — FDJ United | |||||
| 128 | Filippo Ganna | (Ita) | Netcompany INEOS | |||||
| 129 | Timo Kielich | (Bel) | Visma — Lease a Bike | |||||
| 130 | Tomas Kopecky | (Cze) | Unibet — Rose Rockets | |||||
| 131 | Arjen Livyns | (Bel) | XDS Astana Team | |||||
| 132 | Hartthijs De Vries | (Ned) | Unibet — Rose Rockets | |||||
| 133 | Christopher Juul Jensen | (Den) | Jayco AlUla | |||||
| 134 | Mark Donovan | (GBr) | Pinarello — Q36.5 | |||||
| 135 | Luca Vergallito | (Ita) | Alpecin — Premier Tech | |||||
| 136 | Fabio Van Den Bossche | (Bel) | Soudal — Quick Step | 7:39 | ||||
| 137 | Ayco Bastiaens | (Bel) | Soudal — Quick Step | 7:55 | ||||
| 138 | Robin Froidevaux | (Swi) | Tudor Pro | 9:11 | ||||
| 139 | Paul Penhoet | (Fra) | Groupama — FDJ United | |||||
| 140 | Fabian Lienhard | (Sui) | Tudor Pro | |||||
| 141 | Tim Torn Teutenberg | (Ger) | Lidl — Trek | |||||
| 142 | Mathijs Paasschens | (Ned) | Bahrain Victorious | |||||
| 143 | Dylan Groenewegen | (Ned) | Unibet — Rose Rockets | 9:23 | ||||
| 144 | Enrico Zanoncello | (Ita) | Bardiani — CSF-7 Saber | 9:24 | ||||
| 145 | Filippo Turconi | (Ita) | Bardiani — CSF-7 Saber | |||||
| 146 | Giovanni Lonardi | (Ita) | Polti — VisitMalta | 9:27 | ||||
| 147 | Elmar Reinders | (Ned) | Unibet — Rose Rockets | |||||
| 148 | Luca Mozzato | (Ita) | Tudor Pro | |||||
| 149 | Johan Price-Pejtersen | (Den) | Alpecin — Premier Tech | 9:36 | ||||
| 150 | Mikkel Bjerg | (Den) | UAE Team Emirates XRG | 9:52 | ||||
| 151 | Arnaud De Lie | (Bel) | Lotto — Intermarche | 11:43 | ||||
| 152 | Matteo Malucelli | (Ita) | XDS Astana Team | |||||
| 153 | Erlend Blikra | (Nor) | Uno-X Mobility | |||||
| 154 | Edward Planckaert | (Bel) | Alpecin — Premier Tech | |||||
| 155 | Milan Menten | (Bel) | Lotto — Intermarche | |||||
| 156 | Markus Hoelgaard | (Nor) | Uno-X Mobility | |||||
