@import url(«/css-flag/flag-icon.min.css»);

| Waalwijk — Waalwijk, 182.7 км | ||||||||
| 1 | Nils Politt | (Ger) | Uae Team Emirates Xrg | 3:33:28 | ||||
| 2 | Florian Vermeersch | (Bel) | Uae Team Emirates Xrg | 12 | ||||
| 3 | Filippo Ganna | (Ita) | Netcompany Ineos | 18 | ||||
| 4 | Benoit Cosnefroy | (Fra) | Uae Team Emirates Xrg | |||||
| 5 | Marcus Sander Hansen | (Den) | Bhs-Pl Beton Bornholm | |||||
| 6 | Ben Wiggins | (Gbr) | Great Britain | |||||
| 7 | Mikkel Norsgaard Bjerg | (Den) | Uae Team Emirates Xrg | |||||
| 8 | Tim Wellens | (Bel) | Uae Team Emirates Xrg | 21 | ||||
| 9 | Rick Pluimers | (Ned) | Tudor Pro Cycling Team | 40 | ||||
| 10 | Artem Shmidt | (Usa) | Netcompany Ineos | |||||
| 11 | Elliot Rowe | (Gbr) | Great Britain | |||||
| 12 | Xandro Meurisse | (Bel) | Pinarello-Q36.5 Pro Cycling Team | |||||
| 13 | Lewis Askey | (Gbr) | Nsn Cycling Team | |||||
| 14 | Jasper Stuyven | (Bel) | Soudal Quick-Step | |||||
| 15 | Edgar David Cadena Martinez | (Mex) | Team Storck — Mrw Bau | |||||
| 16 | Tomáš Přidal | (Cze) | Team United Shipping | |||||
| 17 | Jonah Killy | (Usa) | Tarteletto — Isorex | |||||
| 18 | Daan Hoole | (Ned) | Decathlon Cma Cgm Team | |||||
| 19 | Connor Swift | (Gbr) | Netcompany Ineos | 42 | ||||
| 20 | Mark Donovan | (Gbr) | Pinarello-Q36.5 Pro Cycling Team | |||||
| 21 | Felix Grossschartner | (Aut) | Uae Team Emirates Xrg | |||||
| 22 | Olav Kooij | (Ned) | Decathlon Cma Cgm Team | 55 | ||||
| 23 | Jake Stewart | (Gbr) | Nsn Cycling Team | +1:05 | ||||
| 24 | Michal Schuran | (Cze) | Team United Shipping | +3:40 | ||||
| 25 | Sebastian Vestergaard | (Den) | Bhs-Pl Beton Bornholm | +5:57 | ||||
| 26 | Kristians Belohvosciks | (Lat) | Bike Aid | |||||
| 27 | Dylan Vandenstorme | (Bel) | Team Flanders — Baloise | +5:59 | ||||
| 28 | Conn Mc Dunphy | (Irl) | Aps Pro Cycling By Team Cadence Cyclery | |||||
| 29 | Axel Källberg | (Fin) | Lucky Sport Cycling Team | |||||
| 30 | Asger Sørensen | (Den) | Bhs-Pl Beton Bornholm | +6:01 | ||||
| 31 | Siebe Deweirdt | (Bel) | Team Flanders — Baloise | |||||
| 32 | Gianni Marchand | (Bel) | Tarteletto — Isorex | |||||
| 33 | Fabio Christen | (Sui) | Pinarello-Q36.5 Pro Cycling Team | |||||
| 34 | Frank Aron Ragilo | (Est) | Lucky Sport Cycling Team | |||||
| 35 | Timothy Dupont | (Bel) | Tarteletto — Isorex | |||||
| 36 | Arne Santy | (Bel) | Tarteletto — Isorex | |||||
| 37 | Yorben Lauryssen | (Bel) | Tarteletto — Isorex | |||||
| 38 | Matteo Trentin | (Ita) | Tudor Pro Cycling Team | |||||
| 39 | Brem Deman | (Bel) | Team Flanders — Baloise | |||||
| 40 | Axel Bouquet | (Fra) | St Michel — Preference Home — Auber93 | |||||
| 41 | Laurenz Rex | (Bel) | Soudal Quick-Step | +6:06 | ||||
| 42 | Elias Maris | (Bel) | Team Flanders — Baloise | |||||
| 43 | Ilan Van Wilder | (Bel) | Soudal Quick-Step | |||||
| 44 | Teodor De Luca | (Swe) | Lucky Sport Cycling Team | |||||
| 45 | Emilien Jacquelin | (Fra) | Decathlon Cma Cgm Team | |||||
| 46 | Cees Bol | (Ned) | Decathlon Cma Cgm Team | |||||
| 47 | Ryan Mullen | (Irl) | Nsn Cycling Team | |||||
| 48 | Brody Mcdonald | (Usa) | Modern Adventure Pro Cycling | |||||
| 49 | Ben Swift | (Gbr) | Netcompany Ineos | |||||
| 50 | Ethan Vernon | (Gbr) | Nsn Cycling Team | |||||
| 51 | Tim Merlier | (Bel) | Soudal Quick-Step | |||||
| 52 | Ward Vanhoof | (Bel) | Team Flanders — Baloise | |||||
| 53 | Sam Welsford | (Aus) | Netcompany Ineos | |||||
| 54 | Dion Allan Smith | (Nzl) | Nsn Cycling Team | |||||
| 55 | Pascal Eenkhoorn | (Ned) | Soudal Quick-Step | |||||
| 56 | Robbe Ghys | (Bel) | Decathlon Cma Cgm Team | |||||
| 57 | Noé Ury | (Lux) | Team Storck — Mrw Bau | |||||
| 58 | Lennert Teugels | (Bel) | Tarteletto — Isorex | |||||
| 59 | János Zsombor Pelikán | (Hun) | Team United Shipping | |||||
| 60 | Matteo Moschetti | (Ita) | Pinarello-Q36.5 Pro Cycling Team | |||||
| 61 | Kamil Małecki | (Pol) | Pinarello-Q36.5 Pro Cycling Team | |||||
| 62 | Riley Pickrell | (Can) | Modern Adventure Pro Cycling | |||||
| 63 | Mark Stewart | (Gbr) | Modern Adventure Pro Cycling | |||||
| 64 | Oliver Wood | (Gbr) | Great Britain | |||||
| 65 | Ian Lopez De San Roman | (Usa) | Modern Adventure Pro Cycling | |||||
| 66 | Yohann Simon | (Fra) | St Michel — Preference Home — Auber93 | |||||
| 67 | Théo Delacroix | (Fra) | St Michel — Preference Home — Auber93 | |||||
| 68 | Stan Dewulf | (Bel) | Decathlon Cma Cgm Team | |||||
| 69 | William Smith | (Gbr) | Great Britain | |||||
| 70 | Jacob Bush | (Gbr) | Great Britain | |||||
| 71 | Oliver Mattheis | (Ger) | Bike Aid | |||||
| 72 | Matthew Bostock | (Gbr) | Great Britain | |||||
| 73 | Paul Wright | (Nzl) | Modern Adventure Pro Cycling | |||||
| 74 | Sam Bennett | (Irl) | Pinarello-Q36.5 Pro Cycling Team | |||||
| 75 | Thomas Champion | (Fra) | St Michel — Preference Home — Auber93 | |||||
| 76 | Donzé Robin Donzé Robin | (Sui) | Tudor Pro Cycling Team | |||||
| 77 | Hjalmar Klyver | (Swe) | Lucky Sport Cycling Team | |||||
| 78 | Nikiforos Arvanitou | (Gre) | Team United Shipping | |||||
| 79 | Alvaro Sagrado Perez | (Esp) | Team Storck — Mrw Bau | |||||
| 80 | Samuel Florez Garces | (Col) | Modern Adventure Pro Cycling | |||||
| 81 | Henri Vandenabeele | (Bel) | Team Flanders — Baloise | |||||
| 82 | Jacob Eriksson | (Swe) | Tudor Pro Cycling Team | +8:57 | ||||
| 83 | Petr Kelemen | (Cze) | Tudor Pro Cycling Team | +10:20 | ||||
| 84 | Adam Lewis | (Gbr) | Aps Pro Cycling By Team Cadence Cyclery | +15:24 | ||||
| 85 | Ronan O Connor | (Irl) | Aps Pro Cycling By Team Cadence Cyclery | |||||
| 86 | Ethan Dunham | (Usa) | Aps Pro Cycling By Team Cadence Cyclery | |||||
| 87 | Lucas Beneteau | (Fra) | St Michel — Preference Home — Auber93 | |||||
| 88 | Emil Iwersen | (Den) | Bhs-Pl Beton Bornholm | |||||
| 89 | Dylan Van Baarle | (Ned) | Soudal Quick-Step | |||||
| 90 | Stojnić Veljko Stojnić Veljko | (Srb) | Team United Shipping | |||||
| 91 | Simen Evertsen-Hegreberg | (Nor) | Lucky Sport Cycling Team | +15:44 | ||||
| 92 | Lennard Sternsdorff | (Ger) | Bike Aid | |||||
| 93 | Boas Lysgaard | (Den) | Bhs-Pl Beton Bornholm | |||||
| 94 | Robin Kull | (Sui) | Team Storck — Mrw Bau | |||||
| 95 | Victor Johannsen | (Den) | Bhs-Pl Beton Bornholm | |||||
| 96 | Oscar Schempp | (Ger) | Bike Aid | |||||
| DNF | Andrew Lydic | (Usa) | Aps Pro Cycling By Team Cadence Cyclery | |||||
| DNF | Alessandro Pinarello | (Ita) | Nsn Cycling Team | |||||
| DNF | Romain Cardis | (Fra) | St Michel — Preference Home — Auber93 | |||||
| DNF | Kim Alexander Heiduk | (Ger) | Netcompany Ineos | |||||
| DNF | Erik Fetter | (Hun) | Team United Shipping | |||||
| DNF | Victor Vidal | (Fra) | Bike Aid | |||||
| DNF | Karl Hall | (Ger) | Bike Aid | |||||
| DNF | Matthew Walls | (Gbr) | Team Storck — Mrw Bau | |||||
| DNF | Jakob Neumann | (Ger) | Team Storck — Mrw Bau |
| Итоговая генеральная классификация: | ||||||||
| 1 | Tim Wellens | (Bel) | Uae Team Emirates Xrg | 19:35:32 | ||||
| 2 | Lewis Askey | (Gbr) | Nsn Cycling Team | 42 | ||||
| 3 | Jasper Stuyven | (Bel) | Soudal Quick-Step | +1:03 | ||||
| 4 | Daan Hoole | (Ned) | Decathlon Cma Cgm Team | |||||
| 5 | Rick Pluimers | (Ned) | Tudor Pro Cycling Team | +1:15 | ||||
| 6 | Elliot Rowe | (Gbr) | Great Britain | |||||
| 7 | Filippo Ganna | (Ita) | Netcompany Ineos | +2:03 | ||||
| 8 | Florian Vermeersch | (Bel) | Uae Team Emirates Xrg | +3:02 | ||||
| 9 | Mark Donovan | (Gbr) | Pinarello-Q36.5 Pro Cycling Team | +3:04 | ||||
| 10 | Ben Wiggins | (Gbr) | Great Britain | +5:17 | ||||
| 11 | Nils Politt | (Ger) | Uae Team Emirates Xrg | +6:19 | ||||
| 12 | Matteo Trentin | (Ita) | Tudor Pro Cycling Team | +6:22 | ||||
| 13 | Xandro Meurisse | (Bel) | Pinarello-Q36.5 Pro Cycling Team | +6:33 | ||||
| 14 | Edgar David Cadena Martinez | (Mex) | Team Storck — Mrw Bau | +6:35 | ||||
| 15 | Jake Stewart | (Gbr) | Nsn Cycling Team | +7:07 | ||||
| 16 | Fabio Christen | (Sui) | Pinarello-Q36.5 Pro Cycling Team | +9:21 | ||||
| 17 | Axel Källberg | (Fin) | Lucky Sport Cycling Team | +9:26 | ||||
| 18 | Ilan Van Wilder | (Bel) | Soudal Quick-Step | +10:40 | ||||
| 19 | Paul Wright | (Nzl) | Modern Adventure Pro Cycling | +10:47 | ||||
| 20 | Cees Bol | (Ned) | Decathlon Cma Cgm Team | +10:50 | ||||
| 21 | Felix Grossschartner | (Aut) | Uae Team Emirates Xrg | +10:55 | ||||
| 22 | Benoit Cosnefroy | (Fra) | Uae Team Emirates Xrg | +10:56 | ||||
| 23 | Yohann Simon | (Fra) | St Michel — Preference Home — Auber93 | +11:22 | ||||
| 24 | Gianni Marchand | (Bel) | Tarteletto — Isorex | +11:23 | ||||
| 25 | Jacob Bush | (Gbr) | Great Britain | +12:01 | ||||
| 26 | Siebe Deweirdt | (Bel) | Team Flanders — Baloise | +13:38 | ||||
| 27 | Lennert Teugels | (Bel) | Tarteletto — Isorex | +13:44 | ||||
| 28 | Brem Deman | (Bel) | Team Flanders — Baloise | +13:57 | ||||
| 29 | Robbe Ghys | (Bel) | Decathlon Cma Cgm Team | +14:07 | ||||
| 30 | Donzé Robin Donzé Robin | (Sui) | Tudor Pro Cycling Team | +14:15 | ||||
| 31 | Dylan Vandenstorme | (Bel) | Team Flanders — Baloise | +15:14 | ||||
| 32 | Kamil Małecki | (Pol) | Pinarello-Q36.5 Pro Cycling Team | +15:17 | ||||
| 33 | Thomas Champion | (Fra) | St Michel — Preference Home — Auber93 | +15:21 | ||||
| 34 | Mikkel Norsgaard Bjerg | (Den) | Uae Team Emirates Xrg | +15:22 | ||||
| 35 | Connor Swift | (Gbr) | Netcompany Ineos | +16:11 | ||||
| 36 | Pascal Eenkhoorn | (Ned) | Soudal Quick-Step | +16:18 | ||||
| 37 | Yorben Lauryssen | (Bel) | Tarteletto — Isorex | +16:20 | ||||
| 38 | Ben Swift | (Gbr) | Netcompany Ineos | +16:44 | ||||
| 39 | Tomáš Přidal | (Cze) | Team United Shipping | +17:03 | ||||
| 40 | Elias Maris | (Bel) | Team Flanders — Baloise | +20:19 | ||||
| 41 | Samuel Florez Garces | (Col) | Modern Adventure Pro Cycling | +20:25 | ||||
| 42 | Axel Bouquet | (Fra) | St Michel — Preference Home — Auber93 | +21:09 | ||||
| 43 | Ian Lopez De San Roman | (Usa) | Modern Adventure Pro Cycling | +21:44 | ||||
| 44 | Alvaro Sagrado Perez | (Esp) | Team Storck — Mrw Bau | +22:03 | ||||
| 45 | Dion Allan Smith | (Nzl) | Nsn Cycling Team | +22:10 | ||||
| 46 | Conn Mc Dunphy | (Irl) | Aps Pro Cycling By Team Cadence Cyclery | +22:39 | ||||
| 47 | Teodor De Luca | (Swe) | Lucky Sport Cycling Team | +22:54 | ||||
| 48 | Jonah Killy | (Usa) | Tarteletto — Isorex | +23:57 | ||||
| 49 | Olav Kooij | (Ned) | Decathlon Cma Cgm Team | +24:13 | ||||
| 50 | Marcus Sander Hansen | (Den) | Bhs-Pl Beton Bornholm | +24:26 | ||||
| 51 | Emilien Jacquelin | (Fra) | Decathlon Cma Cgm Team | +27:35 | ||||
| 52 | Lucas Beneteau | (Fra) | St Michel — Preference Home — Auber93 | +27:54 | ||||
| 53 | Arne Santy | (Bel) | Tarteletto — Isorex | +28:11 | ||||
| 54 | William Smith | (Gbr) | Great Britain | +28:20 | ||||
| 55 | Brody Mcdonald | (Usa) | Modern Adventure Pro Cycling | +28:24 | ||||
| 56 | János Zsombor Pelikán | (Hun) | Team United Shipping | +28:34 | ||||
| 57 | Tim Merlier | (Bel) | Soudal Quick-Step | +29:10 | ||||
| 58 | Riley Pickrell | (Can) | Modern Adventure Pro Cycling | +29:17 | ||||
| 59 | Sebastian Vestergaard | (Den) | Bhs-Pl Beton Bornholm | +29:30 | ||||
| 60 | Mark Stewart | (Gbr) | Modern Adventure Pro Cycling | +29:34 | ||||
| 61 | Nikiforos Arvanitou | (Gre) | Team United Shipping | +30:01 | ||||
| 62 | Théo Delacroix | (Fra) | St Michel — Preference Home — Auber93 | |||||
| 63 | Henri Vandenabeele | (Bel) | Team Flanders — Baloise | |||||
| 64 | Kristians Belohvosciks | (Lat) | Bike Aid | +30:05 | ||||
| 65 | Ward Vanhoof | (Bel) | Team Flanders — Baloise | +30:06 | ||||
| 66 | Frank Aron Ragilo | (Est) | Lucky Sport Cycling Team | +30:09 | ||||
| 67 | Noé Ury | (Lux) | Team Storck — Mrw Bau | +30:14 | ||||
| 68 | Hjalmar Klyver | (Swe) | Lucky Sport Cycling Team | +30:36 | ||||
| 69 | Boas Lysgaard | (Den) | Bhs-Pl Beton Bornholm | +30:37 | ||||
| 70 | Oliver Wood | (Gbr) | Great Britain | +30:51 | ||||
| 71 | Laurenz Rex | (Bel) | Soudal Quick-Step | +30:53 | ||||
| 72 | Matteo Moschetti | (Ita) | Pinarello-Q36.5 Pro Cycling Team | +31:09 | ||||
| 73 | Sam Bennett | (Irl) | Pinarello-Q36.5 Pro Cycling Team | +31:17 | ||||
| 74 | Sam Welsford | (Aus) | Netcompany Ineos | +31:40 | ||||
| 75 | Oliver Mattheis | (Ger) | Bike Aid | +31:41 | ||||
| 76 | Jacob Eriksson | (Swe) | Tudor Pro Cycling Team | +32:30 | ||||
| 77 | Stan Dewulf | (Bel) | Decathlon Cma Cgm Team | +32:37 | ||||
| 78 | Matthew Bostock | (Gbr) | Great Britain | +33:06 | ||||
| 79 | Artem Shmidt | (Usa) | Netcompany Ineos | +33:15 | ||||
| 80 | Petr Kelemen | (Cze) | Tudor Pro Cycling Team | +34:00 | ||||
| 81 | Ethan Vernon | (Gbr) | Nsn Cycling Team | +34:07 | ||||
| 82 | Timothy Dupont | (Bel) | Tarteletto — Isorex | +34:14 | ||||
| 83 | Dylan Van Baarle | (Ned) | Soudal Quick-Step | |||||
| 84 | Ryan Mullen | (Irl) | Nsn Cycling Team | +34:45 | ||||
| 85 | Adam Lewis | (Gbr) | Aps Pro Cycling By Team Cadence Cyclery | +37:17 | ||||
| 86 | Michal Schuran | (Cze) | Team United Shipping | +37:23 | ||||
| 87 | Ethan Dunham | (Usa) | Aps Pro Cycling By Team Cadence Cyclery | +39:19 | ||||
| 88 | Robin Kull | (Sui) | Team Storck — Mrw Bau | +40:35 | ||||
| 89 | Simen Evertsen-Hegreberg | (Nor) | Lucky Sport Cycling Team | +42:20 | ||||
| 90 | Oscar Schempp | (Ger) | Bike Aid | +45:01 | ||||
| 91 | Asger Sørensen | (Den) | Bhs-Pl Beton Bornholm | +46:00 | ||||
| 92 | Stojnić Veljko Stojnić Veljko | (Srb) | Team United Shipping | +48:09 | ||||
| 93 | Lennard Sternsdorff | (Ger) | Bike Aid | +48:29 | ||||
| 94 | Emil Iwersen | (Den) | Bhs-Pl Beton Bornholm | +49:09 | ||||
| 95 | Victor Johannsen | (Den) | Bhs-Pl Beton Bornholm | +58:57 | ||||
| 96 | Ronan O Connor | (Irl) | Aps Pro Cycling By Team Cadence Cyclery | +1:03:05 |
Данные предоставлены сайтом VELOLIVE
результаты и рейтинги велоспорта
