Roeselare — Waregem, 182,8 км |
||||
1 | Mathieu van der Poel | (Ned) | Corendon-Circus | 4:05:54 |
2 | Anthony Turgis | (Fra) | Direct Energie | |
3 | Bob Jungels | (Lux) | Deceuninck-QuickStep | |
4 | Lukas Pöstlberger | (Aut) | Bora-Hansgrohe | |
5 | Tiesj Benoot | (Bel) | Lotto Soudal | |
6 | Luke Rowe | (Gbr) | Team Sky | 0:00:18 |
7 | Danny van Poppel | (Ned) | Team Jumbo-Visma | 0:00:19 |
8 | Yves Lampaert | (Bel) | Deceuninck-QuickStep | |
9 | Christophe Laporte | (Fra) | Cofidis, Solutions Credits | |
10 | Heinrich Haussler | (Aus) | Bahrain-Merida | |
11 | Jens Keukeleire | (Bel) | Lotto Soudal | |
12 | Alexander Kristoff | (Nor) | UAE Team Emirates | |
13 | Adrien Petit | (Fra) | Direct Energie | |
14 | Jasper Stuyven | (Bel) | Trek-Segafredo | |
15 | Matej Mohoric | (Slo) | Bahrain-Merida | |
16 | Ivan Garcia | (Spa) | Bahrain-Merida | |
17 | Davide Ballerini | (Ita) | Astana Pro Team | |
18 | Mike Teunissen | (Ned) | Team Jumbo-Visma | |
19 | Oliver Naesen | (Bel) | AG2R La Mondiale | |
20 | Jurgen Roelandts | (Bel) | Movistar Team | |
21 | Nils Politt | (Ger) | Katusha-Alpecin | |
22 | Fernando Gaviria | (Col) | UAE Team Emirates | |
23 | Jonas Van Genechten | (Bel) | Vital Concept-B&B Hotel | |
24 | Cees Bol | (Ned) | Team Sunweb | |
25 | Jack Bauer | (Nzl) | Mitchelton-Scott | |
26 | Loïc Vliegen | (Bel) | Wanty-Gobert | |
27 | Jasha Sütterlin | (Ger) | Movistar Team | |
28 | Lilian Calmejane | (Fra) | Direct Energie | 0:00:24 |
29 | Michael Valgren Andersen | (Den) | Dimension Data | |
30 | Florian Senechal | (Fra) | Deceuninck-QuickStep | |
31 | Alejandro Valverde | (Spa) | Movistar Team | |
32 | Christophe Noppe | (Bel) | Sport Vlaanderen-Baloise | |
33 | Jan Tratnik | (Slo) | Bahrain-Merida | |
34 | Gijs Van Hoecke | (Bel) | CCC Team | |
35 | Bryan Coquard | (Fra) | Vital Concept-B&B Hotel | |
36 | Edvald Boasson Hagen | (Nor) | Dimension Data | |
37 | Sacha Modolo | (Ita) | EF Education First | |
38 | Benjamin Declercq | (Bel) | Sport Vlaanderen-Baloise | |
39 | Nathan Van Hooydonck | (Bel) | CCC Team | 0:00:27 |
40 | Frederik Backaert | (Bel) | Wanty-Gobert | |
41 | Otto Vergaerde | (Bel) | Corendon-Circus | 0:00:31 |
42 | Stefan Küng | (Swi) | Groupama-FDJ | |
43 | Kenneth Vanbilsen | (Bel) | Cofidis, Solutions Credits | |
44 | Xandro Meurisse | (Bel) | Wanty-Gobert | |
45 | Amund Grøndahl Jansen | (Nor) | Team Jumbo-Visma | |
46 | Owain Doull | (Gbr) | Team Sky | |
47 | Christian Knees | (Ger) | Team Sky | |
48 | Imanol Erviti | (Spa) | Movistar Team | |
49 | Reinardt Janse Van Rensburg | (Rsa) | Dimension Data | |
50 | Kris Boeckmans | (Bel) | Vital Concept-B&B Hotel | |
51 | Alberto Bettiol | (Ita) | EF Education First | |
52 | Marc Hirschi | (Swi) | Team Sunweb | |
53 | Dylan van Baarle | (Ned) | Team Sky | |
54 | Christopher Juul Jensen | (Den) | Mitchelton-Scott | |
55 | Sven Erik Bystrøm | (Nor) | UAE Team Emirates | |
56 | Stijn Devolder | (Bel) | Corendon-Circus | |
57 | Gianni Moscon | (Ita) | Team Sky | |
58 | Damien Gaudin | (Fra) | Direct Energie | 0:00:37 |
59 | Nelson Oliveira | (Por) | Movistar Team | 0:00:39 |
60 | Niki Terpstra | (Ned) | Direct Energie | 0:00:44 |
61 | Jacopo Guarnieri | (Ita) | Groupama-FDJ | 0:01:00 |
62 | Olivier Le Gac | (Fra) | Groupama-FDJ | 0:01:10 |
63 | Hugo Houle | (Can) | Astana Pro Team | 0:01:15 |
64 | Edward Theuns | (Bel) | Trek-Segafredo | 0:01:29 |
65 | Zhandos Bizhigitov | (Kaz) | Astana Pro Team | 0:01:33 |
66 | Marco Marcato | (Ita) | UAE Team Emirates | 0:01:36 |
67 | Dries De Bondt | (Bel) | Corendon-Circus | 0:02:28 |
68 | Jens Debusschere | (Bel) | Katusha-Alpecin | 0:02:29 |
69 | Arnaud Demare | (Fra) | Groupama-FDJ | 0:02:47 |
70 | Tom Scully | (Nzl) | EF Education First | 0:02:50 |
71 | Ramon Sinkeldam | (Ned) | Groupama-FDJ | 0:03:29 |
72 | Jonas Koch | (Ger) | CCC Team | |
73 | Silvan Dillier | (Swi) | AG2R La Mondiale | 0:03:42 |
74 | Guillaume Boivin | (Can) | Israel Cycling Academy | |
75 | Tom Van Asbroeck | (Bel) | Israel Cycling Academy | |
76 | Stijn Vandenbergh | (Bel) | AG2R La Mondiale | |
77 | Laurens De Vreese | (Bel) | Astana Pro Team | |
78 | Lasse Norman Hansen | (Den) | Corendon-Circus | |
79 | Jenthe Biermans | (Bel) | Katusha-Alpecin | |
80 | Alexandre Pichot | (Fra) | Direct Energie | |
81 | Marcel Sieberg | (Ger) | Bahrain-Merida | |
82 | Iljo Keisse | (Bel) | Deceuninck-QuickStep | |
83 | Taco van der Hoorn | (Ned) | Team Jumbo-Visma | |
84 | Szymon Sajnok | (Pol) | CCC Team | |
85 | Andreas Schillinger | (Ger) | Bora-Hansgrohe | |
86 | Lawrence Naesen | (Bel) | Lotto Soudal | |
87 | Robert Stannard | (Aus) | Mitchelton-Scott | |
88 | Brian van Goethem | (Ned) | Lotto Soudal | |
89 | Mads Pedersen | (Den) | Trek-Segafredo | |
90 | Alex Kirsch | (Lux) | Trek-Segafredo | |
91 | Piet Allegaert | (Bel) | Sport Vlaanderen-Baloise | |
92 | Asbjørn Kragh Andersen | (Den) | Team Sunweb | |
93 | Aime De Gendt | (Bel) | Wanty-Gobert | |
94 | Luka Mezgec | (Slo) | Mitchelton-Scott | |
95 | Michael Hepburn | (Aus) | Mitchelton-Scott | |
96 | Mitchell Docker | (Aus) | EF Education First | |
97 | Kamil Gradek | (Pol) | CCC Team | |
98 | Damien Touze | (Fra) | Cofidis, Solutions Credits | |
99 | Miles Scotson | (Aus) | Groupama-FDJ | |
100 | Ignatas Konovalovas | (Ltu) | Groupama-FDJ | 0:03:48 |
101 | Maarten Wynants | (Bel) | Team Jumbo-Visma | |
102 | Pascal Eenkhoorn | (Ned) | Team Jumbo-Visma | |
103 | Kristijan Koren | (Slo) | Bahrain-Merida | |
104 | Luka Pibernik | (Slo) | Bahrain-Merida | |
105 | Jimmy Janssens | (Bel) | Corendon-Circus | |
106 | Sebastian Langeveld | (Ned) | EF Education First | |
107 | Bert De Backer | (Bel) | Vital Concept-B&B Hotel | 0:06:42 |
108 | Jaime Castrillo | (Spa) | Movistar Team | |
109 | Juraj Sagan | (Svk) | Bora-Hansgrohe | |
110 | Casper Pedersen | (Den) | Team Sunweb | |
111 | Mihkel Räim | (Est) | Israel Cycling Academy | |
112 | Conor Dunne | (Irl) | Israel Cycling Academy | |
113 | Kristoffer Halvorsen | (Nor) | Team Sky | |
114 | Bernhard Eisel | (Aut) | Dimension Data | |
115 | Koen de Kort | (Ned) | Trek-Segafredo | |
116 | Luis Mas Bonet | (Spa) | Movistar Team | |
117 | Daniil Fominykh | (Kaz) | Astana Pro Team | |
118 | Frederik Frison | (Bel) | Lotto Soudal | |
119 | Julien Duval | (Fra) | AG2R La Mondiale | 0:09:37 |
120 | Pawel Bernas | (Pol) | CCC Team | |
121 | Thimo Willems | (Bel) | Sport Vlaanderen-Baloise | 0:10:29 |
122 | Christoph Pfingsten | (Ger) | Bora-Hansgrohe | |
123 | Kenneth Van Rooy | (Bel) | Sport Vlaanderen-Baloise | |
124 | Julien Morice | (Fra) | Vital Concept-B&B Hotel | |
125 | Zico Waeytens | (Bel) | Cofidis, Solutions Credits | |
126 | Nico Denz | (Ger) | AG2R La Mondiale | |
127 | Dennis van Winden | (Ned) | Israel Cycling Academy | |
128 | Timo Roosen | (Ned) | Team Jumbo-Visma | |
129 | Rick Zabel | (Ger) | Katusha-Alpecin | |
130 | Willem Jakobus Smit | (Rsa) | Katusha-Alpecin | |
131 | Alvaro Hodeg | (Col) | Deceuninck-QuickStep | |
132 | Julien Vermote | (Bel) | Dimension Data | |
133 | Kiel Reijnen | (Usa) | Trek-Segafredo | |
134 | Adrien Garel | (Fra) | Vital Concept-B&B Hotel | |
135 | Pascal Ackermann | (Ger) | Bora-Hansgrohe | |
136 | Cyril Lemoine | (Fra) | Cofidis, Solutions Credits | |
137 | Emiel Planckaert | (Bel) | Sport Vlaanderen-Baloise | |
138 | Bagdonas Gediminas | (Ltu) | AG2R La Mondiale | |
139 | Dorian Godon | (Fra) | AG2R La Mondiale | |
140 | Lars Bak | (Den) | Dimension Data | |
141 | Jimmy Turgis | (Fra) | Vital Concept-B&B Hotel | |
142 | Jasper Philipsen | (Bel) | UAE Team Emirates | |
143 | Kasper Asgreen | (Den) | Deceuninck-QuickStep | |
144 | Vegard Stake Laengen | (Nor) | UAE Team Emirates | |
145 | Filippo Fortin | (Ita) | Cofidis, Solutions Credits | |
146 | Oliviero Troia | (Ita) | UAE Team Emirates | |
147 | Amaury Capiot | (Bel) | Sport Vlaanderen-Baloise | |
148 | Edoardo Affini | (Ita) | Mitchelton-Scott | |
149 | Jaco Venter | (Rsa) | Dimension Data | |
150 | Pim Ligthart | (Ned) | Direct Energie | |
151 | Christopher Lawless | (Gbr) | Team Sky | |
152 | Timothy Dupont | (Bel) | Wanty-Gobert | |
153 | Pieter Vanspeybrouck | (Bel) | Wanty-Gobert | |
DNF | Philippe Gilbert | (Bel) | Deceuninck-QuickStep | |
DNF | Michael Schär | (Swi) | CCC Team | |
DNF | Adam Blythe | (Gbr) | Lotto Soudal | |
DNF | Stan Dewulf | (Bel) | Lotto Soudal | |
DNF | Logan Owen | (Usa) | EF Education First | |
DNF | Taylor Phinney | (Usa) | EF Education First | |
DNF | Ryan Mullen | (Irl) | Trek-Segafredo | |
DNF | Harry Tanfield | (Gbr) | Katusha-Alpecin | |
DNF | Mads Schmidt Würtz | (Den) | Katusha-Alpecin | |
DNF | Yevgeniy Gidich | (Kaz) | Astana Pro Team | |
DNF | Dmitriy Gruzdev | (Kaz) | Astana Pro Team | |
DNF | Jean-Pierre Drucker | (Lux) | Bora-Hansgrohe | |
DNF | Michael Schwarzmann | (Ger) | Bora-Hansgrohe | |
DNF | Callum Scotson | (Aus) | Mitchelton-Scott | |
DNF | Johannes Fröhlinger | (Ger) | Team Sunweb | |
DNF | Roy Curvers | (Ned) | Team Sunweb | |
DNF | Maximilian Walscheid | (Ger) | Team Sunweb | |
DNF | Roy Jans | (Bel) | Corendon-Circus | |
DNF | Ludwig De Winter | (Bel) | Wanty-Gobert | |
DNF | Bert Van Lerberghe | (Bel) | Cofidis, Solutions Credits | |
DNF | Zakkari Dempster | (Aus) | Israel Cycling Academy | |
DNF | Roy Goldstein | (Isr) | Israel Cycling Academy |
Данные предоставлены сайтом VELOLIVE