Бриансон — Альп-д’Юэз, 165,1 км |
||||
1 | Thomas Pidcock | (Gbr) | INEOS Grenadiers | 4:55:24 |
2 | Louis Meintjes | (Rsa) | Intermarche-Wanty-Gobert Materiaux | 00:48 |
3 | Chris Froome | (Gbr) | Israel — Premier Tech | 2:06 |
4 | Neilson Powless | (Usa) | EF Education-EasyPost | 2:29 |
5 | Tadej Pogacar | (Slo) | UAE Team Emirates | 3:23 |
6 | Jonas Vingegaard | (Den) | Jumbo — Visma | |
7 | Geraint Thomas | (Gbr) | INEOS Grenadiers | |
8 | Enric Mas | (Esp) | Movistar Team | 3:26 |
9 | Sepp Kuss | (Usa) | Jumbo — Visma | |
10 | Giulio Ciccone | (Ita) | Trek-Segafredo | 3:32 |
11 | Romain Bardet | (Fra) | Team DSM | 3:42 |
12 | Adam Yates | (Gbr) | INEOS Grenadiers | 4:01 |
13 | David Gaudu | (Fra) | Groupama — FDJ | 4:17 |
14 | Nairo Quintana | (Col) | Team Arkea — Samsic | 4:44 |
15 | Steven Kruijswijk | (Ned) | Jumbo — Visma | 4:46 |
16 | Alexey Lutsenko | (Kaz) | Astana Qazaqstan Team | 5:29 |
17 | Bob Jungels | (Lux) | Ag2r — Citroën | 6:06 |
18 | Alexander Vlasov | (Rus) | Bora-hansgrohe | |
19 | Valentin Madouas | (Fra) | Groupama — FDJ | 7:29 |
20 | Thibaut Pinot | (Fra) | Groupama — FDJ | |
21 | Rafal Majka | (Pol) | UAE Team Emirates | 7:46 |
22 | Anthony Perez | (Fra) | Cofidis | 9:52 |
23 | Carlos Verona | (Esp) | Movistar Team | 10:06 |
24 | Andrea Bagioli | (Ita) | Quick Step Alpha Vinyl Team | 10:39 |
25 | Luis Leon Sanchez | (Esp) | Bahrain Victorious | |
26 | Patrick Konrad | (Aut) | Bora-hansgrohe | 11:06 |
27 | Primoz Roglic | (Slo) | Jumbo — Visma | |
28 | Sebastian Schönberger | (Aut) | B&B Hotels — KTM | 11:16 |
29 | Joseph Lloyd Dombrowski | (Usa) | Astana Qazaqstan Team | 12:16 |
30 | Bauke Mollema | (Ned) | Trek-Segafredo | |
31 | Damiano Caruso | (Ita) | Bahrain Victorious | |
32 | Kévin Geniets | (Lux) | Groupama — FDJ | |
33 | Nicholas Schultz | (Aus) | Team BikeExchange — Jayco | 13:19 |
34 | Simone Velasco | (Ita) | Astana Qazaqstan Team | 13:38 |
35 | Dylan Teuns | (Bel) | Bahrain Victorious | 14:12 |
36 | Tony Gallopin | (Fra) | Trek-Segafredo | |
37 | Silvan Dillier | (Swi) | Alpecin-Deceuninck | 14:48 |
38 | Gregor Mühlberger | (Aut) | Movistar Team | |
39 | Marc Soler | (Esp) | UAE Team Emirates | 15:09 |
40 | Chris Hamilton | (Aus) | Team DSM | 15:35 |
41 | Andrey Zeits | (Kaz) | Astana Qazaqstan Team | 16:07 |
42 | Martijn Tusveld | (Ned) | Team DSM | |
43 | Lukasz Owsian | (Pol) | Team Arkea — Samsic | 16:31 |
44 | Gorka Izagirre | (Esp) | Movistar Team | 17:39 |
45 | Ion Izagirre | (Esp) | Cofidis | |
46 | Michael Storer | (Aus) | Groupama — FDJ | |
47 | Wout Van Aert | (Bel) | Jumbo — Visma | 18:25 |
48 | Andreas Leknessund | (Nor) | Team DSM | 19:06 |
49 | Jakob Fuglsang | (Den) | Israel — Premier Tech | 19:40 |
50 | Hugo Houle | (Can) | Israel — Premier Tech | |
51 | Daniel Martinez | (Col) | INEOS Grenadiers | |
52 | Simon Clarke | (Aus) | Israel — Premier Tech | |
53 | Dylan Van Baarle | (Ned) | Team INEOS Grenadier | |
54 | Filippo Ganna | (Ita) | INEOS Grenadiers | |
55 | Matteo Jorgenson | (Usa) | Movistar Team | |
56 | Georg Zimmermann | (Ger) | Intermarche-Wanty-Gobert Materiaux | 21:35 |
57 | Tiesj Benoot | (Bel) | Jumbo — Visma | 21:56 |
58 | Nelson Oliveira | (Por) | Movistar Team | 22:17 |
59 | Stefan Küng | (Swi) | Groupama — FDJ | 22:27 |
60 | Guy Niv | (Isr) | Israel — Premier Tech | |
61 | Pierre Rolland | (Fra) | B&B Hotels — KTM | 22:29 |
62 | Antoine Duchesne | (Can) | Groupama — FDJ | 22:38 |
63 | Andrea Pasqualon | (Ita) | Intermarche-Wanty-Gobert Materiaux | |
64 | Kobe Goossens | (Bel) | Intermarche-Wanty-Gobert Materiaux | 24:05 |
65 | Maxime Bouet | (Fra) | Team Arkea — Samsic | 24:23 |
66 | Imanol Erviti | (Esp) | Movistar Team | 25:48 |
67 | Pierre-Luc Perichon | (Fra) | Cofidis | |
68 | Michael Woods | (Can) | Israel — Premier Tech | 26:15 |
69 | Nils Eekhoff | (Ned) | Team DSM | 26:39 |
70 | Michael Matthews | (Aus) | Team BikeExchange — Jayco | 27:02 |
71 | Aliaksandr Riabushenko | (Blr) | Astana Qazaqstan Team | 27:38 |
72 | Aurélien Paret-Peintre | (Fra) | Ag2r — Citroën | |
73 | Brandon McNulty | (Usa) | UAE Team Emirates | |
74 | Edvald Boasson Hagen | (Nor) | Team TotalEnergies | |
75 | Stan Dewulf | (Bel) | Ag2r — Citroën | |
76 | Pierre-Roger Latour | (Fra) | Team TotalEnergies | |
77 | Owain Doull | (Gbr) | EF Education-EasyPost | |
78 | Nils Politt | (Ger) | Bora-hansgrohe | |
79 | Andreas Lorentz Kron | (Den) | Soudal Lotto | |
80 | Maximilian Schachmann | (Ger) | Bora-hansgrohe | |
81 | Jasper Stuyven | (Bel) | Trek-Segafredo | |
82 | Rigoberto Uran | (Col) | EF Education-EasyPost | |
83 | Felix Grossschartner | (Aut) | Bora-hansgrohe | |
84 | Quinn Simmons | (Usa) | Trek-Segafredo | |
85 | Simon Geschke | (Ger) | Cofidis | 27:42 |
86 | Nathan van Hooydonck | (Bel) | Jumbo — Visma | 28:06 |
87 | Mads Pedersen | (Den) | Trek-Segafredo | 28:34 |
88 | John Degenkolb | (Ger) | Team DSM | 28:58 |
89 | Mikael Cherel | (Fra) | Ag2r — Citroën | |
90 | Benoit Cosnefroy | (Fra) | Ag2r — Citroën | |
91 | Jonas Rutsch | (Ger) | EF Education-EasyPost | |
92 | Danny Van Poppel | (Ned) | Bora-hansgrohe | |
93 | Kristian Sbaragli | (Ita) | Alpecin-Deceuninck | |
94 | Alberto Bettiol | (Ita) | EF Education-EasyPost | |
95 | Franck Bonnamour | (Fra) | B&B Hotels — KTM | |
96 | Jan Tratnik | (Slo) | Bahrain Victorious | |
97 | Lennard Kämna | (Ger) | Bora-hansgrohe | |
98 | Alberto Dainese | (Ita) | Team DSM | |
99 | Stefan Bissegger | (Swi) | EF Education-EasyPost | |
100 | Sven Erik Bystrøm | (Nor) | Intermarche-Wanty-Gobert Materiaux | |
101 | Fabio Felline | (Ita) | Astana Qazaqstan Team | |
102 | Olivier Le Gac | (Fra) | Groupama — FDJ | |
103 | Warren Barguil | (Fra) | Team Arkea — Samsic | |
104 | Marc Hirschi | (Swi) | UAE Team Emirates | |
105 | Matis Louvel | (Fra) | Team Arkea — Samsic | 30:02 |
106 | Magnus Cort Nielsen | (Den) | EF Education-EasyPost | 30:20 |
107 | Toms Skujins | (Lat) | Trek-Segafredo | |
108 | Mattia Cattaneo | (Ita) | Quick Step Alpha Vinyl Team | |
109 | Fred Wright | (Gbr) | Bahrain Victorious | 30:48 |
110 | Brent Van Moer | (Bel) | Soudal Lotto | |
111 | Matej Mohoric | (Slo) | Bahrain Victorious | |
112 | Connor Swift | (Gbr) | Team Arkea — Samsic | 30:51 |
113 | Marco Haller | (Aut) | Bora-hansgrohe | 30:53 |
114 | Philippe Gilbert | (Bel) | Soudal Lotto | 31:05 |
115 | Alexis Gougeard | (Fra) | B&B Hotels — KTM | |
116 | Christophe Laporte | (Fra) | Jumbo — Visma | 31:54 |
117 | Luke Rowe | (Gbr) | INEOS Grenadiers | 32:05 |
118 | Jonathan Castroviejo | (Esp) | INEOS Grenadiers | |
119 | Guillaume Boivin | (Can) | Israel — Premier Tech | 32:53 |
120 | Anthony Turgis | (Fra) | Team TotalEnergies | 33:01 |
121 | Taco Van Der Hoorn | (Ned) | Intermarche-Wanty-Gobert Materiaux | 33:11 |
122 | Krists Neilands | (Lat) | Israel — Premier Tech | 33:49 |
123 | Kamil Gradek | (Pol) | Bahrain Victorious | |
124 | Amaury Capiot | (Bel) | Team Arkea — Samsic | |
125 | Guillaume Van Keirsbulck | (Bel) | Alpecin-Deceuninck | |
126 | Dmitriy Gruzdev | (Kaz) | Astana Qazaqstan Team | |
127 | Edward Planckaert | (Bel) | Alpecin-Deceuninck | |
128 | Cyril Lemoine | (Fra) | B&B Hotels — KTM | |
129 | Cyril Barthe | (Fra) | B&B Hotels — KTM | |
130 | Alexander Krieger | (Ger) | Alpecin-Deceuninck | 33:54 |
131 | Jasper Philipsen | (Bel) | Alpecin-Deceuninck | |
132 | Albert Torres | (Esp) | Movistar Team | 33:59 |
133 | Mathieu Burgaudeau | (Fra) | Team TotalEnergies | 34:10 |
134 | Benjamin Thomas | (Fra) | Cofidis | 34:52 |
135 | Adrien Petit | (Fra) | Intermarche-Wanty-Gobert Materiaux | 35:05 |
136 | Christopher Juul Jensen | (Den) | Team BikeExchange — Jayco | 35:35 |
137 | Maximilian Walscheid | (Ger) | Cofidis | |
138 | Alexander Kristoff | (Nor) | Intermarche-Wanty-Gobert Materiaux | |
139 | Mikkel Bjerg | (Den) | UAE Team Emirates | 35:39 |
140 | Amund Grøndahl Jansen | (Nor) | Team BikeExchange — Jayco | 35:42 |
141 | Dylan Groenewegen | (Ned) | Team BikeExchange — Jayco | |
142 | Peter Sagan | (Svk) | Team TotalEnergies | 35:57 |
143 | Maciej Bodnar | (Pol) | Team TotalEnergies | |
144 | Hugo Hofstetter | (Fra) | Team Arkea — Samsic | 36:00 |
145 | Luca Mozzato | (Ita) | B&B Hotels — KTM | 36:12 |
146 | Luka Mezgec | (Slo) | Team BikeExchange — Jayco | 36:19 |
147 | Jack Bauer | (Nzl) | Team BikeExchange — Jayco | 36:28 |
148 | Jérémy Lecroq | (Fra) | B&B Hotels — KTM | 36:49 |
149 | Mikkel Honore | (Den) | Quick Step Alpha Vinyl Team | 37:21 |
150 | Florian Senechal | (Fra) | Quick Step Alpha Vinyl Team | |
151 | Florian Vermeersch | (Bel) | Soudal Lotto | 38:10 |
152 | Frederik Frison | (Bel) | Soudal Lotto | |
153 | Tim Wellens | (Bel) | Soudal Lotto | 38:18 |
154 | Caleb Ewan | (Aus) | Soudal Lotto | 38:25 |
155 | Reinardt Janse Van Rensburg | (Rsa) | Soudal Lotto | 38:26 |
156 | Yves Lampaert | (Bel) | Quick Step Alpha Vinyl Team | 39:04 |
157 | Michael Morkov | (Den) | Quick Step Alpha Vinyl Team | 40:03 |
158 | Fabio Jakobsen | (Ned) | Quick Step Alpha Vinyl Team | |
159 | Victor Lafay | (Fra) | Cofidis |
Промежуточный спринт. LE MONÊTIER-LES-BAINS — 11.8 км |
||||
1 | Kobe Goossens | (Bel) | Intermarche-Wanty-Gobert Materiaux | 20 |
2 | Nelson Oliveira | (Por) | Movistar Team | 17 |
3 | Matis Louvel | (Fra) | Team Arkea — Samsic | 15 |
4 | Sebastian Schönberger | (Aut) | B&B Hotels — KTM | 13 |
5 | Neilson Powless | (Usa) | EF Education-EasyPost | 11 |
6 | Anthony Perez | (Fra) | Cofidis | 10 |
7 | Wout Van Aert | (Bel) | Jumbo — Visma | 9 |
8 | Matteo Jorgenson | (Usa) | Movistar Team | 8 |
9 | Jasper Philipsen | (Bel) | Alpecin-Deceuninck | 7 |
10 | Chris Froome | (Gbr) | Israel — Premier Tech | 6 |
11 | Alexis Gougeard | (Fra) | B&B Hotels — KTM | 5 |
12 | Pierre-Roger Latour | (Fra) | Team TotalEnergies | 4 |
13 | Michael Woods | (Can) | Israel — Premier Tech | 3 |
14 | Thibaut Pinot | (Fra) | Groupama — FDJ | 2 |
15 | Louis Meintjes | (Rsa) | Intermarche-Wanty-Gobert Materiaux | 1 |
Финиш |
||||
1 | Thomas Pidcock | (Gbr) | INEOS Grenadiers | 20 |
2 | Louis Meintjes | (Rsa) | Intermarche-Wanty-Gobert Materiaux | 17 |
3 | Chris Froome | (Gbr) | Israel — Premier Tech | 15 |
4 | Neilson Powless | (Usa) | EF Education-EasyPost | 13 |
5 | Tadej Pogacar | (Slo) | UAE Team Emirates | 11 |
6 | Jonas Vingegaard | (Den) | Jumbo — Visma | 10 |
7 | Geraint Thomas | (Gbr) | INEOS Grenadiers | 9 |
8 | Enric Mas | (Esp) | Movistar Team | 8 |
9 | Sepp Kuss | (Usa) | Jumbo — Visma | 7 |
10 | Giulio Ciccone | (Ita) | Trek-Segafredo | 6 |
11 | Romain Bardet | (Fra) | Team DSM | 5 |
12 | Adam Yates | (Gbr) | INEOS Grenadiers | 4 |
13 | David Gaudu | (Fra) | Groupama — FDJ | 3 |
14 | Nairo Quintana | (Col) | Team Arkea — Samsic | 2 |
15 | Steven Kruijswijk | (Ned) | Jumbo — Visma | 1 |
Горная премия высшей кат. Col du Galibier |
(2 642 m) | — 33.2 км | ||||
1 | Anthony Perez | (Fra) | Cofidis | 20 | ||
2 | Giulio Ciccone | (Ita) | Trek-Segafredo | 15 | ||
3 | Louis Meintjes | (Rsa) | Intermarche-Wanty-Gobert Materiaux | 12 | ||
4 | Neilson Powless | (Usa) | EF Education-EasyPost | 10 | ||
5 | Nelson Oliveira | (Por) | Movistar Team | 8 | ||
6 | Sebastian Schönberger | (Aut) | B&B Hotels — KTM | 6 | ||
7 | Kobe Goossens | (Bel) | Intermarche-Wanty-Gobert Materiaux | 4 | ||
8 | Matis Louvel | (Fra) | Team Arkea — Samsic | 2 |
Горная премия высшей кат. Col de la Croix de Fer |
(2 067 m) | — 110.6 км | ||||
1 | Giulio Ciccone | (Ita) | Trek-Segafredo | 20 | ||
2 | Neilson Powless | (Usa) | EF Education-EasyPost | 15 | ||
3 | Louis Meintjes | (Rsa) | Intermarche-Wanty-Gobert Materiaux | 12 | ||
4 | Chris Froome | (Gbr) | Israel — Premier Tech | 10 | ||
5 | Thomas Pidcock | (Gbr) | INEOS Grenadiers | 8 | ||
6 | Anthony Perez | (Fra) | Cofidis | 6 | ||
7 | Kobe Goossens | (Bel) | Intermarche-Wanty-Gobert Materiaux | 4 | ||
8 | Sebastian Schönberger | (Aut) | B&B Hotels — KTM | 2 |
Горная премия высшей кат. Alpe d’Huez |
(1 850 m) | — 165.1 км | ||||
1 | Thomas Pidcock | (Gbr) | INEOS Grenadiers | 20 | ||
2 | Louis Meintjes | (Rsa) | Intermarche-Wanty-Gobert Materiaux | 15 | ||
3 | Chris Froome | (Gbr) | Israel — Premier Tech | 12 | ||
4 | Neilson Powless | (Usa) | EF Education-EasyPost | 10 | ||
5 | Tadej Pogacar | (Slo) | UAE Team Emirates | 8 | ||
6 | Jonas Vingegaard | (Den) | Jumbo — Visma | 6 | ||
7 | Geraint Thomas | (Gbr) | INEOS Grenadiers | 4 | ||
8 | Enric Mas | (Esp) | Movistar Team | 2 |
Командный зачет этапа |
||||
1 | INEOS Grenadiers | (Gbr) | 14:53:36 | |
2 | Jumbo — Visma | (Ned) | 4:11 | |
3 | Groupama — FDJ | (Fra) | 11:51 | |
4 | UAE Team Emirates | (Uae) | 18:54 | |
5 | Movistar | (Spa) | 20:56 | |
6 | Trek-Segafredo | (Usa) | 22:36 | |
7 | Astana Qazaqstan Team | (Kaz) | 23:59 | |
8 | Team DSM | (Ger) | 28:00 | |
9 | Bahrain Victorious | (Brn) | 29:43 | |
10 | Israel — Premier Tech | (Isr) | 34:02 | |
11 | Bora-hansgrohe | (Ger) | 37:26 | |
12 | Intermarche-Wanty-Gobert Materiaux | (Bel) | 37:37 | |
13 | Arkea — Samsic | (Fra) | 38:14 | |
14 | Cofidis | (Fra) | 45:55 | |
15 | EF Education-EasyPost | (Usa) | 50:21 | |
16 | Ag2r — Citroën | (Fra) | 53:58 | |
17 | B&B Hotels — KTM | (Fra) | 55:19 | |
18 | Team BikeExchange — Jayco | (Aus) | 1:08:32 | |
19 | Alpecin-Deceuninck | (Bel) | 1:10:11 | |
20 | Quick Step Alpha Vinyl Team | (Bel) | 1:10:56 | |
21 | TotalEnergies | (Fra) | 1:20:53 | |
22 | Soudal Lotto | (Bel) | 1:22:07 |
Генеральная классификация после 12 этапа |
||||
1 | Jonas Vingegaard | (Den) | Jumbo — Visma | 46:28:46 |
2 | Tadej Pogacar | (Slo) | UAE Team Emirates | 2:22 |
3 | Geraint Thomas | (Gbr) | INEOS Grenadiers | 2:26 |
4 | Romain Bardet | (Fra) | Team DSM | 2:35 |
5 | Adam Yates | (Gbr) | INEOS Grenadiers | 3:44 |
6 | Nairo Quintana | (Col) | Team Arkea — Samsic | 3:58 |
7 | David Gaudu | (Fra) | Groupama — FDJ | 4:07 |
8 | Thomas Pidcock | (Gbr) | INEOS Grenadiers | 7:39 |
9 | Enric Mas | (Esp) | Movistar Team | 9:32 |
10 | Alexander Vlasov | (Rus) | Bora-hansgrohe | 10:06 |
11 | Alexey Lutsenko | (Kaz) | Astana Qazaqstan Team | 10:33 |
12 | Steven Kruijswijk | (Ned) | Jumbo — Visma | 14:50 |
13 | Louis Meintjes | (Rsa) | Intermarche-Wanty-Gobert Materiaux | 15:46 |
14 | Valentin Madouas | (Fra) | Groupama — FDJ | 17:54 |
15 | Primoz Roglic | (Slo) | Jumbo — Visma | 21:37 |
16 | Bob Jungels | (Lux) | Ag2r — Citroën | 22:00 |
17 | Sepp Kuss | (Usa) | Jumbo — Visma | 24:55 |
18 | Neilson Powless | (Usa) | EF Education-EasyPost | 27:16 |
19 | Rafal Majka | (Pol) | UAE Team Emirates | 31:30 |
20 | Luis Leon Sanchez | (Esp) | Bahrain Victorious | 38:27 |
21 | Thibaut Pinot | (Fra) | Groupama — FDJ | 39:42 |
22 | Damiano Caruso | (Ita) | Bahrain Victorious | 41:54 |
23 | Patrick Konrad | (Aut) | Bora-hansgrohe | 42:18 |
24 | Warren Barguil | (Fra) | Team Arkea — Samsic | 42:55 |
25 | Dylan Teuns | (Bel) | Bahrain Victorious | 43:32 |
26 | Tiesj Benoot | (Bel) | Jumbo — Visma | 48:07 |
27 | Tony Gallopin | (Fra) | Trek-Segafredo | 51:01 |
28 | Lennard Kämna | (Ger) | Bora-hansgrohe | 54:02 |
29 | Chris Froome | (Gbr) | Israel — Premier Tech | 54:16 |
30 | Ion Izagirre | (Esp) | Cofidis | 56:01 |
31 | Brandon McNulty | (Usa) | UAE Team Emirates | 56:07 |
32 | Nicholas Schultz | (Aus) | Team BikeExchange — Jayco | 56:46 |
33 | Aurélien Paret-Peintre | (Fra) | Ag2r — Citroën | 56:59 |
34 | Matteo Jorgenson | (Usa) | Movistar Team | 1:02:26 |
35 | Rigoberto Uran | (Col) | EF Education-EasyPost | 1:02:58 |
36 | Wout Van Aert | (Bel) | Jumbo — Visma | 1:03:39 |
37 | Sebastian Schönberger | (Aut) | B&B Hotels — KTM | 1:04:38 |
38 | Bauke Mollema | (Ned) | Trek-Segafredo | 1:05:58 |
39 | Andreas Leknessund | (Nor) | Team DSM | 1:06:25 |
40 | Carlos Verona | (Esp) | Movistar Team | 1:06:59 |
41 | Kévin Geniets | (Lux) | Groupama — FDJ | 1:09:26 |
42 | Simone Velasco | (Ita) | Astana Qazaqstan Team | 1:09:45 |
43 | Hugo Houle | (Can) | Israel — Premier Tech | 1:11:58 |
44 | Simon Geschke | (Ger) | Cofidis | 1:15:48 |
45 | Benjamin Thomas | (Fra) | Cofidis | 1:16:54 |
46 | Daniel Martinez | (Col) | INEOS Grenadiers | |
47 | Lukasz Owsian | (Pol) | Team Arkea — Samsic | 1:16:56 |
48 | Pierre-Roger Latour | (Fra) | Team TotalEnergies | 1:17:30 |
49 | Maximilian Schachmann | (Ger) | Bora-hansgrohe | 1:17:59 |
50 | Michael Storer | (Aus) | Groupama — FDJ | 1:19:45 |
51 | Silvan Dillier | (Swi) | Alpecin-Deceuninck | 1:19:49 |
52 | Gorka Izagirre | (Esp) | Movistar Team | 1:19:55 |
53 | Andrey Zeits | (Kaz) | Astana Qazaqstan Team | 1:20:18 |
54 | Dylan Van Baarle | (Ned) | Team INEOS Grenadier | 1:21:04 |
55 | Stefan Küng | (Swi) | Groupama — FDJ | 1:22:11 |
56 | Chris Hamilton | (Aus) | Team DSM | 1:22:47 |
57 | Georg Zimmermann | (Ger) | Intermarche-Wanty-Gobert Materiaux | 1:22:50 |
58 | Joseph Lloyd Dombrowski | (Usa) | Astana Qazaqstan Team | 1:23:18 |
59 | Andrea Pasqualon | (Ita) | Intermarche-Wanty-Gobert Materiaux | 1:25:28 |
60 | Maxime Bouet | (Fra) | Team Arkea — Samsic | 1:27:56 |
61 | Martijn Tusveld | (Ned) | Team DSM | 1:28:45 |
62 | Jakob Fuglsang | (Den) | Israel — Premier Tech | 1:28:47 |
63 | Edvald Boasson Hagen | (Nor) | Team TotalEnergies | |
64 | Alberto Bettiol | (Ita) | EF Education-EasyPost | 1:28:51 |
65 | Franck Bonnamour | (Fra) | B&B Hotels — KTM | 1:29:30 |
66 | Kobe Goossens | (Bel) | Intermarche-Wanty-Gobert Materiaux | 1:29:41 |
67 | Michael Woods | (Can) | Israel — Premier Tech | 1:30:09 |
68 | Marc Soler | (Esp) | UAE Team Emirates | 1:31:48 |
69 | Gregor Mühlberger | (Aut) | Movistar Team | 1:33:05 |
70 | Mikael Cherel | (Fra) | Ag2r — Citroën | 1:35:40 |
71 | Nils Politt | (Ger) | Bora-hansgrohe | 1:38:16 |
72 | Kristian Sbaragli | (Ita) | Alpecin-Deceuninck | 1:38:50 |
73 | Simon Clarke | (Aus) | Israel — Premier Tech | 1:38:59 |
74 | Nelson Oliveira | (Por) | Movistar Team | 1:40:33 |
75 | Fred Wright | (Gbr) | Bahrain Victorious | 1:41:56 |
76 | Pierre Rolland | (Fra) | B&B Hotels — KTM | 1:43:32 |
77 | Pierre-Luc Perichon | (Fra) | Cofidis | 1:45:09 |
78 | Anthony Perez | (Fra) | Cofidis | 1:45:25 |
79 | Mattia Cattaneo | (Ita) | Quick Step Alpha Vinyl Team | 1:46:42 |
80 | Jonathan Castroviejo | (Esp) | INEOS Grenadiers | 1:47:42 |
81 | Matis Louvel | (Fra) | Team Arkea — Samsic | 1:48:24 |
82 | Jan Tratnik | (Slo) | Bahrain Victorious | 1:50:30 |
83 | Philippe Gilbert | (Bel) | Soudal Lotto | 1:50:49 |
84 | Matej Mohoric | (Slo) | Bahrain Victorious | 1:54:55 |
85 | Guy Niv | (Isr) | Israel — Premier Tech | 1:55:49 |
86 | Stan Dewulf | (Bel) | Ag2r — Citroën | 1:56:24 |
87 | Krists Neilands | (Lat) | Israel — Premier Tech | 1:56:58 |
88 | Christophe Laporte | (Fra) | Jumbo — Visma | 1:57:35 |
89 | Felix Grossschartner | (Aut) | Bora-hansgrohe | 1:57:40 |
90 | Benoit Cosnefroy | (Fra) | Ag2r — Citroën | 1:58:28 |
91 | Giulio Ciccone | (Ita) | Trek-Segafredo | 1:58:54 |
92 | Quinn Simmons | (Usa) | Trek-Segafredo | 1:59:13 |
93 | Connor Swift | (Gbr) | Team Arkea — Samsic | 1:59:30 |
94 | Owain Doull | (Gbr) | EF Education-EasyPost | 2:00:32 |
95 | Toms Skujins | (Lat) | Trek-Segafredo | 2:01:23 |
96 | Antoine Duchesne | (Can) | Groupama — FDJ | 2:01:31 |
97 | Imanol Erviti | (Esp) | Movistar Team | 2:01:46 |
98 | Filippo Ganna | (Ita) | INEOS Grenadiers | 2:02:59 |
99 | Sven Erik Bystrøm | (Nor) | Intermarche-Wanty-Gobert Materiaux | 2:03:39 |
100 | Magnus Cort Nielsen | (Den) | EF Education-EasyPost | 2:04:07 |
101 | Michael Matthews | (Aus) | Team BikeExchange — Jayco | 2:04:19 |
102 | Jasper Stuyven | (Bel) | Trek-Segafredo | 2:04:57 |
103 | Marco Haller | (Aut) | Bora-hansgrohe | 2:05:17 |
104 | Hugo Hofstetter | (Fra) | Team Arkea — Samsic | 2:06:00 |
105 | Andrea Bagioli | (Ita) | Quick Step Alpha Vinyl Team | 2:07:25 |
106 | Andreas Lorentz Kron | (Den) | Soudal Lotto | 2:07:26 |
107 | Fabio Felline | (Ita) | Astana Qazaqstan Team | 2:09:41 |
108 | John Degenkolb | (Ger) | Team DSM | 2:09:57 |
109 | Jasper Philipsen | (Bel) | Alpecin-Deceuninck | 2:10:55 |
110 | Alexis Gougeard | (Fra) | B&B Hotels — KTM | 2:14:12 |
111 | Mads Pedersen | (Den) | Trek-Segafredo | 2:15:08 |
112 | Stefan Bissegger | (Swi) | EF Education-EasyPost | 2:15:43 |
113 | Amaury Capiot | (Bel) | Team Arkea — Samsic | 2:15:50 |
114 | Adrien Petit | (Fra) | Intermarche-Wanty-Gobert Materiaux | 2:18:13 |
115 | Jack Bauer | (Nzl) | Team BikeExchange — Jayco | 2:18:50 |
116 | Jonas Rutsch | (Ger) | EF Education-EasyPost | 2:19:41 |
117 | Tim Wellens | (Bel) | Soudal Lotto | 2:20:36 |
118 | Aliaksandr Riabushenko | (Blr) | Astana Qazaqstan Team | 2:21:41 |
119 | Luka Mezgec | (Slo) | Team BikeExchange — Jayco | 2:22:16 |
120 | Nathan van Hooydonck | (Bel) | Jumbo — Visma | 2:22:26 |
121 | Olivier Le Gac | (Fra) | Groupama — FDJ | 2:22:28 |
122 | Cyril Lemoine | (Fra) | B&B Hotels — KTM | 2:23:44 |
123 | Alexander Krieger | (Ger) | Alpecin-Deceuninck | 2:24:25 |
124 | Cyril Barthe | (Fra) | B&B Hotels — KTM | 2:25:30 |
125 | Alberto Dainese | (Ita) | Team DSM | 2:26:17 |
126 | Mathieu Burgaudeau | (Fra) | Team TotalEnergies | 2:27:14 |
127 | Yves Lampaert | (Bel) | Quick Step Alpha Vinyl Team | 2:27:24 |
128 | Taco Van Der Hoorn | (Ned) | Intermarche-Wanty-Gobert Materiaux | 2:27:37 |
129 | Alexander Kristoff | (Nor) | Intermarche-Wanty-Gobert Materiaux | 2:27:43 |
130 | Guillaume Van Keirsbulck | (Bel) | Alpecin-Deceuninck | 2:27:49 |
131 | Luca Mozzato | (Ita) | B&B Hotels — KTM | 2:28:19 |
132 | Edward Planckaert | (Bel) | Alpecin-Deceuninck | 2:28:54 |
133 | Dmitriy Gruzdev | (Kaz) | Astana Qazaqstan Team | 2:28:55 |
134 | Nils Eekhoff | (Ned) | Team DSM | 2:31:02 |
135 | Luke Rowe | (Gbr) | INEOS Grenadiers | 2:32:06 |
136 | Kamil Gradek | (Pol) | Bahrain Victorious | 2:32:17 |
137 | Florian Vermeersch | (Bel) | Soudal Lotto | 2:33:15 |
138 | Florian Senechal | (Fra) | Quick Step Alpha Vinyl Team | 2:34:05 |
139 | Peter Sagan | (Svk) | Team TotalEnergies | 2:34:18 |
140 | Brent Van Moer | (Bel) | Soudal Lotto | 2:35:44 |
141 | Maciej Bodnar | (Pol) | Team TotalEnergies | 2:36:00 |
142 | Guillaume Boivin | (Can) | Israel — Premier Tech | 2:36:34 |
143 | Danny Van Poppel | (Ned) | Bora-hansgrohe | 2:36:43 |
144 | Jérémy Lecroq | (Fra) | B&B Hotels — KTM | 2:38:25 |
145 | Mikkel Honore | (Den) | Quick Step Alpha Vinyl Team | 2:38:51 |
146 | Maximilian Walscheid | (Ger) | Cofidis | 2:42:17 |
147 | Dylan Groenewegen | (Ned) | Team BikeExchange — Jayco | 2:45:42 |
148 | Fabio Jakobsen | (Ned) | Quick Step Alpha Vinyl Team | 2:46:33 |
149 | Frederik Frison | (Bel) | Soudal Lotto | 2:52:39 |
