Вайле — Сённерборг, 182 км |
||||
1 | Dylan Groenewegen | (Ned) | Team BikeExchange — Jayco | 4:11:33 |
2 | Wout Van Aert | (Bel) | Jumbo — Visma | 00:00 |
3 | Jasper Philipsen | (Bel) | Alpecin-Deceuninck | |
4 | Peter Sagan | (Svk) | Team TotalEnergies | |
5 | Fabio Jakobsen | (Ned) | Quick Step Alpha Vinyl Team | |
6 | Christophe Laporte | (Fra) | Jumbo — Visma | |
7 | Alberto Dainese | (Ita) | Team DSM | |
8 | Hugo Hofstetter | (Fra) | Team Arkea — Samsic | |
9 | Caleb Ewan | (Aus) | Soudal Lotto | |
10 | Danny Van Poppel | (Ned) | Bora-hansgrohe | |
11 | Alexander Kristoff | (Nor) | Intermarche-Wanty-Gobert Materiaux | |
12 | Mads Pedersen | (Den) | Trek-Segafredo | |
13 | Jérémy Lecroq | (Fra) | B&B Hotels — KTM | |
14 | Jasper Stuyven | (Bel) | Trek-Segafredo | |
15 | Alexander Krieger | (Ger) | Alpecin-Deceuninck | |
16 | Michael Morkov | (Den) | Quick Step Alpha Vinyl Team | |
17 | Patrick Konrad | (Aut) | Bora-hansgrohe | |
18 | Alexander Vlasov | (Rus) | Bora-hansgrohe | |
19 | Amaury Capiot | (Bel) | Team Arkea — Samsic | |
20 | Brandon McNulty | (Usa) | UAE Team Emirates | |
21 | Stefan Bissegger | (Swi) | EF Education — Nippo | |
22 | Maximilian Schachmann | (Ger) | Bora-hansgrohe | |
23 | Marc Soler | (Esp) | UAE Team Emirates | |
24 | Felix Grossschartner | (Aut) | Bora-hansgrohe | |
25 | Mathieu Van Der Poel | (Ned) | Alpecin-Deceuninck | |
26 | Tadej Pogacar | (Slo) | UAE Team Emirates | |
27 | Michael Matthews | (Aus) | Team BikeExchange — Jayco | |
28 | Reinardt Janse Van Rensburg | (Rsa) | Soudal Lotto | |
29 | Simone Velasco | (Ita) | Astana Qazaqstan Team | |
30 | Alexey Lutsenko | (Kaz) | Astana Qazaqstan Team | |
31 | Connor Swift | (Gbr) | Team Arkea — Samsic | |
32 | Neilson Powless | (Usa) | EF Education-EasyPost | |
33 | Toms Skujins | (Lat) | Trek-Segafredo | |
34 | Geraint Thomas | (Gbr) | INEOS Grenadiers | |
35 | Albert Torres | (Esp) | Movistar Team | |
36 | Yves Lampaert | (Bel) | Quick Step Alpha Vinyl Team | |
37 | Mikael Cherel | (Fra) | Ag2r — Citroën | |
38 | Ben O’Connor | (Aus) | Ag2r — Citroën | |
39 | Kévin Geniets | (Lux) | Groupama — FDJ | |
40 | Aurélien Paret-Peintre | (Fra) | Ag2r — Citroën | |
41 | Nils Eekhoff | (Ned) | Team DSM | |
42 | Nairo Quintana | (Col) | Team Arkea — Samsic | |
43 | Quinn Simmons | (Usa) | Trek-Segafredo | |
44 | Andrea Pasqualon | (Ita) | Intermarche-Wanty-Gobert Materiaux | |
45 | Romain Bardet | (Fra) | Team DSM | |
46 | David Gaudu | (Fra) | Groupama — FDJ | |
47 | Andreas Leknessund | (Nor) | Team DSM | |
48 | Adam Yates | (Gbr) | INEOS Grenadiers | |
49 | Lennard Kämna | (Ger) | Bora-hansgrohe | |
50 | Jonas Vingegaard | (Den) | Jumbo — Visma | |
51 | Primoz Roglic | (Slo) | Jumbo — Visma | |
52 | Tiesj Benoot | (Bel) | Jumbo — Visma | |
53 | Mikkel Bjerg | (Den) | UAE Team Emirates | |
54 | Nathan van Hooydonck | (Bel) | Jumbo — Visma | |
55 | Luca Mozzato | (Ita) | B&B Hotels — KTM | |
56 | Jack Bauer | (Nzl) | Team BikeExchange — Jayco | |
57 | Daniel Martinez | (Col) | INEOS Grenadiers | |
58 | Enric Mas | (Esp) | Movistar Team | |
59 | Jakob Fuglsang | (Den) | Israel — Premier Tech | |
60 | Stefan Küng | (Swi) | Groupama — FDJ | |
61 | Warren Barguil | (Fra) | Team Arkea — Samsic | |
62 | Steven Kruijswijk | (Ned) | Jumbo — Visma | |
63 | Tim Wellens | (Bel) | Soudal Lotto | |
64 | Sepp Kuss | (Usa) | Jumbo — Visma | |
65 | Olivier Le Gac | (Fra) | Groupama — FDJ | |
66 | Tony Gallopin | (Fra) | Trek-Segafredo | |
67 | Alexis Gougeard | (Fra) | B&B Hotels — KTM | |
68 | Kevin Vermaerke | (Usa) | Team DSM | |
69 | Mattia Cattaneo | (Ita) | Quick Step Alpha Vinyl Team | |
70 | Thomas Pidcock | (Gbr) | INEOS Grenadiers | |
71 | Nils Politt | (Ger) | Bora-hansgrohe | |
72 | Brent Van Moer | (Bel) | Soudal Lotto | |
73 | Taco Van Der Hoorn | (Ned) | Intermarche-Wanty-Gobert Materiaux | |
74 | Maciej Bodnar | (Pol) | Team TotalEnergies | |
75 | John Degenkolb | (Ger) | Team DSM | |
76 | Andreas Lorentz Kron | (Den) | Soudal Lotto | |
77 | Florian Vermeersch | (Bel) | Soudal Lotto | |
78 | Edvald Boasson Hagen | (Nor) | Team TotalEnergies | |
79 | Florian Senechal | (Fra) | Quick Step Alpha Vinyl Team | 00:13 |
80 | Georg Zimmermann | (Ger) | Intermarche-Wanty-Gobert Materiaux | 00:23 |
81 | Dylan Van Baarle | (Ned) | Team INEOS Grenadier | |
82 | Frederik Frison | (Bel) | Soudal Lotto | |
83 | Luke Rowe | (Gbr) | INEOS Grenadiers | |
84 | Luka Mezgec | (Slo) | Team BikeExchange — Jayco | |
85 | Luke Durbridge | (Aus) | Team BikeExchange — Jayco | |
86 | Amund Grøndahl Jansen | (Nor) | Team BikeExchange — Jayco | |
87 | Nicholas Schultz | (Aus) | Team BikeExchange — Jayco | |
88 | Adrien Petit | (Fra) | Intermarche-Wanty-Gobert Materiaux | 00:26 |
89 | Cyril Lemoine | (Fra) | B&B Hotels — KTM | |
90 | Marco Haller | (Aut) | Bora-hansgrohe | 00:31 |
91 | Kasper Asgreen | (Den) | Quick Step Alpha Vinyl Team | 00:39 |
92 | Alberto Bettiol | (Ita) | EF Education-EasyPost | |
93 | Luis Leon Sanchez | (Esp) | Bahrain Victorious | |
94 | Rigoberto Uran | (Col) | EF Education — Nippo | |
95 | Oliver Naesen | (Bel) | Ag2r — Citroën | |
96 | Damiano Caruso | (Ita) | Bahrain Victorious | |
97 | Kobe Goossens | (Bel) | Intermarche-Wanty-Gobert Materiaux | |
98 | Bob Jungels | (Lux) | Ag2r — Citroën | |
99 | Dylan Teuns | (Bel) | Bahrain Victorious | |
100 | Matej Mohoric | (Slo) | Bahrain Victorious | |
101 | Jack Haig | (Aus) | Bahrain Victorious | |
102 | Louis Meintjes | (Rsa) | Intermarche-Wanty-Gobert Materiaux | |
103 | Nelson Oliveira | (Por) | Movistar Team | |
104 | Hugo Houle | (Can) | Israel — Premier Tech | |
105 | Jonas Rutsch | (Ger) | EF Education-EasyPost | |
106 | Imanol Erviti | (Esp) | Movistar Team | |
107 | Gorka Izagirre | (Esp) | Movistar Team | |
108 | Alexis Vuillermoz | (Fra) | Team TotalEnergies | |
109 | Guillaume Martin | (Fra) | Cofidis | |
110 | Benoit Cosnefroy | (Fra) | Ag2r — Citroën | |
111 | Chris Froome | (Gbr) | Israel — Premier Tech | |
112 | Matis Louvel | (Fra) | Team Arkea — Samsic | |
113 | Maxime Bouet | (Fra) | Team Arkea — Samsic | |
114 | Krists Neilands | (Lat) | Israel — Premier Tech | |
115 | Sebastian Schönberger | (Aut) | B&B Hotels — KTM | |
116 | Guillaume Van Keirsbulck | (Bel) | Alpecin-Deceuninck | |
117 | Kristian Sbaragli | (Ita) | Alpecin-Deceuninck | |
118 | Filippo Ganna | (Ita) | INEOS Grenadiers | |
119 | Bauke Mollema | (Ned) | Trek-Segafredo | |
120 | Silvan Dillier | (Swi) | Alpecin-Deceuninck | |
121 | Carlos Verona | (Esp) | Movistar Team | |
122 | Gianni Moscon | (Ita) | Astana Qazaqstan Team | |
123 | Guillaume Boivin | (Can) | Israel — Premier Tech | |
124 | Simon Geschke | (Ger) | Cofidis | |
125 | Owain Doull | (Gbr) | EF Education-EasyPost | |
126 | Cyril Barthe | (Fra) | B&B Hotels — KTM | |
127 | Michael Woods | (Can) | Israel — Premier Tech | |
128 | Matteo Jorgenson | (Usa) | Movistar Team | |
129 | Stan Dewulf | (Bel) | Ag2r — Citroën | |
130 | Giulio Ciccone | (Ita) | Trek-Segafredo | |
131 | Andrea Bagioli | (Ita) | Quick Step Alpha Vinyl Team | |
132 | Fabio Felline | (Ita) | Astana Qazaqstan Team | |
133 | Philippe Gilbert | (Bel) | Soudal Lotto | |
134 | Andrey Zeits | (Kaz) | Astana Qazaqstan Team | |
135 | Aliaksandr Riabushenko | (Blr) | Astana Qazaqstan Team | |
136 | George Bennett | (Nzl) | UAE Team Emirates | |
137 | Vegard Stake Laengen | (Nor) | UAE Team Emirates | |
138 | Thibaut Pinot | (Fra) | Groupama — FDJ | |
139 | Valentin Madouas | (Fra) | Groupama — FDJ | |
140 | Pierre-Roger Latour | (Fra) | Team TotalEnergies | |
141 | Ion Izagirre | (Esp) | Cofidis | |
142 | Mikkel Honore | (Den) | Quick Step Alpha Vinyl Team | |
143 | Lukasz Owsian | (Pol) | Team Arkea — Samsic | |
144 | Martijn Tusveld | (Ned) | Team DSM | |
145 | Sven Erik Bystrøm | (Nor) | Intermarche-Wanty-Gobert Materiaux | 00:57 |
146 | Benjamin Thomas | (Fra) | Cofidis | 1:06 |
147 | Edward Planckaert | (Bel) | Alpecin-Deceuninck | 1:08 |
148 | Michael Gogl | (Aut) | Alpecin-Deceuninck | 1:13 |
149 | Fred Wright | (Gbr) | Bahrain Victorious | 1:16 |
150 | Kamil Gradek | (Pol) | Bahrain Victorious | 1:44 |
151 | Dmitriy Gruzdev | (Kaz) | Astana Qazaqstan Team | 1:51 |
152 | Antoine Duchesne | (Can) | Groupama — FDJ | 2:35 |
153 | Michael Storer | (Aus) | Groupama — FDJ | |
154 | Geoffrey Bouchard | (Fra) | Ag2r — Citroën | 3:12 |
155 | Jan Tratnik | (Slo) | Bahrain Victorious | |
156 | Magnus Cort Nielsen | (Den) | EF Education-EasyPost | 3:25 |
157 | Gregor Mühlberger | (Aut) | Movistar Team | 3:27 |
158 | Joseph Lloyd Dombrowski | (Usa) | Astana Qazaqstan Team | |
159 | Maximilian Walscheid | (Ger) | Cofidis | |
160 | Pierre-Luc Perichon | (Fra) | Cofidis | |
161 | Rafal Majka | (Pol) | UAE Team Emirates | |
162 | Jonathan Castroviejo | (Esp) | INEOS Grenadiers | |
163 | Pierre Rolland | (Fra) | B&B Hotels — KTM | |
164 | Ruben Guerreiro | (Por) | EF Education — Nippo | |
165 | Victor Lafay | (Fra) | Cofidis | |
166 | Anthony Perez | (Fra) | Cofidis | |
167 | Marc Hirschi | (Swi) | UAE Team Emirates | |
168 | Christopher Juul Jensen | (Den) | Team BikeExchange — Jayco | |
169 | Guy Niv | (Isr) | Israel — Premier Tech | |
170 | Chris Hamilton | (Aus) | Team DSM | |
171 | Alex Kirsch | (Lux) | Trek-Segafredo | |
172 | Franck Bonnamour | (Fra) | B&B Hotels — KTM | |
173 | Anthony Turgis | (Fra) | Team TotalEnergies | 4:37 |
174 | Mathieu Burgaudeau | (Fra) | Team TotalEnergies | |
175 | Daniel Oss | (Ita) | Team TotalEnergies | 5:26 |
176 | Simon Clarke | (Aus) | Israel — Premier Tech | 5:46 |
Промежуточный спринт. CHRISTIANSFELD — 90.5 км |
||||
1 | Magnus Cort Nielsen | (Den) | EF Education-EasyPost | 20 |
2 | Wout Van Aert | (Bel) | Jumbo — Visma | 17 |
3 | Fabio Jakobsen | (Ned) | Quick Step Alpha Vinyl Team | 15 |
4 | Christophe Laporte | (Fra) | Jumbo — Visma | 13 |
5 | Peter Sagan | (Svk) | Team TotalEnergies | 11 |
6 | Caleb Ewan | (Aus) | Soudal Lotto | 10 |
7 | Michael Morkov | (Den) | Quick Step Alpha Vinyl Team | 9 |
8 | Reinardt Janse Van Rensburg | (Rsa) | Soudal Lotto | 8 |
9 | Marc Soler | (Esp) | UAE Team Emirates | 7 |
10 | Mikkel Bjerg | (Den) | UAE Team Emirates | 6 |
11 | Marco Haller | (Aut) | Bora-hansgrohe | 5 |
12 | Sven Erik Bystrøm | (Nor) | Intermarche-Wanty-Gobert Materiaux | 4 |
13 | Vegard Stake Laengen | (Nor) | UAE Team Emirates | 3 |
14 | Nathan van Hooydonck | (Bel) | Jumbo — Visma | 2 |
15 | Danny Van Poppel | (Ned) | Bora-hansgrohe | 1 |
Финиш |
||||
1 | Dylan Groenewegen | (Ned) | Team BikeExchange — Jayco | 50 |
2 | Wout Van Aert | (Bel) | Jumbo — Visma | 30 |
3 | Jasper Philipsen | (Bel) | Alpecin-Deceuninck | 20 |
4 | Peter Sagan | (Svk) | Team TotalEnergies | 18 |
5 | Fabio Jakobsen | (Ned) | Quick Step Alpha Vinyl Team | 16 |
6 | Christophe Laporte | (Fra) | Jumbo — Visma | 14 |
7 | Alberto Dainese | (Ita) | Team DSM | 12 |
8 | Hugo Hofstetter | (Fra) | Team Arkea — Samsic | 10 |
9 | Caleb Ewan | (Aus) | Soudal Lotto | 8 |
10 | Danny Van Poppel | (Ned) | Bora-hansgrohe | 7 |
11 | Alexander Kristoff | (Nor) | Intermarche-Wanty-Gobert Materiaux | 6 |
12 | Mads Pedersen | (Den) | Trek-Segafredo | 5 |
13 | Jérémy Lecroq | (Fra) | B&B Hotels — KTM | 4 |
14 | Jasper Stuyven | (Bel) | Trek-Segafredo | 3 |
15 | Alexander Krieger | (Ger) | Alpecin-Deceuninck | 2 |
Горная премия 4 кат. Côte de Koldingvej — 27.3 км |
||||
1 | Magnus Cort Nielsen | (Den) | EF Education-EasyPost | 1 |
Горная премия 4 кат. Côte de Hejlsminde Strand — 82.8 км |
||||
1 | Magnus Cort Nielsen | (Den) | EF Education-EasyPost | 1 |
Горная премия 4 кат. Côte de Genner Strand — 123.3 км |
||||
1 | Magnus Cort Nielsen | (Den) | EF Education-EasyPost | 1 |
Командный зачет этапа |
||||
1 | Alpecin-Deceuninck | (Bel) | 12:34:39 | |
2 | Bora-hansgrohe | (Ger) | 00:00 | |
3 | Quick Step Alpha Vinyl Team | (Bel) | ||
4 | Jumbo — Visma | (Ned) | ||
5 | Arkea — Samsic | (Fra) | ||
6 | Trek-Segafredo | (Usa) | ||
7 | UAE Team Emirates | (Uae) | ||
8 | Team BikeExchange — Jayco | (Aus) | ||
9 | Team DSM | (Ger) | ||
10 | Soudal Lotto | (Bel) | ||
11 | Ag2r — Citroën | (Fra) | ||
12 | Intermarche-Wanty-Gobert Materiaux | (Bel) | ||
13 | B&B Hotels — KTM | (Fra) | ||
14 | INEOS Grenadiers | (Gbr) | ||
15 | Groupama — FDJ | (Fra) | ||
16 | TotalEnergies | (Fra) | ||
17 | EF Education-EasyPost | (Usa) | 00:39 | |
18 | Astana Qazaqstan Team | (Kaz) | ||
19 | Movistar | (Spa) | ||
20 | Israel — Premier Tech | (Isr) | 1:18 | |
21 | Bahrain Victorious | (Brn) | 1:57 | |
22 | Cofidis | (Fra) |
Генеральная классификация после3 этапа |
||||
1 | Wout Van Aert | (Bel) | Jumbo — Visma | 9:01:17 |
2 | Yves Lampaert | (Bel) | Quick Step Alpha Vinyl Team | 00:07 |
3 | Tadej Pogacar | (Slo) | UAE Team Emirates | 00:14 |
4 | Mads Pedersen | (Den) | Trek-Segafredo | 00:18 |
5 | Mathieu Van Der Poel | (Ned) | Alpecin-Deceuninck | 00:20 |
6 | Jonas Vingegaard | (Den) | Jumbo — Visma | 00:22 |
7 | Primoz Roglic | (Slo) | Jumbo — Visma | 00:23 |
8 | Adam Yates | (Gbr) | INEOS Grenadiers | 00:30 |
9 | Stefan Küng | (Swi) | Groupama — FDJ | |
10 | Thomas Pidcock | (Gbr) | INEOS Grenadiers | 00:31 |
11 | Michael Matthews | (Aus) | Team BikeExchange — Jayco | 00:32 |
12 | Geraint Thomas | (Gbr) | INEOS Grenadiers | |
13 | Lennard Kämna | (Ger) | Bora-hansgrohe | |
14 | Mattia Cattaneo | (Ita) | Quick Step Alpha Vinyl Team | 00:37 |
15 | Alexander Vlasov | (Rus) | Bora-hansgrohe | 00:38 |
16 | Florian Vermeersch | (Bel) | Soudal Lotto | 00:40 |
17 | Christophe Laporte | (Fra) | Jumbo — Visma | 00:43 |
18 | Maximilian Schachmann | (Ger) | Bora-hansgrohe | 00:44 |
19 | Patrick Konrad | (Aut) | Bora-hansgrohe | 00:46 |
20 | Toms Skujins | (Lat) | Trek-Segafredo | 00:48 |
21 | Brandon McNulty | (Usa) | UAE Team Emirates | 00:50 |
22 | Daniel Martinez | (Col) | INEOS Grenadiers | 00:51 |
23 | Alexey Lutsenko | (Kaz) | Astana Qazaqstan Team | 00:52 |
24 | Romain Bardet | (Fra) | Team DSM | |
25 | Nils Eekhoff | (Ned) | Team DSM | 00:54 |
26 | Neilson Powless | (Usa) | EF Education-EasyPost | 00:55 |
27 | Nairo Quintana | (Col) | Team Arkea — Samsic | 00:56 |
28 | Connor Swift | (Gbr) | Team Arkea — Samsic | |
29 | Jasper Stuyven | (Bel) | Trek-Segafredo | |
30 | Filippo Ganna | (Ita) | INEOS Grenadiers | |
31 | David Gaudu | (Fra) | Groupama — FDJ | 00:57 |
32 | Nathan van Hooydonck | (Bel) | Jumbo — Visma | 00:59 |
33 | Tiesj Benoot | (Bel) | Jumbo — Visma | 1:01 |
34 | Alexis Gougeard | (Fra) | B&B Hotels — KTM | |
35 | Jack Bauer | (Nzl) | Team BikeExchange — Jayco | |
36 | Jakob Fuglsang | (Den) | Israel — Premier Tech | 1:02 |
37 | Edvald Boasson Hagen | (Nor) | Team TotalEnergies | |
38 | Bauke Mollema | (Ned) | Trek-Segafredo | 1:03 |
39 | Enric Mas | (Esp) | Movistar Team | |
40 | Michael Morkov | (Den) | Quick Step Alpha Vinyl Team | 1:04 |
41 | Alexander Kristoff | (Nor) | Intermarche-Wanty-Gobert Materiaux | |
42 | Kévin Geniets | (Lux) | Groupama — FDJ | 1:05 |
43 | Andreas Leknessund | (Nor) | Team DSM | 1:06 |
44 | Dylan Teuns | (Bel) | Bahrain Victorious | |
45 | Aurélien Paret-Peintre | (Fra) | Ag2r — Citroën | 1:07 |
46 | John Degenkolb | (Ger) | Team DSM | 1:08 |
47 | Ben O’Connor | (Aus) | Ag2r — Citroën | |
48 | Jérémy Lecroq | (Fra) | B&B Hotels — KTM | 1:09 |
49 | Bob Jungels | (Lux) | Ag2r — Citroën | |
50 | Taco Van Der Hoorn | (Ned) | Intermarche-Wanty-Gobert Materiaux | 1:10 |
51 | Felix Grossschartner | (Aut) | Bora-hansgrohe | 1:11 |
52 | Mikkel Bjerg | (Den) | UAE Team Emirates | 1:13 |
53 | Simone Velasco | (Ita) | Astana Qazaqstan Team | |
54 | Florian Senechal | (Fra) | Quick Step Alpha Vinyl Team | 1:14 |
55 | Sepp Kuss | (Usa) | Jumbo — Visma | |
56 | Amaury Capiot | (Bel) | Team Arkea — Samsic | 1:16 |
57 | Tim Wellens | (Bel) | Soudal Lotto | |
58 | Stefan Bissegger | (Swi) | EF Education — Nippo | 1:19 |
59 | Warren Barguil | (Fra) | Team Arkea — Samsic | |
60 | Hugo Hofstetter | (Fra) | Team Arkea — Samsic | |
61 | Andrea Pasqualon | (Ita) | Intermarche-Wanty-Gobert Materiaux | 1:20 |
62 | Louis Meintjes | (Rsa) | Intermarche-Wanty-Gobert Materiaux | 1:21 |
63 | Quinn Simmons | (Usa) | Trek-Segafredo | |
64 | Luke Durbridge | (Aus) | Team BikeExchange — Jayco | 1:22 |
65 | Matej Mohoric | (Slo) | Bahrain Victorious | 1:29 |
66 | Jasper Philipsen | (Bel) | Alpecin-Deceuninck | |
67 | Fabio Jakobsen | (Ned) | Quick Step Alpha Vinyl Team | |
68 | Amund Grøndahl Jansen | (Nor) | Team BikeExchange — Jayco | 1:30 |
69 | Danny Van Poppel | (Ned) | Bora-hansgrohe | |
70 | Nils Politt | (Ger) | Bora-hansgrohe | 1:31 |
71 | Tony Gallopin | (Fra) | Trek-Segafredo | |
72 | Luis Leon Sanchez | (Esp) | Bahrain Victorious | |
73 | Steven Kruijswijk | (Ned) | Jumbo — Visma | 1:32 |
74 | Gorka Izagirre | (Esp) | Movistar Team | |
75 | Brent Van Moer | (Bel) | Soudal Lotto | |
76 | Hugo Houle | (Can) | Israel — Premier Tech | 1:33 |
77 | Martijn Tusveld | (Ned) | Team DSM | 1:34 |
78 | Matteo Jorgenson | (Usa) | Movistar Team | |
79 | Kasper Asgreen | (Den) | Quick Step Alpha Vinyl Team | |
80 | Alberto Bettiol | (Ita) | EF Education-EasyPost | 1:35 |
81 | Marc Soler | (Esp) | UAE Team Emirates | |
82 | Olivier Le Gac | (Fra) | Groupama — FDJ | 1:36 |
83 | Gianni Moscon | (Ita) | Astana Qazaqstan Team | |
84 | Nelson Oliveira | (Por) | Movistar Team | 1:37 |
85 | Jack Haig | (Aus) | Bahrain Victorious | |
86 | Marco Haller | (Aut) | Bora-hansgrohe | 1:38 |
87 | Kobe Goossens | (Bel) | Intermarche-Wanty-Gobert Materiaux | |
88 | Andrea Bagioli | (Ita) | Quick Step Alpha Vinyl Team | |
89 | Reinardt Janse Van Rensburg | (Rsa) | Soudal Lotto | 1:39 |
90 | Andreas Lorentz Kron | (Den) | Soudal Lotto | |
91 | Peter Sagan | (Svk) | Team TotalEnergies | |
92 | Giulio Ciccone | (Ita) | Trek-Segafredo | 1:41 |
93 | Damiano Caruso | (Ita) | Bahrain Victorious | |
94 | Jonas Rutsch | (Ger) | EF Education-EasyPost | |
95 | Georg Zimmermann | (Ger) | Intermarche-Wanty-Gobert Materiaux | 1:45 |
96 | Benjamin Thomas | (Fra) | Cofidis | 1:47 |
97 | Owain Doull | (Gbr) | EF Education-EasyPost | |
98 | Guillaume Martin | (Fra) | Cofidis | 1:49 |
99 | Krists Neilands | (Lat) | Israel — Premier Tech | |
100 | Mikkel Honore | (Den) | Quick Step Alpha Vinyl Team | 1:51 |
101 | Ion Izagirre | (Esp) | Cofidis | 1:53 |
102 | Fabio Felline | (Ita) | Astana Qazaqstan Team | 1:55 |
103 | Albert Torres | (Esp) | Movistar Team | |
104 | Maxime Bouet | (Fra) | Team Arkea — Samsic | 1:56 |
105 | Alexander Krieger | (Ger) | Alpecin-Deceuninck | 1:57 |
106 | Simon Geschke | (Ger) | Cofidis | |
107 | Nicholas Schultz | (Aus) | Team BikeExchange — Jayco | 1:58 |
108 | Pierre-Roger Latour | (Fra) | Team TotalEnergies | 1:59 |
109 | Imanol Erviti | (Esp) | Movistar Team | 2:00 |
110 | Rigoberto Uran | (Col) | EF Education — Nippo | |
111 | Maciej Bodnar | (Pol) | Team TotalEnergies | |
112 | Chris Froome | (Gbr) | Israel — Premier Tech | 2:02 |
113 | Caleb Ewan | (Aus) | Soudal Lotto | 2:04 |
114 | Luka Mezgec | (Slo) | Team BikeExchange — Jayco | |
115 | Dylan Van Baarle | (Ned) | Team INEOS Grenadier | |
116 | Mikael Cherel | (Fra) | Ag2r — Citroën | 2:05 |
117 | Thibaut Pinot | (Fra) | Groupama — FDJ | 2:07 |
118 | Benoit Cosnefroy | (Fra) | Ag2r — Citroën | 2:08 |
119 | Dylan Groenewegen | (Ned) | Team BikeExchange — Jayco | |
120 | Matis Louvel | (Fra) | Team Arkea — Samsic | |
121 | Philippe Gilbert | (Bel) | Soudal Lotto | 2:09 |
122 | Cyril Lemoine | (Fra) | B&B Hotels — KTM | |
123 | Aliaksandr Riabushenko | (Blr) | Astana Qazaqstan Team | |
124 | Valentin Madouas | (Fra) | Groupama — FDJ | 2:11 |
125 | Fred Wright | (Gbr) | Bahrain Victorious | 2:12 |
126 | Guillaume Boivin | (Can) | Israel — Premier Tech | |
127 | Stan Dewulf | (Bel) | Ag2r — Citroën | 2:14 |
128 | Michael Woods | (Can) | Israel — Premier Tech | 2:15 |
129 | Sebastian Schönberger | (Aut) | B&B Hotels — KTM | 2:18 |
130 | Oliver Naesen | (Bel) | Ag2r — Citroën | |
131 | Guillaume Van Keirsbulck | (Bel) | Alpecin-Deceuninck | 2:19 |
132 | Sven Erik Bystrøm | (Nor) | Intermarche-Wanty-Gobert Materiaux | 2:20 |
133 | Michael Gogl | (Aut) | Alpecin-Deceuninck | 2:27 |
134 | Cyril Barthe | (Fra) | B&B Hotels — KTM | |
135 | Alexis Vuillermoz | (Fra) | Team TotalEnergies | 2:29 |
136 | Carlos Verona | (Esp) | Movistar Team | 2:30 |
137 | Andrey Zeits | (Kaz) | Astana Qazaqstan Team | 2:31 |
138 | Adrien Petit | (Fra) | Intermarche-Wanty-Gobert Materiaux | 2:33 |
139 | George Bennett | (Nzl) | UAE Team Emirates | |
140 | Lukasz Owsian | (Pol) | Team Arkea — Samsic | 2:34 |
141 | Luke Rowe | (Gbr) | INEOS Grenadiers | 2:37 |
142 | Luca Mozzato | (Ita) | B&B Hotels — KTM | 2:41 |
143 | Silvan Dillier | (Swi) | Alpecin-Deceuninck | 2:44 |
144 | Kristian Sbaragli | (Ita) | Alpecin-Deceuninck | 2:53 |
145 | Kamil Gradek | (Pol) | Bahrain Victorious | 3:05 |
146 | Frederik Frison | (Bel) | Soudal Lotto | 3:11 |
147 | Edward Planckaert | (Bel) | Alpecin-Deceuninck | 3:12 |
148 | Dmitriy Gruzdev | (Kaz) | Astana Qazaqstan Team | 3:30 |
149 | Jan Tratnik | (Slo) | Bahrain Victorious | 3:44 |
150 | Antoine Duchesne | (Can) | Groupama — FDJ | 3:56 |
151 | Jonathan Castroviejo | (Esp) | INEOS Grenadiers | 4:10 |
152 | Maximilian Walscheid | (Ger) | Cofidis | 4:16 |
153 | Pierre-Luc Perichon | (Fra) | Cofidis | 4:18 |
154 | Michael Storer | (Aus) | Groupama — FDJ | 4:20 |
155 | Gregor Mühlberger | (Aut) | Movistar Team | 4:33 |
156 | Geoffrey Bouchard | (Fra) | Ag2r — Citroën | 4:41 |
157 | Franck Bonnamour | (Fra) | B&B Hotels — KTM | 4:43 |
158 | Chris Hamilton | (Aus) | Team DSM | 4:47 |
159 | Marc Hirschi | (Swi) | UAE Team Emirates | 5:16 |
160 | Joseph Lloyd Dombrowski | (Usa) | Astana Qazaqstan Team | |
161 | Anthony Perez | (Fra) | Cofidis | |
162 | Rafal Majka | (Pol) | UAE Team Emirates | 5:17 |
163 | Victor Lafay | (Fra) | Cofidis | 5:31 |
164 | Alex Kirsch | (Lux) | Trek-Segafredo | 5:58 |
165 | Guy Niv | (Isr) | Israel — Premier Tech | 5:59 |
166 | Pierre Rolland | (Fra) | B&B Hotels — KTM | 6:04 |
167 | Daniel Oss | (Ita) | Team TotalEnergies | 6:57 |
168 | Mathieu Burgaudeau | (Fra) | Team TotalEnergies | 7:06 |
169 | Simon Clarke | (Aus) | Israel — Premier Tech | 7:19 |
170 | Vegard Stake Laengen | (Nor) | UAE Team Emirates | 10:52 |
171 | Magnus Cort Nielsen | (Den) | EF Education-EasyPost | 12:10 |
172 | Alberto Dainese | (Ita) | Team DSM | 12:12 |
173 | Kevin Vermaerke | (Usa) | Team DSM | 12:25 |
174 | Christopher Juul Jensen | (Den) | Team BikeExchange — Jayco | 13:05 |
175 | Ruben Guerreiro | (Por) | EF Education — Nippo | 16:16 |
176 | Anthony Turgis | (Fra) | Team TotalEnergies | 17:08 |
Классификация по очкам после3 этапа |
||||
1 | Wout Van Aert | (Bel) | Jumbo — Visma | 107 |
2 | Fabio Jakobsen | (Ned) | Quick Step Alpha Vinyl Team | 90 |
