Mo i Rana – Mo i Rana, 186.8 км |
||||
1 | Axel Zingle | (Fra) | Cofidis | 4:50:09 |
2 | Gleb Syritsa | (Rus) | Astana Qazaqstan Team | +01 |
3 | Mathieu Burgaudeau | (Fra) | Totalenergies | |
4 | Amaury Capiot | (Bel) | Team Arkea — Samsic | |
5 | Nicholas Schultz | (Aus) | Team Bikeexchange — Jayco | |
6 | Maurice Ballerstedt | (Ger) | Alpecin-Deceuninck | |
7 | Håkon Lunder Aalrust | (Nor) | Team Coop | |
8 | Andreas Stokbro Nielsen | (Den) | Team Coop | |
9 | Antonio Angulo Sampedro | (Esp) | Euskaltel — Euskadi | |
10 | Quinten Hermans | (Bel) | Intermarché — Wanty — Gobert Matériaux | |
11 | Kévin Vauquelin | (Fra) | Team Arkea — Samsic | |
12 | Sjoerd Bax | (Ned) | Alpecin-Deceuninck | |
13 | Angel Fuentes Paniego | (Esp) | Burgos-Bh | |
14 | Thibault Ferasse | (Fra) | B&B Hotels — Ktm | |
15 | Kevin Colleoni | (Ita) | Team Bikeexchange — Jayco | |
16 | Kristian Aasvold | (Nor) | Human Powered Health | |
17 | Kenneth Van Rooy | (Bel) | Sport Vlaanderen — Baloise | |
18 | Jason Osborne | (Ger) | Alpecin-Deceuninck Development Team | |
19 | Dion Smith | (Nzl) | Team Bikeexchange — Jayco | |
20 | Idar Andersen | (Nor) | Uno-X Pro Cycling Team | |
21 | Sven Erik Bystrøm | (Nor) | Intermarché — Wanty — Gobert Matériaux | |
22 | Carl Fredrik Hagen | (Nor) | Israel — Premier Tech | |
23 | Andreas Leknessund | (Nor) | Team Dsm | |
24 | Thomas Gloag | (Gbr) | Trinity Racing | |
25 | Anthony Perez | (Fra) | Cofidis | |
26 | Nicola Conci | (Ita) | Alpecin-Deceuninck Development Team | |
27 | Edvald Boasson-Hagen | (Nor) | Totalenergies | |
28 | Victor Koretzky | (Fra) | B&B Hotels — Ktm | |
29 | Hugo Houle | (Can) | Israel — Premier Tech | |
30 | Axel Laurance | (Fra) | B&B Hotels — Ktm | |
31 | Victor Lafay | (Fra) | Cofidis | |
32 | Martin Bugge Urianstad | (Nor) | Uno-X Pro Cycling Team | |
33 | Johan Meens | (Bel) | Bingoal Pauwels Sauces Wb | |
34 | Aleksandr Riabushenko | (Blr) | Astana Qazaqstan Team | |
35 | Krists Neilands | (Lat) | Israel — Premier Tech | |
36 | Eddy Fine | (Fra) | Cofidis | |
37 | Kristian Sbaragli | (Ita) | Alpecin-Deceuninck | |
38 | Ward Vanhoof | (Bel) | Sport Vlaanderen — Baloise | |
39 | Milan Fretin | (Bel) | Sport Vlaanderen — Baloise | |
40 | Fabien Doubey | (Fra) | Totalenergies | |
41 | Mark Donovan | (Gbr) | Team Dsm | |
42 | Liam Johnston | (Aus) | Trinity Racing | |
43 | Max Poole | (Gbr) | Development Team Dsm | |
44 | Scott Thwaites | (Gbr) | Alpecin-Deceuninck | |
45 | Angel Madrazo Ruiz | (Esp) | Burgos-Bh | +15 |
46 | Arne Marit | (Bel) | Sport Vlaanderen — Baloise | |
47 | Anders Halland Johannessen | (Nor) | Uno-X Pro Cycling Team | +21 |
48 | Tom Wirtgen | (Lux) | Bingoal Pauwels Sauces Wb | +24 |
49 | André Carvalho | (Por) | Cofidis | |
50 | Antonio Nibali | (Ita) | Astana Qazaqstan Team | +25 |
51 | Alejandro Franco Gonzalez | (Esp) | Burgos-Bh | |
52 | Romain Combaud | (Fra) | Team Dsm | |
53 | Winner Andrew Anacona | (Col) | Team Arkea — Samsic | |
54 | Cees Bol | (Ned) | Team Dsm | +33 |
55 | Fredrik Dversnes | (Nor) | Uno-X Pro Cycling Team | +35 |
56 | Aaron Van Poucke | (Bel) | Sport Vlaanderen — Baloise | |
57 | Dylan Groenewegen | (Ned) | Team Bikeexchange — Jayco | +41 |
58 | Dries De Pooter | (Bel) | Hagens Berman Axeon | |
59 | Madis Mihkels | (Est) | Team Ampler-Tartu2024 | |
60 | Alan Riou | (Fra) | Team Arkea — Samsic | +53 |
61 | Florian Dauphin | (Fra) | B&B Hotels — Ktm | |
62 | Louis Barre | (Fra) | Team Arkea — Samsic | |
63 | Embret Svestad-Bårdseng | (Nor) | Team Coop | +1:02 |
64 | Johan Ravnøy | (Nor) | Team Coop | |
65 | Lorrenzo Manzin | (Fra) | Totalenergies | +1:08 |
66 | Alexander Konychev | (Ita) | Team Bikeexchange — Jayco | +1:34 |
67 | Dmitriy Gruzdev | (Kaz) | Astana Qazaqstan Team | +1:49 |
68 | Simon Clarke | (Aus) | Israel — Premier Tech | +2:05 |
69 | Tom Paquot | (Bel) | Bingoal Pauwels Sauces Wb | +2:30 |
70 | Sean Bennett | (Usa) | China Glory Continental Cycling Team | +3:14 |
71 | Gleb Brussenskiy | (Kaz) | Astana Qazaqstan Team | +3:25 |
72 | Igor Chzhan | (Kaz) | Astana Qazaqstan Team | |
73 | Louis Bendixen | (Den) | Team Coop | +5:40 |
74 | Victor De La Parte | (Esp) | Totalenergies | +7:06 |
75 | Jens Reynders | (Bel) | Sport Vlaanderen — Baloise | +7:07 |
76 | Cole Kessler | (Usa) | Israel Cycling Academy | +7:22 |
77 | August Jensen | (Nor) | Human Powered Health | |
78 | Iker Ballarin Manso | (Esp) | Euskaltel — Euskadi | +7:24 |
79 | Julien Morice | (Fra) | B&B Hotels — Ktm | +7:32 |
80 | Julien Desmarets | (Bel) | Bingoal Pauwels Sauces Wb | +7:34 |
81 | Fabien Grellier | (Fra) | Totalenergies | +7:36 |
82 | Rudy Porter | (Aus) | Trinity Racing | +7:37 |
83 | Cyril Lemoine | (Fra) | B&B Hotels — Ktm | |
84 | Pierre Luc Perichon | (Fra) | Cofidis | |
85 | Luc Wirtgen | (Lux) | Bingoal Pauwels Sauces Wb | |
86 | Lucas De Rossi | (Fra) | China Glory Continental Cycling Team | |
87 | Louis Blouwe | (Bel) | Bingoal Pauwels Sauces Wb | |
88 | Matthew Gibson | (Gbr) | Human Powered Health | |
89 | Sam Culverwell | (Gbr) | Trinity Racing | |
90 | Mihkel Räim | (Est) | Burgos-Bh | |
91 | Paul Double | (Gbr) | Mg.K Vis Colors For Peace Vpm | |
92 | Xianjing Lyu | (Chn) | China Glory Continental Cycling Team | |
93 | Alessandro Verre | (Ita) | Team Arkea — Samsic | |
94 | Sebastian Berwick | (Aus) | Israel — Premier Tech | +7:45 |
95 | Stephen Bassett | (Usa) | Human Powered Health | +8:18 |
96 | Amund Grøndahl Jansen | (Nor) | Team Bikeexchange — Jayco | +9:25 |
97 | Taco Van Der Hoorn | (Ned) | Intermarché — Wanty — Gobert Matériaux | |
98 | Iker Mintegi Claver | (Esp) | Euskaltel — Euskadi | |
99 | Julen Irizar Laskurain | (Esp) | Euskaltel — Euskadi | |
100 | Erik Nordsaeter Resell | (Nor) | Uno-X Pro Cycling Team | |
101 | Blake Quick | (Aus) | Trinity Racing | |
102 | Eirik Lunder | (Nor) | Team Coop | |
103 | Bieken Nazaerbieke | (Chn) | China Glory Continental Cycling Team | |
104 | Matteo Malucelli | (Ita) | China Glory Continental Cycling Team | |
105 | Adrien Petit | (Fra) | Intermarché — Wanty — Gobert Matériaux | |
106 | Miguel Angel Fernandez Ruiz | (Esp) | Global 6 Cycling | |
107 | Tobias Halland Johannessen | (Nor) | Uno-X Pro Cycling Team | +9:32 |
108 | Mikel Aristi Gardoki | (Esp) | Euskaltel — Euskadi | +15:50 |
109 | Luis Angel Mate Mardones | (Esp) | Euskaltel — Euskadi | |
110 | Gabriel Muller | (Fra) | Burgos-Bh | +18:51 |
OTL | Changquan Xu | (Chn) | China Glory Continental Cycling Team |
Данные предоставлены сайтом VELOLIVE