13-й Тур озера Поянху проходит через 11 городов провинции Цзянси
| 1 | LaasMartin | Quick Pro Team | 2:21:04 | |||
| 2 | CarterJohn | CCACHE x BODYWRAP | ,, | |||
| 3 | ScottCameron | CCACHE x BODYWRAP | ,, | |||
| 4 | PitaCristian David | Huansheng — Vonoa — Taishan Sport Team | ,, | |||
| 5 | CataldoLorenzo | Gragnano Sporting Club | ,, | |||
| 6 | EatherKurt | CCACHE x BODYWRAP | ,, | |||
| 7 | RostovtsevSergey | Shenzhen Kung Cycling Team | ,, | |||
| 8 | MaikinRoman | Chengdu DYC Cycling Team | ,, | |||
| 9 | RikunovPetr | Chengdu DYC Cycling Team | ,, | |||
| 10 | VahtraNorman | China Anta — Mentech Cycling Team | ,, | |||
| 11 | SzóstkaPaweł | Monogo Lubelskie Perła Polski | ,, | |||
| 12 | KimEuro | South Korea | ,, | |||
| 13 | LiTing Wei | Taiwan | ,, | |||
| 14 | BouvierLéo | BIKE AID | ,, | |||
| 15 | NisuOskar | Quick Pro Team | ,, | |||
| 16 | PitaSebastián Alexander | Shenzhen Kung Cycling Team | ,, | |||
| 17 | SmitWillie | China Anta — Mentech Cycling Team | ,, | |||
| 18 | PansaardArttasorn | Roojai Insurance | ,, | |||
| 19 | GrosuEduard-Michael | Huansheng — Vonoa — Taishan Sport Team | ,, | |||
| 20 | FengChun Kai | Taiwan | ,, | |||
| 21 | SaentaTanawat | Roojai Insurance | ,, | |||
| 22 | De TottoAndrea | Gragnano Sporting Club | ,, | |||
| 23 | LaiChun Kin | Hong Kong | ,, | |||
| 24 | JanssenChristoph | Huansheng — Vonoa — Taishan Sport Team | ,, | |||
| 25 | BogdanovičsMāris | FNIX — SCOM — Hengxiang Cycling Team | ,, | |||
| 26 | De RossiLucas | China Anta — Mentech Cycling Team | ,, | |||
| 27 | SękIgor | Monogo Lubelskie Perła Polski | ,, | |||
| 28 | PhamLe Xuan Loc | Vietnam | ,, | |||
| 29 | WeulinkMeindert | Parkhotel Valkenburg | ,, | |||
| 30 | NgendahayoJeremie | May Stars | ,, | |||
| 31 | TeeseRonan | Giant Cycling Team | ,, | |||
| 32 | StepanovAndrei | Chengdu DYC Cycling Team | ,, | |||
| 33 | RigattiTommaso | Gragnano Sporting Club | ,, | |||
| 34 | KwokChun Yan | Hong Kong | ,, | |||
| 35 | ZengYi Wei | Taiwan | ,, | |||
| 36 | SierraYecid Arturo | Tianyoude Hotel Cycling Team | ,, | |||
| 37 | SternsdorffLennard | BIKE AID | ,, | |||
| 38 | GainzaAlejandro | May Stars | ,, | |||
| 39 | SinschekNils | Parkhotel Valkenburg | ,, | |||
| 40 | BarbozaJuan Manuel | China Anta — Mentech Cycling Team | ,, | |||
| 41 | Eefting-BloemRoy | FNIX — SCOM — Hengxiang Cycling Team | ,, | |||
| 42 | TengGeng | China Anta — Mentech Cycling Team | ,, | |||
| 43 | VerburgLuke | Parkhotel Valkenburg | ,, | |||
| 44 | KarabutovIlya | FNIX — SCOM — Hengxiang Cycling Team | ,, | |||
| 45 | YunJaebin | South Korea | ,, | |||
| 46 | VriesLukas | Parkhotel Valkenburg | ,, | |||
| 47 | MusialikJakub | Monogo Lubelskie Perła Polski | ,, | |||
| 48 | DrewesAlbrecht | BIKE AID | ,, | |||
| 49 | YauPing Cheung | Hong Kong | ,, | |||
| 50 | ZhouJikai | Shenzhen Kung Cycling Team | ,, | |||
| 51 | StenningOliver | Huansheng — Vonoa — Taishan Sport Team | ,, | |||
| 52 | LuccaSimone | Gragnano Sporting Club | ,, | |||
| 53 | Christie-JohnstonAlastair | CCACHE x BODYWRAP | ,, | |||
| 54 | BeaumontCameron | Jiangxi Mentech Team | ,, | |||
| 55 | ParkGyeongmin | South Korea | ,, | |||
| 56 | YangZhibin | Tianyoude Hotel Cycling Team | ,, | |||
| 57 | MuryjAntoni | Monogo Lubelskie Perła Polski | ,, | |||
| 58 | LauWan Yau Vincent | Roojai Insurance | ,, | |||
| 59 | BatmunkhMaral-Erdene | Roojai Insurance | ,, | |||
| 60 | LiYuheng | China Anta — Mentech Cycling Team | ,, | |||
| 61 | BezruchkoNikita | Almaty | ,, | |||
| 62 | BereznyakAleksandr | Chengdu DYC Cycling Team | ,, | |||
| 63 | HuangSiyuan | Jiangxi Mentech Team | ,, | |||
| 64 | LenziusMartti | Quick Pro Team | ,, | |||
| 65 | MilosticLindon | Jiangxi Mentech Team | ,, | |||
| 66 | TeeseAidan | Giant Cycling Team | ,, | |||
| 67 | IderboldBold | Huansheng — Vonoa — Taishan Sport Team | ,, | |||
| 68 | DengHaofu | Jiangxi Mentech Team | ,, | |||
| 69 | BoschiLorenzo | Gragnano Sporting Club | ,, | |||
| 70 | GaspariniAlessio | May Stars | ,, | |||
| 71 | NgSum Lui | Hong Kong | ,, | |||
| 72 | LauJoseph | Hong Kong | ,, | |||
| 73 | HoYen Yi | Taiwan | ,, | |||
| 74 | SafarzadehSaeid | Tianyoude Hotel Cycling Team | ,, | |||
| 75 | NinciAlessio | Gragnano Sporting Club | ,, | |||
| 76 | NguyễnHướng | Vietnam | ,, | |||
| 77 | SobalYauhen | Chengdu DYC Cycling Team | ,, | |||
| 78 | TurarAssylkhan | Almaty | ,, | |||
| 79 | ZhumakanAlisher | Almaty | ,, | |||
| 80 | WuChih Hao | Taiwan | ,, | |||
| 81 | SakunthanaplumPonlawat | Thailand | ,, | |||
| 82 | LuJiacheng | Giant Cycling Team | ,, | |||
| 83 | LeeChin Long | Shenzhen Kung Cycling Team | ,, | |||
| 84 | HuZiyun | Jiangxi Mentech Team | ,, | |||
| 85 | HuangJunlei | Giant Cycling Team | ,, | |||
| 86 | LiangKing Hung | Hong Kong | ,, | |||
| 87 | AliyevRuslan | Almaty | ,, | |||
| 88 | DengPenghai | Giant Cycling Team | ,, | |||
| 89 | NguyễnMinh Thiên | Vietnam | ,, | |||
| 90 | MuangdetTinnapat | Thailand | ,, | |||
| 91 | ChaloemsrimueangPutipong | Thailand | ,, | |||
| 92 | RappJonas | FNIX — SCOM — Hengxiang Cycling Team | ,, | |||
| 93 | MattheisOliver | BIKE AID | ,, | |||
| 94 | AlikBatyrkhan | Almaty | ,, | |||
| 95 | NguyễnTuấn Vũ | Vietnam | ,, | |||
| 96 | TuminelloChristian | Jiangxi Mentech Team | ,, | |||
| 97 | QuangVan Cuong | Vietnam | ,, | |||
| 98 | ŞampiyonbisikletMehmet | BIKE AID | ,, | |||
| 99 | CampbellMax | CCACHE x BODYWRAP | ,, | |||
| 100 | JungWoo-Ho | South Korea | ,, | |||
| 101 | MajewskiKacper | Monogo Lubelskie Perła Polski | ,, | |||
| 102 | NguyenVan Duong | Vietnam | ,, | |||
| 103 | KhassenovAldiyar | Almaty | ,, | |||
| 104 | ShakotkoAleksandr | FNIX — SCOM — Hengxiang Cycling Team | ,, | |||
| 105 | VeliaOlsian | May Stars | ,, | |||
| 106 | VoogtNiek | Parkhotel Valkenburg | ,, | |||
| 107 | Lane WelshTali | CCACHE x BODYWRAP | ,, | |||
| 108 | PaekrathokWarut | Thailand | ,, | |||
| 109 | IvanovTimofei | Chengdu DYC Cycling Team | ,, | |||
| 110 | KarpenkoGleb | Quick Pro Team | 2:05 | |||
| 111 | Bolor-erdeneEnkhtaivan | Huansheng — Vonoa — Taishan Sport Team | ,, | |||
| 112 | MonkCyrus | FNIX — SCOM — Hengxiang Cycling Team | *0 | |||
| 113 | AguirreHernán Ricardo | Tianyoude Hotel Cycling Team | *,, | |||
| 114 | WiśniewskiSzymon | Monogo Lubelskie Perła Polski | *,, | |||
| 115 | DornVinzent | BIKE AID | *,, | |||
| 116 | van ZandenOtto | Parkhotel Valkenburg | *,, | |||
| 117 | TsoodolEnkhpurev | Quick Pro Team | 3:43 | |||
| 118 | MulagaleyevVladimir | Giant Cycling Team | *0 | |||
| 119 | SirironnachaiSarawut | Thailand | *,, | |||
| DNF | MaAng | Tianyoude Hotel Cycling Team | ||||
| DNF | KimJongseok | South Korea | ||||
| DNS | GoldsteinOmer | Shenzhen Kung Cycling Team | ||||
Генеральная классификация после 2 этапа:
| 1 | MattheisOliver | BIKE AID | 4:38:22 | |
| 2 | RikunovPetr | Chengdu DYC Cycling Team | 0:53 | |
| 3 | De RossiLucas | China Anta — Mentech Cycling Team | 0:57 | |
| 4 | RappJonas | FNIX — SCOM — Hengxiang Cycling Team | 1:01 | |
| 5 | DornVinzent | BIKE AID | ,, | |
| 6 | van ZandenOtto | Parkhotel Valkenburg | ,, | |
| 7 | VoogtNiek | Parkhotel Valkenburg | 2:53 | |
| 8 | StenningOliver | Huansheng — Vonoa — Taishan Sport Team | 3:02 | |
| 9 | LuccaSimone | Gragnano Sporting Club | 3:14 | |
| 10 | SmitWillie | China Anta — Mentech Cycling Team | 3:35 | |
| 11 | TengGeng | China Anta — Mentech Cycling Team | ,, | |
| 12 | MilosticLindon | Jiangxi Mentech Team | ,, | |
| 13 | SzóstkaPaweł | Monogo Lubelskie Perła Polski | 3:37 | |
| 14 | LiTing Wei | Taiwan | ,, | |
| 15 | SękIgor | Monogo Lubelskie Perła Polski | 3:38 | |
| 16 | SinschekNils | Parkhotel Valkenburg | ,, | |
| 17 | Christie-JohnstonAlastair | CCACHE x BODYWRAP | ,, | |
| 18 | MusialikJakub | Monogo Lubelskie Perła Polski | 3:43 | |
| 19 | SternsdorffLennard | BIKE AID | 3:45 | |
| 20 | IvanovTimofei | Chengdu DYC Cycling Team | 3:58 | |
| 21 | StepanovAndrei | Chengdu DYC Cycling Team | 5:08 | |
| 22 | VriesLukas | Parkhotel Valkenburg | 6:11 | |
| 23 | AguirreHernán Ricardo | Tianyoude Hotel Cycling Team | ,, | |
| 24 | BogdanovičsMāris | FNIX — SCOM — Hengxiang Cycling Team | 6:39 | |
| 25 | KimEuro | South Korea | 8:06 | |
| 26 | WeulinkMeindert | Parkhotel Valkenburg | 8:08 | |
| 27 | BarbozaJuan Manuel | China Anta — Mentech Cycling Team | ,, | |
| 28 | LiYuheng | China Anta — Mentech Cycling Team | ,, | |
| 29 | IderboldBold | Huansheng — Vonoa — Taishan Sport Team | ,, | |
| 30 | MajewskiKacper | Monogo Lubelskie Perła Polski | 8:15 | |
| 31 | MuryjAntoni | Monogo Lubelskie Perła Polski | 8:16 | |
| 32 | RigattiTommaso | Gragnano Sporting Club | 8:17 | |
| 33 | SierraYecid Arturo | Tianyoude Hotel Cycling Team | 9:40 | |
| 34 | YunJaebin | South Korea | 10:37 | |
| 35 | HoYen Yi | Taiwan | ,, | |
| 36 | MaikinRoman | Chengdu DYC Cycling Team | 10:42 | |
| 37 | CarterJohn | CCACHE x BODYWRAP | 10:59 | |
| 38 | TeeseRonan | Giant Cycling Team | ,, | |
| 39 | TeeseAidan | Giant Cycling Team | 11:28 | |
| 40 | JanssenChristoph | Huansheng — Vonoa — Taishan Sport Team | 11:45 | |
| 41 | GaspariniAlessio | May Stars | ,, | |
| 42 | SobalYauhen | Chengdu DYC Cycling Team | 11:51 | |
| 43 | SafarzadehSaeid | Tianyoude Hotel Cycling Team | 13:07 | |
| 44 | BoschiLorenzo | Gragnano Sporting Club | 14:45 | |
| 45 | NinciAlessio | Gragnano Sporting Club | ,, | |
| 46 | ZhumakanAlisher | Almaty | ,, | |
| 47 | NgSum Lui | Hong Kong | 15:19 | |
| 48 | LeeChin Long | Shenzhen Kung Cycling Team | 16:02 | |
| 49 | PhamLe Xuan Loc | Vietnam | 16:03 | |
| 50 | Lane WelshTali | CCACHE x BODYWRAP | 16:51 | |
| 51 | JungWoo-Ho | South Korea | 16:53 | |
| 52 | ZengYi Wei | Taiwan | 17:07 | |
| 53 | LuJiacheng | Giant Cycling Team | 18:12 | |
| 54 | De TottoAndrea | Gragnano Sporting Club | 19:25 | |
| 55 | ŞampiyonbisikletMehmet | BIKE AID | ,, | |
| 56 | LaiChun Kin | Hong Kong | 19:33 | |
| 57 | KwokChun Yan | Hong Kong | ,, | |
| 58 | CampbellMax | CCACHE x BODYWRAP | 19:51 | |
| 59 | MonkCyrus | FNIX — SCOM — Hengxiang Cycling Team | ,, | |
| 60 | GainzaAlejandro | May Stars | 20:09 | |
| 61 | BouvierLéo | BIKE AID | 20:17 | |
| 62 | DrewesAlbrecht | BIKE AID | ,, | |
| 63 | YauPing Cheung | Hong Kong | 20:24 | |
| 64 | GrosuEduard-Michael | Huansheng — Vonoa — Taishan Sport Team | 21:31 | |
| 65 | PansaardArttasorn | Roojai Insurance | 21:45 | |
| 66 | ParkGyeongmin | South Korea | ,, | |
| 67 | TurarAssylkhan | Almaty | 22:09 | |
| 68 | LaasMartin | Quick Pro Team | 22:51 | |
| 69 | VahtraNorman | China Anta — Mentech Cycling Team | 22:53 | |
| 70 | PitaCristian David | Huansheng — Vonoa — Taishan Sport Team | 22:55 | |
| 71 | ScottCameron | CCACHE x BODYWRAP | 22:56 | |
| 72 | NisuOskar | Quick Pro Team | 22:59 | |
| 73 | EatherKurt | CCACHE x BODYWRAP | 23:01 | |
| 74 | PitaSebastián Alexander | Shenzhen Kung Cycling Team | ,, | |
| 75 | RostovtsevSergey | Shenzhen Kung Cycling Team | ,, | |
| 76 | FengChun Kai | Taiwan | ,, | |
| 77 | SaentaTanawat | Roojai Insurance | ,, | |
| 78 | NgendahayoJeremie | May Stars | ,, | |
| 79 | VerburgLuke | Parkhotel Valkenburg | ,, | |
| 80 | Eefting-BloemRoy | FNIX — SCOM — Hengxiang Cycling Team | ,, | |
| 81 | LauWan Yau Vincent | Roojai Insurance | ,, | |
| 82 | NguyễnHướng | Vietnam | ,, | |
| 83 | LenziusMartti | Quick Pro Team | ,, | |
| 84 | LiangKing Hung | Hong Kong | ,, | |
| 85 | LauJoseph | Hong Kong | ,, | |
| 86 | PaekrathokWarut | Thailand | ,, | |
| 87 | WiśniewskiSzymon | Monogo Lubelskie Perła Polski | ,, | |
| 88 | BeaumontCameron | Jiangxi Mentech Team | 23:18 | |
| 89 | QuangVan Cuong | Vietnam | 24:07 | |
| 90 | KarabutovIlya | FNIX — SCOM — Hengxiang Cycling Team | 25:05 | |
| 91 | Bolor-erdeneEnkhtaivan | Huansheng — Vonoa — Taishan Sport Team | 25:06 | |
| 92 | KarpenkoGleb | Quick Pro Team | ,, | |
| 93 | BezruchkoNikita | Almaty | 26:04 | |
| 94 | NguyễnTuấn Vũ | Vietnam | 27:35 | |
| 95 | AlikBatyrkhan | Almaty | 28:25 | |
| 96 | BereznyakAleksandr | Chengdu DYC Cycling Team | 29:02 | |
| 97 | NguyễnMinh Thiên | Vietnam | 29:07 | |
| 98 | KhassenovAldiyar | Almaty | 29:22 | |
| 99 | MulagaleyevVladimir | Giant Cycling Team | ,, | |
| 100 | AliyevRuslan | Almaty | 30:40 | |
| 101 | BatmunkhMaral-Erdene | Roojai Insurance | 30:43 | |
| 102 | SirironnachaiSarawut | Thailand | ,, | |
| 103 | SakunthanaplumPonlawat | Thailand | 30:57 | |
| 104 | NguyenVan Duong | Vietnam | 31:39 | |
| 105 | WuChih Hao | Taiwan | 32:04 | |
| 106 | ZhouJikai | Shenzhen Kung Cycling Team | 32:20 | |
| 107 | HuangJunlei | Giant Cycling Team | 33:39 | |
| 108 | ShakotkoAleksandr | FNIX — SCOM — Hengxiang Cycling Team | ,, | |
| 109 | DengPenghai | Giant Cycling Team | 34:54 | |
| 110 | MuangdetTinnapat | Thailand | 35:22 | |
| 111 | CataldoLorenzo | Gragnano Sporting Club | 36:32 | |
| 112 | TsoodolEnkhpurev | Quick Pro Team | 38:22 | |
| 113 | HuZiyun | Jiangxi Mentech Team | 41:05 | |
| 114 | YangZhibin | Tianyoude Hotel Cycling Team | 49:19 | |
| 115 | ChaloemsrimueangPutipong | Thailand | ,, | |
| 116 | HuangSiyuan | Jiangxi Mentech Team | 52:51 | |
| 117 | TuminelloChristian | Jiangxi Mentech Team | 53:55 | |
| 118 | DengHaofu | Jiangxi Mentech Team | 1:02:52 | |
| 119 | VeliaOlsian | May Stars | 1:11:34 | |
Данные предоставлены сайтом VELOLIVE
