

| Поркари — Кьявари, 195 км | ||||||||
| 1 | Jhonatan Narvaez | (Ecu) | UAE Team Emirates XRG | 4:33:43 | ||||
| 2 | Enric Mas | (Esp) | Movistar Team | 0:00 | ||||
| 3 | Diego Ulissi | (Ita) | XDS Astana Team | 0:11 | ||||
| 4 | Chris Harper | (Aus) | Pinarello — Q36.5 | |||||
| 5 | Alexander Vlasov | (Rus) | Red Bull — BORA — hansgrohe | |||||
| 6 | Cristian Scaroni | (Ita) | XDS Astana Team | 1:13 | ||||
| 7 | Ludovico Crescioli | (Ita) | Polti — VisitMalta | 1:15 | ||||
| 8 | Simone Gualdi | (Ita) | Lotto — Intermarche | 2:17 | ||||
| 9 | Warren Barguil | (Fra) | Team Picnic PostNL | 2:19 | ||||
| 10 | Andrea Raccagni | (Ita) | Soudal — Quick Step | |||||
| 11 | Mattia Bais | (Ita) | Polti — VisitMalta | 3:16 | ||||
| 12 | Wout Poels | (Ned) | Unibet — Rose Rockets | 3:24 | ||||
| 13 | Nickolas Zukowsky | (Can) | Pinarello — Q36.5 | |||||
| 14 | Gianmarco Garofoli | (Ita) | Soudal — Quick Step | |||||
| 15 | Damiano Caruso | (Ita) | Bahrain Victorious | |||||
| 16 | Remy Rochas | (Fra) | Groupama — FDJ United | |||||
| 17 | Davide Piganzoli | (Ita) | Visma — Lease a Bike | |||||
| 18 | Embret Svestad-Baardseng | (Nor) | Netcompany INEOS | |||||
| 19 | Egan Bernal | (Col) | Netcompany INEOS | |||||
| 20 | David De La Cruz | (Esp) | Pinarello — Q36.5 | |||||
| 21 | Harold Martin Lopez | (Ecu) | XDS Astana Team | |||||
| 22 | Igor Arrieta | (Esp) | UAE Team Emirates XRG | |||||
| 23 | Ben O’Connor | (Aus) | Jayco AlUla | |||||
| 24 | Thymen Arensman | (Ned) | Netcompany INEOS | |||||
| 25 | Johannes Kulset | (Nor) | Uno-X Mobility | |||||
| 26 | Jack Haig | (Aus) | Netcompany INEOS | |||||
| 27 | Alessandro Tonelli | (Ita) | Polti — VisitMalta | |||||
| 28 | Magnus Sheffield | (USA) | Netcompany INEOS | |||||
| 29 | Sepp Kuss | (USA) | Visma — Lease a Bike | |||||
| 30 | Jai Hindley | (Aus) | Red Bull — BORA — hansgrohe | |||||
| 31 | Ben Zwiehoff | (Ger) | Red Bull — BORA — hansgrohe | |||||
| 32 | Jonas Vingegaard | (Den) | Visma — Lease a Bike | |||||
| 33 | Afonso Eulalio | (Por) | Bahrain Victorious | |||||
| 34 | Giulio Ciccone | (Ita) | Lidl — Trek | |||||
| 35 | Derek Gee | (Can) | Lidl — Trek | |||||
| 36 | William Barta | (USA) | Tudor Pro | |||||
| 37 | Markel Beloki | (Esp) | EF Education-EasyPost | |||||
| 38 | Giovanni Aleotti | (Ita) | Red Bull — BORA — hansgrohe | |||||
| 39 | Mathys Rondel | (Fra) | Tudor Pro | |||||
| 40 | Alan Hatherly | (RSA) | Jayco AlUla | |||||
| 41 | Michael Storer | (Aus) | Tudor Pro | |||||
| 42 | Felix Gall | (Aut) | Decathlon — CMA CMG | |||||
| 43 | Gregor Mühlberger | (Aut) | Decathlon — CMA CMG | |||||
| 44 | Giulio Pellizzari | (Ita) | Red Bull — BORA — hansgrohe | |||||
| 45 | Jan Hirt | (Cze) | NSN Cycling Team | |||||
| 46 | Juan Pedro Lopez | (Esp) | Movistar Team | |||||
| 47 | Callum Scotson | (Aus) | Decathlon — CMA CMG | |||||
| 48 | Johannes Staune-Mittet | (Nor) | Decathlon — CMA CMG | |||||
| 49 | Mark Donovan | (GBr) | Pinarello — Q36.5 | 3:41 | ||||
| 50 | Lennert Van Eetvelt | (Bel) | Lotto — Intermarche | 6:46 | ||||
| 51 | Edoardo Zambanini | (Ita) | Bahrain Victorious | 7:53 | ||||
| 52 | Matteo Sobrero | (Ita) | Lidl — Trek | 8:35 | ||||
| 53 | Florian Stork | (Ger) | Tudor Pro | 8:49 | ||||
| 54 | Bart Lemmen | (Ned) | Visma — Lease a Bike | 9:17 | ||||
| 55 | Joshua Kench | (NZl) | Groupama — FDJ United | 10:14 | ||||
| 56 | Jasper Stuyven | (Bel) | Soudal — Quick Step | 12:48 | ||||
| 57 | Victor Campenaerts | (Bel) | Visma — Lease a Bike | |||||
| 58 | Tobias Bayer | (Aut) | Alpecin — Premier Tech | 14:10 | ||||
| 59 | Andrea Mifsud | (Mlt) | Polti — VisitMalta | |||||
| 60 | Gijs Leemreize | (Ned) | Team Picnic PostNL | |||||
| 61 | Connor Swift | (GBr) | Netcompany INEOS | |||||
| 62 | Nicholas Schultz | (Aus) | NSN Cycling Team | |||||
| 63 | Einer Rubio | (Col) | Movistar Team | |||||
| 64 | Lorenzo Rota | (Ita) | Lotto — Intermarche | |||||
| 65 | Jan Christen | (Swi) | UAE Team Emirates XRG | |||||
| 66 | Amanuel Ghebreigzabhier | (Eri) | Lidl — Trek | |||||
| 67 | Ben Turner | (GBr) | Netcompany INEOS | 16:57 | ||||
| 68 | Luca Vergallito | (Ita) | Alpecin — Premier Tech | 17:26 | ||||
| 69 | Larry Warbasse | (USA) | Tudor Pro | |||||
| 70 | Mathijs Paasschens | (Ned) | Bahrain Victorious | 19:16 | ||||
| 71 | Brieuc Rolland | (Fra) | Groupama — FDJ United | |||||
| 72 | Alec Segaert | (Bel) | Bahrain Victorious | |||||
| 73 | Timo Kielich | (Bel) | Visma — Lease a Bike | |||||
| 74 | Corbin Strong | (NZl) | NSN Cycling Team | |||||
| 75 | Filippo Ganna | (Ita) | Netcompany INEOS | |||||
| 76 | Alberto Bettiol | (Ita) | XDS Astana Team | |||||
| 77 | Tim Rex | (Bel) | Visma — Lease a Bike | |||||
| 78 | Gianni Moscon | (Ita) | Red Bull — BORA — hansgrohe | |||||
| 79 | Nelson Oliveira | (Por) | Movistar Team | |||||
| 80 | Filippo Zana | (Ita) | Soudal — Quick Step | |||||
| 81 | Martin Marcellusi | (Ita) | Bardiani — CSF-7 Saber | |||||
| 82 | Jardi van der Lee | (Ned) | EF Education-EasyPost | |||||
| 83 | Nico Denz | (Ger) | Red Bull — BORA — hansgrohe | |||||
| 84 | Francesco Busatto | (Ita) | Alpecin — Premier Tech | 23:49 | ||||
| 85 | Alessandro Pinarello | (Ita) | NSN Cycling Team | |||||
| 86 | Jonas Geens | (Bel) | Alpecin — Premier Tech | |||||
| 87 | Chris Hamilton | (Aus) | Team Picnic PostNL | |||||
| 88 | Lorenzo Milesi | (Ita) | Movistar Team | |||||
| 89 | Filippo Turconi | (Ita) | Bardiani — CSF-7 Saber | |||||
| 90 | Filippo Magli | (Ita) | Bardiani — CSF-7 Saber | |||||
| 91 | Sakarias Loland | (Nor) | Uno-X Mobility | |||||
| 92 | James Shaw | (GBr) | EF Education-EasyPost | |||||
| 93 | Darren Rafferty | (Irl) | EF Education-EasyPost | |||||
| 94 | Ivan Garcia Cortina | (Esp) | Movistar Team | |||||
| 95 | Guillermo Silva | (Uru) | XDS Astana Team | |||||
| 96 | Diego Sevilla | (Esp) | Polti — VisitMalta | |||||
| 97 | Orluis Aular | (Ven) | Movistar Team | |||||
| 98 | Paul Magnier | (Fra) | Soudal — Quick Step | |||||
| 99 | Fabio Van Den Bossche | (Bel) | Soudal — Quick Step | |||||
| 100 | Pascal Ackermann | (Ger) | Jayco AlUla | |||||
| 101 | Casper Van Uden | (Ned) | Team Picnic PostNL | |||||
| 102 | Thomas Pesenti | (Ita) | Polti — VisitMalta | 24:41 | ||||
| 103 | Fran Miholjevic | (Cro) | Bahrain Victorious | 29:00 | ||||
| 104 | Jonas Rutsch | (Ger) | Lotto — Intermarche | |||||
| 105 | Dries Van Gestel | (Bel) | Soudal — Quick Step | |||||
| 106 | Antonio Morgado | (Por) | UAE Team Emirates XRG | |||||
| 107 | Mirco Maestri | (Ita) | Polti — VisitMalta | |||||
| 108 | Luca Paletti | (Ita) | Bardiani — CSF-7 Saber | |||||
| 109 | Enrico Zanoncello | (Ita) | Bardiani — CSF-7 Saber | |||||
| 110 | Nikita Tsvetkov | (Uzb) | Bardiani — CSF-7 Saber | |||||
| 111 | Mikkel Bjerg | (Den) | UAE Team Emirates XRG | |||||
| 112 | Paul Penhoet | (Fra) | Groupama — FDJ United | |||||
| 113 | Cyril Barthe | (Fra) | Groupama — FDJ United | |||||
| 114 | Robert Donaldson | (GBr) | Jayco AlUla | |||||
| 115 | Ethan Vernon | (GBr) | NSN Cycling Team | |||||
| 116 | Manuele Tarozzi | (Ita) | Bardiani — CSF-7 Saber | |||||
| 117 | Jonathan Milan | (Ita) | Lidl — Trek | |||||
| 118 | Tim Torn Teutenberg | (Ger) | Lidl — Trek | |||||
| 119 | Giovanni Lonardi | (Ita) | Polti — VisitMalta | |||||
| 120 | Toon Aerts | (Bel) | Lotto — Intermarche | |||||
| 121 | Maximilian Walscheid | (Ger) | Lidl — Trek | |||||
| 122 | Simone Consonni | (Ita) | Lidl — Trek | |||||
| 123 | Madis Mihkels | (Est) | EF Education-EasyPost | |||||
| 124 | Dion Smith | (NZl) | NSN Cycling Team | |||||
| 125 | Tim Naberman | (Ned) | Team Picnic PostNL | |||||
| 126 | Ryan Mullen | (Irl) | NSN Cycling Team | |||||
| 127 | Javier Romo | (Esp) | Movistar Team | |||||
| 128 | Vicente Rojas | (Chi) | Bardiani — CSF-7 Saber | |||||
| 129 | Sean Flynn | (GBr) | Team Picnic PostNL | |||||
| 130 | Luca Mozzato | (Ita) | Tudor Pro | |||||
| 131 | Matteo Malucelli | (Ita) | XDS Astana Team | |||||
| 132 | Oliver Naesen | (Bel) | Decathlon — CMA CMG | |||||
| 133 | Remi Cavagna | (Fra) | Groupama — FDJ United | |||||
| 134 | Christopher Juul Jensen | (Den) | Jayco AlUla | |||||
| 135 | Robert Stannard | (Aus) | Bahrain Victorious | |||||
| 136 | Jensen Plowright | (Aus) | Alpecin — Premier Tech | |||||
| 137 | Rasmus Pedersen | (Den) | Decathlon — CMA CMG | |||||
| 138 | Matyas Kopecky | (Cze) | Unibet — Rose Rockets | |||||
| 139 | Lukas Kubis | (Svk) | Unibet — Rose Rockets | |||||
| 140 | Mick van Dijke | (Ned) | Red Bull — BORA — hansgrohe | |||||
| 141 | Fabian Lienhard | (Sui) | Tudor Pro | |||||
| 142 | Robin Froidevaux | (Swi) | Tudor Pro | |||||
| 143 | Johan Jacobs | (Sui) | Groupama — FDJ United | |||||
| 144 | Ayco Bastiaens | (Bel) | Soudal — Quick Step | |||||
| 145 | Dylan Groenewegen | (Ned) | Unibet — Rose Rockets | |||||
| 146 | Elmar Reinders | (Ned) | Unibet — Rose Rockets | |||||
| 147 | Hartthijs De Vries | (Ned) | Unibet — Rose Rockets | |||||
| 148 | Koen Bouwman | (Ned) | Jayco AlUla | |||||
| 149 | Alexander Jefferson Cepeda | (Ecu) | EF Education-EasyPost | |||||
| 150 | Frank van den Broek | (Ned) | Team Picnic PostNL | |||||
| 151 | Markus Hoelgaard | (Nor) | Uno-X Mobility | |||||
| 152 | David Gonzalez | (Esp) | Pinarello — Q36.5 | |||||
| 153 | Andreas Leknessund | (Nor) | Uno-X Mobility | |||||
| 154 | Fredrik Dversnes | (Nor) | Uno-X Mobility | |||||
| 155 | Niklas Larsen | (Den) | Unibet — Rose Rockets | |||||
| 156 | Tord Gudmestad | (Nor) | Decathlon — CMA CMG | 29:34 | ||||
| 157 | Johan Price-Pejtersen | (Den) | Alpecin — Premier Tech | |||||
| 158 | Axel Huens | (Fra) | Groupama — FDJ United | |||||
| 159 | Tobias Lund Andresen | (Den) | Decathlon — CMA CMG | |||||
| 160 | Arjen Livyns | (Bel) | XDS Astana Team | |||||
| 161 | Sjoerd Bax | (Ned) | Pinarello — Q36.5 | |||||
| 162 | Michael Valgren | (Den) | EF Education-EasyPost | |||||
| 163 | Tomas Kopecky | (Cze) | Unibet — Rose Rockets | 31:26 | ||||
| OTL | Erlend Blikra | (Nor) | Uno-X Mobility | 37:06 | ||||
| DNF | Edward Planckaert | (Bel) | Alpecin — Premier Tech | |||||
| DNF | Martin Tjøtta | (Nor) | Uno-X Mobility | |||||
| DNF | Davide Ballerini | (Ita) | XDS Astana Team |
| Очки на этапе | ||||||||
| 1 | Jhonatan Narvaez | (Ecu) | UAE Team Emirates XRG | 25 | ||||
| 2 | Enric Mas | (Esp) | Movistar Team | 18 | ||||
| 3 | Diego Ulissi | (Ita) | XDS Astana Team | 15 | ||||
| 4 | Chris Harper | (Aus) | Pinarello — Q36.5 | 13 | ||||
| 5 | Mattia Bais | (Ita) | Polti — VisitMalta | 12 | ||||
| 6 | Andreas Leknessund | (Nor) | Uno-X Mobility | 8 | ||||
| 7 | Alexander Vlasov | (Rus) | Red Bull — BORA — hansgrohe | 6 | ||||
| 8 | Cristian Scaroni | (Ita) | XDS Astana Team | 5 | ||||
| 9 | Ludovico Crescioli | (Ita) | Polti — VisitMalta | 4 | ||||
| 10 | Simone Gualdi | (Ita) | Lotto — Intermarche | 3 | ||||
| 11 | Warren Barguil | (Fra) | Team Picnic PostNL | 2 | ||||
| 12 | Andrea Raccagni | (Ita) | Soudal — Quick Step | 1 |
| Горная премия 3 кат. Passo del Termine, 115,9 км | ||||||||
| 1 | Mattia Bais | (Ita) | Polti — VisitMalta | 9 | ||||
| 2 | Ludovico Crescioli | (Ita) | Polti — VisitMalta | 4 | ||||
| 3 | Alexander Vlasov | (Rus) | Red Bull — BORA — hansgrohe | 2 | ||||
| 4 | Nico Denz | (Ger) | Red Bull — BORA — hansgrohe | 1 |
| Горная премия 2 кат. Colle di Guaitarola, 135,7 км | ||||||||
| 1 | Mattia Bais | (Ita) | Polti — VisitMalta | 18 | ||||
| 2 | Cristian Scaroni | (Ita) | XDS Astana Team | 8 | ||||
| 3 | Enric Mas | (Esp) | Movistar Team | 6 | ||||
| 4 | Ludovico Crescioli | (Ita) | Polti — VisitMalta | 4 | ||||
| 5 | Lennert Van Eetvelt | (Bel) | Lotto — Intermarche | 2 | ||||
| 6 | Filippo Zana | (Ita) | Soudal — Quick Step | 1 |
| Горная премия 3 кат. Colla dei Scioli, 167,1 км | ||||||||
| 1 | Chris Harper | (Aus) | Pinarello — Q36.5 | 9 | ||||
| 2 | Jhonatan Narvaez | (Ecu) | UAE Team Emirates XRG | 4 | ||||
| 3 | Alexander Vlasov | (Rus) | Red Bull — BORA — hansgrohe | 2 | ||||
| 4 | Diego Ulissi | (Ita) | XDS Astana Team | 1 |
| Командная классификация этапа | ||||||||
| 1 | XDS Astana Team | (Kaz) | 13:45:57 | |||||
| 2 | Pinarello-Q36.5 | (Swi) | 2:11 | |||||
| 3 | Red Bull — BORA — hansgrohe | (Ger) | ||||||
| 4 | Polti — VisitMalta | (Ita) | 3:07 | |||||
| 5 | Netcompany INEOS | (GBr) | 5:24 | |||||
| 6 | Visma — Lease a Bike | (Ned) | ||||||
| 7 | Tudor Pro Cycling Team | (Swi) | ||||||
| 8 | Decathlon — CMA CMG | (Fra) | ||||||
| 9 | Bahrain Victorious | (Brn) | 9:53 | |||||
| 10 | Lidl — Trek | (USA) | 10:35 | |||||
| 11 | UAE Team Emirates XRG | (UAE) | 12:46 | |||||
| 12 | Movistar | (Spa) | ||||||
| 13 | Soudal — Quick Step | (Bel) | 13:43 | |||||
| 14 | Lotto — Intermarche | (Bel) | 18:25 | |||||
| 15 | Jayco AlUla | (Aus) | 25:49 | |||||
| 16 | Groupama — FDJ United | (Fra) | 28:06 | |||||
| 17 | NSN Cycling Team | (Swi) | 32:02 | |||||
| 18 | Team Picnic PostNL | (Ned) | 35:30 | |||||
| 19 | EF Education-EasyPost | (USA) | 41:41 | |||||
| 20 | Alpecin — Premier Tech | (Bel) | 50:37 | |||||
| 21 | Uno-X Mobility | (Nor) | 51:25 | |||||
| 22 | Unibet Rose Rockets | (Fra) | 56:36 | |||||
| 23 | Bardiani CSF 7 Saber | (Ita) | 1:02:06 |
| Генеральная классификация после 11 этапа | ||||||||
| 1 | Afonso Eulalio | (Por) | Bahrain Victorious | 44:17:41 | ||||
| 2 | Jonas Vingegaard | (Den) | Visma — Lease a Bike | 0:27 | ||||
| 3 | Thymen Arensman | (Ned) | Netcompany INEOS | 1:57 | ||||
| 4 | Felix Gall | (Aut) | Decathlon — CMA CMG | 2:24 | ||||
| 5 | Ben O’Connor | (Aus) | Jayco AlUla | 2:48 | ||||
| 6 | Jai Hindley | (Aus) | Red Bull — BORA — hansgrohe | 3:06 | ||||
| 7 | Michael Storer | (Aus) | Tudor Pro | 3:28 | ||||
| 8 | Derek Gee | (Can) | Lidl — Trek | 3:34 | ||||
| 9 | Giulio Pellizzari | (Ita) | Red Bull — BORA — hansgrohe | 3:36 | ||||
| 10 | Chris Harper | (Aus) | Pinarello — Q36.5 | 4:09 | ||||
| 11 | Markel Beloki | (Esp) | EF Education-EasyPost | 4:16 | ||||
| 12 | Mathys Rondel | (Fra) | Tudor Pro | 4:45 | ||||
| 13 | Cristian Scaroni | (Ita) | XDS Astana Team | 4:48 | ||||
| 14 | Davide Piganzoli | (Ita) | Visma — Lease a Bike | 5:27 | ||||
| 15 | Egan Bernal | (Col) | Netcompany INEOS | 5:39 | ||||
| 16 | Damiano Caruso | (Ita) | Bahrain Victorious | 6:11 | ||||
| 17 | David De La Cruz | (Esp) | Pinarello — Q36.5 | 6:37 | ||||
| 18 | Jan Hirt | (Cze) | NSN Cycling Team | 7:47 | ||||
| 19 | Sepp Kuss | (USA) | Visma — Lease a Bike | 8:53 | ||||
| 20 | Igor Arrieta | (Esp) | UAE Team Emirates XRG | 9:08 | ||||
| 21 | Harold Martin Lopez | (Ecu) | XDS Astana Team | 9:43 | ||||
| 22 | Johannes Kulset | (Nor) | Uno-X Mobility | 10:00 | ||||
| 23 | Gregor Mühlberger | (Aut) | Decathlon — CMA CMG | 10:18 | ||||
| 24 | Alexander Vlasov | (Rus) | Red Bull — BORA — hansgrohe | 10:44 | ||||
| 25 | Lennert Van Eetvelt | (Bel) | Lotto — Intermarche | 11:22 | ||||
| 26 | Giulio Ciccone | (Ita) | Lidl — Trek | 11:45 | ||||
| 27 | Enric Mas | (Esp) | Movistar Team | 12:00 | ||||
| 28 | Ludovico Crescioli | (Ita) | Polti — VisitMalta | 19:13 | ||||
| 29 | Wout Poels | (Ned) | Unibet — Rose Rockets | 19:48 | ||||
| 30 | Juan Pedro Lopez | (Esp) | Movistar Team | 20:09 | ||||
| 31 | Giovanni Aleotti | (Ita) | Red Bull — BORA — hansgrohe | 20:25 | ||||
| 32 | Joshua Kench | (NZl) | Groupama — FDJ United | 20:44 | ||||
| 33 | Gianmarco Garofoli | (Ita) | Soudal — Quick Step | 27:57 | ||||
| 34 | Alan Hatherly | (RSA) | Jayco AlUla | 31:54 | ||||
| 35 | Diego Ulissi | (Ita) | XDS Astana Team | 33:14 | ||||
| 36 | Jhonatan Narvaez | (Ecu) | UAE Team Emirates XRG | 34:19 | ||||
| 37 | Nickolas Zukowsky | (Can) | Pinarello — Q36.5 | 34:43 | ||||
| 38 | Embret Svestad-Baardseng | (Nor) | Netcompany INEOS | 35:29 | ||||
| 39 | William Barta | (USA) | Tudor Pro | 38:14 | ||||
| 40 | Einer Rubio | (Col) | Movistar Team | 39:11 | ||||
| 41 | Alexander Jefferson Cepeda | (Ecu) | EF Education-EasyPost | 39:33 | ||||
| 42 | Filippo Zana | (Ita) | Soudal — Quick Step | 40:21 | ||||
| 43 | Callum Scotson | (Aus) | Decathlon — CMA CMG | 42:01 | ||||
| 44 | Koen Bouwman | (Ned) | Jayco AlUla | 43:16 | ||||
| 45 | Jan Christen | (Swi) | UAE Team Emirates XRG | 44:04 | ||||
| 46 | Andrea Raccagni | (Ita) | Soudal — Quick Step | |||||
| 47 | Magnus Sheffield | (USA) | Netcompany INEOS | 44:48 | ||||
| 48 | Simone Gualdi | (Ita) | Lotto — Intermarche | 46:47 | ||||
| 49 | Jack Haig | (Aus) | Netcompany INEOS | 47:33 | ||||
| 50 | Ben Zwiehoff | (Ger) | Red Bull — BORA — hansgrohe | 47:34 | ||||
| 51 | Alessandro Tonelli | (Ita) | Polti — VisitMalta | 50:04 | ||||
| 52 | Lorenzo Milesi | (Ita) | Movistar Team | 50:38 | ||||
| 53 | Bart Lemmen | (Ned) | Visma — Lease a Bike | 50:43 | ||||
| 54 | Mark Donovan | (GBr) | Pinarello — Q36.5 | 53:35 | ||||
| 55 | Victor Campenaerts | (Bel) | Visma — Lease a Bike | 55:33 | ||||
| 56 | Andreas Leknessund | (Nor) | Uno-X Mobility | 56:29 | ||||
| 57 | Johannes Staune-Mittet | (Nor) | Decathlon — CMA CMG | 57:17 | ||||
| 58 | Javier Romo | (Esp) | Movistar Team | 58:38 | ||||
| 59 | Edoardo Zambanini | (Ita) | Bahrain Victorious | 59:27 | ||||
| 60 | Warren Barguil | (Fra) | Team Picnic PostNL | 1:02:39 | ||||
| 61 | Brieuc Rolland | (Fra) | Groupama — FDJ United | 1:03:42 | ||||
| 62 | Florian Stork | (Ger) | Tudor Pro | 1:04:48 | ||||
| 63 | Remy Rochas | (Fra) | Groupama — FDJ United | |||||
| 64 | Matteo Sobrero | (Ita) | Lidl — Trek | 1:06:32 | ||||
| 65 | Thomas Pesenti | (Ita) | Polti — VisitMalta | 1:07:10 | ||||
| 66 | Nicholas Schultz | (Aus) | NSN Cycling Team | 1:09:47 | ||||
| 67 | Nelson Oliveira | (Por) | Movistar Team | 1:09:56 | ||||
| 68 | Ben Turner | (GBr) | Netcompany INEOS | 1:11:41 | ||||
| 69 | Larry Warbasse | (USA) | Tudor Pro | 1:13:21 | ||||
| 70 | Alessandro Pinarello | (Ita) | NSN Cycling Team | 1:15:48 | ||||
| 71 | Guillermo Silva | (Uru) | XDS Astana Team | 1:17:57 | ||||
| 72 | Gijs Leemreize | (Ned) | Team Picnic PostNL | 1:23:47 | ||||
| 73 | Andrea Mifsud | (Mlt) | Polti — VisitMalta | 1:24:14 | ||||
| 74 | Alec Segaert | (Bel) | Bahrain Victorious | 1:25:44 | ||||
| 75 | Manuele Tarozzi | (Ita) | Bardiani — CSF-7 Saber | 1:26:15 | ||||
| 76 | Lorenzo Rota | (Ita) | Lotto — Intermarche | 1:26:54 | ||||
| 77 | Luca Paletti | (Ita) | Bardiani — CSF-7 Saber | 1:27:07 | ||||
| 78 | Mattia Bais | (Ita) | Polti — VisitMalta | 1:28:59 | ||||
| 79 | Toon Aerts | (Bel) | Lotto — Intermarche | 1:29:03 | ||||
| 80 | Jasper Stuyven | (Bel) | Soudal — Quick Step | 1:29:16 | ||||
| 81 | Michael Valgren | (Den) | EF Education-EasyPost | 1:29:19 | ||||
| 82 | Filippo Turconi | (Ita) | Bardiani — CSF-7 Saber | 1:30:07 | ||||
| 83 | Tobias Bayer | (Aut) | Alpecin — Premier Tech | 1:31:06 | ||||
| 84 | Vicente Rojas | (Chi) | Bardiani — CSF-7 Saber | 1:32:13 | ||||
| 85 | Corbin Strong | (NZl) | NSN Cycling Team | 1:34:48 | ||||
| 86 | Filippo Ganna | (Ita) | Netcompany INEOS | 1:35:10 | ||||
| 87 | Francesco Busatto | (Ita) | Alpecin — Premier Tech | 1:37:08 | ||||
| 88 | Alberto Bettiol | (Ita) | XDS Astana Team | 1:37:41 | ||||
| 89 | Gianni Moscon | (Ita) | Red Bull — BORA — hansgrohe | 1:37:43 | ||||
| 90 | Orluis Aular | (Ven) | Movistar Team | 1:38:02 | ||||
| 91 | Mathijs Paasschens | (Ned) | Bahrain Victorious | 1:38:04 | ||||
| 92 | Darren Rafferty | (Irl) | EF Education-EasyPost | 1:38:42 | ||||
| 93 | Nikita Tsvetkov | (Uzb) | Bardiani — CSF-7 Saber | 1:40:08 | ||||
| 94 | Remi Cavagna | (Fra) | Groupama — FDJ United | 1:40:34 | ||||
| 95 | Christopher Juul Jensen | (Den) | Jayco AlUla | 1:41:34 | ||||
| 96 | Mikkel Bjerg | (Den) | UAE Team Emirates XRG | 1:42:18 | ||||
| 97 | Mick van Dijke | (Ned) | Red Bull — BORA — hansgrohe | 1:43:47 | ||||
| 98 | Axel Huens | (Fra) | Groupama — FDJ United | 1:46:03 | ||||
| 99 | Johan Jacobs | (Sui) | Groupama — FDJ United | 1:46:16 | ||||
| 100 | Connor Swift | (GBr) | Netcompany INEOS | 1:46:21 | ||||
| 101 | Amanuel Ghebreigzabhier | (Eri) | Lidl — Trek | 1:46:56 | ||||
| 102 | Fabio Van Den Bossche | (Bel) | Soudal — Quick Step | 1:47:02 | ||||
| 103 | Tim Rex | (Bel) | Visma — Lease a Bike | 1:48:01 | ||||
| 104 | Robert Stannard | (Aus) | Bahrain Victorious | 1:48:31 | ||||
| 105 | Paul Magnier | (Fra) | Soudal — Quick Step | 1:49:00 | ||||
| 106 | Jardi van der Lee | (Ned) | EF Education-EasyPost | 1:49:01 | ||||
| 107 | Cyril Barthe | (Fra) | Groupama — FDJ United | 1:51:02 | ||||
| 108 | Luca Vergallito | (Ita) | Alpecin — Premier Tech | 1:51:33 | ||||
| 109 | Diego Sevilla | (Esp) | Polti — VisitMalta | 1:51:54 | ||||
| 110 | Mirco Maestri | (Ita) | Polti — VisitMalta | 1:52:04 | ||||
| 111 | Markus Hoelgaard | (Nor) | Uno-X Mobility | 1:52:38 | ||||
| 112 | Filippo Magli | (Ita) | Bardiani — CSF-7 Saber | 1:52:39 | ||||
| 113 | Jonas Geens | (Bel) | Alpecin — Premier Tech | 1:53:58 | ||||
| 114 | Fredrik Dversnes | (Nor) | Uno-X Mobility | 1:54:35 | ||||
| 115 | David Gonzalez | (Esp) | Pinarello — Q36.5 | 1:54:51 | ||||
| 116 | Pascal Ackermann | (Ger) | Jayco AlUla | 1:55:49 | ||||
| 117 | James Shaw | (GBr) | EF Education-EasyPost | 1:56:00 | ||||
| 118 | Ivan Garcia Cortina | (Esp) | Movistar Team | 1:56:14 | ||||
| 119 | Timo Kielich | (Bel) | Visma — Lease a Bike | 1:57:16 | ||||
| 120 | Martin Marcellusi | (Ita) | Bardiani — CSF-7 Saber | 1:57:20 | ||||
| 121 | Madis Mihkels | (Est) | EF Education-EasyPost | 1:57:22 | ||||
| 122 | Chris Hamilton | (Aus) | Team Picnic PostNL | 1:58:10 | ||||
| 123 | Oliver Naesen | (Bel) | Decathlon — CMA CMG | 1:59:20 | ||||
| 124 | Tobias Lund Andresen | (Den) | Decathlon — CMA CMG | 1:59:35 | ||||
| 125 | Rasmus Pedersen | (Den) | Decathlon — CMA CMG | 2:00:49 | ||||
| 126 | Niklas Larsen | (Den) | Unibet — Rose Rockets | 2:01:09 | ||||
| 127 | Ethan Vernon | (GBr) | NSN Cycling Team | 2:02:00 | ||||
| 128 | Robert Donaldson | (GBr) | Jayco AlUla | 2:02:15 | ||||
| 129 | Jonas Rutsch | (Ger) | Lotto — Intermarche | 2:02:20 | ||||
| 130 | Sjoerd Bax | (Ned) | Pinarello — Q36.5 | 2:02:25 | ||||
| 131 | Fran Miholjevic | (Cro) | Bahrain Victorious | 2:02:59 | ||||
| 132 | Nico Denz | (Ger) | Red Bull — BORA — hansgrohe | 2:03:54 | ||||
| 133 | Ayco Bastiaens | (Bel) | Soudal — Quick Step | 2:08:18 | ||||
| 134 | Jensen Plowright | (Aus) | Alpecin — Premier Tech | 2:08:45 | ||||
| 135 | Paul Penhoet | (Fra) | Groupama — FDJ United | 2:12:47 | ||||
| 136 | Antonio Morgado | (Por) | UAE Team Emirates XRG | 2:13:47 | ||||
| 137 | Sakarias Loland | (Nor) | Uno-X Mobility | 2:14:47 | ||||
| 138 | Casper Van Uden | (Ned) | Team Picnic PostNL | 2:14:48 | ||||
