Главная Рейтинги Шоссе Индивидуальный рейтинг Мировой рейтинг UCI/Индивидуальный рейтинг на 29.09.2012

Мировой рейтинг UCI/Индивидуальный рейтинг на 29.09.2012

Мировой рейтинг UCI/Индивидуальный рейтинг на 29.09.2012
UCI

Индивидуальный рейтинг на 29.09.2012

ПоказатьСкрыть
Ранг Предыдущий Гонщик Национальность, дата рождения Команда Очки
1 2 RODRIGUEZ OLIVER Joaquin ESP19790512 KATUSHA TEAM (KAT) 692
2 1 WIGGINS Bradley GBR19800428 SKY PROCYCLING (SKY) 601
3 3 BOONEN Tom BEL19801015 OMEGA PHARMA-QUICKSTEP (OPQ) 410
4 4 NIBALI Vincenzo ITA19841114 LIQUIGAS-CANNONDALE (LIQ) 400
5 5 VALVERDE BELMONTE Alejandro ESP19800425 MOVISTAR TEAM (MOV) 394
6 6 GERRANS Simon AUS19800516 ORICA GREENEDGE (OGE) 390
7 7 FROOME Christopher GBR19850520 SKY PROCYCLING (SKY) 376
8 8 SAGAN Peter SVK19900126 LIQUIGAS-CANNONDALE (LIQ) 351
9 11 SANCHEZ GONZALEZ Samuel ESP19780205 EUSKALTEL — EUSKADI (EUS) 332
10 9 FARIA DA COSTA Rui Alberto POR19861005 MOVISTAR TEAM (MOV) 309
11 10 CONTADOR VELASCO Alberto ESP19821206 TEAM SAXO BANK-TINKOFF BANK (STB) 290
12 12 BOASSON HAGEN Edvald NOR19870517 SKY PROCYCLING (SKY) 241
13 14 HESJEDAL Ryder CAN19801209 GARMIN — SHARP (GRS) 237
14 13 VAN DEN BROECK Jurgen BEL19830201 LOTTO BELISOL TEAM (LTB) 237
15 37 URAN URAN Rigoberto COL19870126 SKY PROCYCLING (SKY) 199
16 15 ROGERS Michael AUS19791220 SKY PROCYCLING (SKY) 194
17 24 MOLLEMA Bauke NED19861126 RABOBANK CYCLING TEAM (RAB) 194
18 31 HENAO MONTOYA Sergio Luis COL19871210 SKY PROCYCLING (SKY) 194
19 16 KREUZIGER Roman CZE19860506 ASTANA PRO TEAM (AST) 189
20 17 CUNEGO Damiano ITA19810919 LAMPRE — ISD (LAM) 184
21 18 SCARPONI Michele ITA19790925 LAMPRE — ISD (LAM) 184
22 19 ALBASINI Michael SUI19801220 ORICA GREENEDGE (OGE) 183
23 20 EVANS Cadel AUS19770214 BMC RACING TEAM (BMC) 182
24 21 FREIRE GOMEZ Oscar ESP19760215 KATUSHA TEAM (KAT) 181
25 22 MOSER Moreno ITA19901225 LIQUIGAS-CANNONDALE (LIQ) 175
26 23 BALLAN Alessandro ITA19791106 BMC RACING TEAM (BMC) 172
27 25 GREIPEL Andr? GER19820716 LOTTO BELISOL TEAM (LTB) 162
28 26 TERPSTRA Niki NED19840518 OMEGA PHARMA-QUICKSTEP (OPQ) 160
29 27 VAN GARDEREN Tejay USA19880812 BMC RACING TEAM (BMC) 160
30 28 GASPAROTTO Enrico ITA19820322 ASTANA PRO TEAM (AST) 150
31 29 BOOM Lars NED19851230 RABOBANK CYCLING TEAM (RAB) 148
32 30 TALANSKY Andrew USA19881123 GARMIN — SHARP (GRS) 145
33 32 SANCHEZ GIL Luis Leon ESP19831124 RABOBANK CYCLING TEAM (RAB) 143
34 33 CANCELLARA Fabian SUI19810318 RADIOSHACK-NISSAN (RNT) 134
35 34 DE GENDT Thomas BEL19861106 VACANSOLEIL-DCM PRO CYCLING TEAM (VCD) 134
36 35 GESINK Robert NED19860531 RABOBANK CYCLING TEAM (RAB) 134
37 36 MARTIN Daniel IRL19860820 GARMIN — SHARP (GRS) 132
38 38 CAVENDISH Mark GBR19850521 SKY PROCYCLING (SKY) 128
39 39 NORDHAUG Lars Petter NOR19840514 SKY PROCYCLING (SKY) 122
40 40 VAN AVERMAET Greg BEL19850517 BMC RACING TEAM (BMC) 121
41 41 HORNER Christopher USA19711023 RADIOSHACK-NISSAN (RNT) 120
42 42 NOCENTINI Rinaldo ITA19770925 AG2R LA MONDIALE (ALM) 120
43 43 GOSS Matthew Harley AUS19861105 ORICA GREENEDGE (OGE) 114
44 44 CHAVANEL Sylvain FRA19790630 OMEGA PHARMA-QUICKSTEP (OPQ) 113
45 45 GILBERT Philippe BEL19820705 BMC RACING TEAM (BMC) 112
46 46 KOLOBNEV Alexandr RUS19810504 KATUSHA TEAM (KAT) 110
47 47 KWIATKOWSKI Michal POL19900602 OMEGA PHARMA-QUICKSTEP (OPQ) 108
48 48 BRAJKOVIC Janez SLO19831218 ASTANA PRO TEAM (AST) 106
49 49 VANENDERT Jelle BEL19850219 LOTTO BELISOL TEAM (LTB) 104
50 50 MORENO FERNANDEZ Daniel ESP19810905 KATUSHA TEAM (KAT) 104
51 51 IGLINSKY Maxim KAZ19810418 ASTANA PRO TEAM (AST) 100
52 52 NIEVE ITURALDE Mikel ESP19840526 EUSKALTEL — EUSKADI (EUS) 98
53 53 WESTRA Lieuwe NED19820911 VACANSOLEIL-DCM PRO CYCLING TEAM (VCD) 97
54 54 ZUBELDIA AGIRRE Haimar ESP19770401 RADIOSHACK-NISSAN (RNT) 94
55 55 MACHADO Tiago POR19851018 RADIOSHACK-NISSAN (RNT) 92
56 56 SCHLECK Frank LUX19800415 RADIOSHACK-NISSAN (RNT) 89
57 57 BASSO Ivan ITA19771126 LIQUIGAS-CANNONDALE (LIQ) 88
58 58 DEMARE Arnaud FRA19910826 FDJ-BIG MAT (FDJ) 87
59 59 SPILAK Simon SLO19860623 KATUSHA TEAM (KAT) 86
60 60 PINOT Thibaut FRA19900529 FDJ-BIG MAT (FDJ) 85
61 114 SANTAMBROGIO Mauro ITA19841007 BMC RACING TEAM (BMC) 82
62 61 PORTE Richie AUS19850130 SKY PROCYCLING (SKY) 82
63 62 NIZZOLO Giacomo ITA19890130 RADIOSHACK-NISSAN (RNT) 80
64 63 PAOLINI Luca ITA19770117 KATUSHA TEAM (KAT) 78
65 64 KISERLOVSKI Robert CRO19860809 ASTANA PRO TEAM (AST) 77
66 65 LEIPHEIMER Levi USA19731024 OMEGA PHARMA-QUICKSTEP (OPQ) 75
67 66 BENNATI Daniele ITA19800924 RADIOSHACK-NISSAN (RNT) 72
68 67 HAUSSLER Heinrich AUS19840225 GARMIN — SHARP (GRS) 70
69 68 MEERSMAN Gianni BEL19851205 LOTTO BELISOL TEAM (LTB) 70
70 69 MARTIN Tony GER19850423 OMEGA PHARMA-QUICKSTEP (OPQ) 65
71 70 FLECHA GIANNONI Juan Antonio ESP19770917 SKY PROCYCLING (SKY) 64
72 71 ROCHE Nicolas IRL19840703 AG2R LA MONDIALE (ALM) 63
73 72 BRESCHEL Matti DEN19840831 RABOBANK CYCLING TEAM (RAB) 60
74 73 CATALDO Dario ITA19850317 OMEGA PHARMA-QUICKSTEP (OPQ) 58
75 74 DURBRIDGE Luke AUS19910409 ORICA GREENEDGE (OGE) 56
76 75 MONFORT Maxime BEL19830114 RADIOSHACK-NISSAN (RNT) 54
77 76 ROELANDTS Jurgen BEL19850702 LOTTO BELISOL TEAM (LTB) 52
78 77 TEN DAM Laurens NED19801113 RABOBANK CYCLING TEAM (RAB) 52
79 78 HOOGERLAND Johnny NED19830513 VACANSOLEIL-DCM PRO CYCLING TEAM (VCD) 51
80 79 GERDEMANN Linus GER19820916 RADIOSHACK-NISSAN (RNT) 51
81 80 EISEL Bernhard AUT19810217 SKY PROCYCLING (SKY) 50
82 81 INTXAUSTI ELORRIAGA Benat ESP19860320 MOVISTAR TEAM (MOV) 47
83 82 BAKELANTS Jan BEL19860214 RADIOSHACK-NISSAN (RNT) 46
84 83 IZAGUIRRE INSAUSTI Jon ESP19890204 EUSKALTEL — EUSKADI (EUS) 46
85 84 ANTON HERNANDEZ Igor ESP19830302 EUSKALTEL — EUSKADI (EUS) 44
86 85 PERAUD Jean-Christophe FRA19770522 AG2R LA MONDIALE (ALM) 42
87 86 KIRYIENKA Vasil BLR19810628 MOVISTAR TEAM (MOV) 41
88 87 LE MEVEL Christophe FRA19800911 GARMIN — SHARP (GRS) 40
89 88 JEANNESSON Arnold FRA19860116 FDJ-BIG MAT (FDJ) 40
90 89 CASTROVIEJO NICOLAS Jonathan ESP19870427 MOVISTAR TEAM (MOV) 40
91 90 KL?DEN Andreas GER19750622 RADIOSHACK-NISSAN (RNT) 40
92 91 MARCATO Marco ITA19840211 VACANSOLEIL-DCM PRO CYCLING TEAM (VCD) 37
93 92 TUFT Svein CAN19770509 ORICA GREENEDGE (OGE) 37
94 93 MENCHOV Denis RUS19780125 KATUSHA TEAM (KAT) 36
95 94 SWIFT Ben GBR19871105 SKY PROCYCLING (SKY) 36
96 95 VERDUGO MARCOTEGUI Gorka ESP19781104 EUSKALTEL — EUSKADI (EUS) 35
97 96 SZMYD Sylvester POL19780302 LIQUIGAS-CANNONDALE (LIQ) 34
98 97 GADRET John FRA19790422 AG2R LA MONDIALE (ALM) 33
99 98 RENSHAW Mark AUS19821022 RABOBANK CYCLING TEAM (RAB) 32
100 99 VANMARCKE Sep BEL19880728 GARMIN — SHARP (GRS) 31
101 100 SLAGTER Tom Jelte NED19890701 RABOBANK CYCLING TEAM (RAB) 30
102 101 ULISSI Diego ITA19890715 LAMPRE — ISD (LAM) 30
103 102 TOSATTO Matteo ITA19740514 TEAM SAXO BANK-TINKOFF BANK (STB) 30
104 103 DANIELSON Thomas USA19780313 GARMIN — SHARP (GRS) 30
105 104 S?RENSEN Chris Anker DEN19840905 TEAM SAXO BANK-TINKOFF BANK (STB) 30
106 108 KESSIAKOFF Fredrik Carl Wilhelm SWE19800517 ASTANA PRO TEAM (AST) 29
107 105 DAVIS Allan AUS19800727 ORICA GREENEDGE (OGE) 29
108 106 VIVIANI Elia ITA19890207 LIQUIGAS-CANNONDALE (LIQ) 28
109 107 TIRALONGO Paolo ITA19770708 ASTANA PRO TEAM (AST) 26
110 109 POELS Wouter NED19871001 VACANSOLEIL-DCM PRO CYCLING TEAM (VCD) 24
111 110 HAYMAN Mathew AUS19780420 SKY PROCYCLING (SKY) 24
112 111 MARCZYNSKI Tomasz POL19840306 VACANSOLEIL-DCM PRO CYCLING TEAM (VCD) 24
113 112 WEGMANN Fabian GER19800620 GARMIN — SHARP (GRS) 23
114 113 LEUKEMANS Bj?rn BEL19770701 VACANSOLEIL-DCM PRO CYCLING TEAM (VCD) 22
115 115 THOMAS Geraint GBR19860525 SKY PROCYCLING (SKY) 22
116 116 PHINNEY Taylor USA19900627 BMC RACING TEAM (BMC) 22
117 117 KRUIJSWIJK Steven NED19870607 RABOBANK CYCLING TEAM (RAB) 21
118 118 KELDERMAN Wilco NED19910325 RABOBANK CYCLING TEAM (RAB) 21
119 119 CARRARA Matteo ITA19790325 VACANSOLEIL-DCM PRO CYCLING TEAM (VCD) 21
120 120 HAEDO Juan Jos? ARG19810126 TEAM SAXO BANK-TINKOFF BANK (STB) 21
121 ZAUGG Oliver SUI19810509 RADIOSHACK-NISSAN (RNT) 20
122 121 MORENO BAZAN Javier ESP19840718 MOVISTAR TEAM (MOV) 20
123 122 MARTINEZ DE ESTEBAN Egoi ESP19780515 EUSKALTEL — EUSKADI (EUS) 20
124 123 FEDRIGO Pierrick FRA19781130 FDJ-BIG MAT (FDJ) 20
125 124 MILLAR David GBR19770104 GARMIN — SHARP (GRS) 20
126 125 AMADOR BAKKAZAKOVA Andrey CRC19860829 MOVISTAR TEAM (MOV) 20
127 126 TSCHOPP Johann SUI19820701 BMC RACING TEAM (BMC) 18
128 128 CLARKE Simon AUS19860718 ORICA GREENEDGE (OGE) 18
129 127 VENTOSO ALBERDI Francisco Jos? ESP19820506 MOVISTAR TEAM (MOV) 18
130 129 PETACCHI Alessandro ITA19740103 LAMPRE — ISD (LAM) 18
131 130 MATTHEWS Michael AUS19900926 RABOBANK CYCLING TEAM (RAB) 17
132 131 PINOTTI Marco ITA19760225 BMC RACING TEAM (BMC) 17
133 132 CUMMINGS Stephen GBR19810319 BMC RACING TEAM (BMC) 16
134 133 ROJAS GIL Jose Joaquin ESP19850608 MOVISTAR TEAM (MOV) 16
135 134 BAK Lars Ytting DEN19800116 LOTTO BELISOL TEAM (LTB) 16
136 135 BELLETTI Manuel ITA19851014 AG2R LA MONDIALE (ALM) 15
137 136 NIEMIEC Przemyslaw POL19800411 LAMPRE — ISD (LAM) 15
138 137 CHRISTENSEN Mads DEN19840406 TEAM SAXO BANK-TINKOFF BANK (STB) 14
139 138 LADAGNOUS Matthieu FRA19841212 FDJ-BIG MAT (FDJ) 14
140 139 BOZIC Borut SLO19800808 ASTANA PRO TEAM (AST) 14
141 140 CIOLEK Gerald GER19860919 OMEGA PHARMA-QUICKSTEP (OPQ) 14
142 141 MEYER Cameron AUS19880111 ORICA GREENEDGE (OGE) 14
143 142 CASAR Sandy FRA19790202 FDJ-BIG MAT (FDJ) 14
144 143 BOUHANNI Nacer FRA19900725 FDJ-BIG MAT (FDJ) 13
145 144 PEREZ MORENO Ruben ESP19811030 EUSKALTEL — EUSKADI (EUS) 12
146 145 GALLOPIN Tony FRA19880524 RADIOSHACK-NISSAN (RNT) 11
147 146 CHAINEL Steve FRA19830906 FDJ-BIG MAT (FDJ) 10
148 150 LANGEVELD Sebastian NED19850117 ORICA GREENEDGE (OGE) 10
149 147 VAN SUMMEREN Johan BEL19810204 GARMIN — SHARP (GRS) 10
150 148 RIBLON Christophe FRA19810117 AG2R LA MONDIALE (ALM) 10
151 149 OSS Daniel ITA19870113 LIQUIGAS-CANNONDALE (LIQ) 10
152 151 PARDILLA BELLON Sergio ESP19840116 MOVISTAR TEAM (MOV) 10
153 152 VORGANOV Eduard RUS19821207 KATUSHA TEAM (KAT) 10
154 153 DUPONT Hubert FRA19801113 AG2R LA MONDIALE (ALM) 10
155 154 GAVAZZI Francesco ITA19840801 ASTANA PRO TEAM (AST) 10
156 155 VANDEVELDE Christian USA19760522 GARMIN — SHARP (GRS) 10
157 156 VELITS Peter SVK19850221 OMEGA PHARMA-QUICKSTEP (OPQ) 10
158 157 VOIGT Jens GER19710917 RADIOSHACK-NISSAN (RNT) 10
159 158 KRISTOFF Alexander NOR19870705 KATUSHA TEAM (KAT) 9
160 159 MALORI Adriano ITA19880128 LAMPRE — ISD (LAM) 9
161 160 FARRAR Tyler USA19840602 GARMIN — SHARP (GRS) 9
162 161 FLORENCIO CABRE Xavier ESP19791226 KATUSHA TEAM (KAT) 8
163 162 DE CLERCQ Bart BEL19860826 LOTTO BELISOL TEAM (LTB) 8
164 163 BRUSEGHIN Marzio ITA19740615 MOVISTAR TEAM (MOV) 8
165 165 GOLAS Michal POL19840429 OMEGA PHARMA-QUICKSTEP (OPQ) 8
166 164 IZAGUIRRE INSAUSTI Gorka ESP19871007 EUSKALTEL — EUSKADI (EUS) 8
167 166 BOS Theo NED19830822 RABOBANK CYCLING TEAM (RAB) 8
168 167 IMPEY Daryl RSA19841206 ORICA GREENEDGE (OGE) 8
169 168 CHICCHI Francesco ITA19801127 OMEGA PHARMA-QUICKSTEP (OPQ) 8
170 169 VISCONTI Giovanni ITA19830113 MOVISTAR TEAM (MOV) 7
171 170 VICHOT Arthur FRA19881126 FDJ-BIG MAT (FDJ) 7
172 171 LARSSON Gustav SWE19800920 VACANSOLEIL-DCM PRO CYCLING TEAM (VCD) 7
173 172 HUTAROVICH Yauheni BLR19831129 FDJ-BIG MAT (FDJ) 7
174 174 QUINTANA ROJAS Nairo Alexander COL19900204 MOVISTAR TEAM (MOV) 6
175 173 KANGERT Tanel EST19870311 ASTANA PRO TEAM (AST) 6
176 175 STYBAR Zdenek CZE19851211 OMEGA PHARMA-QUICKSTEP (OPQ) 6
177 176 MONDORY Lloyd FRA19820426 AG2R LA MONDIALE (ALM) 6
178 177 ISAICHEV Vladimir RUS19860421 KATUSHA TEAM (KAT) 6
179 178 KRUOPIS Aidis LTU19861026 ORICA GREENEDGE (OGE) 6
180 180 ROY J?r?my FRA19830622 FDJ-BIG MAT (FDJ) 5
181 179 BOLE Grega SLO19850813 LAMPRE — ISD (LAM) 5
182 181 VAN HUMMEL Kenny Robert NED19820930 VACANSOLEIL-DCM PRO CYCLING TEAM (VCD) 5
183 182 WYNANTS Maarten BEL19820513 RABOBANK CYCLING TEAM (RAB) 4
184 183 VICIOSO ARCOS Angel ESP19770413 KATUSHA TEAM (KAT) 4
185 185 ANACONA GOMEZ Winner COL19880811 LAMPRE — ISD (LAM) 4
186 184 DE GREEF Francis BEL19850202 LOTTO BELISOL TEAM (LTB) 4
187 191 S?RENSEN Nicki DEN19750514 TEAM SAXO BANK-TINKOFF BANK (STB) 4
188 188 LOSADA ALGUACIL Alberto ESP19820228 KATUSHA TEAM (KAT) 4
189 186 DEVENYNS Dries BEL19830722 OMEGA PHARMA-QUICKSTEP (OPQ) 4
190 189 DE WEERT Kevin BEL19820527 OMEGA PHARMA-QUICKSTEP (OPQ) 4
191 190 CLEMENT Stef NED19820924 RABOBANK CYCLING TEAM (RAB) 4
192 187 SOUPE Geoffrey FRA19880322 FDJ-BIG MAT (FDJ) 4
193 192 BAZAYEV Assan KAZ19810222 ASTANA PRO TEAM (AST) 4
194 193 HINAULT S?bastien FRA19740211 AG2R LA MONDIALE (ALM) 4
195 194 SERGENT Jesse NZL19880708 RADIOSHACK-NISSAN (RNT) 4
196 195 COOKE Baden AUS19781012 ORICA GREENEDGE (OGE) 4
197 196 VINOKUROV Alexandr KAZ19730916 ASTANA PRO TEAM (AST) 4
198 197 HUNTER Robert RSA19770422 GARMIN — SHARP (GRS) 4
199 198 VAITKUS Tomas LTU19820204 ORICA GREENEDGE (OGE) 4
200 199 BOARO Manuele ITA19871203 TEAM SAXO BANK-TINKOFF BANK (STB) 3
201 200 BOUET Maxime FRA19861103 AG2R LA MONDIALE (ALM) 2
202 201 FRANK Mathias SUI19861209 BMC RACING TEAM (BMC) 2
203 202 GRIVKO Andriy UKR19830807 ASTANA PRO TEAM (AST) 2
204 203 PUCCIO Salvatore ITA19890831 SKY PROCYCLING (SKY) 2
205 205 MONTAGUTI Matteo ITA19840106 AG2R LA MONDIALE (ALM) 2
206 207 DYACHENKO Alexsandr KAZ19831017 ASTANA PRO TEAM (AST) 2
207 214 CARUSO Damiano ITA19871012 LIQUIGAS-CANNONDALE (LIQ) 2
208 204 KASHECHKIN Andrey KAZ19800321 ASTANA PRO TEAM (AST) 2
209 206 LIGTHART Pim NED19880616 VACANSOLEIL-DCM PRO CYCLING TEAM (VCD) 2
210 208 BOECKMANS Kris BEL19870213 VACANSOLEIL-DCM PRO CYCLING TEAM (VCD) 2
211 209 GUARNIERI Jacopo ITA19870814 ASTANA PRO TEAM (AST) 2
212 210 FOFONOV Dmitriy KAZ19760815 ASTANA PRO TEAM (AST) 2
213 211 APPOLLONIO Davide ITA19890602 SKY PROCYCLING (SKY) 2
214 212 CHEREL Mikael FRA19860317 AG2R LA MONDIALE (ALM) 2
215 213 SAMOILAU Branislau BLR19850525 MOVISTAR TEAM (MOV) 2
216 215 MORI Manuele ITA19800809 LAMPRE — ISD (LAM) 1
217 217 ROHREGGER Thomas AUT19821223 RADIOSHACK-NISSAN (RNT) 1
218 218 SANTAROMITA Ivan ITA19840430 BMC RACING TEAM (BMC) 1
219 221 CARUSO Giampaolo ITA19800815 KATUSHA TEAM (KAT) 1
220 222 CAPECCHI Eros ITA19860613 LIQUIGAS-CANNONDALE (LIQ) 1
221 224 SARMIENTO TUNARROSA Cayetano Jos? COL19870328 LIQUIGAS-CANNONDALE (LIQ) 1
222 225 LASTRAS GARCIA Pablo ESP19760120 MOVISTAR TEAM (MOV) 1
223 227 WEENING Pieter NED19810405 ORICA GREENEDGE (OGE) 1
224 229 VANDEWALLE Kristof BEL19850405 OMEGA PHARMA-QUICKSTEP (OPQ) 1
225 232 RATTO Daniele ITA19891005 LIQUIGAS-CANNONDALE (LIQ) 1
226 216 KROON Karsten NED19760129 TEAM SAXO BANK-TINKOFF BANK (STB) 1
227 219 MINARD S?bastien FRA19820612 AG2R LA MONDIALE (ALM) 1
228 220 NUYENS Nick BEL19800505 TEAM SAXO BANK-TINKOFF BANK (STB) 1
229 223 SICARD Romain FRA19880101 EUSKALTEL — EUSKADI (EUS) 1
230 226 GASTAUER Ben LUX19871114 AG2R LA MONDIALE (ALM) 1
231 228 PATERSKI Maciej POL19860912 LIQUIGAS-CANNONDALE (LIQ) 1
232 230 LODEWYCK Klaas BEL19880324 BMC RACING TEAM (BMC) 1
233 231 FERNANDEZ Koldo ESP19810913 GARMIN — SHARP (GRS) 1
234 233 VAN DER SANDE Tosh BEL19901128 LOTTO BELISOL TEAM (LTB) 1
235 234 HAEDO Lucas Sebastian ARG19830418 TEAM SAXO BANK-TINKOFF BANK (STB) 1
236 235 SABATINI Fabio ITA19850218 LIQUIGAS-CANNONDALE (LIQ) 1
237 236 BLYTHE Adam GBR19891001 BMC RACING TEAM (BMC) 1
238 237 ELMIGER Martin SUI19780923 AG2R LA MONDIALE (ALM) 1
239 238 HENDERSON Greg NZL19760910 LOTTO BELISOL TEAM (LTB) 1
240 239 FISCHER Murilo Antonio BRA19790616 GARMIN — SHARP (GRS) 1
241 240 PORSEV Alexander RUS19860121 KATUSHA TEAM (KAT) 1
242 241 HUSHOVD Thor NOR19780118 BMC RACING TEAM (BMC) 1
243 242 BARREDO LLAMAZALES Carlos ESP19810605 RABOBANK CYCLING TEAM (RAB) 1
244 243 HERRADA LOPEZ Jos? ESP19851001 MOVISTAR TEAM (MOV) 1

Виктор СмирновCopyright © www.worldvelosport.com Все права защищены