| 1 сентября — 5 сентября | Альберта, Канада, Шоссе — 2.1. Tour of Alberta 2016 |
Четверг 1 сентября 2016 года
Маршрут: Lethbridge — Lethbridge
Дистанция: 106.9 км





Видеообзор
Результаты первого этапа Тур Альберты 2016.
[customscript]adspost1[/customscript]
Результаты 1 этапа
| № | Гонщик (страна) команда | Результат |
| 1 | Colin Joyce (USA) Axeon Hagens Berman | 2:23:30 |
| 2 | Alex Howes (USA) Cannondale-Drapac Pro Cycling | |
| 3 | Robin Carpenter (USA) Holowesko/Citadel p/b Hincapie Sportswear | |
| 4 | Evan Huffman (USA) Team Rally | 0:00:01 |
| 5 | Antoine Duchesne (Can) Team Canada | |
| 6 | Francisco Mancebo (Spa) Skydive Dubai Pro Cycling Team — Al Ahli Club | |
| 7 | Bauke Mollema (Ned) Trek-Segafredo | |
| 8 | Angus Morton (Aus) Jelly Belly p/b Maxxis | 0:00:02 |
| 9 | Alexander Cataford (Can) Silber Pro Cycling | |
| 10 | Daniel Eaton (USA) UnitedHealthcare Professional Cycling Team | |
| 11 | Nigel Ellsay (Can) Silber Pro Cycling | 0:00:07 |
| 12 | Piet Allegaert (Bel) Trek-Segafredo | 0:02:06 |
| 13 | Tanner Putt (USA) UnitedHealthcare Professional Cycling Team | |
| 14 | Pierrick Naud (Can) Team Rally | |
| 15 | Justin Oien (USA) Axeon Hagens Berman | |
| 16 | Ulises Alfredo Castillo Soto (Mex) Jelly Belly p/b Maxxis | |
| 17 | Ryan Roth (Can) Silber Pro Cycling | |
| 18 | Frank Schleck (Lux) Trek-Segafredo | 0:02:07 |
| 19 | Alec Cowan (Can) Team Canada | |
| 20 | Benjamin Perry (Can) Silber Pro Cycling | 0:02:08 |
| 21 | Kristoffer Skjerping (Nor) Cannondale-Drapac Pro Cycling | |
| 22 | John Murphy (USA) UnitedHealthcare Professional Cycling Team | |
| 23 | Ryder Hesjedal (Can) Trek-Segafredo | |
| 24 | Travis McCabe (USA) Holowesko/Citadel p/b Hincapie Sportswear | |
| 25 | Evan Murphy (USA) Lupus Racing Team | 0:02:09 |
| 26 | Danny Pate (USA) Team Rally | |
| 27 | Marco Zamparella (Ita) Amore & Vita — Selle SMP | |
| 28 | Felix Cote Bouvette (Can) H&R Block Pro Cycling | |
| 29 | Bryon Miguel (USA) Holowesko/Citadel p/b Hincapie Sportswear | |
| 30 | Edgar Miguel Lemos Pinto (Por) Skydive Dubai Pro Cycling Team — Al Ahli Club | |
| 31 | Christopher Horner (USA) Lupus Racing Team | 0:02:10 |
| 32 | Travis Samuel (Can) H&R Block Pro Cycling | |
| 33 | Jack Burke (Can) H&R Block Pro Cycling | |
| 34 | Michael Woods (Can) Cannondale-Drapac Pro Cycling | |
| 35 | Adam Jamieson (Can) Team Canada | |
| 36 | Matthew Busche (USA) UnitedHealthcare Professional Cycling Team | |
| 37 | Joseph Lewis (Aus) Holowesko/Citadel p/b Hincapie Sportswear | |
| 38 | Phil O’Donnell (USA) Axeon Hagens Berman | |
| 39 | Christopher Jones (USA) UnitedHealthcare Professional Cycling Team | 0:02:11 |
| 40 | Jonathan Clarke (Aus) UnitedHealthcare Professional Cycling Team | |
| 41 | Ed Walsh (Can) Team Canada | |
| 42 | David Drouin (Can) Silber Pro Cycling | |
| 43 | Eddie Dunbar (Irl) Axeon Hagens Berman | |
| 44 | Pierpaolo Ficara (Ita) Amore & Vita — Selle SMP | 0:02:12 |
| 45 | Toms Skujins (Lat) Cannondale-Drapac Pro Cycling | |
| 46 | Chad Young (USA) Axeon Hagens Berman | |
| 47 | Redi Halilaj (Alb) Amore & Vita — Selle SMP | |
| 48 | Shane Kline (USA) Team Rally | |
| 49 | Tyler Williams (USA) Axeon Hagens Berman | |
| 50 | Mackenzie Brennan (USA) Holowesko/Citadel p/b Hincapie Sportswear | |
| 51 | Andrei Krasilnikau (Blr) Holowesko/Citadel p/b Hincapie Sportswear | |
| 52 | Kristijan Koren (Slo) Cannondale-Drapac Pro Cycling | |
| 53 | Luke Keough (USA) UnitedHealthcare Professional Cycling Team | |
| 54 | Jesse Anthony (USA) Team Rally | 0:02:13 |
| 55 | Andre Cardoso (Por) Cannondale-Drapac Pro Cycling | |
| 56 | Rob Britton (Can) Team Rally | |
| 57 | Ivan Santaromita (Ita) Skydive Dubai Pro Cycling Team — Al Ahli Club | |
| 58 | Bryan Lewis (USA) Lupus Racing Team | |
| 59 | Danilo Celano (Ita) Amore & Vita — Selle SMP | |
| 60 | Eric Young (USA) Team Rally | |
| 61 | Stijn Devolder (Bel) Trek-Segafredo | |
| 62 | Andzs Flaksis (Lat) Holowesko/Citadel p/b Hincapie Sportswear | 0:02:14 |
| 63 | Peter Stetina (USA) Trek-Segafredo | |
| 64 | Oscar Clark (USA) Holowesko/Citadel p/b Hincapie Sportswear | |
| 65 | William Elliot (Can) Team Canada | |
| 66 | Lawson Craddock (USA) Cannondale-Drapac Pro Cycling | |
| 67 | Chad Beyer (USA) Lupus Racing Team | |
| 68 | Joshua Berry (USA) Jelly Belly p/b Maxxis | |
| 69 | Phillip Gaimon (USA) Cannondale-Drapac Pro Cycling | |
| 70 | Jacob Rathe (USA) Jelly Belly p/b Maxxis | |
| 71 | Kristofer Dahl (Can) Silber Pro Cycling | 0:02:15 |
| 72 | Taylor Sheldon (USA) Jelly Belly p/b Maxxis | |
| 73 | Simon-Pierre Gauthier (Can) Team Canada | |
| 74 | Marc-Antoine Soucy (Can) Team Canada | |
| 75 | Winston David (USA) Lupus Racing Team | |
| 76 | Bailey McKnight (Can) H&R Block Pro Cycling | |
| 77 | Nicolas Masbourian (Can) Silber Pro Cycling | |
| 78 | Ben Wolfe (USA) Jelly Belly p/b Maxxis | |
| 79 | Christopher Prendergast (Can) H&R Block Pro Cycling | |
| 80 | Peter Disera (Can) H&R Block Pro Cycling | |
| 81 | Matthieu Jeannes (Fra) Lupus Racing Team | |
| 82 | Gregory Rast (Swi) Trek-Segafredo | |
| 83 | Jordan Cheyne (Can) Jelly Belly p/b Maxxis | |
| 84 | Daniel Summerhill (USA) UnitedHealthcare Professional Cycling Team | 0:02:29 |
| 85 | Oliver Flautt (USA) Lupus Racing Team | 0:03:47 |
| 86 | Alexis Cartier (Can) Team Canada | 0:03:55 |
| 87 | Thomas Soladay (USA) Team Rally | 0:04:17 |
| 88 | Jonathan Brown (USA) Axeon Hagens Berman | 0:05:17 |
| 89 | Barry Miller (USA) Lupus Racing Team | |
| 90 | Julian David Arredondo Moreno (Col) Trek-Segafredo | 0:05:19 |
| 91 | Jure Rupnik (Slo) H&R Block Pro Cycling | 0:06:01 |
| 92 | Oscar Pelegri Ferrandis (Spa) Amore & Vita — Selle SMP | 0:06:02 |
| 93 | Nicola Campigli (Ita) Amore & Vita — Selle SMP | |
| 94 | Uri Martins (Mex) Amore & Vita — Selle SMP | |
| 95 | Andrea Palini (Ita) Skydive Dubai Pro Cycling Team — Al Ahli Club | |
| 96 | David Galarreta Ugarte (Spa) Amore & Vita — Selle SMP | 0:08:33 |
| 97 | Matteo Dal-Cin (Can) Silber Pro Cycling | 0:08:34 |
| 98 | Garrett McLeod (Can) H&R Block Pro Cycling | 0:11:03 |
| DNS | Ibrahim All Ali (UAE) Skydive Dubai Pro Cycling Team — Al Ahli Club |
[свернуть]
Спринт 1
| № | Гонщик (страна) команда | Результат |
| 1 | John Murphy (USA) UnitedHealthcare Professional Cycling Team | 5 |
| 2 | Travis McCabe (USA) Holowesko/Citadel p/b Hincapie Sportswear | 3 |
| 3 | Toms Skujins (Lat) Cannondale-Drapac Pro Cycling | 1 |
[свернуть]
Спринт 2
| № | Гонщик (страна) команда | Результат |
| 1 | Colin Joyce (USA) Axeon Hagens Berman | 5 |
| 2 | Robin Carpenter (USA) Holowesko/Citadel p/b Hincapie Sportswear | 3 |
| 3 | John Murphy (USA) UnitedHealthcare Professional Cycling Team | 1 |
[свернуть]
Спринт - Финиш
| № | Гонщик (страна) команда | Результат |
| 1 | Colin Joyce (USA) Axeon Hagens Berman | 15 |
| 2 | Alex Howes (USA) Cannondale-Drapac Pro Cycling | 12 |
| 3 | Robin Carpenter (USA) Holowesko/Citadel p/b Hincapie Sportswear | 10 |
| 4 | Evan Huffman (USA) Team Rally | 7 |
| 5 | Antoine Duschesne (Can) Team Canada | 6 |
| 6 | Francisco Mancebo (Spa) Skydive Dubai Pro Cycling Team — Al Ahli Club | 5 |
| 7 | Bauke Mollema (Ned) Trek-Segafredo | 4 |
| 8 | Angus Morton (Aus) Jelly Belly p/b Maxxis | 3 |
| 9 | Alexander Cataford (Can) Silber Pro Cycling | 2 |
| 10 | Daniel Eaton (USA) UnitedHealthcare Professional Cycling Team |
[свернуть]
KOM 1
| № | Гонщик (страна) команда | Результат |
| 1 | Matthieu Jeannes (Fra) Lupus Racing Team | 10 |
| 2 | Danilo Celano (Ita) Amore & Vita — Selle SMP | 9 |
| 3 | Daniel Eaton (USA) UnitedHealthcare Professional Cycling Team | 7 |
| 4 | Angus Morton (Aus) Jelly Belly p/b Maxxis | 6 |
| 5 | Travis McCabe (USA) Holowesko/Citadel p/b Hincapie Sportswear | 5 |
| 6 | Matteo Dal-Cin (Can) Silber Pro Cycling | 4 |
| 7 | Francisco Mancebo (Spa) Skydive Dubai Pro Cycling Team — Al Ahli Club | 2 |
[свернуть]
KOM 2
| № | Гонщик (страна) команда | Результат |
| 1 | Danilo Celano (Ita) Amore & Vita — Selle SMP | 10 |
| 2 | Matthieu Jeannes (Fra) Lupus Racing Team | 9 |
| 3 | Daniel Eaton (USA) UnitedHealthcare Professional Cycling Team | 7 |
| 4 | Toms Skujins (Lat) Cannondale-Drapac Pro Cycling | 6 |
| 5 | Christopher Jones (USA) UnitedHealthcare Professional Cycling Team | 5 |
| 6 | Robin Carpenter (USA) Holowesko/Citadel p/b Hincapie Sportswear | 4 |
| 7 | Nigel Ellsay (Can) Silber Pro Cycling | 2 |
[свернуть]
KOM 3
| № | Гонщик (страна) команда | Результат |
| 1 | Danilo Celano (Ita) Amore & Vita — Selle SMP | 10 |
| 2 | Matthieu Jeannes (Fra) Lupus Racing Team | 9 |
| 3 | Daniel Eaton (USA) UnitedHealthcare Professional Cycling Team | 7 |
| 4 | Travis McCabe (USA) Holowesko/Citadel p/b Hincapie Sportswear | 6 |
| 5 | John Murphy (USA) UnitedHealthcare Professional Cycling Team | 5 |
| 6 | Danny Pate (USA) Team Rally | 4 |
| 7 | Toms Skujins (Lat) Cannondale-Drapac Pro Cycling | 2 |
[свернуть]
Генеральная классификация после 1 этапа
| № | Гонщик (страна) команда | Результат |
| 1 | Colin Joyce (USA) Axeon Hagens Berman | 2:23:31 |
| 2 | Alex Howes (USA) Cannondale-Drapac Pro Cycling | |
| 3 | Robin Carpenter (USA) Holowesko/Citadel p/b Hincapie Sportswear | |
| 4 | Evan Huffman (USA) Team Rally | |
| 5 | Antoine Duchesne (Can) Team Canada | |
| 6 | Francisco Mancebo (Spa) Skydive Dubai Pro Cycling Team — Al Ahli Club | |
| 7 | Bauke Mollema (Ned) Trek-Segafredo | |
| 8 | Angus Morton (Aus) Jelly Belly p/b Maxxis | |
| 9 | Alexander Cataford (Can) Silber Pro Cycling | |
| 10 | Daniel Eaton (USA) UnitedHealthcare Professional Cycling Team | |
| 11 | Nigel Ellsay (Can) Silber Pro Cycling | 0:00:06 |
| 12 | Piet Allegaert (Bel) Trek-Segafredo | 0:02:05 |
| 13 | Tanner Putt (USA) UnitedHealthcare Professional Cycling Team | |
| 14 | Pierrick Naud (Can) Team Rally | |
| 15 | Justin Oien (USA) Axeon Hagens Berman | |
| 17 | Ryan Roth (Can) Silber Pro Cycling | |
| 18 | Frank Schleck (Lux) Trek-Segafredo | |
| 19 | Alec Cowan (Can) Team Canada | |
| 20 | Benjamin Perry (Can) Silber Pro Cycling | |
| 22 | John Murphy (USA) UnitedHealthcare Professional Cycling Team | |
| 23 | Ryder Hesjedal (Can) Trek-Segafredo | |
| 24 | Travis McCabe (USA) Holowesko/Citadel p/b Hincapie Sportswear | |
| 25 | Evan Murphy (USA) Lupus Racing Team | |
| 26 | Danny Pate (USA) Team Rally | |
| 27 | Marco Zamparella (Ita) Amore & Vita — Selle SMP | |
| 28 | Felix Cote Bouvette (Can) H&R Block Pro Cycling | |
| 29 | Bryon Miguel (USA) Holowesko/Citadel p/b Hincapie Sportswear | |
| 31 | Christopher Horner (USA) Lupus Racing Team | |
| 32 | Travis Samuel (Can) H&R Block Pro Cycling | |
| 33 | Jack Burke (Can) H&R Block Pro Cycling | |
| 34 | Michael Woods (Can) Cannondale-Drapac Pro Cycling | |
| 35 | Adam Jamieson (Can) Team Canada | |
| 36 | Matthew Busche (USA) UnitedHealthcare Professional Cycling Team | |
| 37 | Joseph Lewis (Aus) Holowesko/Citadel p/b Hincapie Sportswear | |
| 38 | Phil O’Donnell (USA) Axeon Hagens Berman | |
| 39 | Christopher Jones (USA) UnitedHealthcare Professional Cycling Team | |
| 40 | Jonathan Clarke (Aus) UnitedHealthcare Professional Cycling Team | |
| 41 | Ed Walsh (Can) Team Canada | |
| 42 | David Drouin (Can) Silber Pro Cycling | |
| 43 | Eddie Dunbar (Irl) Axeon Hagens Berman | |
| 44 | Pierpaolo Ficara (Ita) Amore & Vita — Selle SMP | |
| 45 | Toms Skujins (Lat) Cannondale-Drapac Pro Cycling | |
| 46 | Chad Young (USA) Axeon Hagens Berman | |
| 47 | Redi Halilaj (Alb) Amore & Vita — Selle SMP | |
| 48 | Shane Kline (USA) Team Rally | |
| 49 | Tyler Williams (USA) Axeon Hagens Berman | |
| 50 | Mackenzie Brennan (USA) Holowesko/Citadel p/b Hincapie Sportswear | |
| 51 | Andrei Krasilnikau (Blr) Holowesko/Citadel p/b Hincapie Sportswear | |
| 52 | Kristijan Koren (Slo) Cannondale-Drapac Pro Cycling | |
| 53 | Luke Keough (USA) UnitedHealthcare Professional Cycling Team | |
| 54 | Jesse Anthony (USA) Team Rally | |
| 56 | Rob Britton (Can) Team Rally | |
| 57 | Ivan Santaromita (Ita) Skydive Dubai Pro Cycling Team — Al Ahli Club | |
| 58 | Bryan Lewis (USA) Lupus Racing Team | |
| 59 | Danilo Celano (Ita) Amore & Vita — Selle SMP | |
| 60 | Eric Young (USA) Team Rally | |
| 61 | Stijn Devolder (Bel) Trek-Segafredo | |
| 62 | Andzs Flaksis (Lat) Holowesko/Citadel p/b Hincapie Sportswear | |
| 63 | Peter Stetina (USA) Trek-Segafredo | |
| 64 | Oscar Clark (USA) Holowesko/Citadel p/b Hincapie Sportswear | |
| 65 | William Elliot (Can) Team Canada | |
| 66 | Lawson Craddock (USA) Cannondale-Drapac Pro Cycling | |
| 67 | Chad Beyer (USA) Lupus Racing Team | |
| 68 | Joshua Berry (USA) Jelly Belly p/b Maxxis | |
| 69 | Phillip Gaimon (USA) Cannondale-Drapac Pro Cycling | |
| 70 | Jacob Rathe (USA) Jelly Belly p/b Maxxis | |
| 71 | Kristofer Dahl (Can) Silber Pro Cycling | |
| 72 | Taylor Sheldon (USA) Jelly Belly p/b Maxxis | |
| 73 | Simon-Pierre Gauthier (Can) Team Canada | |
| 74 | Marc-Antoine Soucy (Can) Team Canada | |
| 75 | Winston David (USA) Lupus Racing Team | |
| 76 | Bailey McKnight (Can) H&R Block Pro Cycling | |
| 77 | Nicolas Masbourian (Can) Silber Pro Cycling | |
| 78 | Ben Wolfe (USA) Jelly Belly p/b Maxxis | |
| 79 | Christopher Prendergast (Can) H&R Block Pro Cycling | |
| 80 | Peter Disera (Can) H&R Block Pro Cycling | |
| 81 | Matthieu Jeannes (Fra) Lupus Racing Team | |
| 82 | Gregory Rast (Swi) Trek-Segafredo | |
| 83 | Jordan Cheyne (Can) Jelly Belly p/b Maxxis | |
| 84 | Daniel Summerhill (USA) UnitedHealthcare Professional Cycling Team | 0:02:28 |
| 85 | Oliver Flautt (USA) Lupus Racing Team | 0:03:47 |
| 86 | Alexis Cartier (Can) Team Canada | 0:03:55 |
| 87 | Thomas Soladay (USA) Team Rally | 0:04:17 |
| 88 | Jonathan Brown (USA) Axeon Hagens Berman | 0:05:16 |
| 89 | Barry Miller (USA) Lupus Racing Team | |
| 90 | Julian David Arredondo Moreno (Col) Trek-Segafredo | 0:05:19 |
| 91 | Jure Rupnik (Slo) H&R Block Pro Cycling | 0:06:00 |
| 92 | Oscar Pelegri Ferrandis (Spa) Amore & Vita — Selle SMP | 0:06:01 |
| 93 | Nicola Campigli (Ita) Amore & Vita — Selle SMP | |
| 95 | Andrea Palini (Ita) Skydive Dubai Pro Cycling Team — Al Ahli Club | |
| 96 | David Galarreta Ugarte (Spa) Amore & Vita — Selle SMP | 0:08:33 |
| 97 | Matteo Dal-Cin (Can) Silber Pro Cycling | |
| 98 | Garrett McLeod (Can) H&R Block Pro Cycling | 0:11:02 |
[свернуть]
Спринтерская классификация
| № | Гонщик (страна) команда | Результат |
| 1 | Colin Joyce (USA) Axeon Hagens Berman | 20 |
| 2 | Robin Carpenter (USA) Holowesko/Citadel p/b Hincapie Sportswear | 13 |
| 3 | Alex Howes (USA) Cannondale-Drapac Pro Cycling | 12 |
| 4 | Evan Huffman (USA) Team Rally | 7 |
| 5 | John Murphy (USA) UnitedHealthcare Professional Cycling Team | 6 |
| 6 | Antoine Duchesne (Can) Team Canada | 6 |
| 7 | Francisco Mancebo (Spa) Skydive Dubai Pro Cycling Team — Al Ahli Club | 5 |
| 8 | Bauke Mollema (Ned) Trek-Segafredo | 4 |
| 9 | Angus Morton (Aus) Jelly Belly p/b Maxxis | 3 |
| 10 | Travis McCabe (USA) Holowesko/Citadel p/b Hincapie Sportswear | 3 |
| 11 | Alexander Cataford (Can) Silber Pro Cycling | 2 |
| 12 | Daniel Eaton (USA) UnitedHealthcare Professional Cycling Team | 1 |
| 13 | Toms Skujins (Lat) Cannondale-Drapac Pro Cycling | 1 |
[свернуть]
Горная классификация
| № | Гонщик (страна) команда | Результат |
| 1 | Danilo Celano (Ita) Amore & Vita — Selle SMP | 29 |
| 2 | Matthieu Jeannes (Fra) Lupus Racing Team | 28 |
| 3 | Daniel Eaton (USA) UnitedHealthcare Professional Cycling Team | 21 |
| 4 | Travis McCabe (USA) Holowesko/Citadel p/b Hincapie Sportswear | 11 |
| 5 | Toms Skujins (Lat) Cannondale-Drapac Pro Cycling | 8 |
| 6 | Angus Morton (Aus) Jelly Belly p/b Maxxis | 6 |
| 7 | John Murphy (USA) UnitedHealthcare Professional Cycling Team | 5 |
| 8 | Christopher Jones (USA) UnitedHealthcare Professional Cycling Team | 5 |
| 9 | Robin Carpenter (USA) Holowesko/Citadel p/b Hincapie Sportswear | 4 |
| 10 | Danny Pate (USA) Team Rally | 4 |
| 11 | Matteo Dal-Cin (Can) Silber Pro Cycling | 4 |
| 12 | Francisco Mancebo (Spa) Skydive Dubai Pro Cycling Team — Al Ahli Club | 2 |
| 13 | Nigel Ellsay (Can) Silber Pro Cycling | 2 |
[свернуть]
Молодёжная классификация
| № | Гонщик (страна) команда | Результат |
| 2 | Nigel Ellsay (Can) Silber Pro Cycling | 2:23:37 |
| 3 | Piet Allegaert (Bel) Trek-Segafredo | 2:25:36 |
| 4 | Justin Oien (USA) Axeon Hagens Berman | |
| 5 | Alec Cowan (Can) Team Canada | |
| 6 | Benjamin Perry (Can) Silber Pro Cycling | |
| 7 | Bryon Miguel (USA) Holowesko/Citadel p/b Hincapie Sportswear | |
| 8 | Travis Samuel (Can) H&R Block Pro Cycling | |
| 9 | Jack Burke (Can) H&R Block Pro Cycling | |
| 10 | Adam Jamieson (Can) Team Canada | |
| 11 | Phil O’Donnell (USA) Axeon Hagens Berman | |
| 12 | Ed Walsh (Can) Team Canada | |
| 13 | David Drouin (Can) Silber Pro Cycling | |
| 14 | Eddie Dunbar (Irl) Axeon Hagens Berman | |
| 15 | Chad Young (USA) Axeon Hagens Berman | |
| 16 | Tyler Williams (USA) Axeon Hagens Berman | |
| 17 | William Elliot (Can) Team Canada | |
| 18 | Marc-Antoine Soucy (Can) Team Canada | |
| 19 | Nicolas Masbourian (Can) Silber Pro Cycling | |
| 20 | Christopher Prendergast (Can) H&R Block Pro Cycling | |
| 21 | Peter Disera (Can) H&R Block Pro Cycling | |
| 22 | Jonathan Brown (USA) Axeon Hagens Berman | 2:28:47 |
| 23 | Oscar Pelegri Ferrandis (Spa) Amore & Vita — Selle SMP | 2:29:32 |
| 24 | Nicola Campigli (Ita) Amore & Vita — Selle SMP |
[свернуть]
Canadian rider classification
| № | Гонщик (страна) команда | Результат |
| 1 | Antoine Duchesne (Can) Team Canada | 2:23:31 |
| 2 | Alexander Cataford (Can) Silber Pro Cycling | |
| 3 | Nigel Ellsay (Can) Silber Pro Cycling | 0:00:06 |
| 4 | Pierrick Naud (Can) Team Rally | 0:02:05 |
| 5 | Ryan Roth (Can) Silber Pro Cycling | |
| 6 | Alec Cowan (Can) Team Canada | |
| 7 | Benjamin Perry (Can) Silber Pro Cycling | |
| 8 | Ryder Hesjedal (Can) Trek-Segafredo | |
| 9 | Felix Cote Bouvette (Can) H&R Block Pro Cycling | |
| 10 | Travis Samuel (Can) H&R Block Pro Cycling | |
| 11 | Jack Burke (Can) H&R Block Pro Cycling | |
| 12 | Michael Woods (Can) Cannondale-Drapac Pro Cycling | |
| 13 | Adam Jamieson (Can) Team Canada | |
| 14 | Ed Walsh (Can) Team Canada | |
| 15 | David Drouin (Can) Silber Pro Cycling | |
| 16 | Rob Britton (Can) Team Rally | |
| 17 | William Elliot (Can) Team Canada | |
| 18 | Kristofer Dahl (Can) Silber Pro Cycling | |
| 19 | Simon-Pierre Gauthier (Can) Team Canada | |
| 20 | Marc-Antoine Soucy (Can) Team Canada | |
| 21 | Bailey McKnight (Can) H&R Block Pro Cycling | |
| 22 | Nicolas Masbourian (Can) Silber Pro Cycling | |
| 23 | Christopher Prendergast (Can) H&R Block Pro Cycling | |
| 24 | Peter Disera (Can) H&R Block Pro Cycling | |
| 25 | Jordan Cheyne (Can) Jelly Belly p/b Maxxis | |
| 26 | Alexis Cartier (Can) Team Canada | 0:03:55 |
| 27 | Matteo Dal-Cin (Can) Silber Pro Cycling | 0:08:33 |
| 28 | Garrett McLeod (Can) H&R Block Pro Cycling | 0:11:02 |
[свернуть]
Командная классификация
| № | Гонщик (страна) команда | Результат |
| 1 | Silber Pro Cycling | 7:12:44 |
| 2 | Trek-Segafredo | 0:01:59 |
| 3 | Team Raleigh | |
| 4 | Unitedhealthcare Professional Cycling Team | |
| 5 | Axeon Hagens Berman | |
| 6 | Holowesko/Citadel P/B Hincapie Sportswear | |
| 7 | Cannondale Pro Cycling | |
| 8 | Team Canada | |
| 9 | Jelly Belly P/B Maxxis | |
| 10 | Team Sky | |
| 11 | H&R Block Pro Cycling | 0:04:04 |
| 12 | Lupus Racing Team | |
| 13 | Amore & Vita — Selle |
[свернуть]