Верона — Верона |
(ITT) | , 17 км | ||||
1 | Chad Haga | (Usa) | Team Sunweb | 22:07 | ||
2 | Victor Campenaerts | (Bel) | Lotto Soudal | 0:04 | ||
3 | Thomas De Gendt | (Bel) | Lotto Soudal | 0:06 | ||
4 | Damiano Caruso | (Ita) | Bahrain Merida | 0:09 | ||
5 | Tobias Ludvigsson | (Swe) | Groupama — FDJ | 0:11 | ||
6 | Josef Cerny | (Cze) | CCC Team | |||
7 | Pello Bilbao | (Esp) | Astana Pro Team | 0:17 | ||
8 | Mattia Cattaneo | (Ita) | Androni Giocattoli | 0:20 | ||
9 | Vincenzo Nibali | (Ita) | Bahrain Merida | 0:23 | ||
10 | Primoz Roglic | (Slo) | Team Jumbo — Visma | 0:26 | ||
11 | Luke Durbridge | (Aus) | Mitchelton-Scott | 0:27 | ||
12 | Tom Bohli | (Swi) | UAE Team Emirates | 0:34 | ||
13 | Ilnur Zakarin | (Rus) | Team KATUSHA-Alpecin | 0:36 | ||
14 | Jan Polanc | (Slo) | UAE Team Emirates | 0:37 | ||
15 | Rafal Majka | (Pol) | Bora-hansgrohe | 0:40 | ||
16 | Jos Van Emden | (Ned) | Team Jumbo — Visma | 0:42 | ||
17 | Bob Jungels | (Lux) | Deceuninck — Quick Step | 0:44 | ||
18 | Jack Bauer | (Nzl) | Mitchelton-Scott | 0:48 | ||
19 | Andrey Amador | (Crc) | Movistar Team | 0:53 | ||
20 | Pavel Sivakov | (Rus) | Team INEOS | 0:57 | ||
21 | Mikel Landa | (Esp) | Movistar Team | |||
22 | Davide Formolo | (Ita) | Bora-hansgrohe | 0:58 | ||
23 | Dario Cataldo | (Ita) | Astana Pro Team | 01:00 | ||
24 | Simon Yates | (Gbr) | Mitchelton-Scott | |||
25 | Koen Bouwman | (Ned) | Team Jumbo — Visma | 01:03 | ||
26 | Bauke Mollema | (Ned) | Trek-Segafredo | 01:04 | ||
27 | Jasha Sutterlin | (Ger) | Movistar Team | |||
28 | Diego Ulissi | (Ita) | UAE Team Emirates | 01:06 | ||
29 | Victor De La Parte | (Esp) | CCC Team | 01:07 | ||
30 | Jay Mccarthy | (Aus) | Bora-hansgrohe | 01:09 | ||
31 | Kamil Gradek | (Pol) | CCC Team | |||
32 | Lluis Más | (Esp) | Movistar Team | |||
33 | Arnaud Demare | (Fra) | Groupama — FDJ | 01:10 | ||
34 | Amaro Antunes | (Por) | CCC Team | |||
35 | Lucas Hamilton | (Aus) | Mitchelton-Scott | |||
36 | Richard Carapaz | (Ecu) | Movistar Team | 01:12 | ||
37 | Joseph Dombrowski | (Usa) | EF Education First | |||
38 | Michael Gogl | (Aut) | Trek-Segafredo | 01:17 | ||
39 | Jai Hindley | (Aus) | Team Sunweb | 01:18 | ||
40 | Scott Davies | (Gbr) | Dimension Data | |||
41 | Miles Scotson | (Aus) | Groupama — FDJ | 01:19 | ||
42 | Krists Neilands | (Lat) | Israel Cycling Academy | |||
43 | Miguel Lopez | (Col) | Astana Pro Team | 01:20 | ||
44 | Ben O’Connor | (Aus) | Dimension Data | 01:22 | ||
45 | Tanel Kangert | (Est) | EF Education First | 01:23 | ||
46 | Francisco Ventoso | (Esp) | CCC Team | 01:26 | ||
47 | Ion Izagirre | (Esp) | Astana Pro Team | 01:27 | ||
48 | Mikkel Honore | (Den) | Deceuninck — Quick Step | 01:28 | ||
49 | Alexis Vuillermoz | (Fra) | AG2R | 01:29 | ||
50 | Domenico Pozzovivo | (Ita) | Bahrain Merida | 01:30 | ||
51 | Andrey Zeits | (Kaz) | Astana Pro Team | |||
52 | Mikel Nieve | (Esp) | Mitchelton-Scott | 01:36 | ||
53 | Amanuel Gebreigzabhier | (Eri) | Dimension Data | 01:37 | ||
54 | Ruben Plaza | (Esp) | Israel Cycling Academy | 01:38 | ||
55 | Fabio Sabatini | (Ita) | Deceuninck — Quick Step | |||
56 | Christopher Juul Jensen | (Den) | Mitchelton-Scott | 01:39 | ||
57 | Sean Bennett | (Usa) | EF Education First | |||
58 | Manuele Boaro | (Ita) | Astana Pro Team | 01:40 | ||
59 | Dmitry Strakhov | (Rus) | Team KATUSHA-Alpecin | |||
60 | Jan Bakelants | (Bel) | Team Sunweb | 01:42 | ||
61 | Andrea Vendrame | (Ita) | Androni Giocattoli | |||
62 | Chris Hamilton | (Aus) | Team Sunweb | 01:43 | ||
63 | Fausto Masnada | (Ita) | Androni Giocattoli | 01:46 | ||
64 | Marco Marcato | (Ita) | UAE Team Emirates | 01:48 | ||
65 | Michael Schwarzmann | (Ger) | Bora-hansgrohe | |||
66 | Nicola Conci | (Ita) | Trek-Segafredo | 01:49 | ||
67 | Pieter Serry | (Bel) | Deceuninck — Quick Step | 01:50 | ||
68 | Hugh Carthy | (Gbr) | EF Education First | 01:51 | ||
69 | Lukasz Owsian | (Pol) | CCC Team | 01:53 | ||
70 | Reto Hollenstein | (Swi) | Team KATUSHA-Alpecin | |||
71 | Giovanni Carboni | (Ita) | Bardiani — CSF | 01:55 | ||
72 | Valentin Madouas | (Fra) | Groupama — FDJ | 01:58 | ||
73 | William Clarke | (Aus) | Trek-Segafredo | 02:01 | ||
74 | Larry Warbasse | (Usa) | AG2R | |||
75 | Pawel Poljanski | (Pol) | Bora-hansgrohe | 02:07 | ||
76 | Eros Capecchi | (Ita) | Deceuninck — Quick Step | |||
77 | Matteo Montaguti | (Ita) | Androni Giocattoli | 02:09 | ||
78 | Ben Gastauer | (Lux) | AG2R | |||
79 | Giulio Ciccone | (Ita) | Trek-Segafredo | 02:11 | ||
80 | Gianluca Brambilla | (Ita) | Trek-Segafredo | |||
81 | Marco Canola | (Ita) | Nippo — Vini Fantini — Faizane | |||
82 | Markel Irizar | (Esp) | Trek-Segafredo | 02:13 | ||
83 | Enrico Gasparotto | (Ita) | Dimension Data | 02:15 | ||
84 | Rudiger Selig | (Ger) | Bora-hansgrohe | |||
85 | Nans Peters | (Fra) | AG2R | 02:19 | ||
86 | Ryan Gibbons | (Rsa) | Dimension Data | |||
87 | Davide Cimolai | (Ita) | Israel Cycling Academy | 02:21 | ||
88 | Hubert Dupont | (Fra) | AG2R | |||
89 | Sebastian Henao | (Col) | Team INEOS | 02:22 | ||
90 | Marco Haller | (Aut) | Team KATUSHA-Alpecin | 02:23 | ||
91 | Francois Bidard | (Fra) | AG2R | |||
92 | Jonathan Caicedo | (Ecu) | EF Education First | 02:25 | ||
93 | Nico Denz | (Ger) | AG2R | 02:27 | ||
94 | Mirco Maestri | (Ita) | Bardiani — CSF | 02:29 | ||
95 | Danilo Wyss | (Swi) | Dimension Data | |||
96 | Esteban Chavez | (Col) | Mitchelton-Scott | 02:31 | ||
97 | Davide Villella | (Ita) | Astana Pro Team | 02:32 | ||
98 | Jan Hirt | (Cze) | Astana Pro Team | |||
99 | Jose Joaquin Rojas | (Esp) | Movistar Team | 02:33 | ||
100 | Ramon Sinkeldam | (Ned) | Groupama — FDJ | |||
101 | Salvatore Puccio | (Ita) | Team INEOS | 02:34 | ||
102 | Simone Consonni | (Ita) | UAE Team Emirates | |||
103 | Jenthe Biermans | (Bel) | Team KATUSHA-Alpecin | 02:35 | ||
104 | Christian Knees | (Ger) | Team INEOS | |||
105 | Ivan Santaromita | (Ita) | Nippo — Vini Fantini — Faizane | 02:36 | ||
106 | Marco Frapporti | (Ita) | Androni Giocattoli | 02:37 | ||
107 | Valerio Agnoli | (Ita) | Bahrain Merida | 02:39 | ||
108 | Jhonatan Narvaez | (Ecu) | Team INEOS | 02:41 | ||
109 | Cesare Benedetti | (Ita) | Bora-hansgrohe | 02:42 | ||
110 | Grega Bole | (Slo) | Bahrain Merida | |||
111 | Enrico Battaglin | (Ita) | Team KATUSHA-Alpecin | 02:43 | ||
112 | Hector Carretero | (Esp) | Movistar Team | |||
113 | Tosh Van Der Sande | (Bel) | Lotto Soudal | 02:50 | ||
114 | Paolo Simion | (Ita) | Bardiani — CSF | |||
115 | Antwan Tolhoek | (Ned) | Team Jumbo — Visma | 02:54 | ||
116 | Jacopo Guarnieri | (Ita) | Groupama — FDJ | 02:57 | ||
117 | Luca Covili | (Ita) | Bardiani — CSF | 02:59 | ||
118 | Pascal Ackermann | (Ger) | Bora-hansgrohe | |||
119 | Sepp Kuss | (Usa) | Team Jumbo — Visma | 03:00 | ||
120 | Adam Hansen | (Aus) | Lotto Soudal | 03:01 | ||
121 | Andrea Garosio | (Ita) | Bahrain Merida | |||
122 | Kristian Sbaragli | (Ita) | Israel Cycling Academy | 03:03 | ||
123 | Olivier Le Gac | (Fra) | Groupama — FDJ | 03:05 | ||
124 | Conor Dunne | (Irl) | Israel Cycling Academy | 03:07 | ||
125 | Damiano Cima | (Ita) | Nippo — Vini Fantini — Faizane | 03:08 | ||
126 | Lorenzo Rota | (Ita) | Bardiani — CSF | 03:12 | ||
127 | Nathan Brown | (Usa) | EF Education First | 03:17 | ||
128 | Antonio Nibali | (Ita) | Bahrain Merida | |||
129 | Antonio Pedrero | (Esp) | Movistar Team | 03:18 | ||
130 | Manuel Belletti | (Ita) | Androni Giocattoli | 03:21 | ||
131 | Francesco Gavazzi | (Ita) | Androni Giocattoli | 03:23 | ||
132 | Paul Martens | (Ger) | Team Jumbo — Visma | 03:25 | ||
133 | Awet Gebremedhin | (Eri) | Israel Cycling Academy | 03:27 | ||
134 | Guillaume Boivin | (Can) | Israel Cycling Academy | 03:31 | ||
135 | Manuel Senni | (Ita) | Bardiani — CSF | 03:33 | ||
136 | Guy Niv | (Isr) | Israel Cycling Academy | |||
137 | Miguel Florez | (Col) | Androni Giocattoli | 03:34 | ||
138 | Tom Leezer | (Ned) | Team Jumbo — Visma | 03:36 | ||
139 | Sho Hatsuyama | (Jpn) | Nippo — Vini Fantini — Faizane | 03:37 | ||
140 | Juan Jose Lobato | (Esp) | Nippo — Vini Fantini — Faizane | 03:54 | ||
141 | Ivan Sosa | (Col) | Team INEOS | 04:04 | ||
142 | Eddie Dunbar | (Irl) | Team INEOS | 04:20 |
отс. 9,5 км |
||||
1 | Victor Campenaerts | (Bel) | Lotto Soudal | 14:08 |
2 | Damiano Caruso | (Ita) | Bahrain Merida | +0:02 |
3 | Chad Haga | (Usa) | Team Sunweb | +0:06 |
4 | Josef Cerny | (Cze) | CCC Team | |
5 | Thomas De Gendt | (Bel) | Lotto Soudal | +0:07 |
6 | Luke Durbridge | (Aus) | Mitchelton-Scott | |
7 | Ilnur Zakarin | (Rus) | Team KATUSHA-Alpecin | +0:10 |
8 | Tobias Ludvigsson | (Swe) | Groupama — FDJ | +0:11 |
9 | Pello Bilbao | (Esp) | Astana Pro Team | +0:12 |
10 | Mattia Cattaneo | (Ita) | Androni Giocattoli | |
11 | Vincenzo Nibali | (Ita) | Bahrain Merida | +0:13 |
12 | Primoz Roglic | (Slo) | Team Jumbo — Visma | +0:15 |
13 | Jan Polanc | (Slo) | UAE Team Emirates | +0:20 |
14 | Rafal Majka | (Pol) | Bora-hansgrohe | +0:25 |
15 | Pavel Sivakov | (Rus) | Team INEOS | +0:29 |
16 | Tom Bohli | (Swi) | UAE Team Emirates | +0:31 |
17 | Bauke Mollema | (Ned) | Trek-Segafredo | +0:32 |
18 | Bob Jungels | (Lux) | Deceuninck — Quick Step | +0:33 |
19 | Diego Ulissi | (Ita) | UAE Team Emirates | +0:34 |
20 | Jos Van Emden | (Ned) | Team Jumbo — Visma | |
21 | Dario Cataldo | (Ita) | Astana Pro Team | +0:35 |
22 | Mikel Landa | (Esp) | Movistar Team | |
23 | Andrey Amador | (Crc) | Movistar Team | +0:36 |
24 | Simon Yates | (Gbr) | Mitchelton-Scott | |
25 | Amaro Antunes | (Por) | CCC Team | +0:39 |
26 | Jay Mccarthy | (Aus) | Bora-hansgrohe | |
27 | Davide Formolo | (Ita) | Bora-hansgrohe | +0:41 |
28 | Jack Bauer | (Nzl) | Mitchelton-Scott | +0:42 |
29 | Victor De La Parte | (Esp) | CCC Team | +0:43 |
30 | Ion Izagirre | (Esp) | Astana Pro Team | +0:44 |
31 | Lucas Hamilton | (Aus) | Mitchelton-Scott | |
32 | Eddie Dunbar | (Irl) | Team INEOS | +0:45 |
33 | Koen Bouwman | (Ned) | Team Jumbo — Visma | +0:46 |
34 | Richard Carapaz | (Ecu) | Movistar Team | |
35 | Domenico Pozzovivo | (Ita) | Bahrain Merida | +0:47 |
36 | Jasha Sutterlin | (Ger) | Movistar Team | +0:48 |
37 | Lluis Más | (Esp) | Movistar Team | |
38 | Miles Scotson | (Aus) | Groupama — FDJ | +0:49 |
39 | Ben O’Connor | (Aus) | Dimension Data | |
40 | Joseph Dombrowski | (Usa) | EF Education First | +0:51 |
41 | Krists Neilands | (Lat) | Israel Cycling Academy | +0:52 |
42 | Kamil Gradek | (Pol) | CCC Team | |
43 | Miguel Lopez | (Col) | Astana Pro Team | |
44 | Tanel Kangert | (Est) | EF Education First | |
45 | Scott Davies | (Gbr) | Dimension Data | +0:53 |
46 | Jai Hindley | (Aus) | Team Sunweb | +0:54 |
47 | Arnaud Demare | (Fra) | Groupama — FDJ | +0:58 |
48 | Mikel Nieve | (Esp) | Mitchelton-Scott | +0:59 |
49 | Sean Bennett | (Usa) | EF Education First | +01:01 |
50 | Fabio Sabatini | (Ita) | Deceuninck — Quick Step | +01:02 |
51 | Ruben Plaza | (Esp) | Israel Cycling Academy | |
52 | Dmitry Strakhov | (Rus) | Team KATUSHA-Alpecin | +01:03 |
53 | Amanuel Gebreigzabhier | (Eri) | Dimension Data | |
54 | Andrey Zeits | (Kaz) | Astana Pro Team | |
55 | Fausto Masnada | (Ita) | Androni Giocattoli | +01:04 |
56 | Michael Gogl | (Aut) | Trek-Segafredo | +01:05 |
57 | Mikkel Honore | (Den) | Deceuninck — Quick Step | |
58 | Hugh Carthy | (Gbr) | EF Education First | |
59 | Francisco Ventoso | (Esp) | CCC Team | +01:06 |
60 | Alexis Vuillermoz | (Fra) | AG2R | |
61 | Jan Bakelants | (Bel) | Team Sunweb | |
62 | Chris Hamilton | (Aus) | Team Sunweb | +01:08 |
63 | Marco Marcato | (Ita) | UAE Team Emirates | +01:10 |
64 | Andrea Vendrame | (Ita) | Androni Giocattoli | +01:11 |
65 | Manuele Boaro | (Ita) | Astana Pro Team | +01:12 |
66 | Eros Capecchi | (Ita) | Deceuninck — Quick Step | +01:13 |
67 | Giovanni Carboni | (Ita) | Bardiani — CSF | +01:14 |
68 | Lukasz Owsian | (Pol) | CCC Team | |
69 | Pawel Poljanski | (Pol) | Bora-hansgrohe | +01:16 |
70 | Ben Gastauer | (Lux) | AG2R | +01:17 |
71 | Nicola Conci | (Ita) | Trek-Segafredo | +01:18 |
72 | Michael Schwarzmann | (Ger) | Bora-hansgrohe | |
73 | Valentin Madouas | (Fra) | Groupama — FDJ | |
74 | Pieter Serry | (Bel) | Deceuninck — Quick Step | +01:20 |
75 | Larry Warbasse | (Usa) | AG2R | +01:21 |
76 | Christopher Juul Jensen | (Den) | Mitchelton-Scott | +01:23 |
77 | Enrico Gasparotto | (Ita) | Dimension Data | +01:24 |
78 | Nans Peters | (Fra) | AG2R | +01:26 |
79 | Matteo Montaguti | (Ita) | Androni Giocattoli | +01:28 |
80 | Reto Hollenstein | (Swi) | Team KATUSHA-Alpecin | |
81 | Giulio Ciccone | (Ita) | Trek-Segafredo | +01:30 |
82 | Sebastian Henao | (Col) | Team INEOS | |
83 | Hubert Dupont | (Fra) | AG2R | +01:31 |
84 | Gianluca Brambilla | (Ita) | Trek-Segafredo | +01:32 |
85 | William Clarke | (Aus) | Trek-Segafredo | |
86 | Marco Canola | (Ita) | Nippo — Vini Fantini — Faizane | +01:33 |
87 | Jenthe Biermans | (Bel) | Team KATUSHA-Alpecin | |
88 | Markel Irizar | (Esp) | Trek-Segafredo | |
89 | Francois Bidard | (Fra) | AG2R | +01:35 |
90 | Danilo Wyss | (Swi) | Dimension Data | +01:38 |
91 | Ryan Gibbons | (Rsa) | Dimension Data | +01:40 |
92 | Nico Denz | (Ger) | AG2R | +01:41 |
93 | Davide Villella | (Ita) | Astana Pro Team | +01:42 |
94 | Mirco Maestri | (Ita) | Bardiani — CSF | |
95 | Hector Carretero | (Esp) | Movistar Team | +01:43 |
96 | Jan Hirt | (Cze) | Astana Pro Team | +01:45 |
97 | Antwan Tolhoek | (Ned) | Team Jumbo — Visma | +01:48 |
98 | Esteban Chavez | (Col) | Mitchelton-Scott | |
99 | Grega Bole | (Slo) | Bahrain Merida | +01:49 |
100 | Rudiger Selig | (Ger) | Bora-hansgrohe | +01:50 |
101 | Enrico Battaglin | (Ita) | Team KATUSHA-Alpecin | |
102 | Simone Consonni | (Ita) | UAE Team Emirates | +01:51 |
103 | Davide Cimolai | (Ita) | Israel Cycling Academy | |
104 | Tosh Van Der Sande | (Bel) | Lotto Soudal | |
105 | Salvatore Puccio | (Ita) | Team INEOS | +01:52 |
106 | Jose Joaquin Rojas | (Esp) | Movistar Team | |
107 | Marco Frapporti | (Ita) | Androni Giocattoli | +01:53 |
108 | Antonio Pedrero | (Esp) | Movistar Team | +01:54 |
109 | Ivan Santaromita | (Ita) | Nippo — Vini Fantini — Faizane | +01:55 |
110 | Marco Haller | (Aut) | Team KATUSHA-Alpecin | +01:56 |
111 | Ramon Sinkeldam | (Ned) | Groupama — FDJ | |
112 | Christian Knees | (Ger) | Team INEOS | +01:57 |
113 | Paolo Simion | (Ita) | Bardiani — CSF | |
114 | Cesare Benedetti | (Ita) | Bora-hansgrohe | +01:59 |
115 | Jhonatan Narvaez | (Ecu) | Team INEOS | |
116 | Jonathan Caicedo | (Ecu) | EF Education First | +02:01 |
117 | Valerio Agnoli | (Ita) | Bahrain Merida | +02:02 |
118 | Damiano Cima | (Ita) | Nippo — Vini Fantini — Faizane | +02:03 |
119 | Luca Covili | (Ita) | Bardiani — CSF | +02:04 |
120 | Antonio Nibali | (Ita) | Bahrain Merida | |
121 | Francesco Gavazzi | (Ita) | Androni Giocattoli | +02:07 |
122 | Jacopo Guarnieri | (Ita) | Groupama — FDJ | |
123 | Adam Hansen | (Aus) | Lotto Soudal | +02:08 |
124 | Sepp Kuss | (Usa) | Team Jumbo — Visma | +02:10 |
125 | Andrea Garosio | (Ita) | Bahrain Merida | +02:12 |
126 | Pascal Ackermann | (Ger) | Bora-hansgrohe | +02:13 |
127 | Miguel Florez | (Col) | Androni Giocattoli | |
128 | Olivier Le Gac | (Fra) | Groupama — FDJ | +02:14 |
129 | Lorenzo Rota | (Ita) | Bardiani — CSF | |
130 | Nathan Brown | (Usa) | EF Education First | +02:17 |
131 | Conor Dunne | (Irl) | Israel Cycling Academy | +02:20 |
132 | Guy Niv | (Isr) | Israel Cycling Academy | |
133 | Kristian Sbaragli | (Ita) | Israel Cycling Academy | +02:21 |
134 | Awet Gebremedhin | (Eri) | Israel Cycling Academy | |
135 | Manuel Senni | (Ita) | Bardiani — CSF | +02:29 |
136 | Paul Martens | (Ger) | Team Jumbo — Visma | |
137 | Sho Hatsuyama | (Jpn) | Nippo — Vini Fantini — Faizane | +02:31 |
138 | Manuel Belletti | (Ita) | Androni Giocattoli | +02:32 |
139 | Guillaume Boivin | (Can) | Israel Cycling Academy | +02:33 |
140 | Tom Leezer | (Ned) | Team Jumbo — Visma | +02:37 |
141 | Ivan Sosa | (Col) | Team INEOS | +02:39 |
142 | Juan Jose Lobato | (Esp) | Nippo — Vini Fantini — Faizane | +02:46 |
Очки, общий зачет этапа |
||||
1 | Chad Haga | (Usa) | Team Sunweb | 15 |
2 | Victor Campenaerts | (Bel) | Lotto Soudal | 12 |
3 | Thomas De Gendt | (Bel) | Lotto Soudal | 9 |
4 | Damiano Caruso | (Ita) | Bahrain Merida | 7 |
5 | Tobias Ludvigsson | (Swe) | Groupama — FDJ | 6 |
6 | Josef Cerny | (Cze) | CCC Team | 5 |
7 | Pello Bilbao | (Esp) | Astana Pro Team | 4 |
8 | Mattia Cattaneo | (Ita) | Androni Giocattoli | 3 |
9 | Vincenzo Nibali | (Ita) | Bahrain Merida | 2 |
10 | Primoz Roglic | (Slo) | Team Jumbo — Visma | 1 |
Горная премия 4 кат. TORRICELLE — |
(9.5 км) | |||||
1 | Victor Campenaerts | (Bel) | Lotto Soudal | 3 | ||
2 | Damiano Caruso | (Ita) | Bahrain Merida | 2 | ||
3 | Chad Haga | (Usa) | Team Sunweb | 1 |
Командная классификация этапа |
||||
1 | Bahrain Merida | (Brn) | 1:08:23 | |
2 | Team Jumbo — Visma | (Ned) | 0:09 | |
3 | Mitchelton-Scott | (Aus) | 0:13 | |
4 | UAE Team Emirates | (Uae) | 0:15 | |
5 | CCC Team | (Pol) | 0:25 | |
6 | Astana | (Kaz) | 0:35 | |
7 | Groupama — FDJ | (Fra) | 0:38 | |
8 | Bora-hansgrohe | (Ger) | 0:45 | |
9 | Movistar | (Spa) | 0:52 | |
10 | Team Sunweb | (Ger) | 0:58 | |
11 | Lotto Soudal | (Bel) | ||
12 | Androni Giocattoli | (Ita) | 01:46 | |
13 | Deceuninck — Quick Step | (Bel) | 01:48 | |
14 | KATUSHA-Alpecin | (Sui) | 02:07 | |
15 | Trek-Segafredo | (Usa) | 02:08 | |
16 | EF Education First | (Usa) | 02:12 | |
17 | Dimension Data | (Rsa) | 02:15 | |
18 | Israel Cycling Academy | (Isr) | 03:16 | |
19 | AG2R | (Fra) | 03:37 | |
20 | Team INEOS | (Gbr) | 03:51 | |
21 | Bardiani — CSF | (Ita) | 05:12 | |
22 | Nippo — Vini Fantini — Faizane | (Ita) | 05:53 |
Итоговая генеральная классификацияа | ||||||||
1 | Richard Carapaz | (Ecu) | Movistar Team | 90:01:47 | ||||
2 | Vincenzo Nibali | (Ita) | Bahrain Merida | 01:05 | ||||
3 | Primoz Roglic | (Slo) | Team Jumbo — Visma | 02:30 | ||||
4 | Mikel Landa | (Esp) | Movistar Team | 02:38 | ||||
5 | Bauke Mollema | (Ned) | Trek-Segafredo | 05:43 | ||||
6 | Rafal Majka | (Pol) | Bora-hansgrohe | 06:56 | ||||
7 | Miguel Lopez | (Col) | Astana Pro Team | 07:26 | ||||
8 | Simon Yates | (Gbr) | Mitchelton-Scott | 07:49 | ||||
9 | Pavel Sivakov | (Rus) | Team INEOS | 08:56 | ||||
10 | Ilnur Zakarin | (Rus) | Team KATUSHA-Alpecin | 12:14 | ||||
11 | Hugh Carthy | (Gbr) | EF Education First | 16:36 | ||||
12 | Joseph Dombrowski | (Usa) | EF Education First | 20:12 | ||||
13 | Valentin Madouas | (Fra) | Groupama — FDJ | 21:59 | ||||
14 | Jan Polanc | (Slo) | UAE Team Emirates | 22:38 | ||||
15 | Davide Formolo | (Ita) | Bora-hansgrohe | |||||
16 | Giulio Ciccone | (Ita) | Trek-Segafredo | 27:19 | ||||
17 | Mikel Nieve | (Esp) | Mitchelton-Scott | 27:46 | ||||
18 | Tanel Kangert | (Est) | EF Education First | 30:11 | ||||
19 | Domenico Pozzovivo | (Ita) | Bahrain Merida | 33:40 | ||||
20 | Fausto Masnada | (Ita) | Androni Giocattoli | 34:52 | ||||
21 | Victor De La Parte | (Esp) | CCC Team | 39:51 | ||||
22 | Eddie Dunbar | (Irl) | Team INEOS | 42:26 | ||||
23 | Damiano Caruso | (Ita) | Bahrain Merida | 49:06 | ||||
24 | Sebastian Henao | (Col) | Team INEOS | 58:45 | ||||
25 | Lucas Hamilton | (Aus) | Mitchelton-Scott | 1:04:31 | ||||
26 | Andrey Zeits | (Kaz) | Astana Pro Team | 1:05:28 | ||||
27 | Jan Hirt | (Cze) | Astana Pro Team | 1:05:38 | ||||
28 | Mattia Cattaneo | (Ita) | Androni Giocattoli | 1:09:11 | ||||
29 | Alexis Vuillermoz | (Fra) | AG2R | 1:12:04 | ||||
30 | Francois Bidard | (Fra) | AG2R | 1:16:55 | ||||
31 | Pello Bilbao | (Esp) | Astana Pro Team | 1:17:41 | ||||
32 | Ben O’Connor | (Aus) | Dimension Data | 1:17:49 | ||||
33 | Bob Jungels | (Lux) | Deceuninck — Quick Step | 1:22:57 | ||||
34 | Chris Hamilton | (Aus) | Team Sunweb | 1:24:02 | ||||
35 | Jai Hindley | (Aus) | Team Sunweb | 1:28:09 | ||||
36 | Ion Izagirre | (Esp) | Astana Pro Team | 1:28:25 | ||||
37 | Eros Capecchi | (Ita) | Deceuninck — Quick Step | 1:32:21 | ||||
38 | Pieter Serry | (Bel) | Deceuninck — Quick Step | 1:32:54 | ||||
39 | Andrey Amador | (Crc) | Movistar Team | 1:33:00 | ||||
40 | Esteban Chavez | (Col) | Mitchelton-Scott | 1:33:12 | ||||
41 | Koen Bouwman | (Ned) | Team Jumbo — Visma | 1:36:40 | ||||
42 | Diego Ulissi | (Ita) | UAE Team Emirates | 1:38:34 | ||||
43 | Jan Bakelants | (Bel) | Team Sunweb | 1:49:34 | ||||
44 | Ivan Sosa | (Col) | Team INEOS | 1:54:16 | ||||
45 | Amanuel Gebreigzabhier | (Eri) | Dimension Data | 1:54:33 | ||||
46 | Antonio Pedrero | (Esp) | Movistar Team | 1:56:03 | ||||
47 | Hubert Dupont | (Fra) | AG2R | 1:56:44 | ||||
48 | Dario Cataldo | (Ita) | Astana Pro Team | 1:57:41 | ||||
49 | Gianluca Brambilla | (Ita) | Trek-Segafredo | 1:59:02 | ||||
50 | Jose Joaquin Rojas | (Esp) | Movistar Team | 2:03:31 | ||||
51 | Thomas De Gendt | (Bel) | Lotto Soudal | 2:06:26 | ||||
52 | Larry Warbasse | (Usa) | AG2R | 2:07:02 | ||||
53 | Matteo Montaguti | (Ita) | Androni Giocattoli | 2:07:24 | ||||
54 | Amaro Antunes | (Por) | CCC Team | 2:09:51 | ||||
55 | Andrea Vendrame | (Ita) | Androni Giocattoli | 2:12:22 | ||||
56 | Sepp Kuss | (Usa) | Team Jumbo — Visma | 2:15:24 | ||||
57 | Giovanni Carboni | (Ita) | Bardiani — CSF | 2:18:35 | ||||
58 | Manuel Senni | (Ita) | Bardiani — CSF | 2:20:43 | ||||
59 | Francesco Gavazzi | (Ita) | Androni Giocattoli | 2:24:42 | ||||
60 | Davide Villella | (Ita) | Astana Pro Team | 2:27:26 | ||||
61 | Nans Peters | (Fra) | AG2R | 2:31:42 | ||||
62 | Jay Mccarthy | (Aus) | Bora-hansgrohe | 2:40:04 | ||||
63 | Nicola Conci | (Ita) | Trek-Segafredo | 2:41:00 | ||||
64 | Tosh Van Der Sande | (Bel) | Lotto Soudal | 2:41:58 | ||||
65 | Antwan Tolhoek | (Ned) | Team Jumbo — Visma | 2:43:16 | ||||
66 | Enrico Battaglin | (Ita) | Team KATUSHA-Alpecin | 2:44:14 | ||||
67 | Nathan Brown | (Usa) | EF Education First | 2:44:52 | ||||
68 | Adam Hansen | (Aus) | Lotto Soudal | 2:46:43 | ||||
69 | Enrico Gasparotto | (Ita) | Dimension Data | 2:50:28 | ||||
70 | Christopher Juul Jensen | (Den) | Mitchelton-Scott | 2:50:33 | ||||
71 | Ruben Plaza | (Esp) | Israel Cycling Academy | 2:55:14 | ||||
72 | Miguel Florez | (Col) | Androni Giocattoli | 2:57:12 | ||||
73 | Lukasz Owsian | (Pol) | CCC Team | 3:0:02 | ||||
74 | Cesare Benedetti | (Ita) | Bora-hansgrohe | 3:03:12 | ||||
75 | Paul Martens | (Ger) | Team Jumbo — Visma | 3:03:30 | ||||
76 | Antonio Nibali | (Ita) | Bahrain Merida | 3:04:26 | ||||
77 | Kristian Sbaragli | (Ita) | Israel Cycling Academy | 3:06:36 | ||||
78 | Luke Durbridge | (Aus) | Mitchelton-Scott | 3:09:24 | ||||
79 | Ben Gastauer | (Lux) | AG2R | 3:09:32 | ||||
80 | Jhonatan Narvaez | (Ecu) | Team INEOS | 3:10:04 | ||||
81 | Marco Frapporti | (Ita) | Androni Giocattoli | 3:14:04 | ||||
