Woodside – Stirling, 135,8 км | |||||
1 | Caleb Ewan | (Aus) | Lotto Soudal | 3:27:31 | |
2 | Daryl Impey | (Rsa) | Mitchelton-Scott | ||
3 | Nathan Haas | (Aus) | Cofidis Solutions Credits | ||
4 | Jasper Philipsen | (Bel) | UAE Team Emirates | ||
5 | Fabio Felline | (Ita) | Astana Pro Team | ||
6 | Andrea Vendrame | (Ita) | AG2R La Mondiale | ||
7 | Timo Roosen | (Ned) | Team Jumbo-Visma | ||
8 | Luis León Sanchez | (Spa) | Astana Pro Team | ||
9 | Diego Ulissi | (Ita) | UAE Team Emirates | ||
10 | George Bennett | (Nzl) | Team Jumbo-Visma | ||
11 | Simon Geschke | (Ger) | CCC Team | ||
12 | Lucas Hamilton | (Aus) | Mitchelton-Scott | ||
13 | Sam Bennett | (Irl) | Deceuninck-QuickStep | ||
14 | Hermann Pernsteiner | (Aut) | Bahrain McLaren | ||
15 | Rob Power | (Aus) | Team Sunweb | ||
16 | Dries Devenyns | (Bel) | Deceuninck-QuickStep | ||
17 | Jens Keukeleire | (Bel) | EF Pro Cycling | ||
18 | Danilo Wyss | (Swi) | NTT Pro Cycling | ||
19 | Neilson Powless | (Usa) | EF Pro Cycling | ||
20 | Yukiya Arashiro | (Jpn) | Bahrain McLaren | ||
21 | Santiago Buitrago Sanchez | (Col) | Bahrain McLaren | ||
22 | Omar Fraile Matarranz | (Spa) | Astana Pro Team | ||
23 | Simone Consonni | (Ita) | Cofidis Solutions Credits | ||
24 | Jorge Arcas | (Spa) | Movistar Team | ||
25 | Bruno Armirail | (Fra) | Groupama-FDJ | ||
26 | Vegard Stake Laengen | (Nor) | UAE Team Emirates | ||
27 | Lukasz Wisniowski | (Pol) | CCC Team | ||
28 | Cameron Meyer | (Aus) | Mitchelton-Scott | ||
29 | Florian Stork | (Ger) | Team Sunweb | ||
30 | Marc Sarreau | (Fra) | Groupama-FDJ | ||
31 | Michael Mørkøv | (Den) | Deceuninck-QuickStep | ||
32 | Luis Mas | (Spa) | Movistar Team | ||
33 | Kenny Elissonde | (Fra) | Trek-Segafredo | ||
34 | Kilian Frankiny | (Swi) | Groupama-FDJ | ||
35 | Josef Cerny | (Cze) | CCC Team | ||
36 | Szymon Sajnok | (Pol) | CCC Team | ||
37 | Antwan Tolhoek | (Ned) | Team Jumbo-Visma | ||
38 | Ben Gastauer | (Lux) | AG2R La Mondiale | ||
39 | Lawrence Warbasse | (Usa) | AG2R La Mondiale | ||
40 | Miles Scotson | (Aus) | Groupama-FDJ | ||
41 | Dylan Sunderland | (Aus) | NTT Pro Cycling | ||
42 | Stefan De Bod | (Rsa) | NTT Pro Cycling | ||
43 | Rick Zabel | (Ger) | Israel Start-Up Nation | ||
44 | Adam Hansen | (Aus) | Lotto Soudal | ||
45 | Mattia Cattaneo | (Ita) | Deceuninck-QuickStep | ||
46 | Gabriel Cullaigh | (Gbr) | Movistar Team | ||
47 | James Piccoli | (Can) | Israel Start-Up Nation | ||
48 | Juan Pedro Lopez Perez | (Spa) | Trek-Segafredo | ||
49 | Richie Porte | (Aus) | Trek-Segafredo | ||
50 | Rohan Dennis | (Aus) | Team Ineos | ||
51 | Jurgen Roelandts | (Bel) | Movistar Team | ||
52 | Michael Hepburn | (Aus) | Mitchelton-Scott | ||
53 | Guillaume Boivin | (Can) | Israel Start-Up Nation | ||
54 | Kristoffer Halvorsen | (Nor) | EF Pro Cycling | ||
55 | Fabian Lienhard | (Swi) | Groupama-FDJ | ||
56 | Roger Kluge | (Ger) | Lotto Soudal | ||
57 | Tosh Van der Sande | (Bel) | Lotto Soudal | ||
58 | Sven Erik Bystrøm | (Nor) | UAE Team Emirates | ||
59 | Jarrad Drizners | (Aus) | UniSA-Australia | ||
60 | Tyler Lindorff | (Aus) | UniSA-Australia | ||
61 | Matthew Holmes | (Gbr) | Lotto Soudal | ||
62 | Juri Hollmann | (Ger) | Movistar Team | ||
63 | Clément Chevrier | (Fra) | AG2R La Mondiale | ||
64 | Axel Domont | (Fra) | AG2R La Mondiale | 0:02:23 | |
65 | Pavel Sivakov | (Rus) | Team Ineos | 0:00:00 | |
66 | Romain Bardet | (Fra) | AG2R La Mondiale | ||
67 | Geoffrey Bouchard | (Fra) | AG2R La Mondiale | ||
68 | Joseph Rosskopf | (Usa) | CCC Team | ||
69 | Francisco Ventoso | (Spa) | CCC Team | ||
70 | Lennard Hofstede | (Ned) | Team Jumbo-Visma | ||
71 | Mathias Le Turnier | (Fra) | Cofidis Solutions Credits | ||
72 | Daniil Fominykh | (Kaz) | Astana Pro Team | 0:03:12 | |
73 | Marco Marcato | (Ita) | UAE Team Emirates | ||
74 | André Greipel | (Ger) | Israel Start-Up Nation | ||
75 | Eduard Prades Reverter | (Spa) | Movistar Team | ||
76 | Sergio Samitier Samitier | (Spa) | Movistar Team | ||
77 | Rasmus Fossum Tiller | (Nor) | NTT Pro Cycling | ||
78 | Manuele Boaro | (Ita) | Astana Pro Team | ||
79 | Dylan Van Baarle | (Ned) | Team Ineos | ||
80 | Jay Mc Carthy | (Aus) | Bora-Hansgrohe | ||
81 | Cesare Benedetti | (Ita) | Bora-Hansgrohe | ||
82 | Jai Hindley | (Aus) | Team Sunweb | ||
83 | Michael Storer | (Aus) | Team Sunweb | ||
84 | Dmitriy Gruzdev | (Kaz) | Astana Pro Team | 0:04:16 | |
85 | Luka Pibernik | (Slo) | Bahrain McLaren | ||
86 | Koen De Kort | (Ned) | Trek-Segafredo | 0:04:29 | |
87 | Guillaume Van Keirsbulck | (Bel) | CCC Team | ||
88 | Michel Ries | (Lux) | Trek-Segafredo | ||
89 | Asbjørn Kragh Andersen | (Den) | Team Sunweb | ||
90 | Jonas Rutsch | (Ger) | EF Pro Cycling | 0:04:32 | |
91 | Max Kanter | (Ger) | Team Sunweb | ||
92 | Christopher Lawless | (Gbr) | Team Ineos | ||
93 | Jonathan Dibben | (Gbr) | Lotto Soudal | 0:04:42 | |
94 | Owain Doull | (Gbr) | Team Ineos | ||
95 | Samuel Jenner | (Aus) | UniSA-Australia | ||
96 | Sam Welsford | (Aus) | UniSA-Australia | ||
97 | Kelland O’Brien | (Aus) | UniSA-Australia | ||
98 | Lachlan Morton | (Aus) | EF Pro Cycling | 0:04:50 | |
99 | Shane Archbold | (Nzl) | Deceuninck-QuickStep | ||
100 | Michael Schwarzmann | (Ger) | Bora-Hansgrohe | 0:05:01 | |
101 | Jacopo Guarnieri | (Ita) | Groupama-FDJ | 0:05:06 | |
102 | Alberto Dainese | (Ita) | Team Sunweb | ||
103 | Chris Harper | (Aus) | Team Jumbo-Visma | ||
104 | Ian Stannard | (Gbr) | Team Ineos | ||
105 | João Almeida | (Por) | Deceuninck-QuickStep | 0:05:21 | |
106 | Samuele Battistella | (Ita) | NTT Pro Cycling | ||
107 | Ryan Gibbons | (Rsa) | NTT Pro Cycling | ||
108 | Giacomo Nizzolo | (Ita) | NTT Pro Cycling | 0:05:25 | |
109 | Kenneth Vanbilsen | (Bel) | Cofidis Solutions Credits | 0:05:29 | |
110 | Elia Viviani | (Ita) | Cofidis Solutions Credits | ||
111 | Mikkel Bjerg | (Den) | UAE Team Emirates | 0:05:35 | |
112 | Luke Durbridge | (Aus) | Mitchelton-Scott | ||
113 | Simon Yates | (Gbr) | Mitchelton-Scott | ||
114 | Jack Bauer | (Nzl) | Mitchelton-Scott | 0:06:08 | |
115 | Luke Rowe | (Gbr) | Team Ineos | 0:06:17 | |
116 | Thomas De Gendt | (Bel) | Lotto Soudal | ||
117 | Juraj Sagan | (Svk) | Bora-Hansgrohe | ||
118 | Erik Baska | (Svk) | Bora-Hansgrohe | ||
119 | Tom Scully | (Nzl) | EF Pro Cycling | ||
120 | Taco Van der Hoorn | (Ned) | Team Jumbo-Visma | ||
121 | Cameron Scott | (Aus) | UniSA-Australia | ||
122 | Nicholas White | (Aus) | UniSA-Australia | ||
123 | Martin Laas | (Est) | Bora-Hansgrohe | 0:06:46 | |
124 | Ide Schelling | (Ned) | Bora-Hansgrohe | ||
125 | Alex Dowsett | (Gbr) | Israel Start-Up Nation | 0:07:29 | |
126 | Bert-Jan Lindeman | (Ned) | Team Jumbo-Visma | ||
127 | Marco Mathis | (Ger) | Cofidis Solutions Credits | ||
128 | Kiel Reijnen | (Usa) | Trek-Segafredo | ||
129 | Mitchell Docker | (Aus) | EF Pro Cycling | ||
130 | Rafael Valls | (Spa) | Bahrain McLaren | ||
131 | Marco Haller | (Aut) | Bahrain McLaren | ||
132 | Domen Novak | (Slo) | Bahrain McLaren | 0:07:34 | |
133 | Laurens De Vreese | (Bel) | Astana Pro Team | 0:10:55 | |
134 | Omer Goldstein | (Isr) | Israel Start-Up Nation | ||
135 | Iljo Keisse | (Bel) | Deceuninck-QuickStep | ||
136 | Mads Pedersen | (Den) | Trek-Segafredo | ||
137 | Fabio Sabatini | (Ita) | Cofidis Solutions Credits | 0:13:47 | |
138 | Mickael Delage | (Fra) | Groupama-FDJ | ||
139 | Ben Hermans | (Bel) | Israel Start-Up Nation |
Генеральная классификация после2 этапа | |||||
1 | Caleb Ewan | (Aus) | Lotto Soudal | 6:56:15 | |
2 | Sam Bennett | (Irl) | Deceuninck-QuickStep | ||
3 | Daryl Impey | (Rsa) | Mitchelton-Scott | 0:00:01 | |
4 | Jasper Philipsen | (Bel) | UAE Team Emirates | 0:00:04 | |
5 | Nathan Haas | (Aus) | Cofidis Solutions Credits | 0:00:05 | |
6 | Jarrad Drizners | (Aus) | UniSA-Australia | 0:00:07 | |
7 | Dylan Sunderland | (Aus) | NTT Pro Cycling | 0:00:08 | |
8 | Christopher Lawless | (Gbr) | Team Ineos | ||
9 | Jay Mc Carthy | (Aus) | Bora-Hansgrohe | ||
10 | George Bennett | (Nzl) | Team Jumbo-Visma | 0:00:09 | |
11 | Michael Storer | (Aus) | Team Sunweb | ||
12 | Andrea Vendrame | (Ita) | AG2R La Mondiale | 0:00:10 | |
13 | Diego Ulissi | (Ita) | UAE Team Emirates | ||
14 | Luis León Sanchez | (Spa) | Astana Pro Team | ||
15 | Fabio Felline | (Ita) | Astana Pro Team | ||
16 | Marc Sarreau | (Fra) | Groupama-FDJ | ||
17 | Lucas Hamilton | (Aus) | Mitchelton-Scott | ||
18 | Michael Mørkøv | (Den) | Deceuninck-QuickStep | ||
19 | Simon Geschke | (Ger) | CCC Team | ||
20 | Gabriel Cullaigh | (Gbr) | Movistar Team | ||
21 | Luis Mas | (Spa) | Movistar Team | ||
22 | Szymon Sajnok | (Pol) | CCC Team | ||
23 | Kristoffer Halvorsen | (Nor) | EF Pro Cycling | ||
24 | Neilson Powless | (Usa) | EF Pro Cycling | ||
25 | Rob Power | (Aus) | Team Sunweb | ||
26 | Dries Devenyns | (Bel) | Deceuninck-QuickStep | ||
27 | Sven Erik Bystrøm | (Nor) | UAE Team Emirates | ||
28 | André Greipel | (Ger) | Israel Start-Up Nation | ||
29 | Yukiya Arashiro | (Jpn) | Bahrain McLaren | ||
30 | Hermann Pernsteiner | (Aut) | Bahrain McLaren | ||
31 | Bruno Armirail | (Fra) | Groupama-FDJ | ||
32 | Cameron Meyer | (Aus) | Mitchelton-Scott | ||
33 | Ben Gastauer | (Lux) | AG2R La Mondiale | ||
34 | James Piccoli | (Can) | Israel Start-Up Nation | ||
35 | Mattia Cattaneo | (Ita) | Deceuninck-QuickStep | ||
36 | Timo Roosen | (Ned) | Team Jumbo-Visma | ||
37 | Lawrence Warbasse | (Usa) | AG2R La Mondiale | ||
38 | Danilo Wyss | (Swi) | NTT Pro Cycling | ||
39 | Omar Fraile Matarranz | (Spa) | Astana Pro Team | ||
40 | Lukasz Wisniowski | (Pol) | CCC Team | ||
41 | Richie Porte | (Aus) | Trek-Segafredo | ||
42 | Jens Keukeleire | (Bel) | EF Pro Cycling | ||
43 | Clément Chevrier | (Fra) | AG2R La Mondiale | ||
44 | Kenny Elissonde | (Fra) | Trek-Segafredo | ||
45 | Jorge Arcas | (Spa) | Movistar Team | ||
46 | Stefan De Bod | (Rsa) | NTT Pro Cycling | ||
47 | Jurgen Roelandts | (Bel) | Movistar Team | ||
48 | Kilian Frankiny | (Swi) | Groupama-FDJ | ||
49 | Eduard Prades Reverter | (Spa) | Movistar Team | ||
50 | Pavel Sivakov | (Rus) | Team Ineos | ||
51 | Joseph Rosskopf | (Usa) | CCC Team | ||
52 | Marco Marcato | (Ita) | UAE Team Emirates | ||
53 | Jai Hindley | (Aus) | Team Sunweb | ||
54 | Santiago Buitrago Sanchez | (Col) | Bahrain McLaren | ||
55 | Simone Consonni | (Ita) | Cofidis Solutions Credits | ||
56 | Juri Hollmann | (Ger) | Movistar Team | ||
57 | Miles Scotson | (Aus) | Groupama-FDJ | ||
58 | Antwan Tolhoek | (Ned) | Team Jumbo-Visma | ||
59 | Elia Viviani | (Ita) | Cofidis Solutions Credits | ||
60 | Luka Pibernik | (Slo) | Bahrain McLaren | ||
61 | Chris Harper | (Aus) | Team Jumbo-Visma | ||
62 | Manuele Boaro | (Ita) | Astana Pro Team | ||
63 | Vegard Stake Laengen | (Nor) | UAE Team Emirates | ||
64 | Lennard Hofstede | (Ned) | Team Jumbo-Visma | ||
65 | Ryan Gibbons | (Rsa) | NTT Pro Cycling | ||
66 | Rohan Dennis | (Aus) | Team Ineos | ||
67 | Michael Hepburn | (Aus) | Mitchelton-Scott | ||
68 | Tyler Lindorff | (Aus) | UniSA-Australia | ||
69 | Josef Cerny | (Cze) | CCC Team | ||
70 | Fabian Lienhard | (Swi) | Groupama-FDJ | ||
71 | Florian Stork | (Ger) | Team Sunweb | ||
72 | Rick Zabel | (Ger) | Israel Start-Up Nation | ||
73 | Matthew Holmes | (Gbr) | Lotto Soudal | ||
74 | Dylan Van Baarle | (Ned) | Team Ineos | ||
75 | Adam Hansen | (Aus) | Lotto Soudal | ||
76 | Juan Pedro Lopez Perez | (Spa) | Trek-Segafredo | ||
77 | Simon Yates | (Gbr) | Mitchelton-Scott | ||
78 | Rafael Valls | (Spa) | Bahrain McLaren | ||
79 | Samuele Battistella | (Ita) | NTT Pro Cycling | ||
80 | Cesare Benedetti | (Ita) | Bora-Hansgrohe | ||
81 | Max Kanter | (Ger) | Team Sunweb | ||
82 | Ben Hermans | (Bel) | Israel Start-Up Nation | ||
83 | Bert-Jan Lindeman | (Ned) | Team Jumbo-Visma | ||
84 | Marco Haller | (Aut) | Bahrain McLaren | ||
85 | Sergio Samitier Samitier | (Spa) | Movistar Team | 0:00:32 | |
86 | Roger Kluge | (Ger) | Lotto Soudal | 0:00:36 | |
87 | Tosh Van der Sande | (Bel) | Lotto Soudal | 0:00:43 | |
88 | Rasmus Fossum Tiller | (Nor) | NTT Pro Cycling | ||
89 | Francisco Ventoso | (Spa) | CCC Team | 0:01:20 | |
90 | Mathias Le Turnier | (Fra) | Cofidis Solutions Credits | 0:01:40 | |
91 | Romain Bardet | (Fra) | AG2R La Mondiale | 0:02:33 | |
92 | Axel Domont | (Fra) | AG2R La Mondiale | ||
93 | Daniil Fominykh | (Kaz) | Astana Pro Team | 0:03:22 | |
94 | Geoffrey Bouchard | (Fra) | AG2R La Mondiale | 0:03:32 | |
95 | Guillaume Boivin | (Can) | Israel Start-Up Nation | 0:03:35 | |
96 | Luke Durbridge | (Aus) | Mitchelton-Scott | ||
97 | Dmitriy Gruzdev | (Kaz) | Astana Pro Team | 0:04:26 | |
98 | Guillaume Van Keirsbulck | (Bel) | CCC Team | 0:04:39 | |
99 | Michel Ries | (Lux) | Trek-Segafredo | ||
100 | Jonas Rutsch | (Ger) | EF Pro Cycling | 0:04:42 | |
101 | Samuel Jenner | (Aus) | UniSA-Australia | 0:04:50 | |
102 | Sam Welsford | (Aus) | UniSA-Australia | 0:04:52 | |
103 | Owain Doull | (Gbr) | Team Ineos | ||
104 | Kelland O’Brien | (Aus) | UniSA-Australia | ||
105 | Lachlan Morton | (Aus) | EF Pro Cycling | 0:05:00 | |
106 | Shane Archbold | (Nzl) | Deceuninck-QuickStep | ||
107 | Alberto Dainese | (Ita) | Team Sunweb | 0:05:16 | |
108 | Koen De Kort | (Ned) | Trek-Segafredo | 0:05:24 | |
109 | João Almeida | (Por) | Deceuninck-QuickStep | 0:05:31 | |
110 | Jacopo Guarnieri | (Ita) | Groupama-FDJ | 0:05:38 | |
111 | Mikkel Bjerg | (Den) | UAE Team Emirates | 0:05:45 | |
112 | Giacomo Nizzolo | (Ita) | NTT Pro Cycling | 0:06:08 | |
113 | Jonathan Dibben | (Gbr) | Lotto Soudal | 0:06:14 | |
114 | Jack Bauer | (Nzl) | Mitchelton-Scott | 0:06:18 | |
115 | Erik Baska | (Svk) | Bora-Hansgrohe | 0:06:23 | |
116 | Taco Van der Hoorn | (Ned) | Team Jumbo-Visma | 0:06:27 | |
117 | Juraj Sagan | (Svk) | Bora-Hansgrohe | ||
118 | Nicholas White | (Aus) | UniSA-Australia | ||
119 | Cameron Scott | (Aus) | UniSA-Australia | ||
120 | Ian Stannard | (Gbr) | Team Ineos | 0:06:38 | |
121 | Michael Schwarzmann | (Ger) | Bora-Hansgrohe | 0:06:44 | |
122 | Asbjørn Kragh Andersen | (Den) | Team Sunweb | 0:06:50 | |
123 | Martin Laas | (Est) | Bora-Hansgrohe | 0:06:56 | |
124 | Kenneth Vanbilsen | (Bel) | Cofidis Solutions Credits | 0:07:09 | |
125 | Marco Mathis | (Ger) | Cofidis Solutions Credits | 0:07:39 | |
126 | Thomas De Gendt | (Bel) | Lotto Soudal | ||
127 | Tom Scully | (Nzl) | EF Pro Cycling | 0:07:41 | |
128 | Domen Novak | (Slo) | Bahrain McLaren | 0:07:44 | |
129 | Kiel Reijnen | (Usa) | Trek-Segafredo | 0:07:59 | |
130 | Alex Dowsett | (Gbr) | Israel Start-Up Nation | 0:08:15 | |
131 | Ide Schelling | (Ned) | Bora-Hansgrohe | 0:08:29 | |
132 | Luke Rowe | (Gbr) | Team Ineos | 0:08:50 | |
133 | Mitchell Docker | (Aus) | EF Pro Cycling | 0:08:57 | |
134 | Laurens De Vreese | (Bel) | Astana Pro Team | 0:11:01 | |
135 | Omer Goldstein | (Isr) | Israel Start-Up Nation | 0:11:02 | |
136 | Iljo Keisse | (Bel) | Deceuninck-QuickStep | 0:12:02 | |
137 | Mads Pedersen | (Den) | Trek-Segafredo | 0:12:25 | |
138 | Fabio Sabatini | (Ita) | Cofidis Solutions Credits | 0:13:57 | |
139 | Mickael Delage | (Fra) | Groupama-FDJ | 0:16:12 |
Данные предоставлены сайтом VELOLIVE
Leave a Reply
You must be logged in to post a comment.