24-27 марта | Эмилия-Романья, Тоскана, Италия, Шоссе — 2.1. Международная неделя Коппи и Бартали 2016 |
4 Этап. Settimana Internazionale Coppi e Bartali 2016.
27 марта 2016 года
Маршрут: Pavullo — Pavullo
Дистанция: 163.3 км
Все новости и результаты Международная неделя Коппи и Бартали 2016
27 марта. Результаты Международная неделя Коппи и Бартали 2016, 4 заключительный этап
Результаты 4 этапа
№ | Гонщик (страна) команда | Результат | |
---|---|---|---|
1 | Stefano Pirazzi (Ita) Bardiani CSF | 4:19:01 | |
2 | Clemens Fankhauser (Aut) Tirol Cycling Team | 0:00:16 | |
3 | Mauro Finetto (Ita) Unieuro Wilier | 0:00:17 | |
4 | Gianni Moscon (Ita) Team Sky | ||
5 | Matteo Busato (Ita) Southeast — Venezuela | ||
6 | Eliot Lietaer (Bel) Topsport Vlaanderen — Baloise | ||
7 | Sergey Firsanov (Rus) Gazprom-Rusvelo | ||
8 | Rinaldo Nocentini (Ita) Italian National Team | ||
9 | Danilo Celano (Ita) Amore & Vita — Selle SMP | ||
10 | Giulio Ciccone (Ita) Bardiani CSF | ||
11 | Egan Arley Bernal Gomez (Col) Androni Giocattoli — Sidermec | ||
12 | Antonio Santoro (Ita) Meridiana Kamen Team | ||
13 | Scott Davies (GBr) Team WIGGINS | ||
14 | Sebastian Henao Gomez (Col) Team Sky | ||
15 | Rodolfo Torres (Col) Androni Giocattoli — Sidermec | 0:00:26 | |
16 | Mikel Landa Meana (Spa) Team Sky | ||
17 | Pierpaolo Ficara (Ita) Amore & Vita — Selle SMP | 0:00:43 | |
18 | Floris De Tier (Bel) Topsport Vlaanderen — Baloise | ||
19 | Matija Kvasina (Cro) Synergy Baku Cycling Project | ||
20 | Francesco Gavazzi (Ita) Androni Giocattoli — Sidermec | ||
21 | Domen Novak (Slo) Adria Mobil | 0:00:46 | |
22 | Jure Golcer (Slo) Adria Mobil | 0:00:51 | |
23 | Damiano Cunego (Ita) Nippo — Vini Fantini | 0:01:01 | |
24 | Nicola Gaffurini (Ita) Norda-MG.Kvis Vega | 0:01:49 | |
25 | Mark Christian (GBr) Team WIGGINS | ||
26 | Paolo Ciavatta (Ita) d’Amico — Bottecchia | ||
27 | Luca Chirico (Ita) Bardiani CSF | ||
28 | Daniel Martínez (Col) Southeast — Venezuela | ||
29 | James Knox (GBr) Team WIGGINS | 0:01:52 | |
30 | Ivan Santaromita (Ita) Skydive Dubai Racing — Al Ahli Club | 0:03:13 | |
31 | Stefan Schumacher (Ger) Christina Jewelry Pro Cycling | 0:04:34 | |
32 | Danny Pate (USA) Rally Cycling | ||
33 | Alexander Kolobnev (Rus) Gazprom-Rusvelo | ||
34 | David Lopez Garcia (Spa) Team Sky | ||
35 | Simone Andreetta (Ita) Bardiani CSF | ||
36 | Marco Zamparella (Ita) Amore & Vita — Selle SMP | 0:05:00 | |
37 | Uri Martins (Ita) Amore & Vita — Selle SMP | ||
38 | Daniel Turek (Cze) Cycling Academy Team | ||
39 | Michele Gazzara (Ita) Norda-MG.Kvis Vega | ||
40 | Radoslav Rogina (Cro) Adria Mobil | ||
41 | Matteo Spreafico (Ukr) Kolss BDC Team | ||
42 | Andrea Fedi (Ita) Southeast — Venezuela | ||
43 | Antonino Casimiro Parrinello (Ita) d’Amico — Bottecchia | ||
44 | Alessandro Bisolti (Ita) Nippo — Vini Fantini | ||
45 | Chris Butler (USA) Cycling Academy Team | ||
46 | Josè Alberto Marquez Romero (Spa) GM Europa Ovini | ||
47 | Cristian Rodriguez Martin (Spa) Southeast — Venezuela | ||
48 | Sergiy Lagkuti (Ukr) Kolss BDC Team | ||
49 | Liam Holohan (GBr) Team WIGGINS | ||
50 | Philip Deignan (Irl) Team Sky | ||
51 | Daniel Pearson (GBr) Team WIGGINS | 0:05:57 | |
52 | Amanuel Ghbrzigzabhier (Eri) Dimension Data for Qhubeka | ||
53 | Kirill Pozdnyakov (Rus) Synergy Baku Cycling Project | ||
54 | Edgar Lemos Pinto (Por) Skydive Dubai Racing — Al Ahli Club | 0:06:40 | |
55 | Davide Pacchiardo (Ita) GM Europa Ovini | ||
56 | Niklas Eg (Den) Team Trefor | ||
57 | Andriy Vasylyuk (Ukr) Kolss BDC Team | 0:07:27 | |
58 | Vitaliy Buts (Ukr) Kolss BDC Team | ||
59 | Oleksandr Prevar (Ukr) Kolss BDC Team | ||
60 | Evan Huffman (USA) Rally Cycling | ||
61 | Emanuel Kiserlovski (Cro) Meridiana Kamen Team | ||
62 | Marco Frapporti (Ita) Androni Giocattoli — Sidermec | 0:08:22 | |
63 | Ivan Balykin (Rus) GM Europa Ovini | ||
64 | Oleksandr Polivoda (Ukr) Kolss BDC Team | 0:08:47 | |
65 | Matej Mugerli (Slo) Synergy Baku Cycling Project | ||
66 | Alexander Foliforov (Rus) Gazprom-Rusvelo | 0:09:05 | |
67 | Ildar Arslanov (Rus) Gazprom-Rusvelo | ||
68 | Michele Viola (Ita) Meridiana Kamen Team | 0:09:24 | |
69 | Marco Tecchio (Ita) Unieuro Wilier | 0:10:07 | |
70 | Simone Ravanelli (Ita) Unieuro Wilier | ||
71 | Giovanni Carboni (Ita) Unieuro Wilier | ||
72 | Alex Peters (GBr) Team Sky | 0:11:34 | |
73 | Marco Tizza (Ita) d’Amico — Bottecchia | 0:14:26 | |
74 | Kristjan Fajt (Slo) Adria Mobil | 0:15:28 | |
75 | Mateo Frankovic (Cro) Meridiana Kamen Team | ||
76 | Antonio Nibali (Ita) Nippo — Vini Fantini | 0:16:28 | |
77 | Grega Bole (Slo) Nippo — Vini Fantini | ||
78 | Alessandro Malaguti (Ita) Unieuro Wilier | 0:17:05 | |
79 | Michele Scartezzini (Ita) Norda-MG.Kvis Vega | ||
80 | Filippo Fiorelli (Ita) Italian National Team | ||
81 | Ioannis Tamouridis (Gre) Synergy Baku Cycling Project | ||
82 | Emanuel Piaskowy (Pol) Cycling Academy Team | ||
83 | Jayde Julius (RSA) Dimension Data for Qhubeka | ||
84 | Thomas Nybo Riis (Den) Team Trefor | ||
85 | Redi Halilaj (Alb) Amore & Vita — Selle SMP | ||
86 | Francisco Mancebo (Spa) Skydive Dubai Racing — Al Ahli Club | ||
87 | Elia Favilli (Ita) Meridiana Kamen Team | ||
88 | Andrea Ruscetta (Ita) GM Europa Ovini | ||
89 | Gorazd Per (Slo) Adria Mobil | 0:26:47 | |
90 | Matej Drinovec (Slo) Adria Mobil | ||
91 | Georg Loef (Ger) Christina Jewelry Pro Cycling | ||
92 | Ryan Gibbons (RSA) Dimension Data for Qhubeka | ||
93 | Evgeny Zverkov (Rus) Norda-MG.Kvis Vega | ||
94 | Uros Repse (Slo) Meridiana Kamen Team | ||
95 | Jon Bozic (Slo) Adria Mobil | ||
96 | Marco Maronese (Ita) Italian National Team | ||
97 | Filippo Ganna (Ita) Italian National Team | ||
98 | Francesco Rosa (Ita) Italian National Team | ||
99 | Artur Ershov (Rus) Gazprom-Rusvelo | ||
100 | Samuel Lowe (GBr) Team WIGGINS | ||
101 | Fabio Chinello (Ita) d’Amico — Bottecchia | ||
102 | Oleksandr Surutkovych (Ukr) Synergy Baku Cycling Project | ||
103 | Florian Schipflinger (Aut) Tirol Cycling Team | ||
104 | Paolo Lunardon (Ita) Amore & Vita — Selle SMP | ||
105 | Martin Weiss (Aut) Tirol Cycling Team | ||
106 | Elchin Asadov (Aze) Synergy Baku Cycling Project | ||
107 | Stefan De Bod (RSA) Dimension Data for Qhubeka | ||
108 | Soufiane Haddi (Mar) Skydive Dubai Racing — Al Ahli Club | ||
109 | Matteo Rotondi (Ita) GM Europa Ovini | ||
110 | Andrii Bratashchuk (Ukr) Kolss BDC Team | ||
111 | Marko Pavlic (Slo) Cycling Academy Team | ||
112 | Mihkel Räim (Est) Cycling Academy Team | ||
113 | Federico Burchio (Ita) GM Europa Ovini | ||
114 | Mykhaylo Kononenko (Ukr) Kolss BDC Team | ||
115 | Gian Marco Di Francesco (Ita) Norda-MG.Kvis Vega | ||
116 | Niccolo Salvietti (Ita) Norda-MG.Kvis Vega | ||
117 | Mads Baadsgaard Rahbek (Den) Team Trefor | ||
118 | Simone Sterbini (Ita) Bardiani CSF | ||
119 | Eugenio Bani (Ita) Amore & Vita — Selle SMP | ||
120 | Daniel Foder (Den) Team Trefor | 0:26:52 | |
121 | Mark Sehested Pedersen (Den) Team Trefor | ||
122 | Florian Nowak (Ger) Christina Jewelry Pro Cycling | ||
DNF | Edward Ravasi (Ita) Italian National Team | ||
DNF | Xabier Zandio Echaide (Spa) Team Sky | ||
DNF | Samuele Conti (Ita) Southeast — Venezuela | ||
DNF | Julen Amezqueta Moreno (Spa) Southeast — Venezuela | ||
DNF | Francesco Chicchi (Ita) Androni Giocattoli — Sidermec | ||
DNF | Mirko Selvaggi (Ita) Androni Giocattoli — Sidermec | ||
DNF | Alexander Serov (Rus) Gazprom-Rusvelo | ||
DNF | Artem Ovechkin (Rus) Gazprom-Rusvelo | ||
DNF | Kirill Sveshnikov (Rus) Gazprom-Rusvelo | ||
DNF | Giacomo Berlato (Ita) Nippo — Vini Fantini | ||
DNF | Daniele Colli (Ita) Nippo — Vini Fantini | ||
DNF | Kazushige Kuboki (Jpn) Nippo — Vini Fantini | ||
DNF | Genki Yamamoto (Jpn) Nippo — Vini Fantini | ||
DNF | Ruben Pols (Bel) Topsport Vlaanderen — Baloise | ||
DNF | Dries Van Gestel (Bel) Topsport Vlaanderen — Baloise | ||
DNF | Otto Vergaerde (Bel) Topsport Vlaanderen — Baloise | ||
DNF | Jens Wallays (Bel) Topsport Vlaanderen — Baloise | ||
DNF | Jake Kelly (GBr) Team WIGGINS | ||
DNF | Francesco Baldi (Ita) d’Amico — Bottecchia | ||
DNF | Iltjan Nika (Alb) d’Amico — Bottecchia | ||
DNF | Nicola Genovese (Ita) d’Amico — Bottecchia | ||
DNF | Fabio Tommassini (Ita) d’Amico — Bottecchia | ||
DNF | Wojciech Migdal (Pol) Cycling Academy Team | ||
DNF | Guy Sagiv (Isr) Cycling Academy Team | ||
DNF | Filippo Fortin (Ita) GM Europa Ovini | ||
DNF | Raffaele Radice (Ita) Norda-MG.Kvis Vega | ||
DNF | David Jabuka (Cro) Meridiana Kamen Team | ||
DNF | Davide Plebani (Ita) Unieuro Wilier | ||
DNF | Mattia Frapporti (Ita) Unieuro Wilier | ||
DNF | Enrico Salvador (Ita) Unieuro Wilier | ||
DNF | Julian Schulze (Ger) Christina Jewelry Pro Cycling | ||
DNF | Kai Kautz (Ger) Christina Jewelry Pro Cycling | ||
DNF | Patrick Bosman (Aut) Tirol Cycling Team | ||
DNF | Sebastian Schönberger (Aut) Tirol Cycling Team | ||
DNF | Alexander Wachter (Aut) Tirol Cycling Team | ||
DNF | Dennis Paulus (Aut) Tirol Cycling Team | ||
DNF | Mario Stock (Aut) Tirol Cycling Team | ||
DNF | Meher Hasnaoui (Tun) Skydive Dubai Racing — Al Ahli Club | ||
DNF | Xhuliano Kamberaj (Alb) Skydive Dubai Racing — Al Ahli Club | ||
DNF | Marlen Zmorka (Ukr) Skydive Dubai Racing — Al Ahli Club | ||
DNF | Andrea Palini (Ita) Skydive Dubai Racing — Al Ahli Club | ||
DNF | Mattia Gavazzi (Ita) Amore & Vita — Selle SMP | ||
DNF | Matej Mesojedec (Slo) Adria Mobil | ||
DNF | Mads Würtz Schmidt (Den) Team Trefor | ||
DNF | Andreas Hyldgaard Jeppesen (Den) Team Trefor | ||
DNF | Christian Moberg Jörgensen (Den) Team Trefor | ||
DNF | Jesse Anthony (USA) Rally Cycling | ||
DNF | Rob Britton (Can) Rally Cycling | ||
DNF | Adam De Vos (Can) Rally Cycling | ||
DNF | Pierrick Naud (Can) Rally Cycling | ||
DNF | Tom Zirbel (USA) Rally Cycling | ||
DNF | Metkel Eyob (Eri) Dimension Data for Qhubeka | ||
DNF | Manuel Belletti (Ita) Southeast — Venezuela | ||
DNF | Jakub Mareczko (Ita) Southeast — Venezuela | ||
DNF | Maksym Averin (Aze) Synergy Baku Cycling Project | ||
DNF | Josip Rumac (Cro) Synergy Baku Cycling Project | ||
DNF | Guillaume Boivin (Can) Cycling Academy Team |
[свернуть]
Гора 1
№ | Гонщик (страна) команда | Результат | |
---|---|---|---|
1 | Grega Bole (Slo) Nippo — Vini Fantini | 5 | pts |
2 | Ivan Balykin (Rus) GM Europa Ovini | 3 | |
3 | Marco Tizza (Ita) d’Amico — Bottecchia | 2 |
[свернуть]
Гора 2
№ | Гонщик (страна) команда | Результат | |
---|---|---|---|
1 | Sergey Firsanov (Rus) Gazprom-Rusvelo | 5 | pts |
2 | Sebastian Henao Gomez (Col) Team Sky | 3 | |
3 | David Lopez Garcia (Spa) Team Sky | 2 |
[свернуть]
Гора 3
№ | Гонщик (страна) команда | Результат | |
---|---|---|---|
1 | Sergey Firsanov (Rus) Gazprom-Rusvelo | 8 | pts |
2 | Mikel Landa Meana (Spa) Team Sky | 6 | |
3 | Egan Arley Bernal Gomez (Col) Androni Giocattoli — Sidermec | 4 | |
4 | Stefano Pirazzi (Ita) Bardiani CSF | 2 | |
5 | Mauro Finetto (Ita) Unieuro Wilier | 1 |
[свернуть]
Финальная генеральная классификация после 4 этапа
№ | Гонщик (страна) команда | Результат | |
---|---|---|---|
1 | Sergey Firsanov (Rus) Gazprom-Rusvelo | 14:14:58 | |
2 | Mauro Finetto (Ita) Unieuro Wilier | 0:00:03 | |
3 | Gianni Moscon (Ita) Team Sky | 0:00:19 | |
4 | Stefano Pirazzi (Ita) Bardiani CSF | 0:00:21 | |
5 | Sebastian Henao Gomez (Col) Team Sky | 0:00:34 | |
6 | Giulio Ciccone (Ita) Bardiani CSF | 0:00:38 | |
7 | Matteo Busato (Ita) Southeast — Venezuela | 0:00:41 | |
8 | Rinaldo Nocentini (Ita) Italian National Team | 0:00:45 | |
9 | Eliot Lietaer (Bel) Topsport Vlaanderen — Baloise | 0:00:49 | |
10 | Rodolfo Torres (Col) Androni Giocattoli — Sidermec | 0:00:54 | |
11 | Mikel Landa Meana (Spa) Team Sky | 0:00:59 | |
12 | Clemens Fankhauser (Aut) Tirol Cycling Team | 0:01:01 | |
13 | Floris De Tier (Bel) Topsport Vlaanderen — Baloise | 0:01:15 | |
14 | Antonio Santoro (Ita) Meridiana Kamen Team | 0:01:18 | |
15 | Matija Kvasina (Cro) Synergy Baku Cycling Project | 0:01:21 | |
16 | Pierpaolo Ficara (Ita) Amore & Vita — Selle SMP | 0:01:22 | |
17 | Egan Arley Bernal Gomez (Col) Androni Giocattoli — Sidermec | 0:01:44 | |
18 | Domen Novak (Slo) Adria Mobil | 0:01:48 | |
19 | Jure Golcer (Slo) Adria Mobil | 0:01:56 | |
20 | Danilo Celano (Ita) Amore & Vita — Selle SMP | 0:02:30 | |
21 | Paolo Ciavatta (Ita) d’Amico — Bottecchia | 0:02:51 | |
22 | Daniel Martínez (Col) Southeast — Venezuela | 0:03:07 | |
23 | Scott Davies (GBr) Team WIGGINS | 0:03:08 | |
24 | Francesco Gavazzi (Ita) Androni Giocattoli — Sidermec | ||
25 | Luca Chirico (Ita) Bardiani CSF | 0:03:38 | |
26 | Andrea Fedi (Ita) Southeast — Venezuela | 0:05:03 | |
27 | Ivan Santaromita (Ita) Skydive Dubai Racing — Al Ahli Club | 0:05:07 | |
28 | Damiano Cunego (Ita) Nippo — Vini Fantini | 0:05:10 | |
29 | Alexander Kolobnev (Rus) Gazprom-Rusvelo | 0:05:53 | |
30 | Michele Gazzara (Ita) Norda-MG.Kvis Vega | 0:06:28 | |
31 | Chris Butler (USA) Cycling Academy Team | 0:06:33 | |
32 | Mark Christian (GBr) Team WIGGINS | 0:06:38 | |
33 | Cristian Rodriguez Martin (Spa) Southeast — Venezuela | 0:06:53 | |
34 | Radoslav Rogina (Cro) Adria Mobil | 0:06:56 | |
35 | David Lopez Garcia (Spa) Team Sky | 0:06:58 | |
36 | Amanuel Ghbrzigzabhier (Eri) Dimension Data for Qhubeka | 0:08:00 | |
37 | James Knox (GBr) Team WIGGINS | 0:09:07 | |
38 | Alexander Foliforov (Rus) Gazprom-Rusvelo | 0:09:40 | |
39 | Matej Mugerli (Slo) Synergy Baku Cycling Project | 0:09:55 | |
40 | Ildar Arslanov (Rus) Gazprom-Rusvelo | 0:10:31 | |
41 | Sergiy Lagkuti (Ukr) Kolss BDC Team | 0:11:29 | |
42 | Alessandro Bisolti (Ita) Nippo — Vini Fantini | 0:11:49 | |
43 | Marco Tecchio (Ita) Unieuro Wilier | 0:11:59 | |
44 | Nicola Gaffurini (Ita) Norda-MG.Kvis Vega | 0:12:00 | |
45 | Simone Andreetta (Ita) Bardiani CSF | 0:12:28 | |
46 | Matteo Spreafico (Ukr) Kolss BDC Team | 0:12:39 | |
47 | Alex Peters (GBr) Team Sky | 0:12:42 | |
48 | Antonino Casimiro Parrinello (Ita) d’Amico — Bottecchia | 0:14:11 | |
49 | Marco Frapporti (Ita) Androni Giocattoli — Sidermec | 0:14:32 | |
50 | Edgar Lemos Pinto (Por) Skydive Dubai Racing — Al Ahli Club | 0:17:16 | |
51 | Grega Bole (Slo) Nippo — Vini Fantini | 0:17:50 | |
52 | Davide Pacchiardo (Ita) GM Europa Ovini | 0:18:24 | |
53 | Stefan Schumacher (Ger) Christina Jewelry Pro Cycling | 0:19:03 | |
54 | Philip Deignan (Irl) Team Sky | 0:19:09 | |
55 | Uri Martins (Ita) Amore & Vita — Selle SMP | 0:19:40 | |
56 | Oleksandr Prevar (Ukr) Kolss BDC Team | 0:19:58 | |
57 | Kirill Pozdnyakov (Rus) Synergy Baku Cycling Project | 0:20:10 | |
58 | Marco Zamparella (Ita) Amore & Vita — Selle SMP | 0:21:04 | |
59 | Vitaliy Buts (Ukr) Kolss BDC Team | 0:21:49 | |
60 | Emanuel Kiserlovski (Cro) Meridiana Kamen Team | 0:22:27 | |
61 | Daniel Turek (Cze) Cycling Academy Team | 0:22:42 | |
62 | Elia Favilli (Ita) Meridiana Kamen Team | 0:23:01 | |
63 | Danny Pate (USA) Rally Cycling | 0:23:13 | |
64 | Emanuel Piaskowy (Pol) Cycling Academy Team | 0:24:04 | |
65 | Kristjan Fajt (Slo) Adria Mobil | 0:24:25 | |
66 | Giovanni Carboni (Ita) Unieuro Wilier | 0:26:57 | |
67 | Daniel Pearson (GBr) Team WIGGINS | 0:26:58 | |
68 | Josè Alberto Marquez Romero (Spa) GM Europa Ovini | 0:27:18 | |
69 | Liam Holohan (GBr) Team WIGGINS | 0:27:53 | |
70 | Niklas Eg (Den) Team Trefor | 0:28:13 | |
71 | Marco Tizza (Ita) d’Amico — Bottecchia | 0:29:17 | |
72 | Ivan Balykin (Rus) GM Europa Ovini | 0:29:26 | |
73 | Andriy Vasylyuk (Ukr) Kolss BDC Team | 0:30:52 | |
74 | Michele Viola (Ita) Meridiana Kamen Team | 0:30:59 | |
75 | Antonio Nibali (Ita) Nippo — Vini Fantini | 0:31:18 | |
76 | Simone Ravanelli (Ita) Unieuro Wilier | 0:31:45 | |
77 | Redi Halilaj (Alb) Amore & Vita — Selle SMP | 0:31:57 | |
78 | Oleksandr Polivoda (Ukr) Kolss BDC Team | 0:32:34 | |
79 | Evan Huffman (USA) Rally Cycling | 0:32:42 | |
80 | Marko Pavlic (Slo) Cycling Academy Team | 0:33:46 | |
81 | Ioannis Tamouridis (Gre) Synergy Baku Cycling Project | 0:37:49 | |
82 | Thomas Nybo Riis (Den) Team Trefor | 0:37:58 | |
83 | Andrea Ruscetta (Ita) GM Europa Ovini | 0:38:25 | |
84 | Jayde Julius (RSA) Dimension Data for Qhubeka | 0:38:36 | |
85 | Francisco Mancebo (Spa) Skydive Dubai Racing — Al Ahli Club | 0:38:49 | |
86 | Alessandro Malaguti (Ita) Unieuro Wilier | 0:39:42 | |
87 | Mateo Frankovic (Cro) Meridiana Kamen Team | 0:40:08 | |
88 | Michele Scartezzini (Ita) Norda-MG.Kvis Vega | 0:44:33 | |
89 | Andrii Bratashchuk (Ukr) Kolss BDC Team | 0:45:45 | |
90 | Filippo Fiorelli (Ita) Italian National Team | 0:46:47 | |
91 | Artur Ershov (Rus) Gazprom-Rusvelo | 0:47:10 | |
92 | Oleksandr Surutkovych (Ukr) Synergy Baku Cycling Project | 0:47:24 | |
93 | Mads Baadsgaard Rahbek (Den) Team Trefor | 0:47:35 | |
94 | Elchin Asadov (Aze) Synergy Baku Cycling Project | 0:47:55 | |
95 | Mihkel Räim (Est) Cycling Academy Team | 0:48:07 | |
96 | Niccolo Salvietti (Ita) Norda-MG.Kvis Vega | 0:48:10 | |
97 | Martin Weiss (Aut) Tirol Cycling Team | 0:48:29 | |
98 | Fabio Chinello (Ita) d’Amico — Bottecchia | 0:49:06 | |
99 | Jon Bozic (Slo) Adria Mobil | 0:49:09 | |
100 | Matej Drinovec (Slo) Adria Mobil | ||
101 | Gorazd Per (Slo) Adria Mobil | ||
102 | Matteo Rotondi (Ita) GM Europa Ovini | 0:49:41 | |
103 | Simone Sterbini (Ita) Bardiani CSF | 0:49:52 | |
104 | Mark Sehested Pedersen (Den) Team Trefor | 0:50:13 | |
105 | Mykhaylo Kononenko (Ukr) Kolss BDC Team | 0:50:27 | |
106 | Ryan Gibbons (RSA) Dimension Data for Qhubeka | 0:50:52 | |
107 | Florian Schipflinger (Aut) Tirol Cycling Team | 0:51:09 | |
108 | Uros Repse (Slo) Meridiana Kamen Team | 0:51:27 | |
109 | Daniel Foder (Den) Team Trefor | 0:52:38 | |
110 | Gian Marco Di Francesco (Ita) Norda-MG.Kvis Vega | 0:54:23 | |
111 | Samuel Lowe (GBr) Team WIGGINS | 0:54:46 | |
112 | Francesco Rosa (Ita) Italian National Team | 0:55:02 | |
113 | Eugenio Bani (Ita) Amore & Vita — Selle SMP | 0:55:26 | |
114 | Stefan De Bod (RSA) Dimension Data for Qhubeka | 0:56:28 | |
115 | Federico Burchio (Ita) GM Europa Ovini | 0:56:44 | |
116 | Soufiane Haddi (Mar) Skydive Dubai Racing — Al Ahli Club | 0:57:00 | |
117 | Marco Maronese (Ita) Italian National Team | 0:57:35 | |
118 | Evgeny Zverkov (Rus) Norda-MG.Kvis Vega | 0:57:47 | |
119 | Filippo Ganna (Ita) Italian National Team | 0:58:21 | |
120 | Paolo Lunardon (Ita) Amore & Vita — Selle SMP | 0:58:22 | |
121 | Georg Loef (Ger) Christina Jewelry Pro Cycling | 0:59:57 | |
122 | Florian Nowak (Ger) Christina Jewelry Pro Cycling | 1:00:36 |
[свернуть]
Очковая классификация
№ | Гонщик (страна) команда | Результат | |
---|---|---|---|
1 | Mauro Finetto (Ita) Unieuro Wilier | 14 | pts |
2 | Sergey Firsanov (Rus) Gazprom-Rusvelo | 12 | |
3 | Gianni Moscon (Ita) Team Sky | 11 | |
4 | Stefano Pirazzi (Ita) Bardiani CSF | 10 | |
5 | Clemens Fankhauser (Aut) Tirol Cycling Team | 8 | |
6 | Ioannis Tamouridis (Gre) Synergy Baku Cycling Project | 6 | |
7 | Antonio Santoro (Ita) Meridiana Kamen Team | 5 | |
8 | Giulio Ciccone (Ita) Bardiani CSF | 4 | |
9 | Matteo Busato (Ita) Southeast — Venezuela | 4 | |
10 | Andrea Fedi (Ita) Southeast — Venezuela | 4 | |
11 | Marco Maronese (Ita) Italian National Team | 4 | |
12 | Eliot Lietaer (Bel) Topsport Vlaanderen — Baloise | 3 | |
13 | Pierpaolo Ficara (Ita) Amore & Vita — Selle SMP | 2 | |
14 | Sebastian Henao Gomez (Col) Team Sky | 1 | |
15 | Rinaldo Nocentini (Ita) Italian National Team | 1 |
[свернуть]
Горная классификация
№ | Гонщик (страна) команда | Результат | |
---|---|---|---|
1 | Sergey Firsanov (Rus) Gazprom-Rusvelo | 29 | pts |
2 | Kirill Pozdnyakov (Rus) Synergy Baku Cycling Project | 18 | |
3 | Vitaliy Buts (Ukr) Kolss BDC Team | 15 | |
4 | Daniel Pearson (GBr) Team WIGGINS | 12 | |
5 | Egan Arley Bernal Gomez (Col) Androni Giocattoli — Sidermec | 10 | |
6 | Martin Weiss (Aut) Tirol Cycling Team | 9 | |
7 | Stefano Pirazzi (Ita) Bardiani CSF | 8 | |
8 | Mikel Landa Meana (Spa) Team Sky | 7 | |
9 | Daniel Turek (Cze) Cycling Academy Team | 6 | |
10 | Grega Bole (Slo) Nippo — Vini Fantini | 5 | |
11 | Mauro Finetto (Ita) Unieuro Wilier | 5 | |
12 | David Lopez Garcia (Spa) Team Sky | 4 | |
13 | Davide Pacchiardo (Ita) GM Europa Ovini | 4 | |
14 | Philip Deignan (Irl) Team Sky | 4 | |
15 | Sebastian Henao Gomez (Col) Team Sky | 3 | |
16 | Ivan Balykin (Rus) GM Europa Ovini | 3 | |
17 | Gianni Moscon (Ita) Team Sky | 2 | |
18 | Alessandro Bisolti (Ita) Nippo — Vini Fantini | 2 | |
19 | Marco Tizza (Ita) d’Amico — Bottecchia | 2 | |
20 | Elchin Asadov (Aze) Synergy Baku Cycling Project | 2 | |
21 | Giulio Ciccone (Ita) Bardiani CSF | 1 | |
22 | Antonio Nibali (Ita) Nippo — Vini Fantini | 1 |
[свернуть]