2 июля — 24 июля | Франция, Шоссе — WT. Tour de France 2016 |
Суббота 9 июля 2016 года
Маршрут: Pau — Bagnères-de-Luchon
Дистанция: 183 км
Смотрите онлайн, видео 8-го этапа Тур де Франс
Прямые трансляции Тур де Франс
Календарь/Результаты Тур де Франс
Превью всех этапов Тур де Франс
Видеоархив всей гонки Тур де Франс (все этапы, интервью, завалы)
Видеообзор
Результаты восьмого этапа Тур де Франс 2016.
[customscript]adspost1[/customscript]
Результаты 8 этапа
№ | Гонщик (страна) команда | Результат |
1 | Christopher Froome (GBr) Team Sky | 4:57:33 |
2 | Daniel Martin (Irl) Etixx — Quick-Step | 0:00:13 |
3 | Joaquim Rodriguez (Spa) Team Katusha | |
4 | Romain Bardet (Fra) AG2R La Mondiale | |
5 | Roman Kreuziger (Cze) Tinkoff Team | |
6 | Fabio Aru (Ita) Astana Pro Team | |
7 | Adam Yates (GBr) Orica-BikeExchange | |
8 | Alejandro Valverde (Spa) Movistar Team | |
9 | Bauke Mollema (Ned) Trek-Segafredo | |
10 | Richie Porte (Aus) BMC Racing Team | |
11 | Nairo Quintana (Col) Movistar Team | |
12 | Tejay Van Garderen (USA) BMC Racing Team | |
13 | Louis Meintjes (RSA) Lampre — Merida | |
14 | Sergio Henao (Col) Team Sky | |
15 | Emanuel Buchmann (Ger) Bora-Argon 18 | 0:01:41 |
16 | Warren Barguil (Fra) Team Giant-Alpecin | |
17 | Alberto Contador (Spa) Tinkoff Team | |
18 | Jarlinson Pantano (Col) IAM Cycling | |
19 | Geraint Thomas (GBr) Team Sky | |
20 | Mikel Nieve (Spa) Team Sky | |
21 | Domenico Pozzovivo (Ita) AG2R La Mondiale | |
22 | Frank Schleck (Lux) Trek-Segafredo | |
23 | Jurgen Van Den Broeck (Bel) Team Katusha | |
24 | Pierre Rolland (Fra) Cannondale-Drapac | 0:01:45 |
25 | Jakob Fuglsang (Den) Astana Pro Team | |
26 | Wilco Kelderman (Ned) Team LottoNl-Jumbo | |
27 | Sébastien Reichenbach (Swi) FDJ | 0:02:55 |
28 | Damiano Caruso (Ita) BMC Racing Team | 0:04:10 |
29 | George Bennett (NZl) Team LottoNl-Jumbo | 0:04:12 |
30 | Tanel Kangert (Est) Astana Pro Team | |
31 | Jon Izaguirre (Spa) Movistar Team | |
32 | Eduardo Sepulveda (Arg) Fortuneo — Vital Concept | 0:05:31 |
33 | Thomas Voeckler (Fra) Direct Energie | 0:10:18 |
34 | Laurens Ten Dam (Ned) Team Giant-Alpecin | |
35 | Haimar Zubeldia (Spa) Trek-Segafredo | |
36 | Mikel Landa Meana (Spa) Team Sky | |
37 | Rafal Majka (Pol) Tinkoff Team | 0:11:26 |
38 | Wouter Poels (Ned) Team Sky | |
39 | Alexis Vuillermoz (Fra) AG2R La Mondiale | 0:12:34 |
40 | Steve Morabito (Swi) FDJ | 0:13:25 |
41 | Ilnur Zakarin (Rus) Team Katusha | |
42 | Bartosz Huzarski (Pol) Bora-Argon 18 | |
43 | Amaël Moinard (Fra) BMC Racing Team | |
44 | Peter Stetina (USA) Trek-Segafredo | |
45 | Ruben Plaza (Spa) Orica-BikeExchange | |
46 | Daniel Navarro (Spa) Cofidis, Solutions Credits | |
47 | Georg Preidler (Aut) Team Giant-Alpecin | |
48 | Tony Martin (Ger) Etixx — Quick-Step | |
49 | Mathias Frank (Swi) IAM Cycling | |
50 | Robert Kiserlovski (Cro) Tinkoff Team | |
51 | Thibaut Pinot (Fra) FDJ | 0:16:19 |
52 | Daryl Impey (RSA) Orica-BikeExchange | |
53 | Tom Dumoulin (Ned) Team Giant-Alpecin | 0:18:37 |
54 | Gorka Izaguirre (Spa) Movistar Team | 0:20:54 |
55 | Nelson Oliveira (Por) Movistar Team | |
56 | Fabrice Jeandesboz (Fra) Direct Energie | 0:21:24 |
57 | Alexey Lutsenko (Kaz) Astana Pro Team | 0:22:33 |
58 | Alberto Losada (Spa) Team Katusha | 0:24:09 |
59 | Dylan Van Baarle (Ned) Cannondale-Drapac | 0:25:14 |
60 | Stef Clement (Ned) IAM Cycling | 0:25:42 |
61 | Andriy Grivko (Ukr) Astana Pro Team | |
62 | Chris Anker Sörensen (Den) Fortuneo — Vital Concept | |
63 | Anthony Roux (Fra) FDJ | |
64 | Martin Elmiger (Swi) IAM Cycling | |
65 | Luis Angel Mate (Spa) Cofidis, Solutions Credits | |
66 | Winner Anacona (Col) Movistar Team | |
67 | Michael Schär (Swi) BMC Racing Team | |
68 | Rohan Dennis (Aus) BMC Racing Team | 0:25:54 |
69 | Julian Alaphilippe (Fra) Etixx — Quick-Step | |
70 | Oliver Naesen (Bel) IAM Cycling | |
71 | Mikael Cherel (Fra) AG2R La Mondiale | |
72 | Jan Polanc (Slo) Lampre — Merida | |
73 | Simon Gerrans (Aus) Orica-BikeExchange | |
74 | Arnold Jeannesson (Fra) Cofidis, Solutions Credits | |
75 | Luke Durbridge (Aus) Orica-BikeExchange | |
76 | Tony Gallopin (Fra) Lotto Soudal | |
77 | Sylvain Chavanel (Fra) Direct Energie | |
78 | Paolo Tiralongo (Ita) Astana Pro Team | |
79 | Patrick Konrad (Aut) Bora-Argon 18 | |
80 | Vincenzo Nibali (Ita) Astana Pro Team | |
81 | Kristijan Durasek (Cro) Lampre — Merida | |
82 | Michael Valgren (Den) Tinkoff Team | |
83 | Christopher Juul Jensen (Den) Orica-BikeExchange | |
84 | Daniel Teklehaimanot (Eri) Dimension Data | |
85 | Jan Barta (Cze) Bora-Argon 18 | |
86 | Greg Van Avermaet (Bel) BMC Racing Team | |
87 | Marcus Burghardt (Ger) BMC Racing Team | |
88 | Ben Gastauer (Lux) AG2R La Mondiale | |
89 | Romain Sicard (Fra) Direct Energie | |
90 | Rui Costa (Por) Lampre — Merida | |
91 | Luis Leon Sanchez (Spa) Astana Pro Team | |
92 | Daniel Moreno (Spa) Movistar Team | |
93 | Thomas De Gendt (Bel) Lotto Soudal | 0:29:32 |
94 | Arthur Vichot (Fra) FDJ | 0:32:48 |
95 | Cesare Benedetti (Ita) Bora-Argon 18 | |
96 | Reto Hollenstein (Swi) IAM Cycling | |
97 | Jérémy Roy (Fra) FDJ | |
98 | Marco Haller (Aut) Team Katusha | 0:34:43 |
99 | Fabian Cancellara (Swi) Trek-Segafredo | |
100 | Roy Curvers (Ned) Team Giant-Alpecin | |
101 | Tom Jelte Slagter (Ned) Cannondale-Drapac | |
102 | Lawson Craddock (USA) Cannondale-Drapac | |
103 | Grégory Rast (Swi) Trek-Segafredo | |
104 | Simon Geschke (Ger) Team Giant-Alpecin | |
105 | Markel Irizar (Spa) Trek-Segafredo | |
106 | Luka Pibernik (Slo) Lampre — Merida | |
107 | Reinardt Janse Van Rensburg (RSA) Dimension Data | |
108 | Imanol Erviti Ollo (Spa) Movistar Team | |
109 | Julien Vermote (Bel) Etixx — Quick-Step | |
110 | Maarten Wynants (Bel) Team LottoNl-Jumbo | |
111 | Michael Matthews (Aus) Orica-BikeExchange | |
112 | Jesus Herrada (Spa) Movistar Team | |
113 | William Bonnet (Fra) FDJ | |
114 | Andreas Schillinger (Ger) Bora-Argon 18 | |
115 | Alex Howes (USA) Cannondale-Drapac | |
116 | Ian Stannard (GBr) Team Sky | |
117 | Angelo Tulik (Fra) Direct Energie | |
118 | Yohann Gene (Fra) Direct Energie | |
119 | Bryan Coquard (Fra) Direct Energie | |
120 | Jan Bakelants (Bel) AG2R La Mondiale | |
121 | Serge Pauwels (Bel) Dimension Data | |
122 | Nicolas Edet (Fra) Cofidis, Solutions Credits | |
123 | Maciej Bodnar (Pol) Tinkoff Team | |
124 | Matteo Tosatto (Ita) Tinkoff Team | |
125 | Petr Vakoc (Cze) Etixx — Quick-Step | |
126 | Natnael Berhane (Eri) Dimension Data | |
127 | Paul Martens (Ger) Team LottoNl-Jumbo | |
128 | Paul Voss (Ger) Bora-Argon 18 | |
129 | Mathew Hayman (Aus) Orica-BikeExchange | |
130 | Michael Albasini (Swi) Orica-BikeExchange | |
131 | Timo Roosen (Ned) Team LottoNl-Jumbo | |
132 | Christophe Laporte (Fra) Cofidis, Solutions Credits | |
133 | Jerome Coppel (Fra) IAM Cycling | |
134 | Vasil Kiryienka (Blr) Team Sky | |
135 | Ramunas Navardauskas (Ltu) Cannondale-Drapac | |
136 | Edvald Boasson Hagen (Nor) Dimension Data | |
137 | Peter Sagan (Svk) Tinkoff Team | |
138 | Brice Feillu (Fra) Fortuneo — Vital Concept | |
139 | Angel Vicioso (Spa) Team Katusha | |
140 | Yukiya Arashiro (Jpn) Lampre — Merida | |
141 | Jerome Cousin (Fra) Cofidis, Solutions Credits | |
142 | Iljo Keisse (Bel) Etixx — Quick-Step | 0:39:24 |
143 | Fabio Sabatini (Ita) Etixx — Quick-Step | |
144 | Geoffrey Soupe (Fra) Cofidis, Solutions Credits | |
145 | Marcel Sieberg (Ger) Lotto Soudal | |
146 | Edward Theuns (Bel) Trek-Segafredo | |
147 | Cyril Lemoine (Fra) Cofidis, Solutions Credits | |
148 | Oscar Gatto (Ita) Tinkoff Team | |
149 | Sondre Holst Enger (Nor) IAM Cycling | |
150 | Marcel Kittel (Ger) Etixx — Quick-Step | |
151 | Robert Wagner (Ger) Team LottoNl-Jumbo | |
152 | André Greipel (Ger) Lotto Soudal | |
153 | Adam Hansen (Aus) Lotto Soudal | |
154 | Alexander Kristoff (Nor) Team Katusha | |
155 | Antoine Duchesne (Can) Direct Energie | |
156 | Tsgabu Grmay (Eth) Lampre — Merida | |
157 | Cédric Pineau (Fra) FDJ | |
158 | Matteo Bono (Ita) Lampre — Merida | |
159 | Maximiliano Richeze (Arg) Etixx — Quick-Step | |
160 | Luke Rowe (GBr) Team Sky | |
161 | Sam Bennett (Irl) Bora-Argon 18 | |
162 | Leigh Howard (Aus) IAM Cycling | |
163 | Matthieu Ladagnous (Fra) FDJ | |
164 | Bertjan Lindeman (Ned) Team LottoNl-Jumbo | |
165 | Jacopo Guarnieri (Ita) Team Katusha | |
166 | Davide Cimolai (Ita) Lampre — Merida | |
167 | Brent Bookwalter (USA) BMC Racing Team | |
168 | Vegard Breen (Nor) Fortuneo — Vital Concept | |
169 | Kristijan Koren (Slo) Cannondale-Drapac | |
170 | Borut Bozic (Slo) Cofidis, Solutions Credits | |
171 | Anthony Delaplace (Fra) Fortuneo — Vital Concept | |
172 | Florian Vachon (Fra) Fortuneo — Vital Concept | |
173 | Pierre-Luc Perichon (Fra) Fortuneo — Vital Concept | |
174 | Greg Henderson (NZl) Lotto Soudal | |
175 | Jurgen Roelandts (Bel) Lotto Soudal | |
176 | Alexis Gougeard (Fra) AG2R La Mondiale | |
177 | Diego Rosa (Ita) Astana Pro Team | |
178 | Albert Timmer (Ned) Team Giant-Alpecin | |
179 | Ramon Sinkeldam (Ned) Team Giant-Alpecin | |
180 | Sep Vanmarcke (Bel) Team LottoNl-Jumbo | |
181 | John Degenkolb (Ger) Team Giant-Alpecin | |
182 | Armindo Fonseca (Fra) Fortuneo — Vital Concept | |
183 | Cyril Gautier (Fra) AG2R La Mondiale | |
184 | Daniel Mclay (GBr) Fortuneo — Vital Concept | |
185 | Adrien Petit (Fra) Direct Energie | |
186 | Mark Renshaw (Aus) Dimension Data | |
187 | Sebastian Langeveld (Ned) Cannondale-Drapac | |
188 | Matti Breschel (Den) Cannondale-Drapac | |
189 | Jens Debusschere (Bel) Lotto Soudal | |
190 | Jasper Stuyven (Bel) Trek-Segafredo | |
191 | Samuel Dumoulin (Fra) AG2R La Mondiale | |
192 | Stephen Cummings (GBr) Dimension Data | |
193 | Lars Ytting Bak (Den) Lotto Soudal | |
194 | Dylan Groenewegen (Ned) Team LottoNl-Jumbo | |
195 | Shane Archbold (NZl) Bora-Argon 18 | |
196 | Mark Cavendish (GBr) Dimension Data | |
197 | Bernhard Eisel (Aut) Dimension Data | |
DNF | Michael Morkov (Den) Team Katusha |
[свернуть]
Очковый зачёт
№ | Гонщик (страна) команда | Результат |
1 | Christopher Froome (GBr) Team Sky | 20 |
2 | Daniel Martin (Irl) Etixx — Quick-Step | 17 |
3 | Joaquim Rodriguez (Spa) Team Katusha | 15 |
4 | Romain Bardet (Fra) AG2R La Mondiale | 13 |
5 | Roman Kreuziger (Cze) Tinkoff Team | 11 |
6 | Fabio Aru (Ita) Astana Pro Team | 10 |
7 | Adam Yates (GBr) Orica-BikeExchange | 9 |
8 | Alejandro Valverde (Spa) Movistar Team | 8 |
9 | Bauke Mollema (Ned) Trek-Segafredo | 7 |
10 | Richie Porte (Aus) BMC Racing Team | 6 |
11 | Nairo Quintana (Col) Movistar Team | 5 |
12 | Tejay Van Garderen (USA) BMC Racing Team | 4 |
13 | Louis Meintjes (RSA) Lampre — Merida | 3 |
14 | Sergio Henao (Col) Team Sky | 2 |
15 | Emanuel Buchmann (Ger) Bora-Argon 18 | 1 |
[свернуть]
Промежуточный спринт - esquièze-sère, 67 км
№ | Гонщик (страна) команда | Результат |
1 | Michael Matthews (Aus) Orica-BikeExchange | 20 |
2 | Mikael Cherel (Fra) AG2R La Mondiale | 17 |
3 | Jasper Stuyven (Bel) Trek-Segafredo | 15 |
4 | Stef Clement (Ned) IAM Cycling | 13 |
5 | Paul Voss (Ger) Bora-Argon 18 | 11 |
6 | Tom Dumoulin (Ned) Team Giant-Alpecin | 10 |
7 | Dylan Van Baarle (Ned) Cannondale-Drapac | 9 |
8 | Romain Sicard (Fra) Direct Energie | 8 |
9 | Luis Leon Sanchez (Spa) Astana Pro Team | 7 |
10 | Jesus Herrada (Spa) Movistar Team | 6 |
11 | Daniel Navarro (Spa) Cofidis, Solutions Credits | 5 |
12 | Ilnur Zakarin (Rus) Team Katusha | 4 |
13 | Wouter Poels (Ned) Team Sky | 3 |
14 | Peter Sagan (Svk) Tinkoff Team | 2 |
15 | Thibaut Pinot (Fra) FDJ | 1 |
[свернуть]
col du tourmalet (hc) souvenir jacques goddet, 86 км
№ | Гонщик (страна) команда | Результат |
1 | Thibaut Pinot (Fra) FDJ | 25 |
2 | Rafal Majka (Pol) Tinkoff Team | 20 |
3 | Tony Martin (Ger) Etixx — Quick-Step | 16 |
4 | Romain Sicard (Fra) Direct Energie | 14 |
5 | Mikel Landa Meana (Spa) Team Sky | 12 |
6 | Alejandro Valverde (Spa) Movistar Team | 10 |
7 | Mikel Nieve (Spa) Team Sky | 8 |
8 | Sergio Henao (Col) Team Sky | 6 |
9 | Christopher Froome (GBr) Team Sky | 4 |
10 | Wouter Poels (Ned) Team Sky | 2 |
[свернуть]
hourquette d'ancizan (кат. 2), 120 км
№ | Гонщик (страна) команда | Результат |
1 | Thibaut Pinot (Fra) FDJ | 5 |
2 | Rafal Majka (Pol) Tinkoff Team | 3 |
3 | Tony Martin (Ger) Etixx — Quick-Step | 2 |
4 | Mikel Landa Meana (Spa) Team Sky | 1 |
[свернуть]
col de val louron-azet (кат. 1), 148 км
№ | Гонщик (страна) команда | Результат |
1 | Wouter Poels (Ned) Team Sky | 10 |
2 | Christopher Froome (GBr) Team Sky | 8 |
3 | Rafal Majka (Pol) Tinkoff Team | 6 |
4 | Sergio Henao (Col) Team Sky | 4 |
5 | Geraint Thomas (GBr) Team Sky | 2 |
6 | Nairo Quintana (Col) Movistar Team | 1 |
[свернуть]
col de peyresourde (кат. 1), 168.5 км
№ | Гонщик (страна) команда | Результат |
1 | Christopher Froome (GBr) Team Sky | 10 |
2 | Nairo Quintana (Col) Movistar Team | 8 |
3 | Sergio Henao (Col) Team Sky | 6 |
4 | Richie Porte (Aus) BMC Racing Team | 4 |
5 | Daniel Martin (Irl) Etixx — Quick-Step | 2 |
6 | Tejay Van Garderen (USA) BMC Racing Team | 1 |
[свернуть]
Агрессивный гонщик
№ | Гонщик (страна) команда | Результат |
Thibaut Pinot (Fra) FDJ |
[свернуть]
Молодёжный зачёт
№ | Гонщик (страна) команда | Результат |
1 | Adam Yates (GBr) Orica-BikeExchange | 4:57:46 |
2 | Louis Meintjes (RSA) Lampre — Merida | |
3 | Emanuel Buchmann (Ger) Bora-Argon 18 | 0:01:28 |
4 | Warren Barguil (Fra) Team Giant-Alpecin | |
5 | Wilco Kelderman (Ned) Team LottoNl-Jumbo | 0:01:32 |
6 | Eduardo Sepulveda (Arg) Fortuneo — Vital Concept | 0:05:18 |
7 | Alexey Lutsenko (Kaz) Astana Pro Team | 0:22:20 |
8 | Dylan Van Baarle (Ned) Cannondale-Drapac | 0:25:01 |
9 | Julian Alaphilippe (Fra) Etixx — Quick-Step | 0:25:41 |
10 | Jan Polanc (Slo) Lampre — Merida | |
11 | Luke Durbridge (Aus) Orica-BikeExchange | |
12 | Patrick Konrad (Aut) Bora-Argon 18 | |
13 | Michael Valgren (Den) Tinkoff Team | |
14 | Marco Haller (Aut) Team Katusha | 0:34:30 |
15 | Lawson Craddock (USA) Cannondale-Drapac | |
16 | Luka Pibernik (Slo) Lampre — Merida | |
17 | Bryan Coquard (Fra) Direct Energie | |
18 | Petr Vakoc (Cze) Etixx — Quick-Step | |
19 | Natnael Berhane (Eri) Dimension Data | |
20 | Timo Roosen (Ned) Team LottoNl-Jumbo | |
21 | Christophe Laporte (Fra) Cofidis, Solutions Credits | |
22 | Edward Theuns (Bel) Trek-Segafredo | 0:39:11 |
23 | Sondre Holst Enger (Nor) IAM Cycling | |
24 | Antoine Duchesne (Can) Direct Energie | |
25 | Tsgabu Grmay (Eth) Lampre — Merida | |
26 | Alexis Gougeard (Fra) AG2R La Mondiale | |
27 | Daniel Mclay (GBr) Fortuneo — Vital Concept | |
28 | Jasper Stuyven (Bel) Trek-Segafredo | |
29 | Dylan Groenewegen (Ned) Team LottoNl-Jumbo |
[свернуть]
Командный зачёт
№ | Гонщик (страна) команда | Результат |
1 | Team Sky | 14:54:33 |
2 | BMC Racing Team | 0:02:42 |
3 | Movistar Team | 0:02:44 |
4 | Astana Pro Team | 0:04:16 |
5 | Trek-Segafredo | 0:10:18 |
6 | Tinkoff Team | 0:11:26 |
7 | AG2R La Mondiale | 0:12:34 |
8 | Team Katusha | 0:13:25 |
9 | Team Giant-Alpecin | 0:23:30 |
10 | Orica-BikeExchange | 0:28:03 |
11 | FDJ | 0:30:45 |
12 | Etixx — Quick-Step | 0:37:38 |
13 | Team LottoNl-Jumbo | 0:38:46 |
14 | IAM Cycling | 0:38:54 |
15 | Bora-Argon 18 | 0:39:06 |
16 | Lampre — Merida | 0:50:07 |
17 | Direct Energie | 0:55:42 |
18 | Cannondale-Drapac | 0:59:48 |
19 | Cofidis, Solutions Credits | 1:03:07 |
20 | Dimension Data | 1:33:26 |
[свернуть]
Генеральная классификация после 8 этапа
№ | Гонщик (страна) команда | Результат |
1 | Christopher Froome (GBr) Team Sky | 39:13:04 |
2 | Adam Yates (GBr) Orica-BikeExchange | 0:00:16 |
3 | Joaquim Rodriguez (Spa) Team Katusha | |
4 | Daniel Martin (Irl) Etixx — Quick-Step | 0:00:17 |
5 | Alejandro Valverde (Spa) Movistar Team | 0:00:19 |
6 | Nairo Quintana (Col) Movistar Team | 0:00:23 |
7 | Fabio Aru (Ita) Astana Pro Team | |
8 | Tejay Van Garderen (USA) BMC Racing Team | |
9 | Romain Bardet (Fra) AG2R La Mondiale | |
10 | Bauke Mollema (Ned) Trek-Segafredo | |
11 | Sergio Henao (Col) Team Sky | |
12 | Roman Kreuziger (Cze) Tinkoff Team | 0:00:34 |
13 | Louis Meintjes (RSA) Lampre — Merida | |
14 | Warren Barguil (Fra) Team Giant-Alpecin | 0:01:51 |
15 | Pierre Rolland (Fra) Cannondale-Drapac | 0:01:55 |
16 | Wilco Kelderman (Ned) Team LottoNl-Jumbo | |
17 | Jurgen Van Den Broeck (Bel) Team Katusha | 0:02:00 |
18 | Richie Porte (Aus) BMC Racing Team | 0:02:08 |
19 | Geraint Thomas (GBr) Team Sky | 0:02:31 |
20 | Alberto Contador (Spa) Tinkoff Team | 0:03:12 |
21 | Sébastien Reichenbach (Swi) FDJ | 0:03:16 |
22 | Mikel Nieve (Spa) Team Sky | 0:04:35 |
23 | Emanuel Buchmann (Ger) Bora-Argon 18 | 0:05:36 |
24 | Domenico Pozzovivo (Ita) AG2R La Mondiale | 0:06:46 |
25 | Tanel Kangert (Est) Astana Pro Team | 0:08:59 |
26 | Damiano Caruso (Ita) BMC Racing Team | 0:09:07 |
27 | Frank Schleck (Lux) Trek-Segafredo | 0:09:14 |
28 | Eduardo Sepulveda (Arg) Fortuneo — Vital Concept | 0:09:33 |
29 | Jarlinson Pantano (Col) IAM Cycling | 0:10:19 |
30 | Haimar Zubeldia (Spa) Trek-Segafredo | 0:14:27 |
31 | Mathias Frank (Swi) IAM Cycling | 0:14:51 |
32 | Alexis Vuillermoz (Fra) AG2R La Mondiale | 0:19:02 |
33 | Thibaut Pinot (Fra) FDJ | 0:19:44 |
34 | Greg Van Avermaet (Bel) BMC Racing Team | 0:20:07 |
35 | Mikel Landa Meana (Spa) Team Sky | 0:21:25 |
36 | Steve Morabito (Swi) FDJ | 0:22:25 |
37 | Laurens Ten Dam (Ned) Team Giant-Alpecin | 0:23:51 |
38 | Ilnur Zakarin (Rus) Team Katusha | 0:25:24 |
39 | Julian Alaphilippe (Fra) Etixx — Quick-Step | 0:25:58 |
40 | Fabrice Jeandesboz (Fra) Direct Energie | 0:26:15 |
41 | Robert Kiserlovski (Cro) Tinkoff Team | 0:26:27 |
42 | Georg Preidler (Aut) Team Giant-Alpecin | 0:27:24 |
43 | Peter Stetina (USA) Trek-Segafredo | 0:27:26 |
44 | Daryl Impey (RSA) Orica-BikeExchange | 0:28:02 |
45 | Daniel Moreno (Spa) Movistar Team | 0:28:59 |
46 | George Bennett (NZl) Team LottoNl-Jumbo | 0:29:30 |
47 | Tony Martin (Ger) Etixx — Quick-Step | 0:30:52 |
48 | Amaël Moinard (Fra) BMC Racing Team | 0:31:06 |
49 | Stef Clement (Ned) IAM Cycling | 0:31:26 |
50 | Rafal Majka (Pol) Tinkoff Team | 0:31:57 |
51 | Jakob Fuglsang (Den) Astana Pro Team | 0:32:32 |
52 | Patrick Konrad (Aut) Bora-Argon 18 | 0:32:58 |
53 | Daniel Navarro (Spa) Cofidis, Solutions Credits | 0:33:00 |
54 | Vincenzo Nibali (Ita) Astana Pro Team | 0:33:14 |
55 | Wouter Poels (Ned) Team Sky | 0:35:20 |
56 | Luis Angel Mate (Spa) Cofidis, Solutions Credits | 0:35:22 |
57 | Bartosz Huzarski (Pol) Bora-Argon 18 | 0:35:38 |
58 | Arnold Jeannesson (Fra) Cofidis, Solutions Credits | 0:38:40 |
59 | Serge Pauwels (Bel) Dimension Data | 0:38:52 |
60 | Mikael Cherel (Fra) AG2R La Mondiale | 0:39:06 |
61 | Jon Izaguirre (Spa) Movistar Team | |
62 | Alberto Losada (Spa) Team Katusha | 0:39:12 |
63 | Luis Leon Sanchez (Spa) Astana Pro Team | 0:39:35 |
64 | Andriy Grivko (Ukr) Astana Pro Team | 0:40:50 |
65 | Jan Bakelants (Bel) AG2R La Mondiale | 0:42:05 |
66 | Gorka Izaguirre (Spa) Movistar Team | 0:44:03 |
67 | Simon Geschke (Ger) Team Giant-Alpecin | 0:46:16 |
68 | Lawson Craddock (USA) Cannondale-Drapac | 0:46:52 |
69 | Tom Dumoulin (Ned) Team Giant-Alpecin | 0:47:09 |
70 | Martin Elmiger (Swi) IAM Cycling | 0:48:01 |
71 | Tom Jelte Slagter (Ned) Cannondale-Drapac | 0:48:09 |
72 | Rui Costa (Por) Lampre — Merida | 0:48:30 |
73 | Romain Sicard (Fra) Direct Energie | 0:48:43 |
74 | Ruben Plaza (Spa) Orica-BikeExchange | 0:48:48 |
75 | Paolo Tiralongo (Ita) Astana Pro Team | 0:48:51 |
76 | Sylvain Chavanel (Fra) Direct Energie | 0:48:53 |
77 | Ben Gastauer (Lux) AG2R La Mondiale | 0:50:15 |
78 | Chris Anker Sörensen (Den) Fortuneo — Vital Concept | 0:50:39 |
79 | Diego Rosa (Ita) Astana Pro Team | 0:52:27 |
80 | Thomas De Gendt (Bel) Lotto Soudal | 0:52:54 |
81 | Jan Polanc (Slo) Lampre — Merida | 0:53:10 |
82 | Thomas Voeckler (Fra) Direct Energie | 0:53:34 |
83 | Cyril Gautier (Fra) AG2R La Mondiale | 0:55:00 |
84 | Oliver Naesen (Bel) IAM Cycling | 0:55:10 |
85 | Brice Feillu (Fra) Fortuneo — Vital Concept | 0:56:23 |
86 | Jérémy Roy (Fra) FDJ | 0:59:35 |
87 | Simon Gerrans (Aus) Orica-BikeExchange | 0:59:59 |
88 | Marcus Burghardt (Ger) BMC Racing Team | 1:00:00 |
89 | Jan Barta (Cze) Bora-Argon 18 | 1:00:44 |
90 | Michael Valgren (Den) Tinkoff Team | 1:00:57 |
91 | Anthony Roux (Fra) FDJ | 1:01:05 |
92 | Arthur Vichot (Fra) FDJ | 1:01:20 |
93 | Tony Gallopin (Fra) Lotto Soudal | 1:01:28 |
94 | Kristijan Durasek (Cro) Lampre — Merida | 1:01:37 |
95 | Alex Howes (USA) Cannondale-Drapac | 1:01:42 |
96 | Michael Schär (Swi) BMC Racing Team | 1:04:14 |
97 | Luka Pibernik (Slo) Lampre — Merida | 1:04:22 |
98 | Paul Voss (Ger) Bora-Argon 18 | 1:04:34 |
99 | Pierre-Luc Perichon (Fra) Fortuneo — Vital Concept | 1:04:41 |
100 | Paul Martens (Ger) Team LottoNl-Jumbo | 1:04:43 |
101 | Tsgabu Grmay (Eth) Lampre — Merida | 1:04:58 |
102 | Nelson Oliveira (Por) Movistar Team | 1:07:03 |
103 | Jerome Coppel (Fra) IAM Cycling | 1:07:41 |
104 | Matti Breschel (Den) Cannondale-Drapac | 1:07:45 |
105 | Winner Anacona (Col) Movistar Team | 1:07:59 |
106 | Alexey Lutsenko (Kaz) Astana Pro Team | 1:08:05 |
107 | Florian Vachon (Fra) Fortuneo — Vital Concept | 1:08:14 |
108 | Luke Durbridge (Aus) Orica-BikeExchange | 1:08:19 |
109 | Reinardt Janse Van Rensburg (RSA) Dimension Data | 1:08:37 |
110 | Reto Hollenstein (Swi) IAM Cycling | 1:08:38 |
111 | Bryan Coquard (Fra) Direct Energie | 1:08:57 |
112 | Markel Irizar (Spa) Trek-Segafredo | 1:09:38 |
113 | Peter Sagan (Svk) Tinkoff Team | 1:09:41 |
114 | Daniel Teklehaimanot (Eri) Dimension Data | 1:09:47 |
115 | Edvald Boasson Hagen (Nor) Dimension Data | 1:10:10 |
116 | Jasper Stuyven (Bel) Trek-Segafredo | 1:10:11 |
117 | Fabian Cancellara (Swi) Trek-Segafredo | 1:10:12 |
118 | Jurgen Roelandts (Bel) Lotto Soudal | 1:10:39 |
119 | Anthony Delaplace (Fra) Fortuneo — Vital Concept | 1:10:46 |
120 | Dylan Van Baarle (Ned) Cannondale-Drapac | 1:10:59 |
121 | Michael Matthews (Aus) Orica-BikeExchange | 1:11:28 |
122 | Nicolas Edet (Fra) Cofidis, Solutions Credits | |
123 | Grégory Rast (Swi) Trek-Segafredo | 1:11:40 |
124 | William Bonnet (Fra) FDJ | |
125 | Yukiya Arashiro (Jpn) Lampre — Merida | 1:12:27 |
126 | Jesus Herrada (Spa) Movistar Team | 1:12:37 |
127 | Mathew Hayman (Aus) Orica-BikeExchange | 1:12:39 |
128 | Antoine Duchesne (Can) Direct Energie | 1:12:44 |
129 | Roy Curvers (Ned) Team Giant-Alpecin | 1:12:51 |
130 | Ramunas Navardauskas (Ltu) Cannondale-Drapac | |
131 | Michael Albasini (Swi) Orica-BikeExchange | 1:13:07 |
